Season 2024-25 Big Combination male (all below 157.000)

(2025-02-01)


   1 EITREM Sander             NOR   120202 *36.79  1.43.34 *6.04.74 *12.38.04  145.612
   2 KONGSHAUG Peder           NOR   130801  35.94 *1.42.25 *6.08.82  13.13.94  146.602
   3 DAWSON Casey              USA   020800  37.29  1.45.82 *6.07.93 *12.45.43  147.627
   4 JILEK Metodej             CZE   110606 *37.60 *1.44.98 *6.12.99 *12.37.81  147.782
   5 SNELLINK Beau             NED   140501  37.67 *1.46.82 *6.07.66 *12.39.34  148.009
   6 GHIOTTO Davide            ITA   031293  38.31  1.47.52  6.06.83 *12.25.69  148.117
   7 SWINGS Bart               BEL   120291  37.38  1.45.02  6.12.34 *12.53.86  148.313
   8 HUIZINGA Chris            NED   110897  37.88  1.48.79 *6.06.72 *12.39.87  148.808
   9 BOSKER Marcel             NED   060497  37.30  1.46.64  6.08.98  13.05.49  149.018
  10 CEPURAN Ethan             USA   130500  36.98  1.45.51  6.14.38  13.08.97  149.036
  11 ULEKLEIV Kristian         NOR   280896  36.99  1.45.93 *6.15.80 *13.09.09  149.334
  12 GIOVANNINI Andrea         ITA   270893  37.33  1.46.91  6.12.59 *13.03.00  149.375
  13 SEMIRUNNIJ Vladimir       POL   111202  37.27 *1.47.32 *6.24.16 *12.50.05  149.961
  14 WENGER Livio              SUI   200193  37.31  1.45.24  6.19.62 *13.16.42  150.173
  15 DI STEFANO Daniele        ITA   120299  36.30  1.44.38 *6.24.42 *13.34.95  150.282
  16 ALDOSJKIN Daniil          IAR   190601  36.75  1.46.79  6.22.94 *13.16.94  150.487
  17 van der HAM Freek         NED   120105 *37.27 *1.46.20 *6.22.06 *13.21.69  150.960
  18 KIM Min-Seok              HUN   140699 *35.30  1.42.63  6.32.62 *14.05.75  151.059
  19 MALY Felix                GER   030594  38.28  1.51.99 *6.12.97 *12.43.42  151.078
  20 LOUBINEAUD Timothy        FRA   050696  39.44  1.49.41  6.09.61 *12.44.18  151.080
  21 PETZOLD Fridtjof          GER   090497  38.33 *1.50.44 *6.10.98 *13.01.78  151.330
  22 HALL Daniel               CAN   230305  37.32  1.47.10 *6.21.90 *13.26.84  151.552
  23 de BOER Tjerk             NED   070399  37.96  1.50.04 *6.18.58 *13.02.13  151.604
  24 ENGEBRÅTEN Hallgeir       NOR   171299  37.69  1.47.01  6.19.76  13.25.76  151.624
  25 KROMMENHOEK Jasper        NED   121103  38.54 *1.49.34 *6.19.72 *12.53.88  151.652
  26 PALKA Szymon              POL   140397  37.62 *1.45.68 *6.16.16  13.43.88  151.656
  27 JANSMAN Kars              NED   260695  38.55  1.49.72  6.17.62  12.55.86  151.678
  28 MALFATTI Michele          ITA   311294  39.45  1.49.76  6.11.60 *12.57.09  152.050
  29 STAM Remco                NED   011203  38.29  1.50.62 *6.17.89 *13.03.01  152.102
  30 TROFIMOV Sergej           IAR   270795  38.29  1.49.49  6.19.81  13.11.04  152.319
  31 TALSMA Marwin             NED   191297  39.21  1.50.73 *6.11.84  13.03.23  152.465
  32 van de BUNT Stijn         NED   060404  38.56  1.49.41 *6.18.66 *13.17.90  152.791
  33 HENRIKSEN Sigurd          NOR   261004  39.01  1.52.03 *6.13.57 *13.01.84  152.802
  34 CONG Zhenlong             CHN   150305 *37.87 *1.50.99 *6.24.82 *13.10.03  152.849
  35 TOBON Jonathan            USA   251103  36.71  1.46.71  6.35.65 *13.45.83  153.136
  36 MÉTRAUX Thibault          SUI   100102  38.96  1.51.84 *6.18.65 *13.12.73  153.741
  37 STRAND Didrik Eng         NOR   130905 *36.22 *1.45.57  6.35.05 *14.18.25  153.827
  38 WIERDA Gert               NED   270802  37.60  1.47.97  6.32.36  13.42.42  153.947
  39 STSJIGOLEV Vitalij        KAZ   201297  37.70  1.50.81  6.32.16 *13.25.80  154.142
  40 VEENJE Jur                NED   241100  37.06  1.48.42 *6.33.11 *13.53.06  154.164
  41 NAJDENYSJEV Daniil        IAR   050404 *38.49 *1.49.98 *6.28.41 *13.31.88  154.585
  42 GROSS Gabriel             GER   220204  37.61 *1.49.03  6.31.50  13.55.29  154.867
  43 LEE Seung-Hoon            KOR   060388  38.63  1.52.26  6.36.64  13.04.80  154.954
  44 GÖTZE Konstantin          GER   111200 *36.96  1.50.10  6.38.92  13.49.00  155.002
  45 ODOR Gabriel              AUT   230800  36.51  1.45.21  6.34.47  14.39.69  155.011
  46 SHINGAI Taiki             JPN   180407 *36.57 *1.49.61 *6.37.40  14.05.11  155.101
  47 FARTHOFER Alexander       AUT   070405  37.74  1.48.28 *6.32.65  14.00.08  155.102
  48 GHIOTTO Manuel            ITA   130105 *37.84  1.51.07 *6.29.43 *13.47.31  155.171
  49 DOMORATSKI Jegor          IAB   240300 *36.83 *1.48.50  6.33.84  14.20.22  155.391
  50 STIBENZ Luca Matteo       GER   300306 *37.95 *1.49.79 *6.31.99 *13.53.00  155.395
  51 STEKLY Lukas              SVK   021003 *38.69 *1.50.51  6.32.67 *13.33.55  155.470
  52 DUIVENVOORDEN Colin       NED   061002  38.08  1.48.71  6.34.45  13.55.76  155.549
  53 FIERAR Adrian             ROU   040803 *38.12 *1.51.54 *6.38.50 *13.33.59  155.829
  54 ANDRJUSJIN Maksim         IAR   070304 *36.97 *1.50.27 *6.34.10 *14.14.15  155.843
  55 FRUKTOV Ivan              IAR   080506 *39.31 *1.50.44 *6.30.13 *13.34.51  155.861
  56 SLIWKA Mateusz            POL   140905 *36.41  1.51.27  6.44.75 *14.01.36  156.043
  57 BUKIN Jegor               IAR   151298  37.63  1.50.88  6.34.08  14.01.01  156.048
  58 KOELEMAN Jelle            NED   081003 *37.54  1.52.61 *6.38.01 *13.46.02  156.178
  59 ZYKIN Dmitrij             IAR   060900  36.83 *1.50.32 *6.37.18  14.18.60  156.251
  60 GRATSJEV German           IAR   200302 *37.19 *1.49.02 *6.38.41 *14.17.84  156.263
  61 DEIBERT Jack              CAN   290700  37.33 *1.49.12  6.43.76 *14.04.03  156.280
  62 MICHAEL Peter             NZL   090589  39.45  1.51.94  6.31.42  13.37.38  156.774
  63 van der VEEN Sil          NED   200705  39.71 *1.53.56 *6.29.36 *13.28.30  156.914


Other Speed Skating Pages