Small Adelskalendern as of December 8, 2024

(All below 152.000)


Other Speed Skating Pages

   1 (  1) STOLZ Jordan              USA   210504  33.69  1.40.87  3.42.14  6.14.76  141.812  (24)
   2 (  2) JUSKOV Denis              RUS   111089  35.42  1.41.02  3.34.37  6.11.79  142.000  (18)
   3 (  3) ROEST Patrick             NED   071295  35.74  1.42.56  3.35.26  6.02.98  142.100  (24)
   4 (  4) DAVIS Shani               USA   130882  34.78  1.41.04  3.41.43  6.10.49  142.414  (18)
   5 (  5) PEDERSEN Sverre Lunde     NOR   170792  35.85  1.42.39  3.34.66  6.07.16  142.472  (19)
   6 (  6) KRAMER Sven               NED   230486  36.17  1.43.54  3.35.93  6.03.32  143.003  (21)
   7 (  7) HEDRICK Chad              USA   170477  35.52  1.42.14  3.39.02  6.09.68  143.037  (10)
   8 (  8) SKOBREV Ivan              RUS   080283  35.90  1.42.94  3.38.26  6.08.77  143.466  (14)
   9 (  9) BØKKO Håvard              NOR   020287  35.75  1.42.67  3.39.02  6.09.94  143.470  (16)
  10 ( 10) SWINGS Bart               BEL   120291  36.36  1.42.48  3.36.98  6.08.76  143.559  (24)
  11 ( 11) HANSEN Brian              USA   030990  34.87  1.42.16  3.41.21  6.17.84  143.575  (18)
  12 ( 12) MORRISON Denny            CAN   080985  34.85  1.42.01  3.40.44  6.19.91  143.584  (18)
  13 ( 13) VERWEIJ Koen              NED   260890  35.64  1.41.63  3.42.86  6.09.51  143.610  (18)
  14 ( 14) FABRIS Enrico             ITA   051081  35.99  1.43.48  3.40.23  6.06.06  143.794  (10)
  15 ( 15) BLOKHUIJSEN Jan           NED   010489  35.59  1.43.78  3.38.89  6.11.91  143.855  (18)
  16 ( 16) BOSKER Marcel             NED   060497  36.39  1.44.12  3.36.33  6.08.90  144.041  (20)
  17 ( 17) KUCK Jonathan             USA   140390  35.97  1.43.12  3.40.77  6.09.73  144.111  (14)
  18 ( 18) KUIPERS Simon             NED   090882  34.78  1.42.37  3.42.42  6.21.57  144.130  (08)
  19 ( 19) BLOEMEN Ted-Jan           CAN   160886  36.87  1.44.91  3.37.04  6.01.86  144.199  (18)
  20 ( 20) ICHINOHE Seitaro          JPN   250196  36.17  1.42.36  3.40.83  6.12.80  144.375  (20)
  21 ( 21) MANTIA Joey               USA   070286  35.06  1.41.15  3.40.76  6.28.50  144.419  (22)
  22 ( 22) de VRIES Douwe            NED   140682  36.46  1.43.63  3.39.46  6.08.46  144.425  (20)
  23 ( 23) HOWE Connor               CAN   100600  35.23  1.42.34  3.41.61  6.22.15  144.493  (24)
  24 ( 24) LEE Seung-Hoon            KOR   060388  36.34  1.44.83  3.39.43  6.07.04  144.558  (18)
  25 ( 25) SILOVS Haralds            LAT   070486  35.32  1.43.35  3.43.43  6.15.60  144.568  (18)
  26 ( 26) WENNEMARS Erben           NED   011175  34.68  1.42.32  3.41.84  6.28.42  144.601  (08)
  27 ( 27) ENGEBRÅTEN Hallgeir       NOR   171299  36.37  1.43.71  3.40.60  6.09.21  144.627  (24)
  28 ( 28) DAWSON Casey              USA   020800  36.85  1.43.49  3.38.07  6.10.80  144.771  (23)
  29 ( 29) KONGSHAUG Peder           NOR   130801  35.86  1.42.66  3.44.22  6.13.51  144.801  (24)
  30 ( 30) GIOVANNINI Andrea         ITA   270893  36.57  1.44.17  3.40.07  6.08.80  144.851  (18)
  31 ( 35) LEHMAN Emery              USA   130696 *36.21  1.43.41  3.41.22  6.13.19  144.869  (25)
  32 ( 31) TSUCHIYA Riku             JPN   141297  35.83  1.43.74  3.42.54  6.14.01  144.901  (24)
  33 ( 32) GÉLINAS-BEAULIEU Antoine  CAN   060592  35.01  1.42.55  3.44.81  6.22.73  144.934  (20)
  34 ( 33) WILLIAMSON Shane          JPN   280495  36.09  1.43.94  3.39.19  6.17.15  144.982  (22)
  35 ( 34) NIEDZWIEDZKI Konrad       POL   020185  35.29  1.43.12  3.41.11  6.25.09  145.023  (15)
  36 ( 36) HENRIKSEN Sindre          NOR   240792  36.03  1.43.34  3.42.12  6.15.74  145.070  (20)
  37 ( 37) OLDE HEUVEL Wouter        NED   180886  36.17  1.44.24  3.39.36  6.16.26  145.102  (13)
  38 ( 38) SZYMANSKI Jan             POL   020389  35.97  1.44.46  3.39.79  6.16.84  145.105  (18)
  39 ( 39) TUITERT Mark              NED   040480  35.20  1.42.87  3.41.16  6.27.63  145.113  (10)
  40 ( 40) CONTIN Alexis             FRA   191086  36.57  1.44.00  3.40.11  6.11.95  145.116  (15)
  40 ( 40) TROFIMOV Sergej           RUS   270795  36.51  1.44.03  3.42.40  6.08.64  145.116  (22)
  42 ( 42) KIM Cheol-Min             KOR   221192  34.32  1.45.27  3.44.55  6.23.62  145.197  (23)
  43 ( 43) MARSICANO Trevor          USA   050489  35.72  1.42.31  3.46.45  6.16.55  145.219  (10)
  44 ( 44) KIM Min-Seok              KOR   140699  36.04  1.42.54  3.42.18  6.19.79  145.229  (19)
  45 ( 45) WENGER Livio              SUI   200193  36.52  1.44.09  3.41.05  6.12.13  145.270  (22)
  46 ( 55) HUIZINGA Chris            NED   110897  37.00  1.44.60  3.40.87 *6.06.72  145.349  (25)
  47 ( 46) SASAKI Shoumu             JPN   110206  35.43  1.44.36  3.45.44  6.15.84  145.373  (24)
  48 ( 47) JOHANSSON Allan Dahl      NOR   051098  35.82  1.42.61  3.40.14  6.26.90  145.403  (22)
  49 ( 48) TUMOLERO Nicola           ITA   240994  37.12  1.45.07  3.39.38  6.07.50  145.456  (18)
  50 ( 49) NING Zhongyan             CHN   031199  34.47  1.41.38  3.46.51  6.34.51  145.465  (24)
  51 ( 50) CEPURAN Ethan             USA   130500  36.73  1.45.40  3.38.25  6.12.37  145.475  (24)
  52 ( 51) EITREM Sander             NOR   120202  36.92  1.43.23  3.44.60  6.07.49  145.512  (24)
  53 ( 52) ERVIK Eskil               NOR   110175  37.03  1.45.73  3.37.28  6.10.65  145.551  (06)
  54 ( 53) BECKERT Patrick           GER   170490  37.59  1.45.15  3.37.31  6.07.02  145.560  (19)
  55 ( 54) NILSEN Simen Spieler      NOR   040893  35.72  1.45.40  3.44.04  6.13.81  145.574  (18)
  56 ( 56) VERHEIJEN Carl            NED   260575  36.99  1.45.78  3.39.52  6.08.98  145.734  (07)
  57 ( 57) GHIOTTO Davide            ITA   031293  37.52  1.45.93  3.39.07  6.04.23  145.764  (24)
  58 ( 58) MOROZOV Dmitrij           KAZ   280896  36.12  1.43.72  3.43.03  6.19.02  145.766  (22)
  59 ( 59) JEONG Jae-Weon            KOR   210601  36.10  1.43.90  3.42.95  6.19.13  145.804  (24)
  60 ( 60) UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  3.43.28  6.14.66  145.805  (06)
  61 ( 61) GRJAZTSOV Sergej          RUS   260786  36.17  1.44.25  3.41.99  6.20.46  145.964  (18)
  62 ( 62) KROL Thomas               NED   160892  34.69  1.40.54  3.42.86  6.46.30  145.976  (22)
  63 ( 63) PARRA Derek               USA   150370  35.88  1.43.95  3.46.14  6.17.98  146.018  (02)
  64 ( 64) MAKOWSKY Lucas            CAN   300587  35.76  1.43.53  3.43.87  6.24.57  146.038  (11)
  65 ( 65) ELM Steven                CAN   120875  35.81  1.44.22  3.43.48  6.22.79  146.075  (08)
  66 ( 66) DONNELLY Ben              CAN   220896  35.87  1.45.10  3.45.45  6.16.60  146.138  (18)
  67 ( 67) JUNIN Jegor               RUS   170797  36.96  1.44.20  3.44.43  6.10.56  146.154  (22)
  68 ( 68) BRODKA Zbigniew           POL   081084  35.75  1.42.89  3.44.08  6.27.79  146.171  (15)
  69 ( 69) MICHAEL Peter             NZL   090589  37.44  1.44.96  3.40.74  6.09.68  146.184  (18)
  70 ( 70) SINITSIN Daniil           RUS   250390  36.59  1.47.37  3.39.76  6.12.15  146.221  (18)
  71 ( 71) WU Yu                     CHN   200997  36.56  1.44.60  3.45.33  6.13.09  146.290  (24)
  72 ( 72) BABENKO Dmitrij           KAZ   220385  36.75  1.44.96  3.40.15  6.19.30  146.357  (18)
  73 ( 73) GEISREITER Moritz         GER   301287  37.62  1.46.41  3.39.45  6.07.31  146.396  (18)
  74 ( 74) LEHMANN Robert            GER   090184  36.34  1.45.03  3.42.72  6.20.16  146.486  (10)
  75 ( 75) ULEKLEIV Kristian         NOR   280896  36.43  1.43.43  3.46.33  6.18.61  146.488  (23)
  76 ( 76) RUMJANTSEV Aleksandr      RUS   051286  37.60  1.46.22  3.39.28  6.10.78  146.630  (20)
  77 ( 77) DANKERS Arne              CAN   010680  37.58  1.44.01  3.41.96  6.14.01  146.644  (08)
  78 ( 78) ROELOFSEN Tim             NED   281287  36.29  1.45.83  3.39.75  6.24.71  146.662  (09)
  79 ( 79) DeHAÎTRE Vincent          CAN   160694  34.90  1.43.13  3.44.76  6.39.86  146.722  (18)
  80 ( 80) ERIKSSON Joel             SWE   160984  35.95  1.43.90  3.44.17  6.27.98  146.742  (12)
  81 ( 81) ODOR Gabriel              AUT   230800  36.44  1.44.90  3.43.29  6.21.26  146.747  (24)
  82 ( 82) MIKHAILOV Vitalij         BLR   240886  36.36  1.45.86  3.44.71  6.16.92  146.789  (20)
  83 (137) de BOER Tjerk             NED   070399  36.17  1.46.51 *3.43.60 *6.18.58  146.797  (25)
  84 ( 83) LANGELAAR Tyson           CAN   170299  35.17  1.43.39  3.49.86  6.28.79  146.822  (22)
  85 ( 84) KET Rhian                 NED   160883  36.21  1.44.06  3.44.85  6.24.88  146.859  (14)
  86 ( 85) GEERDINCK Thomas          NED   260895  35.03  1.46.74  3.45.13  6.27.30  146.861  (22)
  87 ( 86) ALDOSJKIN Daniil          IAR   190601  36.51  1.43.66  3.48.36  6.17.54  146.877  (22)
  88 ( 87) WEIDEMANN Jake            CAN   091296  35.77  1.45.05  3.45.32  6.25.51  146.890  (23)
  89 ( 88) SNELLINK Beau             NED   140501  37.61  1.47.04  3.39.91  6.09.58  146.899  (24)
  90 ( 89) MOON Jun                  KOR   140782  34.43  1.43.87  3.49.21  6.37.23  146.977  (08)
  91 ( 90) HOLLAAR Louis             NED   180998  35.27  1.45.02  3.44.88  6.32.49  147.005  (24)
  92 ( 91) YAMADA Kazuya             JPN   270901  34.83  1.43.81  3.47.65  6.36.67  147.041  (24)
  93 ( 92) ROMME Gianni              NED   120273  36.97  1.47.88  3.40.02  6.14.70  147.070  (05)
  94 ( 93) van ALPHEN Lucas          NED   060691  35.26  1.44.23  3.43.13  6.38.87  147.078  (18)
  95 ( 94) LALENKOV Jevgenij         RUS   160281  35.47  1.43.16  3.48.86  6.31.59  147.158  (10)
  96 ( 95) BETTI Francesco           ITA   270400  35.92  1.45.18  3.44.48  6.27.69  147.162  (24)
  97 ( 96) KAY Reyon                 NZL   101286  36.79  1.45.79  3.41.16  6.22.57  147.170  (18)
  98 ( 97) BELCHOS Jordan            CAN   220689  37.46  1.46.69  3.41.92  6.12.07  147.216  (20)
  99 ( 98) ZAKHAROV Ruslan           IAR   240387  37.42  1.46.46  3.44.05  6.09.82  147.229  (23)
 100 ( 99) TSUCHIYA Ryosuke          JPN   291194  36.93  1.46.68  3.43.61  6.14.78  147.236  (22)
 101 (100) OLDE HEUVEL Remco         NED   241183  35.10  1.43.49  3.45.87  6.39.99  147.240  (09)
 102 (101) GIROUX Mathieu            CAN   020386  36.27  1.44.30  3.46.54  6.24.51  147.243  (14)
 102 (101) van WORKUM Jordy          NED   170700  36.91  1.45.37  3.42.89  6.20.62  147.243  (23)
 104 (103) LA RUE David              CAN   200898  34.86  1.44.37  3.48.49  6.35.23  147.254  (20)
 104 (103) ROTTEVEEL Renz            NED   270189  36.49  1.45.34  3.45.76  6.20.25  147.254  (13)
 106 (105) WIERDA Gert               NED   270802  36.92  1.46.38  3.42.63  6.17.75  147.260  (24)
 107 (106) BERGSMA Jorrit            NED   010286  38.25  1.47.08  3.39.79  6.06.93  147.267  (15)
 108 (107) RÖJLER Johan              SWE   111181  37.05  1.45.85  3.42.68  6.18.35  147.281  (10)
 109 (108) SCHNEIDER Tobias          GER   230781  36.94  1.45.82  3.41.49  6.21.55  147.283  (09)
 109 (108) SEMERIKOV Daniil          RUS   191094  37.30  1.47.96  3.42.61  6.08.96  147.283  (19)
 111 (146) DI STEFANO Daniele        ITA   120299  36.11  1.43.99 *3.48.41  6.24.64  147.305  (25)
 112 (110) STSJIGOLEV Vitalij        KAZ   201297  36.71  1.45.59  3.46.47  6.16.90  147.341  (20)
 113 (111) SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  3.46.54  6.16.27  147.349  (06)
 114 (112) ANDERSEN Petter           NOR   020174  35.52  1.45.32  3.43.56  6.34.81  147.367  (06)
 115 (113) TALSMA Marwin             NED   191297  37.96  1.46.20  3.40.24  6.13.18  147.384  (21)
 116 (114) LORENTZEN Håvard          NOR   021092  34.28  1.44.45  3.49.83  6.39.99  147.400  (19)
 117 (115) MALFATTI Michele          ITA   311294  38.07  1.46.54  3.40.45  6.10.97  147.421  (24)
 118 (116) RITSMA Rintje             NED   130470  35.90  1.45.86  3.49.29  6.20.26  147.427  (06)
 119 (117) RIOPEL Philippe           CAN   290888  34.97  1.45.52  3.46.34  6.35.77  147.443  (15)
 120 (118) WARSYLEWICZ Justin        CAN   191185  36.60  1.45.57  3.45.98  6.20.04  147.457  (11)
 121 (119) ANESI Matteo              ITA   160884  36.35  1.43.83  3.45.97  6.28.37  147.458  (10)
 122 (120) ALEMASI Kahanbai          CHN   141297  36.38  1.45.77  3.44.09  6.24.97  147.481  (23)
 123 (121) SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  3.47.36  6.21.85  147.534  (06)
 124 (122) de VRIES Sjoerd           NED   150688  34.81  1.45.49  3.42.98  6.44.45  147.581  (17)
 125 (123) de VOS Jos                NED   140291  37.24  1.47.01  3.41.34  6.18.43  147.643  (22)
 126 (124) de JONG Bob               NED   131176  37.86  1.48.22  3.41.89  6.07.43  147.657  (14)
 127 (125) BOUTIETTE K. C.           USA   110470  36.09  1.46.78  3.46.30  6.22.97  147.696  (06)
 128 (126) OOBAYASHI Masahito        JPN   100694  36.87  1.47.07  3.44.36  6.17.45  147.698  (22)
 129 (127) van der POEL Nils         SWE   250496  37.33  1.47.18  3.51.12  6.01.56  147.732  (22)
 130 (128) PRINSEN Tom               NED   090982  36.96  1.46.60  3.45.07  6.17.34  147.738  (09)
 131 (129) MAYEUR Hayden             CAN   120997  36.52  1.45.87  3.44.19  6.26.01  147.776  (24)
 132 (130) JANSMAN Kars              NED   260695  37.60  1.47.31  3.42.14  6.14.95  147.888  (24)
 133 (131) LIU Yiming                CHN   110992  36.52  1.45.90  3.44.16  6.27.27  147.907  (20)
 134 (132) SPEIJERS Jesse            NED   190502  36.99  1.47.60  3.44.50  6.16.46  147.918  (24)
 135 (133) BREUER Christian          GER   031176  35.57  1.45.49  3.46.09  6.35.22  147.936  (06)
 136 (134) SLOTEGRAAF Remo           NED   050302  37.10  1.46.73  3.42.63 *6.21.78  147.959  (25)
 137 (135) NAKAMURA Shouta           JPN   020993  36.00  1.44.99  3.46.60  6.32.29  147.991  (17)
 138 (136) JANMAAT Sicco             NED   221178  36.97  1.46.72  3.43.31  6.22.38  147.999  (06)
 139 (137) MORRISON Jay              CAN   050883  36.22  1.45.08  3.48.73  6.26.36  148.003  (08)
 140 (139) CHRISTIANSEN Henrik       NOR   100283  37.19  1.46.33  3.47.04  6.15.41  148.014  (11)
 141 (140) ODA Takuro                JPN   130792  35.26  1.42.44  3.47.99  6.46.16  148.020  (22)
 141 (140) de VRIES Berden           NED   100389  36.26  1.46.09  3.43.26  6.31.87  148.020  (10)
 143 (142) DOBBIN Shane              NZL   220180  37.31  1.46.19  3.46.81  6.15.69  148.076  (13)
 144 (143) STEFANI Luca              ITA   220287  36.72  1.48.20  3.43.59  6.20.71  148.122  (16)
 145 (144) DIJKSTRA Lex              NED   230895  37.37  1.46.50  3.43.67  6.19.79  148.127  (22)
 146 (145) MULLER Kaleb              CAN   071298  36.66  1.46.42  3.46.33  6.23.00  148.154  (23)
 147 (222) TAI Wei-Lin               TPE   300397  34.76  1.46.37 *3.49.97  6.37.09  148.253  (25)
 148 (147) NAGY Konrad               HUN   260392  35.94  1.44.16  3.47.25  6.37.26  148.261  (18)
 149 (148) SMALLENBROEK Bram         AUT   270287  36.52  1.45.95  3.44.03  6.31.33  148.307  (15)
 150 (149) PODOLSKIJ Aleksandr       IAR   270499  36.53  1.45.70  3.45.48  6.29.93  148.336  (22)
 151 (150) WAPLES Stefan             CAN   040587  36.91  1.46.48  3.44.86  6.24.61  148.340  (16)
 152 (151) TARAN Pavel               IAR   150202  36.15  1.45.98  3.43.04  6.37.04  148.353  (24)
 153 (152) GAVRILOV Demjan           KAZ   310797  36.16  1.46.01  3.44.27  6.34.81  148.355  (23)
 154 (153) NOAKE Hiroyuki            JPN   240874  35.61  1.46.34  3.47.80  6.33.49  148.371  (01)
 155 (154) WENNEMARS Joep            NED   031002  34.76  1.45.17  3.48.59  6.44.59  148.373  (24)
 156 (155) MIWA Junya                JPN   060794  35.23  1.45.08  3.50.21  6.37.58  148.382  (18)
 157 (156) MOLICKI Dustin            CAN   130875  36.19  1.46.00  3.49.43  6.26.29  148.390  (06)
 158 (157) HENRIKSEN Sigurd          NOR   261004  38.18  1.48.18  3.40.61  6.13.84  148.392  (23)
 159 (438) JILEK Metodej             CZE   110606 *37.60 *1.47.24  3.46.58 *6.12.99  148.408  (25)
 160 (158) WAAGENES Aleksander       NOR   250891  36.66  1.45.40  3.46.60  6.29.09  148.468  (18)
 161 (162) MALY Felix                GER   030594  37.48  1.46.78  3.46.33 *6.16.78  148.472  (25)
 162 (159) NIJENHUIS Beorn           NED   020484  35.00  1.43.66  3.50.24  6.45.54  148.480  (08)
 163 (174) PALKA Szymon              POL   140397  37.26  1.47.10  3.45.17 *6.20.10  148.498  (25)
 164 (160) HAUGLI Magnus B           NOR   010598  37.36  1.46.90  3.44.00  6.21.79  148.505  (19)
 165 (161) WIELGAT Adrian            POL   100293  36.76  1.48.07  3.46.96  6.19.10  148.519  (18)
 166 (163) HAUGLI Sverre             NOR   021082  37.52  1.46.98  3.45.22  6.18.09  148.525  (10)
 167 (164) HIRAKO Hiroki             JPN   060882  37.10  1.47.77  3.43.93  6.21.98  148.542  (09)
 168 (218) STRAND Didrik Eng         NOR   130905  36.35 *1.46.38  3.47.95  6.27.63  148.564  (25)
 169 (165) JONGEJAN Ben              NED   090185  36.72  1.47.11  3.45.23  6.26.08  148.569  (12)
 169 (165) JORRITSMA Gerben          NED   210793  34.53  1.44.43  3.51.01  6.47.28  148.569  (16)
 171 (167) FIOLA Christopher         CAN   220996  34.44  1.46.24  3.53.45  6.38.47  148.608  (22)
 172 (168) EOM Cheon-Ho              KOR   250292  36.86  1.45.99  3.49.80  6.21.48  148.638  (24)
 173 (169) DIJS Wesly                NED   260995  35.63  1.42.38  3.49.18  6.46.87  148.639  (24)
 174 (170) KANNO Yota                JPN   110986  36.16  1.45.37  3.46.61  6.36.41  148.692  (15)
 175 (171) JOO Hyeong-Joon           KOR   220491  36.60  1.44.55  3.50.81  6.27.77  148.695  (19)
 176 (172) DOI Shingo                JPN   230883  35.60  1.46.56  3.49.25  6.33.71  148.699  (08)
 177 (173) MANN Lukas                GER   180999  36.86  1.47.07  3.46.13  6.24.67  148.705  (22)
 178 (175) BEDFORD Ryan              USA   201086  36.62  1.45.86  3.49.58  6.25.49  148.718  (11)
 179 (176) CAZEMIER Pim              NED   030789  36.65  1.46.48  3.42.16  6.35.73  148.742  (13)
 180 (177) SOLINGER Yuri             NED   190879  36.06  1.46.50  3.47.53  6.32.62  148.743  (07)
 181 (178) BOS Jan                   NED   290375  34.72  1.44.87  3.50.53  6.46.59  148.756  (07)
 182 (179) van der HORST Fredrik     NOR   021289  36.70  1.47.32  3.48.55  6.22.10  148.774  (14)
 183 (180) GAO Xuefeng               CHN   220380  37.05  1.45.74  3.46.97  6.26.68  148.792  (07)
 183 (180) THORUP Viktor Hald        DEN   140894  38.06  1.47.24  3.43.31  6.17.68  148.792  (24)
 185 (182) JANSSENS Alec             CAN   230991  36.97  1.46.13  3.45.40  6.28.87  148.799  (15)
 186 (183) RAMLER Victor             NED   171296  37.43  1.48.78  3.43.72  6.18.30  148.806  (22)
 187 (184) BELJAJEV Daniil           RUS   071295  35.96  1.44.12  3.54.05  6.31.39  148.813  (20)
 188 (185) DONAGRANDI Stefano        ITA   010976  36.67  1.45.52  3.50.29  6.26.02  148.826  (06)
 189 (186) TOBON Jonathan            USA   251103  36.33  1.46.03  3.48.85  6.30.13  148.827  (24)
 190 (187) SNEL Tijmen               NED   111297  34.82  1.45.16  3.52.97  6.41.34  148.835  (22)
 191 (188) KAZELIN Mikhail           RUS   190996  34.80  1.45.75  3.51.01  6.42.88  148.839  (20)
 192 (189) DERRAUGH Tyler            CAN   190786  34.81  1.45.48  3.52.61  6.41.22  148.860  (15)
 193 (190) DYRUD Paul                USA   041185  36.85  1.45.95  3.48.81  6.25.80  148.881  (10)
 194 (213) STAM Remco                NED   011203  37.80  1.48.13  3.43.52 *6.17.89  148.885  (25)
 195 (191) POSTMA Ids                NED   281273  35.99  1.45.41  3.50.87  6.32.92  148.896  (03)
 195 (191) SEMIRUNNIJ Vladimir       IAR   111202  36.95  1.47.97  3.42.81  6.28.21  148.896  (23)
 197 (193) VERGEER Yves              NED   241200  37.03  1.47.25  3.44.38  6.27.25  148.901  (24)
 198 (194) MCDERMOTT-MOSTOWY Conor   USA   130199  34.95  1.44.77  3.48.87  6.48.89  148.907  (24)
 198 (208) PRINS Tim                 NED   030803 *34.64  1.43.53  3.53.85  6.47.82  148.907  (25)
 200 (195) KIBALKO Aleksandr         RUS   251073  35.64  1.45.02  3.54.06  6.32.56  148.912  (06)
 201 (196) HEYTHAUSEN Stefan         GER   270581  36.44  1.45.82  3.48.29  6.31.53  148.914  (08)
 202 (197) OGAWA Takurou             JPN   060695  37.33  1.47.40  3.43.34  6.25.73  148.926  (24)
 203 (198) ABE Hiroki                JPN   290986  36.58  1.46.66  3.46.91  6.29.76  148.927  (12)
 204 (199) HERSMAN Martin            NED   260274  36.38  1.46.76  3.46.81  6.31.62  148.929  (03)
 205 (200) FISH Greame               CAN   230897  38.33  1.49.70  3.44.44  6.06.32  148.934  (20)
 206 (201) PARK Edwin                USA   090394  36.40  1.47.83  3.45.45  6.30.52  148.970  (15)
 207 (202) HALL Daniel               CAN   230305  36.91  1.46.92  3.46.62  6.26.60  148.980  (24)
 208 (203) RIJHNEN Felix             GER   090790  37.81  1.48.49  3.46.85  6.12.11  148.992  (22)
 209 (204) CHOI Kwun-Won             KOR   060682  36.53  1.47.50  3.45.71  6.30.12  148.993  (08)
 210 (205) HERMANS Frank             NED   051191  36.59  1.47.66  3.44.12  6.31.78  149.007  (14)
 211 (206) IVEY Jamie                CAN   310376  36.49  1.47.50  3.46.31  6.29.72  149.013  (06)
 212 (207) HANAHATI Muhamaiti        CHN   100899  37.80  1.47.44  3.43.94  6.20.85  149.021  (24)
 213 (209) CHEEK Joey                USA   220679  34.66  1.44.98  3.54.76  6.42.57  149.036  (03)
 214 (210) FERNANDEZ Ewen            FRA   170289  37.30  1.47.45  3.46.71  6.21.43  149.044  (14)
 215 (291) van de BUNT Stijn         NED   060404  37.65  1.49.30 *3.42.62 *6.18.66  149.052  (25)
 216 (211) de RIJK Robbert           NED   111088  36.70  1.46.64  3.45.81  6.31.74  149.055  (09)
 217 (212) SIGHEL Roberto            ITA   170267  36.93  1.47.47  3.46.80  6.25.11  149.064  (02)
 218 (214) NONOMURA Taiyou           JPN   010701  34.93  1.43.63  3.51.10  6.50.83  149.072  (23)
 219 (215) HEIDEGGER Linus           AUT   230895  37.23  1.48.04  3.46.04  6.21.63  149.079  (18)
 220 (216) SJKOLIN Jegor             RUS   271198  36.79  1.47.51  3.46.53  6.27.17  149.098  (21)
 221 (217) VRIEND Maurice            NED   090192  36.40  1.46.13  3.49.34  6.31.08  149.107  (13)
 222 (219) FRIBERG Daniel            SWE   100786  36.10  1.44.97  3.45.74  6.44.10  149.123  (09)
 223 (220) KASAHARA Koutaro          JPN   201103  36.93  1.45.36  3.50.37  6.26.87  149.132  (24)
 224 (221) LOUBINEAUD Timothy        FRA   050696  38.31  1.48.89  3.47.09  6.07.05  149.159  (24)
 225 (223) MULL Clay                 USA   290979  37.08  1.46.27  3.46.24  6.29.61  149.170  (06)
 226 (224) SUN Longjiang             CHN   230892  36.11  1.46.40  3.52.86  6.27.99  149.185  (18)
 227 (225) van der RIJST Ralf        NED   160377  36.69  1.46.36  3.47.19  6.31.85  149.193  (06)
 228 (226) TVETER Kasper             NOR   050901  36.56  1.46.39  3.45.52  6.35.90  149.199  (24)
 229 (241) EGBERTS Sijmen            NED   040703 *36.49 *1.47.06  3.45.17  6.34.98  149.202  (25)
 230 (227) SCHUIT Tom                NED   110189  37.30  1.48.95  3.44.42  6.21.96  149.215  (08)
 231 (228) ANDERSSON David           SWE   230294  35.45  1.45.61  3.51.44  6.40.16  149.242  (18)
 232 (229) DRUSZKIEWICZ Sebastian    CZE   140686  37.76  1.48.74  3.42.73  6.21.19  149.246  (18)
 233 (230) TSYBENKO Sergej           KAZ   091273  36.35  1.46.40  3.48.99  6.32.92  149.273  (02)
 234 (231) USHIYAMA Takahiro         JPN   010581  36.06  1.46.75  3.53.03  6.28.03  149.284  (06)
 235 (232) KITURA Jeff               CAN   020879  36.23  1.45.57  3.48.28  6.38.30  149.296  (10)
 236 (233) GALCZINSKY Paul           GER   130798  35.86  1.46.71  3.49.97  6.35.56  149.314  (22)
 237 (382) van der HAM Freek         NED   120105  37.31 *1.46.20  3.50.44 *6.22.06  149.322  (25)
 238 (234) LI Bailin                 CHN   201092  35.71  1.44.31  3.53.64  6.39.05  149.325  (16)
 239 (235) TAKADA Mamoru             JPN   240198  35.64  1.46.81  3.49.28  6.38.70  149.326  (21)
 240 (236) BACHANEK Marcin           POL   170696  35.76  1.45.61  3.49.82  6.40.77  149.343  (20)
 241 (237) SHILLING John Paul        USA   201271  36.26  1.46.29  3.50.92  6.32.04  149.380  (02)
 242 (239) ARITO Motonaga            JPN   180302  37.63  1.46.64  3.47.17 *6.23.91  149.428  (25)
 243 (238) LEEUWANGH Jakko Jan       NED   090972  35.37  1.45.56  3.49.61  6.46.17  149.441  (00)
 244 (240) GROOTHUIS Stefan          NED   231181  34.55  1.43.48  3.53.72  6.54.59  149.455  (12)
 245 (242) CALLIS Chris              USA   081179  35.71  1.45.84  3.53.29  6.36.29  149.500  (03)
 246 (243) PULLI Tommi               FIN   180792  35.70  1.45.82  3.47.36  6.46.61  149.527  (11)
 247 (244) GRANLI John               NOR   020102  36.95  1.47.49  3.42.33  6.36.98  149.533  (24)
 248 (245) SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  3.47.00  6.26.04  149.543  (02)
 249 (246) VREUGDENHIL Frank         NED   171084  37.10  1.49.25  3.46.89  6.22.42  149.573  (14)
 250 (247) JESIN Aleksej             RUS   031287  34.52  1.44.51  3.53.60  6.52.98  149.587  (18)
 251 (248) MEIJER Jarno              NED   141178  37.04  1.47.27  3.45.38  6.32.32  149.591  (06)
