Days at the top of Adelskalendern

(24-03-28)


Until summer 1955 the distances considered are 500, 1000, 3000 and 5000m. Between summer 1955 and summer 1982 the distances change to 500, 1000, 1500 and 3000m. From summer 1982 the distances change to 500, 1500, 3000 and 5000m. This is consistent with the schemes followed by the World Allround Speed Skating Championships during those years.
Zofia Nehringerova   POL 1931-02-15 1932-03-17  396  396 *
Verne Lesche         FIN 1932-03-17 1936-02-09 1424 1424 >
Valentina Kuznetsova URS 1936-02-09 1936-02-16    7    7 >
Verne Lesche         FIN 1936-02-15 1936-02-16    1 1425 *
Valentina Kuznetsova URS 1936-02-16 1936-04-30   74   81 *
Serafima Paromova    URS 1936-04-30 1937-01-24  269  269 * a)
Laila Schou Nilsen   NOR 1937-01-24 1952-01-21 5475 5475 *
Olga Akifjeva        URS 1952-01-21 1952-01-22    1    1 *
Rimma Zjukova        URS 1952-01-22 1955-07-01 1256 1256 * b)
Tamara Rylova        URS 1955-07-01 1962-01-27 2402 2402 *
Inga Voronina        URS 1962-01-27 1967-03-05 1863 1863 *
Stien Kaiser         NED 1967-03-05 1969-02-23  721  721 >
Ans Schut            NED 1969-02-23 1970-01-17  328  328 *
Nina Statkevitsj     URS 1970-01-17 1971-01-16  364  364 >
Stien Kaiser         NED 1971-01-16 1971-01-17    1  722 >
Nina Statkevitsj     URS 1971-01-17 1971-02-21   35  399 >
Stien Kaiser         NED 1971-02-21 1972-01-16  329 1051 *
Nina Statkevitsj     URS 1972-01-16 1974-01-12  727 1126 *
Tatjana Averina      URS 1974-01-12 1976-04-03  812  812 >
Galina Stepanskaja   URS 1976-04-03 1976-11-19  230  230 >
Tatjana Averina      URS 1976-11-19 1978-04-25  522 1334 >
Natalja Petrusjova   URS 1978-04-25 1979-01-12  262  262 >
Tatjana Barabasj     URS 1979-01-12 1979-10-02  263 1597 *
Natalja Petrusjova   URS 1979-10-02 1983-01-23 1209 1471 > c)
Andrea Schöne        GDR 1983-01-23 1983-03-25   61   61 >
Natalja Petrusjova   URS 1983-03-25 1983-12-08  258 1729 *
Karin Enke           GDR 1983-12-08 1984-01-15   38   38 >
Gabi Schönbrunn      GDR 1984-01-15 1984-01-22    7    7 *
Andrea Schöne        GDR 1984-01-22 1984-01-28    6   67 >
Karin Enke           GDR 1984-01-28 1984-03-23   55   93 >
Andrea Schöne        GDR 1984-03-23 1986-03-21  728  795 >
Karin Kania          GDR 1986-03-21 1988-02-23  704  797 *
Andrea Ehrig         GDR 1988-02-23 1993-01-24 1797 2592 *
Gunda Niemann        GER 1993-01-24 1998-03-13 1874 1874 >
Claudia Pechstein    GER 1998-03-13 1998-03-14    1    1 >
Gunda Niemann        GER 1998-03-14 2001-03-02 1084 2958 *
Claudia Pechstein    GER 2001-03-02 2001-03-09    7    8 *
Anni Friesinger      GER 2001-03-09 2001-12-21  287  287 *
Cindy Klassen        CAN 2001-12-21 2024-03-28 8133 8133 +

a) The exact date when Paromova dethroned Kuznetsova is not known but it 
   supposedly happened during April 1936.
b) Zjukova lost the first place to Rylova due to the change of distances.
c) Petrusjova kept the throne, although the distances were changed.


Days at the top in ranking order


Cindy Klassen        CAN 8133
Laila Schou Nilsen   NOR 5475
Gunda Niemann        GER 2958
Andrea Ehrig         GDR 2592
Tamara Rylova        URS 2402
Inga Voronina        URS 1863
Natalja Petrusjova   URS 1729
Tatjana Barabasj     URS 1597
Verne Lesche         FIN 1425
Rimma Zjukova        URS 1256
Nina Statkevitsj     URS 1126
Stien Kaiser         NED 1051
Karin Kania          GDR  797
Zofia Nehringerova   POL  396
Ans Schut            NED  328
Anni Friesinger      GER  287
Serafima Paromova    URS  269
Valentina Kuznetsova URS   81
Claudia Pechstein    GER    8
Gabi Schönbrunn      GDR    7
Olga Akifjeva        URS    1


Other Speed Skating Pages