Season best performances 24/24 as of 24-11-17


"The M-Wave" in Nagano.


The WRs given are those from previous seasons. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

                                       
  100m male ( 9.80)                                                
                                                                   
 Best     9.40 OIKAWA Yuya              JPN SLC         090307  1  
                                                                   
 So far no results below the limit!                                
 
  
  500m male (35.70)                                                
                                                                   
 WR      33.61 KULIZJNIKOV Pavel        RUS SLC         190309  1  
 
    34.36 de BOO Jenning           NED H'veen      241108  1       
    34.37     de Boo J            ( 2) H'veen      241108  1       
    34.47 STOLZ Jordan             USA Milwaukee   241101  1       
    34.47     StolZ J             ( 2) Hachinohe-N 241116  1       
    34.55 SHINHAMA Tatsuya         JPN Nagano      241025  1       
    34.56 KOSJKIN Jevgenij         KAZ Inzell      241025  1       
    34.57     StolZ J             ( 3) Milwaukee   241102  1       
    34.58     de Boo J            ( 3) H'veen      241102  1       
    34.63     StolZ J             ( 4) Milwaukee   241019  1       
    34.64     StolZ J             ( 5) Milwaukee   241005  1       
                          - 10-           -  4-
    34.64 PRINS Tim                NED H'veen      241108  2       
    34.68 DUBREUIL Laurent         CAN Hachinohe-N 241116  2       
    34.70     Kosjkin J           ( 2) Inzell      241025  1       
    34.71 SCHEPERKAMP Merijn       NED H'veen      241108  2       
    34.72     Dubreuil L          ( 2) Quebec C    241017  1       
    34.72 WESTENBROEK Stefan       NED H'veen      241108  3       
    34.74     Dubreuil L          ( 3) Quebec C    241012  1       
    34.76     StolZ J             ( 6) Milwaukee   241026  1       
    34.76     Westenbroek S       ( 2) H'veen      241108  3       
    34.77 ZHAO Yankun              CAN Calgary     241011  1       
                          - 20-           -  9-
    34.79     Westenbroek S       ( 3) H'veen      241019  1       
    34.80 JO Sang-Hyeok            KOR Calgary     240921  1       
    34.82     Dubreuil L          ( 4) Quebec C    241019  1       
    34.82     Shinhama T          ( 2) Hachinohe-N 241116  3       
    34.83     Westenbroek S       ( 4) H'veen      241102  2       
    34.84 DINIZ Sebas              NED H'veen      241102  3       
    34.85     Scheperkamp M       ( 2) H'veen      241108  4       
    34.86 JOHNSON Anders           CAN Calgary     240920  1       
    34.87 McLEOD Cooper            USA SLC         241005  1       
    34.88 LIIV Marten              EST H'veen      241102  4       
                          - 30-           - 14-
    34.89     Johnson A           ( 2) Calgary     241011  2       
    34.91 STOPPELMOOR Zach         USA Milwaukee   241101  2       
    34.92 MAGNUSSEN Bjørn          NOR Stavanger   241102  1       
    34.94     de Boo J            ( 4) H'veen      241012  1       
    34.95     Zhao Y              ( 2) Calgary     240921  2       
    34.95 GOLOVATSJUK Ignat        IAB Minsk       241107  1       
    34.98 LIU Bin                  CHN Hailar      241010  1       
    34.98     McLeod C            ( 2) SLC         241012  1       
    34.98 MORISHIGE Waturo         JPN Nagano      241025  2       
    34.99 LIAN Ziwen               CHN Hailar      241016  1       
                          - 40-           - 20-
    34.99 XUE Zhiwan               CHN Hailar      241016  2       
    34.99     McLeod C            ( 3) SLC         241025  1       
    34.99     Diniz S             ( 2) H'veen      241108  4       
    34.99     McLeod C            ( 4) Hachinohe-N 241116  4       
    35.02     Kosjkin J           ( 3) Inzell      241019  1       
    35.02 KURATSUBO Katsuhiro      JPN Nagano      241025  3       
    35.03     Zhao Y              ( 3) Quebec C    241017  2       
    35.03 MATSUI Yamato            JPN Nagano      241025  4       
    35.03     Liiv M              ( 2) H'veen      241108  1       
    35.04     Jo S-H              ( 2) Calgary     240920  2       
                          - 50-           - 23-
    35.04     Stoppelmoor Z       ( 2) Milwaukee   241102  2       
    35.05     Diniz S             ( 3) H'veen      241012  1       
    35.05 DU Haonan                CHN Hailar      241016  3       
    35.05     McLeod C            ( 5) Milwaukee   241102  3       
    35.05 SNEL Tijmen              NED H'veen      241108  5       
    35.06 ZUREK Damian             POL Inzell      241012  1       
    35.06     Diniz S             ( 4) H'veen      241026  1       
    35.07     Kosjkin J           ( 4) Inzell      241018  1       
    35.07 KOJIMA Ryota             JPN Nagano      241025  5       
    35.07     de Boo J            ( 5) Deventer    241026  1       
                          - 60-           - 27-
    35.08 MURAKAMI Yuma            JPN Nagano      241025  6       
    35.08 ZJARDEMBEKULY Altaj      KAZ Inzell      241025  2       
    35.08     Scheperkamp M       ( 3) H'veen      241101  1       
    35.09     Du H                ( 2) Hailar      241010  2       
    35.10 LLOP Nil                 ESP Inzell      241025  3       
    35.10 van den BOS Mats         NED H'veen      241108  5       
    35.10     Kosjkin J           ( 5) Hachinohe-N 241116  5       
    35.11 TELIZYN Joshua           CAN Calgary     240920  3       
    35.11     Lian Z              ( 2) Hailar      241010  3       
    35.11     Scheperkamp M       ( 4) H'veen      241019  2       
                          - 70-           - 32-
    35.11 MORIMOTO Takuya          JPN Nagano      241025  7       
    35.11     McLeod C            ( 6) Milwaukee   241101  3       
    35.11     Morishige W         ( 2) Hachinohe-N 241116  6       
    35.12     Diniz S             ( 5) H'veen      241019  3       
    35.13     Liiv M              ( 3) H'veen      241108  1       
    35.15 KANIA Marek              POL Inzell      241004  1       
    35.15 NONOMURA Taiyo           JPN Nagano      241025  8       
    35.15 VOS Kayo                 NED H'veen      241108  6       
    35.16 KLEBA Austin             USA Milwaukee   241102  4       
    35.17 KIM Joon-Ho              KOR Calgary     240920  4       
                          - 80-           - 38-
    35.18 BROOS Armand             NED H'veen      241108  6       
    35.18 N'TAB Dai Dai            NED H'veen      241108  7       
    35.18     Morimoto T          ( 2) Obihiro     241117  1       
    35.19     Johnson A           ( 3) Quebec C    241017  3       
    35.19     Snel T              ( 2) H'veen      241108  7       
    35.20     Zurek D             ( 2) H'veen      240914  1       
    35.20     Telizyn J           ( 2) Calgary     240921  3       
    35.21     Johnson A           ( 4) Calgary     240914  1       
    35.21     Stoppelmoor Z       ( 3) SLC         241005  2       
    35.21     Westenbroek S       ( 5) H'veen      241012  2       
                          - 90-           - 40-
    35.21 WENNEMARS Joep           NED H'veen      241108  8       
    35.21     Stoppelmoor Z       ( 4) Hachinohe-N 241116  7       
    35.22 BOTMAN Janno             NED H'veen      241108  8       
    35.23 FIOLA Christopher        CAN Quebec C    241012  2       
    35.23     Johnson A           ( 5) Hachinohe-N 241116  8       
    35.24     Kim J-H             ( 2) Seoul       241022  1       
    35.25     Llop N              ( 2) Inzell      241025  2       
    35.25     Botman J            ( 2) H'veen      241108 11       
    35.25     Diniz S             ( 6) H'veen      241108 10       
    35.25 van ESSEN Mika           NED H'veen      241108  9       
                          -100-           - 44-
    35.25     Vos K               ( 2) H'veen      241108  9       
    35.25     Murakami Y          ( 2) Obihiro     241117  2       
    35.26     Johnson A           ( 6) Calgary     240823  1       
    35.26     Zhao Y              ( 4) Calgary     240914  2       
    35.26     Zjardembekuly A     ( 2) Hachinohe-N 241116  9       
    35.27 KIM Cheol-Min            KOR Calgary     240920  5       
    35.27 YAMAMOTO Yuudai          JPN Nagano      241025  9       
    35.28     Zurek D             ( 3) Inzell      241004  2       
    35.28 BRUNET Cedrick           CAN Quebec C    241012  3       
    35.29     Brunet C            ( 2) Quebec C    241019  2       
                          -110-           - 47-
    35.29 GUNJI Issa               JPN Nagano      241025 10       
    35.29     Prins T             ( 2) Deventer    241026  2       
    35.29     Broos A             ( 2) H'veen      241108 10       
    35.29     Kim J-H             ( 3) Hachinohe-N 241116 10       
    35.30     Scheperkamp M       ( 5) H'veen      241011  1       
    35.30 BAZJUK Nikita            IAR Kolomna     241018  1       
    35.30 KARAMOV Timur            IAR Kolomna     241031  1       
    35.30     van Essen M         ( 2) H'veen      241108 12       
    35.31     Fiola C             ( 2) Quebec C    241017  4       
    35.31     Broos A             ( 3) H'veen      241019  4       
                          -120-           - 50-
    35.31     Wennemars J         ( 2) H'veen      241108 11       
    35.32     Liu B               ( 2) Hailar      241016  4       
    35.33     Karamov T           ( 2) Kolomna     241018  2       
    35.33 DOMBEK Hendrik           GER Inzell      241025  1       
    35.33     Zjardembekuly A     ( 3) Inzell      241025  3       
    35.33     Kuratsubo K         ( 2) Obihiro     241108  1       
    35.33     Kania M             ( 2) Tomaszow    241109  1       
    35.33     Yamamoto Y          ( 2) Obihiro     241117  3       
    35.34     Brunet C            ( 3) Quebec C    241017  5       
    35.34     vd Bos M            ( 2) H'veen      241108 13       
                          -130-           - 51-
    35.35     Stoppelmoor Z       ( 5) Milwaukee   241026  2       
    35.36     Stoppelmoor Z       ( 6) SLC         240914  1       
    35.37     Kleba A             ( 2) SLC         240831  1       
    35.37 OH Sang-Hoon             KOR Calgary     240920  6       
    35.37     Zhao Y              ( 5) Quebec C    241019  3       
    35.38 JEONG Seon-Kyo           KOR Calgary     240920  7       
    35.38     Zhao Y              ( 6) Calgary     240920  7       
    35.38     Kleba A             ( 3) SLC         241012  2       
    35.38     Johnson A           ( 7) Quebec C    241019  4       
    35.38 GERRITS Jarle            NED H'veen      241108 14       
                          -140-           - 54-
    35.38 KIM Tae-Yoon             KOR Seoul       241108  1       
    35.38 OOSHIMA Souki            JPN Obihiro     241117  4       
    35.39     Magnussen B         ( 2) Stavanger   241012  1       
    35.40     Gunji I             ( 2) Obihiro     241108  2       
    35.40 YORO Serge               NED H'veen      241108 12       
    35.41 YANG Tao                 CHN Hailar      241016  5       
    35.41 de HAIR Rem              NED H'veen      241108 15       
    35.42 CHA Min-Kyu              KOR Calgary     240921  4       
    35.42     Llop N              ( 3) H'veen      241019  5       
    35.43     Yamamoto Y          ( 3) Obihiro     240908  1       
                          -150-           - 60-
    35.44     Magnussen B         ( 3) Hamar       240817  1       
    35.44 DENG Zhihan              CHN Hailar      241010  4       
    35.44     Kleba A             ( 4) Milwaukee   241101  4       
    35.45     Brunet C            ( 4) Quebec C    240928  1       
    35.45     Kania M             ( 3) Inzell      241012  2       
    35.45     N'tab DD            ( 2) H'veen      241102  5       
    35.46     Yang T              ( 2) Hailar      241010  5       
    35.46     Matsui Y            ( 2) Hachinohe-N 241116 11       
    35.47     Broos A             ( 4) H'veen      240928  1       
    35.47 ABE Motoki               JPN Obihiro     241117  5       
                          -160-           - 62-
    35.48     Yoro S              ( 2) H'veen      241019  6       
    35.48     Jo S-H              ( 3) Seoul       241022  2       
    35.48 YAMADA Masaya            JPN Nagano      241025 11       
    35.48     Bazjuk N            ( 2) Kolomna     241031  2       
    35.49     Cha M-K             ( 2) Calgary     240920  9       
    35.49 MICHALSKI Piotr          POL Inzell      241012  3       
    35.49 TSUJIMOTO Fuga           JPN Obihiro     241013  1       
    35.49     Zjardembekuly A     ( 4) Inzell      241018  2       
    35.49     Snel T              ( 3) H'veen      241019  7       
    35.49 HIROSE Yuuta             JPN Nagano      241025 12       
                          -170-           - 66-
    35.49     de Hair R           ( 2) H'veen      241108 13       
    35.50     Hirose Y            ( 2) Obihiro     240908  2       
    35.50     Gunji I             ( 3) Obihiro     241013  2       
    35.50 KOO Kyung-Min            KOR Seoul       241022  3       
    35.50 KAZELIN Mikhail          IAR Kolomna     241031  3       
    35.50     Magnussen B         ( 4) Stavanger   241102  1       
    35.51     Johnson A           ( 8) Calgary     241004  1       
    35.51 McDERMOTT-MOSTOWY Conor  USA SLC         241005  3       
    35.51 TSUJIMOTO Itsushi        JPN Nagano      241025 14       
    35.51 YAMADA Kazuya            JPN Nagano      241025 13       
                          -180-           - 71-
    35.51     Westenbroek S       ( 6) Deventer    241026  3       
    35.52     Vos K               ( 3) H'veen      241019  8       
    35.52     Zjardembekuly A     ( 5) Inzell      241019  2       
    35.52     Tsujimoto F         ( 2) Nagano      241025  1       
    35.52     Botman J            ( 3) H'veen      241026  2       
    35.52 MUSJTAKOV Viktor         IAR Kolomna     241031  4       
    35.52 ESDERS Gijs              NED H'veen      241108 14       
    35.53     Telizyn J           ( 3) Calgary     241011  3       
    35.53     vd Bos M            ( 3) H'veen      241012  3       
    35.53     Yamamoto Y          ( 4) Obihiro     241108  3       
                          -190-           - 73-
    35.54     Xue Z               ( 2) Hailar      241010  6       
    35.54     McDermott-Mostowy C ( 2) Milwaukee   241101  5       
    35.56     Morimoto T          ( 3) Obihiro     240908  3       
    35.56 SIEMONS Mats             NED H'veen      241019  9       
    35.56 TAKAMIZAWA Shougo        JPN Nagano      241025 15       
    35.56 TSUBAKI Shouta           JPN Obihiro     241108  4       
    35.57     Kim J-H             ( 4) Calgary     240921  5       
    35.57 KULIZJNIKOV Pavel        IAR Kolomna     241031  5       
    35.57     Jo S-H              ( 4) Hachinohe-N 241116 12       
    35.58     van Essen M         ( 3) H'veen      241102  6       
                          -200-           - 77-
    35.59     Magnussen B         ( 5) Stavanger   241013  1       
    35.59 KAWAME Takuma            JPN Nagano      241025 16       
    35.59     Kleba A             ( 5) SLC         241025  2       
    35.59 KLEIN Moritz             GER Inzell      241025  2       
    35.59     Magnussen B         ( 6) Stavanger   241026  1       
    35.59     Zhao Y              ( 7) Hachinohe-N 241116 13       
    35.60     Kawame T            ( 2) Obihiro     240908  4       
    35.60     Kania M             ( 4) H'veen      240914  2       
    35.60     Magnussen B         ( 7) Stavanger   241005  1       
    35.60     Oh S-H              ( 2) Seoul       241009  1       
                          -210-           - 79-
    35.60 LIU Ze                   CHN Hailar      241016  6       
    35.61     Golovatsjuk I       ( 2) Minsk       240824  1       
    35.61 DOAN Jalen               CAN Calgary     241012  1       
    35.61     vd Bos M            ( 4) H'veen      241019 10       
    35.61     Fiola C             ( 3) Quebec C    241019  5       
    35.61     vd Bos M            ( 5) H'veen      241102  7       
    35.62     Michalski P         ( 2) H'veen      240914  3       
    35.62     Doan J              ( 2) Calgary     240921  6       
    35.62     Michalski P         ( 3) Inzell      241004  3       
    35.62     Abe M               ( 2) Obihiro     241013  3       
                          -220-           - 81-
    35.62     Telizyn J           ( 4) Quebec C    241019  6       
    35.62 GROB Oliver              SUI SLC         241025  3       
    35.62     Michalski P         ( 4) Tomaszow    241031  1       
    35.62     Esders G            ( 2) H'veen      241108 16       
    35.63     Vos K               ( 4) Deventer    241026  4       
    35.63     Golovatsjuk I       ( 3) Kolomna     241031  6       
    35.63     Broos A             ( 5) H'veen      241102  8       
    35.64     Kim C-M             ( 2) Seoul       241108  2       
    35.64     Musjtakov V         ( 2) St. Petersb.241115  1       
    35.64     Lian Z              ( 3) Hachinohe-N 241116 14       
                          -230-           - 82-
    35.65 HOWE Connor              CAN Calgary     240921  7       
    35.65     Telizyn J           ( 5) Quebec C    241017  6       
    35.65 SKLUTOVSKY Alec          USA Milwaukee   241102  5       
    35.65     Jo S-H              ( 5) Seoul       241108  3       
    35.65 KEMP Sven                NED H'veen      241108 15       
    35.66     Telizyn J           ( 6) Calgary     240914  3       
    35.66     Kleba A             ( 6) SLC         241005  4       
    35.66     Klein M             ( 2) Inzell      241025  1       
    35.66     Sklutovsky A        ( 2) SLC         241025  4       
    35.67     Brunet C            ( 5) Quebec C    240824  1       
                          -240-           - 85-
    35.68     Michalski P         ( 5) Inzell      241013  1       
    35.68     Musjtakov V         ( 3) Kolomna     241018  3       
    35.68     Siemons M           ( 2) H'veen      241108 17       
    35.69 DOYON Marc-Andre         CAN Calgary     240914  4       
    35.69 FENG Qiurui              CHN Hailar      241016  7       
    35.69 QUAN Xianghe             CHN Hailar      241016  8       
    35.69     Kim T-Y             ( 2) Seoul       241022  4       
    35.69     Koo K-M             ( 2) Hachinohe-N 241116 15       
    35.70 GALIJEV Artur            KAZ Inzell      241018  3       
    35.70     Kim C-M             ( 3) Seoul       241022  5       
                          -250-           - 89-
    35.70 BRATTGJERD Siver         NOR Stavanger   241102  2       
    35.70 STUIJ Pim                NED H'veen      241108 18       
                          -252-           - 91-
  
  1000m male (1.11.00)                                             
                                                                   
 WR    1.05.37 STOLZ Jordan             USA SLC         240126  1  
 
  1.07.67 STOLZ Jordan             USA Milwaukee   241101  1       
  1.08.02 HOWE Connor              CAN Calgary     241011  1       
  1.08.04     Stolz J             ( 2) Hachinohe-N 241117  1       
  1.08.09 PRINS Tim                NED H'veen      241110  1       
  1.08.14 de BOO Jenning           NED H'veen      241110  2       
  1.08.29     Stolz J             ( 3) Milwaukee   241019  1       
  1.08.31 WENNEMARS Joep           NED H'veen      241110  3       
  1.08.33 SHINHAMA Tatsuya         JPN Nagano      241027  1       
  1.08.37     Prins T             ( 2) H'veen      241019  1       
  1.08.38     Shinhama T          ( 2) Hachinohe-N 241117  2       
                          - 10-           -  6-
  1.08.41 JO Sang-Hyeok            KOR Calgary     240920  1       
  1.08.45 LIIV Marten              EST H'veen      241110  1       
  1.08.57 SNEL Tijmen              NED H'veen      241110  4       
  1.08.63 NING Zhongyan            CHN Hailar      241017  1       
  1.08.65 OTTERSPEER Hein          NED H'veen      241110  5       
  1.08.68 SCHEPERKAMP Merijn       NED H'veen      241110  6       
  1.08.69 NONOMURA Taiyo           JPN Nagano      241027  2       
  1.08.70 McDERMOTT-MOSTOWY Conor  USA SLC         241025  1       
  1.08.73 McLEOD Cooper            USA SLC         241012  1       
  1.08.73     Wennemars J         ( 2) H'veen      241101  1       
                          - 20-           - 15-
  1.08.74     McDermott-Mostowy C ( 2) SLC         240914  1       
  1.08.75 HOLLAAR Louis            NED H'veen      241110  7       
  1.08.76     McLeod C            ( 2) SLC         240914  2       
  1.08.76 DIJS Wesley              NED H'veen      241110  8       
  1.08.87 STOPPELMOOR Zach         USA Milwaukee   241101  2       
  1.08.91 KOJIMA Ryota             JPN Nagano      241027  3       
  1.08.93     Howe C              ( 2) Quebec C    241018  1       
  1.08.94     McLeod C            ( 3) Milwaukee   241101  3       
  1.08.98     Liiv M              ( 2) H'veen      241026  1       
  1.08.99 LIAN Ziwen               CHN Hailar      241017  2       
                          - 30-           - 20-
  1.09.03     Ning Z              ( 2) Hailar      241011  1       
  1.09.04 DUBREUIL Laurent         CAN Hachinohe-N 241117  3       
  1.09.07     McDermott-Mostowy C ( 3) SLC         241005  1       
  1.09.08 WESTENBROEK Stefan       NED H'veen      241110  9       
  1.09.13     Otterspeer H        ( 2) H'veen      241102  1       
  1.09.16 YORO Serge               NED H'veen      241110 10       
  1.09.23 VOS Kayo                 NED H'veen      241110 11       
  1.09.24 JOHNSON Anders           CAN Calgary     240920  2       
  1.09.25 KULIZJNIKOV Pavel        IAR Kolomna     241101  1       
  1.09.29     Dubreuil L          ( 2) Quebec C    241018  2       
                          - 40-           - 26-
  1.09.38 ZUREK Damian             POL Inzell      241012  1       
  1.09.44 ZHAO Yankun              CAN Calgary     240920  3       
  1.09.44     Johnson A           ( 2) Quebec C    241020  1       
  1.09.45 KLEIN Moritz             GER Inzell      241026  1       
  1.09.45 GOLOVATSJUK Ignat        IAB Kolomna     241101  2       
  1.09.47     Zhao Y              ( 2) Calgary     240922  1       
  1.09.49 SIEMONS Mats             NED H'veen      241110 12       
  1.09.51     Johnson A           ( 3) Quebec C    241018  3       
  1.09.52     Scheperkamp M       ( 2) H'veen      241019  2       
  1.09.52     Howe C              ( 3) Hachinohe-N 241117  4       
                          - 50-           - 31-
  1.09.57 LA RUE David             CAN Quebec C    240929  1       
  1.09.60 KIM Cheol-Min            KOR Calgary     240920  4       
  1.09.61     Wennemars J         ( 3) H'veen      241026  2       
  1.09.63 MICHALSKI Piotr          POL Inzell      241012  2       
  1.09.65     Howe C              ( 4) Calgary     241004  1       
  1.09.65     McDermott-Mostowy C ( 4) Milwaukee   241101  4       
  1.09.71     La Rue D            ( 2) Quebec C    241018  4       
  1.09.71     Snel T              ( 2) H'veen      241101  2       
  1.09.74 YAMADA Masaya            JPN Nagano      241027  4       
  1.09.75 LOBAS Viktor             IAR Kolomna     241101  3       
                          - 60-           - 36-
  1.09.77     Zhao Y              ( 3) Quebec C    241018  5       
  1.09.78 DOYON Marc-André         CAN Calgary     240920  5       
  1.09.78     Vos K               ( 2) H'veen      241012  1       
  1.09.79 LANGELAAR Tyson          CAN Calgary     241011  2       
  1.09.79     Stoppelmoor Z       ( 2) Hachinohe-N 241117  5       
  1.09.81 DOMBEK Hendrik           GER Inzell      241018  1       
  1.09.82 KIM Kyung-Rae            KOR Calgary     240920  6       
  1.09.82 BRUNET Cedrick           CAN Quebec C    240929  2       
  1.09.83 VOSTE Mathias            BEL H'veen      241019  3       
  1.09.84 TAI Wei-Lin              TPE Calgary     240920  7       
                          - 70-           - 43-
  1.09.84 POULIN Max               CAN Calgary     240922  2       
  1.09.84     Siemons M           ( 2) H'veen      241012  2       
  1.09.84     Yamada M            ( 2) Hachinohe-N 241117  6       
  1.09.85     Stoppelmoor Z       ( 3) SLC         241012  2       
  1.09.85     Dijs W              ( 2) H'veen      241102  2       
  1.09.88 GERRITS Jarle            NED H'veen      241110 13       
  1.09.89 BOTMAN Janno             NED H'veen      241110 14       
  1.09.89     Johnson A           ( 4) Hachinohe-N 241117  7       
  1.09.92     Johnson A           ( 5) Calgary     240914  1       
  1.09.93 TELIZYN Joshua           CAN Calgary     240920  8       
                          - 80-           - 47-
  1.09.93 ODOR Gabriel             AUT Calgary     241011  3       
  1.09.94 KLEBA Austin             USA SLC         241012  3       
  1.09.95 LEHMAN Emery             USA SLC         241013  1       
  1.09.96     Vos K               ( 3) H'veen      241102  3       
  1.09.97 JEONG Seon-Kyo           KOR Calgary     240922  3       
  1.09.97 MUSJTAKOV Viktor         IAR Kolomna     241101  4       
  1.09.98 GELINAS-Beaulieu Antoine CAN Quebec C    240929  3       
  1.09.99 KONGSHAUG Peder          NOR Stavanger   241103  1       
  1.10.01 EMIN Cooper              CAN Calgary     241011  4       
  1.10.03 van den BOS Mats         NED H'veen      241110 15       
                          - 90-           - 56-
  1.10.06 DEHAÎTRE Vincent         CAN Calgary     240922  4       
  1.10.07     Hollaar L           ( 2) H'veen      241012  3       
  1.10.09     Langelaar T         ( 2) Calgary     240922  5       
  1.10.13     Langelaar T         ( 3) Calgary     240914  2       
  1.10.14 ROGER Antoine            CAN Quebec C    241020  2       
  1.10.16     Langelaar T         ( 4) Calgary     240920  9       
  1.10.16 DU Haonan                CHN Hailar      241017  3       
  1.10.16 SJERR Mikhail            IAR Kolomna     241101  5       
  1.10.18 RUDENKO Viktor           IAB Kolomna     241101  6       
  1.10.21 ESDERS Gijs              NED H'veen      241110 16       
                          -100-           - 62-
  1.10.22     Kongshaug P         ( 2) Stavanger   241012  1       
  1.10.22     Langelaar T         ( 5) Quebec C    241018  6       
  1.10.22     Zurek D             ( 2) Tomaszow    241101  1       
  1.10.23     Kleba A             ( 2) SLC         240914  3       
  1.10.23     Musjtakov V         ( 2) Kolomna     241019  1       
  1.10.24     Hollaar L           ( 3) H'veen      241019  4       
  1.10.24 SONNEKALB Finn           GER Erfurt      241109  1       
  1.10.26 REINDERS Niklas          NED H'veen      241012  1       
  1.10.26     Brunet C            ( 2) Quebec C    241018  7       
  1.10.27     Langelaar T         ( 6) Quebec C    241020  3       
                          -110-           - 64-
  1.10.29 CEPURAN Ethan            USA SLC         241013  2       
  1.10.29 KURATSUBO Katsuhiro      JPN Obihiro     241109  1       
  1.10.30 DALRYMPLE Ted            NED H'veen      241110 17       
  1.10.30 DINIZ Sebas              NED H'veen      241110 18       
  1.10.32 GUNJI Issa               JPN Nagano      241027  5       
  1.10.34 KANIA Marek              POL Inzell      241012  3       
  1.10.35     Johnson A           ( 6) Calgary     240824  1       
  1.10.35     Tai W-L             ( 2) Calgary     241011  5       
  1.10.36 SKLUTOVSKY Alec          USA SLC         241013  3       
  1.10.37 BOSA David               ITA Inzell      241026  1       
                          -120-           - 72-
  1.10.37     Michalski P         ( 2) Tomaszow    241101  2       
  1.10.39     Snel T              ( 3) H'veen      241011  1       
  1.10.39 BAZJUK Nikita            IAR Kolomna     241019  2       
  1.10.39 OH Hyeon-Min             KOR Hachinohe-N 241117  8       
  1.10.40     Doyon M-A           ( 2) Calgary     240914  3       
  1.10.40 ZJARDEMBEKULY Altaj      KAZ Hachinohe-N 241117  9       
  1.10.41 ZHANG Jian               CHN Calgary     240922  6       
  1.10.42 FIOLA Christopher        CAN Quebec C    240929  4       
  1.10.42 LIU Bin                  CHN Hailar      241011  2       
  1.10.43 OH Sang-Hoon             KOR Calgary     240920 10       
                          -130-           - 79-
  1.10.43     Lobas V             ( 2) Kolomna     241019  3       
  1.10.45     Zhao Y              ( 4) Quebec C    241020  4       
  1.10.46 DENG Zhihan              CHN Hailar      241017  4       
  1.10.46 AN Hyeon-Joon            KOR Seoul       241109  1       
  1.10.47     Emin C              ( 2) Calgary     241004  2       
  1.10.47     Klein M             ( 2) Inzell      241018  2       
  1.10.47     de Boo J            ( 2) Deventer    241027  1       
  1.10.48     Oh H-M              ( 2) Seoul       241109  2       
  1.10.49 KARAMOV Timur            IAR Kolomna     241101  7       
  1.10.52 CHA Min-Kyu              KOR Seoul       241023  1       
                          -140-           - 83-
  1.10.52 van SEUMEREN Ties        NED H'veen      241110 19       
  1.10.54 ITO Seigo                JPN Obihiro     241109  2       
  1.10.54     Tai W-L             ( 3) Hachinohe-N 241117 10       
  1.10.55 KOO Kyung-Min            KOR Calgary     240920 12       
  1.10.55     Poulin M            ( 2) Calgary     240920 11       
  1.10.55     DeHaître V          ( 2) Quebec C    241018  8       
  1.10.57 YAMAMOTO Yuudai          JPN Obihiro     240907  1       
  1.10.58 HANSON Kieran            CAN Quebec C    241018  9       
  1.10.59     Jo S-H              ( 2) Hachinohe-N 241117 12       
  1.10.59     Lian Z              ( 2) Hachinohe-N 241117 11       
                          -150-           - 88-
  1.10.61     Kleba A             ( 3) Milwaukee   241101  5       
  1.10.61     Deng Z              ( 2) Hachinohe-N 241117 13       
  1.10.62 DAWSON Casey             USA SLC         240914  4       
  1.10.62     Brunet C            ( 3) Quebec C    241020  5       
  1.10.63     Esders G            ( 2) H'veen      241102  4       
  1.10.65 BINAZAROV Roman          KAZ Inzell      241026  2       
  1.10.66 KAZELIN Mikhail          IAR Kolomna     241101  8       
  1.10.68 YAMADA Kazuya            JPN Nagano      241027  6       
  1.10.68     Golovatsjuk I       ( 2) Minsk       241107  1       
  1.10.68 TSUBAKI Shota            JPN Obihiro     241109  3       
                          -160-           - 93-
  1.10.70 JOHANSSON Allan D        NOR Stavanger   241103  2       
  1.10.72     DeHaître V          ( 3) Quebec C    241020  6       
  1.10.72     van Seumeren T      ( 2) H'veen      241102  5       
  1.10.72     Gunji I             ( 2) Obihiro     241109  4       
  1.10.73 TSJISTJAKOV Stepan       IAR Kolomna     241101  9       
  1.10.74     Fiola C             ( 2) Quebec C    241020  7       
  1.10.75 DOAN Jalen               CAN Calgary     240922  7       
  1.10.75     Poulin M            ( 3) Calgary     241011  6       
  1.10.75     Roger A             ( 2) Quebec C    241018 10       
  1.10.75 LLOP Nil                 ESP Inzell      241026  3       
                          -170-           - 97-
  1.10.76     Yoro S              ( 2) H'veen      241005  1       
  1.10.77 KUBO Koki                JPN Nagano      241027  7       
  1.10.78     Sonnekalb F         ( 2) Berlin      241116  1       
  1.10.79     Zjardembekuly A     ( 2) Inzell      241018  2       
  1.10.79 SEMENOV Andrej           KAZ Inzell      241026  4       
  1.10.82     Poulin M            ( 4) Calgary     240914  4       
  1.10.82     Kleba A             ( 4) Hachinohe-N 241117 14       
  1.10.83 QUAN Xianghe             CHN Hailar      241017  5       
  1.10.83     Tsubaki S           ( 2) Nagano      241027  8       
  1.10.83 STRAND Didrik Eng        NOR Stavanger   241103  3       
                          -180-           -101-
  1.10.84 KO Jeong-Ho              KOR Calgary     240920 13       
