Season best performances 23/24 as of 23-09-24


"The M-Wave" in Nagano.


The WRs given are those from previous seasons. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

                     
  100m male ( 9.80)                                                
                                                                   
 Best     9.40 OIKAWA Yuya              JPN SLC         090307  1  
                                                                   
  No results below the limit so far!                               
 
  
  500m male (35.70)                                                
                                                                   
 WR      33.61 KULIZJNIKOV Pavel        RUS SLC         190309  1  
 
    34.89 KIM Joon-Ho              KOR Calgary     230922  1       
    35.05 DUBREUIL Laurent         CAN Quebec C    230916  1       
    35.12 LEE Byeong-Hoon          KOR Calgary     230922  2       
    35.15 ZUREK Damian             POL H'veen      230916  1       
    35.21 JOHNSON Anders           CAN Calgary     230923  1       
    35.22     Kim J-H             ( 2) Calgary     230923  2       
    35.23     Lee B-H             ( 2) Calgary     230923  3       
    35.28 TELIZYN Joshua           CAN Calgary     230922  3       
    35.30 EMIN Cooper              CAN Calgary     230923  4       
    35.34 ZHAO Yankun              CAN Calgary     230922  4       
                          - 10-           -  8-
    35.35     Telizyn J           ( 2) Calgary     230916  1       
    35.36 KOO Kyung-Min            KOR Calgary     230923  5       
    35.38 KURATSUBO Katsuhiro      JPN Obihiro     230903  1       
    35.38 YAMAMOTO Yudai           JPN Obihiro     230903  2       
    35.38     Emin C              ( 2) Calgary     230922  5       
    35.42 STOPPELMOOR Zach         USA SLC         230903  1       
    35.42     Emin C              ( 3) Calgary     230916  2       
    35.42     Johnson A           ( 2) Calgary     230916  2       
    35.43 ROTH Frank               CAN Calgary     230922  6       
    35.43 OH Sang-Hoon             KOR Calgary     230923  6       
                          - 20-           - 14-
    35.44     Johnson A           ( 3) Calgary     230922  7       
    35.46     Oh S-H              ( 2) Calgary     230922  8       
    35.48 GOLOVATSJUK Ignat        IAB Minsk       230825  1       
    35.48 GIBSON Ryan              CAN Calgary     230922  9       
    35.49 HIROSE Yuto              JPN Obihiro     230903  3       
    35.49     Telizyn J           ( 3) Calgary     230923  7       
    35.55     Koo K-M             ( 2) Calgary     230922 10       
    35.55 KOJIMA Ryota             JPN Hachinohe-N 230923  1       
    35.59     Emin C              ( 4) Calgary     230826  1       
    35.60 BRUNET Cédrick           CAN Quebec C    230916  2       
                          - 30-           - 19-
    35.61     Roth F              ( 2) Calgary     230916  4       
    35.62 PARK Seong-Hyeon         KOR Calgary     230922 11       
    35.63     Stoppelmoor Z       ( 2) SLC         230902  1       
    35.63 MICHALSKI Piotr          POL H'veen      230916  2       
    35.64     Hirose Y            ( 2) Hachinohe-N 230923  2       
    35.66 DOAN Jalen               CAN Calgary     230923  8       
    35.66 JO Sang-Hyeok            KOR Calgary     230923  8       
    35.70 MURAKAMI Yuma            JPN Quebec C    230909  1       
                          - 38-           - 24-
  
  1000m male (1.11.00)                                             
                                                                   
 WR    1.05.69 KULIZJNIKOV Pavel        RUS SLC         200215  1  
 
  1.08.26 HOWE Connor              CAN Calgary     230922  1       
  1.08.77 KIM Min-Seok             KOR Calgary     230922  2       
  1.08.85 LANGELAAR Tyson          CAN Calgary     230922  3       
  1.09.01 DEHAÎTRE Vincent         CAN Calgary     230924  1       
  1.09.28 PARK Seong-Hyeon         KOR Calgary     230922  4       
  1.09.37 KOO Kyung-Min            KOR Calgary     230922  5       
  1.09.49 DOYON Marc-André         CAN Calgary     230922  6       
  1.09.95 DUBREUIL Laurent         CAN Quebec C    230917  1       
  1.09.95 ODOR Gabriel             AUT Calgary     230922  7       
  1.09.98 KIM Joon-Ho              KOR Calgary     230922  8       
                          - 10-           - 10-
  1.10.02 TELIZYN Joshua           CAN Calgary     230922  9       
  1.10.03 OH Sang-Hoon             KOR Calgary     230922 10       
  1.10.05 EMIN Cooper              CAN Calgary     230922 11       
  1.10.06 STOPPELMOOR Zach         USA SLC         230902  1       
  1.10.18 GIBSON Ryan              CAN Calgary     230922 12       
  1.10.28 LEE Byeong-Hoon          KOR Calgary     230922 13       
  1.10.28 ZHAO Yankun              CAN Calgary     230922 13       
  1.10.33 LEHMAN Emery             USA SLC         230902  2       
  1.10.35 TAI Wei-Lin              TPE Calgary     230827  1       
  1.10.43 JEONG Seon-Kyo           KOR Calgary     230924  2       
                          - 20-           - 20-
  1.10.48 KIM Cheol-Min            KOR Calgary     230922 15       
  1.10.48 KIM Kyung-Rae            KOR Calgary     230922 15       
  1.10.57 GEBAUER William          USA SLC         230902  3       
  1.10.60 KURATSUBO Katsuhiro      JPN Obihiro     230902  1       
  1.10.64 KUBO Koki                JPN Obihiro     230902  2       
  1.10.65 JOHNSON Anders           CAN Calgary     230916  1       
  1.10.76 ROTH Frank               CAN Calgary     230922 17       
  1.10.79     Johnson A           ( 2) Calgary     230922 18       
  1.10.79 JOO Hyeong-Joon          KOR Calgary     230922 18       
  1.10.81     Doyon M-A           ( 2) Calgary     230916  2       
                          - 30-           - 28-
  1.10.85     Zhao Y              ( 2) Calgary     230827  2       
  1.10.93 DOAN Jalen               CAN Calgary     230922 20       
  1.10.94 LEE Do-Hyeong            KOR Calgary     230922 21       
  1.10.99     Telizyn J           ( 2) Calgary     230916  3       
                          - 34-           - 30-
  
  1500m male (1.50.50)                                             
                                                                   
 WR    1.40.17 NUIS Kjeld               NED SLC         190310  1  
 
  1.42.34 HOWE Connor              CAN Calgary     230923  1       
  1.44.39 KIM Min-Seok             KOR Calgary     230923  2       
  1.45.50     Howe C              ( 2) Calgary     230916  1       
  1.45.83 GÉLINAS-BEAULIEU Antoine CAN Quebec C    230916  1       
  1.46.00 LANGELAAR Tyson          CAN Calgary     230923  3       
  1.46.07 DEHAÎTRE Vincent         CAN Calgary     230923  4       
  1.46.25 PARK Seong-Hyeon         KOR Calgary     230923  5       
  1.46.61 JEONG Jae-Weon           KOR Calgary     230923  6       
  1.47.17     Jeong J-W           ( 2) Calgary     230916  2       
  1.47.38 TAI Wei-Lin              TPE Calgary     230916  3       
                          - 10-           -  8-
  1.47.39 AN Hyeon-Joon            KOR Calgary     230923  7       
  1.47.56 ODOR Gabriel             AUT Calgary     230923  8       
  1.47.68     DeHaître V          ( 2) Calgary     230916  4       
  1.47.69     Langelaar T         ( 2) Calgary     230916  5       
  1.47.82 JOO Hyeong-Joon          KOR Calgary     230923  9       
  1.48.06 THORUP Viktor Hald       DEN SLC         230903  1       
  1.48.22 OH Hyeon-Min             KOR Calgary     230923 10       
  1.48.41 KOJIMA Ryota             JPN Hachinohe-N 230923  1       
  1.48.60 HALL Daniel              CAN Calgary     230923 11       
  1.48.70 DOAN Jalen               CAN Calgary     230923 12       
                          - 20-           - 16-
  1.48.75 JEONG Yang-Hun           KOR Calgary     230923 13       
  1.48.75 VEEMAN Luca              CAN Calgary     230923 14       
  1.48.76 HALYK Max                CAN Calgary     230923 15       
  1.48.84 SIMPSON Joel             CAN Calgary     230923 16       
  1.48.95 DOMBEK Hendrik           GER Inzell      230728  1       
  1.49.11 KIM Kyung-Rae            KOR Calgary     230923 17       
  1.49.11 KULBACKI Ryan            CAN Calgary     230923 18       
  1.49.24     Tai W-L             ( 2) Calgary     230826  1       
  1.49.30 JUN Kyu-Dam              KOR Calgary     230923 19       
  1.49.31 MAYEUR Hayden            CAN Calgary     230923 20       
                          - 30-           - 25-
  1.49.37 WORLEY Tanner            USA SLC         230903  2       
  1.49.39 LEE Do-Hyeong                Calgary     230923 21       
  1.49.42 EUM Cheon-Ho             KOR Calgary     230923 22       
  1.49.56     Jeong Y-H           ( 2) Calgary     230916  6       
  1.49.59     Park S-H            ( 2) Calgary     230916  7       
  1.49.76 WEIDEMANN Jake           CAN Calgary     230923 23       
  1.49.78 GEBAUER William          USA SLC         230903  3       
  1.49.84 TANIGAKI Yuto            JPN Obihiro     230903  1       
  1.49.95 SUOMALAINEN Samuli       FIN Inzell      230728  2       
  1.50.05     Joo H-J             ( 2) Calgary     230916  8       
                          - 40-           - 32-
  1.50.07 BELCHOS Jordan           CAN Calgary     230923 24       
  1.50.09 YAMAMOTO Taishi          JPN Hachinohe-N 230923  2       
  1.50.15     Halyk M             ( 2) Calgary     230916  9       
  1.50.33 MORINO Taiyo             JPN Obihiro     230903  2       
  1.50.37 STAM Remco               NED H'veen      230923  1       
                          - 45-           - 36-
  
  3000m male (3.55.00)                                             
                                                                   
 WR    3.37.28 ERVIK Eskil              NOR Calgary     051105  1  
 Best  3.34.37 JUSKOV Denis             RUS Calgary     131102  1  
 
  3.43.29 ODOR Gabriel             AUT Calgary     230916  1       
  3.46.09 TALSMA Marwin            NED H'veen      230917  1       
  3.46.47 DUIVENVOORDEN Colin J    NED H'veen      230924  1       
  3.46.69 TSUCHIYA Riku            JPN Obihiro     230902  1       
  3.46.85 TROFIMOV Sergej          IAR Minsk       230826  1       
  3.48.96 GÉLINAS-BEAULIEU Antoine CAN Quebec C    230819  1       
  3.49.74 FISH Graeme              CAN Calgary     230922  1       
  3.49.84 OGAWA Takuro             JPN Obihiro     230902  2       
  3.50.02 ICHINOHE Seitaro         JPN Obihiro     230902  3       
  3.50.53 STOLTENBORG Mats         NED H'veen      230923  1       
                          - 10-           - 10-
  3.51.13 de GROOT Michiel         NED H'veen      230917  2       
  3.51.24 SIMPSON Joel             CAN Calgary     230916  2       
  3.51.90 TANAGAKI Yuto            JPN Obihiro     230902  4       
  3.52.07 KROMMENHOEK Jasper       NED H'veen      230917  3       
  3.52.15 IDE Yuuto                JPN Obihiro     230902  5       
  3.52.79 DEHAITRE Vincent         CAN Calgary     230827  1       
  3.52.84 MORINO Taiyo             JPN Hachinohe-N 230827  1       
  3.53.40 KLEIN Moritz             GER Inzell      230728  1       
  3.53.49 FUCHIGAMI Yuuta          JPN Hachinohe-N 230924  1       
  3.53.69 KOELEMAN Jelle           NED H'veen      230924  2       
                          - 20-           - 20-
  3.53.77 DOMORATSKI Jegor         IAB Minsk       230826  2       
  3.53.87 KOLDER Mika              NED H'veen      230924  3       
  3.53.97 AN Hyeon-Joon            KOR Calgary     230916  3       
  3.54.62 WEIDEMANN Jake           CAN Calgary     230916  4       
                          - 24-           - 24-
  
  5000m male (6.40.00)                                             
                                                                   
 WR    6.01.56 van der POEL Nils        SWE SLC         211203  1  
 
  6.26.98 FISH Graeme              CAN Calgary     230916  1       
  6.27.47 KROMMENHOEK Jasper       NED H'veen      230923  1       
  6.27.87 VISSER Harm              NED H'veen      230923  2       
  6.29.08 THORUP Viktor Hald       DEN SLC         230902  1       
  6.29.90 BELCHOS Jordan           CAN Calgary     230924  1       
  6.29.97 DUIVENVOORDEN Colin JamesNED H'veen      230917  1       
  6.30.41 GÉLINAS-BEAULIEU Antoine CAN Quebec C    230917  1       
  6.33.76 MALY Felix               GER Inzell      230728  1       
  6.34.64 van ZWIETEN Mathijs      NED H'veen      230917  1       
  6.36.81 HALL Daniel              CAN Calgary     230924  2       
                          - 10-           - 10-
  6.37.15 GÖTZE Konstantin         GER Inzell      230728  2       
  6.37.29 van der HAM Freek        NED H'veen      230924  1       
  6.38.66 HOEKSTRA Christiaan      NED H'veen      230917  2       
  6.38.96 KIKUCHI Kenta            JPN Hachinohe-N 230923  1       
  6.39.21 MORINO Taiyo             JPN Obihiro     230902  1       
  6.39.44 KOELEMAN Jelle           NED H'veen      230917  3       
                          - 16-           - 16-
  
  10000m male (14.00.00)                                           
                                                                   
 WR   12.30.74 van der POEL Nils        SWE Beijing-O   220211  1  
 
 13.46.16 KIKUCHI Kenta            JPN Hachinohe-N 230924  1       
 13.55.92 MATSUMOTO Issei          JPN Hachinohe-N 230826  1       
                          -  2-           -  2-
  
  100m female (10.65)                                              
                                                                   
 Best    10.21 WOLF Jenny               GER SLC         090307  1  
                                                                   
  No results below the limit so far!                               
 
  
  500m female (39.20)                                              
                                                                   
 WR      36.36 LEE Sang-Hwa             KOR SLC         131116  1  
 
    37.66 KIM Min-Seon             KOR Calgary     230923  1       
    37.76 GOETZ Kimi               USA SLC         230902  1       
    37.88     Kim M-S             ( 2) Calgary     230922  1       
    38.21 HILLER Carolina          CAN Calgary     230923  2       
    38.45 LEE Na-Hyun              KOR Calgary     230922  2       
    38.45 McDOUGALL Brooklyn       CAN Calgary     230923  3       
    38.46     Hiller C            ( 2) Calgary     230922  2       
    38.48 LUGTERS Maud             NED H'veen      230923  1       
    38.63 VOSKAMP Dione            NED H'veen      230923  2       
    38.67 VERKERK Naomi            NED H'veen      230923  3       
                          - 10-           -  8-
    38.73     Hiller C            ( 3) Calgary     230826  1       
    38.74 YOSHIDA Yukino           JPN Obihiro     230903  1       
    38.74     McDougall B         ( 2) Calgary     230922  4       
    38.74     Lee N-H             ( 2) Calgary     230923  4       
    38.79 WOJCIK Andzelika         POL H'veen      230916  1       
    38.81 STOLLENGA Esmé           NED H'veen      230923  4       
    38.87 BROWNE McKenzie          USA SLC         230902  2       
    38.94 van BEIJNUM Marit        NED H'veen      230923  5       
    38.96 JEONG Hui-Dan            KOR Calgary     230922  5       
    39.03 WARREN Sarah             USA SLC         230903  1       
                          - 20-           - 15-
    39.03     Jeong H-D           ( 2) Calgary     230923  5       
    39.06 BOSIEK Karolina          POL H'veen      230916  2       
    39.07     McDougall B         ( 3) Calgary     230826  2       
    39.10 MYERS Greta              USA SLC         230903  2       
    39.13 CARRUTHERS Heather       CAN Calgary     230916  1       
    39.14 DALEMAN Angel            NED H'veen      230916  3       
    39.18     Warren S            ( 2) SLC         230902  3       
    39.20     Browne M            ( 2) SLC         230903  3       
                          - 28-           - 19-
  
  1000m female (1.18.00)                                           
                                                                   
 WR    1.11.61 BOWE Brittany            USA SLC         190309  1  
 
  1.15.29 YIN Qi                   CHN Calgary     230922  1       
  1.15.68 KIM Min-Seon             KOR Calgary     230922  2       
  1.15.91 BLONDIN Ivanie           CAN Calgary     230922  3       
  1.16.31 PEARMAN Maddison         CAN Calgary     230922  4       
  1.16.69     Yin Q               ( 2) Calgary     230916  1       
  1.17.02 LEE Na-Hyun              KOR Calgary     230922  5       
  1.17.03 DALEMAN Angel            NED H'veen      230917  1       
  1.17.08 VERKERK Naomi            NED H'veen      230923  1       
  1.17.32 KILBURG Mia              USA SLC         230902  1       
  1.17.34 DESMARAIS Alison         CAN Calgary     230922  6       
                          - 10-           -  9-
  1.17.61 HILLER Carolina          CAN Calgary     230827  1       
  1.17.65 WARREN Sarah             USA SLC         230902  2       
  1.17.72 McDOUGALL Brooklyn       CAN Calgary     230922  7       
  1.17.76     Hiller C            ( 2) Calgary     230916  2       
                          - 14-           - 12-
  
  1500m female (2.01.00)                                           
                                                                   
 WR    1.49.83 TAKAGI Miho              JPN SLC         190310  1  
 
  1.55.87 GOETZ Kimi               USA SLC         230903  1       
  1.57.38 YIN Qi                   CHN Calgary     230923  1       
  1.57.58 MYERS Greta              USA SLC         230903  2       
  1.58.54 DESMARAIS Alison         CAN Calgary     230923  2       
  1.58.69 PEARMAN Maddison         CAN Calgary     230916  1       
  1.59.27 MALTAIS Valerie          CAN Quebec C    230916  1       
  1.59.71 McCLUSKEY Abigail        CAN Calgary     230923  3       
  2.00.02     Pearman M           ( 2) Calgary     230923  4       
  2.00.13 PARK Jee-Woo             KOR Calgary     230923  5       
  2.00.57 HALL Laura               CAN Calgary     230923  6       
                          - 10-           -  9-
  2.00.61 DALEMAN Angel            NED H'veen      230916  1       
                          - 11-           - 10-
  
  3000m female (4.15.00)                                           
                                                                   
 WR    3.52.02 SABLIKOVA Martina        CZE SLC         190309  1  
 
  4.03.08 WEIDEMANN Isabelle       CAN Calgary     230916  1       
  4.05.11     Weidemann I         ( 2) Calgary     230922  1       
  4.05.81 BLONDIN Ivanie           CAN Calgary     230916  2       
  4.08.43 MALTAIS Valerie          CAN Quebec C    230917  1       
  4.11.14 McCLUSKEY Abigail        CAN Calgary     230924  1       
  4.11.22 HIJLKEMA Aveline         NED H'veen      230917  1       
  4.11.96 MYERS Greta              USA SLC         230902  1       
  4.12.42 DESMARAIS Alison         CAN Calgary     230924  2       
  4.13.02 VISSER Esmee             NED H'veen      230917  2       
  4.13.92 HALL Laura               CAN Calgary     230924  3       
                          - 10-           -  9-
  4.14.08 KOSJELEVA Jekaterina     IAR Minsk       230924  1       
  4.14.63     McCluskey A         ( 2) Calgary     230916  3       
                          - 12-           - 10-
  
  5000m female (7.27.00)                                           
                                                                   
 WR    6.39.02 VORONINA Natalia         RUS SLC         200215  1  
 
  7.14.72 HALL Laura                   Calgary     230916  1       
  7.24.68 CAYER Laurie             CAN Quebec C    230909  1       
                          -  2-           -  2-
  
  10000m female (16.40.00)                                         
                                                                   
 Best 13.48.33 SABLIKOVA Martina        CZE Calgary     070315     
                                                                   
  No results below the limit so far!                               


Other Speed Skating Pages