Season 2018-19 Big Combination male (all below 157.000)
(2019-02-15)
1 ROEST Patrick NED 071295 36.42 *1.44.12 *6.08.98 *12.47.89 146.418
2 de VRIES Douwe NED 140682 37.14 *1.45.08 *6.12.47 *12.55.10 148.168
3 PEDERSEN Sverre Lunde NOR 170792 36.42 1.43.16 *6.07.16 13.35.36 148.290
4 BOSKER Marcel NED 060497 36.51 1.45.74 *6.13.45 *13.09.17 148.559
5 SEMERIKOV Daniil RUS 191094 *37.30 *1.48.30 *6.08.96 *12.57.40 149.166
6 KRAMER Sven NED 230486 36.69 1.45.35 6.10.61 13.26.88 149.211
7 ICHINOHE Seitaro JPN 250196 *36.84 *1.43.54 6.19.99 13.37.83 150.243
8 BØKKO Håvard NOR 020287 36.36 1.45.90 6.20.81 13.43.26 150.904
9 TROFIMOV Sergej RUS 270795 37.24 1.44.94 *6.14.66 *13.46.10 150.991
10 BLOEMEN Ted-Jan CAN 160886 37.43 1.46.20 6.13.79 13.38.55 151.136
11 GIOVANNINI Andrea ITA 270893 36.65 1.46.91 6.20.89 13.36.91 151.220
12 TSUCHIYA Ryosuke JPN 291194 *37.46 *1.48.94 6.17.64 13.18.86 151.480
13 HUIZINGA Chris NED 110897 *37.05 *1.47.52 6.24.28 *13.25.87 151.611
14 GEERDINCK Thomas NED 260895 36.28 *1.48.40 6.28.14 *13.30.79 151.766
15 de VOS Jos NED 140291 37.43 1.48.16 *6.21.10 13.26.01 151.893
16 HENRIKSEN Sindre NOR 240792 36.78 1.45.69 6.24.93 13.54.55 152.230
17 MULLER Kaleb CAN 071298 *36.74 *1.47.48 *6.25.23 *13.43.33 152.255
18 SCHOUTEN Simon NED 071290 38.73 1.48.74 6.21.44 *13.03.86 152.313
19 de BOER Tjerk NED 070399 36.37 *1.47.92 *6.34.38 *13.48.65 153.213
20 TSUCHIYA Riku JPN 141297 *36.84 *1.48.94 *6.29.60 *13.43.81 153.303
21 MICHAEL Peter NZL 090589 38.91 1.51.27 6.16.41 13.13.72 153.327
22 MALY Felix GER 030594 37.92 1.50.41 *6.25.61 *13.22.84 153.426
23 OOBAYASHI Masahito JPN 100694 *37.18 1.50.30 *6.28.99 13.33.58 153.524
24 MIKHAILOV Vitalij BLR 240886 37.98 1.49.13 6.23.04 13.37.90 153.555
25 WEIDEMANN Jake CAN 091296 36.89 *1.46.57 *6.29.57 *14.08.46 153.793
26 NILSEN Simen Spieler NOR 040893 36.87 1.48.21 6.24.78 14.09.04 153.870
27 TALSMA Marwin NED 191297 39.10 1.51.17 6.23.06 13.16.93 154.308
28 MALFATTI Michele ITA 311294 39.52 1.50.30 6.21.70 *13.18.37 154.374
29 EOM Cheon-Ho KOR 250292 37.38 1.49.64 6.27.47 *13.55.06 154.426
30 GHIOTTO Davide ITA 031293 39.77 1.52.68 6.19.47 13.04.49 154.501
31 SNEL Tijmen NED 111297 *35.75 *1.47.97 *6.41.34 *14.12.71 154.509
32 ULEKLEIV Kristian NOR 280896 37.22 1.47.67 *6.35.40 *13.57.91 154.545
33 MOROZOV Dmitrij KAZ 280896 38.20 *1.49.92 *6.24.25 *13.46.58 154.594
34 LIU Yiming CHN 110992 37.45 1.50.16 *6.27.27 14.02.18 155.006
35 OGAWA Takurou JPN 060695 *38.04 *1.50.33 6.33.70 13.36.74 155.023
36 DIJKSTRA Lex NED 230895 38.19 1.50.14 6.30.51 13.41.72 155.040
37 QUINN Ian USA 210793 37.68 1.48.16 6.34.65 13.58.75 155.135
38 STSJIGOLEV Vitalij KAZ 201297 *37.29 *1.50.79 *6.29.68 *13.59.39 155.157
39 JEONG Jae-Weon KOR 210601 37.31 1.48.82 6.31.74 14.10.73 155.293
40 ITO Takahiro JPN 251296 *38.09 1.53.27 *6.29.09 *13.31.22 155.316
41 SINITSIN Daniil RUS 250390 38.47 1.50.21 6.29.21 13.44.55 155.354
42 KIM Cheol-Min KOR 221192 *36.02 1.47.44 6.48.29 14.14.08 155.366
43 JUNIN Jegor RUS 170797 38.14 *1.49.07 *6.35.15 *13.50.60 155.541
44 ARITO Motonagi JPN 180302 *37.95 *1.51.15 *6.37.99 *13.39.67 155.782
45 NÆSS Ole B NOR 020691 39.46 1.52.58 6.29.51 13.18.64 155.869
46 KONYSJEV Valerij RUS 190984 38.54 1.51.95 6.34.12 *13.33.27 155.931
47 YAMADA Kazuya JPN ....01 *36.76 *1.52.42 *6.40.49 *13.53.36 155.950
48 WIELGAT Adrian POL 100293 37.45 1.49.48 6.35.62 14.10.96 156.053
49 THORUP Viktor Hald DEN 140894 39.58 1.50.96 6.26.36 13.37.43 156.073
50 PETZOLD Fridtjof GER 090497 38.32 *1.50.72 *6.34.91 *13.48.84 156.159
51 TAKADA Mamoru JPN 240198 *36.38 *1.47.45 6.41.96 14.36.07 156.195
52 DRUSZKIEWICZ Sebastian CZE 140686 39.02 1.50.43 6.26.88 13.55.02 156.269
53 COLJÉ Gerwin NED 030894 *36.55 *1.49.04 *6.39.24 14.29.83 156.311
54 ENGEBRÅTEN Hallgeir NOR 171299 37.52 1.50.06 6.40.13 14.04.91 156.464
55 KAHANBAI Alemasi CHN 141297 37.12 1.48.06 6.44.04 14.19.09 156.498
56 DOMORATSKI Jegor BLR 240300 *37.49 *1.50.78 *6.40.47 *14.04.96 156.711
57 MOON Hyeon-Wong KOR 190393 37.33 1.49.44 6.42.09 14.14.56 156.747
58 SERJAJEV Jevgenij RUS 111287 38.60 1.52.23 6.36.20 13.42.42 156.751
59 YAMAMOTO Taishi JPN 061098 *37.38 1.50.08 6.42.97 14.07.84 156.762
60 HAUGLI Magnus B NOR 010598 37.88 1.48.65 *6.34.32 14.27.13 156.884
Other Speed Skating
Pages