Season 2023-24 Big Combination male (all below 157.000)

(2024-03-24)


   1 STOLZ Jordan              USA   210504 *33.69 *1.40.87 *6.14.76 *13.04.76  144.027
   2 ROEST Patrick             NED   071295  36.06  1.43.37 *6.02.98  12.47.21  145.174
   3 ENGEBRÅTEN Hallgeir       NOR   171299 *36.37  1.44.09  6.13.51 *12.55.42  147.188
   4 GHIOTTO Davide            ITA   031293 *37.52 *1.45.93 *6.04.23 *12.38.82  147.194
   5 EITREM Sander             NOR   120202  37.06  1.43.81 *6.07.49 *12.56.22  147.223
   6 SWINGS Bart               BEL   120291 *36.36  1.43.62  6.12.58  13.06.12  147.464
   7 PEDERSEN Sverre Lunde     NOR   170792  36.24  1.43.97  6.14.53  13.14.56  148.077
   8 WU Yu                     CHN   200997  36.80 *1.44.60 *6.13.09 *13.06.93  148.321
   9 HUIZINGA Chris            NED   110897  37.25  1.46.79 *6.09.14 *12.56.92  148.606
  10 DAWSON Casey              USA   020800  36.97  1.45.01  6.14.14  13.05.03  148.638
  11 BOSKER Marcel             NED   060497  36.92  1.44.77  6.15.64  13.13.95  149.104
  12 BLOEMEN Ted-Jan           CAN   160886  37.71  1.49.11  6.06.88  12.47.01  149.118
  13 TSUCHIYA Riku             JPN   141297 *35.83  1.45.27  6.22.61  13.25.15  149.438
  14 JANSMAN Kars              NED   260695 *37.60  1.48.08 *6.14.95 *12.51.05  149.673
  15 MALFATTI Michele          ITA   311294  38.07  1.46.70 *6.10.97  13.02.35  149.850
  16 SNELLINK Beau             NED   140501 *37.61 *1.47.04  6.17.23  13.01.30  150.078
  17 CEPURAN Ethan             USA   130500 *36.73  1.45.96  6.21.95  13.33.17  150.903
  18 ALDOSJKIN Daniil          IAR   190601  37.15  1.47.19  6.22.45 *13.19.68  151.109
  19 STAM Remco                NED   011203 *37.80 *1.48.13 *6.19.75 *13.06.11  151.123
  20 WIERDA Gert               NED   270802  37.43  1.48.05 *6.17.75 *13.18.82  151.162
  21 SLOTEGRAAF Remo           NED   050302  37.65 *1.46.73 *6.21.99 *13.19.39  151.394
  22 SPEIJERS Jesse            NED   190502  37.46 *1.47.60 *6.16.46 *13.31.58  151.551
  23 JEONG Jae-Weon            KOR   210601 *36.10 *1.43.90  6.27.69  14.01.30  151.567
  24 WENGER Livio              SUI   200193  37.77  1.45.54  6.17.68  13.40.41  151.738
  25 ULEKLEIV Kristian         NOR   280896  37.12  1.48.17  6.20.10 *13.37.14  152.043
  26 TALSMA Marwin             NED   191297  39.02  1.49.65  6.17.60  12.55.34  152.097
  27 TROFIMOV Sergej           IAR   270795  38.13  1.47.43  6.21.08  13.22.33  152.164
  28 HALL Daniel               CAN   230305 *36.91 *1.46.92 *6.26.60 *13.42.35  152.327
  29 LOUBINEAUD Timothy        FRA   050696 *38.31 *1.48.89 *6.07.05  13.40.56  152.339
  30 HENRIKSEN Sigurd          NOR   261004  38.45  1.49.08  6.18.57  13.23.43  152.838
  31 MORINO Taiyou             JPN   150801 *37.38 *1.47.77 *6.28.09 *13.37.81  153.002
  32 TOBON Jonathan            USA   251103  36.33 *1.46.03 *6.30.13 *14.11.56  153.264
  33 DUIVENVOORDEN Colin       NED   061002 *37.54 *1.48.57 *6.26.10 *13.47.54  153.717
  34 ZAKHAROV Ruslan           IAR   240387  38.15  1.49.50  6.27.04  13.29.10  153.809
  35 LORELLO Riccardo          ITA   051202 *38.21 *1.50.12 *6.24.49 *13.36.79  154.204
  36 DIJKSTRA Lex              NED   230895  37.54  1.48.08  6.25.26  14.02.31  154.207
  37 GROSS Gabriel             GER   220204 *37.51 *1.51.56 *6.29.37 *13.33.52  154.309
  38 OGAWA Takurou             JPN   060695 *37.33  1.49.35  6.36.06  13.41.43  154.457
  39 MICHAEL Peter             NZL   090589  38.88  1.49.16  6.16.39  13.51.13  154.461
  40 FARTHOFER Alexander       AUT   070405 *36.86 *1.47.70 *6.37.31 *13.59.58  154.470
  41 LI Yuhaochen              CHN   040506 *37.34 *1.49.13 *6.40.80 *13.41.82  154.887
  42 SUN Chuanyi               CHN   070603  37.74 *1.46.83 *6.35.54  14.03.81  155.094
  43 LEE Seung-Hoon            KOR   060388  38.48  1.51.45  6.27.92  13.38.76  155.360
  44 GRANLI John               NOR   020102 *36.95  1.48.71 *6.36.98  14.09.63  155.365
  45 van de BUNT Stijn         NED   060404 *38.15 *1.49.30 *6.27.81 *14.02.09  155.468
  46 LIU Hanbin                CHN   050806  38.20 *1.49.84 *6.35.34 *13.47.21  155.707
  47 HANEBERG Finn Elias       NOR   120605 *37.12 *1.49.55 *6.30.36 *14.20.84  155.714
  48 MELLEMSTRAND Oddbjørn     NOR   100102 *37.39 *1.49.85 *6.32.31 *14.12.91  155.882
  49 PALKA Szymon              POL   140397  37.70  1.50.28  6.34.87  14.03.01  156.097
  50 ITO Seigo                 JPN   ....00 *36.49 *1.47.75  6.45.32 *14.23.80  156.128
  51 SLIWKA Mateusz            POL   140905 *36.51 *1.47.85 *6.43.87 *14.25.78  156.136
  52 DUNFEE Kelin              USA   080591  39.55  1.51.37 *6.28.57 *13.32.70  156.165
  53 TVETER Sander             NOR   270699 *38.17 *1.49.31 *6.29.75  14.12.36  156.199
  54 SHINGAI Taiki             JPN   180407 *37.13 *1.50.75 *6.40.44 *14.03.76  156.278
  55 DOMORATSKI Jegor          IAB   240300  37.09  1.49.95  6.39.25  14.16.40  156.485
  56 TARAN Pavel               IAR   150202  37.40  1.51.09 *6.37.04 *14.07.30  156.499
  57 MATSUMOTO Issei           JPN   011002  38.04  1.50.76  6.37.68  13.55.92  156.524
  58 AN Hyeon-Joon             KOR   271100 *36.54 *1.44.18 *6.44.68  14.56.08  156.538
  59 HAMERS Jan                NED   170896  37.85 *1.49.90 *6.32.67 *14.18.44  156.672
  60 BRAUER Bogdan             GER   260902 *38.47 *1.50.76 *6.35.70 *13.55.11  156.715
  61 YANG Ho-Jun               KOR   240205  37.01  1.47.88  6.41.88  14.36.16  156.966


Other Speed Skating Pages