Season 2025-26 Big Combination male (all below 157.000)
(2026-03-21)
1 JILEK Metodej CZE 110606 *36.61 *1.43.91 *6.01.98 *12.29.63 144.925
2 KONGSHAUG Peder NOR 130801 *35.45 *1.41.34 *6.05.89 *13.08.75 145.256
3 EITREM Sander NOR 120202 36.94 1.43.35 *5.58.52 12.41.27 145.305
4 SEMIRUNNIJ Vladimir POL 111202 *36.69 *1.43.41 *6.07.81 *12.28.05 145.343
5 STOLZ Jordan USA 210504 33.77 *1.40.48 6.19.66 13.32.28 145.843
6 DAWSON Casey USA 020800 37.44 1.43.50 *6.01.84 12.46.57 146.452
7 FARTHOFER Alexander AUT 070405 *36.36 *1.42.97 *6.04.21 *13.13.55 146.781
8 BOSKER Marcel NED 060497 37.08 1.45.85 6.09.72 *12.43.14 147.492
9 LORELLO Riccardo ITA 051202 *37.34 *1.45.57 *6.07.86 *12.46.93 147.662
10 GROSS Gabriel GER 220204 *37.15 *1.44.63 *6.06.75 *13.03.07 147.854
11 HUIZINGA Chris NED 110897 37.67 1.46.38 *6.05.16 12.49.43 148.117
12 van de BUNT Stijn NED 060404 37.92 *1.47.02 *6.07.54 *12.36.35 148.164
13 CEPURAN Ethan USA 130500 37.09 *1.44.24 6.12.56 13.17.75 148.979
14 THORUP Viktor Hald DEN 140894 *37.97 *1.45.44 *6.13.43 *12.51.88 149.053
15 ARITO Motonaga JPN 180302 *36.41 *1.43.68 *6.21.89 *13.18.47 149.082
16 JEONG Jae-Weon KOR 210601 37.07 1.44.79 *6.16.03 *13.15.05 149.355
17 STAM Remco NED 011203 *37.07 *1.47.72 *6.14.22 *13.01.56 149.476
18 SLIWKA Mateusz POL 140905 *35.78 *1.45.46 *6.25.47 *13.25.68 149.764
19 LOUBINEAUD Timothy FRA 050696 38.44 1.52.54 *6.00.23 *12.36.61 149.806
20 TSUCHIYA Riku JPN 141297 36.30 1.46.79 6.22.98 13.14.48 149.918
21 LIU Hanbin CHN 050806 *36.80 *1.43.03 *6.08.36 14.00.99 150.028
22 HALL Daniel CAN 230305 37.25 *1.44.23 *6.16.57 13.30.66 150.183
23 CONG Zhenlong CHN 150305 *37.73 *1.47.51 *6.14.42 *13.06.86 150.351
24 HOLLAAR Louis NED 180998 36.09 1.45.35 *6.24.36 *13.37.78 150.531
25 BERGSMA Jorrit NED 010286 38.57 1.51.27 6.10.11 12.40.48 150.695
26 DOMORATSKI Jegor IAB 240300 *36.74 *1.47.95 *6.17.22 *13.27.44 150.817
27 SLOTEGRAAF Remo NED 050302 37.49 1.48.36 *6.19.16 *13.09.96 151.024
28 KROMMENHOEK Jasper NED 121103 38.82 1.49.92 *6.12.58 *12.49.07 151.171
29 HENRIKSEN Sigurd NOR 261004 38.82 1.50.28 *6.12.52 *12.48.77 151.270
30 GHIOTTO Manuel ITA 130105 39.09 *1.48.98 *6.13.86 *12.54.54 151.529
31 DYRSET Sigurd Holbø NOR 210404 37.75 *1.45.89 *6.23.17 *13.25.19 151.622
32 ALDOSJKIN Daniil IAR 190601 36.95 1.47.71 6.23.29 13.30.37 151.700
33 PALKA Szymon POL 140397 37.70 1.49.15 6.19.58 *13.16.62 151.872
34 STIBENZ Luca Matteo GER 300306 *37.75 *1.49.59 *6.15.81 *13.26.51 152.186
35 MALY Felix GER 030594 37.93 1.54.97 *6.08.57 13.08.13 152.516
36 ANDERSEN Eirik NOR 211006 *36.60 *1.47.83 *6.26.88 *13.52.87 152.874
37 PARK Sang-Eon KOR 240702 *37.18 *1.47.76 *6.29.45 *13.42.60 153.175
38 VOROBJOV Vjatjeslav IAR 181105 37.86 *1.48.06 *6.27.14 *13.36.31 153.409
39 BROMMERSMA Chris NED 250105 *38.19 *1.48.54 *6.24.12 *13.34.47 153.505
40 TVETER Kasper NOR 050901 37.08 1.47.17 *6.26.88 *14.01.41 153.561
41 TROFIMOV Sergej IAR 270795 38.14 1.49.49 6.24.71 13.29.85 153.599
42 LI Yuhaochen CHN 040506 37.28 *1.46.27 6.35.88 13.47.25 153.653
43 FISH Greame CAN 230897 39.89 1.51.77 6.16.43 13.01.42 153.860
44 CHO Seung-Min KOR 061207 *38.82 *1.50.29 *6.22.78 *13.20.43 153.882
45 NAJDENYSJEV Daniil IAR 050404 38.57 1.50.74 *6.28.21 *13.16.53 154.130
46 STEKLY Lukas SVK 021003 39.27 *1.49.38 *6.20.66 *13.32.05 154.398
47 ALEMASI Kahanbai CHN 141297 37.31 1.50.81 6.33.21 *13.38.64 154.499
48 ZHOU Xuanyu CHN 061207 *37.44 *1.49.67 *6.28.41 *13.53.52 154.513
49 FRUKTOV Ivan IAR 080506 *38.93 *1.50.32 *6.23.77 *13.30.67 154.613
50 van der VEEN Sil NED 200705 39.88 *1.52.06 *6.19.20 *13.09.25 154.615
51 JUNG In-Woo KOR 140705 *37.41 *1.46.95 *6.32.23 *14.07.22 154.644
52 MELLEMSTRAND Oddbjørn NOR 100102 37.60 1.50.25 6.39.55 *13.29.16 154.763
53 SIMPSON Joel CAN 280402 37.50 1.48.03 *6.35.13 *13.56.27 154.836
54 OGAWA Takurou JPN 060695 38.76 1.49.28 6.29.84 13.34.97 154.918
55 VEENJE Jur NED 241100 *36.39 1.48.24 6.40.61 14.08.30 154.946
56 MITCHELL Matthew CAN 230905 *37.08 *1.48.56 *6.38.06 *13.59.73 155.058
57 SHEN Hanyang CHN 081198 37.38 1.49.37 6.43.07 13.40.89 155.187
58 LU Jincheng CHN ....06 *37.29 *1.50.44 *6.35.54 *13.53.08 155.311
59 CHEN Lei CHN 140204 *36.86 1.48.49 *6.45.04 *13.56.28 155.341
60 AANNØ Aron NOR 050505 *36.35 *1.50.09 *6.38.14 *14.10.24 155.372
61 BENDIJK Mats NED 071105 38.58 1.48.59 6.28.34 *13.57.89 155.504
62 ANDRJUSJIN Maksim IAR 070304 37.21 *1.49.39 6.39.42 *13.58.96 155.563
63 HANAHATI Muhamaiti CHN 100899 39.36 1.49.17 6.33.27 13.30.46 155.600
64 SNETKOV Artjom IAR 060805 *36.37 *1.47.91 *6.44.20 *14.20.04 155.762
65 BUCHWALD Adam CAN 070705 *37.54 *1.51.55 *6.37.79 *13.46.04 155.804
66 DUNFEE Kelin USA 080591 39.11 1.52.79 *6.25.40 *13.31.71 155.831
67 ZUJEV Andrej KAZ 060702 38.75 *1.48.46 *6.34.59 *13.50.12 155.868
68 YEERJIANATI Baishan CHN 230703 37.84 1.51.13 *6.37.24 13.46.35 155.924
69 ZHANG Fengdi CHN 190506 *37.26 *1.51.60 *6.37.22 *13.55.76 155.970
70 van SEUMEREN Ties NED 251104 *36.19 1.47.62 *6.38.82 *14.40.80 155.985
71 GUTOWSKI Wojciech POL 191003 38.10 *1.50.56 *6.25.40 *14.10.83 156.034
72 FIERAR Adrian ROU 040803 38.23 *1.50.39 *6.30.12 14.01.21 156.098
73 ORLOWSKY Eric CAN 161100 37.56 1.49.69 *6.37.66 14.09.24 156.351
74 YANG Hang CHN 201101 *37.75 *1.51.61 *6.40.86 *13.48.01 156.439
75 TARAN Pavel IAR 150202 36.94 1.47.91 6.48.79 14.13.78 156.478
76 HANSON Jack CAN 080505 *37.96 *1.51.38 *6.35.78 *13.56.45 156.486
77 GÖTZE Konstantin GER 111200 37.29 1.50.12 6.42.35 14.06.01 156.531
78 TALSMA Marwin NED 191297 40.02 1.52.97 6.26.04 13.25.07 156.533
79 STADNICKI Jerzy POL 120805 36.18 1.50.73 6.48.80 *14.14.85 156.712
80 SUN Chuanyi CHN 070603 37.47 1.49.65 6.43.51 14.06.87 156.714
81 HU Shuyuan CHN 050708 *36.82 *1.50.44 *6.48.64 *14.04.70 156.732
82 JIN Jitao CHN 270804 *37.72 1.52.40 *6.39.10 *13.53.45 156.768
83 MATSUMOTO Issei JPN 011002 38.04 1.50.93 6.38.39 13.58.94 156.802
Other Speed Skating
Pages