Season 2021-22 Big Combination male (all below 157.000)
(2022-03-27)
1 ROEST Patrick NED 071295 36.44 1.44.19 6.04.41 12.44.59 145.840
2 van der POEL Nils SWE 250496 *37.33 *1.47.18 *6.01.56 *12.30.74 146.749
3 SWINGS Bart BEL 120291 37.09 1.42.93 *6.08.76 13.02.43 147.397
4 BLOEMEN Ted-Jan CAN 160886 37.53 1.45.40 6.06.69 12.41.55 147.409
5 DAWSON Casey USA 020800 *37.01 *1.43.49 *6.10.80 *12.59.70 147.571
6 TSUCHIYA Riku JPN 141297 36.40 *1.43.74 *6.14.01 *13.20.28 148.395
7 BOSKER Marcel NED 060497 37.21 1.44.83 6.10.62 13.04.26 148.428
8 GHIOTTO Davide ITA 031293 *38.31 *1.46.64 *6.07.27 *12.45.98 148.882
9 KONGSHAUG Peder NOR 130801 36.40 *1.42.88 *6.17.50 *13.30.09 148.947
10 LEHMAN Emery USA 130696 36.85 *1.43.41 *6.13.19 13.33.47 149.312
11 WILLIAMSON Shane JPN 280495 36.44 *1.43.94 *6.17.15 13.31.92 149.397
12 GIOVANNINI Andrea ITA 270893 37.07 1.45.40 6.13.68 13.18.28 149.485
13 EITREM Sander NOR 120202 *36.92 *1.45.82 *6.12.87 *13.20.40 149.500
14 ALDOSJKIN Daniil RUS 190601 *36.51 *1.43.66 6.21.40 *13.27.50 149.578
15 JUNIN Jegor RUS 170797 37.62 *1.44.20 *6.10.56 *13.28.03 149.810
16 MICHAEL Peter NZL 090589 37.45 1.45.03 6.19.52 13.15.29 150.176
17 SNELLINK Beau NED 140501 *37.81 1.48.30 *6.14.98 *12.58.29 150.322
18 MALFATTI Michele ITA 311294 38.45 *1.46.54 *6.15.06 *13.01.42 150.540
19 CEPURAN Ethan USA 130500 37.76 *1.45.40 *6.12.37 13.30.19 150.639
20 TALSMA Marwin NED 191297 38.75 1.47.78 6.14.31 *12.50.91 150.652
21 JANSMAN Kars NED 260695 37.98 *1.48.26 *6.15.56 13.02.95 150.769
22 BELCHOS Jordan CAN 220689 38.46 1.48.16 6.15.81 13.02.75 151.231
23 DIJKSTRA Lex NED 230895 38.00 *1.46.50 *6.19.79 *13.15.13 151.235
24 HUIZINGA Chris NED 110897 37.32 1.45.27 6.21.54 13.40.27 151.577
25 YAMADA Kazuya JPN 270901 *35.47 *1.44.06 6.37.04 13.56.80 151.700
26 OOBAYASHI Masahito JPN 100694 *36.87 *1.47.07 *6.17.45 13.51.70 151.890
27 van WORKUM Jordy NED 170700 *37.05 1.46.95 *6.25.77 *13.37.04 152.129
28 de BOER Tjerk NED 070399 36.20 *1.46.51 *6.28.42 13.54.24 152.257
29 JEONG Jae-Weon KOR 210601 37.28 1.49.66 6.21.47 *13.42.23 153.091
30 PALKA Szymon POL 140397 37.42 1.47.74 6.28.37 13.39.00 153.120
31 PODOLSKIJ Aleksandr RUS 270499 36.76 *1.45.70 6.31.21 *14.02.24 153.226
32 MALY Felix GER 030594 38.58 1.49.77 *6.17.30 13.27.27 153.263
33 VERGEER Yves NED 241200 37.30 *1.47.25 *6.28.42 *13.53.35 153.559
34 LEE Seung-Hoon KOR 060388 37.90 1.51.33 6.20.33 13.40.45 154.065
35 TIRADO German COL 200396 37.56 1.50.29 *6.30.70 *13.35.29 154.157
36 OGAWA Takurou JPN 060695 *37.45 1.48.46 6.35.02 13.43.94 154.302
37 TARAN Pavel RUS 150202 *36.15 *1.45.98 6.42.60 *14.11.95 154.333
38 ITO Takahiro JPN 251296 *37.87 1.53.00 6.28.87 13.20.13 154.429
39 SPEIJERS Jesse NED 190502 37.13 *1.47.74 *6.31.26 *14.08.02 154.570
40 JANISSEN Jeroen NED 030797 38.21 1.50.68 *6.28.64 *13.33.03 154.618
41 BRODKA Zbigniew POL 081084 37.17 1.45.59 6.39.53 *14.07.99 154.718
41 DOMORATSKI Jegor BLR 240300 37.66 *1.49.01 6.30.58 *13.53.28 154.718
43 TANIGAKI Yuuto JPN 180303 *37.38 *1.49.87 *6.34.78 *13.48.68 154.915
44 KASAHARA Koutaro JPN 201103 *36.98 *1.47.62 *6.38.43 *14.04.44 154.918
45 JANICKI Artur POL 010298 37.83 1.49.84 6.31.05 13.49.31 155.013
46 SEMIRUNNIJ Vladimir RUS 111202 *36.95 *1.47.97 6.41.79 *14.02.05 155.221
47 HENRIKSEN Sigurd NOR 261004 39.00 *1.49.19 *6.33.16 *13.30.85 155.254
48 ZAKHAROV Timur RUS 050692 *37.80 *1.50.50 6.34.85 13.50.13 155.624
49 GÖTZE Konstantin GER 111200 38.25 *1.49.41 *6.33.71 *13.50.82 155.632
50 DESCHAMPS Germain FRA 240802 *37.88 *1.51.51 *6.37.00 *13.49.12 156.206
51 GENSJEL Daniil RUS 230701 *38.08 *1.50.19 *6.33.54 *14.01.01 156.214
52 BAKLASJKIN Maksim KAZ 090388 38.34 1.51.24 *6.27.24 14.02.27 156.257
53 SASAKI Shoumu JPN 110206 *37.25 *1.49.91 *6.37.94 *14.18.98 156.629
54 STANGELAND Vetle NOR 120897 38.23 1.50.71 6.39.57 *13.52.22 156.701
55 TOBON Jonathan USA 251103 *36.49 *1.48.18 *6.48.04 14.27.48 156.728
56 IVANOV Ilja RUS 260299 *38.07 *1.51.91 *6.37.82 13.51.85 156.747
57 GRANLI John NOR 020102 *37.31 *1.47.49 *6.42.58 *14.27.14 156.755
58 SJKOLIN Jegor RUS 271198 38.01 1.50.04 6.41.29 *13.58.98 156.768
59 BACHANEK Marcin POL 170696 36.46 1.45.71 6.53.43 14.34.68 156.773
60 EOM Cheon-Ho KOR 250292 37.81 1.51.48 6.39.78 13.58.82 156.889
61 MATSUMOTO Issei JPN 011002 *37.80 *1.51.55 6.39.01 14.01.40 156.954
Other Speed Skating
Pages