Best known Flying Laps as of 25-02-02
I would like to mention that collecting this kind of information is hard since
the results from most competitions are reported without split times.
It's thus more than probable that results are missing. If you have additions to
these lists please let me know.
Other Speed Skating
Pages
Male ( 24.55)
23.92 de BOO Jenning NED Calgary 250125 1.06.05
23.94 KULIZJNIKOV Pavel RUS SLC 190309 33.61
24.07 Kulizjnikov P ( 2) SLC 200214 33.72
24.16 STOLZ Jordan USA SLC 240126 1.05.37
24.18 PRINS Tim NED SLC 240128 1.06.40
24.18 NING Zhongyan CHN Calgary 240217 1.06.53
24.19 Kulizjnikov P ( 3) SLC 200215 1.05.69
24.21 KROL Thomas NED SLC 190309 1.06.25
24.21 Stolz J ( 2) Calgary 250125 1.05.90
24.21 de Boo J ( 2) Calgary 250126 33.87
- 10- - 6-
24.22 Stolz J ( 3) Calgary 250126 33.85
24.23 CHA Min-Kyu KOR SLC 190310 34.03
24.23 SHINHAMA Tatsuya JPN SLC 190310 33.79
24.23 Ning Z ( 2) SLC 240128 1.07.03
24.24 Stolz J ( 4) Calgary 240216 33.69
24.25 Kulizjnikov P ( 4) SLC 190309 1.06.47
24.27 NUIS Kjeld NED SLC 190310 1.40.17 <= 1500m
24.27 McDERMOTT-Mostowy ConUSA SLC 240128 1.06.91
24.28 Stolz J ( 5) Milwaukee 250131 1.06.16
24.29 Stolz J ( 6) Calgary 240217 1.06.05
- 20- - 10-
24.31 Kulizjnikov P ( 5) Salt Lake C 151120 33.98
24.31 DUBREUIL Laurent CAN Calgary 211210 33.77
24.31 NONOMURA Taiyo JPN SLC 240121 1.06.68
24.31 Dubreuil L ( 2) Calgary 240217 1.07.04
24.32 WOTHERSPOON Jeremy CAN Salt Lake C 071110 1.07.34
24.32 MURASJOV Ruslan RUS SLC 200214 33.98
24.32 LORENTZEN Håvard H NOR Calgary 211210 34.29
24.33 Shinhama T ( 2) SLC 190309 33.83
24.33 Krol T ( 2) SLC 190310 1.40.54 <= 1500m
24.34 de Boo J ( 3) SLC 240128 1.06.95
- 30- - 15-
24.34 Prins T ( 2) Calgary 240217 1.07.16
24.34 de Boo J ( 4) H'veen 250110 1.07.29
24.34 ZUREK Damian POL Calgary 250126 34.07
24.34 de Boo J ( 5) Milwaukee 250131 1.07.33
24.35 Stolz J ( 7) Milwaukee 250201 33.91
24.36 Wotherspoon ( 2) Calgary 071118 1.07.31
24.36 Dubreuil L ( 3) Calgary 211015 1.07.29
24.36 Krol T ( 3) SLC 211205 1.06.44
24.36 Stolz J ( 8) SLC 240127 33.96
24.37 Wotherspoon ( 3) Salt Lake C 071111 1.07.03
- 40- - 16-
24.37 Murasjov ( 2) SLC 171209 34.02
24.37 JOHNSON Anders CAN Calgary 250103 1.07.83
24.38 Wotherspoon ( 4) Calgary 091229 1.07.57
24.38 Kulizjnikov P ( 6) Calgary 151115 34.00
24.38 Nuis K ( 2) SLC 190309 1.06.18
24.38 Dubreuil L ( 4) SLC 200215 1.06.76
24.38 Zurek D ( 2) Calgary 250125 1.07.19
24.39 Murasjov ( 3) Calgary 200207 34.04
24.40 MURAKAMI Yuma JPN Calgary 211210 33.89
24.40 Prins T ( 3) SLC 240126 1.07.20
- 50- - 18-
24.40 de Boo J ( 6) H'veen 241229 1.07.34
24.41 Dubreuil L ( 5) SLC 200214 34.11
24.41 Ning Z ( 3) SLC 240126 1.06.97
24.41 Prins T ( 4) Calgary 250125 1.06.80
24.42 GAO Tingyu CHN SLC 211203 33.96
24.42 MORISHIGE Wataru JPN SLC 211205 33.99
24.42 VERBIJ Kai NED SLC 211205 34.31
24.42 Gao T ( 2) Calgary 211210 33.87
24.42 GOLOVASTJUK Ignat BLR Calgary 211212 34.12
24.43 Kulizjnikov P ( 7) Calgary 200207 34.05
- 60- - 22-
24.43 Dubreuil L ( 6) SLC 211205 34.05
24.43 Dubreuil L ( 7) Calgary 221210 34.01
24.43 Stolz J ( 9) Calgary 221217 34.08
24.43 de Boo J ( 7) SLC 240127 34.21
24.43 KANIA Marek POL Calgary 250126 34.12
24.44 Wotherspoon ( 5) Salt Lake C 071109 34.03
24.44 AREFJEV Artem RUS SLC 211205 34.00
24.44 LIAN Ziwen CHN SLC 211205 1.07.02
24.44 Nuis K ( 3) SLC 211205 1.06.86
24.44 Cha M-K ( 2) Calgary 250125 1.08.04
- 70- - 25-
24.45 WHITMORE Mitchell USA Salt Lake C 151120 34.19
24.45 Cha M-K ( 3) SLC 190309 34.22
24.45 MATSUI Yamato JPN SLC 211203 34.04
24.45 OTTERSPEER Hein NED SLC 211205 1.06.95
24.45 Murasjov ( 4) Calgary 211210 34.08
24.45 de Boo J ( 8) H'veen 231230 1.07.36
24.45 Zurek D ( 3) SLC 240126 1.07.45
24.45 Stolz J (10) SLC 250111 34.14
24.46 Whitmore M ( 2) Calgary 170226 1.07.88
24.46 Gao T ( 3) Ürümqi 210926 33.83
- 80- - 28-
24.46 DU Haonan CHN SLC 240128 1.08.08
24.46 KOJIMA Ryota JPN Calgary 250125 1.07.64
24.46 McLEOD Cooper USA Calgary 250126 34.15
24.47 Kulizjnikov P ( 8) Calgary 151113 34.11
24.47 Verbij K ( 2) SLC 171209 34.13
24.47 McLeod C ( 2) SLC 240127 34.24
24.47 de Boo J ( 9) H'veen 241110 1.08.14
24.47 McLeod C ( 3) Calgary 250125 1.07.75
24.48 DEHAITRE Vincent CAN Calgary 170225 1.06.72
24.48 Verbij K ( 3) SLC 190309 1.06.34
- 90- - 32-
24.48 Dubreuil L ( 8) Calgary 200208 1.07.32
24.48 Cha M-K ( 4) SLC 200214 34.20
24.48 Dubreuil L ( 9) SLC 211205 1.07.30
24.48 Stolz J (11) Calgary 211210 34.11
24.48 Lorentzen HH ( 2) Calgary 211212 1.07.11
24.48 Dubreuil L (10) Calgary 221211 1.07.30
24.48 Stolz J (12) H'veen 230303 34.10
24.48 Dubreuil L (11) SLC 240127 34.05
24.48 Stolz J (13) Inzell 240309 34.10
24.49 Wotherspoon ( 6) Salt Lake C 071111 34.14
-100- - 32-
24.49 POUTALA Mika FIN Calgary 171202 1.07.47
24.49 Verbij K ( 4) SLC 200214 34.32
24.49 Murasjov ( 5) SLC 200215 1.07.13
24.49 Morishige W ( 2) SLC 211203 34.09
24.49 DUFTER Joel GER SLC 211205 34.32
24.49 Morishige W ( 3) Calgary 211212 34.13
24.49 Ning Z ( 4) Calgary 211212 1.06.65
24.49 Kojima R ( 2) SLC 240128 1.07.44
24.49 Stolz J (14) SLC 240128 1.06.32
24.49 Stolz J (15) Calgary 250124 1.41.22 <= 1500m
-110- - 34-
24.50 DAVIS Shani USA Salt Lake C 091213 1.06.67
24.50 Kulizjnikov P ( 9) Salt Lake C 151122 34.13
24.50 Nuis K ( 4) Calgary 170226 1.06.51
24.50 Lorentzen HH ( 3) SLC 190309 1.06.51
24.50 Lorentzen HH ( 4) SLC 200215 1.07.00
24.50 MUSJTAKOV Viktor RUS Calgary 211210 33.96
24.50 Stolz J (16) SLC 221022 1.06.47
24.50 Morishige W ( 4) SLC 240120 34.23
24.50 Dubreuil L (12) Calgary 240216 33.95
24.50 Zurek D ( 4) Calgary 240216 34.11
-120- - 36-
24.50 Prins T ( 5) H'veen 250110 1.07.89
24.50 Nuis K ( 5) Calgary 250125 1.06.73
24.51 Davis ( 2) Salt Lake C 090307 1.06.42
24.51 Whitmore M ( 3) Calgary 151115 34.33
24.51 Kulizjnikov P (10) Salt Lake C 151121 1.06.70
24.51 Dubreuil L (13) Calgary 190104 34.11
24.51 Lorentzen HH ( 5) SLC 190310 34.28
24.51 YAMANAKA Daichi JPN SLC 200214 34.06
24.51 Dufter J ( 2) SLC 211205 1.07.43
24.51 Zurek D ( 5) SLC 211205 34.40
-130- - 37-
24.51 Morishige W ( 5) Calgary 211210 34.09
24.51 Musjtakov V ( 2) Calgary 211212 33.90
24.52 MULDER Ronald NED SLC 171208 34.22
24.52 Kulizjnikov P (11) SLC 171209 34.16
24.52 Dubreuil L (14) Calgary 211212 34.06
24.52 MICHALSKI Piotr POL Calgary 211212 1.07.13
24.52 Kojima R ( 3) Calgary 221211 1.07.49
24.52 Dubreuil L (15) Calgary 221217 34.10
24.52 Dubreuil L (16) SLC 240120 34.19
24.52 BOSA David ITA SLC 240126 1.07.06
-140- - 40-
24.53 LEE Kang-Seok KOR Salt Lake C 091213 1.09.53
24.53 Murasjov ( 6) Calgary 170226 34.26
24.53 Lorentzen HH ( 6) SLC 211203 34.44
24.53 Zurek D ( 6) Calgary 211212 34.29
24.53 de Boo J (10) SLC 240126 1.07.37
24.53 VOSTÉ Mathias BEL SLC 240126 1.07.47
24.53 Shinhama T ( 3) SLC 240128 1.06.72
24.53 Stolz J (17) Milwaukee 250202 34.19
24.54 Wotherspoon ( 7) Calgary 080315 34.05
24.54 Kulizjnikov P (12) Calgary 151107 34.27
-150- - 42-
24.54 Nuis K ( 6) Calgary 170225 1.06.61
24.54 Lorentzen HH ( 7) Calgary 171202 1.06.98
24.54 Otterspeer ( 2) Calgary 171202 1.07.14
24.54 NTAB Dai Dai NED Calgary 200201 34.16
24.54 Shinhama T ( 4) SLC 211203 34.27
24.54 Kojima R ( 4) Calgary 221218 1.08.01
24.54 Zurek D ( 7) Calgary 240217 1.07.44
24.54 Ning Z ( 5) Calgary 250125 1.06.98
24.54 Dubreuil L (17) Calgary 250126 34.14
24.54 Kojima R ( 5) Calgary 250126 34.45
-160- - 43-
24.54 LIIV Marten EST Calgary 250126 34.31
24.55 Wotherspoon ( 8) Calgary 071116 34.23
24.55 MARSICANO Trevor USA Salt Lake C 090307 1.06.88
24.55 LEE Kyu-Hyuk KOR Calgary 091206 1.07.61
24.55 Lee K-Hy ( 2) Salt Lake C 130126 1.07.87
24.55 Whitmore M ( 4) SLC 171209 34.34
24.55 Musjtakov V ( 3) SLC 200214 34.05
24.55 KIM Jin-Soo KOR SLC 200215 1.07.52
24.55 Dubreuil L (18) Calgary 211013 34.12
24.55 Dubreuil L (19) SLC 211203 34.09
-170- - 47-
24.55 Michalski P ( 2) Calgary 211210 34.18
24.55 Nuis K ( 7) SLC 240128 1.06.81
24.55 Stolz J (18) SLC 250110 34.21
24.55 de Boo J (11) Milwaukee 250201 34.28
-174- - 47-
Female ( 26.65)
25.93 ZHANG Hong CHN Salt Lake C 151120 36.56
26.05 KODAIRA Nao JPN SLC 190309 1.11.77
26.09 Zhang H ( 2) Salt Lake C 151121 36.82
26.15 Kodaira ( 2) SLC 190310 36.49
26.15 LEERDAM Jutta NED SLC 200215 1.11.84
26.18 Zhang H ( 3) Calgary 151115 36.94
26.18 Kodaira ( 3) Calgary 190316 36.39
26.20 Kodaira ( 4) SLC 190309 36.47
26.20 FATKULINA Olga RUS SLC 200215 1.12.33
26.23 Kodaira ( 5) SLC 171208 36.50
- 10- - 4-
26.23 Fatkulina O ( 2) SLC 190310 36.83
26.24 Kodaira ( 6) SLC 171210 1.12.09
26.24 Fatkulina O ( 3) SLC 200214 36.78
26.24 Leerdam J ( 2) SLC 211204 1.12.25
26.24 Leerdam J ( 3) Calgary 221211 1.12.82
26.27 LEE Sang-Hwa CAN Salt Lake C 131116 36.36
26.27 Leerdam J ( 4) Calgary 221218 1.12.53
26.30 BOWE Brittany USA SLC 190309 1.11.61
26.30 Fatkulina O ( 4) Calgary 211210 36.72
26.30 Leerdam J ( 5) H'veen 221227 1.12.83
- 20- - 6-
26.31 Kodaira ( 7) Calgary 211210 36.81
26.33 Kodaira ( 8) Calgary 200208 36.65
26.33 TAKAGI Miho JPN SLC 211204 1.11.83
26.34 Bowe B ( 2) Salt Lake C 151122 1.12.18
26.34 Kodaira ( 9) Calgary 171203 36.53
26.34 HERZOG Vanessa AUT SLC 190309 36.85
26.35 Zhang H ( 4) Calgary 151107 37.27
26.35 Kodaira (10) Calgary 170225 36.75
26.35 Herzog V ( 2) SLC 190310 36.83
26.35 Kodaira (11) SLC 200214 36.69
- 30- - 8-
26.35 Fatkulina O ( 5) SLC 211204 36.93
26.35 Leerdam J ( 6) Calgary 240217 1.13.28
26.36 Zhang H ( 5) Salt Lake C 151122 1.12.77
26.36 GOLIKOVA Angelina RUS SLC 200214 36.74
26.38 Zhang H ( 6) Calgary 151114 1.12.65
26.40 Kodaira (12) SLC 171209 36.54
26.40 Golikova A ( 2) SLC 211204 36.78
26.40 Kodaira (13) Calgary 211211 36.76
26.40 Leerdam J ( 7) Inzell 240308 1.12.86
26.41 Lee S-H ( 2) Salt Lake C 131115 36.57
- 40- - 9-
26.41 Zhang H ( 7) Calgary 151113 37.18
26.42 RICHARDSON Heather USA Salt Lake C 131116 36.90
26.42 Golikova A ( 3) SLC 211203 36.93
26.42 Kodaira (14) Calgary 211211 1.12.51
26.43 Kodaira (15) Calgary 170225 1.12.51
26.43 Kodaira (16) Calgary 170226 36.80
26.43 Golikova A ( 4) Calgary 200208 36.78
26.44 Golikova A ( 5) Calgary 211210 36.82
26.44 Takagi M ( 2) SLC 240121 1.12.35
26.44 KOK Femke NED SLC 240128 1.13.21
- 50- - 11-
26.45 Lee S-H ( 3) SLC 171208 36.71
26.45 Kodaira (17) SLC 200215 1.12.86
26.45 Fatkulina O ( 6) SLC 211203 37.03
26.46 Zhang H ( 8) Salt Lake C 131115 37.34
26.46 Kodaira (18) Calgary 190315 36.74
26.46 WOJCIK Andzelika POL SLC 211204 36.77
26.46 Leerdam J ( 8) Calgary 250124 1.13.46
26.47 Richardson ( 2) Calgary 151115 37.06
26.47 Kok F ( 2) SLC 211204 36.96
26.47 Golikova A ( 6) Calgary 211211 36.66
- 60- - 12-
26.48 Zhang H ( 9) Salt Lake C 131116 37.35
26.48 JACKSON Erin USA SLC 211203 36.80
26.49 Richardson ( 3) Salt Lake C 131115 36.97
26.49 Lee S-H ( 4) Salt Lake C 151121 36.83
26.50 Lee S-H ( 5) SLC 171209 36.79
26.50 Kodaira (19) Calgary 200201 36.92
26.50 KIM Min-Seon KOR Calgary 221216 36.96
26.50 Jackson E ( 2) SLC 240120 36.82
26.51 Bowe B ( 3) Salt Lake C 131117 1.12.58
26.51 HUANG Yu-Ting TPE Calgary 171202 1.13.97
- 70- - 15-
26.51 Lee S-H ( 6) Calgary 171203 36.86
26.51 Fatkulina O ( 7) SLC 171210 1.13.54
26.51 Fatkulina O ( 8) Calgary 200207 1.12.80
26.51 Kim M-S ( 2) Calgary 221209 36.97
26.52 Herzog V ( 3) SLC 200214 36.94
26.52 Jackson E ( 3) SLC 211021 37.08
26.52 Kok F ( 3) SLC 211203 37.01
26.52 Leerdam J ( 9) H'veen 221228 1.12.80
26.52 Kok F ( 4) Calgary 240216 36.83
26.53 Lee S-H ( 7) Calgary 131109 36.74
- 80- - 15-
26.53 Richardson ( 4) Salt Lake C 151120 37.13
26.53 Fatkulina O ( 9) SLC 190309 37.23
26.53 LI Qishi CHN Calgary 211211 1.13.27
26.53 Leerdam J (10) H'veen 221227 37.14
26.54 Lee S-H ( 8) Calgary 130120 36.80
26.54 WANG Beixing CHN Salt Lake C 131115 36.85
26.54 Richardson ( 5) Calgary 150307 37.11
26.54 Richardson ( 6) Salt Lake C 151121 37.23
26.54 Golikova A ( 7) SLC 190309 36.93
26.54 Leerdam J (11) SLC 211203 37.22
- 90- - 17-
26.55 Bowe B ( 4) Salt Lake C 151120 37.03
26.55 SOGA Konami JPN SLC 190310 36.99
26.55 Fatkulina O (10) Calgary 200208 37.11
26.55 Golikova A ( 8) H'veen 200308 37.02
26.56 Leerdam J (12) SLC 200214 37.30
26.56 KATSJANOVA Darja RUS SLC 211204 36.98
26.56 Kok F ( 5) Milwaukee 250202 37.02
26.57 Bowe B ( 5) SLC 190310 37.12
26.57 Kodaira (20) Calgary 200207 1.12.65
26.57 Leerdam J (13) H'veen 201228 1.13.42
-100- - 19-
26.57 Kodaira (21) SLC 211203 37.07
26.57 Leerdam J (14) H'veen 230304 1.13.03
26.58 Richardson ( 7) Calgary 170226 1.12.28
26.58 Takagi M ( 3) SLC 190309 1.11.71
26.58 Jackson E ( 4) SLC 211022 37.10
26.58 Kok F ( 6) SLC 211204 1.12.87
26.58 GOETZ Kimi USA SLC 240120 36.93
26.58 Kok F ( 7) Calgary 250126 37.01
26.59 Lee S-H ( 9) Salt Lake C 130127 36.99
26.59 GO Arisa JPN SLC 171209 37.05
-110- - 21-
26.59 Golikova A ( 9) Calgary 200207 1.13.14
26.59 Herzog V ( 4) Calgary 200208 37.08
26.59 Jackson E ( 5) Calgary 211211 36.92
26.59 Kok F ( 8) H'veen 221227 37.07
26.59 Jackson E ( 6) SLC 240127 36.90
26.59 GREVELT Isabel NED SLC 240128 1.13.78
26.60 Lee S-H (10) Calgary 131108 36.91
26.60 Bowe B ( 6) Salt Lake C 151121 37.08
26.60 Kok F ( 9) H'veen 210123 37.08
26.60 Leerdam J (15) H'veen 221228 37.18
-120- - 22-
26.60 Leerdam J (16) H'veen 231029 1.13.64
26.61 Leerdam J (17) Calgary 200207 1.13.42
26.61 Takagi M ( 4) SLC 240126 1.12.77
26.62 Katsjanova D ( 2) Calgary 200207 1.12.98
26.62 Jackson E ( 7) Calgary 211210 37,16
26.62 Takagi M ( 5) Calgary 250124 1.13.10
26.63 ter MORS Jorien NED Calgary 170226 1.12.58
26.63 Jackson E ( 8) SLC 211204 37.02
26.63 Goetz K ( 2) SLC 240128 1.13.08
26.64 Richardson ( 8) Calgary 130119 37.12
-130- - 23-
26.64 Bowe B ( 7) Calgary 151115 37.12
26.64 Richardson ( 9) Calgary 170225 37.22
26.64 Leerdam J (18) H'veen 211031 1.13.15
26.64 Goetz K ( 3) SLC 240127 37.08
26.64 Leerdam J (19) SLC 240128 1.13.17
26.65 Bowe B ( 8) Salt Lake C 131116 37.36
26.65 Richardson (10) Salt Lake C 131117 1.12.61
26.65 Go A ( 2) Calgary 171203 37.06
26.65 Zhang H (10) SLC 171208 37.62
26.65 Bowe B ( 9) SLC 190309 37.16
-140- - 23-
26.65 SJIKHOVA Jekaterina RUS SLC 190309 1.12.46
26.65 Kodaira (22) SLC 211204 1.12.96
26.65 YAMADA Rio JPN SLC 240128 1.13.95
-143- - 25-
Other Speed Skating
Pages