Evolution of Sprint-Adelskalendern since 1 July 1999
(Top 15)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com. The present format of the "Adelskalendern
for male sprinters" started the season 1969-70, when the first ISU
championships were held. The start date for this compilation is thus
July 1st, 1969.
Other Speed Skating
Pages
01071999
1 ( 3) WOTHERSPOON Jeremy CAN 261076 *34.76 *1.08.58 69.050
2 ( 4) BOS Jan NED 290375 *34.87 *1.08.55 69.145
3 ( 1) SHIMIZU Hiroyasu JPN 271274 *34.79 *1.09.82 69.700
4 (15) WENNEMARS Erben NED 011175 *35.29 *1.09.23 69.905
5 ( 5) IRELAND Michael CAN 030174 35.05 *1.09.84 69.970
6 ( 2) BOUCHARD Sylvain CAN 120470 35.21 1.09.60 70.010
7 ( 9) LEEUWANGH Jakko Jan NED 090972 *35.37 *1.09.45 70.095
8 ( -) INOUE Junichi JPN 261271 *35.39 *1.09.79 70.285
9 (12) HÄNNINEN Janne FIN 160875 *35.41 *1.09.99 70.405
10 (13) BOUCHARD Patrick CAN 240473 *35.39 *1.10.31 70.545
11 ( 6) FITZRANDOLPH Casey USA 210175 *35.28 1.10.57 70.565
12 ( -) SWIZT Tomasz POL 231274 *35.39 *1.10.40 70.590
13 (10) MIYABE Yukinori JPN 180768 *35.49 *1.10.28 70.630
14 ( 7) HORII Manabu JPN 190274 *35.52 *1.10.23 70.635
15 ( -) ABRATKIEWICZ Pawel POL 100670 *35.52 *1.10.25 70.645
-----------------------------------------------------------------------
14111999
8 (11) FITZRANDOLPH Casey USA 210175 35.28 *1.09.99 70.275 Calgary
05012000
5 ( 5) IRELAND Michael CAN 030174 35.05 *1.09.75 69.925 Calgary
11012000
4 ( 5) IRELAND Michael CAN 030174 35.05 *1.09.37 69.735 Calgary
12 ( -) OVERLAND Kevin CAN 080674 *35.61 *1.09.94 70.580 Calgary
12012000
1 ( 1) WOTHERSPOON Jeremy CAN 261076 34.76 *1.08.49 69.005 Calgary
3 ( 4) IRELAND Michael CAN 030174 35.05 *1.09.01 69.555 Calgary
8 (12) OVERLAND Kevin CAN 080674 *35.43 *1.09.56 70.210 Calgary
12 (11) BOUCHARD Patrick CAN 240473 *35.32 1.10.31 70.475 Calgary
29012000
1 ( 1) WOTHERSPOON Jeremy CAN 261076 *34.63 1.08.49 68.875 Calgary
3 ( 3) IRELAND Michael CAN 030174 *34.90 1.09.01 69.405 Calgary
9 (10) INOUE Junichi JPN 261271 *35.33 1.09.79 70.225 Calgary
11 (12) BOUCHARD Patrick CAN 240473 *35.18 1.10.31 70.335 Calgary
12 ( -) TAKEDA Toyoki JPN 090174 *35.10 1.10.56 70.380 Calgary
14 ( -) CHOI Jae-Bong KOR 190680 *35.32 1.10.32 70.480 Calgary
30012000
4 ( 4) SHIMIZU Hiroyasu JPN 271274 34.79 *1.09.44 69.510 Calgary
5 (12) TAKEDA Toyoki JPN 090174 35.10 *1.09.52 69.860 Calgary
8 ( 7) LEEUWANGH Jakko Jan NED 090972 35.37 *1.09.31 70.025 Calgary
9 (11) BOUCHARD Patrick CAN 240473 35.18 *1.09.75 70.055 Calgary
10 (10) FITZRANDOLPH Casey USA 210175 35.28 *1.09.72 70.140 Calgary
12 (14) CHOI Jae-Bong KOR 190680 35.32 *1.09.79 70.215 Calgary
14 ( -) SASABUCHI Minetaka JPN 270476 35.08 *1.10.43 70.295 Calgary
15 ( -) SØNDRÅL Ådne NOR 100571 35.72 *1.09.18 70.310 Calgary
12022000
1 ( 1) WOTHERSPOON Jeremy CAN 261076 34.63 *1.08.34 68.800 Calgary
18032000
3 ( 3) IRELAND Michael CAN 030174 *34.66 1.09.01 69.165 Calgary
5 ( 6) WENNEMARS Erben NED 011175 35.29 *1.08.87 69.725 Calgary
11 (13) INOUE Junichi JPN 261271 *35.30 1.09.79 70.195 Calgary
19032000
8 (11) INOUE Junichi JPN 261271 *35.13 1.09.79 70.025 Calgary
01072000
1 ( 1) WOTHERSPOON Jeremy CAN 261076 *34.63 *1.08.34 68.800
2 ( 2) BOS Jan NED 290375 34.87 1.08.55 69.145
3 ( 5) IRELAND Michael CAN 030174 *34.66 *1.09.01 69.165
4 ( 3) SHIMIZU Hiroyasu JPN 271274 34.79 *1.09.44 69.510
5 ( 4) WENNEMARS Erben NED 011175 35.29 *1.08.87 69.725
6 ( -) TAKEDA Toyoki JPN 090174 *35.10 *1.09.52 69.860
7 ( 6) BOUCHARD Sylvain CAN 120470 35.21 1.09.60 70.010
8 ( 7) LEEUWANGH Jakko Jan NED 090972 35.37 *1.09.31 70.025
8 ( 8) INOUE Junichi JPN 261271 *35.13 1.09.79 70.025
10 (10) BOUCHARD Patrick CAN 240473 *35.18 *1.09.75 70.055
11 (11) FITZRANDOLPH Casey USA 210175 *35.28 *1.09.72 70.140
12 ( -) OVERLAND Kevin CAN 080674 *35.43 *1.09.56 70.210
13 ( -) CHOI Jae-Bong KOR 190680 *35.32 *1.09.79 70.215
14 ( -) SASABUCHI Minetaka JPN 270476 *35.08 *1.10.43 70.295
15 ( -) SØNDRÅL Ådne NOR 100571 *35.72 *1.09.18 70.310
-----------------------------------------------------------------------
27102000
7 (13) CHOI Jae-Bong KOR 190680 35.32 *1.09.13 69.885 Calgary
8 ( -) HÄNNINEN Janne FIN 160875 *35.38 *1.09.20 69.980 Calgary
11112000
7 ( 7) CHOI Jae-Bong KOR 190680 *35.31 1.09.13 69.875 Calgary
18112000
6 ( 7) CHOI Jae-Bong KOR 190680 *35.29 1.09.13 69.855 Calgary
13 ( -) LEE Kyou-Hyuk KOR 160578 *35.46 *1.09.34 70.130 Calgary
06012001
2 ( 3) IRELAND Michael CAN 030174 34.66 *1.08.96 69.140 Calgary
24022001
12 (13) LEE Kyou-Hyuk KOR 160578 35.46 *1.09.18 70.050 Calgary
02032001
2 ( 2) IRELAND Michael CAN 030174 34.66 *1.08.78 69.050 Calgary
5 (14) FITZRANDOLPH Casey USA 210175 35.28 *1.08.62 69.590 Calgary
9 (13) BOUCHARD Patrick CAN 240473 35.18 *1.09.57 69.965 Calgary
9 ( -) KLEVTSJENJA Sergej RUS 210171 35.58 *1.08.77 69.965 Calgary
13 (12) LEE Kyou-Hyuk KOR 160578 35.46 *1.09.11 70.015 Calgary
03032001
2 ( 2) IRELAND Michael CAN 030174 34.66 *1.08.34 68.830 Calgary
4 ( 5) FITZRANDOLPH Casey USA 210175 *34.84 1.08.62 69.150 Calgary
5 (13) LEE Kyou-Hyuk KOR 160578 *34.84 *1.08.75 69.215 Calgary
6 ( 4) SHIMIZU Hiroyasu JPN 271274 *34.67 1.09.44 69.390 Calgary
7 ( 8) TAKEDA Toyoki JPN 090174 *35.07 *1.08.81 69.475 Calgary
8 ( -) van VELDE Gerard NED 301171 *35.05 *1.08.88 69.490 Calgary
9 ( 9) KLEVTSJENJA Sergej RUS 210171 *35.20 *1.08.69 69.545 Calgary
12 (11) HÄNNINEN Janne FIN 160875 *35.32 1.09.20 69.920 Calgary
04032001
6 ( 7) TAKEDA Toyoki JPN 090174 *34.91 1.08.81 69.315 Calgary
8 ( 9) KLEVTSJENJA Sergej RUS 210171 *35.12 1.08.69 69.465 Calgary
11 (11) CHOI Jae-Bong KOR 190680 *35.28 1.09.13 69.845 Calgary
12 ( -) CHEEK Joey USA 220679 *35.36 1.09.11 69.915 Calgary
10032001
1 ( 1) WOTHERSPOON Jeremy CAN 261076 *34.52 1.08.34 68.690 S L C
3 ( 4) FITZRANDOLPH Casey USA 210175 *34.72 1.08.62 69.030 S L C
4 ( 7) SHIMIZU Hiroyasu JPN 271274 *34.32 1.09.44 69.040 S L C
8 ( 8) KLEVTSJENJA Sergej RUS 210171 *35.00 1.08.69 69.345 S L C
10 (12) CHEEK Joey USA 220679 *34.98 1.09.11 69.535 S L C
12 (13) HÄNNINEN Janne FIN 160875 *35.21 1.09.20 69.810 S L C
14 ( -) HORII Manabu JPN 190274 *34.90 1.09.95 69.875 S L C
11032001
1 ( 1) WOTHERSPOON Jeremy CAN 261076 34.52 *1.08.28 68.660 S L C
5 ( 6) LEE Kyou-Hyuk KOR 160578 34.84 *1.08.61 69.145 S L C
7 ( 8) KLEVTSJENJA Sergej RUS 210171 35.00 *1.08.59 69.295 S L C
9 ( 9) van VELDE Gerard NED 301171 35.05 *1.08.70 69.400 S L C
11 (11) WENNEMARS Erben NED 011175 35.29 *1.08.76 69.670 S L C
17032001
15 (15) BOUCHARD Patrick CAN 240473 *35.16 1.09.57 69.945 Calgary
18032001
14 ( -) IMAI Yusuke JPN 200977 *35.46 1.08.78 69.850 Calgary
01072001
1 ( 1) WOTHERSPOON Jeremy CAN 261076 *34.52 *1.08.28 68.660
2 ( 3) IRELAND Michael CAN 030174 34.66 *1.08.34 68.830
3 (11) FITZRANDOLPH Casey USA 210175 *34.72 *1.08.62 69.030
4 ( 4) SHIMIZU Hiroyasu JPN 271274 *34.32 1.09.44 69.040
5 ( 2) BOS Jan NED 290375 34.87 1.08.55 69.145
5 ( -) LEE Kyou-Hyuk KOR 160578 *34.84 *1.08.61 69.145
7 ( -) KLEVTSJENJA Sergej RUS 210171 *35.00 *1.08.59 69.295
8 ( 6) TAKEDA Toyoki JPN 090174 *34.91 *1.08.81 69.315
9 ( -) van VELDE Gerard NED 301171 *35.05 *1.08.70 69.400
10 ( -) CHEEK Joey USA 220679 *34.98 *1.09.11 69.535
11 ( 5) WENNEMARS Erben NED 011175 35.29 *1.08.76 69.670
12 ( -) HÄNNINEN Janne FIN 160875 *35.21 *1.09.20 69.810
13 (13) CHOI Jae-Bong KOR 190680 *35.28 *1.09.13 69.845
14 ( -) IMAI Yusuke JPN 200977 *35.46 *1.08.78 69.850
15 ( -) HORII Manabu JPN 190274 *34.90 *1.09.95 69.875
-----------------------------------------------------------------------
23112001
9 ( 9) van VELDE Gerard NED 301171 *34.97 1.08.70 69.320 Calgary
24112001
10 (10) CHEEK Joey USA 220679 34.98 *1.09.07 69.515 S L C
01122001
1 ( 1) WOTHERSPOON Jeremy CAN 261076 34.52 *1.07.72 68.380 S L C
2 ( 2) IRELAND Michael CAN 030174 34.66 *1.08.31 68.815 S L C
10 (10) CHEEK Joey USA 220679 34.98 *1.08.88 69.420 S L C
11 (12) HÄNNINEN Janne FIN 160875 *35.00 1.09.20 69.600 S L C
13 (15) HORII Manabu JPN 190274 34.90 *1.09.68 69.740 S L C
14 (13) CHOI Jae-Bong KOR 190680 *35.18 1.09.13 69.745 S L C
02122001
2 ( 3) FITZRANDOLPH Casey USA 210175 *34.71 *1.08.06 68.740 S L C
5 ( 5) BOS Jan NED 290375 34.87 *1.08.38 69.060 S L C
6 (12) WENNEMARS Erben NED 011175 *35.13 *1.07.88 69.070 S L C
8 (10) CHEEK Joey USA 220679 34.98 *1.08.54 69.250 S L C
12 (13) HORII Manabu JPN 190274 34.90 *1.09.23 69.515 S L C
15 ( -) CARPENTER Kip USA 300479 35.16 *1.09.20 69.760 S L C
08122001
2 ( 3) IRELAND Michael CAN 030174 34.66 *1.07.99 68.655 Calgary
7 (10) TAKEDA Toyoki JPN 090174 34.91 *1.08.37 69.095 Calgary
09122001
4 ( 7) TAKEDA Toyoki JPN 090174 *34.62 1.08.37 68.805 Calgary
18122001
3 ( 9) CHEEK Joey USA 220679 *34.73 *1.07.98 68.720 S L C
10 (15) CARPENTER Kip USA 300479 *35.02 *1.08.52 69.280 S L C
19122001
2 ( 3) CHEEK Joey USA 220679 *34.66 1.07.98 68.650 S L C
10 (12) van VELDE Gerard NED 301171 *34.88 1.08.70 69.230 Calgary
26012002
6 ( 8) WENNEMARS Erben NED 011175 *34.99 1.07.88 68.930 S L C
02022002
6 ( 8) BOS Jan NED 290375 34.87 *1.08.07 68.905 S L C
03022002
2 ( 4) FITZRANDOLPH Casey USA 210175 *34.59 1.08.06 68.620 Calgary
5 (11) CARPENTER Kip USA 300479 *34.75 *1.07.96 68.730 S L C
15 ( -) PEARSON Nick USA 130879 35.48 *1.08.39 69.675 S L C
11022002
2 ( 2) FITZRANDOLPH Casey USA 210175 *34.42 1.08.06 68.450 S L C
5 ( 5) CARPENTER Kip USA 300479 *34.68 1.07.96 68.660 S L C
10 (10) LEE Kyou-Hyuk KOR 160578 *34.74 1.08.61 69.045 S L C
11 (11) van VELDE Gerard NED 301171 *34.72 1.08.70 69.070 S L C
12022002
6 ( 7) BOS Jan NED 290375 *34.72 1.08.07 68.755 S L C
8 ( 8) WENNEMARS Erben NED 011175 *34.89 1.07.88 68.830 S L C
16022002
1 (11) van VELDE Gerard NED 301171 34.72 *1.07.18 68.310 S L C
4 ( 3) CHEEK Joey USA 220679 34.66 *1.07.61 68.465 S L C
5 ( 6) BOS Jan NED 290375 34.72 *1.07.53 68.485 S L C
6 ( 5) CARPENTER Kip USA 300479 34.68 *1.07.89 68.625 S L C
10 (10) LEE Kyou-Hyuk KOR 160578 34.74 *1.08.37 68.925 S L C
12 (12) KLEVTSJENJA Sergej RUS 210171 35.00 *1.08.41 69.205 S L C
13 (14) HÄNNINEN Janne FIN 160875 35.00 *1.08.45 69.225 S L C
14 (15) PEARSON Nick USA 130879 35.48 *1.07.97 69.465 S L C
01072002
1 ( 9) van VELDE Gerard NED 301171 *34.72 *1.07.18 68.310
2 ( 1) WOTHERSPOON Jeremy CAN 261076 34.52 *1.07.72 68.380
3 ( 3) FITZRANDOLPH Casey USA 210175 *34.42 *1.08.06 68.450
4 (10) CHEEK Joey USA 220679 *34.66 *1.07.61 68.465
5 ( 5) BOS Jan NED 290375 *34.72 *1.07.53 68.485
6 ( -) CARPENTER Kip USA 300479 *34.68 *1.07.89 68.625
7 ( 2) IRELAND Michael CAN 030174 34.66 *1.07.99 68.655
8 ( 8) TAKEDA Toyoki JPN 090174 *34.62 *1.08.37 68.805
9 (11) WENNEMARS Erben NED 011175 *34.89 *1.07.88 68.830
10 ( 5) LEE Kyou-Hyuk KOR 160578 *34.74 *1.08.37 68.925
11 ( 4) SHIMIZU Hiroyasu JPN 271274 34.32 1.09.44 69.040
12 ( 7) KLEVTSJENJA Sergej RUS 210171 35.00 *1.08.41 69.205
13 (12) HÄNNINEN Janne FIN 160875 *35.00 *1.08.45 69.225
14 ( -) PEARSON Nick USA 130879 *35.48 *1.07.97 69.465
15 (15) HORII Manabu JPN 190274 34.90 *1.09.23 69.515
-----------------------------------------------------------------------
11012003
1 ( 2) WOTHERSPOON Jeremy CAN 261076 *34.41 1.07.72 68.270 S L C
14 (14) PEARSON Nick USA 130879 *35.46 1.07.97 69.445 S L C
12012003
6 ( 9) WENNEMARS Erben NED 011175 34.89 *1.07.33 68.555 S L C
18012003
1 ( 2) van VELDE Gerard NED 301171 *34.68 1.07.18 68.270 Calgary
11 (11) SHIMIZU Hiroyasu JPN 271274 34.32 *1.09.28 68.960 Calgary
19012003
1 ( 1) van VELDE Gerard NED 301171 *34.61 1.07.18 68.200 Calgary
10 (11) SHIMIZU Hiroyasu JPN 271274 34.32 *1.09.07 68.855 Calgary
01072003
1 ( 1) van VELDE Gerard NED 301171 *34.61 1.07.18 68.200
2 ( 2) WOTHERSPOON Jeremy CAN 261076 *34.41 1.07.72 68.270
3 ( 3) FITZRANDOLPH Casey USA 210175 34.42 1.08.06 68.450
4 ( 4) CHEEK Joey USA 220679 34.66 1.07.61 68.465
5 ( 5) BOS Jan NED 290375 34.72 1.07.53 68.485
6 ( 9) WENNEMARS Erben NED 011175 34.89 *1.07.33 68.555
7 ( 6) CARPENTER Kip USA 300479 34.68 1.07.89 68.625
8 ( 7) IRELAND Michael CAN 030174 34.66 1.07.99 68.655
9 ( 8) TAKEDA Toyoki JPN 090174 34.62 1.08.37 68.805
10 (11) SHIMIZU Hiroyasu JPN 271274 34.32 *1.09.07 68.855
11 (10) LEE Kyou-Hyuk KOR 160578 34.74 1.08.37 68.925
12 (12) KLEVTSJENJA Sergej RUS 210171 35.00 1.08.41 69.205
13 (13) HÄNNINEN Janne FIN 160875 35.00 1.08.45 69.225
14 (14) PEARSON Nick USA 130879 *35.46 1.07.97 69.445
15 (15) HORII Manabu JPN 190274 34.90 1.09.23 69.515
-----------------------------------------------------------------------
29112003
15 ( -) LOBKOV Dmitrij RUS 020281 *34.90 1.09.20 69.500 Calgary
06122003
1 ( 1) van VELDE Gerard NED 301171 *34.59 1.07.18 68.180 Calgary
2 ( 2) WOTHERSPOON Jeremy CAN 261076 *34.37 1.07.72 68.230 Calgary
13 (15) LOBKOV Dmitrij RUS 020281 *34.63 *1.09.16 69.210 Calgary
07122003
5 ( 6) WENNEMARS Erben NED 011175 *34.81 1.07.33 68.475 Calgary
12 (13) LOBKOV Dmitrij RUS 020281 34.63 *1.08.91 69.085 Calgary
15 ( -) NIJENHUIS Beorn NED 020484 *35.12 1.08.40 69.320 Calgary
12122003
12 (12) LOBKOV Dmitrij RUS 020281 34.63 *1.08.77 69.015 S L C
15 (15) NIJENHUIS Beorn NED 020484 35.12 *1.08.37 69.305 S L C
13122003
11 (12) LOBKOV Dmitrij RUS 020281 *34.51 1.08.77 68.895 S L C
02012004
7 ( 8) IRELAND Michael CAN 030174 *34.58 1.07.99 68.575 Calgary
14032004
15 (15) NIJENHUIS Beorn NED 020484 35.12 *1.08.35 69.295 Calgary
01072004
1 ( 1) van VELDE Gerard NED 301171 *34.59 1.07.18 68.180
2 ( 2) WOTHERSPOON Jeremy CAN 261076 *34.37 1.07.72 68.230
3 ( 3) FITZRANDOLPH Casey USA 210175 34.42 1.08.06 68.450
4 ( 4) CHEEK Joey USA 220679 34.66 1.07.61 68.465
5 ( 6) WENNEMARS Erben NED 011175 *34.81 1.07.33 68.475
6 ( 5) BOS Jan NED 290375 34.72 1.07.53 68.485
7 ( 8) IRELAND Michael CAN 030174 *34.58 1.07.99 68.575
8 ( 7) CARPENTER Kip USA 300479 34.68 1.07.89 68.625
9 ( 9) TAKEDA Toyoki JPN 090174 34.62 1.08.37 68.805
10 (10) SHIMIZU Hiroyasu JPN 271274 34.32 1.09.07 68.855
11 ( -) LOBKOV Dmitrij RUS 020281 *34.51 *1.08.77 68.895
12 (11) LEE Kyou-Hyuk KOR 160578 34.74 1.08.37 68.925
13 (12) KLEVTSJENJA Sergej RUS 210171 35.00 1.08.41 69.205
14 (13) HÄNNINEN Janne FIN 160875 35.00 1.08.45 69.225
15 ( -) NIJENHUIS Beorn NED 020484 *35.12 *1.08.35 69.295
-----------------------------------------------------------------------
15012005
13 ( -) KOBAYASHI Masaaki JPN 130980 34.73 *1.08.63 69.045 Calgary
22012005
3 ( 5) WENNEMARS Erben NED 011175 *34.75 1.07.33 68.415 S L C
11 (13) KOBAYASHI Masaaki JPN 130980 34.73 *1.08.28 68.870 S L C
14 ( -) KOSKELA Pekka FIN 291182 *34.80 1.08.76 69.180 S L C
23012005
3 ( 3) WENNEMARS Erben NED 011175 *34.68 1.07.33 *68.345 S L C
14 ( -) YU Fentong CHN 151284 34.59 *1.09.09 *69.135 S L C
01072005
1 ( 1) van VELDE Gerard NED 301171 34.59 1.07.18 68.180
2 ( 2) WOTHERSPOON Jeremy CAN 261076 34.37 1.07.72 68.230
3 ( 5) WENNEMARS Erben NED 011175 *34.68 1.07.33 68.345
4 ( 3) FITZRANDOLPH Casey USA 210175 34.42 1.08.06 68.450
5 ( 4) CHEEK Joey USA 220679 34.66 1.07.61 68.465
6 ( 6) BOS Jan NED 290375 34.72 1.07.53 68.485
7 ( 7) IRELAND Michael CAN 030174 34.58 1.07.99 68.575
8 ( 8) CARPENTER Kip USA 300479 34.68 1.07.89 68.625
9 ( 9) TAKEDA Toyoki JPN 090174 34.62 1.08.37 68.805
10 (10) SHIMIZU Hiroyasu JPN 271274 34.32 1.09.07 68.855
11 ( -) KOBAYASHI Masaaki JPN 130980 34.73 *1.08.28 68.870
12 (11) LOBKOV Dmitrij RUS 020281 34.51 1.08.77 68.895
13 (12) LEE Kyou-Hyuk KOR 160578 34.74 1.08.37 68.925
14 ( -) YU Fentong CHN 151284 *34.59 *1.09.09 69.135
15 ( -) KOSKELA Pekka FIN 291182 *34.80 *1.08.76 69.180
-----------------------------------------------------------------------
19112005
10 ( -) KATO Joji JPN 060285 *34.30 1.09.08 68.840 S L C
13 (13) LEE Kyou-Hyuk KOR 160578 34.74 *1.08.27 68.875 S L C
15 ( -) DAVIS Shani USA 130882 *35.26 *1.07.48 69.000 S L C
20112005
9 (15) DAVIS Shani USA 130882 35.26 *1.07.03 68.775 S L C
11 (13) LEE Kyou-Hyuk KOR 160578 34.74 *1.08.16 68.820 S L C
31122005
3 ( 5) CHEEK Joey USA 220679 34.66 *1.07.29 68.305 S L C
18032006
9 ( 9) DAVIS Shani USA 130882 *35.17 1.07.03 68.685 Calgary
01072006
1 ( 1) van VELDE Gerard NED 301171 34.59 1.07.18 68.180
2 ( 2) WOTHERSPOON Jeremy CAN 261076 34.37 1.07.72 68.230
3 ( 5) CHEEK Joey USA 220679 34.66 *1.07.29 68.305
4 ( 3) WENNEMARS Erben NED 011175 34.68 1.07.33 68.345
5 ( 4) FITZRANDOLPH Casey USA 210175 34.42 1.08.06 68.450
6 ( 6) BOS Jan NED 290375 34.72 1.07.53 68.485
7 ( 7) IRELAND Michael CAN 030174 34.58 1.07.99 68.575
8 ( 8) CARPENTER Kip USA 300479 34.68 1.07.89 68.625
9 ( -) DAVIS Shani USA 130882 *35.17 *1.07.03 68.685
10 ( 9) TAKEDA Toyoki JPN 090174 34.62 1.08.37 68.805
11 (13) LEE Kyou-Hyuk KOR 160578 34.74 *1.08.16 68.820
12 ( -) KATO Joji JPN 060285 *34.30 1.09.08 68.840
13 (10) SHIMIZU Hiroyasu JPN 271274 34.32 1.09.07 68.855
14 (11) KOBAYASHI Masaaki JPN 130980 34.73 1.08.28 68.870
15 (12) LOBKOV Dmitrij RUS 020281 34.51 1.08.77 68.895
-----------------------------------------------------------------------
12012007
10 (15) LOBKOV Dmitrij RUS 020281 *34.35 1.08.77 68.735 Kolomna
02032007
9 (12) LEE Kyou-Hyuk KOR 160578 34.74 *1.07.88 68.680 Calgary
14 ( -) MORRISON Denny CAN 080985 35.23 *1.07.24 68.850 Calgary
09032007
5 ( 9) LEE Kyou-Hyuk KOR 160578 *34.47 1.07.88 68.410 S L C
7 ( 7) IRELAND Michael CAN 030174 *34.48 1.07.99 68.475 S L C
9 ( 8) CARPENTER Kip USA 300479 *34.67 1.07.89 68.615 S L C
11 ( -) LEE Kang-Seok KOR 280285 *34.25 1.08.94 68.720 S L C
13 (14) MORRISON Denny CAN 080985 *35.18 1.07.24 68.800 S L C
10032007
2 ( 5) LEE Kyou-Hyuk KOR 160578 34.47 *1.07.51 68.225 S L C
7 ( -) MOON Jun KOR 140782 34.66 *1.07.61 68.465 S L C
11 (12) LOBKOV Dmitrij RUS 020281 34.35 *1.08.60 68.650 S L C
11 ( -) KOSKELA Pekka FIN 291182 34.63 *1.08.04 68.650 S L C
01072007
1 ( 1) van VELDE Gerard NED 301171 34.59 1.07.18 68.180
2 (11) LEE Kyou-Hyuk KOR 160578 *34.47 *1.07.51 68.225
3 ( 2) WOTHERSPOON Jeremy CAN 261076 34.37 1.07.72 68.230
4 ( 3) CHEEK Joey USA 220679 34.66 1.07.29 68.305
5 ( 4) WENNEMARS Erben NED 011175 34.68 1.07.33 68.345
6 ( 5) FITZRANDOLPH Casey USA 210175 34.42 1.08.06 68.450
7 ( -) MOON Jun KOR 140782 *34.66 *1.07.61 68.465
8 ( 7) IRELAND Michael CAN 030174 *34.48 1.07.99 68.475
9 ( 6) BOS Jan NED 290375 34.72 1.07.53 68.485
10 ( 8) CARPENTER Kip USA 300479 *34.67 1.07.89 68.615
11 (15) LOBKOV Dmitrij RUS 020281 *34.35 *1.08.60 68.650
11 ( -) KOSKELA Pekka FIN 291182 *34.63 *1.08.04 68.650
13 ( 9) DAVIS Shani USA 130882 *35.17 *1.07.03 68.685
14 ( -) LEE Kang-Seok KOR 280285 *34.25 1.08.94 68.720
15 ( -) MORRISON Denny CAN 080985 *35.18 *1.07.24 68.800
-----------------------------------------------------------------------
25102007
15 (15) MORRISON Denny CAN 080985 *35.17 1.07.24 68.790 Calgary
26102007
2 ( 3) WOTHERSPOON Jeremy CAN 261076 *34.36 1.07.72 68.220 Calgary
13 (15) MORRISON Denny CAN 080985 *35.04 1.07.24 68.660 Calgary
09112007
1 ( 2) WOTHERSPOON Jeremy CAN 261076 *34.03 1.07.72 67.890 S L C
2 ( 3) LEE Kyou-Hyuk KOR 160578 *34.31 1.07.51 68.065 S L C
6 ( 7) MOON Jun KOR 140782 *34.56 1.07.61 68.365 S L C
11 (11) KOSKELA Pekka FIN 291182 *34.60 1.08.04 68.620 S L C
14 (15) LEE Kang-Seok KOR 280285 *34.20 1.08.94 68.670 S L C
10112007
1 ( 1) WOTHERSPOON Jeremy CAN 261076 34.03 *1.07.34 67.700 S L C
2 ( 2) LEE Kyou-Hyuk KOR 160578 34.31 *1.07.40 68.010 S L C
3 (11) KOSKELA Pekka FIN 291182 34.60 *1.07.00 68.100 S L C
8 (12) LOBKOV Dmitrij RUS 020281 34.35 *1.08.12 68.410 S L C
11 (14) LEE Kang-Seok KOR 280285 34.20 *1.08.56 68.480 S L C
11112007
1 ( 1) WOTHERSPOON Jeremy CAN 261076 34.03 *1.07.03 67.545 S L C
2 ( 2) LEE Kyou-Hyuk KOR 160578 34.31 *1.07.07 67.845 S L C
3 ( 3) KOSKELA Pekka FIN 291182 *34.50 1.07.00 68.000 S L C
4 ( 7) MOON Jun KOR 140782 34.56 *1.07.11 68.115 S L C
6 (11) LEE Kang-Seok KOR 280285 34.20 *1.08.15 68.275 S L C
9 (12) BOS Jan NED 290375 34.72 *1.07.28 68.360 S L C
14 ( -) POUTALA Mika FIN 200683 *34.55 1.08.14 68.620 S L C
16112007
3 ( 4) MOON Jun KOR 140782 *34.43 1.07.11 67.985 Calgary
13 ( -) KUIPERS Simon NED 090882 *34.78 1.07.45 68.505 Calgary
17112007
12 (15) POUTALA Mika FIN 200683 *34.39 1.08.14 68.460 Calgary
18112007
13 (14) KUIPERS Simon NED 090882 34.78 *1.07.39 68.475 Calgary
28122007
13 ( -) MORRISON Denny CAN 080985 *34.85 1.07.24 68.470 Calgary
01072008
1 ( 3) WOTHERSPOON Jeremy CAN 261076 *34.03 *1.07.03 67.545
2 ( 2) LEE Kyou-Hyuk KOR 160378 *34.31 *1.07.07 67.845
3 ( 7) MOON Jun KOR 140782 *34.43 *1.07.11 67.985
4 (11) KOSKELA Pekka FIN 291182 *34.50 *1.07.00 68.000
5 ( 1) van VELDE Gerard NED 301171 34.59 1.07.18 68.180
6 (14) LEE Kang-Seok KOR 280285 *34.20 *1.08.15 68.275
7 ( 4) CHEEK Joey USA 220679 34.66 1.07.29 68.305
8 ( 5) WENNEMARS Erben NED 011175 34.68 1.07.33 68.345
9 ( 9) BOS Jan NED 290375 34.72 *1.07.28 68.360
10 (11) LOBKOV Dmitrij RUS 020281 34.35 *1.08.12 68.410
11 ( 6) FITZRANDOLPH Casey USA 210175 34.42 1.08.06 68.450
12 ( -) POUTALA Mika FIN 200683 *34.39 *1.08.14 68.460
13 (15) MORRISON Denny CAN 080985 *34.85 1.07.24 68.470
14 ( 8) IRELAND Michael CAN 030174 34.48 1.07.99 68.475
14 ( -) KUIPERS Simon NED 090882 *34.78 *1.07.39 68.475
-----------------------------------------------------------------------
06032009
7 ( -) DAVIS Shani USA 130882 *34.78 1.07.03 68.295 S L C
07032009
4 ( 7) DAVIS Shani USA 130882 34.78 *1.06.42 67.990 S L C
11 (14) MORRISON Denny CAN 080985 34.85 *1.07.11 68.405 S L C
22032009
