Evolution of Sprint-Adelskalendern 1 July 1969 - 1 July 1999
(Top 5)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com. The present format of the "Adelskalendern
for male sprinters" started the season 1969-70, when the first ISU
championships were held. The start date for this compilation is thus
July 1st, 1969.
Other Speed Skating
Pages
01071969
1 ERIKSEN Ivar NOR 070342 39.8 1.19.5 79.550
2 KELLER Erhard FRG 241244 39.2 1.21.3 79.850
3 SUZUKI Keichi JPN 101142 39.2 1.21.8 80.100
4 SCHENK Ard NED 160944 40.0 1.20.6 80.300
5 HOLMGREN Håkan SWE 010242 39.6 1.22.1 80.650
-----------------------------------------------------------------------
04011970
1 ( 2) KELLER Erhard FRG 241244 39.2 *1.20.3 79.350 Inzell
09011970
2 ( -) MURATOV Valerij URS 010546 *39.09 *1.20.6 79.390 Medeo
3 ( -) LEPESJKIN Anatolij URS 211238 38.8 *1.21.3 79.450 Medeo
10011970
1 ( -) GULJAJEV Boris URS 220441 39.4 *1.19.6 79.200 Medeo
13011970
1 ( 1) GULJAJEV Boris URS 220441 *39.03 1.19.6 78.830 Medeo
23011970
2 ( 3) MURATOV Valerij URS 010546 39.09 *1.19.8 78.990 Medeo
24011970
1 ( 2) MURATOV Valerij URS 010546 *38.99 *1.19.2 78.590 Medeo
29011970
1 ( 1) MURATOV Valerij URS 010546 *38.73 1.19.2 78.330 Medeo
06021970
3 ( -) TROITSKI Valerij URS 310747 *38.9 1.20.7 79.250 Medeo
08031970
3 ( -) SUZUKI Keichi JPN 101142 *38.50 *1.21.3 79.150 Inzell
4 ( -) LIND Johan NOR 090142 *39.18 *1.20.0 79.180 Inzell
01071970
1 ( -) MURATOV Valerij URS 010546 *38.73 *1.19.2 78.330
2 ( -) GULJAJEV Boris URS 220441 *39.03 *1.19.6 78.830
3 ( 3) SUZUKI Keichi JPN 101142 *38.50 *1.21.3 79.150
4 ( -) LIND Johan NOR 090142 *39.18 *1.20.0 79.180
5 ( -) TROITSKI Valerij URS 310747 *38.9 *1.20.7 79.250
-----------------------------------------------------------------------
26121970
5 ( -) KELLER Erhard FRG 241244 *39.10 1.20.3 79.250 Inzell
09011971
2 ( -) BÖRJES Hasse SWE 250148 38.46 *1.20.6 78.760 Cortina
4 ( -) KÖNIG Ove SWE 250650 *38.72 *1.20.8 79.120 Cortina
10011971
2 ( 4) KÖNIG Ove SWE 250650 38.72 *1.19.6 *78.520 Cortina
15011971
3 ( -) ERIKSEN Ivar NOR 070342 *39.1 *1.19.2 78.700 Davos
20021971
1 ( -) SCHENK Ard NED 160944 38.9 *1.18.8 78.300 Inzell
2 ( 2) KÖNIG Ove SWE 250650 38.72 *1.19.2 78.320 Inzell
4 ( -) KELLER Erhard FRG 241244 38.7 *1.20.0 78.700 Inzell
14031971
1 ( 4) KELLER Erhard FRG 241244 *38.42 *1.19.1 77.970 Inzell
01071971
1 ( -) KELLER Erhard FRG 241244 *38.42 *1.19.1 77.970
2 ( -) SCHENK Ard NED 160944 *38.9 *1.18.8 78.300
3 ( -) KÖNIG Ove SWE 250650 *38.72 *1.19.2 78.320
4 ( 1) MURATOV Valerij URS 010546 38.73 1.19.2 78.330
5 ( -) ERIKSEN Ivar NOR 070342 *39.1 *1.19.2 78.700
-----------------------------------------------------------------------
02011972
1 ( 1) KELLER Erhard FRG 241244 *38.30 *1.18.99 77.795 Inzell
07011972
2 ( -) HÄNNINEN Seppo FIN 110743 *38.4 *1.19.3 78.050 Davos
3 ( 3) KÖNIG Ove SWE 250650 *38.6 1.19.2 78.200 Davos
08011972
1 ( -) LINKOVESI Leo FIN 080447 *38.0 1.19.3 77.650 Davos
3 ( 3) KÖNIG Ove SWE 250650 *38.4 1.19.2 78.000 Davos
11011972
5 ( -) MURATOV Valerij URS 010546 *38.5 1.19.2 78.100 Cortina
15011972
1 ( 2) KELLER Erhard FRG 241244 *38.0 1.18.99 77.495 Davos
16011972
3 ( 4) HÄNNINEN Seppo FIN 110743 *38.2 1.19.3 77.850 Davos
04031972
1 ( 1) KELLER Erhard FRG 241244 38.0 *1.18.5 77.250 Inzell
01071972
1 ( 1) KELLER Erhard FRG 241244 *38.0 *1.18.5 77.250
2 ( -) LINKOVESI Leo FIN 080447 *38.0 *1.19.3 77.650
3 ( -) HÄNNINEN Seppo FIN 110743 *38.2 *1.19.3 77.850
4 ( 3) KÖNIG Ove SWE 250650 *38.4 1.19.2 78.000
5 ( 4) MURATOV Valerij URS 010546 *38.5 1.19.2 78.100
-----------------------------------------------------------------------
13011973
1 ( -) EFSKIND Lasse NOR 130244 *38.0 *1.17.6 76.800 Davos
01071973
1 ( -) EFSKIND Lasse NOR 130244 *38.0 *1.17.6 76.800
2 ( 1) KELLER Erhard FRG 241244 38.0 1.18.5 77.250
3 ( 2) LINKOVESI Leo FIN 080447 38.0 1.19.3 77.650
4 ( 3) HÄNNINEN Seppo FIN 110743 38.2 1.19.3 77.850
5 ( 4) KÖNIG Ove SWE 250650 38.4 1.19.2 78.000
-----------------------------------------------------------------------
01021974
5 ( -) BÖRJES Hasse SWE 250148 38.0 *1.19.87 77.935 Savalen
24031974
4 ( -) KASTSJEJ Vladimir URS 061048 *38.02 1.19.42 77.730 Medeo
11041974
1 ( -) SAFRONOV Aleksandr URS 121152 38.10 *1.17.23 76.715 Medeo
12041974
5 ( -) SJIKULO Vjatjeslav URS ....49 *38.80 1.17.74 77.670 Medeo
19041974
4 ( -) KULIKOV Jevgenij URS 250550 *38.15 1.18.80 77.550 Medeo
01071974
1 ( -) SAFRONOV Aleksandr URS 121152 *38.10 *1.17.23 76.715
2 ( 1) EFSKIND Lasse NOR 130244 38.0 1.17.6 76.800
3 ( 2) KELLER Erhard FRG 241244 38.0 1.18.5 77.250
4 ( -) KULIKOV Jevgenij URS 250550 *38.15 *1.18.80 77.550
5 ( 3) LINKOVESI Leo FIN 080447 38.0 1.19.3 77.650
-----------------------------------------------------------------------
12031975
4 ( -) MURATOV Valerij URS 010546 38.4 *1.18.09 77.445 Medeo
15031975
1 ( 5) KULIKOV Jevgenij URS 250550 *37.99 *1.17.43 76.705 Medeo
16031975
1 ( 1) KULIKOV Jevgenij URS 250550 *37.97 1.17.43 76.685 Medeo
17031975
1 ( 5) MURATOV Valerij URS 010546 *37.98 *1.16.92 76.440 Medeo
18031975
1 ( 1) MURATOV Valerij URS 010546 *37.85 1.16.92 76.310 Medeo
28031975
1 ( 1) MURATOV Valerij URS 010546 *37.22 1.16.92 75.680 Medeo
2 ( 2) KULIKOV Jevgenij URS 250550 *37.20 1.17.43 75.915 Medeo
3 ( 3) SAFRONOV Aleksandr URS 121152 *37.76 1.17.23 76.375 Medeo
29031975
2 ( 2) KULIKOV Jevgenij URS 250550 *37.00 1.17.43 75.715 Medeo
3 ( 3) SAFRONOV Aleksandr URS 121152 *37.42 1.17.23 76.035 Medeo
5 ( -) KASTSJEJ Vladimir URS 061048 *37.47 1.18.97 76.955 Medeo
01071975
1 ( -) MURATOV Valerij URS 010546 *37.22 *1.16.92 75.680
2 ( 4) KULIKOV Jevgenij URS 250550 *37.00 *1.17.43 75.715
3 ( 1) SAFRONOV Aleksandr URS 121152 *37.42 1.17.23 76.035
4 ( 2) EFSKIND Lasse NOR 130244 38.0 1.17.6 76.800
5 ( -) KASTSJEJ Vladimir URS 061048 *37.47 *1.18.97 76.955
-----------------------------------------------------------------------
17031976
4 ( -) MALIKOV Andrej URS 070554 38.36 *1.15.76 76.240 Medeo
20031976
1 ( 2) KULIKOV Jevgenij URS 250550 37.00 *1.15.70 74.850 Medeo
5 ( -) LOBANOV Vladimir URS 261253 *38.58 1.16.33 76.745 Medeo
21031976
3 ( 4) MALIKOV Andrej URS 070554 *37.87 1.15.76 75.750 Medeo
5 ( -) BJØRANG Per NOR 310148 *38.06 *1.17.17 76.645 Medeo
04041976
2 ( 4) SAFRONOV Aleksandr URS 121152 37.42 *1.16.30 75.570 Medeo
11041976
2 ( 2) SAFRONOV Aleksandr URS 121152 37.42 *1.15.85 75.345 Medeo
16041976
2 ( 2) SAFRONOV Aleksandr URS 121152 37.42 *1.15.01 74.925 Medeo
5 ( -) BATURIN Sergej URS 120254 *38.43 *1.15.79 76.325 Medeo
27041976
3 ( 5) BATURIN Sergej URS 120254 *37.76 1.15.79 75.655 Medeo
01071976
1 ( 2) KULIKOV Jevgenij URS 250550 37.00 *1.15.70 74.850
2 ( 3) SAFRONOV Aleksandr URS 121152 37.42 *1.15.01 74.925
3 ( -) BATURIN Sergej URS 120254 *37.76 *1.15.79 75.655
4 ( 1) MURATOV Valerij URS 010546 37.22 1.16.92 75.680
5 ( -) MALIKOV Andrej URS 070554 *37.87 *1.15.76 75.750
-----------------------------------------------------------------------
25121976
3 ( 5) MALIKOV Andrej URS 070554 *37.74 1.15.76 75.620 Medeo
12031977
3 ( -) HEIDEN Eric USA 140658 38.03 *1.14.47 75.265 Medeo
4 ( -) LOBANOV Vladimir URS 261253 37.8 *1.15.31 75.455 Medeo
13031977
4 ( 5) MALIKOV Andrej URS 070554 *37.49 1.15.76 75.370 Medeo
19031977
1 ( 1) KULIKOV Jevgenij URS 250550 37.00 *1.15.33 74.665 Medeo
01071977
1 ( 1) KULIKOV Jevgenij URS 250550 37.00 *1.15.33 74.665
2 ( 2) SAFRONOV Aleksandr URS 121152 37.42 1.15.01 74.925
3 ( -) HEIDEN Eric USA 140658 *38.03 *1.14.47 75.265
4 ( 5) MALIKOV Andrej URS 070554 *37.49 1.15.76 75.370
5 ( -) LOBANOV Vladimir URS 261253 *37.8 *1.15.31 75.455
-----------------------------------------------------------------------
05031978
3 ( 3) HEIDEN Eric USA 140658 *37.90 1.14.47 75.135 Inzell
25031978
3 ( 5) LOBANOV Vladimir URS 261253 37.8 *1.14.61 75.105 Medeo
4 ( -) MURATOV Valerij URS 010546 37.22 *1.15.81 75.125 Medeo
15041978
3 ( -) MEDENNIKOV Anatolij URS 160358 *37.18 *1.15.57 74.965 Medeo
16041978
1 ( 3) MEDENNIKOV Anatolij URS 160358 37.18 *1.14.46 74.410 Medeo
01071978
1 ( -) MEDENNIKOV Anatolij URS 160358 *37.18 *1.14.46 74.410
2 ( 1) KULIKOV Jevgenij URS 250550 37.00 1.15.33 74.665
3 ( 2) SAFRONOV Aleksandr URS 121152 37.42 1.15.01 74.925
4 ( 5) LOBANOV Vladimir URS 261253 37.8 *1.14.61 75.105
5 ( -) MURATOV Valerij URS 010546 37.22 *1.15.81 75.125
-----------------------------------------------------------------------
03031979
4 ( -) HEIDEN Eric USA 140658 *37.80 1.14.47 75.035 Inzell
01071979
1 ( 1) MEDENNIKOV Anatolij URS 160358 37.18 1.14.46 74.410
2 ( 2) KULIKOV Jevgenij URS 250550 37.00 1.15.33 74.665
3 ( 3) SAFRONOV Aleksandr URS 121152 37.42 1.15.01 74.925
4 ( -) HEIDEN Eric USA 140658 *37.80 1.14.47 75.035
5 ( 4) LOBANOV Vladimir URS 261253 37.8 1.14.61 75.105
-----------------------------------------------------------------------
29121979
4 ( 4) HEIDEN Eric USA 140658 37.80 *1.14.37 74.985 West Allis
13011980
2 ( 4) HEIDEN Eric USA 140658 *37.63 *1.13.60 74.430 Davos
14031980
1 ( 1) MEDENNIKOV Anatolij URS 160358 *37.0 1.14.46 74.230 Medeo
25031980
4 ( 5) LOBANOV Vladimir URS 261253 *37.5 1.14.61 74.805 Medeo
31031980
4 ( -) SALMELA Jukka FIN 301258 *36.8 1.15.8 74.700 Medeo
01071980
1 ( 1) MEDENNIKOV Anatolij URS 160358 *37.0 1.14.46 74.230
2 ( 4) HEIDEN Eric USA 140658 *37.63 *1.13.60 74.430
3 ( 2) KULIKOV Jevgenij URS 250550 37.00 1.15.33 74.665
4 ( -) SALMELA Jukka FIN 301258 *36.8 *1.15.8 74.700
5 ( 5) LOBANOV Vladimir URS 261253 *37.5 1.14.61 74.805
-----------------------------------------------------------------------
29121980
2 ( -) CHLEBNIKOV Sergej URS 270855 *37.49 *1.13.86 74.420 Medeo
31011981
1 ( -) BOUCHER Gaetan CAN 100558 *37.23 *1.13.39 73.925 Davos
23031981
2 ( 2) MEDENNIKOV Anatolij URS 160358 *36.9 1.14.46 74.130 Medeo
28031981
5 ( 5) KULIKOV Jevgenij URS 250550 *36.91 1.15.33 74.575 Medeo
01071981
1 ( -) BOUCHER Gaetan CAN 100558 *37.23 *1.13.39 73.925
2 ( 1) MEDENNIKOV Anatolij URS 160358 *36.9 1.14.46 74.130
3 ( -) CHLEBNIKOV Sergej URS 270855 *37.49 *1.13.86 74.420
4 ( 2) HEIDEN Eric USA 140658 37.63 1.13.60 74.430
5 ( 3) KULIKOV Jevgenij URS 250550 *36.91 1.15.33 74.575
-----------------------------------------------------------------------
01071982
1 ( 1) BOUCHER Gaetan CAN 100558 37.23 1.13.39 73.925
2 ( 2) MEDENNIKOV Anatolij URS 160358 36.9 1.14.46 74.130
3 ( 3) CHLEBNIKOV Sergej URS 270855 37.49 1.13.86 74.420
4 ( 4) HEIDEN Eric USA 140658 37.63 1.13.60 74.430
5 ( 5) KULIKOV Jevgenij URS 250550 36.91 1.15.33 74.575
-----------------------------------------------------------------------
24121982
1 ( 3) CHLEBNIKOV Sergej URS 270855 *36.93 *1.13.19 73.525 Medeo
2 ( -) DANILIN Aleksandr URS 200661 *37.01 *1.13.23 73.625 Medeo
3 ( -) PEGOV Pavel URS 291156 *37.12 *1.13.06 73.650 Medeo
5 ( 2) MEDENNIKOV Anatolij URS 160358 36.9 *1.14.28 74.040 Medeo
18031982
2 ( 2) DANILIN Aleksandr URS 200661 *36.95 1.13.23 73.565 Medeo
25031983
1 ( 3) PEGOV Pavel URS 291156 *36.68 *1.12.58 72.970 Medeo
2 ( 2) DANILIN Aleksandr URS 200661 *36.76 1.13.23 73.375 Medeo
26031983
1 ( 1) PEGOV Pavel URS 291156 *36.57 1.12.58 72.860 Medeo
01071983
1 ( -) PEGOV Pavel URS 291156 *36.57 *1.12.58 72.860
2 ( -) DANILIN Aleksandr URS 200661 *36.76 *1.13.23 73.375
3 ( 3) CHLEBNIKOV Sergej URS 270855 *36.93 *1.13.19 73.525
4 ( 1) BOUCHER Gaetan CAN 100558 37.23 1.13.39 73.925
5 ( 2) MEDENNIKOV Anatolij URS 160358 36.9 *1.14.28 74.040
-----------------------------------------------------------------------
22011984
4 ( 4) BOUCHER Gaetan CAN 100558 37.23 *1.13.27 73.865 Davos
01071984
1 ( 1) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
2 ( 2) DANILIN Aleksandr URS 200661 36.76 1.13.23 73.375
3 ( 3) CHLEBNIKOV Sergej URS 270855 36.93 1.13.19 73.525
4 ( 4) BOUCHER Gaetan CAN 100558 37.23 *1.13.27 73.865
5 ( 5) MEDENNIKOV Anatolij URS 160358 36.9 1.14.28 74.040
-----------------------------------------------------------------------
28121984
3 ( -) ZJELEZOVSKIJ Igor URS 010763 *37.04 *1.12.79 73.435 Medeo
20011985
5 ( 5) BOUCHER Gaetan CAN 100558 *37.22 *1.12.74 73.590 Davos
01071985
1 ( 1) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
2 ( 2) DANILIN Aleksandr URS 200661 36.76 1.13.23 73.375
3 ( -) ZJELEZOVSKIJ Igor URS 010763 *37.04 *1.12.79 73.435
4 ( 3) CHLEBNIKOV Sergej URS 270855 36.93 1.13.19 73.525
5 ( 4) BOUCHER Gaetan CAN 100558 *37.22 *1.12.74 73.590
-----------------------------------------------------------------------
21121985
2 ( 3) ZJELEZOVSKIJ Igor URS 010763 *36.49 1.12.79 72.885 Medeo
22031986
4 ( -) KUDRAVTSEV Konstantin URS 220265 36.65 *1.13.47 73.385 Medeo
01071986
1 ( 1) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
2 ( 3) ZJELEZOVSKIJ Igor URS 010763 *36.49 1.12.79 72.885
3 ( 2) DANILIN Aleksandr URS 200661 36.76 1.13.23 73.375
4 ( -) KUDRAVTSEV Konstantin URS 220265 *36.65 *1.13.47 73.385
5 ( 4) CHLEBNIKOV Sergej URS 270855 36.93 1.13.19 73.525
-----------------------------------------------------------------------
13111986
3 ( 4) KUDRAVTSEV Konstantin URS 220265 *36.6 1.13.47 73.335 Medeo
18011987
5 ( -) MEY Uwe-Jens GDR 131263 36.70 *1.13.61 73.505 Davos
19031987
3 ( -) THOMETZ Nick USA 160963 *36.55 1.13.28 73.190 H'veen
26031987
1 ( 3) THOMETZ Nick USA 160963 *36.23 *1.12.05 72.255 Medeo
4 ( -) BAKHVALOV Andrej URS 130463 *36.93 *1.12.31 73.085 Medeo
01071987
1 ( -) THOMETZ Nick USA 160963 *36.23 *1.12.05 72.255
2 ( 1) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
3 ( 2) ZJELEZOVSKIJ Igor URS 010763 36.49 1.12.79 72.885
4 ( -) BAKHVALOV Andrej URS 130463 *36.93 *1.12.31 73.085
5 ( 4) KUDRAVTSEV Konstantin URS 220265 *36.6 1.13.47 73.335
-----------------------------------------------------------------------
14021988
5 ( -) MEY Jens-Uwe GDR 131263 *36.45 1.13.61 73.255 Calgary
18021988
4 ( 5) MEY Jens-Uwe GDR 131263 36.45 *1.13.11 73.005 Calgary
01071988
1 ( 1) THOMETZ Nick USA 160963 36.23 1.12.05 72.255
2 ( 2) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
3 ( 3) ZJELEZOVSKIJ Igor URS 010763 36.49 1.12.79 72.885
4 ( -) MEY Jens-Uwe GDR 131263 *36.45 *1.13.11 73.005
5 ( 4) BAKHVALOV Andrej URS 130463 36.93 1.12.31 73.085
-----------------------------------------------------------------------
16121988
2 ( 5) BAKHVALOV Andrej URS 130463 *36.41 1.12.31 72.565 Medeo
25021989
3 ( 4) ZJELEZOVSKIJ Igor URS 010763 36.49 *1.12.58 *72.780 H'veen
01071989
1 ( 1) THOMETZ Nick USA 160963 36.23 1.12.05 72.255
2 ( 5) BAKHVALOV Andrej URS 130463 *36.41 1.12.31 72.565
3 ( 3) ZJELEZOVSKIJ Igor URS 010763 36.49 *1.12.58 72.780
4 ( 2) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
5 ( 4) MEY Jens-Uwe GDR 131263 36.45 1.13.11 73.005
-----------------------------------------------------------------------
01071990
1 ( 1) THOMETZ Nick USA 160963 36.23 1.12.05 72.255
2 ( 2) BAKHVALOV Andrej URS 130463 36.41 1.12.31 72.565
3 ( 3) ZJELEZOVSKIJ Igor URS 010763 36.49 1.12.58 72.780
4 ( 4) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
5 ( 5) MEY Jens-Uwe GDR 131263 36.45 1.13.11 73.005
-----------------------------------------------------------------------
01071991
1 ( 1) THOMETZ Nick USA 160963 36.23 1.12.05 72.255
2 ( 2) BAKHVALOV Andrej URS 130463 36.41 1.12.31 72.565
3 ( 3) ZJELEZOVSKIJ Igor URS 010763 36.49 1.12.58 72.780
4 ( 4) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
5 ( 5) MEY Jens-Uwe GDR 131263 36.45 1.13.11 73.005
-----------------------------------------------------------------------
19011992
5 ( 5) MEY Jens-Uwe GDR 131263 *36.43 1.13.11 72.985 Davos
01071992
1 ( 1) THOMETZ Nick USA 160963 36.23 1.12.05 72.255
2 ( 2) BAKHVALOV Andrej URS 130463 36.41 1.12.31 72.565
3 ( 3) ZJELEZOVSKIJ Igor URS 010763 36.49 1.12.58 72.780
4 ( 4) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
5 ( 5) MEY Jens-Uwe GDR 131263 *36.43 1.13.11 72.985
-----------------------------------------------------------------------
19031993
3 ( -) JANSEN Dan USA 170665 36.2 *1.13.14 72.770 Calgary
20031993
3 ( 3) JANSEN Dan USA 170665 *36.02 1.13.14 72.590 Calgary
01071993
1 ( 1) THOMETZ Nick USA 160963 36.23 1.12.05 72.255
2 ( 2) BAKHVALOV Andrej URS 130463 36.41 1.12.31 72.565
3 ( -) JANSEN Dan USA 170665 *36.02 *1.13.14 72.590
4 ( 3) ZJELEZOVSKIJ Igor URS 010763 36.49 1.12.58 72.780
5 ( 4) PEGOV Pavel URS 291156 36.57 1.12.58 72.860
-----------------------------------------------------------------------
04121993
2 ( 3) JANSEN Dan USA 170665 *35.92 1.13.14 72.490 Hamar
06121993
2 ( 2) JANSEN Dan USA 170665 35.92 *1.13.01 72.425 Hamar
29011994
3 ( -) KLEVTSJENJA Sergej RUS 210171 36.28 *1.12.55 72.555 Calgary
5 ( -) INOUE Junichi JPN 261271 *36.43 *1.12.64 72.750 Calgary
30011994
2 ( 2) JANSEN Dan USA 170665 *35.76 1.13.01 72.265 Calgary
3 ( 5) INOUE Junichi JPN 261271 *36.05 1.12.64 72.370 Calgary
4 ( 3) KLEVTSJENJA Sergej RUS 210171 *36.27 1.12.55 72.545 Calgary
18021994
1 ( 2) JANSEN Dan USA 170665 35.76 *1.12.43 71.975 Hamar
25031994
2 ( -) MIYABE Yasunori JPN 051166 *35.86 *1.12.62 72.170 Calgary
26031994
2 ( 2) MIYABE Yasunori JPN 051166 35.86 *1.12.37 72.045 Calgary
01071994
1 ( 3) JANSEN Dan USA 170665 *35.76 *1.12.43 71.975
2 ( -) MIYABE Yasunori JPN 051166 *35.86 *1.12.37 72.045
3 ( 1) THOMETZ Nick USA 160963 36.23 1.12.05 72.255
4 ( -) INOUE Junichi JPN 261271 *36.05 *1.12.64 72.370
5 ( -) KLEVTSJENJA Sergej RUS 210171 *36.27 *1.12.55 72.545
-----------------------------------------------------------------------
12021995
5 ( -) KIM Yoon-Man ROK 250273 36.10 *1.12.60 72.400 Calgary
01071995
1 ( 1) JANSEN Dan USA 170665 35.76 1.12.43 71.975
2 ( 2) MIYABE Yasunori JPN 051166 35.86 1.12.37 72.045
3 ( 3) THOMETZ Nick USA 160963 36.23 1.12.05 72.255
4 ( 4) INOUE Junichi JPN 261271 36.05 1.12.64 72.370
5 ( -) KIM Yoon-Man ROK 250273 *36.10 *1.12.60 72.400
-----------------------------------------------------------------------
18021996
4 ( -) KLEVTSJENJA Sergej RUS 210171 *36.06 1.12.55 72.335 H'veen
01031996
1 ( -) HORII Manabu JPN 190274 *35.87 *1.11.67 71.705 Calgary
2 ( 4) KLEVTSJENJA Sergej RUS 210171 *35.80 *1.12.35 71.975 Calgary
02031996
1 ( 1) HORII Manabu JPN 190274 *35.67 1.11.67 71.505 Calgary
2 ( 2) KLEVTSJENJA Sergej RUS 210171 *35.76 1.12.35 71.935 Calgary
4 ( -) SHIMIZU Hiroyasu JPN 271274 *35.39 1.13.22 72.000 Calgary
01071996
1 ( -) HORII Manabu JPN 190274 *35.67 *1.11.67 71.505
2 ( -) KLEVTSJENJA Sergej RUS 210171 *35.76 *1.12.35 71.935
3 ( 1) JANSEN Dan USA 170665 35.76 1.12.43 71.975
4 ( -) SHIMIZU Hiroyasu JPN 271274 *35.39 *1.13.22 72.000
5 ( 2) MIYABE Yasunori JPN 051166 35.86 1.12.37 72.045
-----------------------------------------------------------------------
03011997
5 ( -) JAEGAL Sung-Yeol ROK 240370 *35.86 1.12.35 72.035 Calgary
04011997
2 ( 4) SHIMIZU Hiroyasu JPN 271274 35.39 *1.12.81 71.795 Calgary
3 ( 5) JAEGAL Sung-Yeol ROK 240370 35.86 *1.12.05 71.885 Calgary
4 ( -) FITZRANDOLPH Casey USA 210175 *36.03 *1.11.75 71.905 Calgary
14031997
2 ( 4) FITZRANDOLPH Casey USA 210175 *35.90 1.11.75 71.775 Calgary
01071997
1 ( 1) HORII Manabu JPN 190274 35.67 1.11.67 71.505
2 ( -) FITZRANDOLPH Casey USA 210175 *35.90 *1.11.75 71.775
3 ( 4) SHIMIZU Hiroyasu JPN 271274 35.39 *1.12.81 71.795
4 ( -) JAEGAL Sung-Yeol ROK 240370 35.86 *1.12.05 71.885
5 ( 2) KLEVTSJENJA Sergej RUS 210171 *35.76 *1.12.35 71.935
-----------------------------------------------------------------------
05111997
2 ( -) LEE Kyou-Hyuk ROK 160378 36.00 *1.11.27 71.635 Calgary
08111997
1 ( -) WOTHERSPOON Jeremy CAN 261076 *36.09 *1.10.34 71.260 Calgary
22111997
1 ( 1) WOTHERSPOON Jeremy CAN 261076 *35.50 1.10.34 70.670 Calgary
2 ( 2) HORII Manabu JPN 190274 35.67 *1.10.63 70.985 Calgary
3 ( -) BOS Jan NED 290375 *35.77 *1.10.63 71.085 Calgary
4 ( -) OVERLAND Kevin CAN 080674 *35.84 *1.10.64 71.160 Calgary
5 ( -) BOUCHARD Sylvain CAN 120470 *36.13 *1.10.24 71.250 Calgary
23111997
2 ( 2) HORII Manabu JPN 190274 35.67 *1.10.60 70.970 Calgary
3 ( 3) BOS Jan NED 290375 35.77 *1.10.48 71.010 Calgary
4 ( 5) BOUCHARD Sylvain CAN 120470 *35.95 1.10.24 71.070 Calgary
5 ( -) LEE Kyou-Hyuk ROK 160378 35.95 *1.10.42 71.160 Calgary
28121997
1 ( 1) WOTHERSPOON Jeremy CAN 261076 35.50 *1.10.16 70.580 Calgary
4 ( 4) BOUCHARD Sylvain CAN 120470 *35.92 1.10.24 71.040 Calgary
06011998
5 ( 5) OVERLAND Kevin CAN 080674 35.84 *1.10.45 71.065 Calgary
09021998
3 ( 5) OVERLAND Kevin CAN 080674 *35.78 1.10.45 71.005 Nagano
5 ( 4) BOUCHARD Sylvain CAN 120470 *35.90 1.10.24 71.020 Nagano
15021998
2 ( -) SHIMIZU Hiroyasu JPN 271274 35.39 *1.11.00 70.890 Nagano
28031998
1 ( 2) SHIMIZU Hiroyasu JPN 271274 *34.82 1.11.00 70.320 Calgary
2 ( -) BOUCHARD Sylvain CAN 120470 *35.21 1.10.24 70.330 Calgary
3 ( 1) WOTHERSPOON Jeremy CAN 261076 *35.28 1.10.16 70.360 Calgary
4 ( -) IRELAND Michael CAN 030174 *35.05 1.10.90 70.500 Calgary
5 ( 5) BOS Jan NED 290375 *35.50 1.10.48 70.740 Calgary
29031998
1 ( 1) SHIMIZU Hiroyasu JPN 271274 34.82 *1.09.83 69.735 Calgary
2 ( 2) BOUCHARD Sylvain CAN 120470 35.21 *1.09.60 70.010 Calgary
3 ( 3) WOTHERSPOON Jeremy CAN 261076 35.28 *1.09.67 70.115 Calgary
4 ( 5) BOS Jan NED 290375 35.50 *1.09.88 70.440 Calgary
01071998
1 ( 3) SHIMIZU Hiroyasu JPN 271274 *34.82 *1.09.83 69.735
2 ( -) BOUCHARD Sylvain CAN 120470 *35.21 *1.09.60 70.010
3 ( -) WOTHERSPOON Jeremy CAN 261076 *35.28 *1.09.67 70.115
4 ( -) BOS Jan NED 290375 *35.50 *1.09.88 70.440
5 ( -) IRELAND Michael CAN 030174 *35.05 *1.10.90 70.500
-----------------------------------------------------------------------
28111998
4 ( 5) IRELAND Michael CAN 030174 35.05 *1.10.55 70.325 Calgary
15011999
2 ( 3) WOTHERSPOON Jeremy CAN 261076 *35.27 *1.09.09 69.815 Calgary
4 ( 4) IRELAND Michael CAN 030174 35.05 *1.10.34 70.220 Calgary
13021999
5 ( 5) BOS Jan NED 290375 *35.49 1.09.88 70.430 Calgary
20021999
1 ( 2) WOTHERSPOON Jeremy CAN 261076 *34.76 *1.08.66 69.090 Calgary
2 ( 1) SHIMIZU Hiroyasu JPN 271274 *34.79 *1.09.82 69.700 Calgary
3 ( 5) BOS Jan NED 290375 *35.07 *1.09.49 69.815 Calgary
5 ( 4) IRELAND Michael CAN 030174 35.05 *1.10.08 70.090 Calgary
21021999
1 ( 1) WOTHERSPOON Jeremy CAN 261076 34.76 *1.08.58 69.050 Calgary
