Evolution of Sprint-Adelskalendern for women since 1 July 1999
(Top 15)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com. The present format of the "Adelskalendern
for female sprinters" started the season 1969-70, when the first ISU
championships were held. The start date for this compilation is thus
July 1st, 1969.
Other Speed Skating
Pages
01071999
1 ( 1) LeMAY-DOAN Catriona CAN 231270 37.55 1.15.28 75.190
2 ( 4) GARBRECHT Monique GER 111268 *38.25 *1.14.61 75.555
3 ( 5) VÖLKER Sabine GER 100573 *38.10 *1.15.32 75.760
4 ( 3) WITTY Christine USA 230675 *38.55 1.14.96 76.030
5 ( 2) SCHENK Franziska GER 130374 38.31 1.15.46 76.040
6 ( 9) TIMMER Marianne NED 031074 *38.47 *1.15.41 76.175
7 ( 7) ZJUROVA Svetlana RUS 070172 *38.04 *1.17.03 76.555
8 ( 7) OKAZAKI Tomomi JPN 070971 38.27 *1.16.83 76.685
9 ( -) NUYT Andrea NED 100774 *38.53 *1.16.57 76.815
10 ( -) TONIOKE Aki JPN 030379 *38.74 *1.16.42 76.950
11 ( 6) AUCH Susan CAN 010366 38.20 1.17.53 76.965
12 ( -) THOMAS Annamarie NED 150971 *39.21 *1.15.88 77.150
13 ( -) RODRIGUEZ Jennifer USA 080676 *39.12 *1.16.27 77.255
14 (11) SANMIYA Eriko JPN 190974 *38.79 1.16.98 77.280
15 (10) HUNYADY Emese AUT 040366 39.13 1.16.58 77.420
-----------------------------------------------------------------------
15081999
12 (14) SANMIYA Eriko JPN 190974 38.79 *1.16.50 77.040 Calgary
11012000
7 ( 7) ZJUROVA Svetlana RUS 070172 *38.00 1.17.03 76.515 Calgary
9 (11) AUCH Susan CAN 010366 38.20 *1.17.02 76.710 Calgary
15012000
6 ( 6) TIMMER Marianne NED 031074 *38.43 1.15.41 76.135 Calgary
29012000
2 ( 2) GARBRECHT Monique GER 111268 *38.24 1.14.61 75.545 Calgary
4 ( 4) WITTY Christine USA 230675 *38.48 1.14.96 75.960 Calgary
7 ( 8) OKAZAKI Tomomi JPN 070971 *38.02 1.16.83 76.435 Calgary
7 (10) NUYT Andrea NED 100774 *38.15 1.16.57 76.435 Calgary
10 (12) SANMIYA Eriko JPN 190974 *38.38 1.16.50 76.630 Calgary
15 ( -) HŘISETH Edel-Therese NOR 270166 *38.40 1.17.94 77.370 Calgary
30012000
5 ( 7) NUYT Andrea NED 100774 38.15 *1.15.63 75.965 Calgary
7 ( 9) ZJUROVA Svetlana RUS 070172 38.00 *1.16.10 76.050 Calgary
8 (15) HŘISETH Edel-Therese NOR 270166 38.40 *1.15.37 76.085 Calgary
9 ( 7) OKAZAKI Tomomi JPN 070971 38.02 *1.16.21 76.125 Calgary
11 (10) SANMIYA Eriko JPN 190974 38.38 *1.16.25 76.505 Calgary
14 ( -) HUNYADY Emese AUT 040366 39.13 *1.15.99 77.125 Calgary
16022000
2 ( 2) GARBRECHT Monique GER 111268 *38.2 1.14.61 75.505 Berlin
18032000
11 (12) AUCH Susan CAN 010366 *38.09 *1.16.48 76.330 Calgary
01072000
1 ( 1) LeMAY-DOAN Catriona CAN 231270 37.55 1.15.28 75.190
2 ( 2) GARBRECHT Monique GER 111268 *38.2 1.14.61 75.505
3 ( 3) VÖLKER Sabine GER 100573 38.10 1.15.32 75.760
4 ( 4) WITTY Christine USA 230675 *38.48 1.14.96 75.960
5 ( 9) NUYT Andrea NED 100774 *38.15 *1.15.63 75.965
6 ( 5) SCHENK Franziska GER 130374 38.31 1.15.46 76.040
7 ( 7) ZJUROVA Svetlana RUS 070172 *38.00 *1.16.10 76.050
8 ( -) HŘISETH Edel-Therese NOR 270166 *38.40 *1.15.37 76.085
9 ( 8) OKAZAKI Tomomi JPN 070971 *38.02 *1.16.21 76.125
10 ( 6) TIMMER Marianne NED 031074 *38.43 1.15.41 76.135
11 (11) AUCH Susan CAN 010366 *38.09 *1.16.48 76.330
12 (14) SANMIYA Eriko JPN 190974 *38.38 *1.16.25 76.505
13 (10) TONIOKE Aki JPN 030379 38.74 1.16.42 76.950
14 (15) HUNYADY Emese AUT 040366 39.13 *1.15.99 77.125
15 (12) THOMAS Annamarie NED 150971 39.21 1.15.88 77.150
-----------------------------------------------------------------------
06012001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.40 *1.14.99 74.895 Calgary
07012001
14 ( -) KLASSEN Cindy CAN 120879 *38.99 *1.15.98 76.980 Calgary
24022001
6 ( 7) ZJUROVA Svetlana RUS 070172 *37.96 1.16.10 76.010 Calgary
12 (13) TONIOKE Aki JPN 030379 *38.72 *1.15.54 76.490 Calgary
14 ( -) FRIESINGER Anni GER 110177 *38.87 *1.15.75 76.745 Calgary
02032001
5 ( 6) ZJUROVA Svetlana RUS 070172 37.96 *1.16.01 75.965 Calgary
7 (13) SANMIYA Eriko JPN 190974 38.38 *1.15.24 76.000 Calgary
14 (14) FRIESINGER Anni GER 110177 38.87 *1.15.48 76.610 Calgary
15 ( -) OSUGA Sayuri JPN 271080 38.58 *1.16.38 76.770 Calgary
03032001
2 ( 3) VÖLKER Sabine GER 100573 *37.95 *1.14.65 75.275 Calgary
3 ( 2) GARBRECHT Monique GER 111268 *38.02 1.14.61 75.325 Calgary
4 ( 4) WITTY Christine USA 230675 *38.47 *1.14.58 75.760 Calgary
5 ( 5) ZJUROVA Svetlana RUS 070172 *37.79 1.16.01 75.795 Calgary
12 (13) TONIOKE Aki JPN 030379 *38.51 *1.15.39 76.205 Calgary
13 (15) OSUGA Sayuri JPN 271080 *38.09 1.16.38 76.280 Calgary
15 (14) FRIESINGER Anni GER 110177 *38.86 1.15.48 76.600 Calgary
04032001
2 ( 3) GARBRECHT Monique GER 111268 *37.68 1.14.61 74.985 Calgary
3 ( 2) VÖLKER Sabine GER 100573 *37.68 1.14.65 75.005 Calgary
6 ( 7) SANMIYA Eriko JPN 190974 *38.32 1.15.24 75.940 Calgary
7 (12) TONIOKE Aki JPN 030379 *38.25 1.15.39 75.945 Calgary
09032001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.29 1.14.99 74.785 S L C
2 ( 2) GARBRECHT Monique GER 111268 *37.49 1.14.61 74.795 S L C
3 ( 3) VÖLKER Sabine GER 100573 *37.62 1.14.65 74.945 S L C
4 ( 5) ZJUROVA Svetlana RUS 070172 *37.55 1.16.01 75.555 S L C
5 ( 4) WITTY Christine USA 230675 *38.36 1.14.58 75.650 S L C
6 ( 8) NUYT Andrea NED 100774 *37.98 1.15.63 75.795 S L C
9 (12) TIMMER Marianne NED 031074 *38.29 1.15.41 75.995 S L C
10032001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 37.29 *1.14.50 74.540 S L C
2 ( 2) GARBRECHT Monique GER 111268 37.49 *1.14.13 74.555 S L C
3 ( 3) VÖLKER Sabine GER 100573 37.62 *1.14.14 74.690 S L C
4 ( 4) ZJUROVA Svetlana RUS 070172 37.55 *1.15.16 75.130 S L C
9 ( 9) TIMMER Marianne NED 031074 38.29 *1.15.36 75.970 S L C
13 (13) OSUGA Sayuri JPN 271080 38.09 *1.16.25 76.215 S L C
14 (15) FRIESINGER Anni GER 110177 38.86 *1.14.75 76.235 S L C
17032001
6 ( 7) SANMIYA Eriko JPN 190974 *38.06 1.15.24 75.680 Calgary
18032001
10 (12) OKAZAKI Tomomi JPN 070971 38.02 *1.16.04 76.040 Calgary
01072001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.29 *1.14.50 74.540
2 ( 2) GARBRECHT Monique GER 111268 *37.49 *1.14.13 74.555
3 ( 3) VÖLKER Sabine GER 100573 *37.62 *1.14.14 74.690
4 ( 7) ZJUROVA Svetlana RUS 070172 *37.55 *1.15.16 75.130
5 ( 4) WITTY Christine USA 230675 *38.36 *1.14.58 75.650
6 (12) SANMIYA Eriko JPN 190974 *38.06 *1.15.24 75.680
7 ( 5) NUYT Andrea NED 100774 *37.98 1.15.63 75.795
8 (13) TONIOKE Aki JPN 030379 *38.25 *1.15.39 75.945
9 (10) TIMMER Marianne NED 031074 *38.29 *1.15.36 75.970
10 ( 6) SCHENK Franziska GER 130374 38.31 1.15.46 76.040
10 ( 9) OKAZAKI Tomomi JPN 070971 38.02 *1.16.04 76.040
12 ( 8) HŘISETH Edel-Therese NOR 270166 38.40 1.15.37 76.085
13 ( -) OSUGA Sayuri JPN 271080 *38.09 *1.16.25 76.215
14 ( -) FRIESINGER Anni GER 110177 *38.86 *1.14.75 76.235
15 (11) AUCH Susan CAN 010366 38.09 1.16.48 76.330
-----------------------------------------------------------------------
20102001
8 ( -) RODRIGUEZ Jennifer USA 080676 *38.23 1.15.39 75.925 Calgary
26102001
7 ( 8) RODRIGUEZ Jennifer USA 080676 38.23 *1.14.96 75.710 S L C
23112001
14 (14) OSUGA Sayuri JPN 271080 *38.08 1.16.25 76.205 Calgary
24112001
13 (14) OSUGA Sayuri JPN 271080 38.08 *1.16.00 76.080 Calgary
01122001
5 ( 7) RODRIGUEZ Jennifer USA 080676 38.23 *1.14.68 75.570 S L C
9 (13) OSUGA Sayuri JPN 271080 *37.93 1.16.00 75.930 S L C
02122001
3 ( 3) VÖLKER Sabine GER 100573 37.62 *1.14.06 74.650 S L C
8 ( 9) OSUGA Sayuri JPN 271080 *37.78 1.16.00 75.780 S L C
12 ( -) SHIMIZU Tomomi JPN 041278 *38.17 *1.15.64 75.990 S L C
15 ( -) KOTJUGA Anzjela BLR 250570 38.03 *1.16.10 76.080 S L C
08122001
5 ( 5) RODRIGUEZ Jennifer USA 080676 *38.16 1.14.68 75.500 Calgary
7 ( 7) SANMIYA Eriko JPN 190974 *38.04 1.15.24 75.660 Calgary
12 ( -) FRIESINGER Anni GER 110177 *38.60 1.14.75 75.975 Calgary
09122001
1 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.22 1.14.50 74.470 Calgary
28012002
6 ( 9) NUYT Andrea NED 100774 *37.76 1.15.63 75.575 Calgary
03022002
5 ( 5) RODRIGUEZ Jennifer USA 080676 38.16 *1.14.36 75.340 S L C
9 ( -) KOTJUGA Anzjela BLR 250570 *37.69 1.16.10 75.740 Calgary
06022002
12 (12) TIMMER Marianne NED 031074 *38.28 1.15.36 75.960 S L C
13022002
1 ( 2) GARBRECHT Monique GER 111268 *37.34 1.14.13 74.405 S L C
6 ( 6) NUYT Andrea NED 100774 *37.54 1.15.63 75.355 S L C
11 (15) OKAZAKI Tomomi JPN 070971 *37.77 1.16.04 75.790 S L C
14022002
3 ( 3) VÖLKER Sabine GER 100573 *37.57 1.14.06 74.600 S L C
7 (13) TIMMER Marianne NED 031074 *37.87 1.15.36 75.550 S L C
10 ( 9) KOTJUGA Anzjela BLR 250570 *37.66 1.16.10 75.710 S L C
17022002
3 ( 3) VÖLKER Sabine GER 100573 37.57 *1.13.96 74.550 S L C
4 ( 6) NUYT Andrea NED 100774 37.54 *1.14.65 74.865 S L C
5 ( 4) ZJUROVA Svetlana RUS 070172 37.55 *1.15.02 75.060 S L C
6 ( 7) TIMMER Marianne NED 031074 37.87 *1.14.45 75.095 S L C
7 (10) KOTJUGA Anzjela BLR 250570 37.66 *1.15.03 75.175 S L C
8 ( 8) WITTY Christine USA 230675 38.36 *1.13.83 75.275 S L C
9 ( 5) RODRIGUEZ Jennifer USA 080676 38.16 *1.14.24 75.280 S L C
10 (13) TONIOKE Aki JPN 030379 38.25 *1.14.64 75.570 S L C
14 (14) FRIESINGER Anni GER 110177 38.60 *1.14.47 75.835 S L C
15 ( -) SIMIONATO Chiara ITA 040775 38.45 *1.14.86 75.880 S L C
01072002
1 ( 2) GARBRECHT Monique GER 111268 *37.34 1.14.13 74.405
2 ( 1) LeMAY-DOAN Catriona CAN 231270 *37.22 1.14.50 74.470
3 ( 3) VÖLKER Sabine GER 100573 *37.57 *1.13.96 74.550
4 ( 7) NUYT Andrea NED 100774 *37.54 *1.14.65 74.865
5 ( 4) ZJUROVA Svetlana RUS 070172 37.55 *1.15.02 75.060
6 ( 9) TIMMER Marianne NED 031074 *37.87 *1.14.45 75.095
7 ( -) KOTJUGA Anzjela BLR 250570 *37.66 *1.15.03 75.175
8 ( 5) WITTY Christine USA 230675 38.36 *1.13.83 75.275
9 ( -) RODRIGUEZ Jennifer USA 080676 *38.16 *1.14.24 75.280
10 ( 8) TONIOKE Aki JPN 030379 38.25 *1.14.64 75.570
11 ( 6) SANMIYA Eriko JPN 190974 *38.04 1.15.24 75.660
12 (13) OSUGA Sayuri JPN 271080 *37.78 *1.16.00 75.780
13 (10) OKAZAKI Tomomi JPN 070971 *37.77 1.16.04 75.790
14 (14) FRIESINGER Anni GER 110177 *38.60 *1.14.47 75.835
15 ( -) SIMIONATO Chiara ITA 040775 *38.45 *1.14.86 75.880
-----------------------------------------------------------------------
11012003
5 ( 7) KOTJUGA Anzjela BLR 250570 37.66 *1.14.71 75.015 S L C
12012003
14 ( -) SHINYA Shihomi JPN 100879 *37.95 *1.15.74 75.820 S L C
18012003
12 (14) SHINYA Shihomi JPN 100879 37.95 *1.15.57 75.735 Calgary
19012003
13 ( -) KLASSEN Cindy CAN 120879 *38.41 *1.14.71 75.765 Calgary
01072003
1 ( 1) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
2 ( 2) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
3 ( 3) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
4 ( 4) NUYT Andrea NED 100774 37.54 1.14.65 74.865
5 ( 7) KOTJUGA Anzjela BLR 250570 37.66 *1.14.71 75.015
6 ( 5) ZJUROVA Svetlana RUS 070172 37.55 1.15.02 75.060
7 ( 6) TIMMER Marianne NED 031074 37.87 1.14.45 75.095
8 ( 8) WITTY Christine USA 230675 38.36 1.13.83 75.275
9 ( 9) RODRIGUEZ Jennifer USA 080676 38.16 1.14.24 75.280
10 (10) TONIOKE Aki JPN 030379 38.25 1.14.64 75.570
11 (11) SANMIYA Eriko JPN 190974 38.04 1.15.24 75.660
12 ( -) SHINYA Shihomi JPN 100879 *37.95 *1.15.57 75.735
13 ( -) KLASSEN Cindy CAN 120879 *38.41 *1.14.71 75.765
14 (12) OSUGA Sayuri JPN 271080 37.78 1.16.00 75.780
15 (13) OKAZAKI Tomomi JPN 070971 37.77 1.16.04 75.790
-----------------------------------------------------------------------
12122003
8 ( 9) RODRIGUEZ Jennifer USA 080676 38.16 *1.14.06 75.190 S L C
12 (12) SHINYA Shihomi JPN 100879 *37.88 1.15.57 75.665 S L C
13 ( -) SIMIONATO Chiara ITA 040775 *38.30 1.14.86 75.730 S L C
01072004
1 ( 1) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
2 ( 2) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
3 ( 3) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
4 ( 4) NUYT Andrea NED 100774 37.54 1.14.65 74.865
5 ( 5) KOTJUGA Anzjela BLR 250570 37.66 1.14.71 75.015
6 ( 6) ZJUROVA Svetlana RUS 070172 37.55 1.15.02 75.060
7 ( 7) TIMMER Marianne NED 031074 37.87 1.14.45 75.095
8 ( 9) RODRIGUEZ Jennifer USA 080676 38.16 *1.14.06 75.190
9 ( 8) WITTY Christine USA 230675 38.36 1.13.83 75.275
10 (10) TONIOKE Aki JPN 030379 38.25 1.14.64 75.570
11 (11) SANMIYA Eriko JPN 190974 38.04 1.15.24 75.660
12 (12) SHINYA Shihomi JPN 100879 *37.88 1.15.57 75.665
13 ( -) SIMIONATO Chiara ITA 040775 *38.30 1.14.86 75.730
14 (13) KLASSEN Cindy CAN 120879 38.41 1.14.71 75.765
15 (14) OSUGA Sayuri JPN 271080 37.78 1.16.00 75.780
-----------------------------------------------------------------------
14012005
13 (13) SIMIONATO Chiara ITA 040775 *38.25 1.14.86 75.680 Calgary
15012005
14 ( -) OKAZAKI Tomomi JPN 070971 *37.73 1.16.04 75.750 Calgary
22012005
5 ( 5) KOTJUGA Anzjela BLR 250570 37.66 *1.14.65 74.985 S L C
5 ( 8) RODRIGUEZ Jennifer USA 080676 *37.96 *1.14.05 74.985 S L C
8 ( -) YOSHII Sayuri JPN 281184 *37.74 *1.14.69 75.085 S L C
11 ( -) WANG Beixing CHN 100385 *38.08 *1.14.80 75.480 S L C
12 (15) KLASSEN Cindy CAN 120879 *38.30 *1.14.43 75.515 S L C
14 (13) SIMIONATO Chiara ITA 040775 *38.17 1.14.86 75.600 S L C
15 (14) OKAZAKI Tomomi JPN 070971 37.73 *1.15.78 75.620 S L C
23012005
5 ( 5) KOTJUGA Anzjela BLR 250570 37.66 *1.14.44 74.880 S L C
6 ( 5) RODRIGUEZ Jennifer USA 080676 *37.94 1.14.05 74.965 S L C
8 (14) SIMIONATO Chiara ITA 040775 *38.12 *1.13.89 75.065 S L C
12 (15) OKAZAKI Tomomi JPN 070971 37.73 *1.15.19 75.325 S L C
01072005
1 ( 1) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
2 ( 2) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
3 ( 3) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
4 ( 4) NUYT Andrea NED 100774 37.54 1.14.65 74.865
5 ( 5) KOTJUGA Anzjela BLR 250570 37.66 *1.14.44 74.880
6 ( 8) RODRIGUEZ Jennifer USA 080676 *37.94 *1.14.05 74.965
7 ( 6) ZJUROVA Svetlana RUS 070172 37.55 1.15.02 75.060
8 (13) SIMIONATO Chiara ITA 040775 *38.12 *1.13.89 75.065
9 ( -) YOSHII Sayuri JPN 281184 *37.74 *1.14.69 75.085
10 ( 7) TIMMER Marianne NED 031074 37.87 1.14.45 75.095
11 ( 9) WITTY Christine USA 230675 38.36 1.13.83 75.275
12 ( -) OKAZAKI Tomomi JPN 070971 *37.73 *1.15.19 75.325
13 ( -) WANG Beixing CHN 100385 *38.08 *1.14.80 75.480
14 (14) KLASSEN Cindy CAN 120879 *38.30 *1.14.43 75.515
15 (10) TONIOKE Aki JPN 030379 38.25 1.14.64 75.570
-----------------------------------------------------------------------
06112005
13 ( -) FRIESINGER Anni GER 110177 *38.24 1.14.47 75.475 Calgary
18112005
4 (14) WANG Beixing CHN 100385 *37.52 *1.14.62 74.830 S L C
7 ( 6) RODRIGUEZ Jennifer USA 080676 *37.87 1.14.05 74.895 S L C
8 ( -) WANG Manli CHN 070373 *37.53 *1.14.94 75.000 S L C
10 (13) FRIESINGER Anni GER 110177 *38.09 *1.13.95 75.065 S L C
19112005
8 ( 8) WANG Manli CHN 070373 37.53 *1.14.89 74.975 S L C
20112005
4 ( 4) WANG Beixing CHN 100385 *37.39 1.14.62 74.700 S L C
5 ( 8) WANG Manli CHN 070373 *37.28 1.14.89 74.725 S L C
6 (10) SIMIONATO Chiara ITA 040775 *37.86 1.13.89 74.805 S L C
10 (12) YOSHII Sayuri JPN 281184 *37.64 1.14.69 74.985 S L C
18032006
5 ( -) KLASSEN Cindy CAN 120879 *37.51 1.14.43 74.725 Calgary
24032006
1 ( 5) KLASSEN Cindy CAN 120879 37.51 *1.13.46 74.240 Calgary
25032006
1 ( 1) KLASSEN Cindy CAN 120879 37.51 *1.13.11 74.065 Calgary
01072006
1 (14) KLASSEN Cindy CAN 120879 *37.51 *1.13.11 74.065
2 ( 1) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
3 ( 2) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
4 ( 3) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
5 (13) WANG Beixing CHN 100385 *37.39 *1.14.62 74.700
6 ( -) WANG Manli CHN 070373 *37.28 *1.14.89 74.725
7 ( 8) SIMIONATO Chiara ITA 040775 *37.86 1.13.89 74.805
8 ( 4) NUYT Andrea NED 100774 37.54 1.14.65 74.865
9 ( 5) KOTJUGA Anzjela BLR 250570 37.66 1.14.44 74.880
10 ( 6) RODRIGUEZ Jennifer USA 080676 *37.87 1.14.05 74.895
11 ( 9) YOSHII Sayuri JPN 281184 *37.64 1.14.69 74.985
12 ( 7) ZJUROVA Svetlana RUS 070172 37.55 1.15.02 75.060
13 ( -) FRIESINGER Anni GER 110177 *38.09 *1.13.95 75.065
14 (10) TIMMER Marianne NED 031074 37.87 1.14.45 75.095
15 (11) WITTY Christine USA 230675 38.36 1.13.83 75.275
-----------------------------------------------------------------------
24022007
7 (13) FRIESINGER Anni GER 110177 *37.77 1.13.95 74.745 Calgary
03032007
5 ( 5) WANG Beixing CHN 100385 *37.32 1.14.62 74.630 Calgary
10032007
4 ( 5) WANG Beixing CHN 100385 *37.24 1.14.62 74.550 S L C
01072007
1 ( 1) KLASSEN Cindy CAN 120879 37.51 1.13.11 74.065
2 ( 2) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
3 ( 3) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
4 ( 4) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
4 ( 5) WANG Beixing CHN 100385 *37.24 1.14.62 74.550
6 ( 6) WANG Manli CHN 070373 37.28 1.14.89 74.725
7 (13) FRIESINGER Anni GER 110177 *37.77 1.13.95 74.745
8 ( 7) SIMIONATO Chiara ITA 040775 37.86 1.13.89 74.805
9 ( 8) NUYT Andrea NED 100774 37.54 1.14.65 74.865
10 ( 9) KOTJUGA Anzjela BLR 250570 37.66 1.14.44 74.880
11 (10) RODRIGUEZ Jennifer USA 080676 37.87 1.14.05 74.895
12 (11) YOSHII Sayuri JPN 281184 37.64 1.14.69 74.985
13 (12) ZJUROVA Svetlana RUS 070172 37.55 1.15.02 75.060
14 (14) TIMMER Marianne NED 031074 37.87 1.14.45 75.095
15 (15) WITTY Christine USA 230675 38.36 1.13.83 75.275
-----------------------------------------------------------------------
09112007
2 ( 4) WANG Beixing CHN 100385 37.24 *1.14.19 74.335 S L C
11112007
2 ( 2) WANG Beixing CHN 100385 37.24 *1.13.98 74.230 S L C
6 ( 8) SIMIONATO Chiara ITA 040775 37.86 *1.13.47 74.595 S L C
9 (12) YOSHII Sayuri JPN 281184 37.64 *1.14.40 74.840 S L C
16112007
2 ( 2) WANG Beixing CHN 100385 *37.21 1.13.98 74.200 Calgary
17112007
13 ( -) GERRITSEN Annette NED 111085 *37.63 1.14.82 75.040 Calgary
18112007
5 ( 8) FRIESINGER Anni GER 110177 37.77 *1.13.49 74.515 Calgary
12 ( -) WOLF Jenny GER 310179 37.02 *1.15.75 74.895 Calgary
14 (13) GERRITSEN Annette NED 111085 37.63 *1.14.69 74.975 Calgary
01072008
1 ( 1) KLASSEN Cindy CAN 120879 37.51 1.13.11 74.065
2 ( 4) WANG Beixing CHN 100385 *37.21 *1.13.98 74.200
3 ( 2) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
4 ( 3) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
5 ( 7) FRIESINGER Anni GER 110177 37.77 *1.13.49 74.515
6 ( 4) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
7 ( 8) SIMIONATO Chiara ITA 040775 37.86 *1.13.47 74.595
8 ( 6) WANG Manli CHN 070373 37.28 1.14.89 74.725
9 (12) YOSHII Sayuri JPN 281184 37.64 *1.14.40 74.840
10 ( 9) NUYT Andrea NED 100774 37.54 1.14.65 74.865
11 (10) KOTJUGA Anzjela BLR 250570 37.66 1.14.44 74.880
12 (11) RODRIGUEZ Jennifer USA 080676 37.87 1.14.05 74.895
12 ( -) WOLF Jenny GER 310179 *37.02 *1.15.75 74.895
14 ( -) GERRITSEN Annette NED 111085 *37.63 *1.14.69 74.975
15 (13) ZJUROVA Svetlana RUS 070172 37.55 1.15.02 75.060
-----------------------------------------------------------------------
28022009
9 ( 9) YOSHII Sayuri JPN 281184 *37.55 1.14.40 74.750 S L C
06032009
7 ( 9) YOSHII Sayuri JPN 281184 37.55 *1.14.05 74.575 S L C
07032009
14 ( -) BOER Margot NED 070885 *37.66 1.14.50 74.910 S L C
01072009
1 ( 1) KLASSEN Cindy CAN 120879 37.51 1.13.11 74.065
2 ( 2) WANG Beixing CHN 100385 37.21 1.13.98 74.200
3 ( 3) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
4 ( 4) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
5 ( 5) FRIESINGER Anni GER 110177 37.77 1.13.49 74.515
6 ( 6) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
7 ( 9) YOSHII Sayuri JPN 281184 *37.55 *1.14.05 74.575
8 ( 7) SIMIONATO Chiara ITA 040775 37.86 1.13.47 74.595
9 ( 8) WANG Manli CHN 070373 37.28 1.14.89 74.725
10 (10) NUYT Andrea NED 100774 37.54 1.14.65 74.865
11 (11) KOTJUGA Anzjela BLR 250570 37.66 1.14.44 74.880
12 (12) RODRIGUEZ Jennifer USA 080676 37.87 1.14.05 74.895
12 (12) WOLF Jenny GER 310179 37.02 1.15.75 74.895
14 ( -) BOER Margot NED 070885 *37.66 *1.14.50 74.910
15 (14) GERRITSEN Annette NED 111085 37.63 1.14.69 74.975
-----------------------------------------------------------------------
04122009
12 (14) BOER Margot NED 070885 *37.64 1.14.50 74.890 Calgary
06122009
11 (15) GERRITSEN Annette NED 111085 37.63 *1.14.48 74.870 Calgary
11122009
2 ( 2) WANG Beixing CHN 100385 *37.14 1.13.98 74.130 S L C
12 (14) WOLF Jenny GER 310179 *37.00 1.15.75 74.875 S L C
12122009
1 ( 2) WANG Beixing CHN 100385 *37.02 1.13.98 74.010 S L C
13122009
8 ( -) KODAIRA Nao JPN 260586 37.50 *1.14.17 74.585 S L C
11 ( -) NESBITT Christine CAN 170585 38.12 *1.13.36 74.800 S L C
13 ( -) LEE Sang-Hwa KOR 250289 37.24 *1.15.26 74.870 S L C
01072010
1 ( 2) WANG Beixing CHN 100385 *37.02 1.13.98 74.010
2 ( 1) KLASSEN Cindy CAN 120879 37.51 1.13.11 74.065
3 ( 3) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
4 ( 4) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
5 ( 5) FRIESINGER Anni GER 110177 37.77 1.13.49 74.515
6 ( 6) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
7 ( 7) YOSHII Sayuri JPN 281184 37.55 1.14.05 74.575
8 ( -) KODAIRA Nao JPN 260586 *37.50 *1.14.17 74.585
9 ( 8) SIMIONATO Chiara ITA 040775 37.86 1.13.47 74.595
10 ( 9) WANG Manli CHN 070373 37.28 1.14.89 74.725
11 ( -) NESBITT Christine CAN 170585 *38.12 *1.13.36 74.800
12 (10) NUYT Andrea NED 100774 37.54 1.14.65 74.865
13 (15) GERRITSEN Annette NED 111085 37.63 *1.14.48 74.870
13 ( -) LEE Sang-Hwa KOR 250289 *37.24 *1.15.26 74.870
15 (12) WOLF Jenny GER 310179 *37.00 1.15.75 74.875
-----------------------------------------------------------------------
03012011
12 ( -) RICHARDSON Heather USA 200389 *37.58 1.14.57 74.865 S L C
09012011
6 (11) NESBITT Christine CAN 170585 *37.86 1.13.36 74.540 Calgary
12022011
3 ( 6) NESBITT Christine CAN 170585 *37.72 1.13.36 74.400 Calgary
01072011
1 ( 1) WANG Beixing CHN 100385 37.02 1.13.98 74.010
2 ( 2) KLASSEN Cindy CAN 120879 37.51 1.13.11 74.065
3 (11) NESBITT Christine CAN 170585 *37.72 1.13.36 74.400
4 ( 3) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405
5 ( 4) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470
6 ( 5) FRIESINGER Anni GER 110177 37.77 1.13.49 74.515
7 ( 6) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550
