Evolution of Adelskalendern 1 July 1959 - 1 July 1969

(Top 10)


"Evolution of Adelskalendern" is an attempt to follow the evolution of the "Adelskalendern" not only year-by-year, but also day-by-day. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               01071959
  1 ( 7)  JÄRVINEN Juhanni          FIN   090535 *41.2  *2.06.3   8.11.1  *16.47.2   182.770                  
  2 ( 1)  SJILKOV Boris             URS   280627  42.8   2.10.4   7.45.6   16.50.2   183.336                  
  3 ( 2)  SAKUNENKO Dmitrij         URS   070130  42.6   2.11.9   7.54.9   16.44.3   184.271                  
  4 ( 9)  JOHANNESEN Knut           NOR   061133 *42.7   2.12.2   8.02.3   16.33.9   184.691                  
  5 ( 3)  GRISJIN Evgenij           URS   230331  40.2   2.08.6   8.17.7   17.18.4   184.756                  
  6 ( 4)  GONTJARENKO Oleg          URS   180831  42.9   2.12.9   7.57.5   16.36.4   184.770                  
  7 ( 5)  ERICSSON Sigvard          SWE   170730  44.0   2.11.0   7.56.7   16.35.9   185.131                  
  8 ( -)  de GRAAFF Wim             NED   250831 *42.8   2.13.1   8.00.2   16.45.4   185.456                  
  9 ( 6)  MERKULOV Robert           URS   090831  42.9   2.10.3   8.03.3   16.59.1   185.618                  
 10 ( -)  SALONEN Toivo             FIN   210533 *41.3   2.09.4  *8.13.2  *17.17.4   185.623                  

--------------------------------------------------------------------------------------------
  
               04011960
  3 ( 6)  GONTJARENKO Oleg          URS   180831 *42.2   2.12.9   7.57.5   16.36.4   184.070 Alma-Ata         
  
               10011960
  2 ( 2)  SJILKOV Boris             URS   280627 *42.5   2.10.4   7.45.6   16.50.2   183.036 Alma-Ata         
  
               11011960
  9 ( -)  STENIN Boris              URS   170135  41.0  *2.13.1   8.13.0  *16.57.6   185.546 Alma-Ata         
  
               30011960
  1 ( 2)  SJILKOV Boris             URS   280627 *41.9   2.10.4   7.45.6   16.50.2   182.436 Medeo            
  5 (10)  MERKULOV Robert           URS   090831 *41.6   2.10.3   8.03.3   16.59.1   184.318 Medeo            
  
               31011960
  3 ( 5)  MERKULOV Robert           URS   090831  41.6   2.10.3   8.03.3  *16.47.2   183.723 Medeo            
  9 ( -)  SJILYKOVSKIJ Vladimir     URS   030433  42.8   2.15.1   8.06.7  *16.13.1   185.158 Medeo            
  
               07021960
  7 ( -)  STENIN Boris              URS   170135  41.0  *2.10.7   8.13.0   16.57.6   184.746 Davos            
  
               15021960
  6 ( 8)  GRISJIN Evgenij           URS   230331 *40.0   2.08.6   8.17.7   17.18.4   184.556 Squaw Valley     
  
               16021960
  1 ( 2)  JÄRVINEN Juhanni          FIN   090535  41.2   2.06.3  *8.05.2   16.47.2   182.180 Squaw Valley     
  4 ( 7)  JOHANNESEN Knut           NOR   061133  42.7   2.12.2  *7.53.1   16.33.9   183.771 Squaw Valley     
  9 ( -)  PESMAN Jan                NED   040531  43.5   2.12.6  *7.46.7   16.53.7   185.055 Squaw Valley     
  
               17021960
  7 ( -)  DAHLBERG Olle             SWE   041028  42.8  *2.11.0   7.56.9   16.42.5   184.281 Squaw Valley     
  9 ( 9)  PESMAN Jan                NED   040531  43.5  *2.11.5   7.46.7   16.53.7   184.688 Squaw Valley     
  
  Pesman's 1500m time is reported in Jan Kleine's "Schaatsjaarboek" and the earlier issues of 
  "Schaatsseizoen" as 2.11.4. OSK's yearbook gives 2.11.0, and other sources give 2.11.5.
  According to Taeke Plas, Jan Pesman himself had 2.11.5 in his notes. It has also been suggested 
  that Pesman skated 42.5 on the 15'th but the correct result seems to be 43.5.
  
               24021960
  3 ( 4)  JOHANNESEN Knut           NOR   061133 *42.3   2.12.2   7.53.1   16.33.9   183.371 Squaw Valley     
  8 ( -)  KUHNERT Helmut            GDR   010336 *42.3   2.12.4   8.03.0   16.33.2   184.393 Squaw Valley     
 10 ( 9)  PESMAN Jan                NED   040531 *43.4   2.11.5   7.46.7   16.53.7   184.588 Squaw Valley     
  
               27021960
  1 ( 3)  JOHANNESEN Knut           NOR   061133  42.3   2.12.2   7.53.1  *15.46.6   181.006 Squaw Valley     
  2 ( 1)  JÄRVINEN Juhanni          FIN   090535  41.2   2.06.3   8.05.2  *16.35.4   181.590 Squaw Valley     
  4 ( -)  KOSITSJKIN Viktor         URS   250238  42.7   2.15.6   7.51.3  *15.49.2   182.490 Squaw Valley     
  6 ( 7)  DAHLBERG Olle             SWE   041028  42.8   2.11.0   7.56.9  *16.34.6   183.886 Squaw Valley     
  7 (10)  PESMAN Jan                NED   040531  43.4   2.11.5   7.46.7  *16.41.0   183.953 Squaw Valley     

  Johannesen went in the 4th pair and Järvinen in the 5th.
  
               28021960
  5 ( 8)  GONTJARENKO Oleg          URS   180831 *42.2  *2.11.6   7.57.5   16.36.4   183.636 Squaw Valley     
  7 ( -)  STENIN Boris              URS   170135  41.0  *2.07.7   8.13.0   16.57.6   183.746 Squaw Valley     
 10 ( -)  GRISJIN Evgenij           URS   230331 *39.6  *2.08.2   8.17.7   17.18.4   184.023 Squaw Valley     
  
               01071960
  1 ( 4)  JOHANNESEN Knut           NOR   061133 *42.3   2.12.2  *7.53.1  *15.46.6   181.006                  
  2 ( 1)  JÄRVINEN Juhanni          FIN   090535  41.2   2.06.3  *8.05.2  *16.35.4   181.590                  
  3 ( 2)  SJILKOV Boris             URS   280627 *41.9   2.10.4   7.45.6   16.50.2   182.436                  
  4 ( -)  KOSITSJKIN Viktor         URS   250238 *42.7  *2.15.6  *7.51.3  *15.49.2   182.490                  
  5 ( 6)  GONTJARENKO Oleg          URS   180831 *42.2  *2.11.6   7.57.5   16.36.4   183.636                  
  6 ( 9)  MERKULOV Robert           URS   090831 *41.6   2.10.3   8.03.3  *16.47.2   183.723                  
  7 ( -)  STENIN Boris              URS   170135 *41.0  *2.07.7  *8.13.0  *16.57.6   183.746                  
  8 ( -)  DAHLBERG Olle             SWE   041028 *42.8  *2.11.0  *7.56.9  *16.34.6   183.886                  
  9 ( -)  PESMAN Jan                NED   040531 *43.4  *2.11.5  *7.46.7  *16.41.0   183.953                  
 10 ( 5)  GRISJIN Evgenij           URS   230331 *39.6  *2.08.2   8.17.7   17.18.4   184.023                  

--------------------------------------------------------------------------------------------
  
               13031961
  5 ( 6)  MERKULOV Robert           URS   090831  41.6   2.10.3   8.03.3  *16.36.2   183.173 Sverdlovsk       
  
               01071961
  1 ( 1)  JOHANNESEN Knut           NOR   061133  42.3   2.12.2   7.53.1   15.46.6   181.006                  
  2 ( 2)  JÄRVINEN Juhanni          FIN   090535  41.2   2.06.3   8.05.2   16.35.4   181.590                  
  3 ( 3)  SJILKOV Boris             URS   280627  41.9   2.10.4   7.45.6   16.50.2   182.436                  
  4 ( 4)  KOSITSJKIN Viktor         URS   250238  42.7   2.15.6   7.51.3   15.49.2   182.490                  
  5 ( 6)  MERKULOV Robert           URS   090831  41.6   2.10.3   8.03.3  *16.36.2   183.173                  
  6 ( 5)  GONTJARENKO Oleg          URS   180831  42.2   2.11.6   7.57.5   16.36.4   183.636                  
  7 ( 7)  STENIN Boris              URS   170135  41.0   2.07.7   8.13.0   16.57.6   183.746                  
  8 ( 8)  DAHLBERG Olle             SWE   041028  42.8   2.11.0   7.56.9   16.34.6   183.886                  
  9 ( 9)  PESMAN Jan                NED   040531  43.4   2.11.5   7.46.7   16.41.0   183.953                  
 10 (10)  GRISJIN Evgenij           URS   230331  39.6   2.08.2   8.17.7   17.18.4   184.023                  

--------------------------------------------------------------------------------------------
  
               07011962
  3 ( 4)  KOSITSJKIN Viktor         URS   250238  42.7  *2.15.0   7.51.3   15.49.2   182.290 Alma Ata         
  
               14011962
  9 ( -)  KOUPRIANOFF André         FRA   191039  41.5  *2.12.3  *8.03.9   16.39.1   183.945 Madonna          
  
               01071962
  1 ( 1)  JOHANNESEN Knut           NOR   061133  42.3   2.12.2   7.53.1   15.46.6   181.006                  
  2 ( 2)  JÄRVINEN Juhanni          FIN   090535  41.2   2.06.3   8.05.2   16.35.4   181.590                  
  3 ( 4)  KOSITSJKIN Viktor         URS   250238  42.7  *2.15.0   7.51.3   15.49.2   182.290                  
  4 ( 3)  SJILKOV Boris             URS   280627  41.9   2.10.4   7.45.6   16.50.2   182.436                  
  5 ( 5)  MERKULOV Robert           URS   090831  41.6   2.10.3   8.03.3   16.36.2   183.173                  
  6 ( 6)  GONTJARENKO Oleg          URS   180831  42.2   2.11.6   7.57.5   16.36.4   183.636                  
  7 ( 7)  STENIN Boris              URS   170135  41.0   2.07.7   8.13.0   16.57.6   183.746                  
  8 ( 8)  DAHLBERG Olle             SWE   041028  42.8   2.11.0   7.56.9   16.34.6   183.886                  
  9 ( -)  KOUPRIANOFF André         FRA   191039  41.5  *2.12.3  *8.03.9   16.39.1   183.945                  
 10 ( 9)  PESMAN Jan                NED   040531  43.4   2.11.5   7.46.7   16.41.0   183.953                  

--------------------------------------------------------------------------------------------
  
               12011963
  5 ( 7)  STENIN Boris              URS   170135  41.0   2.07.7  *8.03.1   16.57.6   182.756 Alma-Ata         
  
               13011963
  1 ( 1)  JOHANNESEN Knut           NOR   061133  42.3  *2.10.6   7.53.1   15.46.6   180.473 Tønsberg         
  
               19011963
  1 ( 1)  JOHANNESEN Knut           NOR   061133  42.3   2.10.6  *7.47.1   15.46.6   179.873 Hamar            
  3 ( 5)  STENIN Boris              URS   170135  41.0   2.07.7  *7.53.0   16.57.6   181.746 Alma-Ata         
  6 ( 6)  MERKULOV Robert           URS   090831  41.6   2.10.3  *7.58.9   16.36.2   182.733 Alma-Ata         
  
               26011963
  1 ( 1)  JOHANNESEN Knut           NOR   061133  42.3   2.10.6  *7.37.8   15.46.6   178.943 Oslo             
  4 ( -)  AANESS Nils Egil          NOR   310136 *41.6   2.10.6  *7.42.8   16.50.9   181.958 Oslo             
  8 ( -)  MAIER Fred Anton          NOR   151238  44.1   2.14.2  *7.38.4   16.13.1   183.328 Oslo             
  
               27011963
  1 ( 1)  JOHANNESEN Knut           NOR   061133  42.3  *2.10.3   7.37.8   15.46.6   178.843 Oslo             
  2 ( 4)  AANESS Nils Egil          NOR   310136  41.6   2.10.6   7.42.8  *16.21.6   180.493 Oslo             
  3 ( -)  THOMASSEN Magne           NOR   010541  42.3  *2.11.5   7.44.3  *16.06.8   180.903 Oslo             
  4 ( 8)  MAIER Fred Anton          NOR   151238  44.1  *2.12.0   7.38.4  *15.49.7   181.425 Oslo             
 10 ( -)  MOE Per Ivar              NOR   111144  42.6  *2.11.0   7.50.2  *16.38.3   183.201 Oslo             
  
               02021963
  7 ( 7)  KOSITSJKIN Viktor         URS   250238 *42.6   2.15.0   7.51.3   15.49.2   182.190 Medeo            
  
               03021963
  4 ( 6)  STENIN Boris              URS   170135  41.0   2.07.7   7.53.0  *16.45.3   181.131 Göteborg         
  5 ( 7)  KOSITSJKIN Viktor         URS   250238  42.6  *2.12.0   7.51.3   15.49.2   181.190 Medeo            
  8 (10)  MOE Per Ivar              NOR   111144  42.6   2.11.0   7.50.2  *16.11.9   181.881 Göteborg         
  9 ( -)  SJABAROV Oleg             URS   280338  40.8  *2.09.7   8.00.8   16.42.6   182.243 Medeo            
  
               06021963
  2 ( 3)  THOMASSEN Magne           NOR   010541 *41.7   2.11.5   7.44.3   16.06.8   180.303 Trondheim        
  
               10021963
  2 ( 2)  THOMASSEN Magne           NOR   010541  41.7  *2.11.1   7.44.3   16.06.8   180.170 Oslo             
 10 ( -)  MERKULOV Robert           URS   090831  41.6   2.10.3   7.58.9  *16.26.7   182.258 Moskva           
  
               23021963
  2 ( 2)  THOMASSEN Magne           NOR   010541 *41.6   2.11.1   7.44.3   16.06.8   180.070 Karuizawa        
  3 ( -)  NILSSON Jonny             SWE   090243 *43.0   2.12.9  *7.34.3   15.53.4   180.400 Karuizawa        
  4 ( 8)  MOE Per Ivar              NOR   111144 *41.6   2.11.0  *7.45.7   16.11.9   180.431 Karuizawa        
  6 ( 6)  MAIER Fred Anton          NOR   151238 *43.4   2.12.0   7.38.4   15.49.7   180.725 Karuizawa        
  7 ( 5)  KOSITSJKIN Viktor         URS   250238 *42.2   2.12.0   7.51.3   15.49.2   180.790 Karuizawa        
  8 ( 4)  STENIN Boris              URS   170135 *40.7   2.07.7   7.53.0   16.45.3   180.831 Karuizawa        
  9 ( -)  TRAUB Günter              FRG   130339 *42.3   2.09.3  *7.51.1   16.21.6   181.590 Karuizawa        
  
               24021963
  1 ( 3)  NILSSON Jonny             SWE   090243  43.0  *2.10.1   7.34.3  *15.33.0   178.446 Karuizawa        
  2 ( 1)  JOHANNESEN Knut           NOR   061133  42.3  *2.09.4   7.37.8   15.46.6   178.543 Karuizawa        
  3 ( 5)  AANESS Nils Egil          NOR   310136  41.6   2.10.6   7.42.8  *15.54.9   179.158 Karuizawa        
  4 ( 4)  MOE Per Ivar              NOR   111144  41.6  *2.09.5   7.45.7   16.11.9   179.931 Karuizawa        
  6 ( 6)  MAIER Fred Anton          NOR   151238  43.4  *2.10.8   7.38.4   15.49.7   180.325 Karuizawa        
  9 ( -)  WANG Chin-Yu              CHN   160840  41.1  *2.09.6   7.52.4  *16.33.5   181.215 Karuizawa        
 10 ( -)  NILSSON Ivar              SWE   120633  42.6  *2.10.5   7.49.8   16.02.9   181.225 Karuizawa        
  
               01071963
  1 ( -)  NILSSON Jonny             SWE   090243 *43.0  *2.10.1  *7.34.3  *15.33.0   178.446                  
  2 ( 1)  JOHANNESEN Knut           NOR   061133 *42.3  *2.09.4  *7.37.8   15.46.6   178.543                  
  3 ( -)  AANESS Nils Egil          NOR   310136 *41.6   2.10.6  *7.42.8  *15.54.9   179.158                  
  4 ( -)  MOE Per Ivar              NOR   111144 *41.6  *2.09.5  *7.45.7  *16.11.9   179.931                  
  5 ( -)  THOMASSEN Magne           NOR   010541 *41.6  *2.11.1  *7.44.3  *16.06.8   180.070                  
  6 ( -)  MAIER Fred Anton          NOR   151238 *43.4  *2.10.8  *7.38.4  *15.49.7   180.325                  
  7 ( 3)  KOSITSJKIN Viktor         URS   250238 *42.2  *2.12.0   7.51.3   15.49.2   180.790                  
  8 ( 7)  STENIN Boris              URS   170135 *40.7   2.07.7  *7.53.0  *16.45.3   180.831                  
  9 ( -)  WANG Chin-Yu              CHN   160840 *41.1  *2.09.6  *7.52.4  *16.33.5   181.215                  
 10 ( -)  NILSSON Ivar              SWE   120633 *42.6  *2.10.5  *7.49.8  *16.02.9   181.225                  

--------------------------------------------------------------------------------------------
  
               08011964
  7 ( -)  JUMASJEV Jurij            URS   200241  42.3   2.09.6  *7.49.8   16.04.7   180.715 Drammen          
  
               19011964
  1 ( 2)  JOHANNESEN Knut           NOR   061133  42.3   2.09.4   7.37.8  *15.42.9   178.358 Oslo             
  3 ( 4)  MOE Per Ivar              NOR   111144  41.6   2.09.5   7.45.7  *15.47.8   178.726 Oslo             
  5 ( 5)  THOMASSEN Magne           NOR   010541  41.6  *2.09.9   7.44.3   16.06.8   179.670 Oslo             
  6 ( 7)  JUMASJEV Jurij            URS   200241  42.3   2.09.6   7.49.8  *15.56.1   180.285 Oslo             
  8 ( -)  ANTSON Ants               URS   111138  42.3  *2.09.8   7.51.9  *15.57.7   180.641 Oslo             
  9 ( -)  LIEBRECHTS Rudie          NED   060941  43.1   2.09.8   7.44.2  *15.59.9   180.781 Oslo             
  
               25011964
  1 ( 3)  MOE Per Ivar              NOR   111144  41.6   2.09.5  *7.41.5   15.47.8   178.306 Tønsberg         
  8 ( -)  NILSSON Ivar              SWE   120633  42.6   2.10.5  *7.42.8   16.02.9   180.525 Inzell           
  
               27011964
  6 ( -)  GEJDERIKH Vladimir        URS   160635  41.7  *2.09.9   7.49.4  *16.02.9   180.085 Medeo            
  9 ( -)  SJABAROV Oleg             URS   280338  40.7  *2.08.5   7.54.2   16.30.5   180.478 Medeo            
  
  Gejderikh's time of 16.02.9 is sometimes quoted as 16.02.0. The result given here fits with the 
  samalog total given in the reports from Medeo at the time.

               28011964
  7 ( -)  LIEBRECHTS Rudie          NED   060941  43.1  *2.07.9   7.44.2   15.59.9   180.148 Innsbruck        
  
               05021964
  1 ( 1)  MOE Per Ivar              NOR   111144  41.6   2.09.5  *7.38.6   15.47.8   178.016 Innsbruck        
  8 ( -)  KOSITSJKIN Viktor         URS   250238  42.2   2.12.0  *7.45.8   15.49.2   180.240 Innsbruck        
  
               08021964
  6 ( -)  SJABAROV Oleg             URS   280338  40.7   2.08.5  *7.48.5   16.30.5   179.908 Alma-Ata         
  
               12021964
  5 ( -)  ANTSON Ants               URS   111138  42.1   2.09.8  *7.43.5   15.57.7   179.601 Oslo             
  8 ( 9)  KOSITSJKIN Viktor         URS   250238  42.2  *2.11.8  *7.44.1   15.49.2   180.003 Oslo             
  
               26021964
  5 (10)  LIEBRECHTS Rudie          NED   060941 *42.4   2.07.9   7.44.2   15.59.9   179.448 Tønsberg         
  
               02031964
  8 ( 9)  KOSITSJKIN Viktor         URS   250238  42.2  *2.11.2   7.44.1   15.49.2   179.803 Sverdlovsk       
  
               11031964
  9 ( 9)  SJABAROV Oleg             URS   280338  40.7   2.08.5   7.48.5   16.28.9   179.828 Sverdlovsk       
  
               14031964
  4 ( 6)  ANTSON Ants               URS   111138 *41.6   2.09.8   7.43.5   15.57.7   179.101 Sverdlovsk       
  8 ( 8)  KOSITSJKIN Viktor         URS   250238 *42.1   2.11.2   7.44.1   15.49.2   179.703 Sverdlovsk       
  
               01071964
  1 ( 4)  MOE Per Ivar              NOR   111144  41.6   2.09.5  *7.38.6  *15.47.8   178.016                  
  2 ( 2)  JOHANNESEN Knut           NOR   061133  42.3   2.09.4   7.37.8  *15.42.9   178.358                  
  3 ( 1)  NILSSON Jonny             SWE   090243  43.0   2.10.1   7.34.3   15.33.0   178.446                  
  4 ( -)  ANTSON Ants               URS   111138 *41.6  *2.09.8  *7.43.5  *15.57.7   179.101                  
  5 ( 3)  AANESS Nils Egil          NOR   310136  41.6   2.10.6   7.42.8   15.54.9   179.158                  
  6 ( -)  LIEBRECHTS Rudie          NED   060941 *42.4  *2.07.9  *7.44.2  *15.59.9   179.448                  
  7 ( 5)  THOMASSEN Magne           NOR   010541  41.6  *2.09.9   7.44.3   16.06.8   179.670                  
  8 ( 7)  KOSITSJKIN Viktor         URS   250238 *42.1  *2.11.2  *7.44.1   15.49.2   179.703                  
  9 ( -)  SJABAROV Oleg             URS   280338 *40.7  *2.08.5  *7.48.5  *16.28.9   179.828                  
 10 ( -)  GEJDERIKH Vladimir        URS   160635 *41.7  *2.09.9  *7.49.4  *16.02.9   180.085                  

--------------------------------------------------------------------------------------------
  
               01011965
  7 ( -)  MATUSEVITSJ Eduard        URS   161137 *41.0   2.08.4   7.47.4   16.20.4   179.560 Gjøvik           
  
               02011965
  1 ( 1)  MOE Per Ivar              NOR   111144  41.6  *2.08.6   7.38.6   15.47.8   177.716 Oslo             
  4 ( 4)  ANTSON Ants               URS   111138  41.6  *2.08.4   7.43.5   15.57.7   178.635 Gjøvik           
  5 ( 7)  MATUSEVITSJ Eduard        URS   161137  41.0  *2.07.3   7.47.4  *16.14.2   178.883 Gjøvik           
  
               05011965
  6 ( -)  GEJDERIKH Vladimir        URS   160635  41.7   2.09.9  *7.38.6   16.02.9   179.005 Alma Ata         
  
               13011965
  8 ( 8)  LIEBRECHTS Rudie          NED   060941 *42.2   2.07.9   7.44.2   15.59.9   179.248 Hamar            
  
               17011965
  2 ( 6)  GEJDERIKH Vladimir        URS   160635  41.7  *2.08.0   7.38.6  *15.53.1   177.881 Madonna          
  
               31011965
  1 ( 1)  MOE Per Ivar              NOR   111144  41.6  *2.08.5   7.38.6   15.47.8   177.683 Göteborg         
  9 (10)  KOSITSJKIN Viktor         URS   250238  42.1  *2.10.7   7.44.1   15.49.2   179.536 Göteborg         
  
               13021965
  1 ( 6)  MATUSEVITSJ Eduard        URS   161137  41.0   2.07.3  *7.35.1   16.14.2   177.653 Oslo             
  4 ( 4)  NILSSON Jonny             SWE   090243 *42.7   2.10.1  *7.33.2   15.33.0   178.036 Oslo             
  5 ( 5)  ANTSON Ants               URS   111138 *41.1   2.08.4   7.43.5   15.57.7   178.135 Oslo             
  7 (10)  THOMASSEN Magne           NOR   010541 *40.9   2.09.9   7.44.3   16.06.8   178.970 Oslo             
  8 ( -)  MAIER Fred Anton          NOR   151238 *42.9   2.09.8  *7.34.1   15.49.7   179.061 Oslo             
  9 ( 9)  KOSITSJKIN Viktor         URS   250238 *41.9   2.10.7  *7.42.3   15.49.2   179.156 Oslo             
  
               14021965
  1 ( 1)  MATUSEVITSJ Eduard        URS   161137  41.0   2.07.3   7.35.1  *16.06.2   177.253 Oslo             
  2 ( 2)  MOE Per Ivar              NOR   111144  41.6  *2.08.0   7.38.6   15.47.8   177.516 Oslo             
  9 ( -)  LAUNONEN Jouko            FIN   030639  41.5  *2.08.7   7.41.7  *16.09.9   179.065 Oslo             
 10 ( -)  LIEBRECHTS Rudie          NED   060941  42.2   2.07.9   7.44.2  *15.56.7   179.088 Oslo             
  
               25021965
  8 ( -)  SCHENK Ard                NED   160944 *41.2   2.08.5   7.46.4   16.06.1   178.978 Oslo             
  
               04031965
  7 ( 9)  MAIER Fred Anton          NOR   151238  42.9   2.09.8  *7.28.1   15.49.7   178.461 Notodden         
  
               07031965
  8 (10)  LAUNONEN Jouko            FIN   030639  41.5   2.08.7   7.41.7  *16.03.2   178.730 Lauritsala       
  
               14031965
  7 ( 8)  LAUNONEN Jouko            FIN   030639  41.5  *2.07.8   7.41.7   16.03.2   178.430 Rovaniemi        
  
               01071965
  1 ( -)  MATUSEVITSJ Eduard        URS   161137 *41.0  *2.07.3  *7.35.1  *16.06.2   177.253                  
  2 ( 1)  MOE Per Ivar              NOR   111144  41.6  *2.08.0   7.38.6   15.47.8   177.516                  
  3 (10)  GEJDERIKH Vladimir        URS   160635  41.7  *2.08.0  *7.38.6  *15.53.1   177.881                  
  4 ( 3)  NILSSON Jonny             SWE   090243 *42.7   2.10.1  *7.33.2   15.33.0   178.036                  
  5 ( 4)  ANTSON Ants               URS   111138 *41.1  *2.08.4   7.43.5   15.57.7   178.135                  
  6 ( 2)  JOHANNESEN Knut           NOR   061133  42.3   2.09.4   7.37.8   15.42.9   178.358                  
  7 ( -)  LAUNONEN Jouko            FIN   030639  41.5  *2.07.8  *7.41.7  *16.03.2   178.430                  
  8 ( -)  MAIER Fred Anton          NOR   151238 *42.9  *2.09.8  *7.28.1   15.49.7   178.461                  
  9 ( 7)  THOMASSEN Magne           NOR   010541 *40.9   2.09.9   7.44.3   16.06.8   178.970                  
 10 ( -)  SCHENK Ard                NED   160944 *41.2  *2.08.5  *7.46.4  *16.06.1   178.978                  

--------------------------------------------------------------------------------------------
  
               07011966
  9 ( -)  LIEBRECHTS Rudie          NED   060941  42.2   2.07.9  *7.41.5   15.56.7   178.818 Fagernes         
  
               12011966
  9 ( 9)  LIEBRECHTS Rudie          NED   060941  42.2   2.07.9  *7.41.4   15.56.7   178.808 Skien            
  
               23011966
  7 ( -)  SCHENK Ard                NED   160944  41.2  *2.07.2   7.46.4  *16.02.8   178.380 Deventer         
  
               26011966
  1 ( 2)  MOE Per Ivar              NOR   111144  41.6  *2.06.9   7.38.6   15.47.8   177.150 Davos            
  3 ( 7)  SCHENK Ard                NED   160944 *41.0  *2.06.2   7.46.4   16.02.8   177.846 Davos            
  7 (10)  LIEBRECHTS Rudie          NED   060941 *41.7  *2.07.8   7.41.4   15.56.7   178.275 Davos            
  
               30011966
  1 ( 3)  SCHENK Ard                NED   160944  41.0  *2.05.3  *7.35.2   16.02.8   176.426 Inzell           
  4 ( 7)  LIEBRECHTS Rudie          NED   060941  41.7  *2.06.6  *7.35.9   15.56.7   177.325 Inzell           
  5 ( -)  VERKERK Kees              NED   281042  42.1   2.07.9  *7.28.8   16.01.0   177.663 Inzell           
  
               02021966
  5 ( 7)  NILSSON Jonny             SWE   090243  42.7  *2.08.2   7.33.2   15.33.0   177.403 Davos            
  
               03021966
  2 ( 5)  NILSSON Jonny             SWE   090243 *42.2   2.08.2   7.33.2   15.33.0   176.903 Davos            
  
               06021966
  3 ( -)  MAIER Fred Anton          NOR   151238  42.9  *2.08.2   7.28.1  *15.32.2   177.053 Oslo             
  5 ( 5)  LIEBRECHTS Rudie          NED   060941  41.7   2.06.6   7.35.9  *15.53.7   177.175 Oslo             
  
               03031966
 10 ( -)  STIANSEN Svein-Erik       NOR   060542 *41.5   2.07.0   7.42.5   16.03.6   178.263 Narvik           
  
               01071966
  1 (10)  SCHENK Ard                NED   160944 *41.0  *2.05.3  *7.35.2  *16.02.8   176.426                  
  2 ( 4)  NILSSON Jonny             SWE   090243 *42.2  *2.08.2   7.33.2   15.33.0   176.903                  
  3 ( 8)  MAIER Fred Anton          NOR   151238  42.9  *2.08.2   7.28.1  *15.32.2   177.053                  
  4 ( 2)  MOE Per Ivar              NOR   111144  41.6  *2.06.9   7.38.6   15.47.8   177.150                  
  5 ( -)  LIEBRECHTS Rudie          NED   060941 *41.7  *2.06.6  *7.35.9  *15.53.7   177.175                  
  6 ( 1)  MATUSEVITSJ Eduard        URS   161137  41.0   2.07.3   7.35.1   16.06.2   177.253                  
  7 ( -)  VERKERK Kees              NED   281042 *42.1  *2.07.9  *7.28.8  *16.01.0   177.663                  
  8 ( 3)  GEJDERIKH Vladimir        URS   160635  41.7   2.08.0   7.38.6   15.53.1   177.881                  
  9 ( 5)  ANTSON Ants               URS   111138  41.1   2.08.4   7.43.5   15.57.7   178.135                  
 10 ( -)  STIANSEN Svein-Erik       NOR   060542 *41.5  *2.07.0  *7.42.5  *16.03.6   178.263                  

--------------------------------------------------------------------------------------------
  
               11121966
  9 ( -)  THOMASSEN Magne           NOR   010541  40.9  *2.07.2   7.44.3   16.06.8   178.070 Inzell           
  
               02011967
  2 ( 6)  MATUSEVITSJ Eduard        URS   161137  41.0  *2.05.6   7.35.1   16.06.2   176.686 Oslo             
  7 ( 7)  VERKERK Kees              NED   281042  42.1   2.07.9   7.28.8  *15.55.2   177.373 Oslo             
  
               12011967
  7 ( -)  KAPLAN Valerij            URS   260243 *40.5   2.07.4  *7.38.7   16.07.5   177.211 Notodden         
  
               12021967
  1 ( 1)  SCHENK Ard                NED   160944  41.0   2.05.3   7.35.2  *16.00.8   176.326 Oslo             
  7 ( 8)  VERKERK Kees              NED   281042  42.1   2.07.9   7.28.8  *15.51.7   177.198 Oslo             
  
               19021967
  1 ( 1)  SCHENK Ard                NED   160944  41.0   2.05.3   7.35.2  *15.51.2   175.846 Moskva           
  
               25021967
  1 ( 1)  SCHENK Ard                NED   160944 *40.7   2.05.3   7.35.2   15.51.2   175.546 Inzell           
  
               26021967
  1 ( 1)  SCHENK Ard                NED   160944  40.7  *2.04.2   7.35.2   15.51.2   175.180 Inzell           
  2 ( 7)  VERKERK Kees              NED   281042  42.1  *2.03.9  *7.26.6   15.51.7   175.645 Inzell           
  3 ( 4)  MAIER Fred Anton          NOR   151238  42.9  *2.07.1   7.28.1   15.32.2   176.686 Inzell           
  9 ( -)  LAUNONEN Jouko            FIN   030639  41.5  *2.06.3  *7.36.2   16.03.2   177.380 Inzell           
 10 ( -)  GUTTORMSEN Per Willy      NOR   110642  42.3  *2.07.0   7.40.8   15.33.6   177.393 Inzell           
  
               28021967
  1 ( 2)  VERKERK Kees              NED   281042 *42.0   2.03.9   7.26.6  *15.35.2   174.720 Inzell           
  3 ( 3)  MAIER Fred Anton          NOR   151238 *42.7   2.07.1   7.28.1  *15.31.8   176.466 Inzell           
  
               05031967
