Evolution of Adelskalendern 1 July 1989 - 1 July 1994

(Top 25)


"Evolution of Adelskalendern" is an attempt to follow the evolution of the "Adelskalendern" not only year-by-year, but also day-by-day. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               01071989
  1 ( 1)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  2 ( 2)  HADSCHIEFF Michael        AUT   051063 *37.85  1.52.31  6.47.93  13.56.11  157.884                  
  3 ( 3)  GUSTAFSON Tomas           SWE   281259  38.61  1.54.91  6.44.51  13.48.20  158.774                  
  4 ( 4)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.61  14.05.91  159.142                  
  5 ( 5)  GULJAJEV Nikolaj          URS   010166  37.24  1.52.70  6.51.28  14.28.45  159.356                  
  6 ( 6)  SJASJERIN Viktor          URS   230762  37.59  1.53.10  6.49.15  14.25.29  159.469                  
  7 ( 7)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  
  8 ( 8)  VISSER Leo                NED   130166  38.66  1.55.67  6.44.98  13.58.47  159.637                  
  9 ( 9)  KEMKERS Gerard            NED   080367  38.30  1.56.49  6.45.92  14.03.90  159.917                  
 10 (10)  AOYANAGI Toru             JPN   120468  37.22  1.52.85  6.54.70  14.34.87  160.049                  
 11 (11)  SILK Dave                 USA   181065  37.96  1.53.66  6.49.95  14.25.56  160.119                  
 12 (13)  KARLSTAD Geir             NOR   070763 *39.72  1.56.47  6.43.59  13.48.51  160.327                  
 13 (12)  MALKOV Igor               URS   090265  39.28  1.54.35  6.52.69  13.54.81  160.405                  
 14 (17)  SIGHEL Roberto            ITA   170267  37.97 *1.55.69  6.53.04  14.13.60  160.517                  
 15 (14)  FALK-LARSSEN Rolf         NOR   210260  37.88  1.54.26  6.50.93  14.30.34  160.576                  
 16 (15)  KLJUJEV Jurij             URS   071060  38.62  1.55.65  6.49.33  14.09.68  160.587                  
 17 (16)  BOTSJKARJOV Dmitrij       URS   281258  38.6   1.55.63  6.50.83  14.12.81  160.866                  
 18 (20)  LAMARCHE Benoit           CAN   070766 *37.92  1.55.59  6.54.45  14.20.15  160.902                  
 19 (18)  VERGEER Hein              NED   020561  37.79  1.53.88  6.54.91  14.39.05  161.193                  
 20 (19)  HEIDEN Eric               USA   140658  37.63  1.54.79  6.59.15  14.28.13  161.214                  
 21 (21)  PICHETTE Jean             CAN   190763  38.20  1.54.09  6.54.40  14.32.21  161.280                  
 22 (22)  HOFFMANN André            GDR   110861  37.40  1.52.06  6.56.25  15.00.43  161.399                  
 23 (23)  KOROTKOV Konstantin       URS   180661  38.91  1.55.50  6.52.27  14.17.61  161.517                  
 24 (24)  FREIER Roland             GDR   160164  38.87  1.55.99  6.51.42  14.19.16  161.633                  
 25 (25)  BARANOV Aleksandr         URS   150560  38.30  1.56.19  6.53.09  14.26.17  161.647                  
 
 -------------------------------------------------------------------------------------------
 
               22121989
  4 ( 5)  GULJAJEV Nikolaj          URS   010166 *36.84  1.52.70  6.51.28  14.28.45  158.956 Medeo            
  5 ( 4)  BOBROV Andrej             URS   130764  37.6   1.52.46 *6.57.49  14.05.91  159.130 Medeo            
  
               23121989
  6 ( 6)  SJASJERIN Viktor          URS   230762  37.59 *1.52.29  6.49.15  14.25.29  159.199 Medeo            
 19 ( -)  JERMOLIN Andrej           URS   051164  38.97 *1.53.22  6.53.57  14.18.07  160.970 Medeo            
  
               24121989
 13 ( -)  SJULGA Jurij              URS   020166  37.67  1.53.24  6.55.19 *14.28.24  160.347 Medeo            
 18 (19)  JERMOLIN Andrej           URS   051164  38.97  1.53.22  6.53.57 *14.15.49  160.841 Medeo            
  
               13011990
 11 (12)  KARLSTAD Geir             NOR   070763 *39.48  1.56.47  6.43.59  13.48.51  160.087 Davos            
  
               19011990
  3 ( 3)  GUSTAFSON Tomas           SWE   281259 *38.10  1.54.91  6.44.51  13.48.20  158.264 Heerenveen       
 20 ( -)  VELDKAMP Bart             NED   221167 *38.88  1.56.67 *6.45.66  14.11.04  160.888 Heerenveen       
  
               20011990
  3 ( 3)  GUSTAFSON Tomas           SWE   281259  38.10 *1.54.04  6.44.51  13.48.20  157.974 Heerenveen       
  7 ( 8)  VISSER Leo                NED   130166  38.66 *1.54.65  6.44.98  13.58.47  159.297 Heerenveen       
 15 (15)  SIGHEL Roberto            ITA   170267  37.97 *1.55.67  6.53.04  14.13.60  160.510 Heerenveen       
 18 (20)  VELDKAMP Bart             NED   221167  38.88 *1.55.83  6.45.66  14.11.04  160.608 Heerenveen       
 23 ( -)  van der BURG Ben          NED   200468  38.40 *1.54.00  6.50.31  14.35.31  161.196 Heerenveen       
  
               21011990
 12 (18)  VELDKAMP Bart             NED   221167  38.88  1.55.83  6.45.66 *14.01.08  160.110 Heerenveen       
 15 (15)  SIGHEL Roberto            ITA   170267  37.97  1.55.67  6.53.04 *14.10.52  160.356 Heerenveen       
 17 ( -)  KOSS Johann Olav          NOR   291068  38.63  1.54.79  6.49.11 *14.13.66  160.487 Heerenveen       
 20 (23)  van der BURG Ben          NED   200468  38.40  1.54.00  6.50.31 *14.26.27  160.744 Heerenveen       
  
               10031990
  9 ( 9)  KEMKERS Gerard            NED   080367  38.30 *1.56.13  6.45.92  14.03.90  159.797 Heerenveen       
 25 ( -)  BOS Thomas                NED   050768  38.79 *1.56.46  6.54.51  14.03.01  161.211 Heerenveen       
  
               11031990
 20 (20)  van der BURG Ben          NED   200468  38.40  1.54.00  6.50.31 *14.24.01  160.631 Heerenveen       
  
               01071990
  1 ( 1)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  2 ( 2)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  3 ( 3)  GUSTAFSON Tomas           SWE   281259 *38.10 *1.54.04  6.44.51  13.48.20  157.974                  
  4 ( 5)  GULJAJEV Nikolaj          URS   010166 *36.84  1.52.70  6.51.28  14.28.45  158.956                  
  5 ( 4)  BOBROV Andrej             URS   130764  37.6   1.52.46 *6.57.49  14.05.91  159.130                  
  6 ( 6)  SJASJERIN Viktor          URS   230762  37.59 *1.52.29  6.49.15  14.25.29  159.199                  
  7 ( 8)  VISSER Leo                NED   130166  38.66 *1.54.65  6.44.98  13.58.47  159.297                  
  8 ( 7)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  
  9 ( 9)  KEMKERS Gerard            NED   080367  38.30 *1.56.13  6.45.92  14.03.90  159.797                  
 10 (10)  AOYANAGI Toru             JPN   120468  37.22  1.52.85  6.54.70  14.34.87  160.049                  
 11 (12)  KARLSTAD Geir             NOR   070763 *39.48  1.56.47  6.43.59  13.48.51  160.087                  
 12 ( -)  VELDKAMP Bart             NED   221167 *38.88 *1.55.83 *6.45.66 *14.01.08  160.110                  
 13 (11)  SILK Dave                 USA   181065  37.96  1.53.66  6.49.95  14.25.56  160.119                  
 14 ( -)  SJULGA Jurij              URS   020166 *37.67 *1.53.24 *6.55.19 *14.28.24  160.347                  
 15 (14)  SIGHEL Roberto            ITA   170267  37.97 *1.55.67  6.53.04 *14.10.52  160.356                  
 16 (13)  MALKOV Igor               URS   090265  39.28  1.54.35  6.52.69  13.54.81  160.405                  
 17 ( -)  KOSS Johann Olav          NOR   291068 *38.63 *1.54.79 *6.49.11 *14.13.66  160.487                  
 18 (15)  FALK-LARSSEN Rolf         NOR   210260  37.88  1.54.26  6.50.93  14.30.34  160.576                  
 19 (16)  KLJUJEV Jurij             URS   071060  38.62  1.55.65  6.49.33  14.09.68  160.587                  
 20 ( -)  van der BURG Ben          NED   200468 *38.40 *1.54.00 *6.50.31 *14.24.01  160.631                  
 21 ( -)  JERMOLIN Andrej           URS   051164 *38.97 *1.53.22  6.53.57 *14.15.49  160.841                  
 22 (17)  BOTSJKARJOV Dmitrij       URS   281258  38.6   1.55.63  6.50.83  14.12.81  160.866                  
 23 (18)  LAMARCHE Benoit           CAN   070766  37.92  1.55.59  6.54.45  14.20.15  160.902                  
 24 (19)  VERGEER Hein              NED   020561  37.79  1.53.88  6.54.91  14.39.05  161.193                  
 25 ( -)  BOS Thomas                NED   050768 *38.79 *1.56.46 *6.54.51 *14.03.01  161.211                  

 -------------------------------------------------------------------------------------------

               24111990
 21 ( -)  RADTSJENKO Nikolaj        URS   280868  37.52  1.54.00  6.58.74 *14.26.72  160.730 Medeo            
  
               02121990
 10 (17)  KOSS Johann Olav          NOR   291068  38.63  1.54.79 *6.43.79  14.13.66  159.955 Heerenveen       
 15 (20)  van der BURG Ben          NED   200468  38.40  1.54.00 *6.45.48  14.24.01  160.148 Heerenveen       
 16 (15)  SIGHEL Roberto            ITA   170267  37.97  1.55.67 *6.52.66  14.10.52  160.318 Heerenveen       
 25 ( -)  BOS Thomas                NED   050768  38.79  1.56.46 *6.54.22  14.03.01  161.182 Heerenveen       
  
               08121990
  2 ( 3)  GUSTAFSON Tomas           SWE   281259  38.10 *1.53.22  6.44.51  13.48.20  157.701 Calgary          
  9 (10)  KOSS Johann Olav          NOR   291068  38.63 *1.53.82  6.43.79  14.13.66  159.632 Calgary          
 10 (16)  SIGHEL Roberto            ITA   170267  37.97 *1.53.90  6.52.66  14.10.52  159.728 Calgary          
 25 (25)  BOS Thomas                NED   050768  38.79 *1.55.72  6.54.22  14.03.01  160.935 Calgary          
  
               09121990
  7 (10)  SIGHEL Roberto            ITA   170267  37.97  1.53.90 *6.48.10  14.10.52  159.272 Calgary          
 19 (25)  BOS Thomas                NED   050768  38.79  1.55.72 *6.49.41  14.03.01  160.454 Calgary          
  
               12121990
 12 (16)  van der BURG Ben          NED   200468  38.40  1.54.00  6.45.48 *14.22.00  160.048 Calgary          
  
               20011991
  9 (10)  KOSS Johann Olav          NOR   291068  38.63  1.53.82  6.43.79 *14.08.38  159.368 Sarajevo         
  
               09021991
  5 ( 9)  KOSS Johann Olav          NOR   291068 *38.46  1.53.82 *6.41.73  14.08.38  158.992 Heerenveen       
  
               10021991
  2 ( 5)  KOSS Johann Olav          NOR   291068  38.46 *1.52.76  6.41.73 *13.43.54  157.396 Heerenveen       
 11 (15)  VELDKAMP Bart             NED   221167  38.88  1.55.83  6.45.66 *13.53.45  159.728 Heerenveen       
 17 (19)  BOS Thomas                NED   050768  38.79 *1.55.22  6.49.41  14.03.01  160.287 Heerenveen       
  
               03031991
 20 ( -)  ZANDSTRA Falko            NED   271271  37.99  1.53.26 *6.47.10  14.39.5   160.428 Calgary          
  
               05031991
  5 (20)  ZANDSTRA Falko            NED   271271  37.99  1.53.26  6.47.10 *14.01.63  158.534 Calgary          
  
               01071991
  1 ( 1)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  2 (17)  KOSS Johann Olav          NOR   291068 *38.46 *1.52.76 *6.41.73 *13.43.54  157.396                  
  3 ( 3)  GUSTAFSON Tomas           SWE   281259  38.10 *1.53.22  6.44.51  13.48.20  157.701                  
  4 ( 2)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  5 ( -)  ZANDSTRA Falko            NED   271271 *37.99 *1.53.26 *6.47.10 *14.01.63  158.534                  
  6 ( 4)  GULJAJEV Nikolaj          URS   010166  36.84  1.52.70  6.51.28  14.28.45  158.956                  
  7 ( 5)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.49  14.05.91  159.130                  
  8 ( 6)  SJASJERIN Viktor          URS   230762  37.59  1.52.29  6.49.15  14.25.29  159.199                  
  9 (15)  SIGHEL Roberto            ITA   170267  37.97 *1.53.90 *6.48.10  14.10.52  159.272                  
 10 ( 7)  VISSER Leo                NED   130166  38.66  1.54.65  6.44.98  13.58.47  159.297                  
 11 ( 8)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  
 12 (12)  VELDKAMP Bart             NED   221167  38.88  1.55.83  6.45.66 *13.53.45  159.728                  
 13 ( 9)  KEMKERS Gerard            NED   080367  38.30  1.56.13  6.45.92  14.03.90  159.797                  
 14 (20)  van der BURG Ben          NED   200468  38.40  1.54.00 *6.45.48 *14.22.00  160.048                  
 15 (10)  AOYANAGI Toru             JPN   120468  37.22  1.52.85  6.54.70  14.34.87  160.049                  
 16 (11)  KARLSTAD Geir             NOR   070763  39.48  1.56.47  6.43.59  13.48.51  160.087                  
 17 (13)  SILK Dave                 USA   181065  37.96  1.53.66  6.49.95  14.25.56  160.119                  
 18 (25)  BOS Thomas                NED   050768  38.79 *1.55.22 *6.49.41  14.03.01  160.287                  
 19 (14)  SJULGA Jurij              URS   020166  37.67  1.53.24  6.55.19  14.28.24  160.347                  
 20 (16)  MALKOV Igor               URS   090265  39.28  1.54.35  6.52.69  13.54.81  160.405                  
 21 (18)  FALK-LARSSEN Rolf         NOR   210260  37.88  1.54.26  6.50.93  14.30.34  160.576                  
 22 (19)  KLJUJEV Jurij             URS   071060  38.62  1.55.65  6.49.33  14.09.68  160.587                  
 23 ( -)  RADTSJENKO Nikolaj        URS   280868  37.52  1.54.00  6.58.74 *14.26.72  160.730                  
 24 (21)  JERMOLIN Andrej           URS   051164  38.97  1.53.22  6.53.57  14.15.49  160.841                  
 25 (22)  BOTSJKARJOV Dmitrij       URS   281258  38.6   1.55.63  6.50.83  14.12.81  160.866                  

 -------------------------------------------------------------------------------------------

               30111991
  8 ( 9)  SIGHEL Roberto            ITA   170267 *37.83  1.53.90  6.48.10  14.10.52  159.132 Heerenveen       
  
               17011992
  5 ( 5)  ZANDSTRA Falko            NED   271271  37.99  1.53.26 *6.46.10  14.01.63  158.434 Heerenveen       
 11 (12)  VELDKAMP Bart             NED   221167  38.88  1.55.83 *6.42.03  13.53.45  159.365 Heerenveen       
 14 (16)  KARLSTAD Geir             NOR   070763 *39.41  1.56.47  6.43.59  13.48.51  160.017 Heerenveen       
 18 (18)  BOS Thomas                NED   050768  38.79 *1.55.22 *6.49.17  14.03.01  160.263 Heerenveen       
 24 ( -)  RITSMA Rintje             NED   130470 *37.99  1.54.14 *6.51.17  14.32.54  160.780 Heerenveen       
  
               18011992
 10 (11)  VELDKAMP Bart             NED   221167  38.88 *1.55.35  6.42.03  13.53.45  159.205 Heerenveen       
 14 (14)  KARLSTAD Geir             NOR   070763  39.41 *1.56.41  6.43.59  13.48.51  159.997 Heerenveen       
  
               19011992
  5 ( 5)  ZANDSTRA Falko            NED   271271  37.99  1.53.26  6.46.10 *13.52.65  157.985 Heerenveen       
 13 (24)  RITSMA Rintje             NED   130470  37.99  1.54.14  6.51.17 *14.09.99  159.652 Heerenveen       
 15 (18)  BOS Thomas                NED   050768  38.79  1.55.22  6.49.17 *13.54.99  159.862 Heerenveen       
 16 (14)  KARLSTAD Geir             NOR   070763  39.41  1.56.41  6.43.59 *13.48.29  159.986 Heerenveen       
  
               31011992
 11 (11)  VISSER Leo                NED   130166 *38.65  1.54.65  6.44.98  13.58.47  159.287 Davos            
  
               21031992
  1 ( 2)  KOSS Johann Olav          NOR   291068 *38.17  1.52.76  6.41.73  13.43.54  157.106 Calgary          
  4 ( 5)  ZANDSTRA Falko            NED   271271 *37.98  1.53.26 *6.44.14  13.52.65  157.779 Calgary          
  6 ( 8)  SIGHEL Roberto            ITA   170267 *37.38  1.53.90 *6.43.91  14.10.52  158.263 Calgary          
  8 (15)  BOS Thomas                NED   050768 *38.52  1.55.22 *6.44.24  13.54.99  159.099 Calgary          
  9 (10)  VELDKAMP Bart             NED   221167 *38.79  1.55.35  6.42.03  13.53.45  159.115 Calgary          
 13 (13)  RITSMA Rintje             NED   130470 *37.80  1.54.14 *6.50.98  14.09.99  159.443 Calgary          
  
               22031992
  1 ( 1)  KOSS Johann Olav          NOR   291068  38.17 *1.52.62  6.41.73  13.43.54  157.060 Calgary          
  2 ( 6)  SIGHEL Roberto            ITA   170267  37.38 *1.52.38  6.43.91 *13.58.39  157.150 Calgary          
  4 ( 4)  ZANDSTRA Falko            NED   271271  37.98 *1.52.17  6.44.14  13.52.65  157.416 Calgary          
  7 ( 8)  BOS Thomas                NED   050768  38.52 *1.53.16  6.44.24  13.54.99  158.413 Calgary          
 12 (13)  RITSMA Rintje             NED   130470  37.80 *1.53.58  6.50.98  14.09.99  159.257 Calgary          
 14 (16)  KARLSTAD Geir             NOR   070763  39.41 *1.55.24  6.43.59  13.48.29  159.596 Calgary          
 25 ( -)  ADEBERG Peter             GER   230568  37.07 *1.52.71  6.54.44  14.53.73  160.770 Calgary          
  
               31031992
 12 (12)  RITSMA Rintje             NED   130470 *37.78  1.53.58  6.50.98  14.09.99  159.237 Heerenveen       
  
               01071992
  1 ( 2)  KOSS Johann Olav          NOR   291068 *38.17 *1.52.62  6.41.73  13.43.54  157.060                  
  2 ( 9)  SIGHEL Roberto            ITA   170267 *37.38 *1.52.38 *6.43.91 *13.58.39  157.150                  
  3 ( 1)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  4 ( 5)  ZANDSTRA Falko            NED   271271 *37.98 *1.52.17 *6.44.14 *13.52.65  157.416                  
  5 ( 3)  GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701                  
  6 ( 4)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  7 (18)  BOS Thomas                NED   050768 *38.52 *1.53.16 *6.44.24 *13.54.99  158.413                  
  8 ( 6)  GULJAJEV Nikolaj          URS   010166  36.84  1.52.70  6.51.28  14.28.45  158.956                  
  9 (12)  VELDKAMP Bart             NED   221167 *38.79 *1.55.35 *6.42.03  13.53.45  159.115                  
 10 ( 7)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.49  14.05.91  159.130                  
 11 ( 8)  SJASJERIN Viktor          URS   230762  37.59  1.52.29  6.49.15  14.25.29  159.199                  
 12 ( -)  RITSMA Rintje             NED   130470 *37.78 *1.53.58 *6.50.98 *14.09.99  159.237                  
 13 (10)  VISSER Leo                NED   130166 *38.65  1.54.65  6.44.98  13.58.47  159.287                  
 14 (16)  KARLSTAD Geir             NOR   070763 *39.41 *1.55.24  6.43.59 *13.48.29  159.596                  
 15 (11)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  
 16 (13)  KEMKERS Gerard            NED   080367  38.30  1.56.13  6.45.92  14.03.90  159.797                  
 17 (14)  van der BURG Ben          NED   200468  38.40  1.54.00  6.45.48  14.22.00  160.048                  
 18 (15)  AOYANAGI Toru             JPN   120468  37.22  1.52.85  6.54.70  14.34.87  160.049                  
 19 (17)  SILK Dave                 USA   181065  37.96  1.53.66  6.49.95  14.25.56  160.119                  
 20 (19)  SJULGA Jurij              URS   020166  37.67  1.53.24  6.55.19  14.28.24  160.347                  
 21 (20)  MALKOV Igor               URS   090265  39.28  1.54.35  6.52.69  13.54.81  160.405                  
 22 (21)  FALK-LARSSEN Rolf         NOR   210260  37.88  1.54.26  6.50.93  14.30.34  160.576                  
 23 (22)  KLJUJEV Jurij             URS   071060  38.62  1.55.65  6.49.33  14.09.68  160.587                  
 24 (23)  RADTSJENKO Nikolaj        URS   280868  37.52  1.54.00  6.58.74  14.26.72  160.730                  
 25 ( -)  ADEBERG Peter             GER   230568 *37.07 *1.52.71  6.54.44  14.53.73  160.770                  

 -------------------------------------------------------------------------------------------

               22011993
  1 ( 1)  KOSS Johann Olav          NOR   291068  38.17  1.52.62 *6.38.77  13.43.54  156.764 Heerenveen       
  2 ( 4)  ZANDSTRA Falko            NED   271271 *37.90  1.52.17 *6.40.01  13.52.65  156.923 Heerenveen       
  8 (12)  RITSMA Rintje             NED   130470  37.78  1.53.58 *6.43.61  14.09.99  158.500 Heerenveen       
 10 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.35 *6.41.86  13.53.45  159.098 Heerenveen       
  
               23011993
  8 ( 8)  RITSMA Rintje             NED   130470  37.78 *1.53.52  6.43.61  14.09.99  158.480 Heerenveen       
  
               24011993
  1 ( 2)  ZANDSTRA Falko            NED   271271  37.90  1.52.17  6.40.01 *13.46.96  156.639 Heerenveen       
  6 ( 8)  RITSMA Rintje             NED   130470  37.78  1.53.52  6.43.61 *13.56.92  157.827 Heerenveen       
  9 (10)  VELDKAMP Bart             NED   221167  38.79  1.55.35  6.41.86 *13.49.81  158.916 Heerenveen       
 22 (25)  ADEBERG Peter             GER   230568  37.07  1.52.71  6.54.44 *14.49.19  160.543 Heerenveen       
  
               14021993
  2 ( 2)  KOSS Johann Olav          NOR   291068  38.17 *1.52.53  6.38.77  13.43.54  156.734 Hamar            
  6 ( 6)  RITSMA Rintje             NED   130470  37.78 *1.53.51  6.43.61  13.56.92  157.823 Hamar            
  9 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.35  6.41.86 *13.46.34  158.743 Hamar            
 20 (20)  SJULGA Jurij              UKR   020166  37.67  1.53.24  6.55.19 *14.28.09  160.339 Hamar            
  
               13031993
  1 ( 2)  KOSS Johann Olav          NOR   291068  38.17  1.52.53 *6.36.57  13.43.54  156.514 Heerenveen       
  9 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.35 *6.39.40  13.46.34  158.497 Heerenveen       
  
               20031993
 25 ( -)  MILLS Nate                USA   150270 *37.16  1.53.52  6.56.45  14.40.46  160.668 Calgary          
  
               01071993
  1 ( 1)  KOSS Johann Olav          NOR   291068  38.17 *1.52.53 *6.36.57  13.43.54  156.514                  
  2 ( 4)  ZANDSTRA Falko            NED   271271 *37.90  1.52.17 *6.40.01 *13.46.96  156.639                  
  3 ( 2)  SIGHEL Roberto            ITA   170267  37.38  1.52.38  6.43.91  13.58.39  157.150                  
  4 ( 3)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
  5 ( 5)  GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701                  
  6 (12)  RITSMA Rintje             NED   130470  37.78 *1.53.51 *6.43.61 *13.56.92  157.823                  
  7 ( 6)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
  8 ( 7)  BOS Thomas                NED   050768  38.52  1.53.16  6.44.24  13.54.99  158.413                  
  9 ( 9)  VELDKAMP Bart             NED   221167  38.79  1.55.35 *6.39.40 *13.46.34  158.497                  
 10 ( 8)  GULJAJEV Nikolaj          URS   010166  36.84  1.52.70  6.51.28  14.28.45  158.956                  
 11 (10)  BOBROV Andrej             URS   130764  37.6   1.52.46  6.57.49  14.05.91  159.130                  
 12 (11)  SJASJERIN Viktor          URS   230762  37.59  1.52.29  6.49.15  14.25.29  159.199                  
 13 (13)  VISSER Leo                NED   130166  38.65  1.54.65  6.44.98  13.58.47  159.287                  
 14 (14)  KARLSTAD Geir             NOR   070763  39.41  1.55.24  6.43.59  13.48.29  159.596                  
 15 (15)  BOZJEV Oleg               URS   250861  36.88  1.53.26  6.56.73  14.26.11  159.611                  
 16 (16)  KEMKERS Gerard            NED   080367  38.30  1.56.13  6.45.92  14.03.90  159.797                  
 17 (17)  van der BURG Ben          NED   200468  38.40  1.54.00  6.45.48  14.22.00  160.048                  
 18 (18)  AOYANAGI Toru             JPN   120468  37.22  1.52.85  6.54.70  14.34.87  160.049                  
 19 (19)  SILK Dave                 USA   181065  37.96  1.53.66  6.49.95  14.25.56  160.119                  
 20 (20)  SJULGA Jurij              UKR   020166  37.67  1.53.24  6.55.19 *14.28.09  160.339                  
 21 (21)  MALKOV Igor               URS   090265  39.28  1.54.35  6.52.69  13.54.81  160.405                  
 22 (25)  ADEBERG Peter             GER   230568  37.07  1.52.71  6.54.44 *14.49.19  160.543                  
 23 (22)  FALK-LARSSEN Rolf         NOR   210260  37.88  1.54.26  6.50.93  14.30.34  160.576                  
 24 (23)  KLJUJEV Jurij             URS   071060  38.62  1.55.65  6.49.33  14.09.68  160.587                  
 25 ( -)  MILLS Nate                USA   150270 *37.16  1.53.52  6.56.45  14.40.46  160.668                  

 -------------------------------------------------------------------------------------------

               04121993
  1 ( 1)  KOSS Johann Olav          NOR   291068  38.17  1.52.53 *6.35.53  13.43.54  156.410 Hamar            
  5 ( 6)  RITSMA Rintje             NED   130470  37.78  1.53.51 *6.39.66  13.56.92  157.428 Hamar            
 20 (20)  SJULGA Jurij              UKR   020166  37.67  1.53.24 *6.53.88  14.28.09  160.208 Hamar            
 22 ( -)  MARSHALL Neal             CAN   130669  38.36  1.54.21 *6.53.77  14.13.04  160.459 Hamar            
 23 ( -)  SCHREUDER Arjan           NED   190172  38.25  1.53.62 *6.50.68  14.25.54  160.468 Hamar            
  
               05121993
  4 ( 5)  RITSMA Rintje             NED   130470  37.78 *1.52.81  6.39.66  13.56.92  157.195 Hamar            
 20 (23)  SCHREUDER Arjan           NED   190172  38.25 *1.52.68  6.50.68  14.25.54  160.155 Hamar            
  
               06121993
  3 ( 4)  RITSMA Rintje             NED   130470  37.78  1.52.81  6.39.66 *13.47.14  156.706 Hamar            
 22 ( -)  TRÖGER Markus             GER   160466  38.85  1.54.48  6.48.41 *14.09.51  160.326 Hamar            
  
               17121993
 17 (24)  MARSHALL Neal             CAN   130669 *37.92  1.54.21  6.53.77  14.13.04  160.019 Calgary          
  
               18121993
 17 (17)  MARSHALL Neal             CAN   130669  37.92 *1.53.71  6.53.77  14.13.04  159.852 Calgary          
  
               29121993
 23 ( -)  POSTMA Ids                NED   281273  38.36 *1.54.09  6.52.36 *14.11.99  160.225 Heerenveen       
  
               07011994
  1 ( 3)  RITSMA Rintje             NED   130470 *37.30  1.52.81 *6.39.46  13.47.14  156.206 Hamar            
  2 ( 1)  KOSS Johann Olav          NOR   291068 *37.98  1.52.53  6.35.53  13.43.54  156.220 Hamar            
  3 ( 2)  ZANDSTRA Falko            NED   271271 *37.89  1.52.17  6.40.01  13.46.96  156.629 Hamar            
 13 (23)  POSTMA Ids                NED   281273 *37.78  1.54.09 *6.48.35  14.11.99  159.244 Hamar            
 19 (22)  SJULGA Jurij              UKR   020166  37.67  1.53.24 *6.51.49  14.28.09  159.969 Hamar            
  
  Ritsma and Koss went in the same pair on 500 m and Ritsma took the lead and held it for 0.68 s 
  when Koss crossed the line. Ritsma retook the lead after the 5000 m.
  
               08011994
  1 ( 1)  RITSMA Rintje             NED   130470  37.30 *1.51.60  6.39.46  13.47.14  155.803 Hamar            
 10 (13)  POSTMA Ids                NED   281273  37.78 *1.52.79  6.48.35  14.11.99  158.810 Hamar            
  
               09011994
 15 (19)  SJULGA Jurij              UKR   020166  37.67  1.53.24  6.51.49 *14.20.60  159.595 Hamar            
 24 ( -)  STORELID Kjell            NOR   241070  39.96  1.54.80  6.44.34 *13.52.81  160.300 Hamar            
  
               13021994
  2 ( 2)  KOSS Johann Olav          NOR   291068  37.98  1.52.53 *6.34.96  13.43.54  156.163 Hamar            
 23 (24)  STORELID Kjell            NOR   241070  39.96  1.54.80 *6.42.68  13.52.81  160.134 Hamar            
  
               16021994
  1 ( 2)  KOSS Johann Olav          NOR   291068  37.98 *1.51.29  6.34.96  13.43.54  155.749 Hamar            
 19 (19)  MARSHALL Neal             CAN   130669  37.92 *1.53.56  6.53.77  14.13.04  159.802 Hamar            
 22 (23)  STORELID Kjell            NOR   241070  39.96 *1.54.69  6.42.68  13.52.81  160.098 Hamar            
  
               20021994
  1 ( 1)  KOSS Johann Olav          NOR   291068  37.98  1.51.29  6.34.96 *13.30.55  155.099 Hamar            
 18 ( -)  ANUFRIJENKO Andrej        RUS   161170  37.94  1.53.16  6.51.56 *14.18.42  159.737 Hamar            
 21 (22)  STORELID Kjell            NOR   241070  39.96  1.54.69  6.42.68 *13.49.25  159.920 Hamar            
  
               20031994
