Evolution of Adelskalendern since 1 July 2024
(Top 100)
"Evolution of Adelskalendern" is an attempt to follow the evolution of
the "Adelskalendern" not only year-by-year, but also day-by-day. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
01072024
1 ( 1) ROEST Patrick NED 071295 35.74 1.42.56 *6.02.98 12.35.20 143.984
2 ( -) STOLZ Jordan USA 210504 *33.69 *1.40.87 *6.14.76 *13.04.76 144.027
3 ( 2) DAVIS Shani USA 130882 34.78 1.41.04 6.10.49 13.05.94 144.806
4 ( 3) KRAMER Sven NED 230486 36.17 1.43.54 6.03.32 12.38.89 144.959
5 ( 4) HEDRICK Chad USA 170477 35.52 1.42.14 6.09.68 12.55.11 145.289
6 ( 5) PEDERSEN Sverre Lunde NOR 170792 35.85 1.42.39 6.07.16 12.56.91 145.541
7 ( 6) BØKKO Håvard NOR 020287 35.75 1.42.67 6.09.94 12.53.89 145.661
8 ( 7) BLOEMEN Ted-Jan CAN 160886 36.87 1.44.91 6.01.86 12.33.75 145.713
9 ( 8) JUSKOV Denis RUS 111089 35.42 1.41.02 6.11.79 13.12.49 145.896
10 ( 9) VERWEIJ Koen NED 260890 35.64 1.41.63 6.09.51 13.08.97 145.915
11 ( 10) SKOBREV Ivan RUS 080283 35.90 1.42.94 6.08.77 12.58.36 146.008
12 ( 11) BLOKHUIJSEN Jan NED 010489 35.59 1.43.78 6.11.91 12.57.58 146.253
13 ( 12) SWINGS Bart BEL 120291 *36.36 1.42.48 6.08.76 12.57.31 146.261
14 ( 13) de VRIES Douwe NED 140682 36.46 1.43.63 6.08.46 12.55.10 146.604
15 ( 14) FABRIS Enrico ITA 051081 35.99 1.43.48 6.06.06 13.10.60 146.619
16 ( 29) ENGEBRÅTEN Hallgeir NOR 171299 *36.37 1.43.71 6.09.21 *12.55.42 146.632
17 ( 15) HANSEN Brian USA 030990 34.87 1.42.16 6.17.84 13.19.60 146.687
18 ( 16) van der POEL Nils SWE 250496 37.33 1.47.18 6.01.56 12.30.74 146.749
19 ( 17) LEE Seung-Hoon KOR 060388 36.34 1.44.83 6.07.04 12.55.54 146.764
20 ( 18) KUCK Jonathan USA 140390 35.97 1.43.12 6.09.73 13.11.24 146.878
21 ( 23) EITREM Sander NOR 120202 36.92 1.43.23 *6.07.49 *12.56.22 146.890
22 ( 19) BOSKER Marcel NED 060497 36.39 1.44.12 6.08.90 12.59.25 146.948
23 ( 20) ICHINOHE Seitaro JPN 250196 36.17 1.42.36 6.12.80 13.07.88 146.964
24 ( 21) KONGSHAUG Peder NOR 130801 35.86 *1.42.66 6.13.51 13.12.15 147.038
25 ( 50) GHIOTTO Davide ITA 031293 *37.52 *1.45.93 *6.04.23 *12.38.82 147.194
26 ( 22) DAWSON Casey USA 020800 36.85 1.43.49 6.10.80 12.58.42 147.347
27 ( 24) GIOVANNINI Andrea ITA 270893 36.57 1.44.17 6.08.80 13.05.62 147.454
28 ( 25) MARSICANO Trevor USA 050489 35.72 1.42.31 6.16.55 13.21.06 147.531
29 ( 26) UYTDEHAAGE Jochem NED 090776 36.27 1.44.57 6.14.66 12.58.92 147.538
30 ( 27) TROFIMOV Sergej RUS 270795 36.51 1.44.03 6.08.64 13.10.47 147.573
31 ( 28) TUMOLERO Nicola ITA 240994 37.12 1.45.07 6.07.50 12.54.32 147.609
32 ( 37) TSUCHIYA Riku JPN 141297 *35.83 1.43.74 6.14.01 13.16.17 147.619
33 ( 89) HUIZINGA Chris NED 110897 37.00 1.44.60 *6.09.14 *12.56.92 147.626
34 ( 30) CONTIN Alexis FRA 191086 36.57 1.44.00 6.11.95 13.04.80 147.671
35 ( 31) GÉLINAS-BEAULIEU Antoine CAN 060592 35.01 1.42.55 6.22.73 13.25.00 147.716
36 ( 32) BECKERT Patrick GER 170490 37.59 1.45.15 6.07.02 12.47.93 147.738
37 ( 33) MOROZOV Dmitrij KAZ 280896 36.12 1.43.72 6.19.02 13.03.94 147.792
38 ( 34) NILSEN Simen Spieler NOR 040893 35.72 1.45.40 6.13.81 13.12.96 147.882
39 ( 35) VERHEIJEN Carl NED 260575 36.99 1.45.78 6.08.98 12.55.30 147.913
40 ( 36) MORRISON Denny CAN 080985 34.85 1.42.01 6.19.91 13.41.65 147.926
41 ( 99) WU Yu CHN 200997 36.56 *1.44.60 *6.13.09 *13.06.93 148.081
42 ( 38) HENRIKSEN Sindre NOR 240792 36.03 1.43.34 6.15.74 13.21.28 148.114
43 ( 39) LEHMAN Emery USA 130696 36.41 1.43.41 6.13.19 13.19.27 148.162
44 ( 47) CEPURAN Ethan USA 130500 *36.73 1.45.40 6.12.37 13.02.94 148.247
45 ( 40) OLDE HEUVEL Wouter NED 180886 36.17 1.44.24 6.16.26 13.14.79 148.281
46 ( 41) MICHAEL Peter NZL 090589 37.44 1.44.96 6.09.68 12.58.07 148.297
46 ( 41) WILLIAMSON Shane JPN 280495 36.09 1.43.94 6.17.15 13.16.92 148.297
48 ( 43) ERVIK Eskil NOR 110175 37.03 1.45.73 6.10.65 12.59.69 148.322
49 ( 44) WENNEMARS Erben NED 011175 34.68 1.42.32 6.28.42 13.35.67 148.411
50 ( 45) SILOVS Haralds LAT 070486 35.32 1.43.35 6.15.60 13.43.66 148.513
51 ( 46) BERGSMA Jorrit NED 010286 38.25 1.47.08 6.06.93 12.37.72 148.522
52 ( 48) HOWE Connor CAN 100600 35.23 *1.42.34 6.22.15 13.39.76 148.546
53 ( 49) GEISREITER Moritz GER 301287 37.62 1.46.41 6.07.31 12.55.47 148.594
54 ( 50) RUMJANTSEV Aleksandr RUS 051286 37.60 1.46.22 6.10.78 12.51.33 148.650
55 ( 52) WENGER Livio SUI 200193 36.52 1.44.09 6.12.13 13.26.11 148.734
56 ( 53) BELCHOS Jordan CAN 220689 37.46 1.46.69 6.12.07 12.50.31 148.745
57 ( 54) TSUCHIYA Ryosuke JPN 291194 36.93 1.46.68 6.14.78 12.55.62 148.749
58 ( 66) ALDOSJKIN Daniil IAR 190601 36.51 1.43.66 6.17.54 *13.19.68 148.801
59 ( 55) MAKOWSKY Lucas CAN 300587 35.76 1.43.53 6.24.57 13.21.93 148.823
60 ( 56) SZYMANSKI Jan POL 020389 35.97 1.44.46 6.16.84 13.27.49 148.848
61 ( 58) SNELLINK Beau NED 140501 *37.61 *1.47.04 6.09.58 12.52.51 148.873
62 ( 57) ZAKHAROV Ruslan IAR 240387 37.42 1.46.46 6.09.82 12.59.83 148.879
63 ( 59) PARRA Derek USA 150370 35.88 1.43.95 6.17.98 13.33.44 149.000
64 ( 60) SEMERIKOV Daniil RUS 191094 37.30 1.47.96 6.08.96 12.57.40 149.052
65 ( 61) de JONG Bob NED 131176 37.86 1.48.22 6.07.43 12.48.20 149.086
66 ( 62) KIM Cheol-Min KOR 221192 34.32 1.45.27 6.23.62 13.46.49 149.096
67 ( 63) JUNIN Jegor RUS 170797 36.96 1.44.20 6.10.56 13.28.03 149.150
68 ( 64) DANKERS Arne CAN 010680 37.58 1.44.01 6.14.01 13.10.58 149.180
69 ( 65) BABENKO Dmitrij KAZ 220385 36.75 1.44.96 6.19.30 13.10.31 149.181
70 ( 67) TUITERT Mark NED 040480 35.20 1.42.87 6.27.63 13.38.91 149.198
71 ( 68) FISH Greame CAN 230897 38.33 1.49.70 6.06.32 12.33.86 149.221
72 ( 69) TALSMA Marwin NED 191297 37.96 1.46.20 6.13.18 12.50.91 149.223
73 ( 70) NIEDZWIEDZKI Konrad POL 020185 35.29 1.43.12 6.25.09 13.42.86 149.315
74 ( 71) MIKHAILOV Vitalij BLR 240886 36.36 1.45.86 6.16.92 13.19.59 149.317
75 ( 72) MANTIA Joey USA 070286 35.06 1.41.15 6.28.50 13.54.13 149.332
76 ( -) JEONG Jae-Weon KOR 210601 *36.10 *1.43.90 6.19.13 13.35.08 149.400
77 ( 84) JANSMAN Kars NED 260695 *37.60 1.47.31 *6.14.95 *12.51.05 149.417
78 ( 73) LEHMANN Robert GER 090184 36.34 1.45.03 6.20.16 13.22.33 149.482
79 ( 74) DOBBIN Shane NZL 220180 37.31 1.46.19 6.15.69 13.04.36 149.493
80 ( 75) GRJAZTSOV Sergej RUS 260786 36.17 1.44.25 6.20.46 13.31.06 149.519
81 ( 76) SANFRATELLO Ippolito ITA 110373 36.59 1.46.13 6.16.27 13.18.98 149.542
82 ( 77) ROMME Gianni NED 120273 36.97 1.47.88 6.14.70 13.03.40 149.570
83 ( 78) RÖJLER Johan SWE 111181 37.05 1.45.85 6.18.35 13.08.42 149.589
84 ( 79) RITSMA Rintje NED 130470 35.90 1.45.86 6.20.26 13.28.19 149.621
85 ( -) ULEKLEIV Kristian NOR 280896 36.43 1.43.43 6.18.61 *13.37.14 149.624
86 ( 80) ELM Steven CAN 120875 35.81 1.44.22 6.22.79 13.36.25 149.641
87 ( 92) NING Zhongyan CHN 031199 *34.47 1.41.38 6.34.51 13.59.32 149.680
88 ( 93) MALFATTI Michele ITA 311294 38.07 1.46.54 *6.10.97 13.01.42 149.751
89 ( 81) SJEPEL Dmitrij RUS 080878 36.13 1.45.98 6.21.85 13.23.83 149.832
90 ( 82) GEERDINCK Thomas NED 260895 35.03 1.46.74 6.27.30 13.30.79 149.879
91 ( 83) de VOS Jos NED 140291 37.24 1.47.01 6.18.43 13.02.59 149.882
92 ( 85) SINITSIN Daniil RUS 250390 36.59 1.47.37 6.12.15 13.26.74 149.932
93 ( 86) CHRISTIANSEN Henrik NOR 100283 37.19 1.46.33 6.15.41 13.15.42 149.945
94 ( 87) ROTTEVEEL Renz NED 270189 36.49 1.45.34 6.20.25 13.26.75 149.965
95 ( 88) PRINSEN Tom NED 090982 36.96 1.46.60 6.17.34 13.14.95 149.974
96 ( 90) STSJIGOLEV Vitalij KAZ 201297 36.71 1.45.59 6.16.90 13.28.31 150.011
97 ( 91) BOUTIETTE K. C. USA 110470 36.09 1.46.78 6.22.97 13.21.06 150.033
98 ( -) WIERDA Gert NED 270802 36.92 1.46.38 *6.17.75 *13.18.82 150.096
99 ( 94) SCHNEIDER Tobias GER 230781 36.94 1.45.82 6.21.55 13.16.36 150.186
100 ( 95) WARSYLEWICZ Justin CAN 191185 36.60 1.45.57 6.20.04 13.28.21 150.204
05102024
42 ( 43) LEHMAN Emery USA 130696 *36.33 1.43.41 6.13.19 13.19.27 148.082 SLC
12102024
41 ( 42) LEHMAN Emery USA 130696 *36.21 1.43.41 6.13.19 13.19.27 147.962 SLC
26102024
14 ( 25) GHIOTTO Davide ITA 031293 37.52 1.45.93 6.04.23 *12.26.30 146.568 Inzell
76 ( -) JILEK Metodej CZE 110606 37.60 1.47.59 6.15.53 *12.46.56 149.344 Inzell
88 ( 88) MALFATTI Michele ITA 311294 38.07 1.46.54 6.10.97 *12.59.32 149.646 Inzell
08112024
27 ( 33) HUIZINGA Chris NED 110897 37.00 1.44.60 *6.06.72 12.56.92 147.384 H'veen
10112024
19 ( 27) HUIZINGA Chris NED 110897 37.00 1.44.60 6.06.72 *12.43.45 146.710 H'veen
54 ( -) de BOER Tjerk NED 070399 36.17 1.46.51 6.18.58 *13.02.13 148.637 H'veen
62 ( 61) SNELLINK Beau NED 140501 37.61 1.47.04 6.09.58 *12.52.12 148.854 H'veen
22112024
74 ( 77) JILEK Metodej CZE 110606 37.60 *1.47.24 6.15.53 12.46.56 149.227 Nagano
22112024
1 ( 1) ROEST Patrick NED 071295 35.74 1.42.56 6.02.98 12.35.20 143.984
2 ( 2) STOLZ Jordan USA 210504 33.69 1.40.87 6.14.76 13.04.76 144.027
3 ( 3) DAVIS Shani USA 130882 34.78 1.41.04 6.10.49 13.05.94 144.806
4 ( 4) KRAMER Sven NED 230486 36.17 1.43.54 6.03.32 12.38.89 144.959
5 ( 5) HEDRICK Chad USA 170477 35.52 1.42.14 6.09.68 12.55.11 145.289
6 ( 6) PEDERSEN Sverre Lunde NOR 170792 35.85 1.42.39 6.07.16 12.56.91 145.541
7 ( 7) BØKKO Håvard NOR 020287 35.75 1.42.67 6.09.94 12.53.89 145.661
8 ( 8) BLOEMEN Ted-Jan CAN 160886 36.87 1.44.91 6.01.86 12.33.75 145.713
9 ( 9) JUSKOV Denis RUS 111089 35.42 1.41.02 6.11.79 13.12.49 145.896
10 ( 10) VERWEIJ Koen NED 260890 35.64 1.41.63 6.09.51 13.08.97 145.915
11 ( 11) SKOBREV Ivan RUS 080283 35.90 1.42.94 6.08.77 12.58.36 146.008
12 ( 12) BLOKHUIJSEN Jan NED 010489 35.59 1.43.78 6.11.91 12.57.58 146.253
13 ( 13) SWINGS Bart BEL 120291 36.36 1.42.48 6.08.76 12.57.31 146.261
14 ( 25) GHIOTTO Davide ITA 031293 37.52 1.45.93 6.04.23 *12.26.30 146.568
15 ( 14) de VRIES Douwe NED 140682 36.46 1.43.63 6.08.46 12.55.10 146.604
16 ( 15) FABRIS Enrico ITA 051081 35.99 1.43.48 6.06.06 13.10.60 146.619
17 ( 16) ENGEBRÅTEN Hallgeir NOR 171299 36.37 1.43.71 6.09.21 12.55.42 146.632
18 ( 17) HANSEN Brian USA 030990 34.87 1.42.16 6.17.84 13.19.60 146.687
19 ( 33) HUIZINGA Chris NED 110897 37.00 1.44.60 *6.06.72 *12.43.45 146.710
20 ( 18) van der POEL Nils SWE 250496 37.33 1.47.18 6.01.56 12.30.74 146.749
21 ( 19) LEE Seung-Hoon KOR 060388 36.34 1.44.83 6.07.04 12.55.54 146.764
22 ( 20) KUCK Jonathan USA 140390 35.97 1.43.12 6.09.73 13.11.24 146.878
23 ( 21) EITREM Sander NOR 120202 36.92 1.43.23 6.07.49 12.56.22 146.890
24 ( 22) BOSKER Marcel NED 060497 36.39 1.44.12 6.08.90 12.59.25 146.948
25 ( 23) ICHINOHE Seitaro JPN 250196 36.17 1.42.36 6.12.80 13.07.88 146.964
26 ( 24) KONGSHAUG Peder NOR 130801 35.86 1.42.66 6.13.51 13.12.15 147.038
27 ( 26) DAWSON Casey USA 020800 36.85 1.43.49 6.10.80 12.58.42 147.347
28 ( 27) GIOVANNINI Andrea ITA 270893 36.57 1.44.17 6.08.80 13.05.62 147.454
29 ( 28) MARSICANO Trevor USA 050489 35.72 1.42.31 6.16.55 13.21.06 147.531
30 ( 29) UYTDEHAAGE Jochem NED 090776 36.27 1.44.57 6.14.66 12.58.92 147.538
31 ( 30) TROFIMOV Sergej RUS 270795 36.51 1.44.03 6.08.64 13.10.47 147.573
32 ( 31) TUMOLERO Nicola ITA 240994 37.12 1.45.07 6.07.50 12.54.32 147.609
33 ( 32) TSUCHIYA Riku JPN 141297 35.83 1.43.74 6.14.01 13.16.17 147.619
34 ( 34) CONTIN Alexis FRA 191086 36.57 1.44.00 6.11.95 13.04.80 147.671
35 ( 35) GÉLINAS-BEAULIEU Antoine CAN 060592 35.01 1.42.55 6.22.73 13.25.00 147.716
36 ( 36) BECKERT Patrick GER 170490 37.59 1.45.15 6.07.02 12.47.93 147.738
37 ( 37) MOROZOV Dmitrij KAZ 280896 36.12 1.43.72 6.19.02 13.03.94 147.792
38 ( 38) NILSEN Simen Spieler NOR 040893 35.72 1.45.40 6.13.81 13.12.96 147.882
39 ( 39) VERHEIJEN Carl NED 260575 36.99 1.45.78 6.08.98 12.55.30 147.913
40 ( 40) MORRISON Denny CAN 080985 34.85 1.42.01 6.19.91 13.41.65 147.926
41 ( 43) LEHMAN Emery USA 130696 *36.21 1.43.41 6.13.19 13.19.27 147.962
42 ( 41) WU Yu CHN 200997 36.56 1.44.60 6.13.09 13.06.93 148.081
43 ( 42) HENRIKSEN Sindre NOR 240792 36.03 1.43.34 6.15.74 13.21.28 148.114
44 ( 44) CEPURAN Ethan USA 130500 36.73 1.45.40 6.12.37 13.02.94 148.247
45 ( 45) OLDE HEUVEL Wouter NED 180886 36.17 1.44.24 6.16.26 13.14.79 148.281
46 ( 46) MICHAEL Peter NZL 090589 37.44 1.44.96 6.09.68 12.58.07 148.297
46 ( 46) WILLIAMSON Shane JPN 280495 36.09 1.43.94 6.17.15 13.16.92 148.297
48 ( 48) ERVIK Eskil NOR 110175 37.03 1.45.73 6.10.65 12.59.69 148.322
49 ( 49) WENNEMARS Erben NED 011175 34.68 1.42.32 6.28.42 13.35.67 148.411
50 ( 50) SILOVS Haralds LAT 070486 35.32 1.43.35 6.15.60 13.43.66 148.513
51 ( 51) BERGSMA Jorrit NED 010286 38.25 1.47.08 6.06.93 12.37.72 148.522
52 ( 52) HOWE Connor CAN 100600 35.23 1.42.34 6.22.15 13.39.76 148.546
53 ( 53) GEISREITER Moritz GER 301287 37.62 1.46.41 6.07.31 12.55.47 148.594
54 ( -) de BOER Tjerk NED 070399 36.17 1.46.51 *6.18.58 *13.02.13 148.637
55 ( 54) RUMJANTSEV Aleksandr RUS 051286 37.60 1.46.22 6.10.78 12.51.33 148.650
56 ( 55) WENGER Livio SUI 200193 36.52 1.44.09 6.12.13 13.26.11 148.734
57 ( 56) BELCHOS Jordan CAN 220689 37.46 1.46.69 6.12.07 12.50.31 148.745
58 ( 57) TSUCHIYA Ryosuke JPN 291194 36.93 1.46.68 6.14.78 12.55.62 148.749
59 ( 58) ALDOSJKIN Daniil IAR 190601 36.51 1.43.66 6.17.54 13.19.68 148.801
60 ( 59) MAKOWSKY Lucas CAN 300587 35.76 1.43.53 6.24.57 13.21.93 148.823
61 ( 60) SZYMANSKI Jan POL 020389 35.97 1.44.46 6.16.84 13.27.49 148.848
62 ( 61) SNELLINK Beau NED 140501 37.61 1.47.04 6.09.58 *12.52.12 148.854
63 ( 62) ZAKHAROV Ruslan IAR 240387 37.42 1.46.46 6.09.82 12.59.83 148.879
64 ( 63) PARRA Derek USA 150370 35.88 1.43.95 6.17.98 13.33.44 149.000
65 ( 64) SEMERIKOV Daniil RUS 191094 37.30 1.47.96 6.08.96 12.57.40 149.052
66 ( 65) de JONG Bob NED 131176 37.86 1.48.22 6.07.43 12.48.20 149.086
67 ( 66) KIM Cheol-Min KOR 221192 34.32 1.45.27 6.23.62 13.46.49 149.096
68 ( 67) JUNIN Jegor RUS 170797 36.96 1.44.20 6.10.56 13.28.03 149.150
69 ( 68) DANKERS Arne CAN 010680 37.58 1.44.01 6.14.01 13.10.58 149.180
70 ( 69) BABENKO Dmitrij KAZ 220385 36.75 1.44.96 6.19.30 13.10.31 149.181
71 ( 70) TUITERT Mark NED 040480 35.20 1.42.87 6.27.63 13.38.91 149.198
72 ( 71) FISH Greame CAN 230897 38.33 1.49.70 6.06.32 12.33.86 149.221
73 ( 72) TALSMA Marwin NED 191297 37.96 1.46.20 6.13.18 12.50.91 149.223
74 ( -) JILEK Metodej CZE 110606 *37.60 *1.47.24 *6.15.53 *12.46.56 149.227
75 ( 73) NIEDZWIEDZKI Konrad POL 020185 35.29 1.43.12 6.25.09 13.42.86 149.315
76 ( 74) MIKHAILOV Vitalij BLR 240886 36.36 1.45.86 6.16.92 13.19.59 149.317
77 ( 75) MANTIA Joey USA 070286 35.06 1.41.15 6.28.50 13.54.13 149.332
78 ( 76) JEONG Jae-Weon KOR 210601 36.10 1.43.90 6.19.13 13.35.08 149.400
79 ( 77) JANSMAN Kars NED 260695 37.60 1.47.31 6.14.95 12.51.05 149.417
80 ( 78) LEHMANN Robert GER 090184 36.34 1.45.03 6.20.16 13.22.33 149.482
81 ( 79) DOBBIN Shane NZL 220180 37.31 1.46.19 6.15.69 13.04.36 149.493
82 ( 80) GRJAZTSOV Sergej RUS 260786 36.17 1.44.25 6.20.46 13.31.06 149.519
83 ( 81) SANFRATELLO Ippolito ITA 110373 36.59 1.46.13 6.16.27 13.18.98 149.542
84 ( 82) ROMME Gianni NED 120273 36.97 1.47.88 6.14.70 13.03.40 149.570
85 ( 83) RÖJLER Johan SWE 111181 37.05 1.45.85 6.18.35 13.08.42 149.589
86 ( 84) RITSMA Rintje NED 130470 35.90 1.45.86 6.20.26 13.28.19 149.621
87 ( 85) ULEKLEIV Kristian NOR 280896 36.43 1.43.43 6.18.61 13.37.14 149.624
88 ( 86) ELM Steven CAN 120875 35.81 1.44.22 6.22.79 13.36.25 149.641
89 ( 88) MALFATTI Michele ITA 311294 38.07 1.46.54 6.10.97 *12.59.32 149.646
90 ( 87) NING Zhongyan CHN 031199 34.47 1.41.38 6.34.51 13.59.32 149.680
91 ( 89) SJEPEL Dmitrij RUS 080878 36.13 1.45.98 6.21.85 13.23.83 149.832
92 ( 90) GEERDINCK Thomas NED 260895 35.03 1.46.74 6.27.30 13.30.79 149.879
93 ( 91) de VOS Jos NED 140291 37.24 1.47.01 6.18.43 13.02.59 149.882
94 ( 92) SINITSIN Daniil RUS 250390 36.59 1.47.37 6.12.15 13.26.74 149.932
95 ( 93) CHRISTIANSEN Henrik NOR 100283 37.19 1.46.33 6.15.41 13.15.42 149.945
96 ( 94) ROTTEVEEL Renz NED 270189 36.49 1.45.34 6.20.25 13.26.75 149.965
97 ( 95) PRINSEN Tom NED 090982 36.96 1.46.60 6.17.34 13.14.95 149.974
98 ( 96) STSJIGOLEV Vitalij KAZ 201297 36.71 1.45.59 6.16.90 13.28.31 150.011
99 ( 97) BOUTIETTE K. C. USA 110470 36.09 1.46.78 6.22.97 13.21.06 150.033
100 ( 98) WIERDA Gert NED 270802 36.92 1.46.38 6.17.75 13.18.82 150.096
Other Speed Skating
Pages