Evolution of Adelskalendern since 1 July 2019

(Top 100)


"Evolution of Adelskalendern" is an attempt to follow the evolution of the "Adelskalendern" not only year-by-year, but also day-by-day. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               01072019
   1 ( 35)  ROEST Patrick             NED   071295 *35.74 *1.42.56 *6.03.70 *12.47.89  144.690                  
   2 (  1)  DAVIS Shani               USA   130882  34.78  1.41.04  6.10.49  13.05.94  144.806                  
   3 (  2)  KRAMER Sven               NED   230486  36.17  1.43.54  6.03.32  12.38.89  144.959                  
   4 (  3)  HEDRICK Chad              USA   170477  35.52  1.42.14  6.09.68  12.55.11  145.289                  
   5 (  9)  PEDERSEN Sverre Lunde     NOR   170792 *35.85 *1.42.39 *6.07.16 *12.56.91  145.541                  
   6 (  4)  BØKKO Håvard              NOR   020287  35.75  1.42.67  6.09.94  12.53.89  145.661                  
   7 (  5)  BLOEMEN Ted-Jan           CAN   160886  36.87  1.44.91  6.01.86  12.36.30  145.841                  
   8 (  6)  JUSKOV Denis              RUS   111089  35.42  1.41.02  6.11.79  13.12.49  145.896                  
   9 (  7)  VERWEIJ Koen              NED   260890  35.64  1.41.63  6.09.51  13.08.97  145.915                  
  10 (  8)  SKOBREV Ivan              RUS   080283  35.90  1.42.94  6.08.77  12.58.36  146.008                  
  11 ( 10)  BLOKHUIJSEN Jan           NED   010489  35.59  1.43.78  6.11.91  12.57.58  146.253                  
  12 ( 11)  FABRIS Enrico             ITA   051081  35.99  1.43.48  6.06.06  13.10.60  146.619                  
  13 ( 12)  SWINGS Bart               BEL   120291  36.46  1.42.48  6.11.54  12.57.31  146.639                  
  14 ( 13)  HANSEN Brian              USA   030990  34.87  1.42.16  6.17.84  13.19.60  146.687                  
  15 ( 14)  LEE Seung-Hoon            KOR   060388  36.34  1.44.83  6.07.04  12.55.54  146.764                  
  16 ( 15)  KUCK Jonathan             USA   140390  35.97  1.43.12  6.09.73  13.11.24  146.878                  
  17 ( 29)  de VRIES Douwe            NED   140682 *36.46 *1.44.24 *6.12.47 *12.55.10  147.208                  
  18 ( 16)  GIOVANNINI Andrea         ITA   270893  36.57  1.44.17  6.08.80  13.05.62  147.454                  
  19 ( 17)  MARSICANO Trevor          USA   050489  35.72  1.42.31  6.16.55  13.21.06  147.531                  
  20 ( 18)  UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538                  
  21 ( 31)  BOSKER Marcel             NED   060497  36.39  1.44.45 *6.08.90 *13.09.17  147.554                  
  22 ( 19)  TUMOLERO Nicola           ITA   240994  37.12  1.45.07  6.07.50  12.54.32  147.609                  
  23 ( 20)  CONTIN Alexis             FRA   191086  36.57  1.44.00  6.11.95  13.04.80  147.671                  
  24 ( 21)  NILSEN Simen Spieler      NOR   040893  35.72  1.45.40  6.13.81  13.12.96  147.882                  
  25 ( 22)  VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913                  
  26 ( 23)  MORRISON Denny            CAN   080985  34.85  1.42.01  6.19.91  13.41.65  147.926                  
  27 ( 24)  BECKERT Patrick           GER   170490 *37.59  1.45.15  6.07.02  12.52.76  147.980                  
  28 ( 25)  HENRIKSEN Sindre          NOR   240792  36.03  1.43.68  6.15.74  13.21.28  148.228                  
  29 ( 26)  OLDE HEUVEL Wouter        NED   180886  36.17  1.44.24  6.16.26  13.14.79  148.281                  
  30 ( 27)  MICHAEL Peter             NZL   090589  37.44  1.44.96  6.09.68  12.58.07  148.297                  
  31 ( 28)  ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322                  
  32 ( 30)  WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411                  
  33 ( 32)  SILOVS Haralds            LAT   070486  35.32  1.43.35  6.15.60  13.43.66  148.513                  
  34 ( 33)  GEISREITER Moritz         GER   301287  37.62  1.46.41  6.07.31  12.55.47  148.594                  
  35 ( 34)  BERGSMA Jorrit            NED   010286  38.25  1.47.08  6.06.93  12.41.98  148.735                  
  36 ( 74)  ICHINOHE Seitaro          JPN   250196 *36.50 *1.43.54  6.12.80  13.29.77  148.781                  
  37 ( 36)  MAKOWSKY Lucas            CAN   300587  35.76  1.43.53  6.24.57  13.21.93  148.823                  
  38 ( 44)  GÉLINAS-BEAULIEU Antoine  CAN   060592 *35.53  1.44.32  6.22.73  13.25.00  148.826                  
  39 ( 37)  SZYMANSKI Jan             POL   020389  35.97  1.44.46  6.16.84  13.27.49  148.848                  
  40 ( 63)  BELCHOS Jordan            CAN   220689  37.46 *1.46.69 *6.13.39 *12.50.31  148.877                  
  41 ( 38)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
  42 ( 81)  SEMERIKOV Daniil          RUS   191094 *37.30 *1.47.96 *6.08.96 *12.57.40  149.052                  
  43 ( 39)  de JONG Bob               NED   131176  37.86  1.48.22  6.07.43  12.48.20  149.086                  
  44 ( 40)  DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180                  
  45 ( 41)  BABENKO Dmitrij           KAZ   220385  36.75  1.44.96  6.19.30  13.10.31  149.181                  
  46 ( 42)  TUITERT Mark              NED   040480  35.20  1.42.87  6.27.63  13.38.91  149.198                  
  47 ( 48)  WILLIAMSON Shane          JPN   280495 *36.09  1.44.90  6.18.74  13.25.69  149.214                  
  48 ( 43)  NIEDZWIEDZKI Konrad       POL   020185  35.29  1.43.12  6.25.09  13.42.86  149.315                  
  49 ( 45)  LEHMANN Robert            GER   090184  36.34  1.45.03  6.20.16  13.22.33  149.482                  
  50 ( 78)  TSUCHIYA Ryosuke          JPN   291194 *36.93 *1.46.68  6.14.78  13.10.31  149.483                  
  51 ( 46)  DOBBIN Shane              NZL   220180  37.31  1.46.19  6.15.69  13.04.36  149.493                  
  52 ( 47)  GRJAZTSOV Sergej          RUS   260786  36.17  1.44.25  6.20.46  13.31.06  149.519                  
  53 ( 49)  SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542                  
  54 ( 50)  ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570                  
  55 ( 51)  RÖJLER Johan              SWE   111181  37.05  1.45.85  6.18.35  13.08.42  149.589                  
  56 ( 52)  MIKHAILOV Vitalij         BLR   240886  36.36  1.45.86  6.19.67  13.19.59  149.592                  
  57 ( 53)  RITSMA Rintje             NED   130470  35.90  1.45.86  6.20.26  13.28.19  149.621                  
  58 ( 54)  ELM Steven                CAN   120875  35.81  1.44.22  6.22.79  13.36.25  149.641                  
  59 ( 64)  RUMJANTSEV Aleksandr      RUS   051286  37.60  1.48.62 *6.10.78  12.57.45  149.756                  
  60 ( 55)  MANTIA Joey               USA   070286  35.06  1.42.45  6.28.50  13.54.13  149.766                  
  61 ( 62)  WENGER Livio              SUI   200193 *36.52  1.44.90  6.14.51  13.37.80  149.827                  
  62 ( 56)  SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832                  
  63 ( 57)  SINITSIN Daniil           RUS   250390  36.59  1.47.37  6.12.15  13.26.74  149.932                  
  64 ( 58)  CHRISTIANSEN Henrik       NOR   100283  37.19  1.46.33  6.15.41  13.15.42  149.945                  
  65 ( 59)  ROTTEVEEL Renz            NED   270189  36.49  1.45.34  6.20.25  13.26.75  149.965                  
  66 ( 60)  PRINSEN Tom               NED   090982  36.96  1.46.60  6.17.34  13.14.95  149.974                  
  67 ( 61)  BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033                  
  68 ( 65)  LEHMAN Emery              USA   130696  36.78  1.46.22  6.18.03  13.22.77  150.127                  
  69 ( 66)  SCHNEIDER Tobias          GER   230781  36.94  1.45.82  6.21.55  13.16.36  150.186                  
  70 ( 67)  WARSYLEWICZ Justin        CAN   191185  36.60  1.45.57  6.20.04  13.28.21  150.204                  
  71 ( 68)  GIROUX Mathieu            CAN   020386  36.27  1.44.30  6.24.51  13.34.74  150.224                  
  72 (  -)  TROFIMOV Sergej           RUS   270795  36.51  1.44.86 *6.14.66 *13.46.10  150.234                  
  73 ( 69)  KET Rhian                 NED   160883  36.21  1.44.06  6.24.88  13.38.05  150.286                  
  74 ( 70)  MORRISON Jay              CAN   050883  36.22  1.45.08  6.26.36  13.30.17  150.390                  
  75 ( 71)  BEDFORD Ryan              USA   201086  36.62  1.45.86  6.25.49  13.20.46  150.478                  
  76 ( 72)  van der POEL Nils         SWE   250496  37.87  1.47.63  6.16.03  13.04.79  150.588                  
  77 (  -)  MOROZOV Dmitrij           KAZ   280896  37.49 *1.47.82 *6.19.63 *13.03.94  150.590                  
  78 ( 73)  HAUGLI Sverre             NOR   021082  37.52  1.46.98  6.18.09  13.12.75  150.626                  
  79 ( 75)  LALENKOV Jevgenij         RUS   160281  35.47  1.43.16  6.31.59  13.55.36  150.783                  
  80 ( 76)  KIM Cheol-Min             KOR   221192 *36.02  1.45.27  6.23.62  13.46.49  150.796                  
  81 ( 80)  de VOS Jos                NED   140291  37.24  1.47.01 *6.21.10  13.16.49  150.844                  
  82 ( 77)  MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881                  
  83 ( 79)  WAPLES Stefan             CAN   040587  36.91  1.46.48  6.24.61  13.21.48  150.938                  
  84 ( 93)  JOO Hyeong-Joon           KOR   220491 *36.60  1.44.55  6.27.77  13.35.68  151.011                  
  85 (  -)  HAUGLI Magnus B           NOR   010598  37.36 *1.46.90 *6.21.79 *13.18.06  151.075                  
  86 ( 82)  ROELOFSEN Tim             NED   281287  36.29  1.45.83  6.24.71  13.41.03  151.088                  
  87 ( 83)  JANMAAT Sicco             NED   221178  36.97  1.46.72  6.22.38  13.26.55  151.108                  
  88 (  -)  TSUCHIYA Riku             JPN   141297 *36.18 *1.45.44 *6.26.12 *13.43.81  151.128                  
  89 ( 84)  HIRAKO Hiroki             JPN   060882  37.10  1.47.77  6.21.98  13.19.64  151.203                  
  90 ( 85)  SÆTRE Lasse               NOR   100374  38.15  1.49.36  6.17.60  12.56.85  151.205                  
  91 ( 86)  STROETINGA Arjan          NED   260681  38.36  1.49.11  6.19.18  12.51.92  151.244                  
  92 ( 87)  JONGEJAN Ben              NED   090185  36.72  1.47.11  6.26.08  13.24.76  151.269                  
  93 ( 88)  JEONG Jae-Weon            KOR   210601  36.94  1.45.55  6.19.13  13.44.71  151.271                  
  94 ( 89)  BRODKA Zbigniew           POL   081084  35.75  1.42.89  6.27.79  14.09.29  151.289                  
  95 ( 90)  NAKAMURA Shouta           JPN   020993  36.00  1.44.99  6.32.29  13.41.83  151.316                  
  96 ( 95)  LIU Yiming                CHN   110992  36.52  1.45.90 *6.27.27  13.35.84  151.339                  
  97 ( 91)  GHIOTTO Davide            ITA   031293  38.32  1.50.67  6.14.68  12.53.63  151.359                  
  98 (  -)  SCHOUTEN Simon            NED   071290  38.33  1.48.63  6.16.76 *13.03.86  151.409                  
  99 ( 92)  van der HORST Fredrik     NOR   021289  36.70  1.47.32  6.22.10  13.34.64  151.415                  
 100 ( 94)  KAHANBAI Alemasi          CHN   141297  36.43  1.45.77  6.24.97  13.45.54  151.460  
                
   -------------------------------------------------------------------------------------------

               23102019
  59 ( 59)  RUMJANTSEV Aleksandr      RUS   051286  37.60 *1.48.35  6.10.78  12.57.45  149.666 Kolomna          
  
               01112019
  97 (  -)  HUIZINGA Chris            NED   110897  37.05  1.47.52 *6.21.58  13.25.87  151.341 H'veen           
  
               02112019
  55 ( 59)  RUMJANTSEV Aleksandr      RUS   051286  37.60 *1.48.09  6.10.78  12.57.45  149.580 Kolomna          
  84 (  -)  GEERDINCK Thomas          NED   260895  36.13 *1.46.74  6.27.30  13.30.79  150.979 H'veen           
  86 ( 97)  HUIZINGA Chris            NED   110897  37.05 *1.46.62  6.21.58  13.25.87  151.041 H'veen           
  
               03112019
   1 (  1)  ROEST Patrick             NED   071295  35.74  1.42.56  6.03.70 *12.42.97  144.444 H'veen           
  18 ( 21)  BOSKER Marcel             NED   060497  36.39  1.44.45  6.08.90 *13.07.01  147.446 H'veen           
  79 ( 86)  HUIZINGA Chris            NED   110897  37.05  1.46.62  6.21.58 *13.20.58  150.777 H'veen           
  
               07122019
  85 ( 85)  GEERDINCK Thomas          NED   260895 *36.11  1.46.74  6.27.30  13.30.79  150.959 Hoorn            
  
               15122019
  83 ( 90)  TSUCHIYA Riku             JPN   141297  36.18  1.45.44 *6.23.54  13.43.81  150.870 Nagano           
  
               27122019
  35 ( 36)  ICHINOHE Seitaro          JPN   250196  36.50  1.43.54  6.12.80 *13.27.45  148.665 Nagano           
  75 ( 86)  GEERDINCK Thomas          NED   260895 *35.57  1.46.74  6.27.30  13.30.79  150.419 H'veen           
  
               29122019
  60 ( 68)  LEHMAN Emery              USA   130696  36.78 *1.44.95  6.18.03  13.22.77  149.704 S L C            
  
               03012020
  25 ( 38)  GÉLINAS-BEAULIEU Antoine  CAN   060592 *35.01 *1.43.09  6.22.73  13.25.00  147.896 Calgary          
  
               04012020
  99 (  -)  FISH Greame               CAN   230897  38.33  1.49.70 *6.15.87  12.57.26  151.346 Calgary          
  
               05012020
  80 ( 99)  FISH Greame               CAN   230897  38.33  1.49.70  6.15.87 *12.45.29  150.747 Calgary          
  
               10012020
  92 (  -)  NING Zhongyan             CHN   031199  35.27  1.43.35  6.34.51 *13.59.32  151.137 Changchun        
  
               25012020
  74 ( 75)  GEERDINCK Thomas          NED   260895 *35.50  1.46.74  6.27.30  13.30.79  150.349 H'veen           
  
               31012020
  77 ( 78)  MOROZOV Dmitrij           KAZ   280896  37.49  1.47.82 *6.19.48  13.03.94  150.575 Milwaukee        
  89 (  -)  STSJIGOLEV Vitalij        KAZ   201297  36.71  1.47.88 *6.19.33  13.28.31  151.018 Milwaukee        
  
               07022020
  17 ( 17)  de VRIES Douwe            NED   140682  36.46 *1.43.63  6.12.47  12.55.10  147.005 Calgary          
  18 ( 18)  BOSKER Marcel             NED   060497  36.39 *1.44.12  6.08.90  13.07.01  147.336 Calgary          
  41 ( 55)  RUMJANTSEV Aleksandr      RUS   051286  37.60 *1.46.22  6.10.78  12.57.45  148.956 Calgary          
  55 ( 60)  LEHMAN Emery              USA   130696  36.78 *1.44.54  6.18.03  13.22.77  149.567 Calgary          
  66 ( 77)  MOROZOV Dmitrij           KAZ   280896  37.49 *1.45.94  6.19.48  13.03.94  149.948 Calgary          
  70 ( 81)  HUIZINGA Chris            NED   110897  37.05 *1.44.60  6.21.58  13.20.58  150.103 Calgary          
  71 ( 72)  TROFIMOV Sergej           RUS   270795  36.51 *1.44.48  6.14.66  13.46.10  150.107 Calgary          
  77 ( 89)  STSJIGOLEV Vitalij        KAZ   201297  36.71 *1.45.99  6.19.33  13.28.31  150.388 Calgary          
  92 ( 93)  NING Zhongyan             CHN   031199  35.27 *1.43.26  6.34.51  13.59.32  151.107 Calgary          
  
               08022020
  12 ( 17)  de VRIES Douwe            NED   140682  36.46  1.43.63 *6.08.46  12.55.10  146.604 Calgary          
  40 ( 40)  BELCHOS Jordan            CAN   220689  37.46  1.46.69 *6.13.11  12.50.31  148.849 Calgary          
  50 ( 58)  MIKHAILOV Vitalij         BLR   240886  36.36  1.45.86 *6.16.92  13.19.59  149.317 Calgary          
  61 ( 71)  TROFIMOV Sergej           RUS   270795  36.51  1.44.48 *6.10.19  13.46.10  149.660 Calgary          
  65 ( 66)  MOROZOV Dmitrij           KAZ   280896  37.49  1.45.94 *6.19.02  13.03.94  149.902 Calgary          
  72 ( 77)  STSJIGOLEV Vitalij        KAZ   201297  36.71  1.45.99 *6.16.90  13.28.31  150.145 Calgary          
  73 ( 86)  TSUCHIYA Riku             JPN   141297  36.18  1.45.44 *6.16.56  13.43.81  150.172 Calgary          
  76 ( 82)  FISH Greame               CAN   230897  38.33  1.49.70 *6.10.58  12.45.29  150.218 Calgary          
  89 (  -)  GHIOTTO Davide            ITA   031293  38.32  1.50.67 *6.10.91  12.53.63  150.982 Calgary          
  
               13022020
  38 ( 40)  BELCHOS Jordan            CAN   220689  37.46  1.46.69 *6.12.07  12.50.31  148.745 S L C            
  63 ( 76)  FISH Greame               CAN   230897  38.33  1.49.70 *6.06.32  12.45.29  149.792 S L C            
  
               14022020
  24 ( 28)  BECKERT Patrick           GER   170490  37.59  1.45.15  6.07.02 *12.47.93  147.738 S L C            
  39 ( 52)  TSUCHIYA Ryosuke          JPN   291194  36.93  1.46.68  6.14.78 *12.55.62  148.749 S L C            
  50 ( 63)  FISH Greame               CAN   230897  38.33  1.49.70  6.06.32 *12.33.86  149.221 S L C            
  
               16022020
  24 ( 26)  GÉLINAS-BEAULIEU Antoine  CAN   060592  35.01 *1.42.55  6.22.73  13.25.00  147.716 S L C            
  29 ( 29)  HENRIKSEN Sindre          NOR   240792  36.03 *1.43.34  6.15.74  13.21.28  148.114 S L C            
  30 ( 36)  ICHINOHE Seitaro          JPN   250196  36.50 *1.42.36  6.12.80  13.27.45  148.272 S L C            
  53 ( 57)  LEHMAN Emery              USA   130696  36.78 *1.44.25  6.18.03  13.22.77  149.471 S L C            
  58 ( 64)  WENGER Livio              SUI   200193  36.52 *1.44.09  6.14.51  13.37.80  149.557 S L C            
  61 ( 62)  TROFIMOV Sergej           RUS   270795  36.51 *1.44.31  6.10.19  13.46.10  149.604 S L C            
  64 ( 63)  MANTIA Joey               USA   070286  35.06 *1.42.16  6.28.50  13.54.13  149.669 S L C            
  71 ( 73)  STSJIGOLEV Vitalij        KAZ   201297  36.71 *1.45.59  6.16.90  13.28.31  150.011 S L C            
  86 ( 93)  NING Zhongyan             CHN   031199  35.27 *1.42.33  6.34.51  13.59.32  150.797 S L C            
  
               29022020
  29 ( 30)  ICHINOHE Seitaro          JPN   250196 *36.17  1.42.36  6.12.80  13.27.45  147.942 Hamar            
  
               01032020
  18 ( 29)  ICHINOHE Seitaro          JPN   250196  36.17  1.42.36  6.12.80 *13.07.88  146.964 Hamar            
  27 ( 61)  TROFIMOV Sergej           RUS   270795  36.51  1.44.31  6.10.19 *13.10.47  147.822 Hamar            
  83 (  -)  ZAKHAROV Ruslan           RUS   240387  37.94 *1.48.40  6.14.06  13.02.74  150.616 Hamar            
  
               01072020
   1 (  1)  ROEST Patrick             NED   071295  35.74  1.42.56  6.03.70 *12.42.97  144.444                  
   2 (  2)  DAVIS Shani               USA   130882  34.78  1.41.04  6.10.49  13.05.94  144.806                  
   3 (  3)  KRAMER Sven               NED   230486  36.17  1.43.54  6.03.32  12.38.89  144.959                  
   4 (  4)  HEDRICK Chad              USA   170477  35.52  1.42.14  6.09.68  12.55.11  145.289                  
   5 (  5)  PEDERSEN Sverre Lunde     NOR   170792  35.85  1.42.39  6.07.16  12.56.91  145.541                  
   6 (  6)  BØKKO Håvard              NOR   020287  35.75  1.42.67  6.09.94  12.53.89  145.661                  
   7 (  7)  BLOEMEN Ted-Jan           CAN   160886  36.87  1.44.91  6.01.86  12.36.30  145.841                  
   8 (  8)  JUSKOV Denis              RUS   111089  35.42  1.41.02  6.11.79  13.12.49  145.896                  
   9 (  9)  VERWEIJ Koen              NED   260890  35.64  1.41.63  6.09.51  13.08.97  145.915                  
  10 ( 10)  SKOBREV Ivan              RUS   080283  35.90  1.42.94  6.08.77  12.58.36  146.008                  
  11 ( 11)  BLOKHUIJSEN Jan           NED   010489  35.59  1.43.78  6.11.91  12.57.58  146.253                  
  12 ( 17)  de VRIES Douwe            NED   140682  36.46 *1.43.63 *6.08.46  12.55.10  146.604                  
  13 ( 12)  FABRIS Enrico             ITA   051081  35.99  1.43.48  6.06.06  13.10.60  146.619                  
  14 ( 13)  SWINGS Bart               BEL   120291  36.46  1.42.48  6.11.54  12.57.31  146.639                  
  15 ( 14)  HANSEN Brian              USA   030990  34.87  1.42.16  6.17.84  13.19.60  146.687                  
  16 ( 15)  LEE Seung-Hoon            KOR   060388  36.34  1.44.83  6.07.04  12.55.54  146.764                  
  17 ( 16)  KUCK Jonathan             USA   140390  35.97  1.43.12  6.09.73  13.11.24  146.878                  
  18 ( 36)  ICHINOHE Seitaro          JPN   250196 *36.17 *1.42.36  6.12.80 *13.07.88  146.964                  
  19 ( 21)  BOSKER Marcel             NED   060497  36.39 *1.44.12  6.08.90 *13.07.01  147.336                  
  20 ( 18)  GIOVANNINI Andrea         ITA   270893  36.57  1.44.17  6.08.80  13.05.62  147.454                  
  21 ( 19)  MARSICANO Trevor          USA   050489  35.72  1.42.31  6.16.55  13.21.06  147.531                  
  22 ( 20)  UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538                  
  23 ( 22)  TUMOLERO Nicola           ITA   240994  37.12  1.45.07  6.07.50  12.54.32  147.609                  
  24 ( 23)  CONTIN Alexis             FRA   191086  36.57  1.44.00  6.11.95  13.04.80  147.671                  
  25 ( 38)  GÉLINAS-BEAULIEU Antoine  CAN   060592 *35.01 *1.42.55  6.22.73  13.25.00  147.716                  
  26 ( 27)  BECKERT Patrick           GER   170490  37.59  1.45.15  6.07.02 *12.47.93  147.738                  
  27 ( 72)  TROFIMOV Sergej           RUS   270795  36.51 *1.44.31 *6.10.19 *13.10.47  147.822                  
  28 ( 24)  NILSEN Simen Spieler      NOR   040893  35.72  1.45.40  6.13.81  13.12.96  147.882                  
  29 ( 25)  VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913                  
  30 ( 26)  MORRISON Denny            CAN   080985  34.85  1.42.01  6.19.91  13.41.65  147.926                  
  31 ( 28)  HENRIKSEN Sindre          NOR   240792  36.03 *1.43.34  6.15.74  13.21.28  148.114                  
  32 ( 29)  OLDE HEUVEL Wouter        NED   180886  36.17  1.44.24  6.16.26  13.14.79  148.281                  
  33 ( 30)  MICHAEL Peter             NZL   090589  37.44  1.44.96  6.09.68  12.58.07  148.297                  
  34 ( 31)  ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322                  
  35 ( 32)  WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411                  
  36 ( 33)  SILOVS Haralds            LAT   070486  35.32  1.43.35  6.15.60  13.43.66  148.513                  
  37 ( 34)  GEISREITER Moritz         GER   301287  37.62  1.46.41  6.07.31  12.55.47  148.594                  
  38 ( 35)  BERGSMA Jorrit            NED   010286  38.25  1.47.08  6.06.93  12.41.98  148.735                  
  39 ( 40)  BELCHOS Jordan            CAN   220689  37.46  1.46.69 *6.12.07  12.50.31  148.745                  
  40 ( 50)  TSUCHIYA Ryosuke          JPN   291194  36.93  1.46.68  6.14.78 *12.55.62  148.749                  
  41 ( 37)  MAKOWSKY Lucas            CAN   300587  35.76  1.43.53  6.24.57  13.21.93  148.823                  
  42 ( 39)  SZYMANSKI Jan             POL   020389  35.97  1.44.46  6.16.84  13.27.49  148.848                  
  43 ( 59)  RUMJANTSEV Aleksandr      RUS   051286  37.60 *1.46.22  6.10.78  12.57.45  148.956                  
  44 ( 41)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
  45 ( 42)  SEMERIKOV Daniil          RUS   191094  37.30  1.47.96  6.08.96  12.57.40  149.052                  
  46 ( 43)  de JONG Bob               NED   131176  37.86  1.48.22  6.07.43  12.48.20  149.086                  
  47 ( 44)  DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180                  
  48 ( 45)  BABENKO Dmitrij           KAZ   220385  36.75  1.44.96  6.19.30  13.10.31  149.181                  
  49 ( 46)  TUITERT Mark              NED   040480  35.20  1.42.87  6.27.63  13.38.91  149.198                  
  50 ( 47)  WILLIAMSON Shane          JPN   280495  36.09  1.44.90  6.18.74  13.25.69  149.214                  
  51 (  -)  FISH Greame               CAN   230897  38.33 *1.49.70 *6.06.32 *12.33.86  149.221                  
  52 ( 48)  NIEDZWIEDZKI Konrad       POL   020185  35.29  1.43.12  6.25.09  13.42.86  149.315                  
  53 ( 56)  MIKHAILOV Vitalij         BLR   240886  36.36  1.45.86 *6.16.92  13.19.59  149.317                  
  54 ( 68)  LEHMAN Emery              USA   130696  36.78 *1.44.25  6.18.03  13.22.77  149.471                  
  55 ( 49)  LEHMANN Robert            GER   090184  36.34  1.45.03  6.20.16  13.22.33  149.482                  
  56 ( 51)  DOBBIN Shane              NZL   220180  37.31  1.46.19  6.15.69  13.04.36  149.493                  
  57 ( 52)  GRJAZTSOV Sergej          RUS   260786  36.17  1.44.25  6.20.46  13.31.06  149.519                  
  58 ( 53)  SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542                  
  59 ( 61)  WENGER Livio              SUI   200193  36.52 *1.44.09  6.14.51  13.37.80  149.557                  
  60 ( 54)  ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570                  
  61 ( 55)  RÖJLER Johan              SWE   111181  37.05  1.45.85  6.18.35  13.08.42  149.589                  
  62 ( 57)  RITSMA Rintje             NED   130470  35.90  1.45.86  6.20.26  13.28.19  149.621                  
  63 ( 58)  ELM Steven                CAN   120875  35.81  1.44.22  6.22.79  13.36.25  149.641                  
  64 ( 60)  MANTIA Joey               USA   070286  35.06 *1.42.16  6.28.50  13.54.13  149.669                  
  65 ( 62)  SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832                  
  66 ( 77)  MOROZOV Dmitrij           KAZ   280896  37.49 *1.45.94 *6.19.02  13.03.94  149.902                  
  67 ( 63)  SINITSIN Daniil           RUS   250390  36.59  1.47.37  6.12.15  13.26.74  149.932                  
  68 ( 64)  CHRISTIANSEN Henrik       NOR   100283  37.19  1.46.33  6.15.41  13.15.42  149.945                  
  69 ( 65)  ROTTEVEEL Renz            NED   270189  36.49  1.45.34  6.20.25  13.26.75  149.965                  
  70 ( 66)  PRINSEN Tom               NED   090982  36.96  1.46.60  6.17.34  13.14.95  149.974                  
  71 (  -)  STSJIGOLEV Vitalij        KAZ   201297  36.71 *1.45.59 *6.16.90 *13.28.31  150.011                  
  72 ( 67)  BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033                  
  73 (  -)  HUIZINGA Chris            NED   110897  37.05 *1.44.60 *6.21.58 *13.20.58  150.103                  
  74 ( 88)  TSUCHIYA Riku             JPN   141297  36.18  1.45.44 *6.16.56  13.43.81  150.172                  
  75 ( 69)  SCHNEIDER Tobias          GER   230781  36.94  1.45.82  6.21.55  13.16.36  150.186                  
  76 ( 70)  WARSYLEWICZ Justin        CAN   191185  36.60  1.45.57  6.20.04  13.28.21  150.204                  
  77 ( 71)  GIROUX Mathieu            CAN   020386  36.27  1.44.30  6.24.51  13.34.74  150.224                  
  78 ( 73)  KET Rhian                 NED   160883  36.21  1.44.06  6.24.88  13.38.05  150.286                  
  79 (  -)  GEERDINCK Thomas          NED   260895 *35.50 *1.46.74 *6.27.30  13.30.79  150.349                  
  80 ( 74)  MORRISON Jay              CAN   050883  36.22  1.45.08  6.26.36  13.30.17  150.390                  
  81 ( 75)  BEDFORD Ryan              USA   201086  36.62  1.45.86  6.25.49  13.20.46  150.478                  
  82 ( 76)  van der POEL Nils         SWE   250496  37.87  1.47.63  6.16.03  13.04.79  150.588                  
  83 (  -)  ZAKHAROV Ruslan           RUS   240387  37.94 *1.48.40 *6.14.06 *13.02.74  150.616                  
  84 ( 78)  HAUGLI Sverre             NOR   021082  37.52  1.46.98  6.18.09  13.12.75  150.626                  
  85 ( 79)  LALENKOV Jevgenij         RUS   160281  35.47  1.43.16  6.31.59  13.55.36  150.783                  
  86 ( 80)  KIM Cheol-Min             KOR   221192  36.02  1.45.27  6.23.62  13.46.49  150.796                  
