Evolution of Adelskalendern 1 July 2014 - 1 July 2019

(Top 100)


"Evolution of Adelskalendern" is an attempt to follow the evolution of the "Adelskalendern" not only year-by-year, but also day-by-day. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               01072014
   1 (  1)  DAVIS Shani               USA   130882  34.78  1.41.04  6.10.49  13.05.94  144.806                  
   2 (  2)  KRAMER Sven               NED   230486  36.17  1.43.54  6.03.32  12.41.69  145.099                  
   3 (  3)  HEDRICK Chad              USA   170477  35.52  1.42.14  6.09.68  12.55.11  145.289                  
   4 (  4)  BØKKO Håvard              NOR   020287 *35.85  1.42.67  6.09.94  12.53.89  145.761                  
   5 (  5)  SKOBREV Ivan              RUS   080283  35.90  1.42.94 *6.08.77  12.58.36  146.008                  
   6 (  8)  VERWEIJ Koen              NED   260890  35.64 *1.42.28 *6.09.51  13.08.97  146.132                  
   7 (  6)  BLOKHUIJSEN Jan           NED   010489  35.59  1.43.78 *6.11.91 *12.57.58  146.253                  
   8 (  7)  FABRIS Enrico             ITA   051081  35.99  1.43.48  6.06.06  13.10.60  146.619                  
   9 ( 10)  KUCK Jonathan             USA   140390  35.97  1.43.12 *6.09.73  13.11.24  146.878                  
  10 ( 12)  HANSEN Brian              USA   030990 *34.87 *1.42.16 *6.17.84  13.24.11  146.912                  
  11 ( 20)  PEDERSEN Sverre Lunde     NOR   170792  36.56 *1.43.25 *6.10.47  13.08.82  147.464                  
  12 ( 50)  JUSKOV Denis              RUS   111089 *36.28 *1.42.36 *6.11.79 *13.17.84  147.471                  
  13 (  9)  MARSICANO Trevor          USA   050489  35.72  1.42.31  6.16.55  13.21.06  147.531                  
  14 ( 11)  UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538                  
  15 ( 13)  VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913                  
  16 ( 18)  CONTIN Alexis             FRA   191086  36.66 *1.44.00 *6.11.95  13.12.11  148.126                  
  17 ( 14)  OLDE HEUVEL Wouter        NED   180886  36.17  1.44.24  6.16.26  13.14.79  148.281                  
  18 ( 15)  ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322                  
  19 ( 16)  MORRISON Denny            CAN   080985  34.85  1.42.01  6.24.13  13.41.65  148.348                  
  20 ( 17)  WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411                  
  21 ( 22)  SWINGS Bart               BEL   120291  36.73 *1.45.23 *6.13.37  13.08.08  148.547                  
  22 ( 42)  LEE Seung-Hoon            KOR   060388  37.36 *1.47.38 *6.07.04  12.57.27  148.720                  
  23 ( 19)  MAKOWSKY Lucas            CAN   300587  35.76  1.43.53  6.24.57  13.21.93  148.823                  
  24 ( 21)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
  25 ( 34)  de VRIES Douwe            NED   140682  37.18  1.45.57 *6.14.53 *13.04.02  149.024                  
  26 ( 25)  de JONG Bob               NED   131176  37.86  1.48.22 *6.07.43  12.48.20  149.086                  
  27 ( 29)  SILOVS Haralds            LAT   070486  35.32 *1.44.66  6.17.13  13.43.66  149.102                  
  28 ( 23)  DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180                  
  29 ( 24)  TUITERT Mark              NED   040480  35.20  1.42.87  6.27.63  13.38.91  149.198                  
  30 (  -)  BERGSMA Jorrit            NED   010286 *38.61 *1.47.08 *6.06.93 *12.44.45  149.218                  
  31 ( 26)  BABENKO Dmitrij           KAZ   220385  36.83 *1.44.96  6.20.32  13.10.31  149.363                  
  32 ( 40)  NIEDZWIEDZKI Konrad       POL   020185  35.29 *1.43.12 *6.25.62  13.45.13  149.481                  
  33 ( 27)  LEHMANN Robert            GER   090184  36.34  1.45.03  6.20.16  13.22.33  149.482                  
  34 ( 28)  DOBBIN Shane              NZL   220180  37.31  1.46.19  6.15.69  13.04.36  149.493                  
  35 ( 36)  BLOEMEN Ted-Jan           NED   160886  36.87  1.46.52  6.17.07 *13.08.57  149.511                  
  36 ( 30)  SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542                  
  37 ( 31)  ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570                  
  38 ( 32)  RÖJLER Johan              SWE   111181  37.05  1.45.85  6.18.35  13.08.42  149.589                  
  39 ( 33)  RITSMA Rintje             NED   130470  35.90  1.45.86  6.20.26  13.28.19  149.621                  
  40 ( 35)  ELM Steven                CAN   120875  35.81  1.44.22  6.22.79  13.36.25  149.641                  
  41 ( 56)  SZYMANSKI Jan             POL   020389 *36.35 *1.44.58 *6.21.55  13.27.49  149.739                  
  42 ( 61)  BECKERT Patrick           GER   170490  37.89 *1.45.18 *6.14.05  13.08.54  149.782                  
  43 ( 37)  SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832                  
  44 ( 38)  CHRISTIANSEN Henrik       NOR   100283  37.19  1.46.33  6.15.41  13.15.42  149.945                  
  45 ( 47)  ROTTEVEEL Renz            NED   270189  36.49  1.45.34  6.20.25 *13.26.75  149.965                  
  46 ( 39)  PRINSEN Tom               NED   090982  36.96  1.46.60  6.17.34  13.14.95  149.974                  
  47 ( 41)  BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033                  
  48 ( 43)  SCHNEIDER Tobias          GER   230781  36.94  1.45.82  6.21.55  13.16.36  150.186                  
  49 ( 44)  WARSYLEWICZ Justin        CAN   191185  36.60  1.45.57  6.20.04  13.28.21  150.204                  
  50 ( 51)  GEISREITER Moritz         GER   301287  37.62  1.47.42 *6.13.03  13.09.68  150.213                  
  51 ( 45)  GIROUX Mathieu            CAN   020386  36.27  1.44.30  6.24.51  13.34.74  150.224                  
  52 ( 46)  KET Rhian                 NED   160883 *36.21  1.44.06  6.24.88  13.38.05  150.286                  
  53 ( 82)  MANTIA Joey               USA   070286 *35.06 *1.44.21  6.28.50  13.54.13  150.352                  
  54 ( 48)  MORRISON Jay              CAN   050883  36.22  1.45.08  6.26.36  13.30.17  150.390                  
  55 ( 49)  BEDFORD Ryan              USA   201086  36.62  1.45.86  6.25.49  13.20.46  150.478                  
  56 ( 52)  HAUGLI Sverre             NOR   021082  37.52  1.46.98  6.18.09  13.12.75  150.626                  
  57 ( 53)  LALENKOV Jevgenij         RUS   160281  35.47  1.43.16  6.31.59  13.55.36  150.783                  
  58 ( 54)  MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881                  
  59 ( 55)  ROELOFSEN Tim             NED   281287  36.29  1.45.83  6.24.71  13.41.03  151.088                  
  60 ( 57)  JANMAAT Sicco             NED   221178  36.97  1.46.72  6.22.38  13.26.55  151.108                  
  61 ( 88)  RUMJANTSEV Aleksandr      RUS   051286  37.60  1.48.62 *6.17.99 *13.11.92  151.201                  
  62 ( 58)  HIRAKO Hiroki             JPN   060882  37.10  1.47.77  6.21.98  13.19.64  151.203                  
  63 ( 59)  SÆTRE Lasse               NOR   100374  38.15  1.49.36  6.17.60  12.56.85  151.205                  
  64 ( 60)  JONGEJAN Ben              NED   090185  36.72  1.47.11  6.26.08  13.24.76  151.269                  
  65 ( 62)  SAJUTIN Vadim             RUS   311270  37.67  1.46.99  6.23.47  13.17.83  151.571                  
  66 ( 63)  SIGHEL Roberto            ITA   170267  36.93  1.47.47  6.25.11  13.26.19  151.573                  
  67 (  -)  LEHMAN Emery              USA   130696  37.88 *1.46.71 *6.19.86 *13.22.77  151.574                  
  68 ( 80)  van der HORST Fredrik     NOR   021289  36.70  1.47.32 *6.22.10 *13.38.85  151.625                  
  69 ( 64)  GRØDUM Øystein            NOR   150277  39.10  1.48.52  6.15.50  12.56.38  151.642                  
  70 ( 65)  SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  6.26.04  13.19.92  151.706                  
  71 ( 66)  DYRUD Paul                USA   041185  36.85  1.45.95  6.25.80  13.39.27  151.709                  
  72 ( 67)  POSTMA Ids                NED   281273  35.99  1.45.41  6.32.92  13.45.91  151.713                  
  73 ( 68)  STEFANI Luca              ITA   220287  36.72  1.48.20  6.20.71  13.38.33  151.773                  
  74 (  -)  FERNANDEZ Ewen            FRA   170289 *37.30 *1.47.45 *6.21.43  13.30.38  151.778                  
  75 ( 69)  DONAGRANDI Stefano        ITA   010976  36.67  1.45.52  6.26.02  13.47.67  151.828                  
  76 ( 72)  VREUGDENHIL Frank         NED   171084  37.10  1.49.25 *6.22.42  13.22.02  151.859                  
  77 (  -)  BAUMGÄRTNER Alexej        GER   130788  38.27 *1.48.25 *6.20.90  13.08.69  151.877                  
  78 ( 70)  ANESI Matteo              ITA   160884  36.35  1.43.83  6.28.37  14.01.78  151.886                  
  79 ( 71)  KUIPERS Simon             NED   090882  34.78  1.42.37  6.21.57  14.56.67  151.893                  
  80 ( 73)  BORGERSEN Odd             NOR   100480  37.73  1.49.57  6.19.20  13.15.67  151.956                  
  81 ( 74)  BELCHOS Jordan            CAN   220689  37.46  1.48.42  6.24.44  13.18.41  151.964                  
  82 (  -)  BRODKA Zbigniew           POL   081084  35.80 *1.42.89 *6.34.18  14.09.29  151.978                  
  83 ( 79)  RIOPEL Philippe           CAN   290888 *35.04  1.45.52  6.35.77  14.05.12  152.046                  
  84 ( 75)  ERIKSSON Joel             SWE   160984  35.95  1.43.90  6.27.98  14.13.68  152.065                  
  85 (  -)  NAKAMURA Shouta           JPN   020993  36.37 *1.44.99 *6.36.40  13.41.83  152.097                  
  86 (  -)  GRJAZTSOV Sergej          RUS   260786 *36.59 *1.45.42 *6.26.28 *13.55.45  152.130                  
  87 ( 76)  HEYTHAUSEN Stefan         GER   270581  36.44  1.45.82  6.31.53  13.45.53  152.142                  
  88 ( 77)  KUSMIRAK Boris            NED   010786  38.32  1.47.80  6.20.56  13.16.77  152.147                  
  89 ( 78)  RYKKJE Brigt              NED   160675  37.88  1.50.28  6.22.38  13.06.03  152.179                  
  90 ( 89)  JANSSENS Alec             CAN   230991  37.16 *1.46.67  6.28.87  13.32.41  152.223                  
  91 ( 81)  BRIAND Pascal             FRA   090776  36.51  1.47.24  6.33.12  13.34.10  152.273                  
  92 ( 82)  van der KIEFT Arjen       NED   170585  38.36  1.51.18  6.20.14  12.56.90  152.279                  
  93 (  -)  KIM Cheol-Min             KOR   221192  37.25 *1.45.27 *6.23.62 *13.52.49  152.326                  
  94 (  -)  NILSEN Simen Spieler      NOR   040893  36.37 *1.46.65 *6.26.26  13.55.90  152.341                  
  95 ( 84)  BREUER Christian          GER   031176  35.57  1.45.49  6.35.22  14.01.80  152.345                  
  96 (  -)  ABE Hiroki                JPN   290986  36.58  1.46.66  6.29.76 *13.44.89  152.353                  
  97 ( 85)  DETYSJEV Artem            RUS   210778  38.04  1.49.99  6.17.25  13.18.61  152.358                  
  98 ( 86)  WEBER Marco               GER   280982  37.74  1.50.28  6.23.95  13.09.36  152.363                  
  99 ( 87)  ANDERSEN Petter           NOR   020174  35.52  1.45.32  6.34.81  14.05.19  152.366                  
 100 ( 90)  WAPLES Stefan             CAN   040587  37.06 *1.47.80  6.26.07  13.36.26  152.413                  

 -------------------------------------------------------------------------------------------

               23102014
  32 ( 35)  BLOEMEN Ted-Jan           CAN   160886  36.87 *1.46.36  6.17.07  13.08.57  149.458 Calgary          
  82 (100)  WAPLES Stefan             CAN   040587  37.06 *1.46.48  6.26.07  13.36.26  151.973 Calgary          
  84 ( 90)  JANSSENS Alec             CAN   230991  37.16 *1.46.13  6.28.87  13.32.41  152.043 Calgary          
  
               24102014
  31 ( 32)  BLOEMEN Ted-Jan           CAN   160886  36.87  1.46.36 *6.15.75  13.08.57  149.326 Calgary          
  
               25102014
  31 ( 31)  BLOEMEN Ted-Jan           CAN   160886  36.87  1.46.36  6.15.75 *13.07.38  149.267 Calgary          
  
               02112014
  70 ( 76)  VREUGDENHIL Frank         NED   171084  37.10  1.49.25  6.22.42 *13.18.07  151.661 H'veen           
  
               21112014
  86 ( 95)  NILSEN Simen Spieler      NOR   040893 *36.09  1.46.65  6.26.26  13.55.90  152.061 Calgary          
  
               14122014
  80 (  -)  SINITSIN Daniil           RUS   250390  37.97 *1.48.70  6.14.01  13.26.74  151.941 H'veen           
  
               23122014
  81 ( 96)  KIM Cheol-Min             KOR   221192 *36.87  1.45.27  6.23.62  13.52.49  151.946 Seoul            
  
               27122014
  24 ( 30)  BERGSMA Jorrit            NED   010286 *38.25  1.47.08  6.06.93  12.44.45  148.858 H'veen           
  
               28122014
  59 ( 80)  SINITSIN Daniil           RUS   250390 *36.96  1.48.70  6.14.01  13.26.74  150.931 Kolomna          
  91 (  -)  de VOS Jos                NED   140291  37.24 *1.48.34  6.23.62 *13.27.88  152.109 H'veen           
  
               29122014
  56 ( 59)  SINITSIN Daniil           RUS   250390  36.96 *1.47.61  6.14.01  13.26.74  150.568 Kolomna          
  77 ( 78)  BAUMGÄRTNER Alexej        GER   130788 *38.18  1.48.25  6.20.90  13.08.69  151.787 Inzell           
  
               04012015
  78 ( 84)  WAPLES Stefan             CAN   040587 *36.91  1.46.48  6.26.07  13.36.26  151.823 Calgary          
  82 ( 86)  JANSSENS Alec             CAN   230991 *37.02  1.46.13  6.28.87  13.32.41  151.903 Calgary          
  
               09012015
  60 ( 68)  LEHMAN Emery              USA   130696 *37.30  1.46.71  6.19.86  13.22.77  150.994 Milwaukee        
  
               21022015
  83 (  -)  JOO Hyeong-Joon           KOR   220491 *37.03  1.45.95  6.27.77  13.35.68  151.907 Seoul            
  
               07022015
  11 ( 12)  JUSKOV Denis              RUS   111089 *36.19  1.42.36  6.11.79  13.17.84  147.381 H'veen           
  
               28022015
   4 (  4)  BØKKO Håvard              NOR   020287 *35.75  1.42.67  6.09.94  12.53.89  145.661 Calgary          
  11 ( 12)  PEDERSEN Sverre Lunde     NOR   170792 *36.35  1.43.25  6.10.47  13.08.82  147.254 Calgary          
  25 ( 26)  de VRIES Douwe            NED   140682 *37.11  1.45.57  6.14.53  13.04.02  148.954 Calgary          
  36 ( 41)  SZYMANSKI Jan             POL   020389 *36.12  1.44.58  6.21.55  13.27.49  149.509 Calgary          
  53 ( 56)  SINITSIN Daniil           RUS   250390 *36.73  1.47.61  6.14.01  13.26.74  150.338 Calgary          
  72 ( 89)  NILSEN Simen Spieler      NOR   040893 *35.72  1.46.65  6.26.26  13.55.90  151.691 Calgary          
  85 ( 87)  BRODKA Zbigniew           POL   081084 *35.75  1.42.89  6.34.18  14.09.29  151.928 Calgary          
  
               07032015
   9 ( 11)  PEDERSEN Sverre Lunde     NOR   170792 *35.87  1.43.25  6.10.47  13.08.82  146.774 Calgary          
  10 ( 12)  JUSKOV Denis              RUS   111089 *35.64  1.42.36  6.11.79  13.17.84  146.831 Calgary          
  15 ( 22)  LEE Seung-Hoon            KOR   060388 *36.34  1.47.38  6.07.04  12.57.27  147.700 Calgary          
  17 ( 16)  CONTIN Alexis             FRA   191086 *36.57  1.44.00  6.11.95  13.12.11  148.036 Calgary          
  22 ( 25)  de VRIES Douwe            NED   140682 *36.63  1.45.57  6.14.53  13.04.02  148.474 Calgary          
  23 ( 21)  SWINGS Bart               BEL   120291 *36.70  1.45.23  6.13.37  13.08.08  148.517 Calgary          
  32 ( 36)  SZYMANSKI Jan             POL   020389 *35.97  1.44.58  6.21.55  13.27.49  149.359 Calgary          
  34 ( 33)  NIEDZWIEDZKI Konrad       POL   020185  35.29  1.43.12 *6.25.09  13.45.13  149.428 Calgary          
  42 ( 42)  BECKERT Patrick           GER   170490 *37.77  1.45.18  6.14.05  13.08.54  149.662 Calgary          
  49 ( 53)  SINITSIN Daniil           RUS   250390 *36.59  1.47.61  6.14.01  13.26.74  150.198 Calgary          
  63 ( 86)  KIM Cheol-Min             KOR   221192 *36.04  1.45.27  6.23.62  13.52.49  151.116 Calgary          
  68 ( 85)  BRODKA Zbigniew           POL   081084  35.75  1.42.89 *6.27.79  14.09.29  151.289 Calgary          
  69 ( 72)  NILSEN Simen Spieler      NOR   040893  35.72  1.46.65 *6.24.69  13.55.90  151.534 Calgary          
  77 ( 93)  GRJAZTSOV Sergej          RUS   260786 *36.17  1.45.42  6.26.28  13.55.45  151.710 Calgary          
  
               08032015
   8 ( 10)  JUSKOV Denis              RUS   111089  35.64  1.42.36  6.11.79 *13.12.49  146.563 Calgary          
  13 ( 15)  LEE Seung-Hoon            KOR   060388  36.34 *1.45.93  6.07.04  12.57.27  147.217 Calgary          
  16 ( 17)  CONTIN Alexis             FRA   191086  36.57  1.44.00  6.11.95 *13.04.80  147.671 Calgary          
  18 ( 23)  SWINGS Bart               BEL   120291  36.70 *1.44.18  6.13.37 *13.06.62  148.094 Calgary          
  32 ( 34)  NIEDZWIEDZKI Konrad       POL   020185  35.29  1.43.12  6.25.09 *13.42.86  149.315 Calgary          
  
               19032015
  84 ( 86)  JANSSENS Alec             CAN   230991 *36.97  1.46.13  6.28.87  13.32.41  151.853 Calgary          
  90 ( 90)  RIOPEL Philippe           CAN   290888 *34.97  1.45.52  6.35.77  14.05.12  151.976 Calgary          
  
               21032015
  69 ( 89)  BELCHOS Jordan            CAN   220689  37.46  1.48.42  6.24.44 *13.07.32  151.410 Calgary          
  
               01072015
   1 (  1)  DAVIS Shani               USA   130882  34.78  1.41.04  6.10.49  13.05.94  144.806                  
   2 (  2)  KRAMER Sven               NED   230486  36.17  1.43.54  6.03.32  12.41.69  145.099                  
   3 (  3)  HEDRICK Chad              USA   170477  35.52  1.42.14  6.09.68  12.55.11  145.289                  
   4 (  4)  BØKKO Håvard              NOR   020287 *35.75  1.42.67  6.09.94  12.53.89  145.661                  
   5 (  5)  SKOBREV Ivan              RUS   080283  35.90  1.42.94  6.08.77  12.58.36  146.008                  
   6 (  6)  VERWEIJ Koen              NED   260890  35.64  1.42.28  6.09.51  13.08.97  146.132                  
   7 (  7)  BLOKHUIJSEN Jan           NED   010489  35.59  1.43.78  6.11.91  12.57.58  146.253                  
   8 ( 12)  JUSKOV Denis              RUS   111089 *35.64  1.42.36  6.11.79 *13.12.49  146.563                  
   9 (  8)  FABRIS Enrico             ITA   051081  35.99  1.43.48  6.06.06  13.10.60  146.619                  
  10 ( 11)  PEDERSEN Sverre Lunde     NOR   170792 *35.87  1.43.25  6.10.47  13.08.82  146.774                  
  11 (  9)  KUCK Jonathan             USA   140390  35.97  1.43.12  6.09.73  13.11.24  146.878                  
  12 ( 10)  HANSEN Brian              USA   030990  34.87  1.42.16  6.17.84  13.24.11  146.912                  
  13 ( 22)  LEE Seung-Hoon            KOR   060388 *36.34 *1.45.93  6.07.04  12.57.27  147.217                  
  14 ( 13)  MARSICANO Trevor          USA   050489  35.72  1.42.31  6.16.55  13.21.06  147.531                  
  15 ( 14)  UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538                  
  16 ( 16)  CONTIN Alexis             FRA   191086 *36.57  1.44.00  6.11.95 *13.04.80  147.671                  
  17 ( 15)  VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913                  
  18 ( 21)  SWINGS Bart               BEL   120291 *36.70 *1.44.18  6.13.37 *13.06.62  148.094                  
  19 ( 17)  OLDE HEUVEL Wouter        NED   180886  36.17  1.44.24  6.16.26  13.14.79  148.281                  
  20 ( 18)  ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322                  
  21 ( 19)  MORRISON Denny            CAN   080985  34.85  1.42.01  6.24.13  13.41.65  148.348                  
  22 ( 20)  WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411                  
  23 ( 25)  de VRIES Douwe            NED   140682 *36.63  1.45.57  6.14.53  13.04.02  148.474                  
  24 ( 23)  MAKOWSKY Lucas            CAN   300587  35.76  1.43.53  6.24.57  13.21.93  148.823                  
  25 ( 30)  BERGSMA Jorrit            NED   010286 *38.25  1.47.08  6.06.93  12.44.45  148.858                  
  26 ( 24)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
  27 ( 26)  de JONG Bob               NED   131176  37.86  1.48.22  6.07.43  12.48.20  149.086                  
  28 ( 27)  SILOVS Haralds            LAT   070486  35.32  1.44.66  6.17.13  13.43.66  149.102                  
  29 ( 28)  DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180                  
  30 ( 29)  TUITERT Mark              NED   040480  35.20  1.42.87  6.27.63  13.38.91  149.198                  
  31 ( 35)  BLOEMEN Ted-Jan           CAN   160886  36.87 *1.46.36 *6.15.75 *13.07.38  149.267                  
  32 ( 32)  NIEDZWIEDZKI Konrad       POL   020185  35.29  1.43.12 *6.25.09 *13.42.86  149.315                  
  33 ( 41)  SZYMANSKI Jan             POL   020389 *35.97  1.44.58  6.21.55  13.27.49  149.359                  
  34 ( 31)  BABENKO Dmitrij           KAZ   220385  36.83  1.44.96  6.20.32  13.10.31  149.363                  
  35 ( 33)  LEHMANN Robert            GER   090184  36.34  1.45.03  6.20.16  13.22.33  149.482                  
  36 ( 34)  DOBBIN Shane              NZL   220180  37.31  1.46.19  6.15.69  13.04.36  149.493                  
  37 ( 36)  SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542                  
  38 ( 37)  ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570                  
  39 ( 38)  RÖJLER Johan              SWE   111181  37.05  1.45.85  6.18.35  13.08.42  149.589                  
  40 ( 39)  RITSMA Rintje             NED   130470  35.90  1.45.86  6.20.26  13.28.19  149.621                  
  41 ( 40)  ELM Steven                CAN   120875  35.81  1.44.22  6.22.79  13.36.25  149.641                  
  42 ( 42)  BECKERT Patrick           GER   170490 *37.77  1.45.18  6.14.05  13.08.54  149.662                  
  43 ( 43)  SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832                  
  44 ( 44)  CHRISTIANSEN Henrik       NOR   100283  37.19  1.46.33  6.15.41  13.15.42  149.945                  
  45 ( 45)  ROTTEVEEL Renz            NED   270189  36.49  1.45.34  6.20.25  13.26.75  149.965                  
  46 ( 46)  PRINSEN Tom               NED   090982  36.96  1.46.60  6.17.34  13.14.95  149.974                  
  47 ( 47)  BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033                  
  48 ( 48)  SCHNEIDER Tobias          GER   230781  36.94  1.45.82  6.21.55  13.16.36  150.186                  
  49 (  -)  SINITSIN Daniil           RUS   250390 *36.59 *1.47.61  6.14.01  13.26.74  150.198                  
  50 ( 49)  WARSYLEWICZ Justin        CAN   191185  36.60  1.45.57  6.20.04  13.28.21  150.204                  
  51 ( 50)  GEISREITER Moritz         GER   301287  37.62  1.47.42  6.13.03  13.09.68  150.213                  
  52 ( 51)  GIROUX Mathieu            CAN   020386  36.27  1.44.30  6.24.51  13.34.74  150.224                  
  53 ( 52)  KET Rhian                 NED   160883  36.21  1.44.06  6.24.88  13.38.05  150.286                  
  54 ( 53)  MANTIA Joey               USA   070286  35.06  1.44.21  6.28.50  13.54.13  150.352                  
  55 ( 54)  MORRISON Jay              CAN   050883  36.22  1.45.08  6.26.36  13.30.17  150.390                  
  56 ( 55)  BEDFORD Ryan              USA   201086  36.62  1.45.86  6.25.49  13.20.46  150.478                  
  57 ( 56)  HAUGLI Sverre             NOR   021082  37.52  1.46.98  6.18.09  13.12.75  150.626                  
  58 ( 57)  LALENKOV Jevgenij         RUS   160281  35.47  1.43.16  6.31.59  13.55.36  150.783                  
  59 ( 58)  MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881                  
  60 ( 67)  LEHMAN Emery              USA   130696 *37.30  1.46.71  6.19.86  13.22.77  150.994                  
  61 ( 59)  ROELOFSEN Tim             NED   281287  36.29  1.45.83  6.24.71  13.41.03  151.088                  
  62 ( 60)  JANMAAT Sicco             NED   221178  36.97  1.46.72  6.22.38  13.26.55  151.108                  
  63 ( 93)  KIM Cheol-Min             KOR   221192 *36.04  1.45.27  6.23.62  13.52.49  151.116                  
  64 ( 61)  RUMJANTSEV Aleksandr      RUS   051286  37.60  1.48.62  6.17.99  13.11.92  151.201                  
  65 ( 62)  HIRAKO Hiroki             JPN   060882  37.10  1.47.77  6.21.98  13.19.64  151.203                  
  66 ( 63)  SÆTRE Lasse               NOR   100374  38.15  1.49.36  6.17.60  12.56.85  151.205                  
  67 ( 64)  JONGEJAN Ben              NED   090185  36.72  1.47.11  6.26.08  13.24.76  151.269                  
  68 ( 82)  BRODKA Zbigniew           POL   081084 *35.75  1.42.89 *6.27.79  14.09.29  151.289                  
  69 ( 81)  BELCHOS Jordan            CAN   220689  37.46  1.48.42  6.24.44 *13.07.32  151.410                  
  70 ( 94)  NILSEN Simen Spieler      NOR   040893 *35.72  1.46.65 *6.24.69  13.55.90  151.534                  
  71 ( 65)  SAJUTIN Vadim             RUS   311270  37.67  1.46.99  6.23.47  13.17.83  151.571                  
  72 ( 66)  SIGHEL Roberto            ITA   170267  36.93  1.47.47  6.25.11  13.26.19  151.573                  
  73 ( 68)  van der HORST Fredrik     NOR   021289  36.70  1.47.32  6.22.10  13.38.85  151.625                  
  74 ( 69)  GRØDUM Øystein            NOR   150277  39.10  1.48.52  6.15.50  12.56.38  151.642                  
  75 ( 76)  VREUGDENHIL Frank         NED   171084  37.10  1.49.25  6.22.42 *13.18.07  151.661                  
  76 ( 70)  SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  6.26.04  13.19.92  151.706                  
  77 ( 71)  DYRUD Paul                USA   041185  36.85  1.45.95  6.25.80  13.39.27  151.709                  
  78 ( 86)  GRJAZTSOV Sergej          RUS   260786 *36.17  1.45.42  6.26.28  13.55.45  151.710                  
  79 ( 72)  POSTMA Ids                NED   281273  35.99  1.45.41  6.32.92  13.45.91  151.713                  
  80 ( 73)  STEFANI Luca              ITA   220287  36.72  1.48.20  6.20.71  13.38.33  151.773                  
  81 ( 74)  FERNANDEZ Ewen            FRA   170289  37.30  1.47.45  6.21.43  13.30.38  151.778                  
  82 ( 77)  BAUMGÄRTNER Alexej        GER   130788 *38.18  1.48.25  6.20.90  13.08.69  151.787                  
  83 (100)  WAPLES Stefan             CAN   040587 *36.91 *1.46.48  6.26.07  13.36.26  151.823                  
  84 ( 75)  DONAGRANDI Stefano        ITA   010976  36.67  1.45.52  6.26.02  13.47.67  151.828                  
  85 ( 90)  JANSSENS Alec             CAN   230991 *36.97 *1.46.13  6.28.87  13.32.41  151.853                  
  86 ( 78)  ANESI Matteo              ITA   160884  36.35  1.43.83  6.28.37  14.01.78  151.886                  
  87 ( 79)  KUIPERS Simon             NED   090882  34.78  1.42.37  6.21.57  14.56.67  151.893                  
  88 (  -)  JOO Hyeong-Joon           KOR   220491 *37.03  1.45.95  6.27.77  13.35.68  151.907                  
  89 ( 80)  BORGERSEN Odd             NOR   100480  37.73  1.49.57  6.19.20  13.15.67  151.956                  
  90 ( 83)  RIOPEL Philippe           CAN   290888 *34.97  1.45.52  6.35.77  14.05.12  151.976                  
  91 ( 84)  ERIKSSON Joel             SWE   160984  35.95  1.43.90  6.27.98  14.13.68  152.065                  
  92 ( 85)  NAKAMURA Shouta           JPN   020993  36.37  1.44.99  6.36.40  13.41.83  152.097                  
  93 (  -)  de VOS Jos                NED   140291 *37.24 *1.48.34 *6.23.62 *13.27.88  152.109                  
  94 ( 87)  HEYTHAUSEN Stefan         GER   270581  36.44  1.45.82  6.31.53  13.45.53  152.142                  
  95 ( 88)  KUSMIRAK Boris            NED   010786  38.32  1.47.80  6.20.56  13.16.77  152.147                  
