Evolution of Adelskalendern 1 July 2009 - 1 July 2014

(Top 50)


"Evolution of Adelskalendern" is an attempt to follow the evolution of the "Adelskalendern" not only year-by-year, but also day-by-day. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               01072009
  1 ( 3)  DAVIS Shani               USA   130882 *34.78 *1.41.80  6.10.49  13.05.94  145.059                  
  2 ( 1)  KRAMER Sven               NED   230486  36.20  1.43.99  6.03.32  12.41.69  145.279                  
  3 ( 2)  HEDRICK Chad              USA   170477  35.58  1.42.78  6.09.68  12.55.11  145.563                  
  4 ( 5)  BØKKO Håvard              NOR   020287 *35.86 *1.42.67 *6.09.94 *13.00.65  146.109                  
  5 ( 4)  FABRIS Enrico             ITA   051081  35.99  1.43.67  6.06.42  13.10.60  146.718                  
  6 ( 6)  UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538                  
  7 ( 7)  VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913                  
  8 ( 8)  ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322                  
  9 ( 9)  MORRISON Denny            CAN   080985  34.85  1.42.01  6.24.13  13.41.65  148.348                  
 10 (11)  SKOBREV Ivan              RUS   080283  36.00  1.44.52 *6.16.53  13.17.54  148.370                  
 11 (10)  WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411                  
 12 (47)  MARSICANO Trevor          USA   050489 *36.23 *1.42.31 *6.16.55 *13.37.56  148.866                  
 13 (16)  OLDE HEUVEL Wouter        NED   180886 *36.65 *1.44.46  6.16.26  13.17.08  148.950                  
 14 (12)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
 15 (13)  DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180                  
 16 (20)  TUITERT Mark              NED   040480 *35.43  1.42.87  6.27.63  13.38.91  149.428                  
 17 (14)  BABENKO Dmitrij           KAZ   220385  36.83  1.45.26  6.20.32  13.11.13  149.504                  
 18 (15)  SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542                  
 19 (17)  ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570                  
 20 (18)  RITSMA Rintje             NED   130470  35.90  1.45.86  6.20.26  13.28.19  149.621                  
 21 (19)  ELM Steven                CAN   120875  35.81  1.44.22  6.22.79  13.36.25  149.641                  
 22 (22)  LEHMANN Robert            GER   090184 *36.34  1.45.59  6.20.16  13.22.33  149.668                  
 23 (32)  BLOEMEN Ted-Jan           NED   160886 *36.95 *1.46.52 *6.17.07  13.11.79  149.752                  
 24 (21)  SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832                  
 25 (25)  RÖJLER Johan              SWE   111181  37.05 *1.46.59  6.18.35  13.08.42  149.836                  
 26 (26)  PRINSEN Tom               NED   090982 *36.96 *1.46.60  6.17.34  13.14.95  149.974                  
 27 (24)  MAKOWSKY Lucas            CAN   300587  36.15 *1.45.63  6.25.71  13.21.93  150.027                  
 28 (23)  BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033                  
 29 (28)  de JONG Bob               NED   131176  37.86  1.48.22  6.12.16 *12.59.21  150.109                  
 30 (27)  SCHNEIDER Tobias          GER   230781  36.94  1.45.82  6.21.55  13.16.36  150.186                  
 31 (29)  WARSYLEWICZ Justin        CAN   191185  36.75  1.45.57  6.20.04  13.28.21  150.354                  
 32 (30)  MORRISON Jay              CAN   050883  36.22  1.45.08  6.26.36  13.30.17  150.390                  
 33 (31)  LALENKOV Jevgenij         RUS   160281  35.56  1.43.16  6.31.59  13.55.36  150.873                  
 34 (33)  MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881                  
 35 (34)  NIEDZWIEDZKI Konrad       POL   020185  35.52  1.44.65  6.29.14  13.51.95  150.914                  
 36 (35)  KET Rhian                 NED   160883  36.22  1.46.08  6.24.88  13.38.05  150.970                  
 37 (36)  CHRISTIANSEN Henrik       NOR   100283  37.23  1.47.18  6.20.13  13.21.61  151.049                  
 38 (37)  JANMAAT Sicco             NED   221178  36.97  1.46.72  6.22.38  13.26.55  151.108                  
 39 (50)  HIRAKO Hiroki             JPN   060882 *37.10  1.47.77  6.21.98 *13.19.64  151.203                  
 40 (38)  SÆTRE Lasse               NOR   100374  38.15  1.49.36  6.17.60  12.56.85  151.205                  
 41 (40)  HAUGLI Sverre             NOR   021082  37.52  1.46.98  6.24.05 *13.12.75  151.222                  
 42 (39)  JONGEJAN Ben              NED   090185  36.89  1.47.11  6.26.08  13.24.76  151.439                  
 43 (41)  SAJUTIN Vadim             RUS   311270  37.67  1.46.99  6.23.47  13.17.83  151.571                  
 44 (42)  SIGHEL Roberto            ITA   170267  36.93  1.47.47  6.25.11  13.26.19  151.573                  
 45 (43)  GRØDUM Øystein            NOR   150277  39.10  1.48.52  6.15.50  12.56.38  151.642                  
 46 (44)  SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  6.26.04  13.19.92  151.706                  
 47 (45)  POSTMA Ids                NED   281273  35.99  1.45.41  6.32.92  13.45.91  151.713                  
 48 (46)  DONAGRANDI Stefano        ITA   010976  36.67  1.45.52  6.26.02  13.47.67  151.828                  
 49 (48)  KUIPERS Simon             NED   090882  34.78  1.42.37  6.21.57  14.56.67  151.893                  
 50 ( -)  BLOKHUIJSEN Jan           NED   010489  36.12 *1.46.46 *6.25.02 *13.56.43  151.929                  

 -------------------------------------------------------------------------------------------
  
               25102009
 42 ( -)  HANSEN Brian              USA   030990  36.01  1.46.49  6.28.69 *13.40.49  151.399 Milwaukee        
  
               01112009
 33 ( -)  BLOKHUIJSEN Jan           NED   010489  36.12  1.46.46  6.25.02 *13.31.11  150.663 H'veen           
 36 (36)  KET Rhian                 NED   160883  36.22 *1.45.89  6.24.88  13.38.05  150.906 H'veen           
 47 ( -)  VERWEIJ Koen              NED   260890  36.84 *1.47.25  6.26.37 *13.27.27  151.590 H'veen           
  
               07112009
 43 (47)  VERWEIJ Koen              NED   260890  36.84  1.47.25 *6.24.22  13.27.27  151.375 Berlin           
  
               14112009
 29 (33)  BLOKHUIJSEN Jan           NED   010489  36.12  1.46.46 *6.19.21  13.31.11  150.082 H'veen           
  
               21112009
 26 (27)  MAKOWSKY Lucas            CAN   300587  36.15 *1.45.40  6.25.71  13.21.92  149.950 Hamar            
  
               22112009
  7 (10)  SKOBREV Ivan              RUS   080283  36.00  1.44.52  6.16.53 *13.01.41  147.563 Hamar            
 26 (30)  de JONG Bob               NED   131176  37.86  1.48.22  6.12.16 *12.54.97  149.897 Hamar            
 43 (44)  HANSEN Brian              USA   030990  36.01  1.46.49  6.28.69 *13.36.96  151.223 Hamar            
  
               04122009
  3 ( 3)  HEDRICK Chad              USA   170477  35.58 *1.42.14  6.09.68  12.55.11  145.349 Calgary          
  6 ( 7)  SKOBREV Ivan              RUS   030283  36.00 *1.44.05  6.16.53  13.01.41  147.406 Calgary          
 18 (27)  MAKOWSKY Lucas            CAN   300587  36.15 *1.44.09  6.25.71  13.21.93  149.513 Calgary          
 21 (25)  RÖJLER Johan              SWE   111181  37.05 *1.45.85  6.18.35  13.08.42  149.589 Calgary          
 32 (36)  KET Rhian                 NED   160883  36.22 *1.44.06  6.24.88  13.38.05  150.296 Calgary          
 35 (37)  NIEDZWIEDZKI Konrad       POL   020185 *35.29 *1.44.25  6.29.14  13.51.95  150.551 Calgary          
 36 (43)  HANSEN Brian              USA   030990  36.01 *1.44.52  6.28.69  13.36.96  150.567 Calgary          
 37 ( -)  CONTIN Alexis             FRA   191086  36.79 *1.44.73  6.22.38  13.37.87  150.831 Calgary          
  
               05122009
  6 ( 6)  SKOBREV Ivan              RUS   030283  36.00  1.44.05 *6.13.19  13.01.41  147.072 Calgary          
 16 (18)  MAKOWSKY Lucas            CAN   300587  36.15  1.44.09 *6.24.72  13.21.93  149.414 Calgary          
 25 (30)  BLOKHUIJSEN Jan           NED   010489  36.12  1.46.46 *6.15.84  13.31.11  149.745 Calgary          
 31 (36)  HANSEN Brian              USA   030990  36.01  1.44.52 *6.23.44  13.36.96  150.042 Calgary          
 37 (37)  CONTIN Alexis             FRA   191086  36.79  1.44.73 *6.20.15  13.37.87  150.608 Calgary          
 38 (44)  HAUGLI Sverre             NOR   021082  37.52  1.46.98 *6.18.09  13.12.75  150.626 Calgary          
 47 ( -)  KUCK Jonathan             USA   140390  36.75  1.45.76 *6.25.05  13.39.52  151.484 Calgary          
  
               11122009
  1 ( 1)  DAVIS Shani               USA   130882  34.78 *1.41.04  6.10.49  13.05.94  144.806 S L C            
  2 ( 2)  KRAMER Sven               NED   230486  36.20 *1.43.54  6.03.32  12.41.69  145.129 S L C            
  5 ( 5)  FABRIS Enrico             ITA   051081  35.99 *1.43.48  6.06.42  13.10.60  146.655 S L C            
  6 ( 6)  SKOBREV Ivan              RUS   030283  36.00 *1.43.49  6.13.19  13.01.41  146.885 S L C            
 16 (16)  MAKOWSKY Lucas            CAN   300587  36.15 *1.43.53  6.24.72  13.21.93  149.228 S L C            
 18 (24)  LEHMANN Robert            GER   090184  36.34 *1.45.03  6.20.16  13.22.33  149.482 S L C            
 30 (31)  HANSEN Brian              USA   030990  36.01 *1.44.45  6.23.44  13.36.96  150.018 S L C            
 35 (36)  NIEDZWIEDZKI Konrad       POL   020185  35.29 *1.43.71  6.29.14  13.51.95  150.371 S L C            
 39 (39)  LALENKOV Jevgenij         RUS   160281 *35.47  1.43.16  6.31.59  13.55.36  150.783 S L C            
 41 (41)  CHRISTIANSEN Henrik       NOR   100283  37.23 *1.47.09  6.20.13  13.21.61  151.019 S L C            
  
               12122009
  5 ( 5)  FABRIS Enrico             ITA   051081  35.99  1.43.48 *6.06.06  13.10.60  146.619 S L C            
  6 ( 6)  SKOBREV Ivan              RUS   030283  36.00  1.43.49 *6.10.58  13.01.41  146.624 S L C            
 21 (28)  de JONG Bob               NED   131176  37.86  1.48.22 *6.08.76  12.54.97  149.557 S L C            
 32 (37)  CONTIN Alexis             FRA   191086  36.79  1.44.73 *6.15.74  13.37.87  150.167 S L C            
 38 (41)  CHRISTIANSEN Henrik       NOR   100283  37.23  1.47.09 *6.15.41  13.21.61  150.547 S L C            
  
               26122009
  3 ( 3)  HEDRICK Chad              USA   170477 *35.52  1.42.14  6.09.68  12.55.11  145.289 S L C            
 11 (12)  MARSICANO Trevor          USA   050489 *35.72  1.42.31  6.16.55  13.37.56  148.356 S L C            
  
               27122009
  2 ( 2)  KRAMER Sven               NED   230486 *36.17  1.43.54  6.03.32  12.41.69  145.099 H'veen           
 16 (17)  TUITERT Mark              NED   040480 *35.20  1.42.87  6.27.63  13.38.91  149.198 H'veen           
 45 (47)  KUCK Jonathan             USA   140390  36.75  1.45.76 *6.22.79  13.39.52 *151.258 S L C            
  
               28122009
 17 (17)  MAKOWSKY Lucas            CAN   300587  36.15  1.43.53 *6.24.57  13.21.93  149.213 Calgary          
  
               29122009
 45 (45)  KUCK Jonathan             USA   140390  36.75 *1.45.71  6.22.79  13.39.52  151.241 S L C            
  
               30122009
  7 (11)  MARSICANO Trevor          USA   050489  35.72  1.42.31  6.16.55 *13.21.06  147.531 S L C            
 19 (21)  de JONG Bob               NED   131176  37.86  1.48.22  6.08.76 *12.53.63  149.490 H'veen           
 30 (30)  HANSEN Brian              USA   030990  36.01  1.44.45  6.23.44 *13.36.28  149.984 S L C            
 42 ( -)  BEDFORD Ryan              USA   201086  37.16  1.45.86  6.25.49 *13.20.46  151.018 S L C            
  
               31122009
 40 (46)  KUCK Jonathan             USA   140390  36.75  1.45.71  6.22.79 *13.30.14  150.772 S L C            
  
               10012010
 22 (32)  CONTIN Alexis             FRA   191086  36.79  1.44.73  6.15.74 *13.25.77  149.562 Hamar            
  
               23012010
 35 ( -)  GIROUX Mathieu            CAN   020386 *36.27  1.44.64  6.24.51  13.34.74  150.338 Calgary          
 39 (40)  KUCK Jonathan             USA   140390 *36.50  1.45.71  6.22.79  13.30.14  150.522 Calgary          
 44 (43)  BEDFORD Ryan              USA   201086 *37.10  1.45.86  6.25.49  13.20.46  150.958 S L C            
  
               23022010
 13 (22)  CONTIN Alexis             FRA   191086  36.79  1.44.73  6.15.74 *13.12.11  148.879 Richmond         
 42 ( -)  LEE Seung-Hoon            KOR   060388  37.82  1.49.29  6.14.67 *12.58.55  150.644 Richmond         
  
               07032010
 46 ( -)  ROELOFSEN Tim             NED   281287  36.29  1.45.83  6.24.71 *13.41.03  151.088 H'veen           
  
               12032010
 50 (50)  VERWEIJ Koen              NED   260890 *36.76  1.47.25  6.24.22  13.27.27  151.295 Moskva           
  
               19032010
 27 (28)  BLOEMEN Ted-Jan           NED   160886 *36.87  1.46.52  6.17.07  13.11.79  149.672 H'veen           
 35 (39)  KUCK Jonathan             USA   140390 *36.31  1.45.71  6.22.79  13.30.14  150.332 H'veen           
  
               20032010
 34 (35)  KUCK Jonathan             USA   140390  36.31 *1.45.36  6.22.79  13.30.14  150.216 H'veen           
  
               21032010
 20 (28)  BLOKHUIJSEN Jan           NED   010489  36.12  1.46.46  6.15.84 *13.25.97  149.488 H'veen           
 21 (34)  KUCK Jonathan             USA   140390  36.31  1.45.36  6.22.79 *13.15.62  149.490 H'veen           

               01072010
  1 ( 1)  DAVIS Shani               USA   130882  34.78 *1.41.04  6.10.49  13.05.94  144.806                  
  2 ( 2)  KRAMER Sven               NED   230486 *36.17 *1.43.54  6.03.32  12.41.69  145.099                  
  3 ( 3)  HEDRICK Chad              USA   170477 *35.52 *1.42.14  6.09.68  12.55.11  145.289                  
  4 ( 4)  BØKKO Håvard              NOR   020287  35.86  1.42.67  6.09.94  13.00.65  146.109                  
  5 ( 5)  FABRIS Enrico             ITA   051081  35.99 *1.43.48 *6.06.06  13.10.60  146.619                  
  6 (10)  SKOBREV Ivan              RUS   080283  36.00 *1.43.49 *6.10.58 *13.01.41  146.624                  
  7 (12)  MARSICANO Trevor          USA   050489 *35.72  1.42.31  6.16.55 *13.21.06  147.531                  
  8 ( 6)  UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538                  
  9 ( 7)  VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913                  
 10 ( 8)  ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322                  
 11 ( 9)  MORRISON Denny            CAN   080985  34.85  1.42.01  6.24.13  13.41.65  148.348                  
 12 (11)  WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411                  
 13 ( -)  CONTIN Alexis             FRA   191086  36.79 *1.44.73 *6.15.74 *13.12.11  148.879                  
 14 (13)  OLDE HEUVEL Wouter        NED   180886  36.65  1.44.46  6.16.26  13.17.08  148.950                  
 15 (14)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
 16 (15)  DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180                  
 17 (16)  TUITERT Mark              NED   040480 *35.20  1.42.87  6.27.63  13.38.91  149.198                  
 18 (27)  MAKOWSKY Lucas            CAN   300587  36.15 *1.43.53 *6.24.57  13.21.93  149.213                  
 19 (22)  LEHMANN Robert            GER   090184  36.34 *1.45.03  6.20.16  13.22.33  149.482                  
 20 (50)  BLOKHUIJSEN Jan           NED   010489  36.12  1.46.46 *6.15.84 *13.25.97  149.488                  
 21 (29)  de JONG Bob               NED   131176  37.86  1.48.22 *6.08.76 *12.53.63  149.490                  
 21 ( -)  KUCK Jonathan             USA   140390 *36.31 *1.45.36 *6.22.79 *13.15.62  149.490                  
 23 (17)  BABENKO Dmitrij           KAZ   220385  36.83  1.45.26  6.20.32  13.11.13  149.504                  
 24 (18)  SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542                  
 25 (19)  ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570                  
 26 (25)  RÖJLER Johan              SWE   111181  37.05 *1.45.85  6.18.35  13.08.42  149.589                  
 27 (20)  RITSMA Rintje             NED   130470  35.90  1.45.86  6.20.26  13.28.19  149.621                  
 28 (21)  ELM Steven                CAN   120875  35.81  1.44.22  6.22.79  13.36.25  149.641                  
 29 (23)  BLOEMEN Ted-Jan           NED   160886 *36.87  1.46.52  6.17.07  13.11.79  149.672                  
 30 (24)  SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832                  
 31 (26)  PRINSEN Tom               NED   090982  36.96  1.46.60  6.17.34  13.14.95  149.974                  
 32 ( -)  HANSEN Brian              USA   030990  36.01 *1.44.45 *6.23.44 *13.36.28  149.984                  
 33 (28)  BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033                  
 34 (30)  SCHNEIDER Tobias          GER   230781  36.94  1.45.82  6.21.55  13.16.36  150.186                  
 35 (36)  KET Rhian                 NED   160883  36.22 *1.44.06  6.24.88  13.38.05  150.296                  
 36 ( -)  GIROUX Mathieu            CAN   020386 *36.27 *1.44.64 *6.24.51 *13.34.74  150.338                  
 37 (31)  WARSYLEWICZ Justin        CAN   191185  36.75  1.45.57  6.20.04  13.28.21  150.354                  
 38 (35)  NIEDZWIEDZKI Konrad       POL   020185 *35.29 *1.43.71  6.29.14  13.51.95  150.371                  
 39 (32)  MORRISON Jay              CAN   050883  36.22  1.45.08  6.26.36  13.30.17  150.390                  
 40 (37)  CHRISTIANSEN Henrik       NOR   100283  37.23 *1.47.09 *6.15.41  13.21.61  150.547                  
 41 (41)  HAUGLI Sverre             NOR   021082  37.52  1.46.98 *6.18.09  13.12.75  150.626                  
 42 ( -)  LEE Seung-Hoon            KOR   060388 *37.82 *1.49.29 *6.14.67 *12.58.55  150.644                  
 43 (33)  LALENKOV Jevgenij         RUS   160281 *35.47  1.43.16  6.31.59  13.55.36  150.783                  
 44 (34)  MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881                  
 45 ( -)  BEDFORD Ryan              USA   201086 *37.10 *1.45.86 *6.25.49 *13.20.46  150.958                  
 46 ( -)  ROELOFSEN Tim             NED   281287  36.29  1.45.83  6.24.71 *13.41.03  151.088                  
 47 (38)  JANMAAT Sicco             NED   221178  36.97  1.46.72  6.22.38  13.26.55  151.108                  
 48 (39)  HIRAKO Hiroki             JPN   060882  37.10  1.47.77  6.21.98  13.19.64  151.203                  
 49 (40)  SÆTRE Lasse               NOR   100374  38.15  1.49.36  6.17.60  12.56.85  151.205                  
 50 ( -)  VERWEIJ Koen              NED   260890 *36.76 *1.47.25 *6.24.22 *13.27.27  151.295                  

 -------------------------------------------------------------------------------------------

               22102010
 19 (21)  KUCK Jonathan             USA   140390  36.31  1.45.36 *6.22.59  13.15.62  149.470 Milwaukee        
  
               14112010
 19 (19)  KUCK Jonathan             USA   140390  36.31  1.45.36 *6.22.32  13.15.62  149.443 H'veen           
  
               19112010
 16 (19)  KUCK Jonathan             USA   140390  36.31  1.45.36 *6.18.85  13.15.62  149.096 Berlin           
  
               28112010
 40 (40)  CHRISTIANSEN Henrik       NOR   100283  37.23  1.47.09  6.15.41 *13.21.29  150.531 Hamar            
  
               18122010
 18 (19)  MAKOWSKY Lucas            CAN   300587 *36.13  1.43.53  6.24.57  13.21.93  149.193 Calgary          
  
               27122010
 44 (50)  VERWEIJ Koen              NED   260890 *36.27  1.47.25  6.24.22  13.27.27  150.805 H'veen           
 46 ( -)  DOBBIN Shane              NZL   220180 *37.31 *1.47.55  6.17.78  13.19.53  150.914 S L C            
  
               28122010
 40 (42)  LEE Seung-Hoon            KOR   060388 *37.65  1.49.29  6.14.67  12.58.55  150.474 Harbin           
  
               29122010
 13 (14)  OLDE HEUVEL Wouter        NED   180886  36.65  1.44.46  6.16.26 *13.14.79  148.835 H'veen           
  
               30122010
 41 (47)  BEDFORD Ryan              USA   201086 *36.62  1.45.86  6.25.49  13.20.46  150.478 S L C            
  
               03012011
 30 (32)  HANSEN Brian              USA   030990 *35.79  1.44.45  6.23.44  13.36.28  149.764 S L C            
  
               04012011
 30 (30)  HANSEN Brian              USA   030990 *35.77  1.44.45  6.23.44  13.36.28  149.744 S L C            
  
               16012011
 16 (16)  KUCK Jonathan             USA   140390  36.31 *1.45.20  6.18.85  13.15.62  149.042 S L C            
 20 (30)  HANSEN Brian              USA   030990  35.77 *1.44.19  6.23.44 *13.30.28  149.358 S L C            
 44 (47)  DOBBIN Shane              NZL   220180  37.31  1.47.55  6.17.78 *13.16.58  150.767 S L C            
  
               12022011
  5 ( 6)  SKOBREV Ivan              RUS   030283 *35.90  1.43.49  6.10.58  13.01.41  146.524 Calgary          
 13 (20)  HANSEN Brian              USA   030990 *35.33  1.44.19 *6.19.14  13.30.28  148.488 Calgary          
 14 (13)  OLDE HEUVEL Wouter        NED   180886 *36.41  1.44.46  6.16.26  13.14.79  148.595 Calgary          
 15 (16)  KUCK Jonathan             USA   140390 *35.97  1.45.20 *6.17.88  13.15.62  148.605 Calgary          
 16 (14)  CONTIN Alexis             FRA   191086 *36.66  1.44.73  6.15.74  13.12.11  148.749 Calgary          
 17 (22)  BLOKHUIJSEN Jan           NED   010489 *35.59  1.46.46 *6.14.18  13.25.97  148.792 Calgary          
 18 (18)  MAKOWSKY Lucas            CAN   300587 *35.76  1.43.53  6.24.57  13.21.93  148.823 Calgary          
 19 (46)  VERWEIJ Koen              NED   260890 *35.64  1.47.25 *6.12.20  13.27.27  148.973 Calgary          
 36 (37)  WARSYLEWICZ Justin        CAN   191185 *36.60  1.45.57  6.20.04  13.28.21  150.204 Calgary          
 43 (42)  CHRISTIANSEN Henrik       NOR   100283 *37.19  1.47.09  6.15.41  13.21.29  150.491 Calgary          
 44 (44)  DOBBIN Shane              NZL   220180  37.31  1.47.55 *6.15.69  13.16.58  150.558 Calgary          
  
               13022011
  4 ( 4)  BØKKO Håvard              NOR   020287  35.86  1.42.67  6.09.94 *12.53.89  145.771 Calgary          
  5 ( 5)  SKOBREV Ivan              RUS   030283  35.90 *1.42.94  6.10.58 *12.58.36  146.189 Calgary          
  6 (17)  BLOKHUIJSEN Jan           NED   010489  35.59 *1.43.78  6.14.18 *13.00.04  146.603 Calgary          
  8 (19)  VERWEIJ Koen              NED   260890  35.64 *1.43.92  6.12.20 *13.08.97  146.948 Calgary          
 11 (15)  KUCK Jonathan             USA   140390  35.97 *1.43.12  6.17.88 *13.11.24  147.693 Calgary          
 12 (13)  HANSEN Brian              USA   030990  35.33 *1.43.35  6.19.14 *13.24.11  147.899 Calgary          
 17 (14)  OLDE HEUVEL Wouter        NED   180886  36.41 *1.44.24  6.16.26  13.14.79  148.521 Calgary          
 32 (44)  DOBBIN Shane              NZL   220180  37.31 *1.46.61  6.15.69 *13.06.17  149.723 Calgary          
 38 (38)  GIROUX Mathieu            CAN   020386  36.27 *1.44.30  6.24.51  13.34.74  150.224 Calgary          
 40 ( -)  ROTTEVEEL Renz            NED   270189  36.49 *1.45.34  6.20.25 *13.33.94  150.325 Calgary          
 41 (43)  CHRISTIANSEN Henrik       NOR   100283  37.19 *1.46.68  6.15.41  13.21.29  150.355 Calgary          
  
               18022011
 28 (32)  DOBBIN Shane              NZL   220180  37.31 *1.46.19  6.15.69  13.06.17  149.583 S L C            
 39 (41)  CHRISTIANSEN Henrik       NOR   100283  37.19 *1.46.33  6.15.41  13.21.29  150.238 S L C            
  
               19022011
 23 (24)  de JONG Bob               NED   131176  37.86  1.48.22  6.08.76 *12.53.17  149.467 S L C            
 25 (28)  DOBBIN Shane              NZL   220180  37.31  1.46.19  6.15.69 *13.04.36  149.493 S L C            
 34 (39)  CHRISTIANSEN Henrik       NOR   100283  37.19  1.46.33  6.15.41 *13.15.42  149.945 S L C            
 44 (44)  LEE Seung-Hoon            KOR   060388  37.65  1.49.29  6.14.67 *12.57.27  150.410 S L C            
  
               12032011
 23 (23)  de JONG Bob               NED   131176  37.86  1.48.22  6.08.76 *12.48.20  149.219 Inzell           
  
               01072011
  1 ( 1)  DAVIS Shani               USA   130882  34.78  1.41.04  6.10.49  13.05.94  144.806                  
  2 ( 2)  KRAMER Sven               NED   230486  36.17  1.43.54  6.03.32  12.41.69  145.099                  
  3 ( 3)  HEDRICK Chad              USA   170477  35.52  1.42.14  6.09.68  12.55.11  145.289                  
  4 ( 4)  BØKKO Håvard              NOR   020287  35.86  1.42.67  6.09.94 *12.53.89  145.771                  
  5 ( 6)  SKOBREV Ivan              RUS   080283 *35.90 *1.42.94  6.10.58 *12.58.36  146.189                  
  6 (20)  BLOKHUIJSEN Jan           NED   010489 *35.59 *1.43.78 *6.14.18 *13.00.04  146.603                  
  7 ( 5)  FABRIS Enrico             ITA   051081  35.99  1.43.48  6.06.06  13.10.60  146.619                  
  8 (50)  VERWEIJ Koen              NED   260890 *35.64 *1.43.92 *6.12.20 *13.08.97  146.948                  
  9 ( 7)  MARSICANO Trevor          USA   050489  35.72  1.42.31  6.16.55  13.21.06  147.531                  
 10 ( 8)  UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538                  
 11 (21)  KUCK Jonathan             USA   140390 *35.97 *1.43.12 *6.17.88 *13.11.24  147.693                  
 12 (32)  HANSEN Brian              USA   030990 *35.33 *1.43.35 *6.19.14 *13.24.11  147.899                  
 13 ( 9)  VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913                  
 14 (10)  ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322                  
 15 (11)  MORRISON Denny            CAN   080985  34.85  1.42.01  6.24.13  13.41.65  148.348                  
 16 (12)  WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411                  
 17 (14)  OLDE HEUVEL Wouter        NED   180886 *36.41 *1.44.24  6.16.26 *13.14.79  148.521                  
 18 (13)  CONTIN Alexis             FRA   191086 *36.66  1.44.73  6.15.74  13.12.11  148.749                  
 19 (18)  MAKOWSKY Lucas            CAN   300587 *35.76  1.43.53  6.24.57  13.21.93  148.823                  
 20 (15)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
 21 (16)  DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180                  
 22 (17)  TUITERT Mark              NED   040480  35.20  1.42.87  6.27.63  13.38.91  149.198                  
 23 (21)  de JONG Bob               NED   131176  37.86  1.48.22  6.08.76 *12.48.20  149.219                  
 24 (19)  LEHMANN Robert            GER   090184  36.34  1.45.03  6.20.16  13.22.33  149.482                  
 25 ( -)  DOBBIN Shane              NZL   220180 *37.31 *1.46.19 *6.15.69 *13.04.36  149.493                  
 26 (23)  BABENKO Dmitrij           KAZ   220385  36.83  1.45.26  6.20.32  13.11.13  149.504                  
 27 (24)  SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542                  
 28 (25)  ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570                  
 29 (26)  RÖJLER Johan              SWE   111181  37.05  1.45.85  6.18.35  13.08.42  149.589                  
