Evolution of Adelskalendern 1 July 2004 - 1 July 2009

(Top 50)


"Evolution of Adelskalendern" is an attempt to follow the evolution of the "Adelskalendern" not only year-by-year, but also day-by-day. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               01072004
  1 ( 1)  UYTDEHAAGE Jochem         NED   090776  36.54  1.44.57  6.14.66  12.58.92  147.808                  
  2 ( 2)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
  3 ( 3)  SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832                  
  4 ( 4)  ROMME Gianni              NED   120273  36.97  1.47.88  6.18.72  13.03.40  149.972                  
  5 ( 7)  BOUTIETTE K. C.           USA   110470 *36.09  1.46.78  6.22.97 *13.21.06  150.033                  
  6 ( 5)  RITSMA Rintje             NED   130470  35.90  1.45.86  6.25.55  13.28.19  150.150                  
  7 ( -)  HEDRICK Chad              USA   170477 *36.49 *1.47.51 *6.20.69 *13.21.67  150.478                  
  8 ( 8)  VERHEIJEN Carl            NED   260575 *37.14 *1.47.42 *6.20.55  13.12.49  150.625                  
  9 (17)  DAVIS Shani               USA   130882  36.19 *1.46.02 *6.24.00 *13.35.93  150.726                  
 10 ( 6)  MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881                  
 11 (13)  TUITERT Mark              NED   040480 *36.04 *1.46.28 *6.27.63 *13.38.91  151.174                  
 12 (45)  FABRIS Enrico             ITA   051081 *36.75 *1.47.80 *6.23.67 *13.29.59  151.529                  
 13 (12)  JANMAAT Sicco             NED   221178 *37.12  1.47.46  6.22.88  13.26.55  151.555                  
 14 ( 9)  SAJUTIN Vadim             RUS   311270  37.67  1.46.99  6.23.47  13.17.83  151.571                  
 15 (10)  SIGHEL Roberto            ITA   170267  36.93  1.47.47  6.25.11  13.26.19  151.573                  
 16 (11)  de JONG Bob               NED   131176  37.86  1.48.22  6.19.58  13.13.81  151.581                  
 17 (14)  SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  6.26.04  13.19.92  151.706                  
 18 (15)  POSTMA Ids                NED   281273  35.99  1.45.41  6.32.92  13.45.91  151.713                  
 19 ( -)  PRINSEN Tom               NED   090982 *37.09 *1.47.70 *6.26.29 *13.22.88  151.763                  
 20 (16)  WENNEMARS Erben           NED   011175 *34.81  1.44.45  6.39.90  14.04.53  151.842                  
 21 (18)  ELM Steven                CAN   120875  36.81  1.46.89  6.29.86  13.42.70  152.561                  
 22 (19)  CHEEK Joey                USA   220679  34.66  1.44.98  6.42.57  14.13.81  152.600                  
 23 (20)  VELDKAMP Bart             BEL   221167  37.55  1.49.00  6.23.64  13.27.48  152.621                  
 24 (21)  CALLIS Chris              USA   081179  35.71  1.45.84  6.36.29  14.04.02  152.820                  
 25 (22)  MARSHALL Kevin            CAN   120173  36.11  1.46.75  6.34.37  13.54.11  152.835                  
 26 (23)  NOAKE Hiroyuki            JPN   240874  35.61  1.46.34  6.33.49  14.08.96  152.853                  
 27 (25)  SÆTRE Lasse               NOR   100374  38.15  1.49.36 *6.24.64  13.16.92  152.913                  
 28 (30)  LALENKOV Jevgenij         RUS   160281 *35.78  1.45.97 *6.38.36 *14.01.03  152.990                  
 29 (24)  BREUER Christian          GER   031176  35.57  1.47.50  6.35.22  14.01.80  153.015                  
 30 (33)  SOLINGER Yuri             NED   190879 *36.26  1.46.50  6.32.62  14.01.14  153.079                  
 31 (29)  ERVIK Eskil               NOR   110175  37.30  1.48.66 *6.27.54  13.37.96  153.172                  
 32 (26)  HERSMAN Martin            NED   260274  36.38  1.46.76  6.31.62  14.01.42  153.199                  
 33 (34)  KIBALKO Aleksandr         RUS   251073 *35.64  1.46.42  6.32.56  14.16.63  153.200                  
 34 (27)  van der RIJST Ralf        NED   160377  36.69  1.47.29  6.31.85  13.51.45  153.210                  
 35 (28)  ANDERSEN Petter           NOR   020174  35.86  1.46.88  6.34.81  14.05.19  153.226                  
 36 ( -)  SKOBREV Ivan              RUS   080283 *36.73 *1.49.09 *6.30.52 *13.42.31  153.260                  
 37 ( -)  RÖJLER Johan              SWE   111181 *37.05  1.49.50  6.31.10 *13.34.81  153.400                  
 38 (31)  HIRAKO Hiroki             JPN   060882  37.67  1.49.17  6.30.46  13.27.88  153.500                  
 39 (32)  SØNDRÅL Ådne              NOR   100571  35.72  1.45.26  6.40.53  14.13.12  153.515                  
 40 (35)  KNOLL Mark                CAN   260776  37.00  1.48.54  6.30.63  13.47.96  153.641                  
 41 (36)  MEIJER Jarno              NED   141178  37.27  1.47.27  6.32.32  13.48.20  153.668                  
 42 (37)  MIYAZAKI Kesato           JPN   040481  37.53  1.48.92  6.33.40  13.31.24  153.738                  
 43 (38)  BEULENKAMP Jelmer         NED   161177  36.98  1.47.57  6.32.19  13.53.86  153.748                  
 44 (39)  TREVENA Jondon            USA   100772  36.84  1.48.56  6.30.15  13.55.60  153.821                  
 45 (40)  TSYBENKO Sergej           KAZ   091273  36.35  1.46.40  6.32.92  14.14.54  153.835                  
 46 (41)  DITTRICH Frank            GER   231267  38.41  1.50.89  6.25.78  13.19.09  153.905                  
 47 (42)  IVEY Jamie                CAN   310376  36.59  1.49.82  6.35.88  13.45.01  154.034                  
 48 (43)  BJØRGE Stian              NOR   310776  37.88  1.49.15  6.28.77  13.38.75  154.077                  
 49 ( -)  DANKERS Arne              CAN   010680 *37.96 *1.48.28 *6.28.70  13.44.11  154.128                  
 50 (44)  NOZAKI Takahiro           JPN   191174  37.23  1.49.57  6.33.05  13.43.24  154.220                  
 
 -------------------------------------------------------------------------------------------

               20082004
 11 (11)  TUITERT Mark              NED   040480 *35.93  1.46.28  6.27.63  13.38.91  151.064 Calgary          
  
               21082004
 12 (20)  WENNEMARS Erben           NED   011175  34.81  1.44.45 *6.34.62  14.04.53  151.314 Calgary          
 48 ( -)  KET Rhian                 NED   160883  36.67 *1.46.38 *6.36.84  14.04.86  154.057 Calgary          
  
               16102004
 48 (48)  KET Rhian                 NED   160883  36.67  1.46.38 *6.36.74  14.04.86  154.047 Erfurt           
  
               27102004
 47 (50)  DANKERS Arne              CAN   010680  37.96 *1.47.83  6.28.70  13.44.11  153.978 Calgary          
  
               13112004
 37 (37)  RÖJLER Johan              SWE   111181  37.05 *1.49.44  6.31.10  13.34.81  153.380 Hamar            
  
               14112004
 37 (37)  RÖJLER Johan              SWE   111181  37.05  1.49.44 *6.30.10  13.34.81  153.280 Hamar            
 42 (42)  MIYAZAKI Kesato           JPN   040481  37.53  1.48.92 *6.32.81  13.31.24  153.679 Hamar            
  
               20112004
  3 ( 4)  ROMME Gianni              NED   120273  36.97  1.47.88 *6.14.70  13.03.40  149.570 Berlin           
  7 ( 8)  VERHEIJEN Carl            NED   260575  37.14  1.47.42 *6.18.12  13.12.49  150.382 Berlin           
 11 (13)  FABRIS Enrico             ITA   051081  36.75  1.47.80 *6.18.34  13.29.59  150.996 Berlin           
 14 (17)  de JONG Bob               NED   131176  37.86  1.48.22 *6.18.16  13.13.81  151.439 Berlin           
 28 (31)  ERVIK Eskil               NOR   110175  37.30  1.48.66 *6.25.67  13.37.96  152.985 Berlin           
 46 (47)  DANKERS Arne              CAN   010680  37.96  1.47.83 *6.27.60  13.44.11  153.868 Berlin           
  
               21112004
  7 ( 8)  HEDRICK Chad              USA   170477  36.49 *1.47.16  6.20.69  13.21.67  150.362 Berlin           
  9 (11)  FABRIS Enrico             ITA   051081  36.75 *1.46.65  6.18.34  13.29.59  150.613 Berlin           
  
               27112004
  7 ( 7)  HEDRICK Chad              USA   170477  36.49 *1.47.06  6.20.69  13.21.67  150.328 Heerenveen       
 32 (36)  SKOBREV Ivan              RUS   080283  36.73 *1.48.75  6.30.52  13.42.31  153.147 Heerenveen       
 37 (37)  RÖJLER Johan              SWE   111181  37.05 *1.49.33  6.30.10  13.34.81  153.243 Heerenveen       
  
               28112004
  7 ( 9)  FABRIS Enrico             ITA   051081  36.75  1.46.65  6.18.34 *13.22.99  150.283 Heerenveen       
  8 ( 8)  VERHEIJEN Carl            NED   260575  37.14  1.47.42  6.18.12 *13.10.54  150.285 Heerenveen       
 24 (28)  ERVIK Eskil               NOR   110175  37.30  1.48.66  6.25.67 *13.31.55  152.664 Heerenveen       
  
               11122004
 38 ( -)  GRØDUM Øystein            NOR   150277 *39.45 *1.50.80  6.16.74  13.08.52  153.483 Hamar            
  
               19122004
 21 ( -)  KRAMER Sven               NED   230486  37.02 *1.48.34  6.26.63 *13.20.79  151.835 Heerenveen       
 33 (35)  van der RIJST Ralf        NED   160377  36.69  1.47.29  6.31.85 *13.49.91  153.133 Heerenveen       
  
               20122004
 22 (22)  ELM Steven                CAN   120875 *36.77  1.46.89  6.29.86  13.42.70  152.521 Calgary          
  
               21122004
 10 (10)  DAVIS Shani               USA   130882 *36.13  1.46.02  6.24.00  13.35.93  150.666 Milwaukee        
 45 (48)  DANKERS Arne              CAN   010680  37.96  1.47.83 *6.26.19  13.44.11  153.727 Calgary          
  
               22122004
 10 (10)  DAVIS Shani               USA   130882 *36.12  1.46.02  6.24.00  13.35.93  150.656 Milwaukee        
 42 ( -)  WARSYLEWICZ Justin        CAN   191185  37.19  1.47.64  6.30.89 *13.49.27  153.622 Calgary          
  
               25122004
 32 (34)  SKOBREV Ivan              RUS   080283 *36.63  1.48.75  6.30.52  13.42.31  153.047 Moskva           
  
               27122004
 22 (22)  ELM Steven                CAN   120875 *36.45  1.46.89  6.29.86  13.42.70  152.201 Calgary          
  
               07012005
  1 ( 1)  UYTDEHAAGE Jochem         NED   090776 *36.40  1.44.57  6.14.66  12.58.92  147.668 Heerenveen       
  7 ( 7)  FABRIS Enrico             ITA   051081 *36.71  1.46.65  6.18.34  13.22.99  150.243 Heerenveen       
 18 (21)  KRAMER Sven               NED   230486  37.02  1.48.34 *6.24.29  13.20.79  151.601 Heerenveen       
 23 (25)  ERVIK Eskil               NOR   110175  37.30  1.48.66 *6.23.40  13.31.55  152.437 Heerenveen       
 35 (38)  RÖJLER Johan              SWE   111181  37.05  1.49.33 *6.29.21  13.34.81  153.154 Heerenveen       
 36 (39)  GRØDUM Øystein            NOR   150277 *39.13  1.50.80  6.16.74  13.08.52  153.163 Heerenveen       
  
               08012005
  6 ( 9)  HEDRICK Chad              USA   170477 *36.37  1.47.06 *6.19.40  13.21.67  150.079 S L C            
 10 (10)  DAVIS Shani               USA   130882 *35.85  1.46.02  6.24.00  13.35.93  150.386 S L C            
 16 (18)  KRAMER Sven               NED   230486  37.02 *1.48.23  6.24.29  13.20.79  151.564 Heerenveen       
 22 (22)  ELM Steven                CAN   120875 *36.29  1.46.89  6.29.86  13.42.70  152.041 S L C            
 23 (23)  ERVIK Eskil               NOR   110175  37.30 *1.48.25  6.23.40  13.31.55  152.300 Heerenveen       
 42 (42)  WARSYLEWICZ Justin        CAN   191185 *37.13  1.47.64  6.30.89  13.49.27  153.562 S L C            
  
               09012005
  2 ( 6)  HEDRICK Chad              USA   170477  36.37 *1.45.07  6.19.40 *13.03.99  148.532 S L C            
  4 (10)  DAVIS Shani               USA   130882  35.85 *1.43.33  6.24.00 *13.32.90  149.338 S L C            
 12 (16)  KRAMER Sven               NED   230486  37.02  1.48.23  6.24.29 *13.09.65  151.007 Heerenveen       
 21 (23)  ERVIK Eskil               NOR   110175  37.30  1.48.25  6.23.40 *13.20.02  151.724 Heerenveen       
 26 (32)  SKOBREV Ivan              RUS   080283  36.63  1.48.75  6.30.52 *13.36.14  152.739 Heerenveen       
 33 (36)  GRØDUM Øystein            NOR   150277  39.13  1.50.80  6.16.74 *13.06.81  153.077 Heerenveen       
 46 (46)  DANKERS Arne              CAN   010680  37.96  1.47.83  6.26.19 *13.43.80  153.712 S L C            
  
               22012005
  3 ( 4)  DAVIS Shani               USA   130882 *35.43  1.43.33  6.24.00  13.32.90  148.918 S L C            
 14 (14)  WENNEMARS Erben           NED   011175 *34.75  1.44.45  6.34.62  14.04.53  151.254 S L C            
 30 (39)  ANDERSEN Petter           NOR   020174 *35.52  1.46.88  6.34.81  14.05.19  152.886 S L C            
  
               23012005
 14 (14)  WENNEMARS Erben           NED   011175 *34.68  1.44.45  6.34.62  14.04.53  151.184 S L C            
  
               04022005
 34 (35)  SOLINGER Yuri             NED   190879 *36.24  1.46.50  6.32.62  14.01.14  153.059 Heerenveen       
  
               06022005
  3 ( 3)  DAVIS Shani               USA   130882  35.43  1.43.33  6.24.00 *13.25.51  148.548 Moskva           
 35 (35)  GRØDUM Øystein            NOR   150277  39.13  1.50.80  6.16.74 *13.06.79  153.076 Moskva           
  
               19022005
 13 (15)  de JONG Bob               NED   131176  37.86  1.48.22  6.18.16 *13.05.44  151.021 Heerenveen       
 33 (35)  GRØDUM Øystein            NOR   150277  39.13  1.50.80  6.16.74 *13.05.44  153.009 Heerenveen       
 42 (46)  DANKERS Arne              CAN   010680  37.96  1.47.83  6.26.19 *13.39.92  153.518 Heerenveen       
  
               09032005
 16 (16)  JANMAAT Sicco             NED   221178 *36.97  1.47.46  6.22.88  13.26.55  151.405 Calgary          
  
               10032005
 26 ( -)  BORGERSEN Odd             NOR   100480  38.27 *1.49.57  6.20.78 *13.15.67  152.654 Calgary          
  
               11032005
 41 (44)  WARSYLEWICZ Justin        CAN   191185  37.13  1.47.64 *6.27.68  13.49.27  153.241 Calgary          
 42 (43)  DANKERS Arne              CAN   010680  37.96  1.47.83 *6.24.05  13.39.92  153.304 Calgary          
  
               12032005
 24 (26)  BORGERSEN Odd             NOR   100480 *38.17  1.49.57  6.20.78  13.15.67  152.554 Calgary          
  
               01072005
  1 ( 1)  UYTDEHAAGE Jochem         NED   090776 *36.40  1.44.57  6.14.66  12.58.92  147.668                  
  2 ( 7)  HEDRICK Chad              USA   170477 *36.37 *1.45.07 *6.19.40 *13.03.99  148.532                  
  3 ( 9)  DAVIS Shani               USA   130882 *35.43 *1.43.33  6.24.00 *13.25.51  148.548                  
  4 ( 2)  PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000                  
  5 ( 4)  ROMME Gianni              NED   120273  36.97  1.47.88 *6.14.70  13.03.40  149.570                  
  6 ( 3)  SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832                  
  7 ( 5)  BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033                  
  8 ( 6)  RITSMA Rintje             NED   130470  35.90  1.45.86  6.25.55  13.28.19  150.150                  
  9 (12)  FABRIS Enrico             ITA   051081 *36.71 *1.46.65 *6.18.34 *13.22.99  150.243                  
 10 ( 8)  VERHEIJEN Carl            NED   260575  37.14  1.47.42 *6.18.12 *13.10.54  150.285                  
 11 (10)  MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881                  
 12 ( -)  KRAMER Sven               NED   230486 *37.02 *1.48.23 *6.24.29 *13.09.65  151.007                  
 13 (16)  de JONG Bob               NED   131176  37.86  1.48.22 *6.18.16 *13.05.44  151.021                  
 14 (11)  TUITERT Mark              NED   040480 *35.93  1.46.28  6.27.63  13.38.91  151.064                  
 15 (20)  WENNEMARS Erben           NED   011175 *34.68  1.44.45 *6.34.62  14.04.53  151.184                  
 16 (13)  JANMAAT Sicco             NED   221178 *36.97  1.47.46  6.22.88  13.26.55  151.405                  
 17 (14)  SAJUTIN Vadim             RUS   311270  37.67  1.46.99  6.23.47  13.17.83  151.571                  
 18 (15)  SIGHEL Roberto            ITA   170267  36.93  1.47.47  6.25.11  13.26.19  151.573                  
 19 (17)  SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  6.26.04  13.19.92  151.706                  
 20 (18)  POSTMA Ids                NED   281273  35.99  1.45.41  6.32.92  13.45.91  151.713                  
 21 (31)  ERVIK Eskil               NOR   110175  37.30 *1.48.25 *6.23.40 *13.20.02  151.724                  
 22 (19)  PRINSEN Tom               NED   090982  37.09  1.47.70  6.26.29  13.22.88  151.763                  
 23 (21)  ELM Steven                CAN   120875 *36.29  1.46.89  6.29.86  13.42.70  152.041                  
 24 ( -)  BORGERSEN Odd             NOR   100480 *38.17 *1.49.57 *6.20.78 *13.15.67  152.554                  
 25 (22)  CHEEK Joey                USA   220679  34.66  1.44.98  6.42.57  14.13.81  152.600                  
 26 (23)  VELDKAMP Bart             BEL   221167  37.55  1.49.00  6.23.64  13.27.48  152.621                  
 27 (36)  SKOBREV Ivan              RUS   080283 *36.63 *1.48.75  6.30.52 *13.36.14  152.739                  
 28 (24)  CALLIS Chris              USA   081179  35.71  1.45.84  6.36.29  14.04.02  152.820                  
 29 (25)  MARSHALL Kevin            CAN   120173  36.11  1.46.75  6.34.37  13.54.11  152.835                  
 30 (26)  NOAKE Hiroyuki            JPN   240874  35.61  1.46.34  6.33.49  14.08.96  152.853                  
 31 (35)  ANDERSEN Petter           NOR   020174 *35.52  1.46.88  6.34.81  14.05.19  152.886                  
 32 (27)  SÆTRE Lasse               NOR   100374  38.15  1.49.36  6.24.64  13.16.92  152.913                  
 33 (28)  LALENKOV Jevgenij         RUS   160281  35.78  1.45.97  6.38.36  14.01.03  152.990                  
 34 ( -)  GRØDUM Øystein            NOR   150277 *39.13 *1.50.80 *6.16.74 *13.05.44  153.009                  
 35 (29)  BREUER Christian          GER   031176  35.57  1.47.50  6.35.22  14.01.80  153.015                  
 36 (30)  SOLINGER Yuri             NED   190879 *36.24  1.46.50  6.32.62  14.01.14  153.059                  
 37 (34)  van der RIJST Ralf        NED   160377  36.69  1.47.29  6.31.85 *13.49.91  153.133                  
 38 (37)  RÖJLER Johan              SWE   111181  37.05 *1.49.33 *6.29.21  13.34.81  153.154                  
 39 (32)  HERSMAN Martin            NED   260274  36.38  1.46.76  6.31.62  14.01.42  153.199                  
 40 (33)  KIBALKO Aleksandr         RUS   251073  35.64  1.46.42  6.32.56  14.16.63  153.200                  
 41 ( -)  WARSYLEWICZ Justin        CAN   191185 *37.13 *1.47.64 *6.27.68 *13.49.27  153.241                  
 42 (49)  DANKERS Arne              CAN   010680  37.96 *1.47.83 *6.24.05 *13.39.92  153.304                  
 43 (38)  HIRAKO Hiroki             JPN   060882  37.67  1.49.17  6.30.46  13.27.88  153.500                  
 44 (39)  SØNDRÅL Ådne              NOR   100571  35.72  1.45.26  6.40.53  14.13.12  153.515                  
 45 (40)  KNOLL Mark                CAN   260776  37.00  1.48.54  6.30.63  13.47.96  153.641                  
 46 (41)  MEIJER Jarno              NED   141178  37.27  1.47.27  6.32.32  13.48.20  153.668                  
 47 (42)  MIYAZAKI Kesato           JPN   040481  37.53  1.48.92 *6.32.81  13.31.24  153.679                  
 48 (43)  BEULENKAMP Jelmer         NED   161177  36.98  1.47.57  6.32.19  13.53.86  153.748                  
 49 (44)  TREVENA Jondon            USA   100772  36.84  1.48.56  6.30.15  13.55.60  153.821                  
 50 (45)  TSYBENKO Sergej           KAZ   091273  36.35  1.46.40  6.32.92  14.14.54  153.835                  

 -------------------------------------------------------------------------------------------

               13082005
 11 (15)  WENNEMARS Erben           NED   011175  34.68  1.44.45 *6.28.42  14.04.53  150.564 Calgary          
 14 (14)  TUITERT Mark              NED   040480  35.93 *1.46.15  6.27.63  13.38.91  151.021 Calgary          
 27 (35)  BREUER Christian          GER   031176  35.57 *1.46.34  6.35.22  14.01.80  152.628 Calgary          
 43 (47)  MIYAZAKI Kesato           JPN   040481  37.53  1.48.92 *6.29.74  13.31.24  153.372 Calgary          
  
               28102005
 23 (23)  ELM Steven                CAN   120875  36.29 *1.46.62  6.29.86  13.42.70  151.951 Calgary          
 41 (42)  DANKERS Arne              CAN   010680  37.96 *1.47.52  6.24.05  13.39.92  153.201 Calgary          
 46 ( -)  MORRISON Denny            CAN   080985  35.94 *1.45.15  6.38.16  14.15.36  153.574 Calgary          
 48 ( -)  IVEY Jamie                CAN   310376  36.59 *1.48.72  6.35.88  13.45.01  153.668 Calgary          
  
               04112005
 24 (28)  SKOBREV Ivan              RUS   080283  36.63 *1.47.20  6.30.52  13.36.14  152.222 Calgary          
 25 (24)  BORGERSEN Odd             NOR   100480 *38.06  1.49.57  6.20.78  13.15.67  152.444 Calgary          
  
               06112005
 33 (34)  LALENKOV Jevgenij         RUS   160281 *35.68  1.45.97  6.38.36  14.01.03  152.890 Calgary          
  
               10112005
  1 ( 1)  UYTDEHAAGE Jochem         NED   090776 *36.29  1.44.57  6.14.66  12.58.92  147.558 Calgary          
 35 (37)  van der RIJST Ralf        NED   160377  36.69 *1.46.91  6.31.85  13.49.91  153.006 Calgary          
  
               12112005
  2 ( 2)  HEDRICK Chad              USA   170477  36.37 *1.44.24  6.19.40  13.03.99  148.255 Calgary          
 23 (23)  ELM Steven                CAN   120875  36.29 *1.46.45  6.29.86  13.42.70  151.894 Calgary          
 26 (32)  ANDERSEN Petter           NOR   020174  35.52 *1.45.75  6.34.81  14.05.19  152.510 Calgary          
 30 ( -)  BØKKO Håvard              NOR   020287  36.65 *1.46.80  6.31.91  13.46.08  152.745 Calgary          
 31 (40)  KIBALKO Aleksandr         RUS   251073  35.64 *1.45.26  6.32.56  14.16.63  152.813 Calgary          
 39 (37)  SOLINGER Yuri             NED   190879 *36.22  1.46.50  6.32.62  14.01.14  153.039 S L C            
 43 (46)  MORRISON Denny            CAN   080985  35.94 *1.44.10  6.38.16  14.15.36  153.224 Calgary          
  
               13112005
  1 ( 2)  HEDRICK Chad              USA   170477  36.37  1.44.24 *6.09.68  13.03.99  147.283 Calgary          
  3 ( 3)  DAVIS Shani               USA   130882  35.43  1.43.33 *6.14.37  13.25.51  147.585 Calgary          
  6 (10)  VERHEIJEN Carl            NED   260575  37.14  1.47.42 *6.11.79  13.10.54  149.652 Calgary          
  9 ( 8)  RITSMA Rintje             NED   130470  35.90  1.45.86 *6.24.47  13.28.19  150.042 Calgary          
 10 (13)  KRAMER Sven               NED   230486  37.02  1.48.23 *6.15.13  13.09.65  150.091 Calgary          
 13 (21)  ERVIK Eskil               NOR   110175  37.30  1.48.25 *6.12.19  13.20.02  150.603 Calgary          
 14 (14)  de JONG Bob               NED   131176  37.86  1.48.22 *6.14.37  13.05.44  150.642 Calgary          
 17 (23)  ELM Steven                CAN   120875  36.29  1.46.45 *6.22.79  13.42.70  151.187 Calgary          
 18 (24)  SKOBREV Ivan              RUS   080283  36.63  1.47.20 *6.21.40  13.36.14  151.310 Calgary          
 20 (30)  BØKKO Håvard              NOR   020287  36.65  1.46.80 *6.18.93  13.46.08  151.447 Calgary          
 26 (40)  RÖJLER Johan              SWE   111181  37.05  1.49.33 *6.19.80  13.34.81  152.213 Calgary          
 27 (36)  SÆTRE Lasse               NOR   100374  38.15  1.49.36 *6.19.15  13.16.92  152.364 Calgary          
 33 (42)  DANKERS Arne              CAN   010680  37.96  1.47.52 *6.19.97  13.39.92  152.793 Calgary          
 34 ( -)  USHIYAMA Takahiro         JPN   010581  36.28  1.46.91 *6.28.03  14.01.82  152.810 Calgary          
 39 (38)  GRØDUM Øystein            NOR   150277  39.13  1.50.80 *6.15.50  13.05.44  152.885 Calgary          
 42 (45)  MIYAZAKI Kesato           JPN   040481  37.53  1.48.92 *6.26.35  13.31.24  153.033 Calgary          
 46 ( -)  HEYTHAUSEN Stefan         GER   270581  36.57  1.48.69 *6.31.53  13.45.53  153.229 Calgary          
 48 ( -)  DETYSJEV Artem            RUS   210778  38.04  1.50.39 *6.17.25  13.35.52  153.337 Calgary          
  
               18112005
  1 ( 1)  HEDRICK Chad              USA   170477  36.37 *1.42.78  6.09.68  13.03.99  146.797 S L C            
  8 (11)  FABRIS Enrico             ITA   051081  36.71 *1.45.72  6.18.34  13.22.99  149.933 S L C            
 12 (13)  ERVIK Eskil               NOR   110175  37.30 *1.46.72  6.12.19  13.20.02  150.093 S L C            
 13 (12)  WENNEMARS Erben           NED   011175  34.68 *1.43.51  6.28.42  14.04.53  150.251 S L C            
 15 (17)  ELM Steven                CAN   120875  36.29 *1.44.95  6.22.79  13.42.70  150.687 S L C            
 16 (16)  TUITERT Mark              NED   040480  35.93 *1.45.27  6.27.63  13.38.91  150.728 S L C            
 17 (18)  SKOBREV Ivan              RUS   080283  36.63 *1.45.68  6.21.40  13.36.14  150.803 S L C            
 19 (20)  BØKKO Håvard              NOR   020287  36.65 *1.46.07  6.18.93  13.46.08  151.203 S L C            
 21 (26)  RÖJLER Johan              SWE   111181  37.05 *1.47.32  6.19.80  13.34.81  151.543 S L C            
 27 (32)  BREUER Christian          GER   031176  35.57 *1.45.49  6.35.22  14.01.80  152.345 S L C            
 29 (29)  ANDERSEN Petter           NOR   020174  35.52 *1.45.32  6.34.81  14.05.19  152.366 S L C            
 31 (40)  LALENKOV Jevgenij         RUS   160281  35.68 *1.44.69  6.38.36  14.01.03  152.463 S L C            
 34 (46)  HEYTHAUSEN Stefan         GER   270581  36.57 *1.47.06  6.31.53  13.45.53  152.685 S L C            
 35 (35)  KIBALKO Aleksandr         RUS   251073  35.64 *1.45.02  6.32.56  14.16.63  152.733 S L C            
 36 (34)  USHIYAMA Takahiro         JPN   010581  36.28 *1.46.75  6.28.03  14.01.82  152.757 S L C            
 42 ( -)  SANFRATELLO Ippolito      ITA   110373  37.73 *1.47.26  6.23.17  13.43.40  152.970 S L C            
 46 (45)  MORRISON Denny            CAN   080985  35.94 *1.43.89  6.38.16  14.15.36  153.154 S L C            
 50 ( -)  BURLJAJEV Andrej          RUS   180583  37.02 *1.47.36  6.32.90  13.45.70  153.381 S L C            
  
               19112005
  2 ( 3)  DAVIS Shani               USA   130882 *35.26  1.43.33  6.14.37  13.25.51  147.415 S L C            
  3 ( 2)  UYTDEHAAGE Jochem         NED   090776 *36.27  1.44.57  6.14.66  12.58.92  147.538 S L C            
  5 ( 8)  FABRIS Enrico             ITA   051081  36.71  1.45.72 *6.12.01  13.22.99  149.300 S L C            
  6 ( 6)  VERHEIJEN Carl            NED   260575  37.14  1.47.42 *6.08.98  13.10.54  149.371 S L C            
  7 (11)  KRAMER Sven               NED   230486  37.02  1.48.23 *6.08.78  13.09.65  149.456 S L C            
  9 (10)  RITSMA Rintje             NED   130470  35.90  1.45.86 *6.20.26  13.28.19  149.621 S L C            
 11 (12)  ERVIK Eskil               NOR   110175  37.30  1.46.72 *6.10.65  13.20.02  149.939 S L C            
 14 (14)  de JONG Bob               NED   131176  37.86  1.48.22 *6.13.04  13.05.44  150.509 S L C            
 20 (21)  RÖJLER Johan              SWE   111181  37.05  1.47.32 *6.18.35  13.34.81  151.398 S L C            
 25 (26)  PRINSEN Tom               NED   090982 *37.04  1.47.70  6.26.29  13.22.88  151.713 S L C            
 27 (37)  DANKERS Arne              CAN   010680  37.96  1.47.52 *6.14.01  13.39.92  152.197 S L C            
 28 (28)  SÆTRE Lasse               NOR   100374  38.15  1.49.36 *6.17.60  13.16.92  152.209 S L C            
 29 (42)  SANFRATELLO Ippolito      ITA   110373  37.73  1.47.26 *6.16.27  13.43.40  152.280 S L C            
 30 (30)  BORGERSEN Odd             NOR   100480  38.06  1.49.57 *6.19.20  13.15.67  152.286 S L C            
 40 (43)  van der RIJST Ralf        NED   160377  36.69 *1.46.36  6.31.85  13.49.91  152.823 S L C            
  
               20112005
 19 (19)  BØKKO Håvard              NOR   020287 *36.33  1.46.07  6.18.93  13.46.08  150.883 S L C            
  
               27112005
 49 ( -)  IVEY Jamie                CAN   310376  36.49 *1.47.98 *6.35.32  13.45.01  153.265 Calgary          
  
