Evolution of Adelskalendern 1 July 1999 - 1 July 2004

(Top 50)


"Evolution of Adelskalendern" is an attempt to follow the evolution of the "Adelskalendern" not only year-by-year, but also day-by-day. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               01071999
  1 ( 1)  RITSMA Rintje             NED   130470 *35.90  1.47.57  6.25.55  13.28.19  150.720                  
  2 ( 2)  POSTMA Ids                NED   281273  36.48  1.47.08  6.33.09  13.45.91  152.777                  
  3 ( 3)  SIGHEL Roberto            ITA   170267 *37.18  1.47.47  6.30.23  13.36.92  152.872                  
  4 (44)  BREUER Christian          GER   031176 *35.68 *1.47.62 *6.35.22 *14.01.80  153.165                  
  5 (24)  SAJUTIN Vadim             RUS   311270 *37.71 *1.49.32 *6.27.50 *13.29.21  153.360                  
  6 ( -)  UYTDEHAAGE Jochem         NED   090776 *37.67 *1.48.92 *6.31.11 *13.26.3   153.402                  
  7 ( 6)  VELDKAMP Bart             BEL   221167 *37.96  1.49.50 *6.26.47 *13.28.20  153.517                  
  8 ( 4)  ROMME Gianni              NED   120273  38.45  1.53.20  6.21.49  13.08.71  153.767                  
  9 ( 5)  BOUTIETTE K. C.           USA   110470  36.49  1.48.55 *6.39.34  13.44.03  153.808                  
 10 ( 7)  ELM Steven                CAN   120875 *37.37  1.48.70  6.32.77  13.42.70  154.015                  
 11 ( -)  TUITERT Mark              NED   040480 *37.22 *1.48.45 *6.33.26 *13.49.4   154.166                  
 12 (33)  ERVIK Eskil               NOR   110175 *37.54 *1.49.59 *6.29.22 *13.43.68  154.176                  
 13 ( 8)  SHIRAHATA Keiji           JPN   081073 *37.51  1.48.79  6.33.60  13.48.53  154.559                  
 14 (23)  SØNDRÅL Ådne              NOR   100571 *36.43  1.46.43 *6.40.53 *14.13.12  154.615                  
 15 (19)  NOAKE Hiroyuki            JPN   240874 *36.29  1.48.53 *6.39.71 *14.08.96  154.885                  
 16 (27)  HERSMAN Martin            NED   260274 *36.63 *1.49.03 *6.39.56 *14.01.42  155.000                  
 17 ( 9)  KOSS Johann Olav          NOR   291068  37.98  1.51.29  6.34.96  13.30.55  155.099                  
 18 (14)  NOZAKI Takahiro           JPN   191174 *37.48 *1.50.80  6.35.76  13.43.24  155.151                  
 19 (15)  VERHEIJEN Carl            NED   260575 *37.96 *1.49.56 *6.35.94  13.43.01  155.224                  
 20 ( -)  SAWAGUCHI Kazuki          JPN   271071 *37.14 *1.49.76 *6.40.47 *13.52.20  155.383                  
 21 ( -)  SJEPEL Dmitrij            RUS   080878 *37.52  1.50.45 *6.37.78 *13.45.68  155.398                  
 22 (26)  MARSHALL Kevin            CAN   120173 *36.48 *1.49.64 *6.40.45 *14.09.79  155.560                  
 23 (10)  AOYANAGI Toru             JPN   120468  37.22  1.49.23  6.40.16  14.00.45  155.668                  
 24 (11)  DITTRICH Frank            GER   231267  38.65 *1.52.55  6.30.08 *13.30.22  155.685                  
 25 (21)  ten KORTENAAR Marnix      AUT   190870 *37.76 *1.50.29 *6.35.88  13.52.30  155.726                  
 26 ( -)  van der RIJST Ralf        NED   160377 *37.47 *1.48.37 *6.40.11  14.05.31  155.869                  
 27 (30)  STORELID Kjell            NOR   241070 *38.86 *1.52.19 *6.30.05  13.35.95  156.058                  
 28 (12)  MARSHALL Neal             CAN   130669  36.80  1.48.82  6.44.04  14.13.04  156.129                  
 29 (13)  ZANDSTRA Falko            NED   271271  37.89  1.50.90  6.39.57  13.46.96  156.161                  
 30 (39)  TREVENA Jondon            USA   100772 *37.58 *1.50.73 *6.41.67 *13.55.9   156.452                  
 31 (18)  TONAT Uwe                 GER   260769  37.76  1.52.05 *6.35.98 *13.55.37  156.476                  
 32 (17)  BEULENKAMP Jelmer         NED   161177 *37.76  1.51.46 *6.37.04  13.58.41  156.537                  
 33 (16)  de JONG Bob               NED   131176  39.59  1.53.68  6.29.59  13.22.64  156.574                  
 34 ( -)  KNOLL Mark                CAN   260776  37.49  1.51.57 *6.38.39 *14.05.04  156.771                  
 35 ( -)  PARRA Derek               USA   150370  37.06 *1.50.30 *6.44.56 *14.13.23  156.943                  
 36 (40)  RYKKJE Brigt              NOR   160675  39.10  1.52.91  6.33.93 *13.37.34  156.996                  
 37 (36)  ISHIOKA Mamoru            JPN   290574 *37.10 *1.52.02 *6.42.09  14.09.33  157.115                  
 38 (20)  TAMBURRINO Dave           USA   190972  37.12  1.52.06  6.41.19  14.12.00  157.192                  
 39 ( -)  DONAGRANDI Stefano        ITA   010976 *37.67 *1.51.12 *6.40.81 *14.09.25  157.253                  
 40 (22)  FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340                  
 41 (25)  HEREIDE Remi              NOR   250373 *40.0   1.53.78  6.28.98  13.31.14  157.381                  
 42 ( -)  MOLICKI Dustin            CAN   130875 *37.91 *1.50.90 *6.39.32 *14.15.87  157.601                  
 43 (41)  TAUBENRAUCH René          GER   310174 *39.28 *1.53.63  6.35.21 *13.39.50  157.652                  
 44 ( -)  de MONTE Maurizio         ITA   161073 *37.80 *1.51.13 *6.46.10 *14.04.59  157.682                  
 45 ( -)  KUENTZ Cedric             FRA   151173 *36.39  1.49.36  6.45.90 *14.45.14  157.690                  
 46 (28)  GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701                  
 47 (35)  ANUFRIJENKO Andrej        RUS   161170 *37.21  1.50.99  6.46.16  14.18.42  157.743                  
 48 (29)  HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884                  
 49 ( -)  van der GUN Dennis        NED   241178 *37.77 *1.51.38 *6.43.21  14.14.55  157.944                  
 50 (31)  SPIELMANN Michael         GER   230170  37.3   1.49.67 *6.49.38  14.25.60  158.074                  

 -------------------------------------------------------------------------------------------

               14081999
  8 ( 8)  ROMME Gianni              NED   120273 *38.22  1.53.20  6.21.49  13.08.71  153.537 Calgary          
 32 (33)  de JONG Bob               NED   131176 *39.51  1.53.68  6.29.59  13.22.64  156.494 Calgary          
 34 (34)  KNOLL Mark                CAN   260776  37.49 *1.51.11  6.38.39  14.05.04  156.617 Calgary          
  
               15081999
  2 ( 8)  ROMME Gianni              NED   120273  38.22 *1.50.26  6.21.49  13.08.71  152.557 Calgary          
 16 (18)  NOZAKI Takahiro           JPN   191174  37.48 *1.50.15  6.35.76  13.43.24  154.934 Calgary          
 22 (32)  de JONG Bob               NED   131176  39.51 *1.50.81  6.29.59  13.22.64  155.537 Calgary          
 47 ( -)  LEEUWANGH Jakko Jan       NED   090972  35.37 *1.48.26 *6.46.17  15.13.2   157.733 Calgary          
  
               16101999
 20 (23)  MARSHALL Kevin            CAN   120173  36.48  1.49.64  6.40.45 *14.05.13  155.327 Calgary          
 40 (42)  MOLICKI Dustin            CAN   130875  37.91  1.50.90  6.39.32 *14.10.43  157.329 Calgary          
  
               23101999
 10 (10)  ELM Steven                CAN   120875  37.37 *1.48.13  6.32.77  13.42.70  153.825 Calgary          
  
               30101999
 18 (20)  MARSHALL Kevin            CAN   120173  36.48 *1.48.81  6.40.45  14.05.13  155.051 Calgary          
 43 (43)  TAUBENRAUCH René          GER   310174 *39.20  1.53.63  6.35.21  13.39.50  157.572 Berlin           
  
               14111999
 16 (17)  HERSMAN Martin            NED   260274  36.63  1.49.03 *6.38.68  14.01.42  154.912 Inzell           
  
               20111999
  2 ( 2)  ROMME Gianni              NED   120273  38.22 *1.49.63  6.21.49  13.08.71  152.347 Heerenveen       
 43 (43)  TAUBENRAUCH René          GER   310174  39.20 *1.53.61  6.35.21  13.39.50  157.566 Heerenveen       
  
               21111999
 13 (13)  SHIRAHATA Keiji           JPN   081073  37.51  1.48.79  6.33.60 *13.47.96  154.531 Heerenveen       
 28 (35)  PARRA Derek               USA   150370  37.06  1.50.30  6.44.56 *13.55.23  156.043 Heerenveen       
 35 (34)  KNOLL Mark                CAN   260776  37.49  1.51.11  6.38.39 *14.03.63  156.546 Heerenveen       
 39 (40)  MOLICKI Dustin            CAN   130875  37.91  1.50.90  6.39.32 *14.08.06  157.211 Heerenveen       
 43 ( -)  TSYBENKO Sergej           KAZ   091273  37.49  1.49.49  6.48.44 *14.14.54  157.557 Heerenveen       
  
               26111999
 32 (35)  KNOLL Mark                CAN   260776 *37.32  1.51.11  6.38.39  14.03.63  156.376 Calgary          
  
               27111999
 29 (32)  KNOLL Mark                CAN   260776  37.32 *1.50.13  6.38.39  14.03.63  156.050 Calgary          
 36 (39)  MOLICKI Dustin            CAN   130875 *37.37  1.50.90  6.39.32  14.08.06  156.671 Calgary          
 42 ( -)  CHEEK Joey                USA   220679  36.40 *1.49.19  6.48.32  14.34.53  157.354 Calgary          
  
               28111999
 37 (42)  CHEEK Joey                USA   220679  36.40  1.49.19 *6.42.57  14.34.53  156.779 Calgary          
  
               04121999
 28 (29)  KNOLL Mark                CAN   260776 *37.18  1.50.13  6.38.39  14.03.63  155.910 Calgary          
  
               11121999
 15 (18)  MARSHALL Kevin            CAN   120173  36.48  1.48.81 *6.38.24  14.05.13  154.830 Calgary          
 36 (36)  MOLICKI Dustin            CAN   130875  37.37 *1.50.55  6.39.32  14.08.06  156.555 Calgary          
  
               18121999
  9 (10)  ELM Steven                CAN   120875  37.37  1.48.13 *6.31.85  13.42.70  153.733 Calgary          
 24 (28)  KNOLL Mark                CAN   260776  37.18  1.50.13 *6.35.49  14.03.63  155.620 Calgary          
 33 (36)  MOLICKI Dustin            CAN   130875  37.37  1.50.55 *6.36.22  14.08.06  156.245 Calgary          
 42 (43)  HEREIDE Remi              NOR   250373 *39.91  1.53.78  6.28.98  13.31.14  157.291 Hamar            
  
               19121999
 11 (12)  ERVIK Eskil               NOR   110175  37.54  1.49.59  6.29.22 *13.37.96  153.890 Hamar            
 13 (15)  MARSHALL Kevin            CAN   120173  36.48  1.48.81  6.38.24 *13.58.46  154.497 Calgary          
 18 (24)  KNOLL Mark                CAN   260776  37.18 *1.49.49  6.35.49 *13.54.03  154.926 Calgary          
 22 (33)  MOLICKI Dustin            CAN   130875  37.37 *1.49.35  6.36.22 *13.57.49  155.316 Calgary          
 34 ( -)  ANDERSEN Petter           NOR   020174  36.46  1.49.11  6.46.27 *14.14.23  156.168 Hamar            
 47 ( -)  SÆTRE Lasse               NOR   100374  38.96 *1.53.02  6.38.85  13.42.94  157.665 Hamar            
 48 ( -)  MAROIS Philippe           CAN   131080  37.46  1.49.93  6.45.98 *14.19.48  157.675 Calgary          
  
               20121999
 38 (38)  CHEEK Joey                USA   220679  36.40  1.49.19  6.42.57 *14.31.68  156.637 Milwaukee        
  
               23121999
 43 (45)  TSYBENKO Sergej           KAZ   091273 *37.22  1.49.49  6.48.44  14.14.54  157.287 Medeu            
  
               02012000
 25 (25)  de JONG Bob               NED   131176 *39.46  1.50.81  6.29.59  13.22.64  155.487 Inzell           
  
               14012000
  9 ( 9)  ELM Steven                CAN   120875 *37.34  1.48.13  6.31.85  13.42.70  153.703 Calgary          
 12 (13)  MARSHALL Kevin            CAN   120173  36.48  1.48.81 *6.34.82  13.58.46  154.155 Calgary          
 16 (18)  KNOLL Mark                CAN   260776 *37.11  1.49.49  6.35.49  13.54.03  154.856 Calgary          
 17 (30)  PARRA Derek               USA   150370 *36.89  1.50.30 *6.34.43  13.55.23  154.860 Calgary          
 35 (38)  CHEEK Joey                USA   220679 *36.16  1.49.19  6.42.57  14.31.68  156.397 Calgary          
 36 (35)  TREVENA Jondon            USA   100772 *37.54  1.50.73  6.41.67  13.55.9   156.412 Calgary          
 47 ( -)  IVEY Jamie                CAN   310376 *37.30  1.51.80 *6.42.87  14.14.61  157.583 Calgary          
 48 ( -)  VOLCIC Peter              CAN   240778  37.55  1.51.56 *6.41.14  14.15.21  157.610 Calgary          
  
               15012000
  5 ( 8)  VELDKAMP Bart             BEL   221167 *37.55  1.49.50  6.26.47  13.28.20  153.107 Hamar            
  9 (11)  ERVIK Eskil               NOR   110175 *37.30  1.49.59  6.29.22  13.37.96  153.650 Hamar            
 10 (10)  BOUTIETTE K. C.           USA   110470  36.49 *1.48.13  6.39.34  13.44.03  153.668 Calgary          
 11 ( 9)  ELM Steven                CAN   120875  37.34 *1.48.07  6.31.85  13.42.70  153.683 Calgary          
 12 (12)  MARSHALL Kevin            CAN   120173  36.48 *1.47.49  6.34.82  13.58.46  153.715 Calgary          
 13 (15)  SØNDRÅL Ådne              NOR   100571 *35.72  1.46.43  6.40.53  14.13.12  153.905 Hamar            
 14 (17)  PARRA Derek               USA   150370  36.89 *1.47.55  6.34.43  13.55.23  153.944 Calgary          
 16 (26)  de JONG Bob               NED   131176 *38.42  1.50.81  6.29.59  13.22.64  154.447 Calgary          
 18 (16)  KNOLL Mark                CAN   260776  37.11 *1.48.54  6.35.49  13.54.03  154.540 Calgary          
 23 (23)  MOLICKI Dustin            CAN   130875  37.37 *1.48.92  6.36.22  13.57.49  155.172 Calgary          
 30 (34)  ANDERSEN Petter           NOR   020174 *36.36  1.49.11 *6.44.02  14.14.23  155.843 Hamar            
 35 (36)  TREVENA Jondon            USA   100772  37.54 *1.50.14  6.41.67  13.55.9   156.215 Calgary          
 36 (35)  CHEEK Joey                USA   220679  36.16 *1.49.08  6.42.57  14.31.68  156.361 Calgary          
 37 ( -)  PEARSON Nick              USA   130879  36.44 *1.47.93  6.47.59  14.25.81  156.465 Calgary          
 43 (48)  VOLCIC Peter              CAN   240778  37.55 *1.50.43  6.41.14  14.15.21  157.234 Calgary          
 48 (50)  MAROIS Philippe           CAN   131080  37.46 *1.49.31  6.45.98  14.19.48  157.468 Calgary          
 49 (47)  IVEY Jamie                CAN   310376  37.30 *1.51.54  6.42.87  14.14.61  157.497 Calgary          
  
               16012000
  9 (12)  MARSHALL Kevin            CAN   120173  36.48  1.47.49  6.34.82 *13.54.72  153.528 Calgary          
 10 ( 9)  ERVIK Eskil               NOR   110175  37.30 *1.49.53  6.29.22  13.37.96  153.630 Hamar            
 16 (16)  de JONG Bob               NED   131176 *38.42  1.50.81  6.29.59  13.22.64  154.447 Calgary          
 25 (30)  ANDERSEN Petter           NOR   020174  36.36 *1.48.90  6.44.02 *14.05.19  155.321 Hamar            
 28 (36)  CHEEK Joey                USA   220679  36.16  1.49.08  6.42.57 *14.13.81  155.467 Calgary          
 29 (28)  DITTRICH Frank            GER   231267  38.65  1.52.55  6.30.08 *13.28.68  155.608 Hamar            
 33 ( -)  JANMAAT Sicco             NED   221178  37.87 *1.50.92  6.37.94 *13.47.20  155.997 Hamar            
 37 (35)  TREVENA Jondon            USA   100772  37.54  1.50.14  6.41.67 *13.55.60  156.200 Calgary          
 38 (37)  PEARSON Nick              USA   130879  36.44  1.47.93  6.47.59 *14.25.19  156.434 Calgary          
 39 (49)  IVEY Jamie                CAN   310376  37.30  1.51.54  6.42.87 *13.53.84  156.459 Calgary          
 43 (43)  VOLCIC Peter              CAN   240778  37.55  1.50.43  6.41.14 *14.11.24  157.036 Calgary          
 44 ( -)  MORGENSTERN Knut          GER   101275  38.23 *1.52.74  6.44.78 *13.34.98  157.037 Hamar            
  
               22012000
  2 ( 2)  ROMME Gianni              NED   120273 *38.13  1.49.63  6.21.49  13.08.71  152.257 Calgary          
 19 (29)  DITTRICH Frank            GER   231267 *38.41 *1.50.89  6.30.08  13.28.68  154.815 Calgary          
 23 (32)  van der RIJST Ralf        NED   160377 *36.69  1.48.37  6.40.11  14.05.31  155.089 Calgary          
 42 (44)  MORGENSTERN Knut          GER   101275 *37.91  1.52.74  6.44.78  13.34.98  156.717 Calgary          
 46 ( -)  TAUBENRAUCH René          GER   310174  39.20 *1.52.40  6.35.21  13.39.50  157.162 Calgary          
  
               23012000
  2 ( 2)  ROMME Gianni              NED   120273 *38.10  1.49.63  6.21.49  13.08.71  152.227 Calgary          
 16 (16)  de JONG Bob               NED   131176 *38.40  1.50.81  6.29.59  13.22.64  154.427 Calgary          
 17 (21)  HERSMAN Martin            NED   260274  36.63 *1.47.78  6.38.68  14.01.42  154.495 Calgary          
 33 (33)  JANMAAT Sicco             NED   221178 *37.71  1.50.92  6.37.94  13.47.20  155.837 Calgary          
  
               29012000
  2 ( 2)  ROMME Gianni              NED   120273 *37.42  1.49.63  6.21.49  13.08.71  151.547 Calgary          
  5 ( 5)  VELDKAMP Bart             BEL   221167  37.55 *1.49.18  6.26.47  13.28.20  153.000 Calgary          
  7 (10)  ERVIK Eskil               NOR   110175  37.30 *1.48.66  6.29.22  13.37.96  153.340 Calgary          
 13 (13)  SØNDRÅL Ådne              NOR   100571  35.72 *1.46.24  6.40.53  14.13.12  153.842 Calgary          
 25 (25)  MOLICKI Dustin            CAN   130875  37.37 *1.48.83  6.36.22  13.57.49  155.142 Calgary          
 27 (27)  ANDERSEN Petter           NOR   020174  36.36 *1.48.69  6.44.02  14.05.19  155.251 Calgary          
 28 (33)  JANMAAT Sicco             NED   221178  37.71 *1.49.52  6.37.94  13.47.20  155.370 Calgary          
 38 (42)  MORGENSTERN Knut          GER   101275  37.91 *1.51.55  6.44.78  13.34.98  156.320 Calgary          
 39 (40)  TONAT Uwe                 GER   260769  37.76 *1.51.76  6.35.98  13.55.37  156.379 Calgary          
 41 ( -)  SÆTRE Lasse               NOR   100374  38.96 *1.49.36  6.38.85  13.42.94  156.445 Calgary          
 44 ( -)  LEEUWANGH Jakko Jan       NED   090972  35.37 *1.45.56  6.46.17  15.13.2   156.833 Calgary          
 45 (49)  TSYBENKO Sergej           KAZ   091273  37.22 *1.48.27  6.48.44  14.14.54  156.881 Calgary          
 46 ( -)  BAUMGÄRTEL Alexander      GER   280972  38.95 *1.51.15  6.36.93  13.44.04  156.895 Calgary          
 47 (50)  HEREIDE Remi              NOR   250373  39.91 *1.52.64  6.28.98  13.31.14  156.911 Calgary          
  
               30012000
  2 ( 2)  ROMME Gianni              NED   120273  37.42  1.49.63 *6.18.72  13.08.71  151.270 Calgary          
  3 ( 3)  POSTMA Ids                NED   281273  36.48  1.47.08 *6.32.92  13.45.91  152.760 Calgary          
  4 ( 4)  SIGHEL Roberto            ITA   170267  37.18  1.47.47 *6.29.46  13.36.92  152.795 Calgary          
 10 (10)  MARSHALL Kevin            CAN   120173  36.48  1.47.49 *6.34.37  13.54.72  153.483 Calgary          
 14 (18)  SHIRAHATA Keiji           JPN   081073  37.51  1.48.79 *6.26.90  13.47.96  153.861 Calgary          
 16 (16)  de JONG Bob               NED   131176  38.40  1.50.81 *6.26.12  13.22.64  154.080 Calgary          
 18 (21)  NOAKE Hiroyuki            JPN   240874  36.29  1.48.53 *6.33.49  14.08.96  154.263 Calgary          
 19 (20)  DITTRICH Frank            GER   231267  38.41  1.50.89 *6.25.78  13.28.68  154.385 Calgary          
 20 (17)  HERSMAN Martin            NED   260274  36.63  1.47.78 *6.38.22  14.01.42  154.449 Calgary          
 22 (28)  JANMAAT Sicco             NED   221178  37.71  1.49.52 *6.30.32  13.47.20  154.608 Calgary          
 23 (22)  NOZAKI Takahiro           JPN   191174  37.48  1.50.15 *6.33.05  13.43.24  154.663 Calgary          
 24 (26)  VERHEIJEN Carl            NED   260575  37.96  1.49.56 *6.31.13  13.43.01  154.743 Calgary          
 25 (38)  MORGENSTERN Knut          GER   101275  37.91  1.51.55 *6.30.16  13.34.98  154.858 Calgary          
 26 (29)  SAWAGUCHI Kazuki          JPN   271071  37.14  1.49.76 *6.37.52  13.52.20  155.088 Calgary          
 31 (45)  TSYBENKO Sergej           KAZ   091273  37.22  1.48.27 *6.32.92  14.14.54  155.329 Calgary          
 33 (37)  TREVENA Jondon            USA   100772  37.54  1.50.14 *6.33.85  13.55.60  155.418 Calgary          
 37 (41)  SÆTRE Lasse               NOR   100374  38.96  1.49.36 *6.32.72  13.42.94  155.832 Calgary          
 41 (46)  BAUMGÄRTEL Alexander      GER   280972  38.95  1.51.15 *6.31.52  13.44.04  156.354 Calgary          
 46 ( -)  KIBALKO Aleksandr         RUS   251073  36.47  1.48.62 *6.43.62  14.30.52  156.564 Calgary          
 47 ( -)  ZYGMUNT Pawel             POL   150772  37.71  1.50.78 *6.38.63  14.02.42  156.620 Calgary          
  
               06022000
 13 (14)  SHIRAHATA Keiji           JPN   081073  37.51  1.48.79  6.26.90 *13.45.20  153.723 Milwaukee        
  
               26022000
 31 (31)  TSYBENKO Sergej           KAZ   091273 *37.20  1.48.27  6.32.92  14.14.54  155.309 Seoul            
  
               03032000
 16 (16)  de JONG Bob               NED   131176  38.40  1.50.81 *6.25.40  13.22.64  154.008 Nagano           
  
               04032000
 48 (50)  RYKKJE Brigt              NED   160675 *38.83  1.52.91  6.33.93  13.37.34  156.726 Calgary          
  
               05032000
  9 (13)  SHIRAHATA Keiji           JPN   081073  37.51  1.48.79  6.26.90 *13.38.14  153.370 Nagano           
 16 (16)  de JONG Bob               NED   131176  38.40  1.50.81  6.25.40 *13.21.74  153.963 Nagano           
 19 (19)  DITTRICH Frank            GER   231267  38.41  1.50.89  6.25.78 *13.27.93  154.347 Nagano           
 34 (37)  SÆTRE Lasse               NOR   100374  38.96  1.49.36  6.32.72 *13.35.46  155.458 Nagano           
  
               11032000
  6 (10)  UYTDEHAAGE Jochem         NED   090776 *37.39  1.48.92  6.31.11  13.26.3   153.122 Calgary          
 24 (27)  van der RIJST Ralf        NED   160377  36.69 *1.47.29  6.40.11  14.05.31  154.729 Calgary          
 43 (48)  RYKKJE Brigt              NED   160675 *38.52  1.52.91  6.33.93  13.37.34  156.416 Calgary          
 49 ( -)  ISHIOKA Mamoru            JPN   290574  37.10 *1.51.07  6.42.09  14.09.33  156.798 Calgary          
  
               16032000
  4 ( 6)  UYTDEHAAGE Jochem         NED   090776  37.39  1.48.92 *6.27.54  13.26.3   152.765 Calgary          
 15 (24)  van der RIJST Ralf        NED   160377  36.69  1.47.29 *6.31.85  14.05.31  153.903 Calgary          
 49 (49)  ISHIOKA Mamoru            JPN   290574 *36.98  1.51.07  6.42.09  14.09.33  156.678 Calgary          
  
               17032000
  8 (15)  van der RIJST Ralf        NED   160377  36.69  1.47.29  6.31.85 *13.53.20  153.298 Calgary          
 15 (18)  TUITERT Mark              NED   040480 *36.82  1.48.45  6.33.26  13.49.4   153.766 Calgary          
 38 (43)  RYKKJE Brigt              NED   160675  38.52 *1.51.95  6.33.93 *13.34.69  155.963 Calgary          
 40 (49)  ISHIOKA Mamoru            JPN   290574  36.98 *1.50.91  6.42.09 *13.58.14  156.066 Calgary          
 43 ( -)  van der GUN Dennis        NED   241178  37.67 *1.50.13  6.39.62 *13.59.41  156.312 Calgary          
 44 ( -)  BJØRGE Stian              NOR   310776  37.88 *1.50.80  6.43.15 *13.44.29  156.342 Calgary          
 47 ( -)  SOLINGER Yuri             NED   190879  37.54 *1.49.58  6.42.97 *14.01.14  156.420 Calgary          
  
               18032000
  9 (14)  ELM Steven                CAN   120875  37.34 *1.47.00  6.31.85  13.42.70  153.326 Calgary          
 15 (15)  TUITERT Mark              NED   040480  36.82 *1.48.44  6.33.26  13.49.4   153.762 Calgary          
 27 (33)  TREVENA Jondon            USA   100772  37.54 *1.48.94  6.33.85  13.55.60  155.018 Calgary          
 49 ( -)  RYKKJE Bjarne             NED   151078  37.06 *1.48.85  6.42.73  14.16.54  156.443 Calgary          
  
               19032000
 27 (30)  MOLICKI Dustin            CAN   130875 *37.19  1.48.83  6.36.22  13.57.49  154.962 Calgary          
  
               01072000
  1 ( 1)  RITSMA Rintje             NED   130470  35.90  1.47.57  6.25.55  13.28.19  150.720                  
  2 ( 8)  ROMME Gianni              NED   120273 *37.42 *1.49.63 *6.18.72  13.08.71  151.270                  
  3 ( 2)  POSTMA Ids                NED   281273  36.48  1.47.08 *6.32.92  13.45.91  152.760                  
  4 ( 6)  UYTDEHAAGE Jochem         NED   090776 *37.39  1.48.92 *6.27.54  13.26.3   152.765                  
  5 ( 3)  SIGHEL Roberto            ITA   170267  37.18  1.47.47 *6.29.46  13.36.92  152.795                  
  6 ( 7)  VELDKAMP Bart             BEL   221167 *37.55 *1.49.18  6.26.47  13.28.20  153.000                  
  7 ( 4)  BREUER Christian          GER   031176  35.68  1.47.62  6.35.22  14.01.80  153.165                  
  8 (26)  van der RIJST Ralf        NED   160377 *36.69 *1.47.29 *6.31.85 *13.53.20  153.298                  
  9 (10)  ELM Steven                CAN   120875 *37.34 *1.47.00 *6.31.85  13.42.70  153.326                  
 10 (12)  ERVIK Eskil               NOR   110175 *37.30 *1.48.66  6.29.22 *13.37.96  153.340                  
 11 ( 5)  SAJUTIN Vadim             RUS   311270  37.71  1.49.32  6.27.50  13.29.21  153.360                  
 12 (13)  SHIRAHATA Keiji           JPN   081073  37.51  1.48.79 *6.26.90 *13.38.14  153.370                  
 13 (22)  MARSHALL Kevin            CAN   120173  36.48 *1.47.49 *6.34.37 *13.54.72  153.483                  
 14 ( 9)  BOUTIETTE K. C.           USA   110470  36.49 *1.48.13  6.39.34  13.44.03  153.668                  
 15 (11)  TUITERT Mark              NED   040480 *36.82 *1.48.44  6.33.26  13.49.4   153.762                  
 16 (14)  SØNDRÅL Ådne              NOR   100571 *35.72 *1.46.24  6.40.53  14.13.12  153.842                  
 17 (35)  PARRA Derek               USA   150370 *36.89 *1.47.55 *6.34.43 *13.55.23  153.944                  
 18 (33)  de JONG Bob               NED   131176 *38.40 *1.50.81 *6.25.40 *13.21.74  153.963                  
 19 (15)  NOAKE Hiroyuki            JPN   240874  36.29  1.48.53 *6.33.49  14.08.96  154.263                  
 20 (24)  DITTRICH Frank            GER   231267 *38.41 *1.50.89 *6.25.78 *13.27.93  154.347                  
 21 (16)  HERSMAN Martin            NED   260274  36.63 *1.47.78 *6.38.22  14.01.42  154.449                  
 22 (34)  KNOLL Mark                CAN   260776 *37.11 *1.48.54 *6.35.49 *13.54.03  154.540                  
 23 ( -)  JANMAAT Sicco             NED   221178 *37.71 *1.49.52 *6.30.32 *13.47.20  154.608                  
 24 (18)  NOZAKI Takahiro           JPN   191174  37.48 *1.50.15 *6.33.05  13.43.24  154.663                  
 25 (19)  VERHEIJEN Carl            NED   260575  37.96  1.49.56 *6.31.13  13.43.01  154.743                  
 26 ( -)  MORGENSTERN Knut          GER   101275 *37.91 *1.51.55 *6.30.16 *13.34.98  154.858                  
 27 (42)  MOLICKI Dustin            CAN   130875 *37.19 *1.48.83 *6.36.22 *13.57.49  154.962                  
 28 (30)  TREVENA Jondon            USA   100772 *37.54 *1.48.94 *6.33.85 *13.55.60  155.018                  
 29 (20)  SAWAGUCHI Kazuki          JPN   271071  37.14  1.49.76 *6.37.52  13.52.20  155.088                  
 30 (17)  KOSS Johann Olav          NOR   291068  37.98  1.51.29  6.34.96  13.30.55  155.099                  
 31 ( -)  ANDERSEN Petter           NOR   020174 *36.36 *1.48.69 *6.44.02 *14.05.19  155.251                  
 32 ( -)  TSYBENKO Sergej           KAZ   091273 *37.20 *1.48.27 *6.32.92 *14.14.54  155.309                  
 33 (21)  SJEPEL Dmitrij            RUS   080878  37.52  1.50.45  6.37.78  13.45.68  155.398                  
 34 ( -)  SÆTRE Lasse               NOR   100374 *38.96 *1.49.36 *6.32.72 *13.35.46  155.458                  
 35 ( -)  CHEEK Joey                USA   220679 *36.16 *1.49.08 *6.42.57 *14.13.81  155.467                  
 36 (23)  AOYANAGI Toru             JPN   120468  37.22  1.49.23  6.40.16  14.00.45  155.668                  
 37 (25)  ten KORTENAAR Marnix      AUT   190870  37.76  1.50.29  6.35.88  13.52.30  155.726                  
 38 (36)  RYKKJE Brigt              NED   160675 *38.52 *1.51.95  6.33.93 *13.34.69  155.963                  
 39 (27)  STORELID Kjell            NOR   241070  38.86  1.52.19  6.30.05  13.35.95  156.058                  
