Evolution of the sprint combination
"Evolution of the sprint combination" is an attempt to follow the evolution of
the top ten sprint combination results. I am aware that there are results which are missing
and some results might be wrong. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
First recognized world record:
163.300 Börjes Hasse SWE Kongsberg 19711212 WR 40.1 - 1.23.8 / 39.6 - 1.23.4
--------------------------------------------------------------------------------------------------------
19700308
1 158.240 Muratov Valerij URS Medeo 19700125 1 38.99 - 1.19.2 / 39.50 - 1.20.3
2 158.770 Lind Johan NOR Inzell 19700308 1 39.49 - 1.20.0 / 39.18 - 1.20.2
3 158.960 Suzuki Keichi JPN Inzell 19700308 - 38.71 - 1.22.2 / 38.50 - 1.21.3
4 159.240 Börjes Hasse SWE Inzell 19700308 2 38.83 - 1.22.2 / 38.46 - 1.21.7
5 159.560 Eriksen Ivar NOR Inzell 19700308 3 39.75 - 1.20.0 / 39.81 - 1.20.0
6 159.890 Muratov Valerij URS Medeo 19700110 1 39.09 - 1.20.6 / 40.15 - 1.20.7
7 160.380 Keller Erhard FRG Inzell 19700308 4 39.52 - 1.21.0 / 39.46 - 1.21.8
8 160.400 Guljajev Boris URS Medeo 19700110 2 39.88 - 1.22.0 / 39.72 - 1.19.6
9 160.660 Fornæss Dag NOR Inzell 19700308 5 39.98 - 1.21.1 / 39.78 - 1.20.7
10 160.870 Börjes Hasse SWE Medeo 19700125 2 39.05 - 1.22.2 / 38.87 - 1.23.7
1 157.870 König Ove SWE Cortina 19710110 1 38.72 - 1.20.8 / 38.95 - 1.19.6
2 158.210 Börjes Hasse SWE Cortina 19710110 2 38.48 - 1.20.6 / 38.88 - 1.21.1
9 160.300 Keller Erhard FRG Cortina 19710110 3 39.27 - 1.20.9 / 39.88 - 1.21.4
1 157.810 Eriksen Ivar NOR Davos 19710116 1 39.1 - 1.19.2 / 39.46 - 1.19.3
7 159.150 Bazen Jan NED Davos 19710116 2 39.2 - 1.19.7 / 39.75 - 1.20.7
10 159.800 Muratov Valerij URS Medeo 19710122 1 39.3 - 1.19.8 / 39.2 - 1.22.8
5 158.420 Keller Erhard FRG Inzell 19710221 1 39.28 - 1.20.0 / 38.89 - 1.20.5
6 158.510 König Ove SWE Inzell 19710221 2 39.43 - 1.19.2 / 39.03 - 1.20.9
9 159.080 Schenk Ard NED Inzell 19710221 3 40.20 - 1.18.8 / 39.73 - 1.19.5
8 158.800 Börjes Hasse SWE Notodden 19710304 1 39.1 - 1.20.8 / 39.0 - 1.20.6
3 157.950 Keller Erhard FRG Inzell 19710314 1 39.73 - 1.20.5 / 38.42 - 1.19.1
1 156.160 Keller Erhard FRG Inzell 19720102 - 38.78 - 1.19.17 / 38.30 - 1.18.99
9 158.575 Muratov Valerij URS Inzell 19720102 1 38.86 - 1.20.82 / 39.01 - 1.20.59
2 156.500 Linkovesi Leo FIN Davos 19720108 1 WR 38.7 - 1.19.3 / 38.0 - 1.20.3
3 157.050 König Ove SWE Davos 19720108 2 38.6 - 1.19.4 / 38.4 - 1.20.7
9 158.250 Granath Johan SWE Davos 19720108 3 39.3 - 1.19.5 / 39.3 - 1.19.8
4 157.515 Muratov Valerij URS Cortina 19720112 1 38.5 - 1.19.55 / 39.16 - 1.20.16
7 157.870 Keller Erhard FRG Cortina 19720112 2 38.6 - 1.19.52 / 39.60 - 1.19.82
--------------------------------------------------------------------------------------------------------
19720112
1 156.160 Keller Erhard FRG Inzell 19720102 - 38.78 - 1.19.17 / 38.30 - 1.18.99
2 156.500 Linkovesi Leo FIN Davos 19720108 1 WR 38.7 - 1.19.3 / 38.0 - 1.20.3
3 157.050 König Ove SWE Davos 19720108 2 38.6 - 1.19.4 / 38.4 - 1.20.7
4 157.515 Muratov Valerij URS Cortina 19720112 1 38.5 - 1.19.55 / 39.16 - 1.20.16
5 157.810 Eriksen Ivar NOR Davos 19710116 1 39.1 - 1.19.2 / 39.46 - 1.19.3
6 157.870 König Ove SWE Cortina 19710110 1 38.72 - 1.20.8 / 38.95 - 1.19.6
7 157.870 Keller Erhard FRG Cortina 19720112 2 38.6 - 1.19.52 / 39.60 - 1.19.82
8 157.950 Keller Erhard FRG Inzell 19710314 1 39.73 - 1.20.5 / 38.42 - 1.19.1
9 158.210 Börjes Hasse SWE Cortina 19710110 2 38.48 - 1.20.6 / 38.88 - 1.21.1
10 158.240 Muratov Valerij URS Medeo 19700125 1 38.99 - 1.19.2 / 39.50 - 1.20.3
1 155.800 Keller Erhard FRG Inzell 19720305 1 WR 38.0 - 1.18.5 / 38.5 - 1.20.1
10 157.950 Linkovesi Leo FIN Inzell 19720305 2 38.5 - 1.21.0 / 38.3 - 1.21.3
1 154.400 Efskind Lasse NOR Davos 19730114 1 WR 38.0 - 1.17.6 / 38.2 - 1.18.8
5 156.650 Granath Johan SWE Davos 19730114 2 38.9 - 1.18.5 / 38.9 - 1.19.2
6 156.650 Efskind Lasse NOR Davos 19730120 1 38.6 - 1.19.6 / 38.4 - 1.19.7
2 155.230 Safronov Aleksandr URS Medeo 19740412 1 38.61 - 1.17.23 / 39.23 - 1.17.55
5 156.185 Kulikov Evgenij URS Medeo 19740412 2 38.56 - 1.19.13 / 38.66 - 1.18.80
7 156.525 Sjikulo Vjatjeslav URS Medeo 19740412 3 39.33 - 1.17.74 / 38.80 - 1.19.05
4 156.120 Safronov Aleksandr URS Medeo 19741222 1 38.91 - 1.18.73 / 38.62 - 1.18.45
2 154.520 Safronov Aleksandr URS Medeo 19750316 1 38.56 - 1.17.47 / 38.34 - 1.17.77
3 154.550 Kulikov Evgenij URS Medeo 19750316 2 37.99 - 1.17.43 / 37.97 - 1.19.75
9 156.300 Efskind Lasse NOR Medeo 19750316 3 38.72 - 1.18.38 / 38.62 - 1.19.54
1 153.390 Muratov Valerij URS Medeo 19750318 1 WR 37.98 - 1.16.92 / 37.85 - 1.18.20
7 155.805 Granath Johan SWE Medeo 19750318 2 38.65 - 1.18.11 / 38.63 - 1.18.94
1 153.250 Kulikov Evgenij URS Medeo 19750329 1 WR 37.20 - 1.19.12 / 37.00 - 1.18.98
3 153.845 Safronov Aleksandr URS Medeo 19750329 2 37.76 - 1.19.12 / 37.42 - 1.18.21
8 155.375 Valentijn Jos NED Inzell 19760222 1 38.47 - 1.18.25 / 38.77 - 1.18.02
1 151.190 Kulikov Evgenij URS Medeo 19760321 1 WR 37.24 - 1.15.70 / 38.10 - 1.16.00
3 153.300 Malikov Andrej URS Medeo 19760321 2 38.85 - 1.16.91 / 38.87 - 1.16.25
8 154.545 Bjørang Per NOR Medeo 19760321 3 38.91 - 1.17.98 / 38.06 - 1.17.17
--------------------------------------------------------------------------------------------------------
19760321
1 151.190 Kulikov Evgenij URS Medeo 19760321 1 WR 37.24 - 1.15.70 / 38.10 - 1.16.00
2 153.250 Kulikov Evgenij URS Medeo 19750329 1 WR 37.20 - 1.19.12 / 37.00 - 1.18.98
3 153.300 Malikov Andrej URS Medeo 19760321 2 38.85 - 1.16.91 / 38.87 - 1.16.25
4 153.390 Muratov Valerij URS Medeo 19750318 1 WR 37.98 - 1.16.92 / 37.85 - 1.18.20
5 153.845 Safronov Aleksandr URS Medeo 19750329 2 37.76 - 1.19.12 / 37.42 - 1.18.21
6 154.400 Efskind Lasse NOR Davos 19730114 1 WR 38.0 - 1.17.6 / 38.2 - 1.18.8
7 154.520 Safronov Aleksandr URS Medeo 19750316 1 38.56 - 1.17.47 / 38.34 - 1.17.77
8 154.545 Bjørang Per NOR Medeo 19760321 3 38.91 - 1.17.98 / 38.06 - 1.17.17
9 154.550 Kulikov Evgenij URS Medeo 19750316 2 37.99 - 1.17.43 / 37.97 - 1.19.75
10 155.230 Safronov Aleksandr URS Medeo 19740412 1 38.61 - 1.17.23 / 39.23 - 1.17.55
10 154.635 Kulikov Evgenij URS Medeo 19760411 1 37.45 - 1.18.46 / 37.31 - 1.21.29
2 153.215 Safronov Aleksandr URS Medeo 19760416 1 38.89 - 1.17.84 / 37.90 - 1.15.01
8 154.470 Baturin Sergej URS Medeo 19760416 2 39.00 - 1.18.29 / 38.43 - 1.15.79
2 153.165 Baturin Sergej URS Medeo 19760428 1 37.76 - 1.16.40 / 38.95 - 1.16.51
8 153.870 Muratov Valerij URS Medeo 19770213 1 38.20 - 1.17.85 / 37.85 - 1.17.79
9 154.220 Safronov Aleksandr URS Medeo 19770213 2 38.49 - 1.17.55 / 38.10 - 1.17.71
2 151.575 Kulikov Evgenij URS Medeo 19770320 1 37.44 - 1.15.33 / 37.70 - 1.17.54
3 152.440 Malikov Andrej URS Medeo 19770320 2 37.69 - 1.16.58 / 37.68 - 1.17.56
4 152.695 Safronov Aleksandr URS Medeo 19770320 3 37.82 - 1.16.75 / 38.35 - 1.16.3
5 152.720 Boucher Gaetan CAN Davos 19780122 1 38.70 - 1.16.10 / 38.19 - 1.15.56
6 153.060 Heiden Eric USA Inzell 19780305 1 38.28 - 1.15.99 / 37.90 - 1.17.77
3 151.935 Lobanov Vladimir URS Medeo 19780325 1 38.47 - 1.15.56 / 38.38 - 1.14.61
5 152.620 Muratov Valerij URS Medeo 19780325 2 38.72 - 1.16.61 / 37.69 - 1.15.81
3 151.850 Lobanov Vladimir URS Medeo 19780402 1 38.35 - 1.15.32 / 37.86 - 1.15.96
9 152.990 Medennikov Anatolij URS Medeo 19780402 2 37.75 - 1.17.46 / 38.06 - 1.16.90
5 152.200 Granath Oloph SWE Medeo 19780405 1 37.87 - 1.17.16 / 37.58 - 1.16.34
10 152.985 Granath Johan SWE Medeo 19780405 2 38.32 - 1.16.83 / 38.11 - 1.16.28
1 150.035 Medennikov Anatolij URS Medeo 19780416 1 37.18 - 1.15.57 / 37.84 - 1.14.46
9 152.690 Baturin Sergej URS Medeo 19780416 2 37.96 - 1.16.77 / 38.59 - 1.15.51
--------------------------------------------------------------------------------------------------------
19780416
1 150.035 Medennikov Anatolij URS Medeo 19780416 1 37.18 - 1.15.57 / 37.84 - 1.14.46
2 151.190 Kulikov Evgenij URS Medeo 19760321 1 WR 37.24 - 1.15.70 / 38.10 - 1.16.00
3 151.575 Kulikov Evgenij URS Medeo 19770320 1 37.44 - 1.15.33 / 37.70 - 1.17.54
4 151.850 Lobanov Vladimir URS Medeo 19780402 1 38.35 - 1.15.32 / 37.86 - 1.15.96
5 151.935 Lobanov Vladimir URS Medeo 19780325 1 38.47 - 1.15.56 / 38.38 - 1.14.61
6 152.200 Granath Oloph SWE Medeo 19780405 1 37.87 - 1.17.16 / 37.58 - 1.16.34
7 152.440 Malikov Andrej URS Medeo 19770320 2 37.69 - 1.16.58 / 37.68 - 1.17.56
8 152.620 Muratov Valerij URS Medeo 19780325 2 38.72 - 1.16.61 / 37.69 - 1.15.81
9 152.690 Baturin Sergej URS Medeo 19780416 2 37.96 - 1.16.77 / 38.59 - 1.15.51
10 152.695 Safronov Aleksandr URS Medeo 19770320 3 37.82 - 1.16.75 / 38.35 - 1.16.3
6 152.065 Chlebnikov Sergej URS Medeo 19781223 1 38.12 - 1.15.88 / 37.98 - 1.16.05
3 151.430 Heiden Eric USA Inzell 19790218 1 38.17 - 1.14.99 / 38.23 - 1.15.07
2 151.100 Pegov Pavel URS Medeo 19790317 1 38.0 - 1.15.3 / 37.9 - 1.15.1
5 151.565 Medennikov Anatolij URS Medeo 19790329 1 38.28 - 1.14.8 / 38.12 - 1.15.53
10 152.195 Kornilov Aleksandr URS Medeo 19791227 1 38.15 - 1.15.95 / 37.95 - 1.16.24
2 150.250 Heiden Eric USA Davos 19800113 1 WR 38.25 - 1.15.14 / 37.63 - 1.13.60
3 150.900 Salmela Jukka FIN Medeo 19800331 1 37.4 - 1.15.8 / 36.8 - 1.17.6
4 150.900 Medennikov Anatolij URS Medeo 19801230 1 37.85 - 1.15.41 / 37.62 - 1.15.45
7 151.350 Kornilov Aleksandr URS Medeo 19801230 2 37.70 - 1.16.04 / 37.90 - 1.15.46
1 148.785 Boucher Gaetan CAN Davos 19810131 1 WR 37.88 - 1.13.96 / 37.23 - 1.13.39
6 151.070 Uilkema Sies NED Davos 19810131 2 37.92 - 1.15.81 / 37.57 - 1.15.35
4 150.895 Medennikov Anatolij URS Medeo 19810328 1 37.56 - 1.15.93 / 37.05 - 1.16.64
7 151.035 Kozlov Vladimir URS Medeo 19810328 2 37.10 - 1.15.63 / 37.52 - 1.17.20
8 151.040 Kulikov Evgenij URS Medeo 19810328 3 37.37 - 1.16.01 / 36.91 - 1.17.51
4 150.680 Boucher Gaetan CAN Inzell 19820307 1 37.87 - 1.14.76 / 37.93 - 1.15.00
2 148.980 Pegov Pavel URS Medeo 19821225 1 37.12 - 1.13.96 / 37.44 - 1.14.88
3 149.100 Averjanov Nikolaj URS Medeo 19821225 2 37.40 - 1.14.06 / 37.27 - 1.14.80
4 149.255 Danilin Aleksandr URS Medeo 19821225 3 37.01 - 1.13.23 / 38.04 - 1.15.18
6 150.155 Lobanov Vladimir URS Medeo 19821225 4 37.68 - 1.13.70 / 37.95 - 1.15.35
--------------------------------------------------------------------------------------------------------
19821225
1 148.785 Boucher Gaetan CAN Davos 19810131 1 WR 37.88 - 1.13.96 / 37.23 - 1.13.39
2 148.980 Pegov Pavel URS Medeo 19821225 1 37.12 - 1.13.96 / 37.44 - 1.14.88
3 149.100 Averjanov Nikolaj URS Medeo 19821225 2 37.40 - 1.14.06 / 37.27 - 1.14.80
4 149.255 Danilin Aleksandr URS Medeo 19821225 3 37.01 - 1.13.23 / 38.04 - 1.15.18
5 150.035 Medennikov Anatolij URS Medeo 19780416 1 37.18 - 1.15.57 / 37.84 - 1.14.46
6 150.155 Lobanov Vladimir URS Medeo 19821225 4 37.68 - 1.13.70 / 37.95 - 1.15.35
7 150.250 Heiden Eric USA Davos 19800113 1 WR 38.25 - 1.15.14 / 37.63 - 1.13.60
8 150.680 Boucher Gaetan CAN Inzell 19820307 1 37.87 - 1.14.76 / 37.93 - 1.15.00
9 150.895 Medennikov Anatolij URS Medeo 19810328 1 37.56 - 1.15.93 / 37.05 - 1.16.64
10 150.900 Salmela Jukka FIN Medeo 19800331 1 37.4 - 1.15.8 / 36.8 - 1.17.6
6 150.150 Averjanov Nikolaj URS Medeo 19830318 1 37.77 - 1.14.84 / 37.59 - 1.14.74
9 150.320 Pegov Pavel URS Medeo 19830318 2 37.55 - 1.14.62 / 37.57 - 1.15.78
10 150.340 Danilin Aleksandr URS Medeo 19830318 3 37.36 - 1.14.74 / 36.95 - 1.17.32
1 146.955 Pegov Pavel URS Medeo 19830326 1 WR 36.68 - 1.12.58 / 36.57 - 1.14.83
3 148.865 Danilin Aleksandr URS Medeo 19830326 2 36.76 - 1.15.08 / 36.89 - 1.15.35
2 148.530 Boucher Gaetan CAN Davos 19840122 1 37.38 - 1.14.09 / 37.47 - 1.13.27
8 149.265 Chlebnikov Sergej URS Davos 19840122 2 37.21 - 1.15.17 / 37.62 - 1.13.70
2 148.405 Zjelezovskij Igor URS Medeo 19841229 1 37.04 - 1.12.79 / 37.10 - 1.15.74
10 149.650 Boucher Gaetan CAN Davos 19850120 1 37.78 - 1.16.56 / 37.22 - 1.12.74
2 147.820 Zjelezovskij Igor URS Medeo 19851221 1 38.17 - 1.12.85 / 36.49 - 1.13.47
6 148.835 Kudravtsev Konstantin URS Medeo 19851221 2 37.73 - 1.14.36 / 36.65 - 1.14.55
10 149.225 Repnin Boris URS Medeo 19851221 3 37.30 - 1.13.73 / 37.53 - 1.15.06
9 149.085 Zjelezovskij Igor URS Karuizawa 19860223 1 37.35 - 1.14.81 / 37.26 - 1.14.14
3 148.295 Kudravtsev Konstantin URS Medeo 19860322 1 37.06 - 1.14.90 / 37.05 - 1.13.47
8 148.845 Kudravtsev Konstantin URS Medeo 19861213 1 37.29 - 1.14.91 / 36.84 - 1.14.52
3 148.265 Mey Uwe-Jens GDR Medeo 19870321 1 37.06 - 1.13.77 / 37.25 - 1.14.14
7 148.690 Bakhvalov Andrej URS Medeo 19870321 2 37.35 - 1.13.57 / 37.71 - 1.13.69
7 148.565 Thibault Guy CAN Calgary 19871228 1 37.22 - 1.14.20 / 37.18 - 1.14.13
10 148.820 Thibault Guy CAN Calgary 19890129 1 37.10 - 1.14.78 / 37.10 - 1.14.46
--------------------------------------------------------------------------------------------------------
19890129
1 146.955 Pegov Pavel URS Medeo 19830326 1 WR 36.68 - 1.12.58 / 36.57 - 1.14.83
2 147.820 Zjelezovskij Igor URS Medeo 19851221 1 38.17 - 1.12.85 / 36.49 - 1.13.47
3 148.265 Mey Uwe-Jens GDR Medeo 19870321 1 37.06 - 1.13.77 / 37.25 - 1.14.14
4 148.295 Kudravtsev Konstantin URS Medeo 19860322 1 37.06 - 1.14.90 / 37.05 - 1.13.47
5 148.405 Zjelezovskij Igor URS Medeo 19841229 1 37.04 - 1.12.79 / 37.10 - 1.15.74
6 148.530 Boucher Gaetan CAN Davos 19840122 1 37.38 - 1.14.09 / 37.47 - 1.13.27
7 148.565 Thibault Guy CAN Calgary 19871228 1 37.22 - 1.14.20 / 37.18 - 1.14.13
8 148.690 Bakhvalov Andrej URS Medeo 19870321 2 37.35 - 1.13.57 / 37.71 - 1.13.69
9 148.785 Boucher Gaetan CAN Davos 19810131 1 WR 37.88 - 1.13.96 / 37.23 - 1.13.39
10 148.820 Thibault Guy CAN Calgary 19890129 1 37.10 - 1.14.78 / 37.10 - 1.14.46
1 145.945 Zjelezovskij Igor URS Heerenveen 19890226 1 WR 36.52 - 1.12.58 / 36.83 - 1.12.61
2 146.770 Mey Uwe-Jens GDR Heerenveen 19890226 2 36.63 - 1.13.82 / 36.46 - 1.13.54
4 147.285 Bakhvalov Andrej URS Heerenveen 19890226 3 36.92 - 1.13.63 / 36.83 - 1.13.44
5 147.390 Jansen Dan USA Heerenveen 19890226 4 36.87 - 1.13.92 / 36.55 - 1.14.02
7 148.130 Thometz Nick USA Heerenveen 19890226 5 36.93 - 1.13.91 / 37.10 - 1.14.29
8 148.135 Bae Ki-Tae ROK Heerenveen 19890226 6 36.90 - 1.14.37 / 36.90 - 1.14.30
2 146.765 Zjelezovskij Igor URS Medeo 19891226 1 37.15 - 1.12.94 / 36.66 - 1.12.97
7 147.785 Jansen Dan USA Calgary 19900128 1 36.91 - 1.14.12 / 36.82 - 1.13.99
9 147.905 Zjelezovskij Igor URS Inzell 19910224 1 37.11 - 1.13.85 / 36.92 - 1.13.90
10 148.050 Kuroiwa Toshiyuki JPN Davos 19920119 1 37.21 - 1.13.96 / 36.81 - 1.14.10
7 147.710 Ireland Sean CAN Calgary 19921231 1 37.29 - 1.13.49 / 37.06 - 1.13.23
1 145.580 Jansen Dan USA Calgary 19930320 1 WR 36.41 - 1.13.14 / 36.02 - 1.13.16
5 146.875 Kelly Pat CAN Calgary 19931217 1 36.77 - 1.12.75 / 37.08 - 1.13.30
7 146.985 Scott Kevin CAN Calgary 19931217 2 37.13 - 1.13.71 / 36.73 - 1.12.54
8 147.265 Jansen Dan USA Milwaukee 19940122 1 36.56 - 1.14.04 / 36.68 - 1.14.01
1 144.815 Jansen Dan USA Calgary 19940130 1 WR 35.96 - 1.13.04 / 35.76 - 1.13.15
2 145.315 Klevsjenja Sergej RUS Calgary 19940130 2 36.39 - 1.12.55 / 36.27 - 1.12.76
4 145.670 Inoue Junichi JPN Calgary 19940130 3 36.43 - 1.12.64 / 36.05 - 1.13.74
6 146.410 Shimizu Hiroyasu JPN Calgary 19940130 4 36.35 - 1.13.72 / 36.08 - 1.14.24
7 146.525 Scott Kevin CAN Calgary 19940130 5 36.87 - 1.13.52 / 36.55 - 1.12.69
8 146.645 Zjelezovskij Igor BLS Calgary 19940130 6 36.90 - 1.12.72 / 36.99 - 1.12.79
--------------------------------------------------------------------------------------------------------
19940130
1 144.815 Jansen Dan USA Calgary 19940130 1 WR 35.96 - 1.13.04 / 35.76 - 1.13.15
2 145.315 Klevsjenja Sergej RUS Calgary 19940130 2 36.39 - 1.12.55 / 36.27 - 1.12.76
3 145.580 Jansen Dan USA Calgary 19930320 1 WR 36.41 - 1.13.14 / 36.02 - 1.13.16
4 145.670 Inoue Junichi JPN Calgary 19940130 3 36.43 - 1.12.64 / 36.05 - 1.13.74
5 145.945 Zjelezovskij Igor URS Heerenveen 19890226 1 WR 36.52 - 1.12.58 / 36.83 - 1.12.61
6 146.410 Shimizu Hiroyasu JPN Calgary 19940130 4 36.35 - 1.13.72 / 36.08 - 1.14.24
7 146.525 Scott Kevin CAN Calgary 19940130 5 36.87 - 1.13.52 / 36.55 - 1.12.69
8 146.645 Zjelezovskij Igor BLS Calgary 19940130 6 36.90 - 1.12.72 / 36.99 - 1.12.79
9 146.765 Zjelezovskij Igor URS Medeo 19891226 1 37.15 - 1.12.94 / 36.66 - 1.12.97
10 146.770 Mey Uwe-Jens GDR Heerenveen 19890226 2 36.63 - 1.13.82 / 36.46 - 1.13.54
1 144.445 Miyabe Yasunori JPN Calgary 19940326 1 WR 35.86 - 1.12.62 / 36.09 - 1.12.37
4 145.520 Jaegal Sung-Yul ROK Calgary 19950212 1 36.26 - 1.12.97 / 36.20 - 1.13.15
6 145.635 Horii Manabu JPN Calgary 19950212 2 36.07 - 1.13.75 / 36.00 - 1.13.38
8 145.705 Shimizu Hiroyasu JPN Calgary 19950212 3 36.26 - 1.13.55 / 35.83 - 1.13.68
9 145.790 Scott Kevin CAN Calgary 19950212 4 36.43 - 1.12.95 / 36.55 - 1.12.67
10 145.875 Kim Yoon-Man ROK Calgary 19950212 5 36.10 - 1.13.35 / 36.90 - 1.12.60
3 145.130 Kuroiwa Toshiyuki JPN Calgary 19950318 1 36.27 - 1.12.50 / 36.34 - 1.12.54
8 145.655 Klevsjenja Sergej RUS Heerenveen 19960218 1 36.42 - 1.13.25 / 36.06 - 1.13.10
1 143.425 Horii Manabu JPN Calgary 19960303 - WR 35.87 - 1.11.67 / 35.67 / 1.12.10
3 144.490 Jaegal Sung-Yul ROK Calgary 19960303 - 36.15 - 1.12.51 / 35.91 / 1.12.35
2 144.090 FitzRandolph Casey USA Calgary 19970104 - 36.06 - 1.12.25 / 36.03 - 1.11.75
3 144.235 Jaegal Sung-Yul ROK Calgary 19970104 - 35.86 - 1.12.52 / 36.09 - 1.12.05
4 144.290 Horii Manabu JPN Calgary 19970104 - 35.95 - 1.12.64 / 35.73 - 1.12.58
9 145.155 Wotherspoon Jeremy CAN Calgary 19970104 - 36.13 - 1.12.60 / 36.43 - 1.12.59
10 145.190 Miyabe Yasunori JPN Calgary 19970104 - 36.12 - 1.13.52 / 36.20 - 1.12.22
3 144.170 FitzRandolph Casey USA Calgary 19970315 35.90 - 1.12.16 / 36.16 - 1.12.06
--------------------------------------------------------------------------------------------------------
19970315
1 143.425 Horii Manabu JPN Calgary 19960303 - WR 35.87 - 1.11.67 / 35.67 / 1.12.10
2 144.090 FitzRandolph Casey USA Calgary 19970104 - 36.06 - 1.12.25 / 36.03 - 1.11.75
3 144.170 FitzRandolph Casey USA Calgary 19970315 35.90 - 1.12.16 / 36.16 - 1.12.06
4 144.235 Jaegal Sung-Yul ROK Calgary 19970104 - 35.86 - 1.12.52 / 36.09 - 1.12.05
5 144.290 Horii Manabu JPN Calgary 19970104 - 35.95 - 1.12.64 / 35.73 - 1.12.58
6 144.445 Miyabe Yasunori JPN Calgary 19940326 1 WR 35.86 - 1.12.62 / 36.09 - 1.12.37
7 144.490 Jaegal Sung-Yul ROK Calgary 19960303 - 36.15 - 1.12.51 / 35.91 / 1.12.35
8 144.815 Jansen Dan USA Calgary 19940130 1 WR 35.96 - 1.13.04 / 35.76 - 1.13.15
9 145.130 Kuroiwa Toshiyuki JPN Calgary 19950318 1 36.27 - 1.12.50 / 36.34 - 1.12.54
10 145.155 Wotherspoon Jeremy CAN Calgary 19970104 - 36.13 - 1.12.60 / 36.43 - 1.12.59
1 141.995 Wotherspoon Jeremy CAN Calgary 19971123 - WR 35.50 - 1.10.76 / 35.77 - 1.10.69
2 142.455 Horii Manabu JPN Calgary 19971123 - 35.94 - 1.10.63 / 35.90 - 1.10.60
3 142.550 Lee Kyou-Hyuk ROK Calgary 19971123 - 35.95 - 1.10.86 / 35.96 - 1.10.42
4 142.565 Bos Jan NED Calgary 19971123 - 35.77 - 1.10.63 / 36.24 - 1.10.48
5 142.760 Bouchard Sylvain CAN Calgary 19971123 - 36.13 - 1.10.67 / 35.95 - 1.10.69
6 142.915 Overland Kevin CAN Calgary 19971123 - 35.84 - 1.10.64 / 36.14 - 1.11.23
8 143.685 Wennemars Erben NED Calgary 19971123 - 36.05 - 1.10.97 / 36.47 - 1.11.36
9 143.810 Kuroiwa Toshiyuki JPN Calgary 19971123 - 36.12 - 1.12.06 / 36.24 - 1.10.84
10 143.850 Bouchard Patrick CAN Calgary 19971123 - 36.22 - 1.11.87 / 36.04 - 1.11.31
9 143.735 Bos Jan NED Berlin 19980125 1 36.03 - 1.11.59 / 36.36 - 1.11.10
7 142.970 Miyabe Yukinori JPN Calgary 19980321 35.92 - 1.11.25 / 36.21 - 1.10.43
8 143.420 Bouchard Sylvain CAN Milwaukee 19980322 - 35.98 - 1.11.75 / 35.97 / 1.11.19
10 143.480 Wotherspoon Jeremy CAN Milwaukee 19980322 - 36.05 - 1.12.14 / 35.98 / 1.10.76
2 142.205 FitzRandolph Casey USA Calgary 19981129 1 35.88 - 1.10.77 / 35.53 - 1.10.82
9 143.340 Bos Jan NED Nagano 19981213 - 36.08 - 1.11.29 / 36.15 - 1.10.93
1 140.050 Wotherspoon Jeremy CAN Calgary 19990116 1 WR 35.27 - 1.09.09 / 35.53 - 1.09.41
2 141.515 Bouchard Patrick CAN Calgary 19990116 2 35.59 - 1.10.32 / 35.61 - 1.10.31
8 142.665 Overland Kevin CAN Calgary 19990116 3 35.80 - 1.10.52 / 36.53 - 1.10.15
10 142.820 Parker Jason CAN Calgary 19990116 4 36.29 - 1.10.36 / 36.33 - 1.10.04
6 142.460 Wotherspoon Jeremy CAN Collalbo 19990127 - 35.51 - 1.11.70 / 35.59 - 1.11.02
3 141.870 Miyabe Yukinori JPN Calgary 19990220 35.49 - 1.10.28 / 35.83 - 1.10.82
--------------------------------------------------------------------------------------------------------
19990220
1 140.050 Wotherspoon Jeremy CAN Calgary 19990116 1 WR 35.27 - 1.09.09 / 35.53 - 1.09.41
2 141.515 Bouchard Patrick CAN Calgary 19990116 2 35.59 - 1.10.32 / 35.61 - 1.10.31
3 141.870 Miyabe Yukinori JPN Calgary 19990220 35.49 - 1.10.28 / 35.83 - 1.10.82
4 141.995 Wotherspoon Jeremy CAN Calgary 19971123 - WR 35.50 - 1.10.76 / 35.77 - 1.10.69
5 142.205 FitzRandolph Casey USA Calgary 19981129 1 35.88 - 1.10.77 / 35.53 - 1.10.82
6 142.455 Horii Manabu JPN Calgary 19971123 - 35.94 - 1.10.63 / 35.90 - 1.10.60
7 142.460 Wotherspoon Jeremy CAN Collalbo 19990127 - 35.51 - 1.11.70 / 35.59 - 1.11.02
8 142.550 Lee Kyou-Hyuk ROK Calgary 19971123 - 35.95 - 1.10.86 / 35.96 - 1.10.42
9 142.565 Bos Jan NED Calgary 19971123 - 35.77 - 1.10.63 / 36.24 - 1.10.48
10 142.665 Overland Kevin CAN Calgary 19990116 3 35.80 - 1.10.52 / 36.53 - 1.10.15
1 138.310 Wotherspoon Jeremy CAN Calgary 19990221 1 WR 34.76 - 1.08.66 / 34.93 - 1.08.58
2 138.960 Bos Jan NED Calgary 19990221 2 35.07 - 1.09.49 / 34.87 - 1.08.55
3 139.895 Shimizu Hiroyasu JPN Calgary 19990221 3 34.79 - 1.09.82 / 35.11 - 1.10.17
5 140.270 Leeuwangh Jakko Jan NED Calgary 19990221 4 35.37 - 1.09.49 / 35.43 - 1.09.45
