Evolution of the small combination


"Evolution of the small combination" is an attempt to follow the evolution of the top ten small combination results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               19640212
  1 176.300  Antson Ants               URS Oslo         19640212  1     42.1 - 4.27.3 / 2.09.9 - 7.45.5                   
  2 177.223  Johanessen Knut           NOR Oslo         19640212  2     43.0 - 4.28.7 / 2.10.2 - 7.40.4                   
  3 177.993  Liebrechts Rudie          NED Oslo         19640212  3     43.3 - 4.30.9 / 2.09.1 - 7.45.1                   
  4 178.270  Maier Fred Anton          NOR Oslo         19640212  4     43.4 - 4.29.6 / 2.11.3 - 7.41.7                   
  5 178.376  Kositsjkin Viktor         URS Oslo         19640212  5     43.1 - 4.29.6 / 2.11.8 - 7.44.1                   
  6 178.523  Matusevitsj Eduard        URS Oslo         19640212  6     43.3 - 4.34.1 / 2.08.4 - 7.47.4                   
  7 179.117  Khabibulin Muzakhid       URS Oslo         19640212  7     42.5 - 4.34.5 / 2.10.1 - 7.55.0                   
  8 179.667  Guttormsen Per Willy      NOR Oslo         19640212  8     43.5 - 4.32.4 / 2.12.2 - 7.47.0                   
  9 180.043  Stiansen Svein-Erik       NOR Oslo         19640212  9     43.0 - 4.34.2 / 2.11.8 - 7.54.1                   
 10 180.350  Verkerk Kees              NED Oslo         19640212 10     43.8 - 4.33.1 / 2.10.6 - 7.55.0                   
  
  8 179.450  Liebrechts Rudie          NED Hamar        19640216  1     43.4 - 4.32.6 / 2.10.1 - 7.52.2                   
  
  4 178.254  Matusevitsj Eduard        URS Hamar        19650110  1     41.6 - 4.33.4 / 2.10.1 - 7.57.2                   
  
  8 178.986  Liebrechts Rudie          NED Lillehammer  19650228  1     43.2 - 4.35.9 / 2.09.7 - 7.45.7                   
 10 179.289  Schenk Ard                NED Lillehammer  19650228  2     41.9 - 4.39.2 / 2.10.7 - 7.52.9                   
  
  3 177.857  Schenk Ard                NED Mosjøn       19650307  1     41.8 - 4.35.1 / 2.09.5 - 7.50.4                   
  
  1 176.154  Schenk Ard                NED Inzell       19660130  1     44.5 - 4.26.2 / 2.05.3 - 7.35.2                   
  3 176.816  Stiansen Svein-Erik       NOR Inzell       19660130  2     42.9 - 4.31.4 / 2.07.3 - 7.42.5                   
  9 178.340  Liebrechts Rudie          NED Inzell       19660130  3     45.6 - 4.29.7 / 2.06.6 - 7.35.9                   
  
  1 175.826  Stiansen Svein-Erik       NOR Narvik       19660304  1     41.5 - 4.29.1 / 2.08.6 - 7.46.1                   
  4 176.453  Schenk Ard                NED Narvik       19660304  2     41.5 - 4.30.0 / 2.10.3 - 7.45.2                   
  
  7 177.616  Tveter Bjørn              NOR Inzell       19661211  1     41.4 - 4.35.7 / 2.07.7 - 7.57.0                   
  
  2 176.086  Schenk Ard                NED Tønsberg     19670204  1     41.8 - 4.28.7 / 2.08.5 - 7.46.7                   
  6 176.539  Verkerk Kees              NED Tønsberg     19670204  2     42.6 - 4.30.4 / 2.09.4 - 7.37.4                   
  
  1 171.910  Verkerk Kees              NED Inzell       19670226  1     42.3 - 4.21.9 / 2.03.9 - 7.26.6                   
  2 172.147  Schenk Ard                NED Inzell       19670226  2     40.7 - 4.18.4 / 2.04.2 - 7.49.8                   
  3 174.186  Launonen Jouko            FIN Inzell       19670226  -     41.9 - 4.27.4 / 2.06.3 - 7.36.2                   
  4 174.709  Guttormsen Per Willy      NOR Inzell       19670226  3     42.3 - 4.22.6 / 2.07.0 - 7.43.1                   
  5 174.893  Jorritsma Jorrit          NED Inzell       19670226  4     41.5 - 4.28.6 / 2.05.4 - 7.48.3                   
  6 175.174  Maier Fred Anton          NOR Inzell       19670226  5     42.9 - 4.24.1 / 2.07.1 - 7.38.9                   
  7 175.643  Tveter Bjørn              NOR Inzell       19670226  6     41.5 - 4.26.7 / 2.07.0 - 7.53.6                   
  9 176.029  Zimmermann Gerhard        FRG Inzell       19670226  7     42.0 - 4.31.4 / 2.06.8 - 7.45.3                   
  
 ----------------------------------------------------------------------------------------------------------  

               19670226
  1 171.910  Verkerk Kees              NED Inzell       19670226  1     42.3 - 4.21.9 / 2.03.9 - 7.26.6                   
  2 172.147  Schenk Ard                NED Inzell       19670226  2     40.7 - 4.18.4 / 2.04.2 - 7.49.8                   
  3 174.186  Launonen Jouko            FIN Inzell       19670226  -     41.9 - 4.27.4 / 2.06.3 - 7.36.2                   
  4 174.709  Guttormsen Per Willy      NOR Inzell       19670226  3     42.3 - 4.22.6 / 2.07.0 - 7.43.1                   
  5 174.893  Jorritsma Jorrit          NED Inzell       19670226  4     41.5 - 4.28.6 / 2.05.4 - 7.48.3                   
  6 175.174  Maier Fred Anton          NOR Inzell       19670226  5     42.9 - 4.24.1 / 2.07.1 - 7.38.9                   
  7 175.643  Tveter Bjørn              NOR Inzell       19670226  6     41.5 - 4.26.7 / 2.07.0 - 7.53.6                   
  8 175.826  Stiansen Svein-Erik       NOR Narvik       19660304  1     41.5 - 4.29.1 / 2.08.6 - 7.46.1                   
  9 176.029  Zimmermann Gerhard        FRG Inzell       19670226  7     42.0 - 4.31.4 / 2.06.8 - 7.45.3                   
 10 176.086  Schenk Ard                NED Tønsberg     19670204  1     41.8 - 4.28.7 / 2.08.5 - 7.46.7                   
  
  4 174.366  Jorritsma Jorrit          NED Inzell       19670305  1     41.9 - 4.33.0 / 2.04.7 - 7.34.0                   
  5 174.452  Zimmermann Gerhard        FRG Inzell       19670305  2     42.0 - 4.29.2 / 2.06.5 - 7.34.2                   
  
  4 174.226  Thomassen Magne           NOR Deventer     19680107  1     41.1 - 4.25.7 / 2.09.1 - 7.38.1                   
  7 174.577  Verkerk Kees              NED Deventer     19680107  2     42.0 - 4.27.3 / 2.07.1 - 7.36.6                   
 10 174.953  Maier Fred Anton          NOR Deventer     19680107  3     43.1 - 4.25.4 / 2.09.0 - 7.26.2                   
  
  3 173.577  Kaplan Valerij            URS Inzell       19680128  1     40.6 - 4.32.1 / 2.05.6 - 7.37.6                   
  
  3 173.553  Guttormsen Per Willy      NOR Davos        19680204  1     41.8 - 4.23.9 / 2.09.0 - 7.27.7                   
  5 174.109  Claeson Göran             SWE Davos        19680204  2     41.1 - 4.30.8 / 2.06.2 - 7.38.1                   
  
  5 173.903  Jorritsma Jorrit          NED Inzell       19690106  1     41.5 - 4.26.7 / 2.07.0 - 7.36.2                   
  
  1 170.633  Fornæss Dag               NOR Cortina      19690129  1     41.0 - 4.17.4 / 2.04.0 - 7.34.0                   
  4 172.193  Claeson Göran             SWE Cortina      19690129  2     41.4 - 4.23.9 / 2.03.9 - 7.35.1                   
  5 172.430  Zimmermann Gerhard        FRG Cortina      19690129  3     41.4 - 4.18.1 / 2.05.5 - 7.41.8                   
  6 172.630  Thomassen Magne           NOR Cortina      19690129  4     40.8 - 4.23.1 / 2.03.9 - 7.46.8                   
  7 173.110  Guttormsen Per Willy      NOR Cortina      19690129  5     42.2 - 4.19.7 / 2.06.2 - 7.35.6                   
  8 173.496  Tveter Bjørn              NOR Cortina      19690129  6     41.2 - 4.22.4 / 2.06.4 - 7.44.3                   
  
  8 173.436  Malykhin Jurij            URS Medeo        19690208  1     40.6 - 4.25.2 / 2.05.3 - 7.48.7                   
  
  2 170.744  Verkerk Kees              NED Davos        19690209  1     41.8 - 4.22.9 / 2.02.0 - 7.24.6                   
  6 172.200  Sandler Örjan             SWE Davos        19690209  2     42.2 - 4.21.3 / 2.04.2 - 7.30.5                   
  9 172.884  Bols Jan                  NED Davos        19690209  3     41.9 - 4.24.1 / 2.04.7 - 7.34.0                   
  
  3 171.570  Grønvold Roar             NOR Inzell       19690223  1     40.3 - 4.22.0 / 2.05.8 - 7.36.7                   
  
  1 170.277  Bols Jan                  NED Inzell       19700119  1     40.9 - 4.16.9 / 2.04.5 - 7.30.6                   
  
 ----------------------------------------------------------------------------------------------------------  

               19700119
  1 170.277  Bols Jan                  NED Inzell       19700119  1     40.9 - 4.16.9 / 2.04.5 - 7.30.6                   
  2 170.633  Fornæss Dag               NOR Cortina      19690129  1     41.0 - 4.17.4 / 2.04.0 - 7.34.0                   
  3 170.744  Verkerk Kees              NED Davos        19690209  1     41.8 - 4.22.9 / 2.02.0 - 7.24.6                   
  4 171.570  Grønvold Roar             NOR Inzell       19690223  1     40.3 - 4.22.0 / 2.05.8 - 7.36.7                   
  5 171.910  Verkerk Kees              NED Inzell       19670226  1     42.3 - 4.21.9 / 2.03.9 - 7.26.6                   
  6 172.147  Schenk Ard                NED Inzell       19670226  2     40.7 - 4.18.4 / 2.04.2 - 7.49.8                   
  7 172.193  Claeson Göran             SWE Cortina      19690129  2     41.4 - 4.23.9 / 2.03.9 - 7.35.1                   
  8 172.200  Sandler Örjan             SWE Davos        19690209  2     42.2 - 4.21.3 / 2.04.2 - 7.30.5                   
  9 172.430  Zimmermann Gerhard        FRG Cortina      19690129  3     41.4 - 4.18.1 / 2.05.5 - 7.41.8                   
 10 172.630  Thomassen Magne           NOR Cortina      19690129  4     40.8 - 4.23.1 / 2.03.9 - 7.46.8                   
  
  1 168.070  Bols Jan                  NED Cortina      19700128  1     40.7 - 4.16.4 / 2.03.5 - 7.14.7                   
  2 169.193  Stensen Sten              NOR Cortina      19700128  2     40.8 - 4.20.0 / 2.03.6 - 7.18.6                   
  3 169.430  Tveter Bjørn              NOR Cortina      19700128  3     40.2 - 4.18.0 / 2.04.5 - 7.27.3                   
  5 170.576  Koskinen Kimmo            FIN Cortina      19700128  4     40.9 - 4.23.0 / 2.04.9 - 7.22.1                   
  8 170.880  Verkerk Kees              NED Cortina      19700128  5     41.2 - 4.23.8 / 2.05.2 - 7.19.8                   
 10 171.680  Maeda Mutsuhiko           JPN Cortina      19700128  6     40.6 - 4.29.0 / 2.06.5 - 7.40.8                   
  
  1 166.487  Schenk Ard                NED Davos        19710116  1     38.9 - 4.12.6 / 1.58.7 - 7.39.2                   
  2 167.473  Verkerk Kees              NED Davos        19710116  2     39.9 - 4.16.5 / 1.58.9 - 7.31.9                   
  4 168.114  Bols Jan                  NED Davos        19710116  3     40.3 - 4.15.7 / 2.02.0 - 7.25.3                   
  8 170.403  Verheijen Eddy            NED Davos        19710116  4     40.9 - 4.18.9 / 2.04.0 - 7.30.2                   
  9 170.504  Nottet Peter              NED Davos        19710116  5     40.8 - 4.19.9 / 2.03.5 - 7.32.2                   
  
  5 168.250  Claeson Göran             SWE Inzell       19710117  1     40.5 - 4.18.1 / 2.00.1 - 7.27.0                   
  
  3 168.050  Bols Jan                  NED Davos        19710207  1     40.0 - 7.24.0 / 2.02.0 - 4.17.9                   
  7 168.687  Schenk Ard                NED Davos        19710207  2     39.5 - 7.29.7 / 2.02.0 - 4.21.3                   
  8 168.880  Verheijen Eddy            NED Davos        19710207  3     40.5 - 7.25.8 / 2.01.4 - 4.20.0                   
  
 10 169.364  Carroll Dan               USA Davos        19720108  1     39.9 - 4.22.3 / 2.01.4 - 7.32.8                   
  
  2 167.420  Tsygankov Aleksandr       URS Medeo        19730107  1     39.5 - 4.08.2 / 2.01.5 - 7.41.3                   
  
  7 168.227  Stensen Sten              NOR Davos        19730120  1     40.2 - 4.16.8 / 2.02.9 - 7.22.6                   
  9 168.517  van Helden Hans           NED Davos        19730120  2     40.3 - 4.15.7 / 2.01.8 - 7.30.0                   
  
  9 168.356  Tsygankov Aleksandr       URS Medeo        19730318  1     40.64 - 4.20.6 / 1.58.6 - 7.27.5                  
 10 168.473  Kuzmenko Nikolaj          URS Medeo        19730318  2     40.17 - 4.21.6 / 1.58.0 - 7.33.7                  
  
 ----------------------------------------------------------------------------------------------------------  

               19730318
  1 166.487  Schenk Ard                NED Davos        19710116  1     38.9 - 4.12.6 / 1.58.7 - 7.39.2                   
  2 167.420  Tsygankov Aleksandr       URS Medeo        19730107  1     39.5 - 4.08.2 / 2.01.5 - 7.41.3                   
  3 167.473  Verkerk Kees              NED Davos        19710116  2     39.9 - 4.16.5 / 1.58.9 - 7.31.9                   
  4 168.050  Bols Jan                  NED Davos        19710207  1     40.0 - 7.24.0 / 2.02.0 - 4.17.9                   
  5 168.070  Bols Jan                  NED Cortina      19700128  1     40.7 - 4.16.4 / 2.03.5 - 7.14.7                   
  6 168.114  Bols Jan                  NED Davos        19710116  3     40.3 - 4.15.7 / 2.02.0 - 7.25.3                   
  7 168.227  Stensen Sten              NOR Davos        19730120  1     40.2 - 4.16.8 / 2.02.9 - 7.22.6                   
  8 168.250  Claeson Göran             SWE Inzell       19710117  1     40.5 - 4.18.1 / 2.00.1 - 7.27.0                   
  9 168.356  Tsygankov Aleksandr       URS Medeo        19730318  1     40.64 - 4.20.6 / 1.58.6 - 7.27.5                  
 10 168.473  Kuzmenko Nikolaj          URS Medeo        19730318  2     40.17 - 4.21.6 / 1.58.0 - 7.33.7                  
  
  1 166.402  Kondakov Jurij            URS Medeo        19731226  1     40.23 - 4.03.67 / 2.01.39 - 7.30.97               
  5 168.020  Vladimirov Aleksandr      URS Medeo        19731226  2     40.47 - 4.08.73 / 2.02.12 - 7.33.88               
  
  3 166.677  Kondakov Jurij            URS Medeo        19740412  1     40.09 - 4.15.37 / 2.00.92 - 7.17.18               
  6 167.677  Ivanov Vladimir           URS Medeo        19740412  2     41.18 - 4.14.31 / 2.01.42 - 7.16.38               
  
  1 165.543  Kuzmenko Nikolaj          URS Medeo        19750413  1     38.74 - 4.11.24 / 2.00.24 - 7.28.50               
  5 167.416  Kondakov Jurij            URS Medeo        19750413  2     39.84 - 4.13.58 / 2.01.63 - 7.27.70               
  
  8 167.650  Storholt Jan Egil         NOR Elverum      19760118  1     39.97 - 4.16.82 / 2.02.60 - 7.20.10               
  
  5 166.738  Kleine Piet               NED Inzell       19760222  1     40.70 - 7.07.88 / 2.01.92 - 4.15.66               
  
  2 165.816  Kleine Piet               NED Inzell       19760306  1     40.67 - 7.04.86 / 2.01.06 - 4.13.84               
  5 166.580  Stenshjemmet Kay Arne     NOR Inzell       19760306  2     39.23 - 7.19.22 / 2.01.83 - 4.16.91               
  8 167.074  Stensen Sten              NOR Inzell       19760306  3     40.25 - 7.13.94 / 2.02.66 - 4.15.26               
  
  7 166.686  Belov Vladimir            URS Medeo        19760424  1     39.33 - 4.14.88 / 2.01.80 - 7.23.76               
  
  3 165.879  Storholt Jan Egil         NOR Eindhoven    19761219  1     39.23 - 4.11.22 / 2.01.20 - 7.23.79               
  
  4 166.386  Kleine Piet               NED Davos        19770115  1     40.78 - 4.10.02 / 1.59.19 - 7.22.06               
  
  1 164.365  Yamamoto Masahiko         JPN Medeo        19770329  -     38.95 - 4.14.32 / 1.59.95 - 7.09.45               
  
  1 164.050  Wunderlich Klaus          GDR Medeo        19770407  1     39.1 - 4.07.1 / 1.56.6 - 7.29.0                   
  3 165.400  Lemesjkin Jurij           URS Medeo        19770407  2     39.4 - 4.07.9 / 2.00.1 - 7.26.5                   
  
  5 165.566  Pavlov Aleksej            URS Medeo        19771129  1     40.2 - 4.12.8 / 2.00.3 - 7.11.9                   
  
 ----------------------------------------------------------------------------------------------------------  

               19771129
  1 164.050  Wunderlich Klaus          GDR Medeo        19770407  1     39.1 - 4.07.1 / 1.56.6 - 7.29.0                   
  2 164.365  Yamamoto Masahiko         JPN Medeo        19770329  -     38.95 - 4.14.32 / 1.59.95 - 7.09.45               
  3 165.400  Lemesjkin Jurij           URS Medeo        19770407  2     39.4 - 4.07.9 / 2.00.1 - 7.26.5                   
  4 165.543  Kuzmenko Nikolaj          URS Medeo        19750413  1     38.74 - 4.11.24 / 2.00.24 - 7.28.50               
  5 165.566  Pavlov Aleksej            URS Medeo        19771129  1     40.2 - 4.12.8 / 2.00.3 - 7.11.9                   
  6 165.816  Kleine Piet               NED Inzell       19760306  1     40.67 - 7.04.86 / 2.01.06 - 4.13.84               
  7 165.879  Storholt Jan Egil         NOR Eindhoven    19761219  1     39.23 - 4.11.22 / 2.01.20 - 7.23.79               
  8 166.386  Kleine Piet               NED Davos        19770115  1     40.78 - 4.10.02 / 1.59.19 - 7.22.06               
  9 166.402  Kondakov Jurij            URS Medeo        19731226  1     40.23 - 4.03.67 / 2.01.39 - 7.30.97               
 10 166.487  Schenk Ard                NED Davos        19710116  1     38.9 - 4.12.6 / 1.58.7 - 7.39.2                   
  
  6 165.732  van Helden Hans           NED Madonna      19780111  1     39.18 - 4.12.28 / 1.59.90 - 7.25.4                
  
  3 165.066  Storholt Jan Egil         NOR Gjøvik       19780219  1     39.2 - 4.11.7 / 2.00.2 - 7.18.5                   
  
  3 164.931  Timofejev Valentin        URS Medeo        19780325  2     40.08 - 4.08.96 / 1.58.87 - 7.17.35               
  6 165.453  Ogloblin Dmitrij          URS Medeo        19780325  1     41.24 - 4.08.88 / 1.58.52 - 7.12.26               
  
  2 164.313  Sjimokhin Grigorij        URS Medeo        19780404  1     39.48 - 4.10.94 / 1.57.28 - 7.19.17               
  7 165.441  Schwartz Herbert          FRG Medeo        19780404  2     38.80 - 4.12.49 / 1.57.39 - 7.34.30               
  
  6 165.161  Sauerteig Uwe             GDR Medeo        19780405  1     38.86 - 4.16.84 / 1.57.15 - 7.24.45               
  
  1 162.811  Isupov Anatolij           URS Medeo        19780416  1     38.67 - 4.08.95 / 1.56.20 - 7.19.17               
  2 163.508  Kuljomin Vladimir         URS Medeo        19780416  2     39.71 - 4.10.86 / 1.57.09 - 7.09.54               
  3 163.625  Sjimokhin Grigorij        URS Medeo        19780416  3     38.89 - 4.13.19 / 1.57.27 - 7.14.47               
  6 164.363  Ogloblin Dmitrij          URS Medeo        19780416  4     39.74 - 4.10.46 / 1.57.15 - 7.18.30               
  8 164.759  Spiridenko Viktor         URS Medeo        19780416  5     39.23 - 4.15.41 / 1.58.07 - 7.16.04               
  
  8 164.546  Heiden Eric               USA West Allis   19781230  1     39.4 - 4.10.3 / 1.58.2 - 7.20.3                   
  
  5 164.169  Heiden Eric               USA Trondheim    19790128  1     38.89 - 4.14.06 / 1.57.74 - 7.16.90               
  
 10 164.710  Heiden Eric               USA Örebro       19790204  1     39.2 - 4.16.8 / 1.57.79 - 7.14.77                 
  
 ----------------------------------------------------------------------------------------------------------  

               19790204
  1 162.811  Isupov Anatolij           URS Medeo        19780416  1     38.67 - 4.08.95 / 1.56.20 - 7.19.17               
  2 163.508  Kuljomin Vladimir         URS Medeo        19780416  2     39.71 - 4.10.86 / 1.57.09 - 7.09.54               
  3 163.625  Sjimokhin Grigorij        URS Medeo        19780416  3     38.89 - 4.13.19 / 1.57.27 - 7.14.47               
  4 164.050  Wunderlich Klaus          GDR Medeo        19770407  1     39.1 - 4.07.1 / 1.56.6 - 7.29.0                   
  5 164.169  Heiden Eric               USA Trondheim    19790128  1     38.89 - 4.14.06 / 1.57.74 - 7.16.90               
  6 164.313  Sjimokhin Grigorij        URS Medeo        19780404  1     39.48 - 4.10.94 / 1.57.28 - 7.19.17               
  7 164.363  Ogloblin Dmitrij          URS Medeo        19780416  4     39.74 - 4.10.46 / 1.57.15 - 7.18.30               
  8 164.365  Yamamoto Masahiko         JPN Medeo        19770329  -     38.95 - 4.14.32 / 1.59.95 - 7.09.45               
  9 164.546  Heiden Eric               USA West Allis   19781230  1     39.4 - 4.10.3 / 1.58.2 - 7.20.3                   
 10 164.710  Heiden Eric               USA Örebro       19790204  1     39.2 - 4.16.8 / 1.57.79 - 7.14.77                 
  
  1 162.074  Ogloblin Dmitrij          URS Medeo        19790329  1     40.11 - 4.04.06 / 1.56.50 - 7.04.54               
  2 162.282  Sjirokov Anatolij         URS Medeo        19790329  2     39.43 - 4.06.53 / 1.57.70 - 7.05.31               
  4 163.140  Jermakov Viktor           URS Medeo        19790329  3     40.12 - 4.08.47 / 1.57.05 - 7.05.93               
  5 163.143  Balasjov Sergej           URS Medeo        19790329  4     39.39 - 4.07.23 / 1.57.45 - 7.13.98               
  7 163.523  Pegov Pavel               URS Medeo        19790329  5     38.67 - 4.15.77 / 1.57.59 - 7.10.29               
  8 163.620  Botsjkarjov Dmitrij       URS Medeo        19790329  6     39.71 - 4.03.98 / 1.57.71 - 7.20.11               
 10 163.647  Ehrig Andreas             GDR Medeo        19790329  -     38.71 - 4.06.77 / 1.57.99 - 7.24.79               
  
  6 163.404  Ehrig Andreas             GDR Davos        19800113  1     39.35 - 4.07.61 / 1.57.86 - 7.08.30               
  
  1 161.690  Sjasjerin Viktor          URS Medeo        19810104        39.2 - 4.05.4 / 1.57.9 - 7.02.9                   
  
  7 163.244  Dietel Andreas            GDR Davos        19810117  1 WR  38.16 - 4.07.28 / 1.57.83 - 7.25.95               
  
  4 162.732  Falk-Larssen Rolf         NOR Davos        19820117  1 WR  38.70 - 4.08.00 / 1.58.10 - 7.13.35               
  
  2 161.758  Falk-Larssen Rolf         NOR Davos        19830123  1 WR  38.62 - 4.09.60 / 1.56.70 - 7.06.38               
  
  1 161.312  Rybin Andrej              URS Medeo        19830403  1     38.12 - 4.08.35 / 1.55.34 - 7.13.55               
  
  7 162.785  van der Duim Hilbert      NED Inzell       19831211  1     39.12 - 4.06.59 / 1.57.94 - 7.12.54               
  
  4 161.824  Guk Valerij               URS Medeo        19840315  1     38.46 - 4.05.99 / 1.58.96 - 7.07.17               
  
  7 162.344  Sjasjerin Viktor          URS K-M-Stadt    19841202  1     39.01 - 4.07.02 / 1.56.76 - 7.12.44               
  
  1 161.158  Hoffmann André            GDR Davos        19850113  1 WR  38.77 - 4.03.31 / 1.56.10 - 7.11.37               
  7 162.242  Hadschieff Michael        AUT Davos        19850113  2     39.24 - 4.04.59 / 1.58.03 - 7.08.94               
  
 ----------------------------------------------------------------------------------------------------------  

               19850404
  1 161.158  Hoffmann André            GDR Davos        19850113  1 WR  38.77 - 4.03.31 / 1.56.10 - 7.11.37               
  2 161.312  Rybin Andrej              URS Medeo        19830403  1     38.12 - 4.08.35 / 1.55.34 - 7.13.55               
  3 161.690  Sjasjerin Viktor          URS Medeo        19810104        39.2 - 4.05.4 / 1.57.9 - 7.02.9                   
  4 161.758  Falk-Larssen Rolf         NOR Davos        19830123  1 WR  38.62 - 4.09.60 / 1.56.70 - 7.06.38               
  5 161.824  Guk Valerij               URS Medeo        19840315  1     38.46 - 4.05.99 / 1.58.96 - 7.07.17               
  6 162.074  Ogloblin Dmitrij          URS Medeo        19790329  1     40.11 - 4.04.06 / 1.56.50 - 7.04.54               
  7 162.242  Hadschieff Michael        AUT Davos        19850113  2     39.24 - 4.04.59 / 1.58.03 - 7.08.94               
  8 162.282  Sjirokov Anatolij         URS Medeo        19790329  2     39.43 - 4.06.53 / 1.57.70 - 7.05.31               
  9 162.344  Sjasjerin Viktor          URS K-M-Stadt    19841202  1     39.01 - 4.07.02 / 1.56.76 - 7.12.44               
 10 162.542  Garajev Ildar             URS Medeo        19850404  1     38.74 - 4.03.66 / 1.55.65 - 7.26.42               
  
 10 162.542  Garajev Ildar             URS Medeo        19850404  1     38.74 - 4.03.66 / 1.55.65 - 7.26.42               
  
 10 162.433  Orie Jacques              NED Heerenveen   19871122  1     39.43 - 4.05.82 / 1.58.23 - 7.06.23               
  
  2 161.292  Spielmann Michael         GDR Berlin       19881120  1     38.80 - 4.06.60 / 1.56.63 - 7.05.16               
  
 10 162.287  Jermolin Andrej           URS Medeo        19890325  1     39.81 - 4.12.59 / 1.55.83 - 6.57.69               
  
  7 162.038  Mackay Cameron            CAN Calgary      19900304  1     39.65 - 4.03.83 / 1.58.17 - 7.03.60               
  
  1 160.454  Kemkers Gerard            NED Inzell       19900317  1 WR  38.55 - 4.02.57 / 1.57.95 - 7.01.60               
  8 161.906  Adeberg Peter             GDR Inzell       19900317  2     39.46 - 4.03.73 / 1.56.03 - 7.11.49               
  
  1 159.753  Zandstra Falko            NED Heerenveen   19910217  1 WR  38.17 - 4.04.58 / 1.56.23 - 7.00.77               
  3 160.924  Schreuder Arjan           NED Heerenveen   19910217  2     38.70 - 4.05.89 / 1.57.24 - 7.01.63               
  
  1 156.059  Zandstra Falko            NED Calgary      19910303  1 WR  37.99 - 3.57.64 / 1.53.26 / 6.47.10               
  2 158.090  Barysjev Sergej           URS Calgary      19910303  2     38.27 - 4.00.57 / 1.54.99 / 6.53.95               
  3 159.281  Shirahata Keiji           JPN Calgary      19910303  3     38.68 - 4.04.60 / 1.54.97 / 6.55.12               
  5 160.300  Noake Hiroyuki            JPN Calgary      19910303  4     38.55 - 4.06.56 / 1.55.27 / 7.02.34               
  
  5 160.044  Snetkov Bronnislav        CIS Medeo        19911126  1     38.47 - 4.04.26 / 1.55.66 - 7.03.11               
  9 161.136  Kalistratov Konstantin    CIS Medeo        19911126  2     38.53 - 4.05.82 / 1.55.43 - 7.11.60               
  
  8 160.616  Waniek Brian              USA Davos        19920119  1     38.92 - 4.02.41 / 1.55.15 - 7.09.12               
  
  8 160.586  Schreuder Arjan           NED Heerenveen   19920223  1     38.68 - 4.04.54 / 1.56.33 - 7.03.74               
  
  3 159.135  Smith Brian               USA Calgary      19921206  1     38.91 - 4.02.52 / 1.54.41 - 6.56.69               
  
  4 159.230  Schreuder Arjan           NED Heerenveen   19930207  1     38.30 - 4.01.89 / 1.55.79 - 7.00.19               
  
 ----------------------------------------------------------------------------------------------------------  

               19930207
  1 156.059  Zandstra Falko            NED Calgary      19910303  1 WR  37.99 - 3.57.64 / 1.53.26 / 6.47.10               
  2 158.090  Barysjev Sergej           URS Calgary      19910303  2     38.27 - 4.00.57 / 1.54.99 / 6.53.95               
  3 159.135  Smith Brian               USA Calgary      19921206  1     38.91 - 4.02.52 / 1.54.41 - 6.56.69               
  4 159.230  Schreuder Arjan           NED Heerenveen   19930207  1     38.30 - 4.01.89 / 1.55.79 - 7.00.19               
  5 159.281  Shirahata Keiji           JPN Calgary      19910303  3     38.68 - 4.04.60 / 1.54.97 / 6.55.12               
  6 159.753  Zandstra Falko            NED Heerenveen   19910217  1 WR  38.17 - 4.04.58 / 1.56.23 - 7.00.77               
  7 160.044  Snetkov Bronnislav        CIS Medeo        19911126  1     38.47 - 4.04.26 / 1.55.66 - 7.03.11               
  8 160.300  Noake Hiroyuki            JPN Calgary      19910303  4     38.55 - 4.06.56 / 1.55.27 / 7.02.34               
  9 160.454  Kemkers Gerard            NED Inzell       19900317  1 WR  38.55 - 4.02.57 / 1.57.95 - 7.01.60               
 10 160.586  Schreuder Arjan           NED Heerenveen   19920223  1     38.68 - 4.04.54 / 1.56.33 - 7.03.74               
  
  7 159.810  Marshall Neal             CAN Calgary      19930320        38.36 - 4.02.14 / 1.55.70 - 7.05.28               
  
 10 160.316  Sanarov Jurij             KZK Medeo        19931110  1     39.45 - 4.06.10 / 1.56.18 - 6.51.24               
  
  2 157.343  Marshall Neal             CAN Calgary      19940326        37.62 - 3.57.74 / 1.53.62 - 7.02.27               
  
  4 158.335  Marshall Kevin            CAN Calgary      19941127  1     38.01 - 4.02.15 / 1.54.88 - 6.56.74               
  5 158.513  Parker Jason              CAN Calgary      19941127  2     37.99 - 4.00.31 / 1.54.43 - 7.03.29               
  9 159.604  Knoll Mark                CAN Calgary      19941127  3     38.88 - 4.02.72 / 1.55.65 - 6.57.21               
  
  4 158.277  Tsybenko Sergej           KZK Calgary      19950318  -     38.19 - 3.59.61 / 1.55.33 - 6.57.09               
  
  7 158.526  de Wit Erik-Jan           NED Calgary      19951202  1     38.52 - 3.58.79 / 1.54.90 - 6.59.08               
