Evolution of the sprint combination
"Evolution of the sprint combination" is an attempt to follow the evolution of
the top ten sprint combination results. I am aware that there are results which are missing
and some results might be wrong. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
First recognized world record:
183.085 Pflug Monika FRG Eskilstuna 19720227 WR 45.15 - 1.32.39 / 45.36 - 1.32.76
--------------------------------------------------------------------------------------------------------
19700110
1 178.810 Statkevitsj Nina URS Medeo 19700110 1 43.99 - 1.31.0 / 44.62 - 1.29.4
2 179.060 Sidorova Tatjana URS Medeo 19700110 2 43.29 - 1.32.0 / 44.82 - 1.29.9
3 180.760 Krasnova Vera URS Medeo 19700110 3 43.99 - 1.32.5 / 44.97 - 1.31.1
4 181.860 Bujanova Alla URS Medeo 19700110 4 44.53 - 1.32.3 / 45.03 - 1.32.3
5 182.280 Mokhnatsjeva Ljudmila URS Medeo 19700110 5 46.13 - 1.31.0 / 45.65 - 1.30.0
6 182.290 Kauniste Lasma URS Medeo 19700110 6 45.44 - 1.32.4 / 45.40 - 1.30.5
7 182.370 Sjelekhova Tatjana URS Medeo 19700110 7 45.53 - 1.31.4 / 45.34 - 1.31.6
8 182.640 Fetsjina Ljudmila URS Medeo 19700110 8 45.91 - 1.33.1 / 45.68 - 1.29.0
9 183.080 Averina Tatjana URS Medeo 19700110 9 45.07 - 1.32.4 / 45.61 - 1.32.4
10 184.380 Zajtseva Zinaida URS Medeo 19700110 10 45.07 - 1.35.7 / 45.31 - 1.32.3
10 184.290 Titova Ljudmila URS West Allis 19700222 1 45.21 - 1.35.0 / 44.58 - 1.34.0
5 182.050 Schleiermacher Ruth GDR Alma Ata 19710110 1 44.9 - 1.33.4 / 44.4 - 1.32.1
1 175.730 Schleiermacher Ruth GDR Inzell 19710221 1 43.15 - 1.29.5 / 43.38 - 1.28.9
2 176.610 Henning Anne USA Inzell 19710221 2 42.91 - 1.31.2 / 42.75 - 1.30.7
4 179.020 Holum Dianne USA Inzell 19710221 3 44.89 - 1.29.9 / 44.58 - 1.29.2
6 180.220 Kaiser Stien NED Inzell 19710221 4 45.60 - 1.29.5 / 45.22 - 1.29.3
7 180.670 Sundby Sigrid NOR Inzell 19710221 5 44.83 - 1.31.6 / 44.84 - 1.30.4
9 180.910 Berg Lisbeth NOR Inzell 19710221 6 44.83 - 1.31.4 / 45.03 - 1.30.7
10 181.130 Statkevitsj Nina URS Inzell 19710221 7 45.16 - 1.30.1 / 45.52 - 1.30.8
1 174.000 Henning Anne USA Innsbruck 19720120 1 42.6 - 1.28.8 / 42.6 - 1.28.8
7 179.200 Young Sheila USA Innsbruck 19720120 2 43.6 - 1.32.1 / 43.9 - 1.31.3
9 180.300 Holum Dianne USA Innsbruck 19720120 3 45.0 - 1.32.3 / 44.5 - 1.29.3
4 178.430 Burka Sylvia CAN Inzell 19721203 1 44.14 - 1.30.03 / 44.02 - 1.30.51
8 179.070 Pflug Monika FRG Inzell 19721203 2 44.53 - 1.30.21 / 44.13 - 1.30.61
4 177.150 Sadtsjikova Ljubov URS Medeo 19730107 1 43.3 - 1.29.4 / 43.7 - 1.30.9
5 177.250 Krasnova Vera URS Medeo 19730107 2 43.3 - 1.32.8 / 42.6 - 1.29.9
2 175.050 Burka Sylvia CAN Davos 19730114 1 WR 43.2 - 1.27.9 / 43.4 - 1.29.0
3 175.350 Pflug Monika FRG Davos 19730114 2 43.7 - 1.27.6 / 43.8 - 1.28.1
8 177.600 Priestner Cathy CAN Davos 19730114 3 43.4 -1.30.4 / 43.3 - 1.31.4
1 173.450 Young Sheila USA Davos 19730120 1 WR 41.8 - 1.28.4 / 42.3 - 1.30.3
7 177.000 Pflug Monika FRG Davos 19730120 2 43.6 - 1.29.2 / 43.9 - 1.29.8
6 176.110 Krasnova Vera URS Medeo 19730320 1 43.36 - 1.30.4 / 42.75 - 1.29.6
6 175.885 Ankudimova Ljudmila URS Medeo 19740113 1 43.43 - 1.28.15 / 44.20 - 1.28.36
3 174.515 Komarova Valentina URS Medeo 19740402 1 42.92 - 1.27.88 / 43.59 - 1.28.13
4 175.010 Komarova Valentina URS Medeo 19740414 1 43.60 - 1.28.10 / 42.75 - 1.29.22
--------------------------------------------------------------------------------------------------------
19740414
1 173.450 Young Sheila USA Davos 19730120 1 WR 41.8 - 1.28.4 / 42.3 - 1.30.3
2 174.000 Henning Anne USA Innsbruck 19720120 1 42.6 - 1.28.8 / 42.6 - 1.28.8
3 174.515 Komarova Valentina URS Medeo 19740402 1 42.92 - 1.27.88 / 43.59 - 1.28.13
4 175.010 Komarova Valentina URS Medeo 19740414 1 43.60 - 1.28.10 / 42.75 - 1.29.22
5 175.050 Burka Sylvia CAN Davos 19730114 1 WR 43.2 - 1.27.9 / 43.4 - 1.29.0
6 175.350 Pflug Monika FRG Davos 19730114 2 43.7 - 1.27.6 / 43.8 - 1.28.1
7 175.730 Schleiermacher Ruth GDR Inzell 19710221 1 43.15 - 1.29.5 / 43.38 - 1.28.9
8 175.885 Ankudimova Ljudmila URS Medeo 19740113 1 43.43 - 1.28.15 / 44.20 - 1.28.36
9 176.110 Krasnova Vera URS Medeo 19730320 1 43.36 - 1.30.4 / 42.75 - 1.29.6
10 176.610 Henning Anne USA Inzell 19710221 2 42.91 - 1.31.2 / 42.75 - 1.30.7
10 176.430 Titova Ludmila URS Medeo 19741222 1 44.33 - 1.30.01 / 43.80 - 1.26.59
1 173.050 Young Sheila USA Inzell 19750209 1 42.16 - 1.29.60 / 42.80 - 1.26.58
1 172.540 Young Sheila USA Inzell 19750302 1 41.96 - 1.27.47 / 42.16 - 1.29.27
1 168.285 Averina Tatjana URS Medeo 19750329 1 WR 41.93 - 1.27.13 / 41.06 - 1.23.46
2 171.480 Bryndzej Vera URS Medeo 19750329 2 42.19 - 1.28.49 / 42.34 - 1.25.41
3 171.640 Titova Ludmila URS Medeo 19750329 3 43.20 - 1.27.59 / 42.35 - 1.24.59
5 172.600 Krasnova Vera URS Medeo 19750329 4 42.33 - 1.31.70 / 41.30 - 1.26.24
6 172.640 Ankudimova Ludmila URS Medeo 19750329 5 42.72 - 1.28.29 / 43.16 - 1.25.23
8 173.365 Sadtsjikova Ljubov URS Medeo 19750410 1 42.37 - 1.26.85 / 43.46 - 1.28.22
10 173.950 Young Sheila USA Berlin 19760307 1 42.87 - 1.28.56 / 42.60 - 1.28.40
1 166.210 Young Sheila USA Inzell 19760313 1 WR 41.01 - 1.24.66 / 40.68 - 1.24.38
8 172.865 Kostron Kim USA Inzell 19760313 2 43.43 - 1.26.27 / 43.16 - 1.26.28
3 168.365 Krasnova Vera URS Medeo 19760411 1 40.96 - 1.26.48 / 41.52 - 1.25.29
6 171.690 Sadtsjikova Ljubov URS Medeo 19770213 2 42.31 - 1.26.45 / 42.21 - 1.27.89
4 170.045 Sadtsjikova Ljubov URS Medeo 19771224 1 41.26 - 1.27.50 / 41.63 - 1.26.81
5 170.770 Rys-Ferens Erwina POL Medeo 19780325 - 42.77 - 1.25.55 / 42.47 - 1.25.51
--------------------------------------------------------------------------------------------------------
19780325
1 166.210 Young Sheila USA Inzell 19760313 1 WR 41.01 - 1.24.66 / 40.68 - 1.24.38
2 168.285 Averina Tatjana URS Medeo 19750329 1 WR 41.93 - 1.27.13 / 41.06 - 1.23.46
3 168.365 Krasnova Vera URS Medeo 19760411 1 40.96 - 1.26.48 / 41.52 - 1.25.29
4 170.045 Sadtsjikova Ljubov URS Medeo 19771224 1 41.26 - 1.27.50 / 41.63 - 1.26.81
5 170.770 Rys-Ferens Erwina POL Medeo 19780325 - 42.77 - 1.25.55 / 42.47 - 1.25.51
6 171.480 Bryndzej Vera URS Medeo 19750329 2 42.19 - 1.28.49 / 42.34 - 1.25.41
7 171.640 Titova Ludmila URS Medeo 19750329 3 43.20 - 1.27.59 / 42.35 - 1.24.59
8 171.690 Sadtsjikova Ljubov URS Medeo 19770213 2 42.31 - 1.26.45 / 42.21 - 1.27.89
9 172.540 Young Sheila USA Inzell 19750302 1 41.96 - 1.27.47 / 42.16 - 1.29.27
10 172.600 Krasnova Vera URS Medeo 19750329 4 42.33 - 1.31.70 / 41.30 - 1.26.24
6 171.350 Govorusjkina Valentina URS Medeo 19780328 1 42.35 - 1.24.94 / 43.1 - 1.26.86
5 170.605 Tsjujeva Ljubov URS Medeo 19780402 1 42.39 - 1.26.97 / 42.04 - 1.25.38
6 170.710 Versjinina Ljudmila URS Medeo 19780402 2 42.71 - 1.26.87 / 41.99 - 1.25.15
6 170.710 Golovenkina Valentina URS Medeo 19780402 2 42.93 - 1.26.28 / 42.11 - 1.25.06
6 170.710 Sadtsjikova Ljubov URS Medeo 19780402 2 42.02 - 1.30.33 / 41.08 - 1.24.89
2 167.430 Sadtsjikova Ljubov URS Medeo 19780418 1 41.30 - 1.24.26 / 41.78 - 1.24.44
5 169.205 Versjinina Ljudmila URS Medeo 19780418 2 42.52 - 1.24.74 / 41.96 - 1.24.71
6 169.690 Kovrova Irina URS Medeo 19780418 3 41.42 - 1.27.01 / 41.44 - 1.26.65
8 170.150 Lalenkova Valentina URS Medeo 19790315 1 43.0 - 1.27.6 / 41.8 - 1.23.1
6 169.335 Rys-Ferens Erwina POL Medeo 19790327 - 42.01 - 1.25.28 / 41.89 - 1.25.59
2 167.050 Albrecht Sylvia GDR Medeo 19790331 42.2 - 1.23.7 / 41.2 - 1.23.6
9 169.705 Lalenkova Valentina URS Medeo 19790404 1 41.62 - 1.25.38 / 42.57 - 1.25.65
8 169.605 Petrusjova Natalja URS Inzell 19791209 1 42.61 - 1.25.19 / 42.62 - 1.23.56
1 165.500 Tarasova Tatjana URS Medeo 19791227 1 40.47 - 1.23.96 / 40.99 - 1.23.58
5 168.090 Rothenburger Christa GDR Davos 19800113 1 41.23 - 1.27.06 / 41.25 - 1.24.16
10 169.585 Mueller Leah USA Davos 19800113 2 41.76 - 1.28.56 / 41.13 - 1.24.83
8 168.660 Albrecht Sylvia GDR Davos 19800120 1 42.05 - 1.24.94 / 41.98 - 1.24.32
9 168.845 Petrusjova Natalja URS Medeo 19800403 1 41.66 - 1.27.29 / 41.66 - 1.23.76
--------------------------------------------------------------------------------------------------------
19800403
1 165.500 Tarasova Tatjana URS Medeo 19791227 1 40.47 - 1.23.96 / 40.99 - 1.23.58
2 166.210 Young Sheila USA Inzell 19760313 1 WR 41.01 - 1.24.66 / 40.68 - 1.24.38
3 167.050 Albrecht Sylvia GDR Medeo 19790331 42.2 - 1.23.7 / 41.2 - 1.23.6
4 167.430 Sadtsjikova Ljubov URS Medeo 19780418 1 41.30 - 1.24.26 / 41.78 - 1.24.44
5 168.090 Rothenburger Christa GDR Davos 19800113 1 41.23 - 1.27.06 / 41.25 - 1.24.16
6 168.285 Averina Tatjana URS Medeo 19750329 1 WR 41.93 - 1.27.13 / 41.06 - 1.23.46
7 168.365 Krasnova Vera URS Medeo 19760411 1 40.96 - 1.26.48 / 41.52 - 1.25.29
8 168.660 Albrecht Sylvia GDR Davos 19800120 1 42.05 - 1.24.94 / 41.98 - 1.24.32
9 168.845 Petrusjova Natalja URS Medeo 19800403 1 41.66 - 1.27.29 / 41.66 - 1.23.76
10 169.205 Versjinina Ljudmila URS Medeo 19780418 2 42.52 - 1.24.74 / 41.96 - 1.24.71
5 168.005 Masjkovtseva Ljudmila URS Medeo 19801227 1 42.36 - 1.23.80 / 41.83 - 1.23.81
3 166.300 Rothenburger Christa GDR Davos 19810125 1 41.3 - 1.24.1 / 40.7 - 1.24.5
10 168.640 Enke Karin GDR Grenoble 19810222 1 42.08 - 1.24.84 / 42.10 - 1.24.08
1 162.275 Rothenburger Christa GDR Medeo 19810328 1 WR 40.28 - 1.20.95 / 40.18 - 1.22.68
2 165.465 Masjkovtseva Ljudmila URS Medeo 19810328 2 40.58 - 1.23.09 / 41.15 - 1.24.38
5 166.285 Tarasova Tatjana URS Medeo 19810328 3 40.61 - 1.24.50 / 41.18 - 1.24.49
9 167.985 Petrusjova Natalja URS Alkmaar 19820207 1 41.58 - 1.25.69 / 41.55 - 1.24.02
7 166.890 Pankova Galina URS Medeo 19821225 1 41.33 - 1.24.47 / 41.33 - 1.23.99
8 166.900 Kurova Natalja URS Medeo 19821225 2 42.24 - 1.22.72 / 41.64 - 1.23.32
2 165.335 Rothenburger Christa GDR Davos 19830123 1 41.43 - 1.23.12 / 41.10 - 1.22.49
1 161.120 Rothenburger Christa GDR Medeo 19830326 1 WR 39.69 - 1.21.29 / 40.26 - 1.21.05
6 165.985 Rys-Ferens Erwina POL Medeo 19830326 1 41.82 - 1.22.69 / 41.49 - 1.22.66
7 166.140 Tarasova Tatjana URS Medeo 19830326 2 41.31 - 1.22.99 / 41.21 - 1.24.25
7 166.070 Rothenburger Christa GDR Berlin 19831127 1 41.50 - 1.24.65 / 40.96 - 1.22.57
2 161.830 Enke Karin GDR Davos 19840122 1 41.05 - 1.20.84 / 40.38 - 1.19.96
4 162.470 Rothenburger Christa GDR Davos 19840122 2 40.94 - 1.21.47 / 40.36 - 1.20.87
5 164.340 Petrusjova Natalja URS Davos 19840122 3 40.79 - 1.22.54 / 41.33 - 1.21.90
6 164.370 Schöne Andrea GDR Davos 19840122 4 41.65 - 1.21.97 / 41.28 - 1.20.91
8 165.365 Enke Karin GDR Trondheim 19840304 1 41.35 - 1.22.37 / 41.20 - 1.23.26
--------------------------------------------------------------------------------------------------------
19840304
1 161.120 Rothenburger Christa GDR Medeo 19830326 1 WR 39.69 - 1.21.29 / 40.26 - 1.21.05
2 161.830 Enke Karin GDR Davos 19840122 1 41.05 - 1.20.84 / 40.38 - 1.19.96
3 162.275 Rothenburger Christa GDR Medeo 19810328 1 WR 40.28 - 1.20.95 / 40.18 - 1.22.68
4 162.470 Rothenburger Christa GDR Davos 19840122 2 40.94 - 1.21.47 / 40.36 - 1.20.87
5 164.340 Petrusjova Natalja URS Davos 19840122 3 40.79 - 1.22.54 / 41.33 - 1.21.90
6 164.370 Schöne Andrea GDR Davos 19840122 4 41.65 - 1.21.97 / 41.28 - 1.20.91
7 165.335 Rothenburger Christa GDR Davos 19830123 1 41.43 - 1.23.12 / 41.10 - 1.22.49
8 165.365 Enke Karin GDR Trondheim 19840304 1 41.35 - 1.22.37 / 41.20 - 1.23.26
9 165.465 Masjkovtseva Ljudmila URS Medeo 19810328 2 40.58 - 1.23.09 / 41.15 - 1.24.38
10 165.500 Tarasova Tatjana URS Medeo 19791227 1 40.47 - 1.23.96 / 40.99 - 1.23.58
2 161.500 Petrusjova Natalja URS Medeo 19840324 1 40.60 - 1.20.24 / 40.51 - 1.20.54
10 165.440 Kuimova Natalja URS Medeo 19840324 2 41.29 - 1.23.02 / 41.30 - 1.22.68
7 164.355 Rothenburger Christa GDR K-M-Stadt 19841202 1 41.04 - 1.23.19 / 40.75 - 1.21.94
9 164.545 Rothenburger Christa GDR Davos 19850127 1 40.79 - 1.23.84 / 40.53 - 1.22.61
10 164.730 Stahnke Angela GDR Medeo 19850325 1 41.45 - 1.24.86 / 40.70 - 1.20.30
6 163.270 Kulesjova Irina URS Medeo 19851221 1 41.06 - 1.22.19 / 40.13 - 1.21.97
1 160.060 Kania Karin GDR Karuizawa 19860223 1 WR 39.94 - 1.18.84 / 40.00 - 1.21.40
7 162.720 Rothenburger Christa GDR Karuizawa 19860223 2 40.47 - 1.20.84 / 40.08 - 1.23.50
9 163.695 Blair Bonnie USA Karuizawa 19860223 3 40.73 - 1.23.57 / 40.08 - 1.22.20
10 163.815 Hashimoto Seiki JPN Karuizawa 19860223 4 40.88 - 1.21.97 / 40.74 - 1.22.42
7 162.520 Hashimoto Seiki JPN Medeo 19860320 1 40.35 - 1.21.50 / 40.84 - 1.21.16
9 162.945 Stahnke Angela GDR Medeo 19860322 1 40.55 - 1.23.73 / 40.47 - 1.20.12
10 163.120 Blair Bonnie USA Butte 19881218 1 40.53 - 1.22.53 / 40.42 - 1.21.81
4 161.615 Luding Christa GDR Davos 19890115 1 40.16 - 1.22.23 / 40.15 - 1.20.38
7 162.345 Hauck Angela GDR Davos 19890115 2 40.99 - 1.21.69 / 40.29 - 1.20.44
2 160.185 Blair Bonnie USA Calgary 19890129 1 39.83 - 1.20.55 / 40.00 - 1.20.16
1 159.435 Blair Bonnie USA Heerenveen 19890226 1 WR 39.47 - 1.20.48 / 39.54 - 1.20.37
2 159.600 Luding Christa GDR Heerenveen 19890226 2 39.90 - 1.20.11 / 39.57 - 1.20.15
--------------------------------------------------------------------------------------------------------
19890226
1 159.435 Blair Bonnie USA Heerenveen 19890226 1 WR 39.47 - 1.20.48 / 39.54 - 1.20.37
2 159.600 Luding Christa GDR Heerenveen 19890226 2 39.90 - 1.20.11 / 39.57 - 1.20.15
3 160.060 Kania Karin GDR Karuizawa 19860223 1 WR 39.94 - 1.18.84 / 40.00 - 1.21.40
4 160.185 Blair Bonnie USA Calgary 19890129 1 39.83 - 1.20.55 / 40.00 - 1.20.16
5 161.120 Rothenburger Christa GDR Medeo 19830326 1 WR 39.69 - 1.21.29 / 40.26 - 1.21.05
6 161.500 Petrusjova Natalja URS Medeo 19840324 1 40.60 - 1.20.24 / 40.51 - 1.20.54
7 161.615 Luding Christa GDR Davos 19890115 1 40.16 - 1.22.23 / 40.15 - 1.20.38
8 161.830 Enke Karin GDR Davos 19840122 1 41.05 - 1.20.84 / 40.38 - 1.19.96
9 162.275 Rothenburger Christa GDR Medeo 19810328 1 WR 40.28 - 1.20.95 / 40.18 - 1.22.68
10 162.345 Hauck Angela GDR Davos 19890115 2 40.99 - 1.21.69 / 40.29 - 1.20.44
9 161.950 Hashimoto Seiki JPN Asama 19901209 1 40.50 - 1.21.62 / 40.20 - 1.20.88
1 159.390 Blair Bonnie USA Davos 19920119 1 WR 39.56 - 1.20.92 / 39.42 - 1.19.90
10 161.855 Hauck Angela GDR Davos 19920119 2 40.44 - 1.20.98 / 40.51 - 1.20.83
1 158.935 Blair Bonnie USA Calgary 19920405 39.44 - 1.20.15 / 1.20.04 / 39.40
5 160.025 Ye Qiaobo CHN Calgary 19930320 1 39.48 - 1.21.07 / 39.71 - 1.20.60
9 161.455 Auch Susan CAN Calgary 19930320 2 39.66 - 1.21.75 / 40.03 - 1.21.38
1 157.405 Blair Bonnie USA Calgary 19940130 1 WR 39.29 - 1.18.88 / 39.12 - 1.19.11
3 159.020 Hauck Angela GDR Calgary 19940130 2 39.83 - 1.19.79 / 39.65 - 1.19.29
4 159.080 Xue Ruihong CHN Calgary 19940130 3 39.54 - 1.20.72 / 39.22 - 1.19.92
5 159.320 You Sun-Hee ROK Calgary 19940130 4 39.59 - 1.19.71 / 39.46 - 1.20.83
9 159.645 Ye Qiaobo CHN Calgary 19940130 5 39.61 - 1.20.43 / 39.90 - 1.19.84
10 159.655 Garbrecht Monique GER Calgary 19940130 6 39.85 - 1.20.17 / 40.00 - 1.19.44
1 156.505 Blair Bonnie USA Calgary 19940326 1 WR 39.19 - 1.18.32 / 38.99 - 1.18.33
1 156.435 Blair Bonnie USA Calgary 19950212 1 WR 39.18 - 1.18.74 / 38.69 - 1.18.39
4 158.435 Auch Susan CAN Calgary 19950212 2 39.15 - 1.20.64 / 38.94 - 1.20.05
4 158.145 Blair Bonnie USA Milwaukee 19950219 1 39.13 - 1.19.43 / 39.54 - 1.19.52
2 156.450 Blair Bonnie USA Calgary 19950318 1 39.23 - 1.18.65 / 38.87 - 1.18.05
5 158.130 Okazaki Tomomi JPN Calgary 19960303 - 39.24 / 38.92 - 1.20.32 / 1.19.62
8 158.445 Zjurova Svetlana RUS Calgary 19960303 - 39.20 / 39.07 - 1.20.05 / 1.20.30
10 159.000 Auch Susan CAN Calgary 19960303 - 39.62 / 39.24 - 1.19.89 / 1.20.39
--------------------------------------------------------------------------------------------------------
19960303
1 156.435 Blair Bonnie USA Calgary 19950212 1 WR 39.18 - 1.18.74 / 38.69 - 1.18.39
2 156.450 Blair Bonnie USA Calgary 19950318 1 39.23 - 1.18.65 / 38.87 - 1.18.05
3 156.505 Blair Bonnie USA Calgary 19940326 1 WR 39.19 - 1.18.32 / 38.99 - 1.18.33
4 157.405 Blair Bonnie USA Calgary 19940130 1 WR 39.29 - 1.18.88 / 39.12 - 1.19.11
5 158.130 Okazaki Tomomi JPN Calgary 19960303 - 39.24 / 38.92 - 1.20.32 / 1.19.62
6 158.145 Blair Bonnie USA Milwaukee 19950219 1 39.13 - 1.19.43 / 39.54 - 1.19.52
7 158.435 Auch Susan CAN Calgary 19950212 2 39.15 - 1.20.64 / 38.94 - 1.20.05
8 158.445 Zjurova Svetlana RUS Calgary 19960303 - 39.20 / 39.07 - 1.20.05 / 1.20.30
9 158.935 Blair Bonnie USA Calgary 19920405 39.44 - 1.20.15 / 1.20.04 / 39.40
10 159.000 Auch Susan CAN Calgary 19960303 - 39.62 / 39.24 - 1.19.89 / 1.20.39
5 157.720 Schenk Franziska GER Calgary 19970104 - 39.13 - 1.19.16 / 39.33 - 1.19.36
8 158.260 Völker Sabine GER Calgary 19970104 - 39.66 - 1.19.28 / 39.51 - 1.18.90
1 151.690 LeMay-Doan Catriona CAN Calgary 19971123 - WR 37.90 - 1.16.07 / 37.90 - 1.15.71
2 153.515 Witty Christine USA Calgary 19971123 - 38.91 - 1.16.38 / 38.70 - 1.15.43
3 154.215 Völker Sabine GER Calgary 19971123 - 38.73 - 1.17.07 / 38.57 - 1.16.76
4 155.860 Auch Susan CAN Calgary 19971123 - 38.67 - 1.18.42 / 38.85 - 1.18.26
5 156.040 Sanmiya Eriko JPN Calgary 19971123 - 39.13 - 1.18.48 / 39.18 - 1.16.98
6 156.305 Timmer Marianne NED Calgary 19971123 - 39.48 - 1.17.59 / 39.41 - 1.17.24
10 156.940 Garbrecht Monique GER Calgary 19971123 - 39.37 - 1.18.43 / 39.47 - 1.17.77
6 156.085 LeMay-Doan Catriona CAN Baselga 19980114 - 38.72 - 1.18.68 / 38.81 - 1.18.43
4 154.890 LeMay-Doan Catriona CAN Berlin 19980125 1 38.60 - 1.17.70 / 38.65 - 1.17.58
8 156.125 Völker Sabine GER Berlin 19980125 2 39.01 - 1.17.53 / 39.45 - 1.17.80
10 156.320 Witty Christine USA Berlin 19980125 3 39.25 - 1.17.39 / 39.61 - 1.17.53
4 154.300 LeMay-Doan Catriona CAN Milwaukee 19980322 - 38.29 - 1.17.92 / 38.33 / 1.17.44
6 155.410 Völker Sabine GER Milwaukee 19980322 - 38.98 - 1.17.58 / 38.94 / 1.17.40
8 155.995 LeMay-Doan Catriona CAN Nagano 19981213 - 38.67 - 1.18.07 / 38.85 - 1.18.88
2 153.450 LeMay-Doan Catriona CAN Calgary 19990116 1 38.02 - 1.16.91 / 38.30 - 1.17.35
9 155.925 Garbrecht Monique GER Collalbo 19990127 - 39.37 - 1.18.51 / 38.61 - 1.17.38
--------------------------------------------------------------------------------------------------------
19990127
1 151.690 LeMay-Doan Catriona CAN Calgary 19971123 - WR 37.90 - 1.16.07 / 37.90 - 1.15.71
2 153.450 LeMay-Doan Catriona CAN Calgary 19990116 1 38.02 - 1.16.91 / 38.30 - 1.17.35
3 153.515 Witty Christine USA Calgary 19971123 - 38.91 - 1.16.38 / 38.70 - 1.15.43
4 154.215 Völker Sabine GER Calgary 19971123 - 38.73 - 1.17.07 / 38.57 - 1.16.76
5 154.300 LeMay-Doan Catriona CAN Milwaukee 19980322 - 38.29 - 1.17.92 / 38.33 / 1.17.44
6 154.890 LeMay-Doan Catriona CAN Berlin 19980125 1 38.60 - 1.17.70 / 38.65 - 1.17.58
7 155.410 Völker Sabine GER Milwaukee 19980322 - 38.98 - 1.17.58 / 38.94 / 1.17.40
8 155.860 Auch Susan CAN Calgary 19971123 - 38.67 - 1.18.42 / 38.85 - 1.18.26
9 155.925 Garbrecht Monique GER Collalbo 19990127 - 39.37 - 1.18.51 / 38.61 - 1.17.38
10 155.995 LeMay-Doan Catriona CAN Nagano 19981213 - 38.67 - 1.18.07 / 38.85 - 1.18.88
1 151.605 Garbrecht Monique GER Calgary 19990221 1 WR 38.32 - 1.15.46 / 38.25 - 1.14.61
2 151.640 LeMay-Doan Catriona CAN Calgary 19990221 2 37.89 - 1.16.21 / 37.86 - 1.15.57
4 151.860 Völker Sabine GER Calgary 19990221 3 38.34 - 1.15.32 / 38.10 - 1.15.52
5 152.495 Timmer Marianne NED Calgary 19990221 4 38.47 - 1.15.46 / 38.59 - 1.15.41
6 152.905 Witty Christine USA Calgary 19990221 5 38.55 - 1.15.96 / 38.64 - 1.15.47
9 153.615 Okazaki Tomomi JPN Calgary 19990221 6 38.28 - 1.17.22 / 38.31 - 1.16.83
10 154.060 Tonoike Aki JPN Calgary 19990221 7 38.84 - 1.16.54 / 38.74 - 1.16.42
6 152.755 LeMay-Doan Catriona CAN Calgary 20000112 1 38.20 - 1.16.30 / 37.97 - 1.16.87
5 152.305 LeMay-Doan Catriona CAN Calgary 20001119 1 37.94 - 1.16.24 / 38.01 - 1.16.47
1 150.085 LeMay-Doan Catriona CAN Calgary 20010107 1 WR 37.40 - 1.14.99 / 37.57 - 1.15.24
1 150.010 LeMay-Doan Catriona CAN Calgary 20010304 - 1.15.01 / 37.42 - 1.15.31 / 37.43
3 150.685 Völker Sabine GER Calgary 20010304 - 1.15.46 / 37.95 - 1.14.65 / 37.68
4 150.730 Garbrecht Monique GER Calgary 20010304 - 1.15.20 / 38.02 - 1.14.86 / 37.68
8 151.745 Zjurova Svetlana RUS Calgary 20010304 - 1.16.01 / 37.79 - 1.16.12 / 37.89
10 152.195 Sanmiya Eriko JPN Calgary 20010318 1 38.06 - 1.15.69 / 38.34 - 1.15.90
1 149.915 Völker Sabine GER S L C 20011202 - WR 37.84 - 1.14.81 / 37.64 - 1.14.06
3 150.070 LeMay-Doan Catriona CAN S L C 20011202 - 37.55 - 1.15.03 / 37.40 - 1.15.21
7 150.845 Garbrecht Monique GER S L C 20011202 - 38.01 - 1.14.80 / 37.95 - 1.14.97
--------------------------------------------------------------------------------------------------------
20011202
1 149.915 Völker Sabine GER S L C 20011202 - WR 37.84 - 1.14.81 / 37.64 - 1.14.06
2 150.010 LeMay-Doan Catriona CAN Calgary 20010304 - 1.15.01 / 37.42 - 1.15.31 / 37.43
3 150.070 LeMay-Doan Catriona CAN S L C 20011202 - 37.55 - 1.15.03 / 37.40 - 1.15.21
4 150.085 LeMay-Doan Catriona CAN Calgary 20010107 1 WR 37.40 - 1.14.99 / 37.57 - 1.15.24
5 150.685 Völker Sabine GER Calgary 20010304 - 1.15.46 / 37.95 - 1.14.65 / 37.68
6 150.730 Garbrecht Monique GER Calgary 20010304 - 1.15.20 / 38.02 - 1.14.86 / 37.68
7 150.845 Garbrecht Monique GER S L C 20011202 - 38.01 - 1.14.80 / 37.95 - 1.14.97
8 151.605 Garbrecht Monique GER Calgary 19990221 1 WR 38.32 - 1.15.46 / 38.25 - 1.14.61
9 151.640 LeMay-Doan Catriona CAN Calgary 19990221 2 37.89 - 1.16.21 / 37.86 - 1.15.57
10 151.690 LeMay-Doan Catriona CAN Calgary 19971123 - WR 37.90 - 1.16.07 / 37.90 - 1.15.71
1 149.305 Garbrecht Monique GER S L C 20030112 - WR 37.50 - 1.14.54 / 37.45 - 1.14.17
10 151.620 Kotjuga Angelika BLR S L C 20030112 - 38.09 - 1.14.71 / 38.20 - 1.15.95
6 150.225 Garbrecht Monique GER Calgary 20030119 1 37.76 - 1.14.89 / 37.75 - 1.14.54
10 151.515 Kotjuga Angelika BLR Calgary 20050115 - 37.95 - 1.16.11 / 37.95 - 1.15.12
4 150.015 Rodriguez Jennifer USA S L C 20050123 1 37.96 - 1.14.05 / 37.94 - 1.14.18
8 150.415 Kotjuga Angelika BLR S L C 20050123 2 37.75 - 1.14.65 / 38.12 - 1.14.44
