Evolution of the mini combination


"Evolution of the mini combination" is an attempt to follow the evolution of the top ten mini combination results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Petrusjova broke the record four times in the early eighties.


Other Speed Skating Pages

  Previously recognized world records:
    207.484  Kondakova Sofja           URS Kvarnsveden  19560205    WR  47.9 - 2.38.0 / 1.40.2 - 5.40.9
    206.016  Artamanova Inga           URS Sverdlovsk   19560206    WR  50.7 - 2.35.1 / 1.39.4 - 5.23.5
    203.299  Romanova Galina           URS Medeo        19580127    WR  48.9 - 2.32.6 / 1.37.8 - 5.27.8
    202.834  Haase Helga               GDR Davos        19600120    WR  47.1 - 2.33.8 / 1.38.6 - 5.31.0
    196.416  Rylova Tamara             URS Medeo        19600121    WR  46.0 - 2.30.3 / 1.35.1 - 5.16.6
    189.033  Artamanova Inga           URS Medeo        19620128    WR  44.9 - 2.19.0 / 1.33.6 - 5.06.0
    188.634  Kaiser Stien              NED Inzell       19670305    WR  45.8 - 2.22.1 / 1.32.0 - 4.56.8
    185.500  Schut Ans                 NED Inzell       19690223    WR  45.5 - 2.18.5 / 1.30.9 - 4.50.3
    184.053  Statkievitsj Nina         URS Medeo        19700118    WR  43.32 - 2.17.8 / 1.31.4 - 4.54.6
    182.817  Kaiser Stien              NED Davos        19710116    WR  45.3 - 2.15.8 / 1.29.0 - 4.46.5
 
 ----------------------------------------------------------------------------------------------------------

               19760313
  1 176.468  Burka Sylvia              CAN Inzell       19760313  1 WR  42.15 - 2.12.19 / 1.25.74 - 4.44.31               
  2 176.930  Averina Tatjana           URS Medeo        19750312  1 WR  41.70 - 2.09.90 / 1.26.12 - 4.53.22               
  3 180.025  Swider Nancy              USA Inzell       19760313  2     43.81 - 2.16.04 / 1.28.12 - 4.40.85               
  4 180.090  Averina Tatjana           URS Medeo        19740402  1 WR  42.20 - 2.14.00 / 1.26.40 - 5.00.14               
  5 180.566  Dix Ute                   GDR Medeo        19751002  1     43.2 - 2.16.0 / 1.26.4 - 4.53.0                   
  6 180.683  Rys Erwina                POL Medeo        19751129        43.6 - 2.17.1 / 1.27.3 - 4.46.4                   
  7 181.318  Korsmo Lisbeth            NOR Inzell       19760313  3     44.60 - 2.15.75 / 1.28.28 - 4.43.97               
  8 182.201  Ankudimova Ludmila        URS Medeo        19750322  1     43.18 - 2.13.04 / 1.28.43 - 5.02.76               
  9 182.619  Titova Ludmila            URS Medeo        19750322  2     43.09 - 2.14.77 / 1.28.13 - 5.03.25               
 10 182.805  Keulen-Delstra Atje       NED Inzell       19720116  1 WR  44.24 - 2.16.67 / 1.29.12 - 4.50.69               
  
  3 177.715  Stepanskaja Galina        URS Medeo        19760316  1     43.65 - 2.12.72 / 1.26.12 - 4.40.59               
  4 179.553  van der Lende Sitje       NED Medeo        19760316  2     44.55 - 2.13.95 / 1.26.04 - 4.44.00               
  5 179.600  Pijlman Haitske           NED Medeo        19760316  3     43.23 - 2.16.26 / 1.25.55 - 4.49.05               
  9 180.652  Bryndzej Vera             URS Medeo        19760316  4     43.75 - 2.17.42 / 1.26.20 - 4.47.97               
  
  1 173.810  Stepanskaja Galina        URS Medeo        19760323  1 WR  43.24 - 2.10.12 / 1.24.06 - 4.31.00               
  7 179.854  Sadtsjikova Ljubov        URS Medeo        19760323  2     42.95 - 2.13.76 / 1.23.80 - 5.02.50               
 10 180.181  Nikitina Galina           URS Medeo        19760323  3     44.20 - 2.13.60 / 1.27.89 - 4.44.42               
  
  3 176.787  Stepanskaja Galina        URS Medeo        19760411  1     42.83 - 2.11.72 / 1.28.21 - 4.41.67               
  
  6 178.120  Bryndzej Vera             URS Medeo        19761225  1     43.56 - 2.14.3  / 1.23.72 - 4.47.6                
  
  5 177.085  Bryndzej Vera             URS Keystone     19770213  1     41.7 - 2.12.43 / 1.25.27 - 4.51.64                
  8 178.297  Stepanskaja Galina        URS Keystone     19770213  2     43.5 - 2.11.85 / 1.26.21 - 4.46.45                
  9 178.624  Nikitina Galina           URS Keystone     19770213  3     42.8 - 2.14.36 / 1.25.91 - 4.48.49                
 10 179.107  Heiden Beth               USA Keystone     19770213  4     42.5 - 2.14.40 / 1.27.47 - 4.48.43                
  
 ----------------------------------------------------------------------------------------------------------

               19770213
  1 173.810  Stepanskaja Galina        URS Medeo        19760323  1 WR  43.24 - 2.10.12 / 1.24.06 - 4.31.00               
  2 176.468  Burka Sylvia              CAN Inzell       19760313  1 WR  42.15 - 2.12.19 / 1.25.74 - 4.44.31               
  3 176.787  Stepanskaja Galina        URS Medeo        19760411  1     42.83 - 2.11.72 / 1.28.21 - 4.41.67               
  4 176.930  Averina Tatjana           URS Medeo        19750312  1 WR  41.70 - 2.09.90 / 1.26.12 - 4.53.22               
  5 177.085  Bryndzej Vera             URS Keystone     19770213  1     41.7 - 2.12.43 / 1.25.27 - 4.51.64                
  6 177.715  Stepanskaja Galina        URS Medeo        19760316  1     43.65 - 2.12.72 / 1.26.12 - 4.40.59               
  7 178.120  Bryndzej Vera             URS Medeo        19761225  1     43.56 - 2.14.3  / 1.23.72 - 4.47.6                
  8 178.297  Stepanskaja Galina        URS Keystone     19770213  2     43.5 - 2.11.85 / 1.26.21 - 4.46.45                
  9 178.624  Nikitina Galina           URS Keystone     19770213  3     42.8 - 2.14.36 / 1.25.91 - 4.48.49                
 10 179.107  Heiden Beth               USA Keystone     19770213  4     42.5 - 2.14.40 / 1.27.47 - 4.48.43                
  
  6 177.393  Stepanskaja Galina        URS Medeo        19770314        43.45 - 2.12.84 / 1.25.22 - 4.42.32               
  8 177.909  Ravsutdinova Rosa         URS Medeo        19770314        43.43 - 2.14.72 / 1.25.47 - 4.41.02               
  
  2 176.112  Stepanskaja Galina        URS Medeo        19770327        42.77 - 2.10.75 / 1.26.28 - 4.39.71               
  3 176.432  Bryndzej Vera             URS Medeo        19770327        42.16 - 2.10.94 / 1.25.34 - 4.47.73               
  4 176.438  Blinkova Galina           URS Medeo        19770327        42.94 - 2.10.07 / 1.26.16 - 4.42.37               
  
 10 177.539  Averina Tatjana           URS Medeo        19780325  1     43.01 - 2.13.22 / 1.23.47 - 4.50.32               
  
  2 175.918  Jensen Bjørg Eva          NOR Medeo        19780404  1     42.40 - 2.12.25 / 1.25.99 - 4.38.64               
 10 177.293  Saborskikh Natalja        URS Medeo        19780404  1     42.68 - 2.14.08 / 1.25.94 - 4.41.70               
  
  2 175.184  Vorobjova Khalida         URS Medeo        19780411  1     41.41 - 2.07.18 / 1.26.87 - 4.47.67               
  5 176.206  Dittmann Marion           GDR Medeo        19780411  2     42.22 - 2.09.74 / 1.27.80 - 4.41.04               
  
  1 173.348  Petrusjova Natalia        URS Medeo        19780418  1     41.86 - 2.09.94 / 1.24.79 - 4.34.68               
  4 175.386  Kusnetsova Ljudmila       URS Medeo        19780418  2     42.65 - 2.11.49 / 1.25.99 - 4.35.47               
  5 175.796  Ravsutdinova Rosa         URS Medeo        19780418  3     42.49 - 2.12.75 / 1.25.79 - 4.36.97               
  
  3 173.859  Barabasj Tatjana          URS Medeo        19790113  1     42.71 - 2.07.88 / 1.24.22 - 4.38.48               
  6 175.476  Saborskikh Natalja        URS Medeo        19790113  2     43.16 - 2.11.08 / 1.25.00 - 4.36.74               
  9 176.019  Petrusjova Natalia        URS Medeo        19790113  3     42.93 - 2.12.52 / 1.25.12 - 4.38.13               
  
  6 175.437  Burka Sylvia              CAN Davos        19790126  1     43.06 - 2.12.18 / 1.24.49 - 4.36.43               
  
  4 173.926  Petrusjova Natalia        URS Medeo        19790327  1     42.21 - 2.09.41 / 1.24.62 - 4.37.62               
  5 174.456  Lalenkova Valentina       URS Medeo        19790327  2     42.07 - 2.11.30 / 1.24.32 - 4.38.76               
  8 175.386  Albrecht Sylvia           GDR Medeo        19790327  -     41.87 - 2.11.17 / 1.25.88 - 4.41.12               
  
 ----------------------------------------------------------------------------------------------------------

               19790327
  1 173.348  Petrusjova Natalia        URS Medeo        19780418  1     41.86 - 2.09.94 / 1.24.79 - 4.34.68               
  2 173.810  Stepanskaja Galina        URS Medeo        19760323  1 WR  43.24 - 2.10.12 / 1.24.06 - 4.31.00               
  3 173.859  Barabasj Tatjana          URS Medeo        19790113  1     42.71 - 2.07.88 / 1.24.22 - 4.38.48               
  4 173.926  Petrusjova Natalia        URS Medeo        19790327  1     42.21 - 2.09.41 / 1.24.62 - 4.37.62               
  5 174.456  Lalenkova Valentina       URS Medeo        19790327  2     42.07 - 2.11.30 / 1.24.32 - 4.38.76               
  6 175.184  Vorobjova Khalida         URS Medeo        19780411  1     41.41 - 2.07.18 / 1.26.87 - 4.47.67               
  7 175.386  Kusnetsova Ljudmila       URS Medeo        19780418  2     42.65 - 2.11.49 / 1.25.99 - 4.35.47               
  8 175.386  Albrecht Sylvia           GDR Medeo        19790327  -     41.87 - 2.11.17 / 1.25.88 - 4.41.12               
  9 175.437  Burka Sylvia              CAN Davos        19790126  1     43.06 - 2.12.18 / 1.24.49 - 4.36.43               
 10 175.476  Saborskikh Natalja        URS Medeo        19790113  2     43.16 - 2.11.08 / 1.25.00 - 4.36.74               
  
  2 173.434  Petrusjova Natalia        URS Medeo        19800327  1 WR  41.38 - 2.12.11 / 1.23.01 - 4.39.08               
  7 174.732  Mitscherlich Andrea       GDR Medeo        19800327  -     43.27 - 2.12.08 / 1.23.19 - 4.35.05               
  
  1 172.904  Enke Karin                GDR K-M-Stadt    19801221  1     41.59 - 2.09.62 / 1.23.87 - 4.37.04               
  
  1 171.149  Petrusjova Natalia        URS Medeo        19810104  1 WR  41.66 - 2.06.01 / 1.23.39 - 4.34.75               
  5 173.788  Plesjkova Olga            URS Medeo        19810104  2     42.70 - 2.07.32 / 1.23.67 - 4.40.88               
  
 10 174.457  Petrusjova Natalia        URS Davos        19810111  1     41.94 - 2.11.93 / 1.23.76 - 4.39.97               
  
  1 168.387  Petrusjova Natalia        URS Medeo        19810328  1 WR  41.19 - 2.05.39 / 1.20.81 - 4.29.98               
  2 169.756  Enke Karin                GDR Medeo        19810328  2     40.87 - 2.07.16 / 1.22.57 - 4.31.29               
  3 170.672  Schönbrunn Gabi           GDR Medeo        19810328  3     41.93 - 2.08.27 / 1.24.74 - 4.21.70               
  5 172.533  Plesjkova Olga            URS Medeo        19810328  4     43.14 - 2.08.23 / 1.25.32 - 4.23.94               
  7 173.138  Mikhailova Irina          URS Medeo        19810328  5     41.30 - 2.10.98 / 1.24.78 - 4.34.73               
  8 173.237  Kurova Natalja            URS Medeo        19810328  6     41.47 - 2.11.87 / 1.24.54 - 4.33.25               
 10 173.351  Czak Birgit               GDR Medeo        19810328  7     42.04 - 2.08.80 / 1.26.23 - 4.31.58               
  
  6 172.741  Petrusjova Natalia        URS Davos        19820117  1     41.29 - 2.09.38 / 1.21.57 - 4.45.24               
  
  1 168.271  Busch Karin               GDR Inzell       19820214  1 WR  40.81 - 2.05.79 / 1.20.98 - 4.30.25               
  5 170.699  Schöne Andrea             GDR Inzell       19820214  2     42.39 - 2.08.09 / 1.23.14 - 4.24.26               
  7 171.231  Petrusjova Natalia        URS Inzell       19820214  3     40.99 - 2.07.03 / 1.22.28 - 4.40.55               
  8 171.576  Schönbrunn Gabi           GDR Inzell       19820214  4     42.41 - 2.08.11 / 1.23.64 - 4.27.86               
  9 172.075  Docter Sarah              USA Inzell       19820214  5     42.69 - 2.08.37 / 1.23.84 - 4.28.05               
  
  1 166.682  Petrusjova Natalia        URS Medeo        19830326  1 WR  40.53 - 2.04.04 / 1.19.31 - 4.30.91               
  
  9 171.432  Brehm Sabine              GDR K-M-Stadt    19841202  1     42.45 - 2.07.10 / 1.23.82 - 4.28.24               
  
 ----------------------------------------------------------------------------------------------------------

               19841202
  1 166.682  Petrusjova Natalia        URS Medeo        19830326  1 WR  40.53 - 2.04.04 / 1.19.31 - 4.30.91               
  2 168.271  Busch Karin               GDR Inzell       19820214  1 WR  40.81 - 2.05.79 / 1.20.98 - 4.30.25               
  3 168.387  Petrusjova Natalia        URS Medeo        19810328  1 WR  41.19 - 2.05.39 / 1.20.81 - 4.29.98               
  4 169.756  Enke Karin                GDR Medeo        19810328  2     40.87 - 2.07.16 / 1.22.57 - 4.31.29               
  5 170.672  Schönbrunn Gabi           GDR Medeo        19810328  3     41.93 - 2.08.27 / 1.24.74 - 4.21.70               
  6 170.699  Schöne Andrea             GDR Inzell       19820214  2     42.39 - 2.08.09 / 1.23.14 - 4.24.26               
  7 171.149  Petrusjova Natalia        URS Medeo        19810104  1 WR  41.66 - 2.06.01 / 1.23.39 - 4.34.75               
  8 171.231  Petrusjova Natalia        URS Inzell       19820214  3     40.99 - 2.07.03 / 1.22.28 - 4.40.55               
  9 171.432  Brehm Sabine              GDR K-M-Stadt    19841202  1     42.45 - 2.07.10 / 1.23.82 - 4.28.24               
 10 171.576  Schönbrunn Gabi           GDR Inzell       19820214  4     42.41 - 2.08.11 / 1.23.64 - 4.27.86               
  
 10 171.447  Schöne Andrea             GDR Davos        19850127  1     42.39 - 2.09.41 / 1.22.33 - 4.28.54               
  
  5 170.096  Fatejeva Irina            URS Medeo        19850323  1     41.69 - 2.07.87 / 1.21.60 - 4.29.9                
  6 170.641  Plesjkova Olga            URS Medeo        19850323  2     42.86 - 2.06.71 / 1.22.39 - 4.26.1                
  
  4 169.326  Kania Karin               GDR Davos        19860126        41.39 - 2.04.91 / 1.22.54 - 4.30.18               
  
  6 170.046  Kania Karin               GDR K-M-Stadt    19861123  1     41.75 - 2.07.85 / 1.21.97 - 4.28.17               
  
  8 170.248  Ehrig Andrea              GDR Berlin       19861213  1     41.66 - 2.06.64 / 1.23.04 - 4.29.13               
  
  2 167.397  Kania Karin               GDR Berlin       19871122        40.89 - 2.04.88 / 1.21.45 - 4.24.94               
  
  1 163.906  Kania Karin               GDR Butte        19871129        40.48 - 2.01.45 / 1.19.13 - 4.20.27               
  
  1 162.058  Kania Karin               GDR Calgary      19871205        39.99 - 2.00.16 / 1.18.11 - 4.17.76               
  3 166.328  Ehrig Andrea              GDR Calgary      19871205        41.40 - 2.03.58 / 1.20.92 - 4.19.65               
  6 168.023  Zange Gabi                GDR Calgary      19871205        42.57 - 2.04.98 / 1.22.00 - 4.16.76               
  
  2 163.446  Kania Karin               GDR Davos        19880110        40.57 - 2.00.60 / 1.18.31 - 4.21.13               
  4 165.633  Ehrig Andrea              GDR Davos        19880110        41.51 - 2.03.36 / 1.20.09 - 4-17.75               
  
  4 165.366  Moser Constanze           GDR Calgary      19890212        40.83 - 2.02.65 / 1.21.08 - 4.18.68               
  9 167.991  Stam Marieke              NED Calgary      19890212        41.41 - 2.05.59 / 1.21.47 - 4.23.90               
  
  4 164.658  Hunyady Emese             AUT Calgary      19940326  1 WR  40.22 - 2.01.33 / 1.20.42 - 4.22.71               
  
  7 165.639  Tabata Maki               JPN Calgary      19950318  1     41.09 - 2.02.81 / 1.20.68 - 4.19.64               
  
  9 166.476  Friesinger Anni           GER Calgary      19960310  1     41.35 / 1.20.61 - 2.03.95 / 4.21.03               
  
 ----------------------------------------------------------------------------------------------------------

               19960310
  1 162.058  Kania Karin               GDR Calgary      19871205        39.99 - 2.00.16 / 1.18.11 - 4.17.76               
  2 163.446  Kania Karin               GDR Davos        19880110        40.57 - 2.00.60 / 1.18.31 - 4.21.13               
  3 163.906  Kania Karin               GDR Butte        19871129        40.48 - 2.01.45 / 1.19.13 - 4.20.27               
  4 164.658  Hunyady Emese             AUT Calgary      19940326  1 WR  40.22 - 2.01.33 / 1.20.42 - 4.22.71               
  5 165.366  Moser Constanze           GDR Calgary      19890212        40.83 - 2.02.65 / 1.21.08 - 4.18.68               
  6 165.633  Ehrig Andrea              GDR Davos        19880110        41.51 - 2.03.36 / 1.20.09 - 4-17.75               
  7 165.639  Tabata Maki               JPN Calgary      19950318  1     41.09 - 2.02.81 / 1.20.68 - 4.19.64               
  8 166.328  Ehrig Andrea              GDR Calgary      19871205        41.40 - 2.03.58 / 1.20.92 - 4.19.65               
  9 166.476  Friesinger Anni           GER Calgary      19960310  1     41.35 / 1.20.61 - 2.03.95 / 4.21.03               
 10 166.682  Petrusjova Natalia        URS Medeo        19830326  1 WR  40.53 - 2.04.04 / 1.19.31 - 4.30.91               
  
  3 163.901  Thomas Annamarie          NED Calgary      19960323  1 WR  40.17 - 2.01.76 / 1.19.26 - 4.21.09               
  
  2 163.315  Timmer Marianne           NED Calgary      19970316    WR  39.30 - 2.00.27 / 4.28.89 / 1.18.22               
  
  6 163.936  Witty Christine           USA Milwaukee    19971229        1.19.31 / 39.40 - 2.01.17 / 4.26.95
  8 165.316  Rodriguez Jennifer        USA Milwaukee    19971229        40.90 - 1.20.29 / 2.03.54 / 4.18.55               
  
  2 162.731  Tabata Maki               JPN Calgary      19980816  1 WR  41.15 - 2.00.10 / 1.19.32 - 4.11.33               
  9 165.234  Wijsman Marieke           NED Calgary      19980816  2     41.02 - 2.02.06 / 1.20.36 - 4.20.09               
  
  1 161.439  Sundstrom Becky           USA Calgary      19981129  1 WR  39.27 - 1.59.17 / 1.17.53 / 4.22.09               
  
  1 158.183  Thomas Annamarie          NED Calgary      19990321    WR  39.53 - 1.55.50 / 1.16.48 - 4.11.48               
 10 163.952  Groves Krisy              CAN Calgary      19990321        41.29 - 2.00.11 / 1.20.42 - 4.14.50               

  2 160.937  Tabata Maki               JPN Calgary      19990815  1     40.46 - 1.58.85 / 1.18.23 - 4.10.48               
  4 161.714  Sanmiya Eriko             JPN Calgary      19990815  2     39.07 - 1.59.50 / 1.16.50 - 4.27.37               
  8 163.328  Nagaoka Yayoi             JPN Calgary      19990815  3     40.47 - 2.00.66 / 1.19.00 - 4.18.83               
  
  5 161.851  Timmer Marianne           NED Calgary      19991017        39.37 - 1.59.82 / 1.18.12 - 4.20.89               
  
  3 161.012  Klassen Cindy             CAN Calgary      20000130        39.69 - 2.00.17 / 1.17.99 - 4.13.63
 
  8 162.239  t'Hart Sandra             NED Calgary      20000318  1     40.37 - 2.01.30 / 1.17.81 - 4.15.19               
  9 162.305  Høiseth Edel Therese      NOR Calgary      20000318  2     39.04 - 1.59.97 / 1.15.47 - 4.33.24               
 10 162.452  Cramer Wieteke            NED Calgary      20000318  3     40.20 - 2.00.71 / 1.18.86 - 4.15.52               

 ----------------------------------------------------------------------------------------------------------

               20000318
  1 158.183  Thomas Annamarie          NED Calgary      19990321    WR  39.53 - 1.55.50 / 1.16.48 - 4.11.48               
  2 160.937  Tabata Maki               JPN Calgary      19990815  1     40.46 - 1.58.85 / 1.18.23 - 4.10.48               
  3 161.012  Klassen Cindy             CAN Calgary      20000130        39.69 - 2.00.17 / 1.17.99 - 4.13.63               
  4 161.439  Sundstrom Becky           USA Calgary      19981129  1 WR  39.27 - 1.59.17 / 1.17.53 / 4.22.09               
  5 161.714  Sanmiya Eriko             JPN Calgary      19990815  2     39.07 - 1.59.50 / 1.16.50 - 4.27.37               
  6 161.851  Timmer Marianne           NED Calgary      19991017        39.37 - 1.59.82 / 1.18.12 - 4.20.89               
  7 162.058  Kania Karin               GDR Calgary      19871205        39.99 - 2.00.16 / 1.18.11 - 4.17.76               
  8 162.239  t'Hart Sandra             NED Calgary      20000318  1     40.37 - 2.01.30 / 1.17.81 - 4.15.19               
  9 162.305  Høiseth Edel Therese      NOR Calgary      20000318  2     39.04 - 1.59.97 / 1.15.47 - 4.33.24               
 10 162.452  Cramer Wieteke            NED Calgary      20000318  3     40.20 - 2.00.71 / 1.18.86 - 4.15.52               

  5 161.596  Tabata Maki               JPN Calgary      20000812  1     40.71 - 2.00.15 / 1.18.22 - 4.10.36               
  
  8 161.860  Zjurova Svetlana          URS Calgary      20001119  1     39.00 - 2.01.20 / 1.16.58 - 4.25.02               

  1 155.576  Klassen Cindy             CAN Calgary      20010317  1 WR  38.79 - 1.55.27 / 1.15.28 - 4.04.34               
  2 156.359  Barysjeva Varvara         RUS Calgary      20010317  2     38.86 - 1.55.22 / 1.15.70 - 4.07.46               
  3 156.878  Tabata Maki               JPN Calgary      20010317  3     39.18 - 1.55.47 / 1.16.56 - 4.05.57               
  5 158.546  Sundstrom Becky           USA Calgary      20010317  4     38.77 - 1.57.28 / 1.16.50 - 4.14.60               
  8 161.416  't Hart Sandra            NED Calgary      20010317  5     40.00 - 1.58.95 / 1.18.64 - 4.14.68               
  
  6 160.458  Sannes Amy                USA S L C        20011221        39.45 - 1.58.74 // 1.15.92 - 4.20.81

  6 159.938  de Vries Elma             NED Calgary      20020322  1     40.06 / 1.58.93 / 1.17.25 - 4.09.66               
  
 10 161.029  Thomas Annamarie          NED Calgary      20020811  1     40.25 - 1.58.21 / 1.17.24 / 4.16.54               
  
  4 157.950  Klassen Cindy             CAN Erfurt       20021117  1     39.08 - 1.16.47 / 4.06.87 / 1.58.47               
  8 160.368  Pechstein Claudia         GER Erfurt       20021117  2     40.35 - 1.19.11 / 4.05.78 / 1.58.50               
  9 160.376  Rodriguez Jennifer        USA Erfurt       20021117  3     39.22 - 1.17.45 / 4.15.47 / 1.59.56               
  
 10 160.394  Rempel Shannon            USA Calgary      20021201  1     39.51 - 1.59.06 / 1.17.30 / 4.15.29               

  7 158.848  Simpson Kerry             CAN Calgary      20030321  1     39.08 / 1.57.57 / 1.16.66 - 4.13.49               

  8 158.939  Rodriguez Jennifer        USA Erfurt       20031116  1     39.17 - 1.57.86 / 1.17.22 - 4.11.24

 ----------------------------------------------------------------------------------------------------------

               20031116
  1 155.576  Klassen Cindy             CAN Calgary      20010317  1 WR  38.79 - 1.55.27 / 1.15.28 - 4.04.34               
  2 156.359  Barysjeva Varvara         RUS Calgary      20010317  2     38.86 - 1.55.22 / 1.15.70 - 4.07.46               
  3 156.878  Tabata Maki               JPN Calgary      20010317  3     39.18 - 1.55.47 / 1.16.56 - 4.05.57               
  4 157.950  Klassen Cindy             CAN Erfurt       20021117  1     39.08 - 1.16.47 / 4.06.87 / 1.58.47               
  5 158.183  Thomas Annamarie          NED Calgary      19990321    WR  39.53 - 1.55.50 / 1.16.48 - 4.11.48               
  6 158.546  Sundstrom Becky           USA Calgary      20010317  4     38.77 - 1.57.28 / 1.16.50 - 4.14.60               
  7 158.848  Simpson Kerry             CAN Calgary      20030321  1     39.08 / 1.57.57 / 1.16.66 - 4.13.49               
  8 158.939  Rodriguez Jennifer        USA Erfurt       20031116  1     39.17 - 1.57.86 / 1.17.22 - 4.11.24               
  9 159.938  de Vries Elma             NED Calgary      20020322  1     40.06 / 1.58.93 / 1.17.25 - 4.09.66               
 10 160.368  Pechstein Claudia         GER Erfurt       20021117  2     40.35 - 1.19.11 / 4.05.78 / 1.58.50

  8 158.916  Wüst Ireen                NED Calgary      20040312  1     39.74 / 1.58.10 / 1.16.74 - 4.08.64

  4 157.436  Wüst Ireen                NED Calgary      20050311  1     39.29 / 1.56.69 / 1.15.93 - 4.07.71               

  7 158.334  Tabata Maki               JPN Calgary      20060813  -     39.94 - 1.57.53 / 1.17.04 / 4.04.19               

  5 157.721  Wüst Ireen                NED H'veen       20061112  -     39.21 - 1.16.63 / 1.57.31 / 4.06.56

  3 156.619  Wüst Ireen                NED Berlin       20061119  -     39.16 - 1.56.18 / 4.04.01 / 1.16.13               

  1 155.456  Klassen Cindy             CAN Calgary      20061230  -     38.79 / 1.14.99 - 4.05.13 / 1.54.95               

  9 158.089  Schussler Brittany        CAN Calgary      20070304  -     1.16.07 / 39.72 - 1.56.66 / 4.08.69               

  1 153.856  Nesbitt Christine         CAN S L C        20071111  -     38.41 / 1.52.75 / 1.13.92 - 4.05.42               
  2 154.543  Klassen Cindy             CAN S L C        20071111  -     39.20 / 1.54.91 / 1.14.29 - 3.59.37               

  6 156.360  Leenstra Marrit           NED Calgary      20080313  1     38.92 - 1.55.14 / 1.15.41 - 4.08.13
  
  9 156.969  Nesbitt Christine         CAN H'veen       20101114  -     38.92 - 1.15.84 / 4.08.78 / 1.56.00               

  5 156.103  Nesbitt Christine         CAN Astana       20111127  -     4.09.14 / 38.47 - 1.56.10 / 1.14.82               

 ----------------------------------------------------------------------------------------------------------

               20111127
  1 153.856  Nesbitt Christine         CAN S L C        20071111  -     38.41 / 1.52.75 / 1.13.92 - 4.05.42               
  2 154.543  Klassen Cindy             CAN S L C        20071111  -     39.20 / 1.54.91 / 1.14.29 - 3.59.37               
  3 155.456  Klassen Cindy             CAN Calgary      20061230  -     38.79 / 1.14.99 - 4.05.13 / 1.54.95               
  4 155.576  Klassen Cindy             CAN Calgary      20010317  1 WR  38.79 - 1.55.27 / 1.15.28 - 4.04.34               
  5 156.103  Nesbitt Christine         CAN Astana       20111127  -     4.09.14 / 38.47 - 1.56.10 / 1.14.82               
  6 156.359  Barysjeva Varvara         RUS Calgary      20010317  2     38.86 - 1.55.22 / 1.15.70 - 4.07.46               
  7 156.360  Leenstra Marrit           NED Calgary      20080313  1     38.92 - 1.55.14 / 1.15.41 - 4.08.13               
  8 156.619  Wüst Ireen                NED Berlin       20061119  -     39.16 - 1.56.18 / 4.04.01 / 1.16.13               
  9 156.878  Tabata Maki               JPN Calgary      20010317  3     39.18 - 1.55.47 / 1.16.56 - 4.05.57               
 10 156.969  Nesbitt Christine         CAN H'veen       20101114  -     38.92 - 1.15.84 / 4.08.78 / 1.56.00 

  3 155.255  Richardson Heather        USA Milwaukee    20121104  -     4.09.39 / 38.27 - 1.14.00 / 1.55.26

  6 155.735  Njåtun Ida                NOR S L C        20131117  -     39.40 - 4.01.47 / 1.54.09 / 1.16.12               
  
  2 154.121  Richardson-Bergsma H      USA S L C        20151018  -     37.74 - 4.10.47 / 1.53.93 / 1.13.32

  1 153.776  Beune Joy                 NED S L C        20180310  1 WR  38.69 - 1.54.21 / 1.14.21 - 3.59.47               
  4 154.418  Leerdam Jutta             NED S L C        20180310  2     38.26 - 1.54.31 / 1.14.38 - 4.05.19               
  
  6 155.221  Takagi Miho               JPN Nagano       20181028  -     37.98 - 4.06.53 / 1.14.86 / 1.56.17  

  9 155.501  Takagi Miho               JPN Obihiro      20181118  -     38.22 / 1.55.12 / 1.14.82 - 4.08.99             

  3 153.979  Takagi Miho               JPN Nagano       20211024  -     37.65 - 4.05.00 / 1.14.60 / 1.54.59               
  
  1 153.161  Zdrahalova Nikola         CZE Calgary      20211212  -     38.34 - 3.59.66 / 1.13.83 / 1.53.89               
  
  6 154.286  Takagi Miho               JPN Hachinohe-N  20221230  -     1.54.53 / 37.94 - 4.05.07 / 1.14.65    

  6 154.246  Rijpma-de Jong Antoinette NED H'veen       20231230  -     1.54.59 / 38.41 - 4.01.11 / 1.14.91           
  
 ----------------------------------------------------------------------------------------------------------

               20231230
  1 153.161  Zdrahalova Nikola         CZE Calgary      20211212  -     38.34 - 3.59.66 / 1.13.83 / 1.53.89               
  2 153.776  Beune Joy                 NED S L C        20180310  1 WR  38.69 - 1.54.21 / 1.14.21 - 3.59.47               
  3 153.856  Nesbitt Christine         CAN S L C        20071111  -     38.41 / 1.52.75 / 1.13.92 - 4.05.42               
  4 153.979  Takagi Miho               JPN Nagano       20211024  -     37.65 - 4.05.00 / 1.14.60 / 1.54.59               
  5 154.121  Richardson-Bergsma H      USA S L C        20151018  -     37.74 - 4.10.47 / 1.53.93 / 1.13.32               
