Evolution of the 500 m distance
"Evolution of the 500 m distance" is an attempt to follow the evolution of
the top ten 500 m results. I am aware that there are results which are missing
and some results might be wrong. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Blair has made a big impact on this list.
Other Speed Skating
Pages
First recognized world record:
62.0 Nehringowa Zofia POL Warszawa 19310214 1 WR
---------------------------------------------------------------------
19100302
1 86.2 Strutz Anna AUT Loretto 19050205 1
2 87.0 Uhl Emma RUS Tallinn 19100206 1
3 90.0 Grossberg Elsa RUS Tallinn 19100206 2
4 92.5 Mosberg Judith NOR Tvedestrand 19050122 1
5 95.0 Naudin Madeleine FRA Chamonix 19090121 1
6 95.0 Vatson A RUS Tallinn 19100206 3
7 97.0 Wig Karoline NOR Tvedestrand 19050122 2
8 99.0 Uhl Emma RUS Tallinn 19100302 1
9 99.4 Good Lydia GBR Davos 19010101 1
10 99.6 Kaar Adolfine AUT Klagenfurt 18980213 1
1 85.0 Pedersen Konstanse NOR Tverdalsøen 19110129 1
5 92.2 Knutsen Anna NOR Tverdalsøen 19110129 2
7 93.0 Johnsen Amalie NOR Tverdalsøen 19110129 3
1 84.4 Muggeby Anna NOR Båstad 19110212 1
5 87.0 Lund Anna NOR Båstad 19110212 2
6 88.4 Johnsen Amalie NOR Tvedestrand 19110212 1
7 89.4 Pedersen Konstanse NOR Tvedestrand 19110212 2
9 91.2 Gjevik Marta NOR Båstad 19110212 3
10 92.0 Sørbø Ingeborg NOR Tvedestrand 19110212 3
9 90.2 Sandaker Hildur NOR Kongsberg 19130216 1
1 65.0 Krementsjevskaja Jelena RUS Moskva 1913
2 80.0 Braun FRA Paris 19140119 1
1 62.8 Grøtterud Gudrun NOR Larvik 19230218 1
3 79.3 Braks EST Tallinn 19240224 1
10 87.3 Veeber EST Tallinn 19240224 1
5 80.0 Flaagan Ragnhild NOR Sigdal S 19250125 1
6 80.6 Sønstebø Marit NOR Sigdal S 19250125 2
7 81.0 Sønstebø Berit NOR Sigdal S 19250125 3
8 83.0 Veggesrud Sigrid A NOR Sigdal S 19250125 1
9 83.5 Vik Anne NOR Sigdal S 19250125 4
9 83.5 Bergan Mathilde NOR Sigdal S 19250125 4
3 69.4 Iimura Tetsuko JPN 192501 1
1 61.6 Brunner Melita AUT Wien 19260223 1
2 62.0 Rajenka Nonna URS Moskva 192602
5 69.0 Bobristsjeva URS Moskva 192602
5 69.0 Koroleva A URS Moskva 192602
1 59.0 Babrineva Jelena URS Moskva 1926
6 65.4 Iimura Tetsuko JPN Hoten 1927
10 72.0 Nehringowa Zofia POL Warszawa 19280128
1 58.8 Aleksejeva Ljudmila URS Moskva 19280203 1
3 59.9 Sergejeva Anastasija URS Moskva 19280203 2
7 64.1 Jegorova Nina URS Moskva 19280203 3
10 68.2 Kuznetsova Valentina URS Moskva 19280203 4
---------------------------------------------------------------------
19280203
1 58.8 Aleksejeva Ljudmila URS Moskva 19280203 1
2 59.0 Babrineva Jelena URS Moskva 1926
3 59.9 Sergejeva Anastasija URS Moskva 19280203 2
4 61.6 Brunner Melita AUT Wien 19260223 1
5 62.0 Rajenka Nonna URS Moskva 192602
6 62.8 Grøtterud Gudrun NOR Larvik 19230218 1
7 64.1 Jegorova Nina URS Moskva 19280203 3
8 65.0 Krementsjevskaja Jelena RUS Moskva 1913
9 65.4 Iimura Tetsuko JPN Hoten 1927
10 68.2 Kuznetsova Valentina URS Moskva 19280203 4
1 56.9 Aleksejeva Ljudmila URS Moskva 1928 1
1 55.0 Aleksejeva Ljudmila URS Moskva 1928
9 63.9 Golubeva M URS Moskva 1928
6 61.0 Perroud Andrée FRA St Gervais 19290120 1
10 63.0 Nehringowa Zofia POL Warszawa 19290126 1
1 54.9 Aleksejeva Ljudmila URS Moskva 19290317 1
10 62.0 Bisjekova URS Moskva 1929 1
4 58.2 Inoue Hiroko JPN Hoten 19310208
8 60.2 Landbeck Liselotte AUT Wien 19320103 1
5 58.7 Landbeck Liselotte AUT Davos 19320109 1 WR
8 59.0 Nehringowa Zofia POL Davos 19320109 -
9 59.0 Nehringowa Zofia POL Engelberg 19320116 1
1 54.8 Franey Dorothy USA Oconomowoc 19320123 1
6 58.2 Holovsky Hilde AUT Wien 19320202 1
4 55.8 Sergejeva Anastasija URS Moskva 19320206 1
6 57.8 Ignatjeva Ljudmila URS Moskva 19320206 2
7 57.8 Bjerke Jane NOR Oslo 19320221 1
8 58.0 Lie Synnøve NOR Oslo 19320224 1
5 56.1 Lie Synnøve NOR Oslo 19320306 1
7 57.7 Berntsen Ella NOR Oslo 19320306 2
10 57.8 Blikken Undis NOR Oslo 19320306 3
6 56.4 Lie Synnøve NOR Hamar 19320313 1
5 56.0 Lie Synnøve NOR Brandbu 19320320 1 WR
1 54.4 Sergejeva Anastasija URS Leningrad 1932
1 54.0 Sergejeva Anastasija URS Leningrad 1932
1 53.7 Landbeck Liselotte AUT Wien 193212
7 55.3 Lie Synnøve NOR Lillehammer 19330111 -
1 51.5 Landbeck Liselotte AUT Davos 19330120 1 WR
5 54.7 Weiler Lilly AUT Davos 19330120 2
2 52.1 Landbeck Liselotte AUT Oslo 19330205 1
4 53.8 Bina Helen USA Oslo 19330205 2
5 53.9 Lie Synnøve NOR Oslo 19330205 3
6 53.9 Landbeck Liselotte AUT Drammen 19330208 1
8 54.1 Bina Helen USA Drammen 19330208 2
10 54.4 Lie Synnøve NOR Drammen 19330208 3
3 52.1 Bina Helen USA Hamar 19330217 1
10 54.1 Lesche Verne FIN Helsinki 19330219 1
---------------------------------------------------------------------
19330219
1 51.5 Landbeck Liselotte AUT Davos 19330120 1 WR
2 52.1 Landbeck Liselotte AUT Oslo 19330205 1
3 52.1 Bina Helen USA Hamar 19330217 1
4 53.7 Landbeck Liselotte AUT Wien 193212
5 53.8 Bina Helen USA Oslo 19330205 2
6 53.9 Lie Synnøve NOR Oslo 19330205 3
7 53.9 Landbeck Liselotte AUT Drammen 19330208 1
8 54.0 Sergejeva Anastasija URS Leningrad 1932
9 54.1 Bina Helen USA Drammen 19330208 2
10 54.1 Lesche Verne FIN Helsinki 19330219 1
2 51.8 Landbeck Liselotte AUT Wien 19330222 1
5 52.7 Bina Helen USA Helsinki 19330225 1
8 53.8 Lesche Verne FIN Helsinki 19330225 2
7 53.7 Blikken Undis NOR Våler 19330305 -
6 53.5 Salmi Liisa FIN Tampere 19330308 1
6 53.3 Lesche Verne FIN 19331226 1
3 52.0 Lie Synnøve NOR Oslo 19340106 1
9 53.6 Nilsen Laila Schou NOR Oslo 19340106 2
1 51.3 Landbeck Liselotte AUT Davos 19340113 1 WR
7 52.6 Lie Synnøve NOR Davos 19340113 2
2 51.4 Lesche Verne FIN Helsinki 19340121 1
5 51.9 Salmi Liisa FIN Helsinki 19340121 2
4 51.7 Blikken Undis NOR Horten 19340127 1
10 52.3 Nilsen Laila Schou NOR Horten 19340127 2
10 52.2 Vasiljeva Aleksandra URS Moskva 19340130
1 50.9 Salmi Liisa FIN Tampere 19340203 1
8 51.9 Lesche Verne FIN Helsinki 19340203 1
1 50.3 Lie Synnøve NOR Oslo 19340211 1 WR
2 50.5 Lesche Verne FIN Oslo 19340211 2
3 50.6 Blikken Undis NOR Oslo 19340211 3
3 50.6 Nilsen Laila Schou NOR Oslo 19340211 3
9 51.6 Blikken Undis NOR Hønefoss 19340215 1
10 51.6 Blikken Undis NOR Elverum 19340309 1
6 51.1 Nilsen Laila Schou NOR Oslo 19350113 1
2 50.4 Salmi Liisa FIN Tampere 19350208 1
1 49.3 Nilsen Laila Schou NOR Oslo 19350227 1 WR
4 50.4 Lie Synnøve NOR Oslo 19350227 2
9 51.0 Klein Kit USA Oslo 19350227 3
5 50.4 Salmi Liisa FIN Tampere 193502 1
7 50.5 Salmi Liisa FIN Helsinki 193502 1
2 49.8 Klein Kit USA Kongsberg 19350301 1
3 49.9 Nilsen Laila Schou NOR Hønefoss 19350303 1
4 50.2 Klein Kit USA Hønefoss 19350303 2
4 50.0 Salmi Liisa FIN Kajaani 19350307 1
5 50.0 Nilsen Laila Schou NOR Hamar 19350309 1
8 50.3 Klein Kit USA Uppsala 19360204 1
3 49.8 Kuznetsova Valentina URS Oslo 19360208 1
2 49.3 Kuznetsova Valentina URS Trondheim 19360215
1 49.1 Kuznetsova Valentina URS Trondheim 19360216 1
9 50.0 Bjerke Jane NOR Notodden 19360223 1
1 48.3 Isakova Marija URS Kirov 19360324 1
2 48.8 Zakharova Marija URS Kirov 19360324 2
9 49.9 Kuznetsova Valentina URS Gorkij 19360325 1
1 48.2 Kuznetsova Valentina URS Gorkij 19360330 1
1 47.9 Nilsen Laila Schou NOR Oslo 19370123 1
1 46.4 Nilsen Laila Schou NOR Davos 19370130 1 WR
5 48.4 Valovova Marianna URS Moskva 19370211 1
7 48.9 Nilsen Laila Schou NOR Hamar 19370219 1
3 48.1 Valovova Marianna URS Gorkij 19370305
4 48.1 Valovova Marianna URS 1937
8 48.6 Nilsen Laila Schou NOR Oslo 19380109 1
8 48.4 Nilsen Laila Schou NOR Larvik 19380117 1
6 48.2 Blikken Undis NOR Horten 19380130 1
7 48.2 Isakova Marija URS Kongsberg 19490212 1
7 48.2 Valovova Marianna URS Kongsberg 19490212 1
---------------------------------------------------------------------
19490212
1 46.4 Nilsen Laila Schou NOR Davos 19370130 1 WR
2 47.9 Nilsen Laila Schou NOR Oslo 19370123 1
3 48.1 Valovova Marianna URS Gorkij 19370305
4 48.1 Valovova Marianna URS 1937
5 48.2 Kuznetsova Valentina URS Gorkij 19360330 1
6 48.2 Blikken Undis NOR Horten 19380130 1
7 48.2 Isakova Marija URS Kongsberg 19490212 1
7 48.2 Valovova Marianna URS Kongsberg 19490212 1
9 48.3 Isakova Marija URS Kirov 19360325 1
10 48.4 Valovova Marianna URS Moskva 19370211 1
2 47.6 Kondakova Sofja URS Medeo 19510204 1
2 47.5 Kondakova Sofja URS Medeo 19510211 -
2 46.9 Kondakova Sofja URS Medeo 19510216 1
3 47.2 Valovova Marianna URS Medeo 19520108 1
6 47.7 Isakova Marija URS Medeo 19520108 2
7 47.7 Dontsjenko Natalja URS Medeo 19520121 1
8 47.8 Valovova Marianna URS Medeo 19520121 2
2 46.6 Zjukova Rimma URS Medeo 19520124 1
9 47.7 Mensjova Remma URS Medeo 19530123 1
5 47.3 Selikhova Lidija URS Medeo 19540119 1
6 47.4 Kondakova Sofja URS Medeo 19540119 2
8 47.5 Rylova Tamara URS Medeo 19540119 3
10 47.6 Kondakova Sofja URS Östersund 19540220 1
1 45.6 Rylova Tamara URS Medeo 19550111 1 WR
4 46.7 Kondakova Sofja URS Medeo 19550111 2
4 46.7 Mensjova Remma URS Medeo 19550111 2
7 46.9 Akifjeva Olga URS Medeo 19550111 4
8 47.1 Postnikova Vera URS Medeo 19550111 5
8 47.1 Zjukova Rimma URS Medeo 19550111 5
10 47.1 Rylova Tamara URS Medeo 19550121 1
2 46.1 Rylova Tamara URS Medeo 19570113 -
5 46.6 Rylova Tamara URS Medeo 19570120 1
8 46.7 Nelidkina Galina URS Alma-Ata 19570120
8 46.7 Zorina Galina URS Medeo 19570120 2
10 46.8 Kondakova Sofja URS Medeo 19570120 3
10 46.8 Postnikova Vera URS Medeo 19570120 3
---------------------------------------------------------------------
19570120
1 45.6 Rylova Tamara URS Medeo 19550111 1 WR
2 46.1 Rylova Tamara URS Medeo 19570113 -
3 46.4 Nilsen Laila Schou NOR Davos 19370130 1 WR
4 46.6 Zjukova Rimma URS Medeo 19520124 1
5 46.6 Rylova Tamara URS Medeo 19570120 1
6 46.7 Kondakova Sofja URS Medeo 19550111 2
6 46.7 Mensjova Remma URS Medeo 19550111 2
8 46.7 Nelidkina Galina URS Alma-Ata 19570120
8 46.7 Zorina Galina URS Medeo 19570120 2
10 46.8 Kondakova Sofja URS Medeo 19570120 3
10 46.8 Postnikova Vera URS Medeo 19570120 3
2 45.7 Rylova Tamara URS Medeo 19590131 1
5 46.5 Rylova Tamara URS Medeo 19600113 1
3 46.0 Rylova Tamara URS Medeo 19600120 1
7 46.5 Guseva Klara URS Medeo 19600120 2
10 46.6 Mokhina Tatjana URS Medeo 19600128 1
3 45.8 Mensjova Remma URS Medeo 19600202 1
4 45.9 Haase Helga GDR Squaw Valley 19600220 1
6 46.0 Dontsjenko Natalja URS Squaw Valley 19600220 2
8 46.1 Ashworth Jean USA Squaw Valley 19600220 3
9 46.2 Rylova Tamara URS Squaw Valley 19600220 4
1 45.3 Jegorova Irina URS Medeo 19620119 1
2 45.5 Rylova Tamara URS Medeo 19620119 2
6 45.8 Sidorova Tatjana URS Medeo 19620119 3
1 44.9 Voronina Inga URS Medeo 19620127 1 WR
4 45.5 Sidorova Tatjana URS Medeo 19620127 2
6 45.6 Skoblikova Lidija URS Medeo 19620127 3
3 45.4 Jegorova Irina URS Medeo 19630126 1
3 45.4 Rylova Tamara URS Medeo 19630126 2
9 45.6 Sidorova Tatjana URS Medeo 19630204 1
5 45.4 Skoblikova Lidija URS Karuizawa 19630221 1
2 45.0 Smith Janice USA Rosemont 19631226 1
1 44.4 Ashworth Jean USA Rosemont 19631228 1
4 45.2 Sidorova Tatjana URS Tsjeljabinsk 19640111 1
4 45.0 Skoblikova Lidija URS Innsbruck 19640130 1
10 45.4 Jegorova Irina URS Innsbruck 19640130 2
6 45.2 Rylova Tamara URS Sverdlovsk 19640302 1
7 45.2 Titova Ljudmila URS Alma-Ata 19680104
2 44.5 Sidorova Tatjana URS Medeo 19680109
9 45.2 Titova Ljudmila URS Medeo 19680109
6 45.0 Sidorova Tatjana URS Alma-Ata 19680114 1
3 44.7 Sidorova Tatjana URS Davos 19680203 1 WR
8 45.0 Jegorova Irina URS Davos 19680203 2
5 44.9 Sidorova Tatjana URS Sverdlovsk 19680322 1
6 44.9 Patokova Aida URS Sverdlovsk 19680402
3 44.6 Schleiermacher Ruth GDR Davos 19690204 1 WR
---------------------------------------------------------------------
19690204
1 44.4 Ashworth Jean USA Rosemont 19631228 1
2 44.5 Sidorova Tatjana URS Medeo 19680109
3 44.6 Schleiermacher Ruth GDR Davos 19690204 1 WR
4 44.7 Sidorova Tatjana URS Davos 19680203 1 WR
5 44.9 Voronina Inga URS Medeo 19620127 1 WR
6 44.9 Sidorova Tatjana URS Sverdlovsk 19680322 1
7 44.9 Patokova Aida URS Sverdlovsk 19680402
8 45.0 Smith Janice USA Rosemont 19631226 1
9 45.0 Skoblikova Lidija URS Innsbruck 19640130 1
10 45.0 Sidorova Tatjana URS Alma-Ata 19680114 1
2 44.4 Krasnova Vera URS Tsakadzor 19690222 1
9 44.9 Han Pil-Hwa PRK Bujen 19691225 1
10 44.9 Sidorova Tatjana URS Medeo 19700105 1
1 43.9 Sidorova Tatjana URS Medeo 19700106 1
2 44.1 Krasnova Vera URS Medeo 19700106 2
1 43.29 Sidorova Tatjana URS Medeo 19700109 1 WR
3 43.99 Statkevitsj Nina URS Medeo 19700109 2
3 43.99 Krasnova Vera URS Medeo 19700109 3
9 44.53 Bujanova Alla URS Medeo 19700109 4
10 44.59 Alimova Tatjana URS Medeo 19700109 5
1 43.22 Sidorova Tatjana URS Medeo 19700117 1 WR
3 43.32 Statkevitsj Nina URS Medeo 19700117 2
4 43.67 Krasnova Vera URS Medeo 19700117 3
5 43.86 Bujanova Alla URS Medeo 19700117 4
4 43.38 Krasnova Vera URS Medeo 19700124 1
6 43.74 Sidorova Tatjana URS Medeo 19700131 1
9 43.9 Henning Anne USA Inzell 19701121 1
6 43.7 Henning Anne USA Inzell 19701129 1
1 43.2 Henning Anne USA Inzell 19710213 1
1 42.91 Henning Anne USA Inzell 19710220 1 WR
2 43.15 Schleiermacher Ruth GDR Inzell 19710220 2
1 42.75 Henning Anne USA Inzell 19710221 1 WR
9 43.38 Schleiermacher Ruth GDR Inzell 19710221 2
1 42.6 Henning Anne USA Inzell 19711124 1
2 42.6 Henning Anne USA Innsbruck 19711128 1
1 42.5 Henning Anne USA Davos 19720107 1 WR
---------------------------------------------------------------------
19720107
1 42.5 Henning Anne USA Davos 19720107 1 WR
2 42.6 Henning Anne USA Inzell 19711124 1
3 42.6 Henning Anne USA Innsbruck 19711128 1
4 42.75 Henning Anne USA Inzell 19710221 1 WR
5 42.91 Henning Anne USA Inzell 19710220 1 WR
6 43.15 Schleiermacher Ruth GDR Inzell 19710220 2
7 43.2 Henning Anne USA Inzell 19710213 1
8 43.22 Sidorova Tatjana URS Medeo 19700117 1 WR
9 43.29 Sidorova Tatjana URS Medeo 19700109 1 WR
10 43.32 Statkevitsj Nina URS Medeo 19700117 2
9 43.27 Titova Ljudmila URS Inzell 19720115 1
8 43.20 Henning Anne USA Madonna 19720116 1
4 42.6 Henning Anne USA Innsbruck 19720119 1
5 42.6 Henning Anne USA Innsbruck 19720120 1
8 43.1 Krasnova Vera URS Medeo 19721228 1
6 42.6 Krasnova Vera URS Medeo 19730107 1
8 42.8 Sidorova Tatjana URS Medeo 19730107 2
7 42.6 Krasnova Vera URS Medeo 19730113 -
1 41.8 Young Sheila USA Davos 19730119 1 WR
2 42.3 Young Sheila USA Davos 19730120 1
4 42.5 Sadtsjikova Ljubov URS Medeo 19731225 1
2 42.20 Averina Tatjana URS Medeo 19740401 1
2 41.87 Krasnova Vera URS Medeo 19741214 1
3 42.16 Young Sheila USA Inzell 19750208 1
6 42.3 Young Sheila USA Assen 19750222 1
3 41.96 Young Sheila USA Inzell 19750301 1
5 42.16 Young Sheila USA Inzell 19750302 1
1 41.70 Averina Tatjana URS Medeo 19750311 1 WR
1 41.69 Sadtsjikova Ljubov URS Medeo 19750321 1 WR
3 41.79 Averina Tatjana URS Medeo 19750321 2
7 42.13 Krasnova Vera URS Medeo 19750321 3
6 41.93 Averina Tatjana URS Medeo 19750328 1
1 41.06 Averina Tatjana URS Medeo 19750329 1 WR
2 41.30 Krasnova Vera URS Medeo 19750329 2
7 41.85 Sadtsjikova Ljubov URS Medeo 19750403 -
10 41.94 Krasnova Vera URS Medeo 19751228 1
5 41.7 Averina Tatjana URS Medeo 19760120 1
1 40.91 Young Sheila USA Davos 19760131 1 WR
7 41.78 Poulos Leah USA Davos 19760131 2
7 41.70 Young Sheila USA Inzell 19760228 1
---------------------------------------------------------------------
19760228
1 40.91 Young Sheila USA Davos 19760131 1 WR
2 41.06 Averina Tatjana URS Medeo 19750329 1 WR
3 41.30 Krasnova Vera URS Medeo 19750329 2
4 41.69 Sadtsjikova Ljubov URS Medeo 19750321 1 WR
5 41.70 Averina Tatjana URS Medeo 19750311 1 WR
6 41.7 Averina Tatjana URS Medeo 19760120 1
7 41.70 Young Sheila USA Inzell 19760228 1
8 41.78 Poulos Leah USA Davos 19760131 2
9 41.79 Averina Tatjana URS Medeo 19750321 2
10 41.8 Young Sheila USA Davos 19730119 1 WR
2 41.01 Young Sheila USA Inzell 19760312 1
1 40.68 Young Sheila USA Inzell 19760313 1 WR
3 40.96 Krasnova Vera URS Medeo 19760410 1
7 41.54 Krasnova Vera URS Medeo 19760411 1
6 41.1 Sadtsjikova Ljubov URS Medeo 19771216 1
7 41.26 Sadtsjikova Ljubov URS Medeo 19771223 1
10 41.63 Sadtsjikova Ljubov URS Medeo 19771224 1
6 41.08 Sadtsjikova Ljubov URS Medeo 19780402 1
10 41.35 Jacob Cornelia GDR Medeo 19780405 1
2 40.84 Sadtsjikova Ljubov URS Medeo 19780410 -
9 41.23 Kovrova Irina URS Medeo 19780421 1
9 41.2 Jacob Cornelia GDR Medeo 19790317 -
10 41.2 Andrianova Ljudmila URS Medeo 19790319 -
9 41.1 Jacob Cornelia GDR Medeo 19790320 1
5 41.0 Jacob Cornelia GDR Medeo 19790331 1
2 40.74 Tarasova Tatjana URS Medeo 19791226 1
6 40.99 Tarasova Tatjana URS Medeo 19791227 1
1 40.40 Tarasova Tatjana URS Medeo 19801227 1
3 40.7 Rothenburger Christa GDR Davos 19810125 1
1 40.28 Rothenburger Christa GDR Medeo 19810327 1 WR
3 40.58 Masjkovtseva Ljudmila URS Medeo 19810327 2
4 40.61 Tarasova Tatjana URS Medeo 19810327 3
9 40.87 Enke Karin GDR Medeo 19810327 1
10 40.89 Stahnke Angela GDR Medeo 19810327 4
1 40.18 Rothenburger Christa GDR Medeo 19810328 1 WR
8 40.71 Petrusjova Natalja URS Medeo 19811225 1
10 40.81 Busch Karin GDR Inzell 19820213 1
4 40.56 Rothenburger Christa GDR Medeo 19820326 1
---------------------------------------------------------------------
19820326
1 40.18 Rothenburger Christa GDR Medeo 19810328 1 WR
2 40.28 Rothenburger Christa GDR Medeo 19810327 1 WR
3 40.40 Tarasova Tatjana URS Medeo 19801227 1
4 40.56 Rothenburger Christa GDR Medeo 19820326 1
5 40.58 Masjkovtseva Ljudmila URS Medeo 19810327 2
6 40.61 Tarasova Tatjana URS Medeo 19810327 3
7 40.68 Young Sheila USA Inzell 19760313 1 WR
8 40.7 Rothenburger Christa GDR Davos 19810125 1
9 40.71 Petrusjova Natalja URS Medeo 19811225 1
10 40.74 Tarasova Tatjana URS Medeo 19791226 1
1 39.69 Rothenburger Christa GDR Medeo 19830325 1 WR
4 40.39 Glebova Natalja URS Medeo 19830325 1
6 40.53 Petrusjova Natalja URS Medeo 19830325 2
3 40.26 Rothenburger Christa GDR Medeo 19830326 1
8 40.54 Enke Karin GDR Karl-Marx-S. 19831209 1
7 40.4 Kulesjova Irina URS Medeo 19831219 1
8 40.45 Sjive Natalja URS Davos 19840121 1
9 40.48 Kulesjova Irina URS Davos 19840121 2
5 40.36 Rothenburger Christa GDR Davos 19840122 1
6 40.38 Enke Karin GDR Davos 19840122 2
2 40.13 Kulesjova Irina URS Medeo 19851221 1
2 39.94 Kania Karin GDR Karuizawa 19860222 1
3 40.00 Kania Karin GDR Karuizawa 19860223 1
4 40.08 Blair Bonnie USA Karuizawa 19860223 2
4 40.08 Rothenburger Christa GDR Karuizawa 19860223 2
2 39.79 Kania Karin GDR Inzell 19860306 1
5 40.03 Blair Bonnie USA Inzell 19860306 2
8 40.09 Rothenburger Christa GDR Inzell 19860306 3
1 39.52 Kania Karin GDR Medeo 19860321 1 WR
3 39.74 Blair Bonnie USA Davos 19870110 1
2 39.57 Blair Bonnie USA Heerenveen 19870218 1
6 39.85 Blair Bonnie USA Inzell 19870312 1
1 39.43 Blair Bonnie USA Heerenveen 19870319 1 WR
1 39.28 Blair Bonnie USA Medeo 19870326 -
6 39.70 Blair Bonnie USA Butte 19871122 1
8 39.76 Blair Bonnie USA Butte 19871128 1
3 39.44 Blair Bonnie USA Calgary 19871204 1
4 39.48 Rothenburger Christa GDR Calgary 19871204 2
2 39.39 Rothenburger Christa GDR Calgary 19871206 1 WR
7 39.56 Blair Bonnie USA Calgary 19871206 2
---------------------------------------------------------------------
19871206
1 39.28 Blair Bonnie USA Medeo 19870326 -
2 39.39 Rothenburger Christa GDR Calgary 19871206 1 WR
3 39.43 Blair Bonnie USA Heerenveen 19870319 1 WR
4 39.44 Blair Bonnie USA Calgary 19871204 1
5 39.48 Rothenburger Christa GDR Calgary 19871204 2
6 39.52 Kania Karin GDR Medeo 19860321 1 WR
7 39.56 Blair Bonnie USA Calgary 19871206 2
8 39.57 Blair Bonnie USA Heerenveen 19870218 1
9 39.69 Rothenburger Christa GDR Medeo 19830325 1 WR
10 39.70 Blair Bonnie USA Butte 19871122 1
5 39.45 Rothenburger Christa GDR Davos 19880116 1
8 39.52 Rothenburger Christa GDR Davos 19880124 1
1 39.10 Blair Bonnie USA Calgary 19880222 1 WR
2 39.12 Rothenburger Christa GDR Calgary 19880222 2
3 39.24 Kania Karin GDR Calgary 19880222 3
3 39.19 Rothenburger Christa GDR Heerenveen 19880315 1
10 39.47 Blair Bonnie USA Heerenveen 19890225 1
9 39.44 Blair Bonnie USA Butte 19900120
7 39.4 Blair Bonnie USA Calgary 19910130 1
8 39.42 Blair Bonnie USA Davos 19920119 1
8 39.40 Blair Bonnie USA Calgary 19920405 1
6 39.29 Blair Bonnie USA Calgary 19940129 1
3 39.12 Blair Bonnie USA Calgary 19940130 1
5 39.22 Xue Ruihong CHN Calgary 19940130 2
7 39.25 Blair Bonnie USA Hamar 19940219 1
5 39.19 Blair Bonnie USA Calgary 19940325 1
1 38.99 Blair Bonnie USA Calgary 19940326 1 WR
10 39.27 Blair Bonnie USA Calgary 19950204 1
5 39.15 Auch Susan CAN Calgary 19950211 1
6 39.18 Blair Bonnie USA Calgary 19950211 2
1 38.69 Blair Bonnie USA Calgary 19950212 1 WR
2 38.94 Auch Susan CAN Calgary 19950212 2
7 39.13 Blair Bonnie USA Milwaukee 19950218 1
2 38.87 Blair Bonnie USA Calgary 19950318 1
3 38.92 Okasaki Tomomi JPN Calgary 19960302 1
6 39.07 Zjurova Svetlana RUS Calgary 19960302 2
1 38.47 LeMay-Doan Catriona CAN Calgary 19971025 1
---------------------------------------------------------------------
19971025
1 38.47 LeMay-Doan Catriona CAN Calgary 19971025 1
2 38.69 Blair Bonnie USA Calgary 19950212 1 WR
3 38.87 Blair Bonnie USA Calgary 19950318 1
4 38.92 Okasaki Tomomi JPN Calgary 19960302 1
5 38.94 Auch Susan CAN Calgary 19950212 2
6 38.99 Blair Bonnie USA Calgary 19940326 1 WR
7 39.07 Zjurova Svetlana RUS Calgary 19960302 2
8 39.10 Blair Bonnie USA Calgary 19880222 1 WR
9 39.12 Rothenburger Christa GDR Calgary 19880222 2
10 39.12 Blair Bonnie USA Calgary 19940130 1
1 38.15 LeMay-Doan Catriona CAN Calgary 19971108 1
6 38.93 Auch Susan CAN Calgary 19971108 2
1 37.90 LeMay-Doan Catriona CAN Calgary 19971122 1 WR
4 38.67 Auch Susan CAN Calgary 19971122 2
6 38.73 Völker Sabine GER Calgary 19971122 3
8 38.91 Witty Christine USA Calgary 19971122 4
2 37.90 LeMay-Doan Catriona CAN Calgary 19971123 1 WR
5 38.57 Völker Sabine GER Calgary 19971123 2
8 38.70 Witty Christine USA Calgary 19971123 3
10 38.84 Schenk Franziska GER Calgary 19971123 4
4 38.26 LeMay-Doan Catriona CAN Calgary 19971214 1
1 37.71 LeMay-Doan Catriona CAN Calgary 19971227 1 WR
6 38.46 Auch Susan CAN Calgary 19971227 2
1 37.55 LeMay-Doan Catriona CAN Calgary 19971228 1 WR
6 38.20 Auch Susan CAN Calgary 19971228 2
8 38.39 LeMay-Doan Catriona CAN Nagano 19980213 1
9 38.42 Auch Susan CAN Nagano 19980213 2
7 38.21 LeMay-Doan Catriona CAN Nagano 19980214 1
9 38.37 LeMay-Doan Catriona CAN Calgary 19980314 1
9 38.29 LeMay-Doan Catriona CAN Milwaukee 19980320 1
10 38.33 LeMay-Doan Catriona CAN Milwaukee 19980321 1
3 37.88 LeMay-Doan Catriona CAN Calgary 19980327 1
10 38.27 Okazaki Tomomi JPN Calgary 19980327 2
3 37.71 LeMay-Doan Catriona CAN Calgary 19980327 1
10 38.23 Auch Susan CAN Calgary 19980327 2
8 38.17 LeMay-Doan Catriona CAN Calgary 19981114 1
7 38.06 LeMay-Doan Catriona CAN Calgary 19981128 1
7 37.90 LeMay-Doan Catriona CAN Calgary 19981129 1
8 38.02 LeMay-Doan Catriona CAN Calgary 19990115 1
8 37.98 LeMay-Doan Catriona CAN Calgary 19990213 1
5 37.89 LeMay-Doan Catriona CAN Calgary 19990220 1
---------------------------------------------------------------------
19990220
1 37.55 LeMay-Doan Catriona CAN Calgary 19971228 1 WR
2 37.71 LeMay-Doan Catriona CAN Calgary 19971227 1 WR
3 37.71 LeMay-Doan Catriona CAN Calgary 19980327 1
4 37.88 LeMay-Doan Catriona CAN Calgary 19980327 1
