Evolution of the big combination


"Evolution of the big combination" is an attempt to follow the evolution of the top ten big combination results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Frithjof Ericsson was together with his brother Rudolf the first two to complete the big combination.


Other Speed Skating Pages

               18940107
  1 219.800  Ericsson Frithjof         SWE Stockholm    18940107  1     50.4 - 2.42.6 - 9.30.6 - 19.22.8                  
  2 223.483*)Ericsson Rudolf           SWE Stockholm    18930213  1     2.43.0 - 9.50.0 / 50.6 - 19.51.0                  
  3 224.830  Ericsson Rudolf           SWE Stockholm    18930108  1     53.8 - 2.45.0 - 9.29.0 - 19.42.6                  
  4 227.880*)Callin Mauritz            SWE Stockholm    18930213  2     2.48.0 - 9.55.2 / 52.8 - 19.51.2                  
  5 232.957  Ericsson Frithjof         SWE Stockholm    18930108  2     57.4 - 2.54.8 - 9.38.4 - 19.49.0                  
  6 235.037  Langborg Helmer           SWE Stockholm    18940107  2     49.6 - 2.51.8 - 10.29.2 - 21.45.0                 
  7 236.670  Langborg Gunnar           SWE Stockholm    18940107  3     53.0 - 2.54.0 - 10.15.2 - 21.23.0                 
  8 237.730  Ericsson Rudolf           SWE Amsterdam    18930114  1     2.54.0 - 10.36.8 / 52.4 - 21.13.0                 
  9 240.710  Petersen Filip            NOR Amsterdam    18930114  2     2.58.2 - 10.31.4 / 54.0 - 21.23.4                 
 10 247.103  Johansson A.              SWE Stockholm    18940107  4     54.0 - 3.02.2 - 10.44.0 - 22.39.4                 
  
  *) In this competition finals were skated on 1500 and 500 m, and here Ericsson R skated 2.41.6 and 50.2
     whereas Callin skated 2.45.2 and 52.6. If these results are included instead their sums would read
     222.617 and 226.747, respectively.  

  2 220.530  Hagen Harald              NOR Zwolle       18940111  1     2.42.0 - 9.37.2 / 52.2 - 18.52.2                  
  5 226.843  Kingma Marten             NED Zwolle       18940111  2     2.48.4 - 9.39.6 / 52.0 - 20.15.0                  
  
  7 228.993  Østlund Peder             NOR Trondhjem    18940121  1     50.0 - 20.35.6 / 2.46.0 - 10.18.8                 
  8 232.310  Callin Mauritz            SWE Stockholm    18940121  1     51.6 - 2.48.0 - 10.01.0 - 21.32.2                 
  
  9 232.623  Nielsen Halvdan           NOR Stockholm    18940211  1     54.4 - 19.43.8 / 2.56.8 - 10.01.0                 
  
  1 202.567  Eden Jaap                 NED Hamar        18950224  1     48.2 - 2.25.4 - 17.56.0 / 8.41.0                  
  2 215.640  Sinnerud Peter            NOR Hamar        18950224  2     49.4 - 2.40.2 - 18.50.0 / 9.23.4                  
  3 215.753  Larsen-Stai Karenius      NOR Hamar        18950224  3     50.6 - 2.40.0 - 18.50.0 / 9.13.2                  
  4 215.823  Petersen Filip            NOR Hamar        18950224  4     50.6 - 2.37.0 - 19.05.4 / 9.16.2                  
  6 220.217  Østlund Ole               NOR Hamar        18950224  5     50.4 - 2.39.8 - 19.42.6 / 9.34.2                  
  9 223.517  Ericsson Frithjof         SWE Hamar        18950224  6     53.4 - 2.46.4 - 19.13.4 / 9.29.8                  
 10 224.740  Callin Mauritz            SWE Hamar        18950224  7     51.0 - 2.45.0 - 19.57.6 / 9.48.6                  
  
  2 213.943  Seyler Julius             GER Davos        18960112  1     2.35.2 - 9.26.6 / 49.8 - 18.35.0                  
  
  2 213.207  Eden Jaap                 NED Petersburg   18960208  1     50.2 - 9.03.2 / 2.36.2 - 18.52.4                  
  
  7 219.227  Seyler Julius             GER Amsterdam    18970113  1     48.8 - 9.39.8 / 2.39.8 - 19.43.6                  
  
  2 213.007  Seyler Julius             GER Davos        18970117  1     47.8 - 9.18.0 / 2.33.8 - 19.22.8                  

  2 205.133  Seyler Julius             GER Davos        18980114  1     46.2 - 9.02.0 / 2.28.6 - 18.24.0                  
    
  3 208.783  Seyler Julius             GER Davos        18980207  2     47.2 - 9.14.6 / 2.29.2 - 18.47.8                  
  4 209.823  Estlander Gustaf          FIN Davos        18980207  3     47.6 - 9.15.0 / 2.29.8 - 18.55.8                  
  8 215.310  Sensburg Wilhelm          GER Davos        18980207  4     50.6 - 9.09.6 / 2.35.4 - 19.19.0                  
  
  3 206.837  Østlund Peder             NOR Davos        18990117  1     47.4 - 9.02.6 / 2.27.8 - 18.38.2                  
  
 -----------------------------------------------------------------------------------------------------------

               18990117
  1 202.567  Eden Jaap                 NED Hamar        18950224  1     48.2 - 2.25.4 - 17.56.0 / 8.41.0                  
  2 205.133  Seyler Julius             GER Davos        18980114  1     46.2 - 9.02.0 / 2.28.6 - 18.24.0                  
  3 206.837  Østlund Peder             NOR Davos        18990117  1     47.4 - 9.02.6 / 2.27.8 - 18.38.2                  
  4 208.783  Seyler Julius             GER Davos        18980207  2     47.2 - 9.14.6 / 2.29.2 - 18.47.8                  
  5 209.823  Estlander Gustaf          FIN Davos        18980207  3     47.6 - 9.15.0 / 2.29.8 - 18.55.8                  
  6 213.007  Seyler Julius             GER Davos        18970117  1     47.8 - 9.18.0 / 2.33.8 - 19.22.8                  
  7 213.207  Eden Jaap                 NED Petersburg   18960208  1     50.2 - 9.03.2 / 2.36.2 - 18.52.4                  
  8 213.943  Seyler Julius             GER Davos        18960112  1     2.35.2 - 9.26.6 / 49.8 - 18.35.0                  
  9 215.310  Sensburg Wilhelm          GER Davos        18980207  4     50.6 - 9.09.6 / 2.35.4 - 19.19.0                  
 10 215.640  Sinnerud Peter            NOR Hamar        18950224  2     49.4 - 2.40.2 - 18.50.0 / 9.23.4                  
  
  1 199.443  Østlund Peder             NOR Davos        19000211  1     45.2 - 8.51.8 / 2.22.6 - 17.50.6                  
  7 211.187  Wathén Franz              FIN Davos        19000211  2     47.4 - 9.20.0 / 2.30.8 - 19.10.4                  
  
  3 204.657  Schwartz Johan            NOR Davos        19020119  1     48.4 - 8.51.2 / 2.26.0 - 18.09.4                  
  4 204.717  Gundersen Rudolf          NOR Davos        19020119  2     46.4 - 8.54.0 / 2.26.6 - 18.41.0                  
  8 209.673  Wathén Franz              FIN Davos        19020119  3     47.0 - 9.09.4 / 2.34.6 - 18.44.0                  
    
  6 205.750  Gundersen Rudolf          NOR Davos        19040117  1     45.6 - 8.57.0 / 2.28.2 - 19.01.0                  
  
  6 205.567  Gundersen Rudolf          NOR Davos        19060128  1     44.8 - 9.09.4 / 2.27.2 - 18.55.2                  
  
  8 206.680  Öholm Mauritz             SWE Davos        19070203  1     44.8 - 9.06.8 / 2.31.8 - 18.52.0                  
  
  8 206.387  Öholm Mauritz             SWE Klagenfurt   19080202  1     47.0 - 9.01.2 / 2.30.2 - 18.24.0                  
  
  3 203.057  Öholm Mauritz             SWE Davos        19080209  3     45.2 - 9.04.8 / 2.23.6 - 18.30.2                  
  4 203.870  Sæterhaug Martin          NOR Davos        19080209  2     46.2 - 9.04.4 / 2.23.4 - 18.28.6                  
  5 204.027  Strömsten Gunnar          FIN Davos        19080209  4     47.2 - 9.01.6 / 2.25.4 - 18.04.0                  
  8 204.807  Wiklund Antti             FIN Davos        19080209  5     47.4 - 9.01.4 / 2.24.2 - 18.24.0                  
  
  7 204.713  Mathisen Oscar            NOR Kristiania   19090228  1     45.6 - 8.53.8 / 2.27.4 - 18.52.0                  
  
  2 201.157  Mathisen Oscar            NOR Davos        19100130  1     44.8 - 9.06.2 / 2.20.6 - 18.17.4                  
  
 -----------------------------------------------------------------------------------------------------------

               19100130
  1 199.443  Østlund Peder             NOR Davos        19000211  1     45.2 - 8.51.8 / 2.22.6 - 17.50.6                  
  2 201.157  Mathisen Oscar            NOR Davos        19100130  1     44.8 - 9.06.2 / 2.20.6 - 18.17.4                  
  3 202.567  Eden Jaap                 NED Hamar        18950224  1     48.2 - 2.25.4 - 17.56.0 / 8.41.0                  
  4 203.057  Öholm Mauritz             SWE Davos        19080209  3     45.2 - 9.04.8 / 2.23.6 - 18.30.2                  
  5 203.870  Sæterhaug Martin          NOR Davos        19080209  2     46.2 - 9.04.4 / 2.23.4 - 18.28.6                  
  6 204.027  Strömsten Gunnar          FIN Davos        19080209  4     47.2 - 9.01.6 / 2.25.4 - 18.04.0                  
  7 204.657  Schwartz Johan            NOR Davos        19020119  1     48.4 - 8.51.2 / 2.26.0 - 18.09.4                  
  8 204.713  Mathisen Oscar            NOR Kristiania   19090228  1     45.6 - 8.53.8 / 2.27.4 - 18.52.0                  
  9 204.717  Gundersen Rudolf          NOR Davos        19020119  2     46.4 - 8.54.0 / 2.26.6 - 18.41.0                  
 10 204.807  Wiklund Antti             FIN Davos        19080209  5     47.4 - 9.01.4 / 2.24.2 - 18.24.0                  
  
  3 201.483  Bohrer Thomas             AUT Davos        19110129  1     45.8 - 9.02.0 / 2.23.8 - 17.51.0                  
  
  2 199.913  Strunnikov Nikolaj        RUS Kristiania   19110212  1     45.1 - 18.11.8 / 2.23.8 - 8.42.9                  
  
  9 204.063  Strunnikov Nikolaj        RUS Hamar        19110219  1     46.1 - 17.59.8 / 2.29.2 - 9.02.4                  
  
  4 201.403  Mathisen Oscar            NOR Kristiania   19120114  1     44.9 - 18.35.8 / 2.24.4 - 8.45.8                  
  
  3 200.197  Mathisen Oscar            NOR Stockholm    19120211  1     44.8 - 9.03.4 / 2.20.6 - 18.03.8                  
  
  1 196.968  Mathisen Oscar            NOR Kristiania   19120218  1     44.2 - 8.45.2 / 2.20.8 - 17.46.3                  
 10 203.695  Strömsten Gunnar          FIN Kristiania   19120218  2     47.0 - 8.53.3 / 2.26.1 - 18.13.3                  
  
  1 196.477  Mathisen Oscar            NOR Trondhjem    19130126  1     44.8 - 17.36.4 / 2.20.6 - 8.39.9                  
  
  1 196.056  Mathisen Oscar            NOR Kristiania   19130202  1     44.2 - 17.22.6 / 2.22.1 - 8.43.6                  
  4 197.915  Ippolitov Vassilij        RUS Kristiania   19130202  2     45.4 - 17.35.5 / 2.22.2 - 8.43.4                  
  
  3 196.741  Mathisen Oscar            NOR Kristiania   19140111  1     43.7 - 18.02.5 / 2.19.4 - 8.44.5                  
  
  1 194.780  Mathisen Oscar            NOR Davos        19140118  1     43.4 - 8.36.6 / 2.17.4 - 17.58.4                  
  
  7 199.193  Mathisen Oscar            NOR Kristiania   19150214  1     44.4 - 18.21.6 / 2.23.2 - 8.39.8                  
  
  6 197.518  Mathisen Oscar            NOR Kristiania   19160123  1     44.9 - 18.07.1 / 2.19.9 - 8.36.3                  
  
 10 199.736  Strøm Kristian            NOR Kristiania   19170218  1     44.7 - 17.59.6 / 2.24.5 - 8.48.9                  
  
  6 197.443  Strøm Harald              NOR Kristiania   19210220  1     45.8 - 17.32.8 / 2.24.7 - 8.27.7                  
  
 -----------------------------------------------------------------------------------------------------------

               19210220
  1 194.780  Mathisen Oscar            NOR Davos        19140118  1     43.4 - 8.36.6 / 2.17.4 - 17.58.4                  
  2 196.056  Mathisen Oscar            NOR Kristiania   19130202  1     44.2 - 17.22.6 / 2.22.1 - 8.43.6                  
  3 196.477  Mathisen Oscar            NOR Trondhjem    19130126  1     44.8 - 17.36.4 / 2.20.6 - 8.39.9                  
  4 196.741  Mathisen Oscar            NOR Kristiania   19140111  1     43.7 - 18.02.5 / 2.19.4 - 8.44.5                  
  5 196.968  Mathisen Oscar            NOR Kristiania   19120218  1     44.2 - 8.45.2 / 2.20.8 - 17.46.3                  
  6 197.443  Strøm Harald              NOR Kristiania   19210220  1     45.8 - 17.32.8 / 2.24.7 - 8.27.7                  
  7 197.518  Mathisen Oscar            NOR Kristiania   19160123  1     44.9 - 18.07.1 / 2.19.9 - 8.36.3                  
  8 197.915  Ippolitov Vassilij        RUS Kristiania   19130202  2     45.4 - 17.35.5 / 2.22.2 - 8.43.4                  
  9 199.193  Mathisen Oscar            NOR Kristiania   19150214  1     44.4 - 18.21.6 / 2.23.2 - 8.39.8                  
 10 199.443  Østlund Peder             NOR Davos        19000211  1     45.2 - 8.51.8 / 2.22.6 - 17.50.6                  
  
  6 197.158  Strøm Harald              NOR Kristiania   19220219  1     45.2 - 8.26.5 / 2.25.3 - 17.37.5                  
 10 198.390  Thunberg Clas             FIN Kristiania   19220219  2     44.1 - 8.41.8 / 2.22.8 - 18.10.2                  
  
 10 198.023  Thunberg Clas             FIN Chamonix     19240127  1     44.8 - 8.39.0 / 2.20.8 - 18.07.8                  
  
  3 196.348  Larsen Roald              NOR Kongsberg    19240210  1     44.1 - 17.49.5 / 2.22.0 - 8.34.4                  
  
  8 197.223  Ballangrud Ivar           NOR Oslo         19260214  1     45.3 - 8.36.4 / 2.23.8 - 17.27.0                  
  
  9 197.241  Meljnikov Jakov           URS Oslo         19270213  1     45.0 - 8.30.3 / 2.24.5 - 17.40.9                  
  
  8 197.213  Thunberg Clas             FIN Oslo         19280122  1     43.8 - 8.37.9 / 2.22.3 - 18.03.8                  
  
  1 193.867  Thunberg Clas             FIN Davos        19280205  1     43.6 - 8.32.6 / 2.18.8 - 17.34.8                  
  2 194.377  Ballangrud Ivar           NOR Davos        19280205  2     44.4 - 8.28.8 / 2.20.9 - 17.22.6                  
  4 194.857  Evensen Bernt             NOR Davos        19280205  3     43.8 - 8.36.8 / 2.20.6 - 17.30.2                  
  5 195.683  Larsen Roald              NOR Davos        19280205  4     43.1 - 8.39.4 / 2.22.6 - 17.42.2                  
  7 196.253  Staksrud Michael          NOR Davos        19280205  5     45.8 - 8.31.6 / 2.21.4 - 17.23.2                  
  9 196.413  Mjelde Mons               NOR Davos        19280205  6     44.5 - 8.38.0 / 2.22.6 - 17.31.6                  
  
  8 196.313  Ballangrud Ivar           NOR Oslo         19290101  1     44.1 - 8.38.3 / 2.22.3 - 17.39.0                  
  
  2 194.123  Ballangrud Ivar           NOR Davos        19290120  1     43.8 - 8.24.2 / 2.20.2 - 17.43.4                  
  6 194.908  Thunberg Clas             FIN Davos        19290120  2     42.8 - 8.40.8 / 2.19.0 - 17.53.9                  
  
  8 195.758  Thunberg Clas             FIN St. Moritz   19310114  1     42.6 - 8.47.8 / 2.19.0 - 18.01.7                  
  
  7 195.443  Staksrud Michael          NOR Hamar        19340204  1     44.2 - 8.30.0 / 2.21.4 - 17.42.2                  
  
  6 194.905  Ballangrud Ivar           NOR Davos        19360202  1     44.0 - 8.32.5 / 2.17.4 - 17.57.1                  
  
 -----------------------------------------------------------------------------------------------------------

               19360202
  1 193.867  Thunberg Clas             FIN Davos        19280205  1     43.6 - 8.32.6 / 2.18.8 - 17.34.8                  
  2 194.123  Ballangrud Ivar           NOR Davos        19290120  1     43.8 - 8.24.2 / 2.20.2 - 17.43.4                  
  3 194.377  Ballangrud Ivar           NOR Davos        19280205  2     44.4 - 8.28.8 / 2.20.9 - 17.22.6                  
  4 194.780  Mathisen Oscar            NOR Davos        19140118  1     43.4 - 8.36.6 / 2.17.4 - 17.58.4                  
  5 194.857  Evensen Bernt             NOR Davos        19280205  3     43.8 - 8.36.8 / 2.20.6 - 17.30.2                  
  6 194.905  Ballangrud Ivar           NOR Davos        19360202  1     44.0 - 8.32.5 / 2.17.4 - 17.57.1                  
  7 194.908  Thunberg Clas             FIN Davos        19290120  2     42.8 - 8.40.8 / 2.19.0 - 17.53.9                  
  8 195.443  Staksrud Michael          NOR Hamar        19340204  1     44.2 - 8.30.0 / 2.21.4 - 17.42.2                  
  9 195.683  Larsen Roald              NOR Davos        19280205  4     43.1 - 8.39.4 / 2.22.6 - 17.42.2                  
 10 195.758  Thunberg Clas             FIN St. Moritz   19310114  1     42.6 - 8.47.8 / 2.19.0 - 18.01.7                  
  
  4 194.722  Staksrud Michael          NOR Oslo         19370214  1     44.3 - 8.31.8 / 2.19.7 - 17.34.5                  
  
  1 190.907  Ballangrud Ivar           NOR Davos        19380206  1     43.8 - 8.20.2 / 2.16.1 - 17.14.4                  
  2 192.233  Wasulek Karel             AUT Davos        19380206  2     43.1 - 8.27.9 / 2.17.8 - 17.28.2                  
  3 192.660  Mathiesen Charles         NOR Davos        19380206  3     44.7 - 8.25.4 / 2.17.1 - 17.14.4                  
  6 194.197  Bersins Alfons            LAT Davos        19380206  4     42.9 - 8.37.5 / 2.16.4 - 18.01.6                  
  8 194.588  Staksrud Michael          NOR Davos        19380206  5     43.5 - 8.41.0 / 2.17.2 - 17.45.1                  
 10 194.777  Wasenius Birger           FIN Davos        19380206  6     43.4 - 8.34.8 / 2.19.4 - 17.48.6                  
  
  9 194.647  Bersins Alfons            LAT Oslo         19400204  1     43.2 - 8.36.5 / 2.19.4 - 17.47.2                  
  
  1 188.958  Farstad Sverre            NOR Davos        19490206  1 WR  41.8 - 8.15.4 / 2.13.9 - 17.39.7                  
  2 189.917  Andersen Hjalmar          NOR Davos        19490206  2     44.0 - 8.15.8 / 2.16.4 - 16.57.4                  
  3 190.618  Pajor Kornel              HUN Davos        19490206  3     44.5 - 8.13.5 / 2.17.5 - 16.58.7                  
  5 192.015  Broekman Kees             NED Davos        19490206  4     44.9 - 8.19.0 / 2.18.3 - 17.02.3                  
  6 192.223  Liaklev Reidar            NOR Davos        19490206  5     44.0 - 8.24.0 / 2.16.6 - 17.25.8                  
  9 192.877  Cronshey Johnny           ISU Davos        19490206  6     44.0 - 8.19.8 / 2.20.3 - 17.22.6                  
 10 193.057  Lundberg Odd              NOR Davos        19490206  7     43.4 - 8.25.4 / 2.18.2 - 17.41.0                  
  
  9 192.708  Andersen Hjalmar          NOR Oslo         19500212  1     44.3 - 8.17.9 / 2.20.5 - 17.15.7                  
  
  5 191.688  Haugli Sverre             NOR Gjøvik       19500226  1     44.3 - 8.15.4 / 2.16.9 - 17.23.9                  
  
  4 190.707  Andersen Hjalmar          NOR Trondheim    19510114  1     43.7 - 8.07.3 / 2.19.1 - 17.18.2                  
  
  7 191.968  Andersen Hjalmar          NOR Oslo         19510121  1     45.0 - 8.13.3 / 2.19.6 - 17.02.1                  
  
  6 191.138  Golovtsjenko Jurij        URS Medeo        19520107  1     43.3 - 8.28.6 / 2.15.1 - 17.18.9                  
  8 191.696  Mamonov Nikolaj           URS Medeo        19520107  2     43.3 - 8.28.9 / 2.18.2 - 17.08.8                  
  
 -----------------------------------------------------------------------------------------------------------

               19520107
  1 188.958  Farstad Sverre            NOR Davos        19490206  1 WR  41.8 - 8.15.4 / 2.13.9 - 17.39.7                  
  2 189.917  Andersen Hjalmar          NOR Davos        19490206  2     44.0 - 8.15.8 / 2.16.4 - 16.57.4                  
  3 190.618  Pajor Kornel              HUN Davos        19490206  3     44.5 - 8.13.5 / 2.17.5 - 16.58.7                  
  4 190.707  Andersen Hjalmar          NOR Trondheim    19510114  1     43.7 - 8.07.3 / 2.19.1 - 17.18.2                  
  5 190.907  Ballangrud Ivar           NOR Davos        19380206  1     43.8 - 8.20.2 / 2.16.1 - 17.14.4                  
  6 191.138  Golovtsjenko Jurij        URS Medeo        19520107  1     43.3 - 8.28.6 / 2.15.1 - 17.18.9                  
  7 191.688  Haugli Sverre             NOR Gjøvik       19500226  1     44.3 - 8.15.4 / 2.16.9 - 17.23.9                  
  8 191.696  Mamonov Nikolaj           URS Medeo        19520107  2     43.3 - 8.28.9 / 2.18.2 - 17.08.8                  
  9 191.968  Andersen Hjalmar          NOR Oslo         19510121  1     45.0 - 8.13.3 / 2.19.6 - 17.02.1                  
 10 192.015  Broekman Kees             NED Davos        19490206  4     44.9 - 8.19.0 / 2.18.3 - 17.02.3                  
  
  6 191.030  Sakharov Vladimir         URS Medeo        19520120  1     43.2 - 8.22.6 / 2.15.0 - 17.31.4                  
  
  2 189.770  Mamonov Nikolaj           URS Medeo        19520124  -     43.7 - 8.03.7 / 2.17.4 - 17.18.0                  
  
  9 191.313  Andersen Hjalmar          NOR Gjøvik       19520127  1     44.8 - 8.18.1 / 2.18.4 - 16.51.4                  
  
  4 190.068  Sjilkov Boris             URS Medeo        19530126  1     42.8 - 8.12.9 / 2.15.4 - 17.36.9                  
  
  7 190.862  Sakharov Vladimir         URS Medeo        19540118  1     43.9 - 8.22.2 / 2.17.0 - 17.01.5                  
  9 190.947  Titov Anatolij            URS Medeo        19540118  2     43.0 - 8.23.4 / 2.15.2 - 17.30.8                  
  
  2 189.058  Sjilkov Boris             URS Davos        19540207  1     43.2 - 8.16.2 / 2.13.3 - 17.16.1                  
  3 189.383  Andersen Hjalmar          NOR Davos        19540207  2     43.8 - 8.12.9 / 2.16.6 - 16.55.2                  
  
  1 184.638  Sakunenko Dmitrij         URS Medeo        19550110  1 WR  42.6 - 7.54.9 / 2.13.0 - 16.44.3                  
  2 186.445  Golovtsjenko Jurij        URS Medeo        19550110  2     42.2 - 8.05.7 / 2.13.2 - 17.05.5                  
  3 187.008  Ivasjkin Jurij            URS Medeo        19550110  3     42.2 - 8.05.5 / 2.14.5 - 17.08.5                  
  4 187.833  Pavlov Anatolij           URS Medeo        19550110  4     43.2 - 8.10.0 / 2.13.9 - 17.00.0                  
  5 188.355  Vorobjov Gennadij         URS Medeo        19550110  5     43.2 - 8.07.2 / 2.13.8 - 17.16.7                  
  6 188.750  Kislov Jurij              URS Medeo        19550110  6     42.5 - 8.13.7 / 2.13.2 - 17.29.6                  
 10 189.666  Kozlov Vladimir           URS Medeo        19550110  7     43.8 - 8.01.5 / 2.17.3 - 17.19.0                  
  
  2 185.326  Sjilkov Boris             URS Medeo        19550120  1     42.8 - 8.05.5 / 2.10.4 - 16.50.2                  
  
  6 188.255  Gontjarenko Oleg          URS Oslo         19560212  1     44.5 - 8.07.7 / 2.13.8 - 16.47.7                  
  7 188.297  Merkulov Robert           URS Oslo         19560212  2     42.9 - 8.12.3 / 2.14.6 - 17.06.0                  
  9 188.660  Grisjin Evgenij           URS Oslo         19560212  3     42.2 - 8.25.4 / 2.12.0 - 17.18.4                  
 10 188.688  Seiersten Torstein        NOR Oslo         19560212  4     44.4 - 8.10.9 / 2.15.1 - 16.43.3                  
  
 -----------------------------------------------------------------------------------------------------------

               19560212
  1 184.638  Sakunenko Dmitrij         URS Medeo        19550110  1 WR  42.6 - 7.54.9 / 2.13.0 - 16.44.3                  
  2 185.326  Sjilkov Boris             URS Medeo        19550120  1     42.8 - 8.05.5 / 2.10.4 - 16.50.2                  
  3 186.445  Golovtsjenko Jurij        URS Medeo        19550110  2     42.2 - 8.05.7 / 2.13.2 - 17.05.5                  
  4 187.008  Ivasjkin Jurij            URS Medeo        19550110  3     42.2 - 8.05.5 / 2.14.5 - 17.08.5                  
  5 187.833  Pavlov Anatolij           URS Medeo        19550110  4     43.2 - 8.10.0 / 2.13.9 - 17.00.0                  
  6 188.255  Gontjarenko Oleg          URS Oslo         19560212  1     44.5 - 8.07.7 / 2.13.8 - 16.47.7                  
  7 188.297  Merkulov Robert           URS Oslo         19560212  2     42.9 - 8.12.3 / 2.14.6 - 17.06.0                  
  8 188.355  Vorobjov Gennadij         URS Medeo        19550110  5     43.2 - 8.07.2 / 2.13.8 - 17.16.7                  
  9 188.660  Grisjin Evgenij           URS Oslo         19560212  3     42.2 - 8.25.4 / 2.12.0 - 17.18.4                  
 10 188.688  Seiersten Torstein        NOR Oslo         19560212  4     44.4 - 8.10.9 / 2.15.1 - 16.43.3                  
  
  4 186.502  Sakunenko Dmitrij         URS Alma-Ata     19570116  1     42.6 - 8.12.0 / 2.11.9 - 16.54.7                  
  6 187.085  Mikhailov Jurij           URS Alma-Ata     19570116  2     41.4 - 8.15.0 / 2.11.1 - 17.29.7                  
  7 187.227  Gontjarenko Oleg          URS Alma-Ata     19570116  3     42.9 - 8.05.6 / 2.14.3 - 17.00.0                  
  8 187.623  Voronin Gennadij          URS Alma-Ata     19570116  4     41.7 - 8.13.8 / 2.12.1 - 17.30.2                  
 10 188.045  Tsybin Boris              URS Alma-Ata     19570116  5     43.9 - 8.11.6 / 2.14.4 - 16.43.7                  
  
  5 186.780  Nazarov Igor              URS Medeo        19580129  1     42.1 - 8.11.4 / 2.12.9 - 17.04.8                  
  9 187.473  Sjabarov Oleg             URS Medeo        19580129  2     42.8 - 8.12.8 / 2.13.9 - 16.55.2                  
  
  2 185.000  Järvinen Juhanni          FIN Squaw Valley 19590301  1     41.2 - 8.33.4 / 2.06.3 - 16.47.2                  
  4 186.335  Johannesen Knut           NOR Squaw Valley 19590301  2     42.7 - 8.12.0 / 2.12.9 - 16.42.7                  
  
  4 186.246  Stenin Boris              URS Medeo        19600111  1     41.7 - 8.13.0 / 2.13.1 - 16.57.6                  
  
  5 186.306  Merkulov Robert           URS Medeo        19600131  1     41.6 - 8.19.8 / 2.13.1 - 16.47.2                  
  
  8 186.487  Stenin Boris              URS Davos        19600207  1     41.7 - 8.17.4 / 2.10.7 - 17.09.6                  
  
 10 186.543  Merkulov Robert           URS Sverdlovsk   19610313  1     42.6 - 8.12.0 / 2.14.8 - 16.36.2                  
  
  4 185.420  Wang Chinyu               CHN Irkutsk      19620205  1     42.4 - 8.02.9 / 2.13.2 - 16.46.6                  
  
  1 183.035  Johannesen Knut           NOR Hamar        19630120  1 WR  43.3 - 7.47.1 / 2.13.8 - 16.08.5                  
  2 184.490  Traub Günter              FRG Madonna      19630120  1 WR  43.1 - 8.12.1 / 2.09.3 - 16.21.6                  
  5 185.088  Aaness Nils               NOR Hamar        19630120  2     42.5 - 8.02.1 / 2.11.5 - 16.50.9                  
  6 185.185  Maier Fred Anton          NOR Hamar        19630120  3     44.1 - 7.52.3 / 2.15.6 - 16.13.1                  
  8 185.380  Stenin Boris              URS Alma-Ata     19630120  1     41.5 - 7.53.0 / 2.14.4 - 17.15.6                  
 10 186.010  Gurov Vladimir            URS Alma-Ata     19630120  2     42.0 - 7.55.7 / 2.16.2 - 17.00.8                  
  
 -----------------------------------------------------------------------------------------------------------

               19630120
  1 183.035  Johannesen Knut           NOR Hamar        19630120  1 WR  43.3 - 7.47.1 / 2.13.8 - 16.08.5                  
  2 184.490  Traub Günter              FRG Madonna      19630120  1 WR  43.1 - 8.12.1 / 2.09.3 - 16.21.6                  
  3 184.638  Sakunenko Dmitrij         URS Medeo        19550110  1 WR  42.6 - 7.54.9 / 2.13.0 - 16.44.3                  
  4 185.000  Järvinen Juhanni          FIN Squaw Valley 19590301  1     41.2 - 8.33.4 / 2.06.3 - 16.47.2                  
  5 185.088  Aaness Nils               NOR Hamar        19630120  2     42.5 - 8.02.1 / 2.11.5 - 16.50.9                  
  6 185.185  Maier Fred Anton          NOR Hamar        19630120  3     44.1 - 7.52.3 / 2.15.6 - 16.13.1                  
  7 185.326  Sjilkov Boris             URS Medeo        19550120  1     42.8 - 8.05.5 / 2.10.4 - 16.50.2                  
  8 185.380  Stenin Boris              URS Alma-Ata     19630120  1     41.5 - 7.53.0 / 2.14.4 - 17.15.6                  
  9 185.420  Wang Chinyu               CHN Irkutsk      19620205  1     42.4 - 8.02.9 / 2.13.2 - 16.46.6                  
 10 186.010  Gurov Vladimir            URS Alma-Ata     19630120  2     42.0 - 7.55.7 / 2.16.2 - 17.00.8                  
  
  1 180.560  Aaness Nils               NOR Oslo         19630127  1 WR  41.6 - 7.42.8 / 2.10.8 - 16.21.6                  
  2 181.003  Thomassen Magne           NOR Oslo         19630127  2     42.4 - 7.44.3 / 2.11.5 - 16.06.8                  
  3 181.625  Maier Fred Anton          NOR Oslo         19630127  3     44.3 - 7.38.4 / 2.12.0 - 15.49.7                  
  5 183.202  Moe Per Ivar              NOR Oslo         19630127  4     42.6 - 7.50.2 / 2.11.0 - 16.38.3                  
  6 183.933  Seiersten Torstein        NOR Oslo         19630127  5     43.6 - 7.52.0 / 2.13.6 - 16.12.0                  
  
  6 183.747  Aaness Nils               NOR Göteborg     19630203  1     43.0 - 7.59.7 / 2.10.7 - 16.24.2                  
  7 183.763  Sjabarov Oleg             URS Medeo        19630203  1     40.8 - 8.00.8 / 2.09.7 - 16.53.0                  
