Evolution of the Mixed Relay


"Evolution of the Mixed Relay" is an attempt to follow the evolution of the top ten Mixed Relay results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Other Speed Skating Pages

               20231202                                                                    
  1 2.55.53  NED        Obihiro      20231112  1     Dijs W, Kok F                         
  2 2.56.12  POL        Obihiro      20231112  2     Zurek D, Bosiek K                     
  3 2.57.63  USA        Obihiro      20231112  3     Mcdermott-Mostowy C, Goetz K          
  4 2.58.06  ITA        Obihiro      20231112  4     Lorello R, Pergher S                  
  5 2.58.28  NOR        Obihiro      20231112  5     Johansson AD, Ripsrud M               
  6 3.02.69  CHN        Obihiro      20231112  6     Yeerken T, Jin W                      
  7 3.04.81  ITA        Collalbo     20231202  1     Bernabè M, Maffei F                   
  8 3.05.32  KOR        Collalbo     20231202  2     Kim K-R, Cho S-Y                      
  9 3.05.57  NED        Collalbo     20231202  1     van Seumeren T, Veen M                
 10 3.06.21  JPN        Obihiro      20231112  7     Kasahara K, Takahashi Y               
                                                                                           
  1 2.54.90  CHN        SLC          20240128  1     Sun C, Jin W                          
  3 2.56.02  GER        SLC          20240128  2     Dombek H, Ostlender A                 
  5 2.56.20  KOR        SLC          20240128  3     Yang H-J, Lee N-H                     
  6 2.56.24  CAN        SLC          20240128  4     Zhao Y, Blondin I                     
  7 2.56.96  ROU        SLC          20240128  5     Nedelea C, Stanica B                  
  9 2.57.64  POL        SLC          20240128  6     Zurek D, Bosiek K                     
 10 2.57.87  USA        SLC          20240128  7     Lehman E, Rands-Evans C               
                                                                                           
  8 2.57.29  KOR        Nagano       20241124  1     Oh H-M, Kim M-S                       
                                                                                           
  7 2.56.56  NED        Milwaukee    20250202  1     Dijs, Daleman                         
                                                                                           
  1 2.54.05  NED        Calgary      20251123  1     Dijs, Hoogendoorn                     
  2 2.54.41  GER        Calgary      20251123  2     Emele, Ostlender                      
  4 2.55.43  HUN        Calgary      20251123  3     Bödei, Mercs                          
                      
 -----------------------------------------------------------------------
                                                                                      
               20251123                                                                    
  1 2.54.05  NED        Calgary      20251123  1     Dijs, Hoogendoorn                     
  2 2.54.41  GER        Calgary      20251123  2     Emele, Ostlender                      
  3 2.54.90  CHN        SLC          20240128  1     Sun C, Jin W                          
  4 2.55.43  HUN        Calgary      20251123  3     Bödei, Mercs                          
  5 2.55.53  NED        Obihiro      20231112  1     Dijs W, Kok F                         
  6 2.56.02  GER        SLC          20240128  2     Dombek H, Ostlender A                 
  7 2.56.12  POL        Obihiro      20231112  2     Zurek D, Bosiek K                     
  8 2.56.20  KOR        SLC          20240128  3     Yang H-J, Lee N-H                     
  9 2.56.24  CAN        SLC          20240128  4     Zhao Y, Blondin I                     
 10 2.56.56  NED        Milwaukee    20250202  1     Dijs, Daleman                         


Other Speed Skating Pages