Evolution of the 5000 m distance
"Evolution of the 5000 m distance" is an attempt to follow the evolution of
the top ten 5000 m results. I am aware that there are results which are missing
and some results might be wrong. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Nikolaj Strunnikov broke the world record in 1911 but the record wasn't ratified until 1967.
Other Speed Skating
Pages
18870221
1 9.57.2 Hagen Harald NOR Kristiania 18870221 1
2 10.23.0 Hagen Harald NOR Kristiania 18860307 1
3 10.27.6 Lühr Fritz NOR Kristiania 18870221 1
4 10.28.2 Godager Even NOR Kristiania 18870221 2
5 10.42.4 Godager Even NOR Kristiania 18870221 1
6 10.42.8 Larsen Thor NOR Kristiania 18870221 3
7 10.43.2 Larsen Thor NOR Kristiania 18870221 2
8 10.45.0 Døvle Dagfin NOR Kristiania 18870221 4
8 10.45.0 Omsted Arne NOR Kristiania 18870221 4
10 10.45.4 Petersen Peter NOR Kristiania 18870221 6
2 10.17.0 Strøm Carl NOR Kristiania 18880129 1
2 10.15.2 Godager Even NOR Kristiania 18880226 1
5 10.25.8 Norseng Adolf NOR Kristiania 18880226 2
8 10.29.4 Lühr Fritz NOR Kristiania 18880226 3
9 10.29.6 Huse Theodor NOR Kristiania 18880226 4
10 10.35.4 Halvorsen Johan K. NOR Kristiania 18880226 5
2 10.01.0 Norseng Adolf NOR Hamar 18880318 1
3 10.02.0 Godager Even NOR Hamar 18880318 2
4 10.09.0 Olsen Julius E. NOR Drammen 18880318 1
5 10.09.8 Halvorsen Johan K. NOR Drammen 18880318 2
9 10.24.2 Senstad Ole NOR Drammen 18880318 3
10 10.25.5 Ottersen Ingvald NOR Hamar 18880318 3
8 10.20.0 Knudsen Jens NOR Drammen 18890113 1
2 9.58.6 Godager Even NOR Kristiania 18890203 1
5 10.08.2 Olsen Julius E. NOR Kristiania 18890203 2
10 10.17.2 Norseng Adolf NOR Kristiania 18890203 3
5 10.04.8 Godager Even NOR Kristiania 18890217 1
6 10.06.6 Norseng Adolf NOR Kristiania 18890217 2
4 10.01.2 Godager Even NOR Stockholm 18890224 1
8 10.06.6 Norseng Adolf NOR Stockholm 18890224 2
7 10.05.4 Godager Even NOR Stockholm 18890224 1
8 10.05.6 Norseng Adolf NOR Stockholm 18890224 2
1 9.51.0 Lindahl Henrik NOR Kristiania 18900131
7 10.03.0 Thomas Thor SWE Stockholm 18900209 1
1 9.44.8 Grundén Oscar SWE Stockholm 18900223 1
2 9.45.0 Fjæstad Gustaf SWE Stockholm 18900223 2
3 9.45.2 Thomas Thor SWE Stockholm 18900223 3
1 9.19.8 Fredriksen Oscar NOR Stockholm 18900302 1 WR
2 9.32.8 Thomas Thor SWE Stockholm 18900302 2
3 9.33.0 Godager Even NOR Stockholm 18900302 3
4 9.33.4 Grundén Oscar SWE Stockholm 18900302 4
5 9.42.0 Ottersen Ingvald NOR Stockholm 18900302 5
6 9.43.6 Nilsen Nils NOR Lysaker 18900302 1
7 9.44.4 Lindahl Henrik NOR Stockholm 18900302 6
10 9.45.0 Jamesen James NOR Lysaker 18900302 2
5 9.34.6 Lindahl Henrik NOR Kristiania 18910104 1
-----------------------------------------------------------------------
18910104
1 9.19.8 Fredriksen Oscar NOR Stockholm 18900302 1 WR
2 9.32.8 Thomas Thor SWE Stockholm 18900302 2
3 9.33.0 Godager Even NOR Stockholm 18900302 3
4 9.33.4 Grundén Oscar SWE Stockholm 18900302 4
5 9.34.6 Lindahl Henrik NOR Kristiania 18910104 1
6 9.42.0 Ottersen Ingvald NOR Stockholm 18900302 5
7 9.43.6 Nilsen Nils NOR Lysaker 18900302 1
8 9.44.4 Lindahl Henrik NOR Stockholm 18900302 6
9 9.44.8 Grundén Oscar SWE Stockholm 18900223 1
10 9.45.0 Fjæstad Gustaf SWE Stockholm 18900223 2
6 9.35.0 Lindahl Henrik NOR Kristiania 18910118 1
7 9.36.0 Hagen Harald NOR Kristiania 18910118 2
2 9.25.2 Halvorsen Einar NOR Hamar 18910125 1
9 9.37.8 Torkildsen Ole NOR Hamar 18910125 2
8 9.35.2 Halvorsen Einar NOR Stockholm 18920207 1
10 9.37.6 Behrens Paul SWE Stockholm 18920221 1
1 9.10.2 Halvorsen Einar NOR Hamar 18920228 1 WR
2 9.15.8 Ericsson Rudolf SWE Hamar 18920228 2
3 9.19.0 Norseng Adolf NOR Hamar 18920228 3
6 9.27.2 Petersen Filip NOR Hamar 18920228 4
7 9.28.6 Bodé Sven SWE Hamar 18920228 5
8 9.30.4 Østlund Peder NOR Hamar 18920228 6
9 9.31.4 Lundegren John SWE Hamar 18920228 7
8 9.29.0 Puresev Sergej RUS Moskva 1892
9 9.29.0 Ericsson Rudolf SWE Stockholm 18930108 1
3 9.16.8 Eden Jaap NED Paterswolde 18930111 1
7 9.27.0 Ericsson Rudolf SWE Paterswolde 18930111 2
4 9.17.6 Halvorsen Einar NOR Hamar 18930205 1
10 9.27.8 Fredriksen Oscar NOR Kristiania 18930219 1
1 9.07.0 Halvorsen Einar NOR Hamar 18930226 1 WR
3 9.13.2 Østlund Peder NOR Hamar 18930226 2
5 9.16.6 Petersen Filip NOR Hamar 18930226 3
7 9.17.0 Nielsen Halfdan NOR Hamar 18930226 4
3 9.11.6 Halvorsen Einar NOR Hamar 18940127 1
1 8.37.6 Eden Jaap NED Hamar 18940225 1 WR
2 8.39.6 Halvorsen Einar NOR Hamar 18940225 2
3 9.00.6 Petersen Filip NOR Hamar 18940225 3
4 9.06.2 Østlund Peder NOR Hamar 18940225 4
9 9.13.6 Norseng Olaf NOR Hamar 18940225 5
10 9.14.6 Olsen Carl B. NOR Hamar 18940225 6
4 9.04.2 Fredriksen Oscar NOR Trondhjem 18950202 1
7 9.07.8 Sinnerud Peter NOR Trondhjem 18950202 2
3 8.41.0 Eden Jaap NED Hamar 18950224 1
4 8.57.0 Østlund Peder NOR Hamar 18960112 1
-----------------------------------------------------------------------
18960112
1 8.37.6 Eden Jaap NED Hamar 18940225 1 WR
2 8.39.6 Halvorsen Einar NOR Hamar 18940225 2
3 8.41.0 Eden Jaap NED Hamar 18950224 1
4 8.57.0 Østlund Peder NOR Hamar 18960112 1
5 9.00.6 Petersen Filip NOR Hamar 18940225 3
6 9.04.2 Fredriksen Oscar NOR Trondhjem 18950202 1
7 9.06.2 Østlund Peder NOR Hamar 18940225 4
8 9.07.0 Halvorsen Einar NOR Hamar 18930226 1 WR
9 9.07.8 Sinnerud Peter NOR Trondhjem 18950202 2
10 9.10.2 Halvorsen Einar NOR Hamar 18920228 1 WR
6 9.03.2 Eden Jaap NED Petersburg 18960207 1
8 9.05.0 Seyler Julius GER Davos 18970111 1
7 9.03.4 Østlund Peder NOR Trondhjem 18970206 1
9 9.04.6 Seyler Julius GER Davos 18980112 1
6 9.02.0 Seyler Julius GER Davos 18980114 1
4 8.52.2 Østlund Peder NOR Davos 18980206 1
8 9.02.6 Østlund Peder NOR Davos 18990116 1
4 8.51.8 Østlund Peder NOR Davos 19000210 1
10 9.02.8 Engelsaas Edward NOR Trondhjem 19000210 1
8 9.01.8 Greve Jan NED Davos 19010119 1
4 8.51.2 Schwartz Johan NOR Davos 19020118 1
7 8.54.0 Gundersen Rudolf NOR Davos 19020118 2
9 8.58.0 Wathén Franz FIN Helsinki 19030118 1
9 8.57.0 Gundersen Rudolf NOR Davos 19040116 1
8 8.55.4 Mathisen Oscar NOR Davos 19080208 1
4 8.49.8 Mathisen Oscar NOR Kristiania 19090109 1
7 8.51.9 Bohrer Thomas AUT Budapest 19090123 1
3 8.40.2 Mathisen Oscar NOR Davos 19090201 1
5 8.45.0 Burnov Jevgenij RUS Kristiania 19090227 1
8 8.51.4 Mathisen Oscar NOR Kristiania 19100108 1
1 8.37.2 Strunnikov Nikolaj RUS Kristiania 19110204 - WR
6 8.42.9 Strunnikov Nikolaj RUS Kristiania 19110212 1
8 8.45.8 Mathisen Oscar NOR Kristiania 19120113 1
8 8.45.2 Mathisen Oscar NOR Kristiania 19120217 1
6 8.41.6 Ippolitov Vassilij RUS Trondhjem 19120224 1
4 8.39.9 Mathisen Oscar NOR Trondhjem 19130126 1
9 8.43.9 Ippolitov Vassilij RUS Trondhjem 19130126 2
9 8.43.4 Ippolitov Vassilij RUS Kristiania 19130202 1
10 8.43.6 Mathisen Oscar NOR Kristiania 19130202 2
-----------------------------------------------------------------------
19130202
1 8.37.2 Strunnikov Nikolaj RUS Kristiania 19110204 - WR
2 8.37.6 Eden Jaap NED Hamar 18940225 1 WR
3 8.39.6 Halvorsen Einar NOR Hamar 18940225 2
4 8.39.9 Mathisen Oscar NOR Trondhjem 19130126 1
5 8.40.2 Mathisen Oscar NOR Davos 19090201 1
6 8.41.0 Eden Jaap NED Hamar 18950224 1
7 8.41.6 Ippolitov Vassilij RUS Trondhjem 19120224 1
8 8.42.9 Strunnikov Nikolaj RUS Kristiania 19110212 1
9 8.43.4 Ippolitov Vassilij RUS Kristiania 19130202 1
10 8.43.6 Mathisen Oscar NOR Kristiania 19130202 2
9 8.43.2 Ippolitov Vassilij RUS Viipuri 19130216 1
3 8.38.6 Mathisen Oscar NOR Hamar 19130316 1
1 8.36.6 Mathisen Oscar NOR Davos 19140117 1 WR
1 8.33.8 Aune Sverre NOR Trondhjem 19150113 1
7 8.39.8 Mathisen Oscar NOR Kristiania 19150214 1
2 8.36.3 Mathisen Oscar NOR Kristiania 19160123 1 WR
1 8.33.7 Strøm Kristian NOR Trondhjem 19170204 1 WR
7 8.37.8 Mamen Ole NOR Trondhjem 19170204 2
5 8.37.0 Mamen Ole NOR Kristiania 19180105 1
9 8.38.0 Strøm Kristian NOR Kristiania 19200118 1
1 8.27.7 Strøm Harald NOR Kristiania 19210220 1 WR
1 8.26.5 Strøm Harald NOR Kristiania 19220218 1 WR
10 8.37.7 Olsen Ole NOR Kristiania 19230218 1
4 8.33.7 Olsen Ole NOR Trondhjem 19230225 1
6 8.34.4 Larsen Roald NOR Kongsberg 19240210 1
8 8.36.4 Ballangrud Ivar NOR Oslo 19260214 1
3 8.30.3 Meljnikov Jakov URS Oslo 19270212 1
4 8.31.3 Kusjin Georgij URS Oslo 19270212 2
3 8.28.8 Ballangrud Ivar NOR Davos 19280204 1
6 8.31.6 Staksrud Mikael NOR Davos 19280204 2
7 8.32.6 Thunberg Clas FIN Davos 19280204 3
1 8.24.2 Ballangrud Ivar NOR Davos 19290119 1 WR
1 8.21.6 Ballangrud Ivar NOR Davos 19300111 1 WR
5 8.28.7 Staksrud Mikael NOR Oslo 19300208 1
8 8.30.7 Heiden Simon NED Davos 19330113 1
-----------------------------------------------------------------------
19330113
1 8.21.6 Ballangrud Ivar NOR Davos 19300111 1 WR
2 8.24.2 Ballangrud Ivar NOR Davos 19290119 1 WR
3 8.26.5 Strøm Harald NOR Kristiania 19220218 1 WR
4 8.27.7 Strøm Harald NOR Kristiania 19210220 1 WR
5 8.28.7 Staksrud Mikael NOR Oslo 19300208 1
6 8.28.8 Ballangrud Ivar NOR Davos 19280204 1
7 8.30.3 Meljnikov Jakov URS Oslo 19270212 1
8 8.30.7 Heiden Simon NED Davos 19330113 1
9 8.31.3 Kusjin Georgij URS Oslo 19270212 2
10 8.31.6 Staksrud Mikael NOR Davos 19280204 2
1 8.19.2 Heiden Simon NED Davos 19330122 1 WR
2 8.19.9 Staksrud Mikael NOR Hamar 19330204 1
9 8.29.8 Schroeder Edward USA Hamar 19330204 2
1 8.18.9 Stiepl Max AUT Hamar 19340203 1 WR
5 8.21.7 Stiepl Max AUT Wien 19350125 1
8 8.27.5 Wasulek Karel AUT Wien 19350125 2
7 8.25.1 Stiepl Max AUT Budapest 19360110 1
8 8.26.2 Stiepl Max AUT Wien 19360116 1
1 8.17.2 Ballangrud Ivar NOR Oslo 19360118 1 WR
5 8.20.2 Mathiesen Charles NOR Oslo 19360118 2
6 8.20.7 Stiepl Max AUT Oslo 19360126 1
9 8.21.8 Wangberg Edward NOR Oslo 19360126 2
4 8.19.6 Ballangrud Ivar NOR Garmisch 19360212 1
8 8.20.7 Staksrud Mikael NOR Davos 19370131 1
9 8.21.3 Wasenius Birger FIN Davos 19370131 2
7 8.20.2 Ballangrud Ivar NOR Davos 19380205 1
1 8.14.8 Johansen Aage NOR Bergen 19400211 1
5 8.19.3 Ballangrud Ivar NOR Bergen 19400211 2
3 8.18.7 Mathiesen Charles NOR Hamar 19400302 1
1 8.13.7 Seyffart Åke SWE Davos 19410203 1 WR
3 8.16.3 Broekman Kees NED Davos 19490130 1
1 8.13.5 Pajor Kornel HUN Davos 19490205 1 WR
4 8.15.4 Farstad Sverre NOR Davos 19490205 2
5 8.15.8 Andersen Hjalmar NOR Davos 19490205 3
10 8.19.0 Broekman Kees NED Davos 19490205 4
8 8.17.9 Andersen Hjalmar NOR Oslo 19500211 1
5 8.15.4 Haugli Sverre NOR Gjøvik 19500225 1
10 8.18.0 Liaklev Reidar NOR Gjøvik 19500225 2
3 8.13.8 Andersen Hjalmar NOR Gjøvik 19500304 1
1 8.07.3 Andersen Hjalmar NOR Trondheim 19510113 1 WR
2 8.13.3 Andersen Hjalmar NOR Oslo 19510120 1
-----------------------------------------------------------------------
19510120
1 8.07.3 Andersen Hjalmar NOR Trondheim 19510113 1 WR
2 8.13.3 Andersen Hjalmar NOR Oslo 19510120 1
3 8.13.5 Pajor Kornel HUN Davos 19490205 1 WR
4 8.13.7 Seyffart Åke SWE Davos 19410203 1 WR
5 8.13.8 Andersen Hjalmar NOR Gjøvik 19500304 1
6 8.14.8 Johansen Aage NOR Bergen 19400211 1
7 8.15.4 Farstad Sverre NOR Davos 19490205 2
8 8.15.4 Haugli Sverre NOR Gjøvik 19500225 1
9 8.15.8 Andersen Hjalmar NOR Davos 19490205 3
10 8.16.3 Broekman Kees NED Davos 19490130 1
9 8.15.6 Andersen Hjalmar NOR Oslo 19510127 1
1 8.03.7 Mamonov Nikolaj URS Medeo 19520123 1 WR
5 8.13.6 Kozlov Vladimir URS Medeo 19520123 2
3 8.11.0 Broekman Kees NED Hamar 19520209 1
3 8.10.6 Andersen Hjalmar NOR Oslo 19520217 1
10 8.14.4 Andersen Hjalmar NOR Stockholm 19520222 1
2 8.06.6 Broekman Kees NED Davos 19530125 1 (WR)
6 8.11.0 Huiskes Anton NED Davos 19530125 2
7 8.12.9 Sjilkov Boris URS Medeo 19530125 1
4 8.10.0 Lisunov Vladimir URS 1953
4 8.08.5 Tsybin Boris URS Medeo 19540126 -
10 8.12.9 Andersen Hjalmar NOR Davos 19540206 1
6 8.10.0 Sjilkov Boris URS Sverdlovsk 19540304 1
1 7.45.6 Sjilkov Boris URS Medeo 19550109 1 WR
2 7.54.9 Sakunenko Dmitrij URS Medeo 19550109 2
3 8.01.5 Kozlov Vladimir URS Medeo 19550109 3
4 8.03.3 Merkulov Robert URS Medeo 19550109 4
6 8.05.5 Ivasjkin Jurij URS Medeo 19550109 5
7 8.05.7 Golovtsjenko Jurij URS Medeo 19550109 6
9 8.07.0 Gontjarenko Oleg URS Medeo 19550109 7
10 8.07.2 Vorobjov Gennadij URS Medeo 19550109 8
9 8.06.6 Ericsson Sigvard SWE Oslo 19550115 1
7 8.05.5 Sjilkov Boris URS Medeo 19550119 1
3 7.59.4 Gontjarenko Oleg URS Davos 19560119 1
5 8.03.0 Kuhnert Helmut GDR Davos 19560119 2
2 7.48.7 Sjilkov Boris URS Misurina 19560129 1
4 7.56.7 Ericsson Sigvard SWE Misurina 19560129 2
5 7.57.5 Gontjarenko Oleg URS Misurina 19560129 3
7 8.00.2 de Graaff Wim NED Misurina 19560129 4
7 8.00.2 Broekman Kees NED Misurina 19560129 4
10 8.01.6 Aas Roald NOR Misurina 19560129 6
7 7.59.6 Sjteljbaums Nikolaj URS Medeo 19600120 -
-----------------------------------------------------------------------
19600120
1 7.45.6 Sjilkov Boris URS Medeo 19550109 1 WR
2 7.48.7 Sjilkov Boris URS Misurina 19560129 1
3 7.54.9 Sakunenko Dmitrij URS Medeo 19550109 2
4 7.56.7 Ericsson Sigvard SWE Misurina 19560129 2
5 7.57.5 Gontjarenko Oleg URS Misurina 19560129 3
6 7.59.4 Gontjarenko Oleg URS Davos 19560119 1
7 7.59.6 Sjteljbaums Nikolaj URS Medeo 19600120 -
8 8.00.2 de Graaff Wim NED Misurina 19560129 4
8 8.00.2 Broekman Kees NED Misurina 19560129 4
10 8.01.5 Kozlov Vladimir URS Medeo 19550109 3
2 7.46.7 Pesman Jan NED Squaw Valley 19600216 1
4 7.53.1 Johannesen Knut NOR Squaw Valley 19600216 2
7 7.56.9 Dahlberg Olle SWE Squaw Valley 19600216 3
9 7.57.6 Bäckman Kjell SWE Squaw Valley 19600216 4
10 7.58.6 Brogren Per-Olof SWE Squaw Valley 19600216 5
(7.41.3 Johannesen Knut NOR Squaw Valley 19600220
training race, not regarded as a valid result )
4 7.51.3 Kositsjkin Viktor URS Squaw Valley 19600225 1
9 7.57.1 Maier Fred Anton NOR Skien 19630106 1
6 7.54.2 Matusevitsj Eduard URS Alma-Ata 19630112 1
8 7.56.5 Gurov Vladimir URS Alma-Ata 19630112 2
8 7.55.9 Nilsson Ivar SWE Davos 19630113 1
3 7.47.1 Johannesen Knut NOR Hamar 19630119 1
5 7.50.5 Matusevitsj Eduard URS Alma-Ata 19630119 1
7 7.52.3 Maier Fred Anton NOR Hamar 19630119 2
8 7.53.0 Stenin Boris URS Alma-Ata 19630119 2
1 7.37.8 Johannesen Knut NOR Oslo 19630126 1 WR
2 7.38.4 Maier Fred Anton NOR Oslo 19630126 2
3 7.42.8 Aaness Nils Egil NOR Oslo 19630126 3
4 7.44.3 Thomassen Magne NOR Oslo 19630126 4
9 7.50.2 Moe Per Ivar NOR Oslo 19630126 5
9 7.49.8 Nilsson Ivar SWE Kristinehamn 19630205 1
8 7.47.2 Maier Fred Anton NOR Oslo 19630209 1
1 7.34.3 Nilsson Jonny SWE Karuizawa 19630223 1 WR
3 7.38.1 Johannesen Knut NOR Karuizawa 19630223 2
8 7.45.7 Moe Per Ivar NOR Karuizawa 19630223 3
9 7.46.6 Aaness Nils Egil NOR Karuizawa 19630223 4
6 7.44.2 Liebrechts Rudi NED Hamar 19640108 1
10 7.46.1 Nilsson Jonny SWE Göteborg 19640111 1
5 7.41.5 Moe Per Ivar NOR Tønsberg 19640125 1
6 7.42.2 Nilsson Jonny SWE Inzell 19640125 1
8 7.42.8 Nilsson Ivar SWE Inzell 19640125 2
5 7.38.4 Johannesen Knut NOR Innsbruck 19640205 1
6 7.38.6 Moe Per Ivar NOR Innsbruck 19640205 2
8 7.42.0 Maier Fred Anton NOR Innsbruck 19640205 3
7 7.40.4 Johannesen Knut NOR Oslo 19640212 1
9 7.41.7 Maier Fred Anton NOR Oslo 19640212 2
8 7.41.3 Johannesen Knut NOR Helsinki 19640222 1
-----------------------------------------------------------------------
19640222
1 7.34.3 Nilsson Jonny SWE Karuizawa 19630223 1 WR
2 7.37.8 Johannesen Knut NOR Oslo 19630126 1 WR
3 7.38.1 Johannesen Knut NOR Karuizawa 19630223 2
4 7.38.4 Maier Fred Anton NOR Oslo 19630126 2
5 7.38.4 Johannesen Knut NOR Innsbruck 19640205 1
6 7.38.6 Moe Per Ivar NOR Innsbruck 19640205 2
7 7.40.4 Johannesen Knut NOR Oslo 19640212 1
8 7.41.3 Johannesen Knut NOR Helsinki 19640222 1
9 7.41.5 Moe Per Ivar NOR Tønsberg 19640125 1
10 7.41.7 Maier Fred Anton NOR Oslo 19640212 2
7 7.39.9 Maier Fred Anton NOR Tønsberg 19640226 1
7 7.38.6 Geiderikh Vladimir URS Alma-Ata 19650105 1
1 7.33.2 Nilsson Jonny SWE Oslo 19650213 1 WR
2 7.34.1 Maier Fred Anton NOR Oslo 19650213 2
4 7.35.1 Matusevitsj Eduard URS Oslo 19650213 3
5 7.37.2 Verkerk Kees NED Oslo 19650213 4
1 7.28.1 Maier Fred Anton NOR Notodden 19650304 1 WR
2 7.28.8 Verkerk Kees NED Inzell 19660130 1
7 7.35.2 Schenk Ard NED Inzell 19660130 2
8 7.35.9 Liebrechts Rudi NED Inzell 19660130 3
9 7.37.0 Nilsson Jonny SWE Inzell 19660130 4
3 7.33.1 Maier Fred Anton NOR Oslo 19660205 1
10 7.36.3 Maier Fred Anton NOR Notodden 19670112 1
3 7.30.4 Verkerk Kees NED Oslo 19670211 1
10 7.35.6 Maier Fred Anton NOR Moskva 19670218 1
1 7.26.6 Verkerk Kees NED Inzell 19670226 1 WR
7 7.34.0 Jorritsma Jorrit NED Inzell 19670305 1
9 7.34.2 Zimmermann Gerhard FRG Inzell 19670305 2
1 7.26.2 Maier Fred Anton NOR Deventer 19680107 1 WR
6 7.30.4 Guttormsen Per Willy NOR Deventer 19680107 2
3 7.27.6 Stiansen Svein Erik NOR Madonna 19680113 1
5 7.28.7 Guttormsen Per Willy NOR Madonna 19680113 2
3 7.27.0 Maier Fred Anton NOR Davos 19680204 1
5 7.27.7 Guttormsen Per Willy NOR Davos 19680204 2
7 7.28.4 Sandler Örjan SWE Davos 19680204 3
1 7.22.4 Maier Fred Anton NOR Grenoble 19680215 1 WR
2 7.23.2 Verkerk Kees NED Grenoble 19680215 2
3 7.25.5 Nottet Peter NED Grenoble 19680215 3
9 7.27.8 Guttormsen Per Willy NOR Grenoble 19680215 4
3 7.25.0 Maier Fred Anton NOR Göteborg 19680224 1
-----------------------------------------------------------------------
19680224
1 7.22.4 Maier Fred Anton NOR Grenoble 19680215 1 WR
2 7.23.2 Verkerk Kees NED Grenoble 19680215 2
3 7.25.0 Maier Fred Anton NOR Göteborg 19680224 1
4 7.25.5 Nottet Peter NED Grenoble 19680215 3
5 7.26.2 Maier Fred Anton NOR Deventer 19680107 1 WR
6 7.26.6 Verkerk Kees NED Inzell 19670226 1 WR
7 7.27.0 Maier Fred Anton NOR Davos 19680204 1
8 7.27.6 Stiansen Svein Erik NOR Madonna 19680113 1
9 7.27.7 Guttormsen Per Willy NOR Davos 19680204 2
10 7.27.8 Guttormsen Per Willy NOR Grenoble 19680215 4
1 7.16.7 Maier Fred Anton NOR Inzell 19680309 1 WR
2 7.19.9 Verkerk Kees NED Inzell 19680309 2
5 7.23.5 Bols Jan NED Inzell 19680309 3
7 7.25.0 Guttormsen Per Willy NOR Inzell 19680309 4
6 7.24.6 Verkerk Kees NED Davos 19690209 1
6 7.24.1 Verkerk Kees NED Deventer 19690215 1
1 7.13.2 Verkerk Kees NED Inzell 19690301 1 WR
3 7.17.0 Claeson Göran SWE Inzell 19690301 2
4 7.18.8 Bols Jan NED Inzell 19690301 3
5 7.19.4 Guttormsen Per Willy NOR Inzell 19690301 4
7 7.21.6 Zimmermann Gerhard FRG Inzell 19690301 5
8 7.22.3 Thomassen Magne NOR Inzell 19690301 6
10 7.22.5 Sandler Örjan SWE Inzell 19690301 7
2 7.14.7 Bols Jan NED Cortina 19700128 1
5 7.18.6 Stensen Sten NOR Cortina 19700128 2
8 7.19.8 Verkerk Kees NED Cortina 19700128 3
3 7.14.9 Guttormsen Per Willy NOR Inzell 19700307 1
10 7.19.8 Bols Jan NED Inzell 19700307 2
8 7.18.8 Schenk Ard NED Göteborg 19710213 1
1 7.12.0 Schenk Ard NED Inzell 19710313 1 WR
10 7.18.9 Stensen Sten NOR Inzell 19710313 2
8 7.18.7 Stensen Sten NOR Davos 19720116 1
7 7.17.94 Schenk Ard NED Davos 19720122 1
1 7.09.8 Schenk Ard NED Inzell 19720304 1 WR
2 7.10.7 Bols Jan NED Inzell 19720304 2
5 7.14.2 Verkerk Kees NED Inzell 19720304 3
8 7.15.1 Stensen Sten NOR Inzell 19720304 4
10 7.16.9 van Dijk Jappie NED Inzell 19720304 5
9 7.15.95 Kondakov Jurij URS Medeo 19740330 1
10 7.16.38 Ivanov Vladimir URS Medeo 19740412 1
4 7.12.69 Varlamov Viktor URS Medeo 19750315 1
1 7.08.92 Kondakov Jurij URS Medeo 19750324 1 WR
4 7.11.18 Varlamov Viktor URS Medeo 19750324 2
8 7.13.4 Winter Manfred GDR Medeo 19751001 1
-----------------------------------------------------------------------
19751001
1 7.08.92 Kondakov Jurij URS Medeo 19750324 1 WR
2 7.09.8 Schenk Ard NED Inzell 19720304 1 WR
3 7.10.7 Bols Jan NED Inzell 19720304 2
4 7.11.18 Varlamov Viktor URS Medeo 19750324 2
5 7.12.0 Schenk Ard NED Inzell 19710313 1 WR
6 7.12.69 Varlamov Viktor URS Medeo 19750315 1
7 7.13.2 Verkerk Kees NED Inzell 19690301 1 WR
8 7.13.4 Winter Manfred GDR Medeo 19751001 1
9 7.14.2 Verkerk Kees NED Inzell 19720304 3
10 7.14.7 Bols Jan NED Cortina 19700128 1
1 7.07.82 van Helden Hans NED Davos 19760130 1 WR
10 7.14.00 Varlamov Viktor URS Inzell 19760131 1
2 7.07.88 Kleine Piet NED Inzell 19760221 1
3 7.08.30 van Helden Hans NED Inzell 19760221 2
4 7.08.72 van Helden Hans NED Heerenveen 19760228 1
6 7.09.32 Kleine Piet NED Heerenveen 19760228 2
1 7.04.86 Kleine Piet NED Inzell 19760305 1 WR
1 7.02.38 Kleine Piet NED Inzell 19760312 1 WR
10 7.09.93 van Helden Hans NED Inzell 19760312 2
3 7.05.2 Kondakov Jurij URS Medeo 19761119 1
4 7.06.40 van Helden Hans NED Heerenveen 19770212 1
9 7.08.81 Stensen Sten NOR Heerenveen 19770212 2
1 7.00.11 Martsjuk Sergej URS Medeo 19770312 1
6 7.06.95 Ljoskin Viktor URS Medeo 19770312 2
9 7.08.22 Ivanov Vladimir URS Medeo 19770312 3
1 6.56.9 Stenshjemmet Kay Arne NOR Medeo 19770319 1 WR
2 6.58.88 Martsjuk Sergej URS Medeo 19770319 2
4 7.01.16 Storholt Jan Egil NOR Medeo 19770319 3
5 7.02.26 Rjabev Sergej URS Medeo 19770319 4
7 7.02.7 Lobanov Vladimir URS Medeo 19770319 5
9 7.05.04 Stensen Sten NOR Medeo 19770319 6
8 7.04.3 Ljoskin Viktor URS Medeo 19770322 1
10 7.05.03 Kuzmenko Nikolaj URS Medeo 19770402 1
(6.57.8 Winter Manfred GDR Medeo 19771104 1
training race, not regarded as a valid result )
2 6.58.8 Petrov Pjotr URS Medeo 19771130 1
4 6.59.8 Belov Vladimir URS Medeo 19771130 2
4 6.58.9 Borzenko Viktor URS Medeo 19780118 -
8 7.02.11 Ogloblin Dmitrij URS Medeo 19780403 1
5 6.59.15 Heiden Eric USA Oslo 19790210 1
9 7.02.10 Ljoskin Viktor URS Medeo 19791222 1
6 6.59.75 Ogloblin Dmitrij URS Medeo 19800319 1
6 6.59.24 Kosolapov Vladimir URS Medeo 19800412 1
-----------------------------------------------------------------------
19800412
1 6.56.9 Stenshjemmet Kay Arne NOR Medeo 19770319 1 WR
2 6.58.8 Petrov Pjotr URS Medeo 19771130 1
3 6.58.88 Martsjuk Sergej URS Medeo 19770319 2
4 6.58.9 Borzenko Viktor URS Medeo 19780118 -
5 6.59.15 Heiden Eric USA Oslo 19790210 1
6 6.59.24 Kosolapov Vladimir URS Medeo 19800412 1
7 6.59.75 Ogloblin Dmitrij URS Medeo 19800319 1
8 6.59.8 Belov Vladimir URS Medeo 19771130 2
9 7.00.11 Martsjuk Sergej URS Medeo 19770312 1
10 7.01.16 Storholt Jan Egil NOR Medeo 19770319 3
