Evolution of the 500 m distance


"Evolution of the 500 m distance" is an attempt to follow the evolution of the top ten 500 m results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Shimizu has broken the record four times.


Other Speed Skating Pages

               18910228
  1    50.8  Grundén Oscar             SWE Stockholm    18910228  1 WR
  2    51.0  Fjæstad Gustaf            SWE Stockholm    18910228  2   
  3    51.4  Norseng Adolf             NOR Stockholm    18910228  3   
  4    52.0  Halvorsen Einar           NOR Stockholm    18910228  4   
  5    52.8  Persson Eric              SWE Lindesberg   18910208  1   
  6    53.0  Godager Even              NOR Stockholm    18910228  5   
  6    53.0  Sjöberg Sixtus            SWE Stockholm    18910228  5   
  8    53.8  Lindgren John E.          SWE Stockholm    18910228  7   
  9    54.4  Persson Eric              SWE Lindesberg   18910206  1   
 10    55.0  Lundegren John            SWE Stockholm    18910215  1   
  
  8    53.2  Gustavsson Gustaf C.      SWE Stockholm    18920206  1   
 10    53.8  Ehlert Fredrik            SWE Stockholm    18920206  2   

  5    52.6  Ericsson Rudolf           SWE Stockholm    18920214  1   
  
  5    52.0  Ehlert Fredrik            SWE Lindesberg   18920221  1
  6    52.4  Persson Eric              SWE Lindesberg   18920221  2   
    
  1    50.2  Halvorsen Einar           NOR Hamar        18920228  1 WR
  4    51.0  Norseng Adolf             NOR Hamar        18920228  2   
  6    51.8  Ericsson Rudolf           SWE Hamar        18920228  3   
  9    52.2  Østlund Peder             NOR Hamar        18920228  4   
  9    52.2  Norseng Olaf              NOR Hamar        18920228  4   
  
  5    51.0  Vinter Karl               FIN Helsinki     18920306  1   
  6    51.25 Baltschefsky Theodor      FIN Helsinki     18920306  2   
  8    51.5  Lindstedt Johan K         FIN Helsinki     18920306  3   
  
  6    51.0  Halvorsen Einar           NOR Amsterdam    18930114  1   
  7    51.2  Eden Jaap                 NED Amsterdam    18930114  2   
  7    51.2  Eden Jaap                 NED Amsterdam    18930114  1   
  
  3    50.8  Østlund Ole               NOR Kristiania   18930115  1   
  8    51.0  Østlund Peder             NOR Kristiania   18930115  2   

  1    50.0  Næss Alfred               NOR Trondhjem    18930129  1   
  3    50.2  Østlund Peder             NOR Trondhjem    18930129  2   
  6    50.8  Olsen Carl B.             NOR Trondhjem    18930129  3   
  
  1    49.4  Næss Alfred               NOR Hamar        18930205  1 WR
  2    49.8  Petersen Filip            NOR Hamar        18930205  2   
  6    50.2  Holseth Thorwald          NOR Hamar        18930205  3   
 10    50.8  Halvorsen Einar           NOR Hamar        18930205  4   
  
  2    49.4  Næss Alfred               NOR Kristiania   18930212  1   
  8    50.4  Lørdahl Martinus          NOR Kristiania   18930212  2   
  
  8    50.2  Ericsson Rudolf           SWE Stockholm    18930213  1   
 10    50.6  Ericsson Frithjof         SWE Stockholm    18930213  2   
  
  1    48.0  Næss Alfred               NOR Kristiania   18930219  1   
  4    49.6  Lørdahl Martinus          NOR Kristiania   18930219  2   
  7    50.0  Fredriksen Oscar          NOR Kristiania   18930219  3   
  
  2    48.2  Næss Alfred               NOR Hamar        18930226  1   
  3    48.8  Halvorsen Einar           NOR Hamar        18930226  2   
  4    49.0  Holseth Thorwald          NOR Hamar        18930226  3   
  8    49.6  Østlund Peder             NOR Hamar        18930226  4   
  2    48.0  Halvorsen Einar           NOR Hamar        18930226  1 WR
  2    48.0  Næss Alfred               NOR Hamar        18930226  1 WR

 ---------------------------------------------------------------------
  
               18930226
  1    48.0  Næss Alfred               NOR Kristiania   18930219  1   
  2    48.0  Halvorsen Einar           NOR Hamar        18930226  1 WR
  2    48.0  Næss Alfred               NOR Hamar        18930226  1 WR
  4    48.2  Næss Alfred               NOR Hamar        18930226  1   
  5    48.8  Halvorsen Einar           NOR Hamar        18930226  2   
  6    49.0  Holseth Thorwald          NOR Hamar        18930226  3   
  7    49.4  Næss Alfred               NOR Hamar        18930205  1 WR
  8    49.4  Næss Alfred               NOR Kristiania   18930212  1   
  9    49.6  Lørdahl Martinus          NOR Kristiania   18930219  2   
 10    49.6  Østlund Peder             NOR Hamar        18930226  4   
      
  5    48.2  Gustavsson Gustaf C.      SWE Stockholm    18940107  1   
  
  6    48.6  Kingma Marten             NED Bolsward     18940108      
  
  1    47.8  Fredriksen Oscar          NOR Kristiania   18940121  1 WR
  
  7    48.4  Næss Alfred               NOR Hamar        18940127  1   
  
  8    48.4  Halvorsen Einar           NOR Hamar        18940224  1   
 10    48.6  Næss Alfred               NOR Hamar        18940224  2   
  1    47.0  Halvorsen Einar           NOR Hamar        18940224  1 WR
  1    47.0  Næss Alfred               NOR Hamar        18940224  1 WR
  7    48.0  Halvorsen Einar           NOR Hamar        18940224  1   
 10    48.2  Næss Alfred               NOR Hamar        18940224  2   
  
  3    47.0  Næss Alfred               NOR Davos        18950116  1   
  
  4    47.6  Næss Alfred               NOR Davos        18950117  1   
  
  6    47.8  Mauseth Wilhelm           NOR Trondhjem    18950125  1   
  
  7    47.8  Næss Alfred               NOR Budapest     18950126  1   
  5    47.6  Næss Alfred               NOR Budapest     18950126  1   
  
  1    46.8  Mauseth Wilhelm           NOR Trondhjem    18950203  1 WR
  
  2    46.8  Næss Alfred               NOR Hamar        18960112  1   
  6    47.2  Lørdahl Martinus          NOR Hamar        18960112  2   
  9    47.6  Østlund Peder             NOR Hamar        18960112  3   
  
 10    47.6  Lørdahl Martinus          NOR Kristiania   18960209  1   
  
  3    46.8  Næss Alfred               NOR Montreal     18970205  1   
  
  1    46.6  Østlund Peder             NOR Trondhjem    18970207  1 WR
  9    47.2  Mauseth Wilhelm           NOR Trondhjem    18970207  2   
  
  1    46.2  Seyler Julius             GER Davos        18980113  1   

  3    46.6  Seyler Julius             GER Davos        18980123  1   

  1    46.0  Østlund Peder             NOR Davos        18980125  1   
    
  1    45.2  Østlund Peder             NOR Davos        19000210  1 WR
  
  4    46.4  Østlund Peder             NOR Kristiania   19000224  1   
  
  4    46.2  Wathén Franz              FIN Helsinki     19010226  1   
  
 ---------------------------------------------------------------------
  
               19010226
  1    45.2  Østlund Peder             NOR Davos        19000210  1 WR
  2    46.0  Østlund Peder             NOR Davos        18980125  1   
  3    46.2  Seyler Julius             GER Davos        18980113  1   
  4    46.2  Wathén Franz              FIN Helsinki     19010226  1   
  5    46.4  Østlund Peder             NOR Kristiania   19000224  1   
  6    46.6  Østlund Peder             NOR Trondhjem    18970207  1 WR
  7    46.6  Seyler Julius             GER Davos        18980123  1   
  8    46.8  Mauseth Wilhelm           NOR Trondhjem    18950203  1 WR
  9    46.8  Næss Alfred               NOR Hamar        18960112  1   
 10    46.8  Næss Alfred               NOR Montreal     18970205  1   
 
  6    46.4  Gundersen Rudolf          NOR Davos        19020118  1   
  
  9    46.6  Schwartz Johan            NOR Kristiania   19020215  1   
  
  5    46.2  Gundersen Rudolf          NOR Drammen      19021221  1   
  
  2    45.4  Gundersen Rudolf          NOR Davos        19030120  1   
  3    45.8  Gundersen Rudolf          NOR Davos        19030120  1   
  
  8    46.2  Wathén Franz              FIN Helsinki     19030214  1   
  
  3    45.6  Gundersen Rudolf          NOR Davos        19040116  1   
  
 10    46.2  Sinnerud Peter            NOR Kristiania   19040206  1   
  
  1    44.8  Gundersen Rudolf          NOR Davos        19060127  1 WR
  
  2    44.8  Öholm Mauritz             SWE Davos        19070202  1   
  
  8    46.0  Mathisen Sigurd           NOR Kristiania   19080119  1   
  
  3    44.8  Wikander John             FIN Davos        19080208  1   
  5    45.2  Öholm Mauritz             SWE Davos        19080208  2   
  7    45.4  Mathisen Sigurd           NOR Davos        19080208  3   
  7    45.4  Schrey Arne               FIN Davos        19080208      
  7    45.4  Mathisen Sigurd           NOR Davos        19080208  1   
  
  4    44.8  Mathisen Sigurd           NOR Davos        19080209  -   
  1    44.4  Mathisen Sigurd           NOR Davos        19080209  1 WR
  1    44.4  Wikander John             FIN Davos        19080209  1 WR
  
  7    44.8  Mathisen Oscar            NOR Davos        19100129  1   
  
 10    45.3  Mathisen Oscar            NOR Kristiania   19110115  1   
  
  8    45.0  Mathisen Oscar            NOR Kristiania   19110205  -   
  
  9    45.1  Strunnikov Nikolaj        RUS Kristiania   19110211  1   
  
  9    45.0  Mathisen Oscar            NOR Hamar        19120107  1   
  
  8    44.9  Mathisen Oscar            NOR Kristiania   19120113  1   
  
  8    44.8  Mathisen Oscar            NOR Stockholm    19120210  1   
  
  1    44.2  Mathisen Oscar            NOR Kristiania   19120217  1 WR
  
 10    44.8  Mathisen Oscar            NOR Trondhjem    19130125  1   
  
 ---------------------------------------------------------------------
  
               19130125
  1    44.2  Mathisen Oscar            NOR Kristiania   19120217  1 WR
  2    44.4  Mathisen Sigurd           NOR Davos        19080209  1 WR
  2    44.4  Wikander John             FIN Davos        19080209  1 WR
  4    44.8  Gundersen Rudolf          NOR Davos        19060127  1 WR
  5    44.8  Öholm Mauritz             SWE Davos        19070202  1   
  6    44.8  Wikander John             FIN Davos        19080208  1   
  7    44.8  Mathisen Sigurd           NOR Davos        19080209  -   
  8    44.8  Mathisen Oscar            NOR Davos        19100129  1   
  9    44.8  Mathisen Oscar            NOR Stockholm    19120210  1   
 10    44.8  Mathisen Oscar            NOR Trondhjem    19130125  1   
  
  2    44.2  Mathisen Oscar            NOR Kristiania   19130201  1   
  
  1    44.0  Mathisen Oscar            NOR Hamar        19130316  1 WR
  
  1    43.7  Mathisen Oscar            NOR Kristiania   19140110  1 WR
  
  1    43.4  Mathisen Oscar            NOR Davos        19140117  1 WR
  8    44.6  Frang Bjarne              NOR Davos        19140117  2   
  
  3    43.8  Mathisen Oscar            NOR Trondhjem    19140308  1   
  
  9    44.4  Mathisen Oscar            NOR Kristiania   19150123  1   
  
 10    44.4  Mathisen Oscar            NOR Kristiania   19150213  1   
  
  7    44.3  Frang Bjarne              NOR Kristiania   19170217  1   
  
  1    43.3  Mathisen Oscar            NOR Kristiania   19200207  1   
  4    43.7  McLean Bobby              USA Kristiania   19200207  2   
  
 10    44.3  Thunberg Clas             FIN Drammen      19210226  1   
  
  3    43.6  Larsen Roald              NOR Kristiania   19220218  1   
  8    44.1  Thunberg Clas             FIN Kristiania   19220218  2   
  
  9    44.1  Thunberg Clas             FIN Hamar        19230203  1   
  
  7    43.8  Thunberg Clas             FIN Davos        19240119  1   
  
  9    44.0  Jewtraw Charles           USA Chamonix     19240126  1   
  
 10    44.0  Staff Arthur              USA Hamar        19240223  1   
  
  8    43.8  Staff Arthur              USA Hamar        19240224  1   
  
  6    43.7  Mathisen Oscar            NOR Kristiania   19240302  1   
  
 10    43.9  Mathisen Oscar            NOR Larvik       19260207  -   
  
 10    43.8  Mathisen Oscar            NOR Stockholm    19260214  -   
  
  1    43.1  Larsen Roald              NOR Davos        19280204  1 WR
  4    43.4  Pedersen Haakon           NOR Davos        19280204  2   
  6    43.6  Thunberg Clas             FIN Davos        19280204  3   
  
 ---------------------------------------------------------------------
  
               19280204
  1    43.1  Larsen Roald              NOR Davos        19280204  1 WR
  2    43.3  Mathisen Oscar            NOR Kristiania   19200207  1   
  3    43.4  Mathisen Oscar            NOR Davos        19140117  1 WR
  4    43.4  Pedersen Haakon           NOR Davos        19280204  2   
  5    43.6  Larsen Roald              NOR Kristiania   19220218  1   
  6    43.6  Thunberg Clas             FIN Davos        19280204  3   
  7    43.7  Mathisen Oscar            NOR Kristiania   19140110  1 WR
  8    43.7  McLean Bobby              USA Kristiania   19200207  2   
  9    43.7  Mathisen Oscar            NOR Kristiania   19240302  1   
 10    43.8  Mathisen Oscar            NOR Trondhjem    19140308  1   
  
  5    43.4  Evensen Bernt             NOR St. Moritz   19280213  1   
  5    43.4  Thunberg Clas             FIN St. Moritz   19280213  1   
  9    43.6  Farrell John O'Neil       USA St. Moritz   19280213  3   
  9    43.6  Friman Jaakko             FIN St. Moritz   19280213  3   
  9    43.6  Larsen Roald              NOR St. Moritz   19280213  3   
  
  7    43.5  Pedersen Haakon           NOR Oslo         19281230  1   
  
  7    43.4  Mathisen Oscar            NOR Davos        19290106  -   
  
  1    43.0  Mathisen Oscar            NOR Davos        19290114  -   
  
  1    42.8  Thunberg Clas             FIN Davos        19290119  1 WR
  
  4    43.1  Thunberg Clas             FIN Oslo         19290209  1   
  
  1    42.6  Thunberg Clas             FIN St. Moritz   19310113  1 WR
  
  2    42.7  Thunberg Clas             FIN Oslo         19310131  1   
  
  5    43.0  Pedersen Haakon           NOR Nidaros      19310228  1   
  5    43.0  Thunberg Clas             FIN Nidaros      19310228  1   
  
  1    42.5  Engnestangen Hans         NOR Davos        19330121  1 WR
  
  4    42.7  Engnestangen Hans         NOR Hamar        19330205  1   
  
  6    42.8  Pedersen Haakon           NOR Davos        19340113  1   
  
 10    43.0  Krog Georg                NOR Kongsberg    19340210  1   
  
  1    42.4  Potts Allan               USA Oslo         19360118  1 WR
  4    42.6  Friesinger Leo            USA Oslo         19360118  2   
  9    42.9  Engnestangen Hans         NOR Oslo         19360118  3   
  
  7    42.7  Krog Georg                NOR Oslo         19360125  1   
 10    42.8  Friesinger Leo            USA Oslo         19360125  2   
  
  5    42.6  Lamb Delbert              USA Davos        19360201  1   
  
  3    42.5  Barø Trygve               NOR Trondheim    19360202  1   
  7    42.6  Pedersen Haakon           NOR Trondheim    19360202  2   
  
  1    42.3  Engnestangen Hans         NOR Davos        19370130  1 WR
  
  3    42.4  Engnestangen Hans         NOR Oslo         19380122  1   
  
  1    41.8  Engnestangen Hans         NOR Davos        19380205  1 WR
  2    41.9  Friesinger Leo            USA Davos        19380205  2   
  4    42.3  Krog Georg                NOR Davos        19380205  3   
  
  9    42.5  Engnestangen Hans         NOR Hamar        19380212  1   
  
  3    42.0  Friesinger Leo            USA Notodden     19380216  1   
  
 ---------------------------------------------------------------------
  
               19380216
  1    41.8  Engnestangen Hans         NOR Davos        19380205  1 WR
  2    41.9  Friesinger Leo            USA Davos        19380205  2   
  3    42.0  Friesinger Leo            USA Notodden     19380216  1   
  4    42.3  Engnestangen Hans         NOR Davos        19370130  1 WR
  5    42.3  Krog Georg                NOR Davos        19380205  3   
  6    42.4  Potts Allan               USA Oslo         19360118  1 WR
  7    42.4  Engnestangen Hans         NOR Oslo         19380122  1   
  8    42.5  Engnestangen Hans         NOR Davos        19330121  1 WR
  9    42.5  Barø Trygve               NOR Trondheim    19360202  1   
 10    42.5  Engnestangen Hans         NOR Hamar        19380212  1   
  
  3    41.9  Engnestangen Hans         NOR Davos        19390127  1   
  
  5    42.0  Krog Georg                NOR St. Moritz   19390131  1   
 10    42.4  Engnestangen Hans         NOR St. Moritz   19390131  2   
  
  6    42.0  Kudrjavtsev Konstantin    URS Moskva       19400129  1   
  
  9    42.3  Hodt Finn                 NOR Bergen       19400211  1   
  
  7    42.1  Henry Ken                 USA Lillehammer  19490112  1   
  
  8    42.1  Farstad Sverre            NOR Davos        19490130  1   
  
  2    41.8  Farstad Sverre            NOR Davos        19490205  1   
  
  1    41.7  Sergejev Jurij            URS Medeo        19520106  1 WR
  
  1    41.2  Sergejev Jurij            URS Medeo        19520119  1 WR
  3    41.7  Grisjin Evgenij           URS Medeo        19520119  2   
  
  6    41.8  Grisjin Evgenij           URS Medeo        19520124  -   
  
  1    41.1  Sergejev Jurij            URS Medeo        19530106  1   
  
  1    40.9  Sergejev Jurij            URS Medeo        19530125  1 WR
  4    41.6  Grisjin Evgenij           URS Medeo        19530125  2   
  
  2    41.0  Sergejev Jurij            URS Medeo        19550109  1   
  6    41.6  Grisjin Evgenij           URS Medeo        19550109  2   
  
  5    41.4  Mikhailov Jurij           URS Medeo        19550110  -   
  
  2    40.9  Gratsj Rafael             URS Medeo        19550112  -   
  
  1    40.8  Sergejev Jurij            URS Medeo        19550119  1 WR
  6    41.1  Grisjin Evgenij           URS Medeo        19550119  2   
  
  8    41.2  Sergejev Jurij            URS Misurina     19550213  -   
  
  5    41.0  Grisjin Evgenij           URS Davos        19560114  1   
 10    41.2  Gratsj Rafael             URS Davos        19560114  2   
  
  8    41.1  Gratsj Rafael             URS Davos        19560118  1   
  
  1    40.2  Grisjin Evgenij           URS Misurina     19560122  1 WR
  2    40.4  Sergejev Jurij            URS Misurina     19560122  2   
  4    40.8  Gratsj Rafael             URS Misurina     19560122  3   
  
  2    40.2  Grisjin Evgenij           URS Misurina     19560128  1   
  6    40.8  Gratsj Rafael             URS Misurina     19560128  2   
  
  4    40.6  Gratsj Rafael             URS Medeo        19570113  -   
  
 ---------------------------------------------------------------------
  
               19570113
  1    40.2  Grisjin Evgenij           URS Misurina     19560122  1 WR
  2    40.2  Grisjin Evgenij           URS Misurina     19560128  1   
  3    40.4  Sergejev Jurij            URS Misurina     19560122  2   
  4    40.6  Gratsj Rafael             URS Medeo        19570113  -   
  5    40.8  Sergejev Jurij            URS Medeo        19550119  1 WR
  6    40.8  Gratsj Rafael             URS Misurina     19560122  3   
  7    40.8  Gratsj Rafael             URS Misurina     19560128  2   
  8    40.9  Sergejev Jurij            URS Medeo        19530125  1 WR
  9    40.9  Gratsj Rafael             URS Medeo        19550112  -   
 10    41.0  Sergejev Jurij            URS Medeo        19550109  1   
  
 10    40.9  Gratsj Rafael             URS Alma-Ata     19570115  1   
  
  8    40.8  Grisjin Evgenij           URS Medeo        19590127  1   
  
  9    40.8  Grisjin Evgenij           URS Medeo        19590131  1   
  
  4    40.5  McDermott Donald          USA Squaw Valley 19590222  1   
  
  6    40.7  Gjestvang Alv             NOR Squaw Valley 19590228  1   
  
  3    40.2  Grisjin Evgenij           URS Alma-Ata     19600104  1   
  4    40.3  Gratsj Rafael             URS Alma-Ata     19600104  2   
  8    40.6  Malysjev Jurij            URS Alma-Ata     19600104  3   
  
  1    40.1  Disney William            USA Squaw Valley 19600129  1   
  7    40.4  McDermott Richard         USA Squaw Valley 19600129  2   
  
  9    40.5  Malysjev Jurij            URS Medeo        19600130  1   
  
 10    40.5  Grisjin Evgenij           URS Davos        19600206  1   
  
  1    40.0  Grisjin Evgenij           URS Squaw Valley 19600215  1   
  9    40.4  Disney William            USA Squaw Valley 19600215  2   
  9    40.4  Nagakubo Fumio            JPN Squaw Valley 19600215  2   
  
  6    40.2  Grisjin Evgenij           URS Squaw Valley 19600224  1 WR
  8    40.3  Disney William            USA Squaw Valley 19600224  2   
  
  1    39.6  Grisjin Evgenij           URS Squaw Valley 19600228  1   
  
  2    39.8  Grisjin Evgenij           URS Medeo        19620119  1   
  
  3    39.8  Grisjin Evgenij           URS Medeo        19620122  1   
  
  4    39.8  Grisjin Evgenij           URS Medeo        19620129  1   
  
  5    39.8  Grisjin Evgenij           URS Medeo        19630123  1   
  
  2    39.6  Grisjin Evgenij           URS Medeo        19630127  1 WR
  
  1    39.5  Grisjin Evgenij           URS Medeo        19630128  1 WR
  
  4    39.7  Grisjin Evgenij           URS Medeo        19630202  1   
  
  9    39.8  Grisjin Evgenij           URS Karuizawa    19630223  1   
  
 10    39.8  Disney William            USA Rosemont     19631201  1   
  
  2    39.5  Gray Thomas               USA Rosemont     19631226  1   
  
  5    39.6  McDermott Richard         USA Rosemont     19631228  1   
  
 ---------------------------------------------------------------------
  
               19631228
  1    39.5  Grisjin Evgenij           URS Medeo        19630128  1 WR
  2    39.5  Gray Thomas               USA Rosemont     19631226  1   
  3    39.6  Grisjin Evgenij           URS Squaw Valley 19600228  1   
  4    39.6  Grisjin Evgenij           URS Medeo        19630127  1 WR
  5    39.6  McDermott Richard         USA Rosemont     19631228  1   
  6    39.7  Grisjin Evgenij           URS Medeo        19630202  1   
  7    39.8  Grisjin Evgenij           URS Medeo        19620119  1   
  8    39.8  Grisjin Evgenij           URS Medeo        19620122  1   
  9    39.8  Grisjin Evgenij           URS Medeo        19620129  1   
 10    39.8  Grisjin Evgenij           URS Medeo        19630123  1   
  
  6    39.6  Vasnetsov Vadim           URS Medeo        19640119  1   
  
  8    39.7  Lepjeskin Anatolij        URS Madonna      19670113  -   
  
  3    39.5  Keller Erhard             FRG Inzell       19671226  1 WR
  
  8    39.6  Muratov Valerij           URS Medeo        19680116  1   
  
  4    39.5  Keller Erhard             FRG Inzell       19680127  1   
  
  1    39.2  Keller Erhard             FRG Inzell       19680128  1 WR
  2    39.3  Suzuki Keichi             JPN Inzell       19680128  2   
  
  3    39.4  Keller Erhard             FRG Davos        19680203  1   
  
  2    39.2  Suzuki Keichi             JPN Karuizawa    19680301  1   
  9    39.5  Keller Erhard             FRG Karuizawa    19680301  2   
  
  3    39.2  Suzuki Keichi             JPN Karuizawa    19680302  1   
  5    39.3  Keller Erhard             FRG Karuizawa    19680302  2   
  
  7    39.4  Blatchford Neil           USA Inzell       19680309  1   
  
  4    39.2  Lepjeskin Anatolij        URS Medeo        19690127  1   
  
  9    39.4  Lepjeskin Anatolij        URS Medeo        19690128  1   
  
  1    38.8  Lepjeskin Anatolij        URS Medeo        19690207  1   
  
  6    39.2  Suzuki Keichi             JPN Inzell       19690301  1 WR
  
  9    39.3  Suzuki Keichi             JPN Inzell       19690302  1   
  
  7    39.2  Börjes Hasse              SWE Hamar        19700107  1   
  
  2    39.09 Muratov Valerij           URS Medeo        19700109  1 WR
  
  2    39.03 Guljajev Boris            URS Medeo        19700113  1 WR
  
  2    38.9  Börjes Hasse              SWE Davos        19700118  1 WR
  
  3    38.99 Muratov Valerij           URS Medeo        19700124  1 WR
  5    39.05 Börjes Hasse              SWE Medeo        19700124  2   
  7    39.14 Lepjeskin Anatolij        URS Medeo        19700124  3   
  
  2    38.87 Börjes Hasse              SWE Medeo        19700125  1 WR
  
  1    38.73 Muratov Valerij           URS Medeo        19700129  1 WR
  5    38.95 Lepjeskin Anatolij        URS Medeo        19700129  2   
  
 ---------------------------------------------------------------------
  
               19700129
  1    38.73 Muratov Valerij           URS Medeo        19700129  1 WR
  2    38.8  Lepjeskin Anatolij        URS Medeo        19690207  1   
  3    38.87 Börjes Hasse              SWE Medeo        19700125  1 WR
  4    38.9  Börjes Hasse              SWE Davos        19700118  1 WR
  5    38.95 Lepjeskin Anatolij        URS Medeo        19700129  2   
  6    38.99 Muratov Valerij           URS Medeo        19700124  1 WR
  7    39.03 Guljajev Boris            URS Medeo        19700113  1 WR
  8    39.05 Börjes Hasse              SWE Medeo        19700124  2   
  9    39.09 Muratov Valerij           URS Medeo        19700109  1 WR
 10    39.14 Lepjeskin Anatolij        URS Medeo        19700124  3   
  
  5    38.9  Troitski Valerij          URS Medeo        19700206  1   
  8    39.0  Kertsjenko Aleksandr      URS Medeo        19700206  2   
  
  1    38.71 Suzuki Keichi             JPN Inzell       19700307  1 WR
  4    38.83 Börjes Hasse              SWE Inzell       19700307  2   
  
  1    38.46 Börjes Hasse              SWE Inzell       19700308  1 WR
  2    38.50 Suzuki Keichi             JPN Inzell       19700308  2   
  
 10    38.9  Börjes Hasse              SWE Tynset       19700315  1   
  
  2    38.48 Börjes Hasse              SWE Cortina      19710109  1   
  5    38.72 König Ove                 SWE Cortina      19710109  2   
  
 10    38.88 Börjes Hasse              SWE Cortina      19710110  1   
  
  4    38.7  Suzuki Masaki             JPN Inzell       19710123  1   
  
  5    38.7  Keller Erhard             FRG Davos        19710130  1   
  
 10    38.8  Börjes Hasse              SWE Rättvik      19710305  1   
  
  1    38.42 Keller Erhard             FRG Inzell       19710314  1 WR
  5    38.51 Börjes Hasse              SWE Inzell       19710314  2   
  
  8    38.7  Hida Takayuki             JPN Asama        19711128  1   
  
  1    38.4  Hida Takayuki             JPN Asama        19711204  1   
  
 10    38.7  Hida Takayuki             JPN Asama        19711211  1   
  
  1    38.30 Keller Erhard             FRG Inzell       19720102  1 WR
  8    38.69 Hänninen Seppo            FIN Inzell       19720102  2   
  
  3    38.4  Hänninen Seppo            FIN Davos        19720107  1   
  9    38.6  König Ove                 SWE Davos        19720107  2   
  
  1    38.0  Linkovesi Leo             FIN Davos        19720108  1 WR
  5    38.4  König Ove                 SWE Davos        19720108  2   
 10    38.5  Blatchford Neil           USA Davos        19720108  3   
  
  2    38.0  Keller Erhard             FRG Davos        19720115  1   
  7    38.4  Hänninen Seppo            FIN Davos        19720115  2   
  
  3    38.2  Hänninen Seppo            FIN Davos        19720116  1   
  3    38.2  Keller Erhard             FRG Davos        19720116  1   
  
  3    38.0  Börjes Hasse              SWE Inzell       19720304  1 WR
  3    38.0  Keller Erhard             FRG Inzell       19720304  1 WR
  
  8    38.3  Linkovesi Leo             FIN Inzell       19720305  1   
  
  5    38.0  Efskind Lasse             NOR Davos        19730113  1 WR
  
  8    38.2  Efskind Lasse             NOR Davos        19730114  1   
  
 ---------------------------------------------------------------------
  
               19730114
  1    38.0  Linkovesi Leo             FIN Davos        19720108  1 WR
  2    38.0  Keller Erhard             FRG Davos        19720115  1   
  3    38.0  Börjes Hasse              SWE Inzell       19720304  1 WR
  3    38.0  Keller Erhard             FRG Inzell       19720304  1 WR
  5    38.0  Efskind Lasse             NOR Davos        19730113  1 WR
  6    38.2  Hänninen Seppo            FIN Davos        19720116  1   
  6    38.2  Keller Erhard             FRG Davos        19720116  1   
  8    38.2  Efskind Lasse             NOR Davos        19730114  1   
  9    38.30 Keller Erhard             FRG Inzell       19720102  1 WR
 10    38.3  Linkovesi Leo             FIN Inzell       19720305  1   
  
  6    38.1  Safronov Aleksandr        URS Medeo        19740318  1   
  
  6    38.02 Kastsjej Vladimir         URS Medeo        19740324  1   
  
  8    38.15 Kulikov Jevgenij          URS Medeo        19740419  1   
  
  1    37.99 Kulikov Jevgenij          URS Medeo        19750315  1 WR
 10    38.17 Kastsjej Vladimir         URS Medeo        19750315  2   
  
  1    37.97 Kulikov Jevgenij          URS Medeo        19750316  1 WR
  
  2    37.98 Muratov Valerij           URS Medeo        19750317  1   
  
  1    37.85 Muratov Valerij           URS Medeo        19750318  1 WR
  
  1    37.20 Kulikov Jevgenij          URS Medeo        19750328  1 WR
  2    37.22 Muratov Valerij           URS Medeo        19750328  2   
  3    37.76 Safronov Aleksandr        URS Medeo        19750328  3   
  
  1    37.00 Kulikov Jevgenij          URS Medeo        19750329  1 WR
  4    37.42 Safronov Aleksandr        URS Medeo        19750329  2   
  5    37.47 Kastsjej Vladimir         URS Medeo        19750329  3   
  
  6    37.58 Kulikov Jevgenij          URS Medeo        19760317  -   
  
  4    37.24 Kulikov Jevgenij          URS Medeo        19760320  1   
  
 10    37.87 Malikov Andrej            URS Medeo        19760321  1   
  
  8    37.69 Kulikov Jevgenij          URS Medeo        19760404  1   
  
  6    37.45 Kulikov Jevgenij          URS Medeo        19760410  1   
  
  5    37.31 Kulikov Jevgenij          URS Medeo        19760411  1   
  
  2    37.15 Kulikov Jevgenij          URS Medeo        19760416  1   
  
 10    37.49 Malikov Andrej            URS Medeo        19770213  1   
  
  8    37.44 Kulikov Jevgenij          URS Medeo        19770319  1   
  
  7    37.36 Kulikov Jevgenij          URS Medeo        19780325  1   
  
  6    37.30 Kulikov Jevgenij          URS Medeo        19780402  1   
  
  3    37.18 Medennikov Anatolij       URS Medeo        19780415  1   
  
 10    37.4  Doering Steffen           GDR Medeo        19790321  1   
  
  2    37.0  Medennikov Anatolij       URS Medeo        19800314  -   
  
 ---------------------------------------------------------------------
  
               19800314
  1    37.00 Kulikov Jevgenij          URS Medeo        19750329  1 WR
  2    37.0  Medennikov Anatolij       URS Medeo        19800314  -   
