Evolution of the 3000 m distance


"Evolution of the 3000 m distance" is an attempt to follow the evolution of the top ten 3000 m results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Ivar Ballangrud held the record with 4.49.6 for more than seven years.


Other Speed Skating Pages

  First recognized world record:
     5.19.2  Thunberg Clas             FIN Davos        19320108    WR

 ---------------------------------------------------------------------

               19290302
  1  4.58.8  Mathisen Oscar            NOR Kristiania   19080119  1   
  2  5.03.1  Mikhejev Konstantin       URS Drammen      19290302  1   
  3  5.04.0  Meljnikov Jakov           URS Drammen      19290302  2   
  4  5.08.0  Lobkov Sergej             URS Drammen      19290302  3   
  5  5.09.4  Kusjin Grigorij           URS Drammen      19290302  4   
  6  5.10.2  Vjalov Nikolaj            URS Drammen      19290302  5   
  7  5.10.4  Engnestangen Hans         NOR Drammen      19290302  6   
  8  5.13.2  Kalinin Vladimir          URS Drammen      19290302  7   
  9  5.15.0  Ippolitov Platon          URS Moskva       1926          
 10  5.16.7  Meljnikov Jakov           URS              192601    1   
  
  9  5.14.2  Lobkov Sergej             URS Leningrad    19300208      
  9  5.14.2  Meljnikov Jakov           URS Leningrad    19300208      
  
  9  5.14.1  Ballangrud Ivar           NOR Wien         19300207      
  
  6  5.10.1  Ekman Åke                 FIN Helsinki     19320110  1   
  
  2  4.59.2  Engnestangen Hans         NOR Davos        19330121  1   
  3  4.59.6  Riedl Rudolf              AUT Davos        19330121  2   
  4  4.59.8  van der Scheer Adlof      NED Davos        19330121  3   
  5  5.00.3  Heiden Siem               NED Davos        19330121  4   
  6  5.00.6  Thunberg Clas             FIN Davos        19330121  5   
  7  5.01.5  Leban Karl                AUT Davos        19330121  6   
  
  2  4.59.1  Staksrud Mikael           NOR Hamar        19330225  1 WR
  
  8  5.01.0  Evensen Bernt             NOR Oslo         19340106  1   
  
  6  5.00.1  Staksrud Mikael           NOR Hamar        19340128  1   
  
  1  4.49.6  Ballangrud Ivar           NOR Davos        19350129  1 WR
  2  4.58.2  Langedijk Jan             NED Davos        19350129  2   
  
  6  4.59.3  Staksrud Mikael           NOR Oslo         19350223  1   
  
  2  4.57.8  Wazulek Karel             AUT Hamar        19350228  1   
  8  4.59.4  Mathiesen Charles         NOR Hamar        19350228  2   
  
  8  4.59.3  Wazulek Karel             AUT Trondheim    19350302  1   
 10  4.59.4  Ballangrud Ivar           NOR Trondheim    19350302  2   
  
  3  4.57.9  Ballangrud Ivar           NOR Oslo         19360119  1   
  6  4.58.8  Mathiesen Charles         NOR Oslo         19360119  2   
  
  2  4.51.8  Ballangrud Ivar           NOR Oslo         19360125  1   
  3  4.52.6  Mathiesen Charles         NOR Oslo         19360125  2   
  4  4.54.2  Stiepl Max                AUT Oslo         19360125  3   
  5  4.56.4  Wangberg Edward           NOR Oslo         19360125  4   
  6  4.57.4  Schroeder Edward          USA Oslo         19360125  5   
  9  4.58.0  Haraldsen Harry           NOR Oslo         19360125  6   
  
  6  4.56.4  Stiepl Max                AUT Oslo         19360223  1   
  7  4.57.1  Ballangrud Ivar           NOR Oslo         19360223  2   
  
  5  4.55.2  Staksrud Mikael           NOR Davos        19370130  1   
  6  4.55.7  Wasenius Birger           FIN Davos        19370130  2   
  
  5  4.54.7  Ballangrud Ivar           NOR Oslo         19370204  1   
  8  4.56.3  Elvigen Johannes          NOR Oslo         19370204  2   
  
  5  4.54.4  Ballangrud Ivar           NOR Hønefoss     19370218  1   
  
  4  4.52.8  Ballangrud Ivar           NOR Oslo         19370224  1   
  7  4.54.5  Stiepl Max                AUT Oslo         19370224  2   
  
  5  4.53.6  Stiepl Max                AUT Oslo         19380122  1   
  
  2  4.50.6  Mathiesen Charles         NOR Bergen       19400210  1   
  4  4.52.0  Ballangrud Ivar           NOR Bergen       19400210  2   
  
  1  4.47.4  Seyffarth Åke             SWE Davos        19410201  1   
  
  1  4.43.5  Seyffarth Åke             SWE Davos        19420131  1   
  7  4.52.0  Hedlund Göthe             SWE Davos        19420131  2   
  
  2  4.45.7  Seyffarth Åke             SWE Davos        19420203  1 WR
  
  9  4.52.4  Broekman Kees             NED Östersund    19500225  1   
  
 ---------------------------------------------------------------------

               19500225
  1  4.43.5  Seyffarth Åke             SWE Davos        19420131  1   
  2  4.45.7  Seyffarth Åke             SWE Davos        19420203  1 WR
  3  4.47.4  Seyffarth Åke             SWE Davos        19410201  1   
  4  4.49.6  Ballangrud Ivar           NOR Davos        19350129  1 WR
  5  4.50.6  Mathiesen Charles         NOR Bergen       19400210  1   
  6  4.51.8  Ballangrud Ivar           NOR Oslo         19360125  1   
  7  4.52.0  Ballangrud Ivar           NOR Bergen       19400210  2   
  8  4.52.0  Hedlund Göthe             SWE Davos        19420131  2   
  9  4.52.4  Broekman Kees             NED Östersund    19500225  1   
 10  4.52.6  Mathiesen Charles         NOR Oslo         19360125  2   
  
 10  4.52.4  Pajor Kornel              ISU Davos        19510203  1   
  
  5  4.50.5  Berezin Boris             URS Medeo        19520107  1   
  
  1  4.42.1  Beljajev Pavel            URS Medeo        19520123  1   
  2  4.43.0  Berezin Boris             URS Medeo        19520123  2   
  5  4.46.7  Titov Anatolij            URS Medeo        19520123  3   
  
 10  4.50.7  Pajor Kornel              SWE Davos        19520126  1   
  
  1  4.40.2  Huiskes Anton             NED Davos        19530124  1 WR
  2  4.41.6  Broekman Kees             NED Davos        19530124  2   
  6  4.45.0  van der Voort Willem      NED Davos        19530124  3   
 10  4.47.5  Pajor Kornel              SWE Davos        19530124  4   
  
  8  4.46.0  Ericsson Sigvard          SWE Östersund    19540303  1   
  
  6  4.44.6  Grisjin Evgenij           URS Medeo        19550112  1   
  
  1  4.37.8  Ivasjkin Jurij            URS Medeo        19560111      
  
 10  4.45.7  Seiersten Torstein        NOR Lauritsala   19560228  1   
  
  9  4.45.3  Ericsson Sigvard          SWE Kvarnsveden  19560306  1   
  
  2  4.38.3  Kozlov Vladimir           URS Medeo        1957          
  
  5  4.41.7  Aas Roald                 NOR Geilo        19580322  1   
  
 10  4.44.6  Kuhnert Helmut            GDR Davos        19600114  1   
  
  4  4.40.8  Nikisjin Boris            URS Medeo        19600131  1   
  9  4.43.0  Jakimov Boris             URS Medeo        19600131      

    (4.29.2  Kositsjkin Viktor         URS Squaw Valley 19600220  1   
     4.37.0  Aas Roald                 NOR Squaw Valley 19600220  2   
              training race, not regarded as valid results         )
  
  4  4.40.3  Gios Mario                ITA Madonna      19610125  1   
  8  4.41.9  de Riva Renato            ITA Madonna      19610125  2   
  
  6  4.40.9  Liebrechts Rudi           NED Hamar        19610211  1   
 10  4.41.9  van der Grift Henk        NED Hamar        19610211  2   
  
  1  4.37.2  Enock Paul                CAN Hamar        19620210  1   
  
  4  4.38.7  Nilsson Ivar              SWE Östersund    19620303  1   
  
  7  4.40.6  Nilsson Ivar              SWE Strömsund    19620304  1   
  
  3  4.37.8  Johannesen Knut           NOR Skien        19630105  1   
  
  1  4.33.9  Johannesen Knut           NOR Tønsberg     19630112  1 WR
  3  4.37.2  Maier Fred Anton          NOR Tønsberg     19630112  2   
  8  4.39.0  Moe Per Ivar              NOR Tønsberg     19630112  3   
  9  4.39.7  Grisjin Evgenij           URS Alma-Ata     19630112  1   
  
 ---------------------------------------------------------------------

               19630112
  1  4.33.9  Johannesen Knut           NOR Tønsberg     19630112  1 WR
  2  4.37.2  Enock Paul                CAN Hamar        19620210  1   
  3  4.37.2  Maier Fred Anton          NOR Tønsberg     19630112  2   
  4  4.37.8  Ivasjkin Jurij            URS Medeo        19560111      
  5  4.37.8  Johannesen Knut           NOR Skien        19630105  1   
  6  4.38.3  Kozlov Vladimir           URS Medeo        1957          
  7  4.38.7  Nilsson Ivar              SWE Östersund    19620303  1   
  8  4.39.0  Moe Per Ivar              NOR Tønsberg     19630112  3   
  9  4.39.7  Grisjin Evgenij           URS Alma-Ata     19630112  1   
 10  4.40.2  Huiskes Anton             NED Davos        19530124  1 WR
  
  4  4.37.2  Sjabarov Oleg             URS Medeo        19630128  1   
  7  4.37.8  Kositsjkin Viktor         URS Medeo        19630128  2   
  
  8  4.38.2  Thomassen Magne           NOR Trondheim    19630206  1   
  
  2  4.33.9  Johannesen Knut           NOR Lidingö      19630212  1   
  3  4.35.8  Nilsson Jonny             SWE Lidingö      19630212  2   
  7  4.37.5  Maier Fred Anton          NOR Lidingö      19630212  3   
  
  1  4.33.0  Eriksen Ivar              NOR Oslo         19630228  1 WR
  4  4.34.6  Johannesen Knut           NOR Oslo         19630228  2   
  4  4.34.6  Maier Fred Anton          NOR Oslo         19630228  2   
  7  4.36.7  Aaness Nils Egil          NOR Oslo         19630228  4   
  
  8  4.36.7  Eriksen Ivar              NOR Gjøvik       19630303  1   
  8  4.36.7  Maier Fred Anton          NOR Gjøvik       19630303  2   
  
  2  4.33.3  Nilsson Jonny             SWE Kristinehamn 19630311  1   
  
  8  4.36.0  Matusevitsj Eduard        URS Sverdlovsk   19630314      
  
  7  4.35.6  Johannesen Knut           NOR Fagernes     19630316  1   
  
  1  4.27.6  Nilsson Jonny             SWE Tolga        19630323  1 WR
  
  2  4.31.5  Jumasjev Jurij            URS Angarsk      19631214  1   
  
  9  4.35.2  Antson Ants               URS Tsjeljabinsk 19631223  1   
  
  3  4.32.0  Matusevitsj Eduard        URS Drammen      19640108  1   
  4  4.32.5  Moe Per Ivar              NOR Drammen      19640108  2   
  
  9  4.34.5  Liebrechts Rudi           NED Hamar        19640109  1   
  
  1  4.27.3  Antson Ants               URS Oslo         19640211  1 WR
  3  4.28.7  Johannesen Knut           NOR Oslo         19640211  2   
  4  4.29.6  Maier Fred Anton          NOR Oslo         19640211  3   
  4  4.29.6  Kositsjkin Viktor         URS Oslo         19640211  3   
  6  4.30.9  Liebrechts Rudi           NED Oslo         19640211  5   
  9  4.32.0  Moe Per Ivar              NOR Oslo         19640211  6   
 10  4.32.4  Guttormsen Per Willy      NOR Oslo         19640211  7   
  
  8  4.31.8  Maier Fred Anton          NOR Oslo         19640225  1   
  
  8  4.31.5  Matusevitsj Eduard        URS Sverdlovsk   19641224  1   
  
  2  4.27.5  Maier Fred Anton          NOR Sarpsborg    19650210  1   
  
  1  4.26.8  Liebrechts Rudi           NED Oslo         19650225  1 WR
  
  9  4.31.2  Nilsson Jonny             SWE Kristinehamn 19650226  1   
  
 10  4.31.3  Maier Fred Anton          NOR Lillestrøm   19650301  1   
  
  8  4.29.8  Launonen Jouko            FIN Rovaniemi    19650313  1   
  
 ---------------------------------------------------------------------

               19650313
  1  4.26.8  Liebrechts Rudi           NED Oslo         19650225  1 WR
  2  4.27.3  Antson Ants               URS Oslo         19640211  1 WR
  3  4.27.5  Maier Fred Anton          NOR Sarpsborg    19650210  1   
  4  4.27.6  Nilsson Jonny             SWE Tolga        19630323  1 WR
  5  4.28.7  Johannesen Knut           NOR Oslo         19640211  2   
  6  4.29.6  Maier Fred Anton          NOR Oslo         19640211  3   
  6  4.29.6  Kositsjkin Viktor         URS Oslo         19640211  3   
  8  4.29.8  Launonen Jouko            FIN Rovaniemi    19650313  1   
  9  4.30.9  Liebrechts Rudi           NED Oslo         19640211  5   
 10  4.31.2  Nilsson Jonny             SWE Kristinehamn 19650226  1   
  
  9  4.30.0  Maier Fred Anton          NOR Oslo         19660101  1   
 10  4.30.6  Stiansen Svein Erik       NOR Oslo         19660101  2   
  
  6  4.29.0  Maier Fred Anton          NOR Trondheim    19660119  1   
  7  4.29.2  Schenk Ard                NED Trondheim    19660119  2   
  
  1  4.26.2  Schenk Ard                NED Inzell       19660129  1 WR
  
  6  4.28.1  Maier Fred Anton          NOR Trondheim    19660224  1   
  
  7  4.28.5  Guttormsen Per Willy      NOR Bodø         19660301  1   
  8  4.28.6  Stiansen Svein Eric       NOR Bodø         19660301  2   
  
 10  4.28.9  Maier Fred Anton          NOR Narvik       19660303  1   
  
 10  4.28.7  Schenk Ard                NED Tønsberg     19670203  1   
  
  5  4.27.5  Schenk Ard                NED Larvik       19670207  1   
  
  1  4.18.4  Schenk Ard                NED Inzell       19670225  1 WR
  2  4.21.9  Verkerk Kees              NED Inzell       19670225  2   
  3  4.22.6  Guttormsen Per Willy      NOR Inzell       19670225  3   
  4  4.24.1  Maier Fred Anton          NOR Inzell       19670225  4   
  6  4.26.7  Tveter Bjørn              NOR Inzell       19670225  5   
  8  4.27.1  Liebrechts Rudi           NED Inzell       19670225  6   
 10  4.27.4  Launonen Jouko            FIN Inzell       19670225  7   
  
  6  4.26.4  Nottet Peter              NED Inzell       19671209  1   
 10  4.27.2  Maier Fred Anton          NOR Inzell       19671209  2   
 10  4.27.2  Schenk Ard                NED Inzell       19671209  2   
  
  5  4.25.3  Traub Günter              FRG Innsbruck    19680106  1   
  6  4.25.4  Maier Fred Anton          NOR Deventer     19680106  1   
  7  4.25.7  Thomassen Magne           NOR Deventer     19680106  2   
  
  4  4.23.9  Traub Günter              FRG Cortina      19680116  1   
  5  4.24.0  Zimmermann Gerhard        FRG Cortina      19680116  2   
  
  5  4.23.9  Guttormsen Per Willy      NOR Davos        19680203  1   
  8  4.24.2  Verkerk Kees              NED Davos        19680203  2   
  8  4.24.2  Maier Fred Anton          NOR Davos        19680203  2   
 10  4.24.7  Fornæss Dag               NOR Davos        19680203  4   
  
  7  4.24.0  Guttormsen Per Willy      NOR Davos        19680207  1   
  
  4  4.22.8  Verkerk Kees              NED Inzell       19680302  1   
  
  1  4.17.5  Maier Fred Anton          NOR Inzell       19680307  1 WR
  3  4.21.6  Höglin Johnny             SWE Inzell       19680307  2   
  4  4.21.8  Guttormsen Per Willy      NOR Inzell       19680307  3   
  6  4.22.4  Sandler Örjan             SWE Inzell       19680307  4   
  
  7  4.22.4  Maier Fred Anton          NOR Notodden     19680312  1   
  
 ---------------------------------------------------------------------

               19680312
  1  4.17.5  Maier Fred Anton          NOR Inzell       19680307  1 WR
  2  4.18.4  Schenk Ard                NED Inzell       19670225  1 WR
  3  4.21.6  Höglin Johnny             SWE Inzell       19680307  2   
  4  4.21.8  Guttormsen Per Willy      NOR Inzell       19680307  3   
  5  4.21.9  Verkerk Kees              NED Inzell       19670225  2   
  6  4.22.4  Sandler Örjan             SWE Inzell       19680307  4   
  7  4.22.4  Maier Fred Anton          NOR Notodden     19680312  1   
  8  4.22.6  Guttormsen Per Willy      NOR Inzell       19670225  3   
  9  4.22.8  Verkerk Kees              NED Inzell       19680302  1   
 10  4.23.9  Traub Günter              FRG Cortina      19680116  1   
  
 10  4.23.0  Maier Fred Anton          NOR Inzell       19681201  1   
  
  1  4.17.4  Fornæss Dag               NOR Cortina      19690128  1 WR
  3  4.18.1  Zimmermann Gerhard        FRG Cortina      19690128  2   
  5  4.19.7  Guttormsen Per Willy      NOR Cortina      19690128  3   
  6  4.21.3  Sandler Örjan             SWE Cortina      19690128  4   
  9  4.21.8  Stiansen Svein Erik       NOR Cortina      19690128  5   
  
 10  4.21.8  Maier Fred Anton          NOR Hamar        19690131  1   
  
  6  4.20.6  Zimmermann Gerhard        FRG Davos        19690204  1   
  7  4.20.9  Eriks Arie                NED Davos        19690204  2   
  
  9  4.21.3  Sandler Örjan             SWE Davos        19690208  1   
  
  3  4.17.7  Verkerk Kees              NED Inzell       19690228  1   
  
  1  4.16.9  Bols Jan                  NED Inzell       19700118  1   
  
  1  4.16.4  Bols Jan                  NED Cortina      19700127  1 WR
  6  4.18.0  Tveter Bjørn              NOR Cortina      19700127  2   
 10  4.20.0  Stensen Sten              NOR Cortina      19700127  3   
  
  9  4.19.1  Bols Jan                  NED Davos        19700207  1   
  
  9  4.18.9  Bols Jan                  NED Inzell       19700305  1   
  9  4.18.9  Guttormsen Per Willy      NOR Inzell       19700305  1   
  
  1  4.12.6  Schenk Ard                NED Davos        19710115  1 WR
  2  4.15.7  Bols Jan                  NED Davos        19710115  2   
  4  4.16.5  Verkerk Kees              NED Davos        19710115  3   
  
  9  4.17.9  Bols Jan                  NED Davos        19710207  1   
  
  1  4.08.3  Schenk Ard                NED Inzell       19720302  1 WR
  2  4.10.7  Verheijen Eddi            NED Inzell       19720302  2   
  4  4.13.5  Bols Jan                  NED Inzell       19720302  3   
  5  4.14.9  Verkerk Kees              NED Inzell       19720302  4   
  7  4.15.7  Grønvold Roar             NOR Inzell       19720302  5   
  
  1  4.08.2  Tsygankov Aleksandr       URS Medeo        19730106  1   
  9  4.15.7  Tsjekulajev Aleksandr     URS Medeo        19730106  2   
 10  4.15.8  Martsjuk Sergej           URS Medeo        19730106  3   
  
 10  4.15.7  van Helden Hans           NED Davos        19730119  1   
  
 ---------------------------------------------------------------------

               19730119
  1  4.08.2  Tsygankov Aleksandr       URS Medeo        19730106  1   
  2  4.08.3  Schenk Ard                NED Inzell       19720302  1 WR
  3  4.10.7  Verheijen Eddi            NED Inzell       19720302  2   
  4  4.12.6  Schenk Ard                NED Davos        19710115  1 WR
  5  4.13.5  Bols Jan                  NED Inzell       19720302  3   
  6  4.14.9  Verkerk Kees              NED Inzell       19720302  4   
  7  4.15.7  Bols Jan                  NED Davos        19710115  2   
  8  4.15.7  Grønvold Roar             NOR Inzell       19720302  5   
  9  4.15.7  Tsjekulajev Aleksandr     URS Medeo        19730106  2   
 10  4.15.7  van Helden Hans           NED Davos        19730119  1   
  
  1  4.03.67 Kondakov Jurij            URS Medeo        19731225  1   
  4  4.08.73 Vladimirov Aleksandr      URS Medeo        19731225  2   
  5  4.10.09 Martsjuk Sergej           URS Medeo        19731225  3   
  7  4.10.99 Rjabev Sergej             URS Medeo        19731225  4   
  8  4.11.65 Ivanov Vladimir           URS Medeo        19731225  5   
 10  4.13.24 Lepesjkin Jevgenij        URS Medeo        19731225  6   
  
  8  4.11.3  Vladimirov Aleksandr      URS Medeo        19740418  1   
 10  4.12.3  Ivanov Vladimir           URS Medeo        19740418  2   
  
  5  4.09.19 Sjøbrend Amund            NOR Medeo        19750311  1   
  9  4.11.05 Kondakov Jurij            URS Medeo        19750311  2   
  
 10  4.11.24 Kuzmenko Nikolaj          URS Medeo        19750412  1   
  
  8  4.10.7  Martsjuk Sergej           URS Medeo        19750417  1   
  
  2  4.07.7  Kondakov Jurij            URS Medeo        19751124  -   
  6  4.09.0  Kudinov Andrej            URS Medeo        19751124  -   
  
  8  4.10.02 Kleine Piet               NED Davos        19770114  1   
  
  8  4.09.54 Kleine Piet               NED Inzell       19770224  1   
  9  4.09.59 van Helden Hans           NED Inzell       19770224  2   
  
  1  3.56.65 Martsjuk Sergej           URS Medeo        19770311  1   
  3  4.04.61 Kudinov Andrej            URS Medeo        19770311  2   
  4  4.06.85 Belov Vladimir            URS Medeo        19770311  3   
  5  4.07.34 Aparakin Aleksandr        URS Medeo        19770311  4   
  9  4.08.70 Lenkov Mikhail            URS Medeo        19770311  5   
  
  6  4.07.62 Kawahara Masahiko         JPN Medeo        19770328  -   
  
  5  4.07.1  Wunderlich Klaus          GDR Medeo        19770406  1   
  9  4.07.9  Lemesjkin Jurij           URS Medeo        19770406  2   
  
  5  4.07.01 Heiden Eric               USA Inzell       19780302  1 WR
  
  5  4.06.91 Heiden Eric               USA Savalen      19790318  1 WR
  
  3  4.03.98 Botsjkarjov Dmitrij       URS Medeo        19790328  1   
  4  4.04.06 Ogloblin Dmitrij          URS Medeo        19790328  2 WR
  5  4.04.30 Belov Vladimir            URS Medeo        19790328  3   
  6  4.04.52 Fischer Andreas           GDR Medeo        19790328  -   
  8  4.05.82 Timofejev Valentijn       URS Medeo        19790328  4   
  9  4.06.53 Sjirokov Anatolij         URS Medeo        19790328  5   
 10  4.06.77 Ehrig Andreas             GDR Medeo        19790328  -   
  
  9  4.06.47 Heiden Eric               USA Inzell       19800306  1   
  
 ---------------------------------------------------------------------

               19800306
  1  3.56.65 Martsjuk Sergej           URS Medeo        19770311  1   
  2  4.03.67 Kondakov Jurij            URS Medeo        19731225  1   
  3  4.03.98 Botsjkarjov Dmitrij       URS Medeo        19790328  1   
  4  4.04.06 Ogloblin Dmitrij          URS Medeo        19790328  2 WR
  5  4.04.30 Belov Vladimir            URS Medeo        19790328  3   
  6  4.04.52 Fischer Andreas           GDR Medeo        19790328  -   
  7  4.04.61 Kudinov Andrej            URS Medeo        19770311  2   
  8  4.05.82 Timofejev Valentijn       URS Medeo        19790328  4   
  9  4.06.47 Heiden Eric               USA Inzell       19800306  1   
 10  4.06.53 Sjirokov Anatolij         URS Medeo        19790328  5   
  
  2  4.01.5  Kondakov Jurij            URS Medeo        19800325  1   
  9  4.05.2  Lobanov Vladimir          URS Medeo        19800325  2   
  
 10  4.05.4  Sjasjerin Viktor          URS Medeo        19810103  -   
  
  9  4.05.08 Sjulga Jurij              URS Medeo        19830402  1   
  
  9  4.04.7  Bobrov Andrej             URS Medeo        19830924  1   
  
  3  4.03.5  Tveter Øyvind             NOR Inzell       19841109  1   
  
  2  4.00.3  Sjasjerin Viktor          URS Medeo        19841231  1   
  
  4  4.03.31 Hoffmann Andre            GDR Davos        19850112  1 WR
  
  6  4.03.66 Garajev Ildar             URS Medeo        19850403  1   
  
  4  4.03.22 Sjasjerin Viktor          URS Davos        19860118  1 WR
  
  2  3.59.27 Visser Leo                NED Heerenveen   19870319  1 WR
  3  3.59.42 Hadschieff Michael        AUT Heerenveen   19870319  2   
  4  3.59.60 Kemkers Gerard            NED Heerenveen   19870319  3   
  5  3.59.78 Karlstad Geir             NOR Heerenveen   19870319  4   
  6  4.00.05 Eminger Christian         AUT Heerenveen   19870319  5   
  8  4.00.46 Sjasjerin Viktor          URS Heerenveen   19870319  6   
  9  4.01.21 Vergeer Hein              NED Heerenveen   19870319  7   
  
  2  3.58.4  Bobrov Andrej             URS Medeo        19880304  1   
  
  2  3.57.52 Koss Johann Olav          NOR Heerenveen   19900313  1 WR
  3  3.58.00 van der Burg Ben          NED Heerenveen   19900313  2   
  
  3  3.57.64 Zandstra Falko            NED Calgary      19910301  1   
  
  1  3.56.16 Bos Thomas                NED Calgary      19920404  1 WR
  
  5  3.57.74 Marshall Neal             CAN Calgary      19940325  1   
  
  1  3.54.08 Marshall Neal             CAN Calgary      19950319  1   
  
  6  3.57.68 Knoll Mark                CAN Calgary      19951201  1   
 10  3.58.79 de Wit Eric-Jan           NED Calgary      19951201  2   
  
  1  3.53.06 de Jong Bob               NED Calgary      19960308  1 WR
  8  3.57.73 Knoll Mark                CAN Calgary      19960308  2   
  
  5  3.57.39 Marshall Neal             CAN Calgary      19960322  1   
  6  3.57.45 Nozaki Takahiro           JPN Calgary      19960322  2   
  
 ---------------------------------------------------------------------

               19960322
  1  3.53.06 de Jong Bob               NED Calgary      19960308  1 WR
  2  3.54.08 Marshall Neal             CAN Calgary      19950319  1   
  3  3.56.16 Bos Thomas                NED Calgary      19920404  1 WR
  4  3.56.65 Martsjuk Sergej           URS Medeo        19770311  1   
  5  3.57.39 Marshall Neal             CAN Calgary      19960322  1   
  6  3.57.45 Nozaki Takahiro           JPN Calgary      19960322  2   
  7  3.57.52 Koss Johann Olav          NOR Heerenveen   19900313  1 WR
  8  3.57.64 Zandstra Falko            NED Calgary      19910301  1   
  9  3.57.68 Knoll Mark                CAN Calgary      19951201  1   
 10  3.57.73 Knoll Mark                CAN Calgary      19960308  2   
  
  2  3.53.44 Beulenkamp Jelmer         NED Calgary      19970222  1   
  
  3  3.53.65 Boutiette K C             USA Calgary      19970314  1   
 10  3.57.56 Marshall Neal             CAN Calgary      19970314  2   
  
  5  3.55.29 Choi Jae-Bong             ROK Calgary      19971115  1   
  
  6  3.55.33 Zygmunt Pawel             POL Calgary      19971116  1   
  
  9  3.56.72 Choi Jae-Bong             ROK Calgary      19980117  1   
 10  3.56.77 Boutiette K C             USA Calgary      19980117  2   
  
  1  3.52.67 Beulenkamp Jelmer         NED H'veen       19980225  1 WR
  6  3.54.76 de Jong Bob               NED H'veen       19980225  2   
 10  3.56.39 Veldkamp Bart             BEL H'veen       19980225  3   
  
  1  3.52.50 Verheijen Carl            NED Calgary      19980315  1   
 10  3.55.58 Itokawa Toshihiko         JPN Calgary      19980315  2   
  
  1  3.48.91 Veldkamp Bart             BEL Calgary      19980320  1 WR
  2  3.49.97 Verheijen Carl            NED Calgary      19980320  2   
  
  3  3.51.27 Wennemars Erben           NED Calgary      19980807  1   
 10  3.54.18 Shirahata Keiji           JPN Calgary      19980807  2   
  
  4  3.51.87 Straathof Jeroen          NED Calgary      19980815  1   
  8  3.53.35 Wennemars Erben           NED Calgary      19980815  2   
  
  3  3.50.76 Elm Steven                CAN Calgary      19981127  1   
  
  2  3.49.68 Elm Steven                CAN Calgary      19990220  1   
  
  1  3.45.23 Elm Steven                CAN Calgary      19990319  1 WR
  2  3.46.04 Uytdehaage Jochem         NED Calgary      19990319  2   
  3  3.46.80 Sighel Roberto            ITA Calgary      19990319  3   
  4  3.48.26 Veldkamp Bart             BEL Calgary      19990319  4   
  5  3.48.56 Tuitert Mark              NED Calgary      19990319  5   
  7  3.49.25 Breuer Christian          GER Calgary      19990319  6   
 10  3.50.22 van de Rijst Ralf         NED Calgary      19990319  7   
  
  2  3.45.36 Romme Gianni              NED Calgary      19990814  1   
  4  3.46.37 Wennemars Erben           NED Calgary      19990814  2   
  9  3.48.91 Nozaki Takahiro           JPN Calgary      19990814  3   
  
  6  3.47.90 Romme Gianni              NED Calgary      20000122  1   
  7  3.47.97 de Jong Bob               NED Calgary      20000122  2   
  
  6  3.47.19 van de Rijst Ralf         NED Calgary      20000123  1   
  
  1  3.44.88 Uytdehaage Jochem         NED Calgary      20000311  1   
  
  1  3.43.76 Elm Steven                CAN Calgary      20000317  1 WR

 ---------------------------------------------------------------------

               20000317
  1  3.43.76 Elm Steven                CAN Calgary      20000317  1 WR
  2  3.44.88 Uytdehaage Jochem         NED Calgary      20000311  1   
  3  3.45.23 Elm Steven                CAN Calgary      19990319  1 WR
  4  3.45.36 Romme Gianni              NED Calgary      19990814  1   
  5  3.46.04 Uytdehaage Jochem         NED Calgary      19990319  2   
  6  3.46.37 Wennemars Erben           NED Calgary      19990814  2   
  7  3.46.80 Sighel Roberto            ITA Calgary      19990319  3   
  8  3.47.19 van de Rijst Ralf         NED Calgary      20000123  1   
  9  3.47.90 Romme Gianni              NED Calgary      20000122  1   
 10  3.47.97 de Jong Bob               NED Calgary      20000122  2   
  
  1  3.42.75 Romme Gianni              NED Calgary      20000811  1 WR
  
  3  3.44.25 Romme Gianni              NED Calgary      20001027  1   
  
 10  3.47.13 Romme Gianni              NED Calgary      20010224  1   
  
  2  3.43.28 Uytdehaage Jochem         NED Calgary      20010316  1   
  3  3.43.31 Jaanmat Sicco             NED Calgary      20010316  2   
  4  3.43.56 Andersen Petter           NOR Calgary      20010316  3   
 10  3.45.38 Meijer Jarno              NED Calgary      20010316  4   
  
  7  3.44.75 Uytdehaage Jochem         NED Salt Lake C  20020202  1   
  
  1  3.40.02 Romme Gianni              NED Salt Lake C  20020203  1   
  2  3.42.51 de Jong Bob               NED Salt Lake C  20020203  2   
  
  9  3.44.46 Elm Steven                CAN Calgary      20030320  1   
  
 10  3.44.53 Dankers Arne              CAN Calgary      20031129  1   
  
  4  3.43.01 Romme Gianni              NED Calgary      20040820  1   
  
 10  3.44.40 Hedrick Chad              USA Salt Lake C  20041031  1   
  
