Evolution of the 1500 m distance


"Evolution of the 1500 m distance" is an attempt to follow the evolution of the top ten 1500 m results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Boutiette held the record for one day.


Other Speed Skating Pages

  
               18930128
  1  2.35.0  Eden Jaap                 NED Paterswolde  18930111  1 WR
  2  2.37.0  Eden Jaap                 NED Paterswolde  18930111  1   
  3  2.37.2  Østlund Peder             NOR Trondhjem    18930128  1   
  4  2.38.0  Pansjin Aleksandr         RUS Praha        18890120  1   
  5  2.42.0  Puresev Sergej            RUS Moskva       1892      1   
  6  2.42.2  Olsen C B                 NOR Trondhjem    18930128  2   
  7  2.43.0  Østlund Ole               NOR Trondhjem    18930128  3   
  8  2.44.0  Næss Alfred               NOR Trondhjem    18930128  4   
  9  2.44.8  Underborg August          GER Hamburg      18930115  1   
 10  2.45.0  Bruzelius Bernhard        SWE Stockholm    18930108  1   
 10  2.45.0  Ericsson Rudolf           SWE Stockholm    18930108  1   
  
  5  2.41.2  Halvorsen Einar           NOR Hamar        18930205  1   
  8  2.42.2  Petersen Filip            NOR Hamar        18930205  2   
 10  2.43.4  Sinnerud Peter            NOR Hamar        18930205  3   
  
  6  2.41.6  Ericsson Rudolf           SWE Stockholm    18930212  1   
  
  5  2.38.6  Østlund Peder             NOR Kristiania   18930219  1   
  7  2.41.4  Fredriksen Oscar          NOR Kristiania   18930219  2   
  
  1  2.32.6  Østlund Peder             NOR Hamar        18930225  1 WR
  2  2.33.0  Østlund Peder             NOR Hamar        18930225  1   
  3  2.33.6  Halvorsen Einar           NOR Hamar        18930225  2   
  4  2.34.2  Halvorsen Einar           NOR Hamar        18930225  2   
 10  2.39.4  Nielsen Halfdan           NOR Hamar        18930225  3   
  
 10  2.39.0  Ehrhorn Heinrich          GER Davos        18940113  1   
  
 10  2.38.8  Nielsen Halfdan           NOR Kristiania   18940121  1   
  
  6  2.35.4  Halvorsen Einar           NOR Hamar        18940127  1   
  
  7  2.35.6  Halvorsen Einar           NOR Stockholm    18940211  1   
  8  2.36.2  Eden Jaap                 NED Stockholm    18940211  2   
  
  9  2.36.2  Østlund Peder             NOR Trondhjem    18940218  1   
  
  1  2.29.6  Halvorsen Einar           NOR Hamar        18940224  1 WR
  2  2.31.4  Østlund Peder             NOR Hamar        18940224  2 WR
  5  2.33.0  Petersen Filip            NOR Hamar        18940224  3   
  8  2.34.6  Norseng Olaf              NOR Hamar        18940224  4   
  
  1  2.28.8  Østlund Peder             NOR Hamar        18940225  1 WR
  2  2.29.4  Halvorsen Einar           NOR Hamar        18940225  2   
  
  9  2.34.0  Seyler Julius             GER Davos        18950116  1   
  
  6  2.32.8  Mauseth Wilhelm           NOR Trondhjem    18950203  1   
  
  1  2.25.4  Eden Jaap                 NED Hamar        18950223  1 WR
  
  2  2.25.4  Eden Jaap                 NED Hamar        18950224  1   
  
  6  2.30.0  Østlund Peder             NOR Hamar        18960112  1   
  
  8  2.31.6  Seyler Julius             GER Davos        18970111  1   
  
  3  2.26.4  Østlund Peder             NOR Trondhjem    18970207  1   
 10  2.32.4  Mauseth Wilhelm           NOR Trondhjem    18970207  2   
  
  9  2.31.4  Seyler Julius             GER Davos        18980107  1   
  
  4  2.28.6  Seyler Julius             GER Davos        18980114  1   
  
  5  2.28.6  Seyler Julius             GER Davos        18980123  1   
  
  4  2.27.6  Seyler Julius             GER Davos        18980129  1   
  
  1  2.23.6  Østlund Peder             NOR Davos        18980207  1 WR
  9  2.29.2  Seyler Julius             GER Davos        18980207  2   
  
  6  2.27.8  Østlund Peder             NOR Davos        18990117  1   
  
  1  2.22.6  Østlund Peder             NOR Davos        19000211  1 WR
  
  5  2.26.0  Schwartz Johan            NOR Davos        19020119  1   
  7  2.26.6  Gundersen Rudolf          NOR Davos        19020119  2   

 ---------------------------------------------------------------------

               19020119
  1  2.22.6  Østlund Peder             NOR Davos        19000211  1 WR
  2  2.23.6  Østlund Peder             NOR Davos        18980207  1 WR
  3  2.25.4  Eden Jaap                 NED Hamar        18950223  1 WR
  4  2.25.4  Eden Jaap                 NED Hamar        18950224  1   
  5  2.26.0  Schwartz Johan            NOR Davos        19020119  1   
  6  2.26.4  Østlund Peder             NOR Trondhjem    18970207  1   
  7  2.26.6  Gundersen Rudolf          NOR Davos        19020119  2   
  8  2.27.6  Seyler Julius             GER Davos        18980129  1   
  9  2.27.8  Østlund Peder             NOR Davos        18990117  1   
 10  2.28.6  Seyler Julius             GER Davos        18980114  1   
  
 10  2.28.2  Gundersen Rudolf          NOR Davos        19040117  1   
  
  8  2.27.2  Gundersen Rudolf          NOR Davos        19060128  1   
  
  1  2.20.8  Mathisen Oscar            NOR Davos        19080209  1 WR
  3  2.23.4  Sæterhaug Martin          NOR Davos        19080209  2   
  3  2.23.4  Wikander John             FIN Davos        19080209  2   
  6  2.23.6  Öholm Mauritz             SWE Davos        19080209  4   
  7  2.24.2  Wiklund Antti             FIN Davos        19080209  5   
  8  2.24.4  Schrey Arne               NOR Davos        19080209  6   
  
  2  2.21.0  Mathisen Oscar            NOR Davos        19090131  1   
  
  1  2.20.6  Mathisen Oscar            NOR Davos        19100130  1 WR
  
  9  2.23.8  Bohrer Thomas             AUT Davos        19110129  1   
  
 10  2.23.8  Strunnikov Nikolaj        RUS Kristiania   19110212  1   
  
  2  2.20.6  Mathisen Oscar            NOR Stockholm    19120211  1   
  
  4  2.20.8  Mathisen Oscar            NOR Kristiania   19120218  1   
  
  3  2.20.6  Mathisen Oscar            NOR Trondhjem    19130126  1   
  
  7  2.22.1  Mathisen Oscar            NOR Kristiania   19130202  1   
  8  2.22.2  Ippolitov Vassilij        RUS Kristiania   19130202  2   
  
  1  2.19.4  Mathisen Oscar            NOR Kristiania   19140111  1 WR
  
  1  2.17.4  Mathisen Oscar            NOR Davos        19140118  1 WR
  
  2  2.19.2  Mathisen Oscar            NOR Trondhjem    19140308  1   
  
  4  2.19.9  Mathisen Oscar            NOR Kristiania   19160123  1   
  
  8  2.20.7  Thunberg Clas             FIN Hamar        19230204  1   
  
  2  2.18.8  Thunberg Clas             FIN Davos        19280205  1   
  9  2.20.6  Evensen Bernt             NOR Davos        19280205  2   
  
  5  2.19.4  Mathisen Oscar            NOR Davos        19290114  -   
  
  3  2.19.0  Thunberg Clas             FIN Davos        19290120  1   
  8  2.20.2  Ballangrud Ivar           NOR Davos        19290120  2   
  
  2  2.18.1  Thunberg Clas             FIN Davos        19300110  1   
  5  2.19.1  Ballangrud Ivar           NOR Davos        19300110  2   
  
  
 ---------------------------------------------------------------------

               19300110
  1  2.17.4  Mathisen Oscar            NOR Davos        19140118  1 WR
  2  2.18.1  Thunberg Clas             FIN Davos        19300110  1   
  3  2.18.8  Thunberg Clas             FIN Davos        19280205  1   
  4  2.19.0  Thunberg Clas             FIN Davos        19290120  1   
  5  2.19.1  Ballangrud Ivar           NOR Davos        19300110  2   
  6  2.19.2  Mathisen Oscar            NOR Trondhjem    19140308  1   
  7  2.19.4  Mathisen Oscar            NOR Kristiania   19140111  1 WR
  8  2.19.4  Mathisen Oscar            NOR Davos        19290114  -   
  9  2.19.9  Mathisen Oscar            NOR Kristiania   19160123  1   
 10  2.20.2  Ballangrud Ivar           NOR Davos        19290120  2   
  
  5  2.19.0  Thunberg Clas             FIN St. Moritz   19310114  1   
  
  3  2.18.1  Thunberg Clas             FIN Nidaros      19310301  1   
  
  5  2.18.8  Thunberg Clas             FIN Oslo         19310303  1   
  
  4  2.18.3  Engnestangen Hans         NOR Davos        19330122  1   
  4  2.18.3  Thunberg Clas             FIN Davos        19330122  2   
  8  2.18.9  van der Scheer Adolf      NED Davos        19330122  3   
  
  2  2.17.4  Ballangrud Ivar           NOR Davos        19360202  1   
  7  2.18.6  Haraldsen Harry           NOR Davos        19360202  2   
  
  1  2.14.9  Staksrud Mikael           NOR Davos        19370131  1 WR
  2  2.15.0  Engnestangen Hans         NOR Davos        19370131  2   
  3  2.17.3  Krog Georg                NOR Davos        19370131  3   
  8  2.18.2  Wasenius Birger           FIN Davos        19370131  4   
  
  8  2.18.1  Engnestangen Hans         NOR Oslo         19380109  1   
  
  3  2.15.9  Engnestangen Hans         NOR Davos        19380206  1   
  4  2.16.1  Ballangrud Ivar           NOR Davos        19380206  2   
  5  2.16.4  Berzins Alfons            LAT Davos        19380206  3   
  6  2.17.1  Johansen Aage             NOR Davos        19380206  4   
  6  2.17.1  Mathiesen Charles         NOR Davos        19380206  4   
  8  2.17.2  Staksrud Mikael           NOR Davos        19380206  6   
  
  1  2.13.8  Engnestangen Hans         NOR Davos        19390129  1 WR
  2  2.14.0  Ballangrud Ivar           NOR Davos        19390129  2   
  3  2.14.4  Staksrud Mikael           NOR Davos        19390129  3   
  5  2.14.9  Krog Georg                NOR Davos        19390129  4   
  7  2.15.6  Mathiesen Charles         NOR Davos        19390129  5   
  8  2.15.7  Haraldsen Harry           NOR Davos        19390129  6   
  
  3  2.14.2  Seyffarth Åke             SWE Davos        19420129  1   
  8  2.15.5  Jansson Harry             SWE Davos        19420129  2   
  
  2  2.13.9  Farstad Sverre            NOR Davos        19490206  1   
  
  2  2.13.8  Sjilkov Boris             URS Medeo        19520107  1   
  7  2.14.4  Pristavkin Valentijn      URS Medeo        19520107  2   
  
  1  2.12.9  Tsjajkin Valentijn        URS Medeo        19520120  1 WR
  7  2.14.3  Sjilkov Boris             URS Medeo        19520120  2   
  7  2.14.3  Golovtsjenko Jurij        URS Medeo        19520120  2   
  
  2  2.13.3  Sjilkov Boris             URS Davos        19540207  1   
  7  2.14.0  Gontjarenko Oleg          URS Davos        19540207  2   
  8  2.14.1  Grisjin Evgenij           URS Davos        19540207  3   
  
 ---------------------------------------------------------------------

               19540207
  1  2.12.9  Tsjajkin Valentijn        URS Medeo        19520120  1 WR
  2  2.13.3  Sjilkov Boris             URS Davos        19540207  1   
  3  2.13.8  Engnestangen Hans         NOR Davos        19390129  1 WR
  4  2.13.8  Sjilkov Boris             URS Medeo        19520107  1   
  5  2.13.9  Farstad Sverre            NOR Davos        19490206  1   
  6  2.14.0  Ballangrud Ivar           NOR Davos        19390129  2   
  7  2.14.0  Gontjarenko Oleg          URS Davos        19540207  2   
  8  2.14.1  Grisjin Evgenij           URS Davos        19540207  3   
  9  2.14.2  Seyffarth Åke             SWE Davos        19420129  1   
 10  2.14.3  Sjilkov Boris             URS Medeo        19520120  2   
 10  2.14.3  Golovtsjenko Jurij        URS Medeo        19520120  2   
  
 10  2.14.2  Ericsson Sigvard          SWE Misurina     19540211  1   
  
  1  2.09.8  Grisjin Evgenij           URS Medeo        19550110  1 WR
  2  2.11.2  Mikhailov Jurij           URS Medeo        19550110  2   
  3  2.11.4  Sjilkov Boris             URS Medeo        19550110  3   
  5  2.13.0  Sakunenko Dmitrij         URS Medeo        19550110  4   
  5  2.13.0  Tsjajkin Valentijn        URS Medeo        19550110  4   
  7  2.13.2  Golovtsjenko Jurij        URS Medeo        19550110  6   
  7  2.13.2  Gontjarenko Oleg          URS Medeo        19550110  6   
  7  2.13.2  Kislov Jurij              URS Medeo        19550110  6   
  
  2  2.10.4  Sjilkov Boris             URS Medeo        19550120  1   
  5  2.11.4  Mikhailov Jurij           URS Medeo        19550120  2   
  6  2.12.5  Agapov Aleksandr          URS Medeo        19550120  3   
  6  2.12.5  Kislov Jurij              URS Medeo        19550120  3   
  8  2.12.8  Bespalov Jevgenij         URS Medeo        19550120  5   
  
  1  2.09.1  Mikhailov Jurij           URS Davos        19560120  1 WR
  4  2.10.5  Salonen Toivo             FIN Davos        19560120  2   
  5  2.10.9  Merkulov Robert           URS Davos        19560120  3   
  6  2.11.1  Sjilkov Boris             URS Davos        19560120  4   
 10  2.11.4  Järvinen Juhanni          FIN Davos        19560120  5   
  
  1  2.08.6  Grisjin Evgenij           URS Misurina     19560130  1 WR
  1  2.08.6  Mikhailov Jurij           URS Misurina     19560130  1 WR
  4  2.09.4  Salonen Toivo             FIN Misurina     19560130  3   
  5  2.09.7  Järvinen Juhanni          FIN Misurina     19560130  4   
  7  2.10.3  Merkulov Robert           URS Misurina     19560130  5   
  
 10  2.10.7  Grisjin Evgenij           URS Medeo        19580129  -   
  
  1  2.06.3  Järvinen Juhanni          FIN Squaw Valley 19590301  1 WR
  
  9  2.10.3  Elvenes Hroar             NOR Squaw Valley 19600217  1   
  
  2  2.07.7  Stenin Boris              URS Squaw Valley 19600228  1   
  3  2.08.2  Grisjin Evgenij           URS Squaw Valley 19600228  2   
  
 10  2.09.9  Voronin Gennadij          URS Medeo        19620130  1   
  
  7  2.09.3  Traub Günter              FRG Madonna      19630120  1   
  
  3  2.08.1  Grisjin Evgenij           URS Medeo        19630203  1   
 10  2.09.6  Jumasjev Jurij            URS Medeo        19630203  2   
  
  8  2.09.2  Lo Chih-Huan              CHN Karuizawa    19630224  1   
  
  7  2.08.9  Campbell Howard Wayne     USA Rosemont     19631201  1   

 ---------------------------------------------------------------------

               19631201
  1  2.06.3  Järvinen Juhanni          FIN Squaw Valley 19590301  1 WR
  2  2.07.7  Stenin Boris              URS Squaw Valley 19600228  1   
  3  2.08.1  Grisjin Evgenij           URS Medeo        19630203  1   
  4  2.08.2  Grisjin Evgenij           URS Squaw Valley 19600228  2   
  5  2.08.6  Grisjin Evgenij           URS Misurina     19560130  1 WR
  5  2.08.6  Mikhailov Jurij           URS Misurina     19560130  1 WR
  7  2.08.9  Campbell Howard Wayne     USA Rosemont     19631201  1   
  8  2.09.1  Mikhailov Jurij           URS Davos        19560120  1 WR
  9  2.09.2  Lo Chih-Huan              CHN Karuizawa    19630224  1   
 10  2.09.3  Traub Günter              FRG Madonna      19630120  1   
  
  5  2.08.3  Zajtsev Lev               URS Medeo        19640112      
  6  2.08.5  Kaidalov Nikolaj          URS Medeo        19640112      
  
  2  2.06.3  Zajtsev Lev               URS Medeo        19640116  1   
  3  2.06.6  Kaidalov Nikolaj          URS Medeo        19640116  2   
  
  9  2.08.5  Sjabarov Oleg             URS Medeo        19640127  1   
  
  5  2.07.9  Liebrechts Rudi           NED Innsbruck    19640128  1   
  
  9  2.08.4  Matusevitsj Eduard        URS Oslo         19640212  1   
  
  4  2.07.3  Matusevitsj Eduard        URS Gjøvik       19650102  1   
  
  5  2.07.3  Grisjin Evgenij           URS Madonna      19650117  1   
  8  2.08.0  Geiderikh Vladimir        URS Madonna      19650117  2   
  
  9  2.08.0  Moe Per Ivar              NOR Oslo         19650214  1   
  
  7  2.07.8  Launonen Jouko            FIN Rovaniemi    19650314  1   
  
  4  2.07.2  Schenk Ard                NED Deventer     19660123  1   
  
  1  2.06.2  Schenk Ard                NED Davos        19660126  1 WR
  5  2.06.9  Moe Per Ivar              NOR Davos        19660126  2   
  6  2.07.0  Stiansen Svein Erik       NOR Davos        19660126  3   
  
  1  2.05.3  Schenk Ard                NED Inzell       19660130  1 WR
  6  2.06.6  Liebrechts Rudi           NED Inzell       19660130  2   
  
 10  2.07.2  Thomassen Magne           NOR Inzell       19661211  1   
  
  2  2.05.6  Matusevitsj Eduard        URS Oslo         19670102  1   
  
  3  2.05.8  Keller Erhard             FRG Madonna      19670114  1   
  7  2.06.5  Samoilov Oleg             URS Madonna      19670114  2   
  
  1  2.03.9  Verkerk Kees              NED Inzell       19670226  1 WR
  2  2.04.2  Schenk Ard                NED Inzell       19670226  2   
  4  2.05.4  Jorritsma Jorrit          NED Inzell       19670226  3   
  7  2.05.8  Stiansen Svein Erik       NOR Inzell       19670226  4   
  8  2.06.1  Eriksen Ivar              NOR Inzell       19670226  5   
 10  2.06.2  Bartling Frits            NED Inzell       19670226  6   
  
  3  2.04.7  Jorritsma Jorrit          NED Inzell       19670305  1   
  6  2.05.5  Keller Erhard             FRG Inzell       19670305  2   
  
 10  2.05.8  Malykhin Jurij            URS Alma-Ata     19680117  1   
  
 ---------------------------------------------------------------------

               19680117
  1  2.03.9  Verkerk Kees              NED Inzell       19670226  1 WR
  2  2.04.2  Schenk Ard                NED Inzell       19670226  2   
  3  2.04.7  Jorritsma Jorrit          NED Inzell       19670305  1   
  4  2.05.3  Schenk Ard                NED Inzell       19660130  1 WR
  5  2.05.4  Jorritsma Jorrit          NED Inzell       19670226  3   
  6  2.05.5  Keller Erhard             FRG Inzell       19670305  2   
  7  2.05.6  Matusevitsj Eduard        URS Oslo         19670102  1   
  8  2.05.8  Keller Erhard             FRG Madonna      19670114  1   
  9  2.05.8  Stiansen Svein Erik       NOR Inzell       19670226  4   
 10  2.05.8  Malykhin Jurij            URS Alma-Ata     19680117  1   
  
  8  2.05.6  Traub Günter              FRG Inzell       19680120  1   
  
  3  2.04.5  Matusevitsj Eduard        URS Oslo         19680128  1   
  8  2.05.5  Zimmermann Gerhard        FRG Oslo         19680128  2   
  
  1  2.02.5  Thomassen Magne           NOR Davos        19680205  1 WR
  2  2.02.6  Verkerk Kees              NED Davos        19680205  2   
  3  2.03.5  Tveter Bjørn              NOR Davos        19680205  3   
  4  2.03.8  Traub Günter              FRG Davos        19680205  4   
  6  2.04.1  Zimmermann Gerhard        FRG Davos        19680205  5   
  8  2.04.2  Sandler Örjan             SWE Davos        19680205  6   
  9  2.04.3  Fornæss Dag               NOR Davos        19680205  7   
  9  2.04.3  Kaplan Valerij            URS Davos        19680205  7   
  
  3  2.03.4  Verkerk Kees              NED Grenoble     19680216  1   
  
  5  2.03.7  Verkerk Kees              NED Inzell       19680310  1   
  
  6  2.03.7  Claeson Göran             SWE Hamar        19690114  1   
  
  9  2.03.9  Claeson Göran             SWE Cortina      19690129  1   
  9  2.03.9  Thomassen Magne           NOR Cortina      19690129  1   
  
  1  2.02.0  Verkerk Kees              NED Davos        19690209  1 WR
  
  6  2.03.5  Bols Jan                  NED Cortina      19700128  1   
  6  2.03.5  Schenk Ard                NED Cortina      19700128  1   
  8  2.03.6  Stensen Sten              NOR Cortina      19700128  3   
  
  1  2.01.9  Verkerk Kees              NED Inzell       19700308  1 WR
  5  2.02.6  Thomassen Magne           NOR Inzell       19700308  2   
  
  1  1.58.7  Schenk Ard                NED Davos        19710116  1 WR
  2  1.58.9  Verkerk Kees              NED Davos        19710116  2   
  5  2.02.0  Bols Jan                  NED Davos        19710116  3   
  
  3  2.00.1  Claeson Göran             SWE Inzell       19710117  1   
  
  7  2.02.3  Schenk Ard                NED Oslo         19710131  1   
  
  4  2.01.4  Verheijen Eddi            NED Davos        19710207  1   
  8  2.02.0  Bols Jan                  NED Davos        19710207  2   
  8  2.02.0  Nooitgedagt Ronnie        NED Davos        19710207  2   
  8  2.02.0  Schenk Ard                NED Davos        19710207  2   
  
  4  2.01.3  Schenk Ard                NED Inzell       19710314  1   
  
  6  2.01.4  Carroll Dan               USA Davos        19720108  1   
  7  2.01.5  Koskinen Kimmo            FIN Davos        19720108  2   
  
 ---------------------------------------------------------------------

               19720108
  1  1.58.7  Schenk Ard                NED Davos        19710116  1 WR
  2  1.58.9  Verkerk Kees              NED Davos        19710116  2   
  3  2.00.1  Claeson Göran             SWE Inzell       19710117  1   
  4  2.01.3  Schenk Ard                NED Inzell       19710314  1   
  5  2.01.4  Verheijen Eddi            NED Davos        19710207  1   
  6  2.01.4  Carroll Dan               USA Davos        19720108  1   
  7  2.01.5  Koskinen Kimmo            FIN Davos        19720108  2   
  8  2.01.9  Verkerk Kees              NED Inzell       19700308  1 WR
  9  2.02.0  Verkerk Kees              NED Davos        19690209  1 WR
 10  2.02.0  Bols Jan                  NED Davos        19710116  3   
  
  4  2.00.57 Schenk Ard                NED Davos        19720123  1   
  8  2.01.45 Grønvold Roar             NOR Davos        19720123  2   
 10  2.01.60 Bols Jan                  NED Davos        19720123  3   
  
  2  1.58.8  Schenk Ard                NED Inzell       19720305  1   
  
  7  2.01.3  Tsygankov Aleksandr       URS Medeo        19730107  1   
  
  4  1.59.5  Troitski Valerij          URS Medeo        19730204  1   
  7  2.00.8  Barabasj Vladimir         URS Medeo        19730204  2   
  8  2.01.1  Rjabev Sergej             URS Medeo        19730204  3   
  
  1  1.58.0  Kuzmenko Nikolaj          URS Medeo        19730318  1   
  2  1.58.6  Tsygankov Aleksandr       URS Medeo        19730318  2   
  6  1.59.0  Tarasov Igor              URS Medeo        19730318  3   
  7  1.59.4  Martsjuk Sergej           URS Medeo        19730318  4   
  9  1.59.8  Rjabev Sergej             URS Medeo        19730318  5   
  
  7  1.59.24 Storholt Jan Egil         NOR Medeo        19750312  1   
  
 10  1.59.69 Kondakov Jurij            URS Medeo        19750325  1   
  
  9  1.59.43 Rjabev Sergej             URS Medeo        19750413  1   
  
  8  1.59.38 van Helden Hans           NED Davos        19760131  1   
  
  7  1.59.12 van Helden Hans           NED Davos        19760204  1   
  
 10  1.59.38 Storholt Jan Egil         NOR Innsbruck    19760213  1   
  
  8  1.59.14 Lobanov Vladimir          URS Medeo        19760305  1   
  
  1  1.55.61 van Helden Hans           NED Inzell       19760313  1 WR
  2  1.56.28 Kleine Piet               NED Inzell       19760313  2   
  
  3  1.57.18 Kleine Piet               NED Medeo        19760321  1   
  4  1.57.29 Lobanov Vladimir          URS Medeo        19760321  2   
  5  1.57.54 van Helden Hans           NED Medeo        19760321  3   
  6  1.57.78 Stenshjemmet Kay Arne     NOR Medeo        19760321  4   
  8  1.58.04 Martsjuk Sergej           URS Medeo        19760321  5   
  
  7  1.57.88 Lobanov Vladimir          URS Medeo        19760328  1   
  
  1  1.53.8  Lobanov Vladimir          URS Medeo        19761225  1   
  4  1.56.4  Martsjuk Sergej           URS Medeo        19761225  2   
  5  1.57.0  Rjabev Sergej             URS Medeo        19761225  3   
  
 ---------------------------------------------------------------------

               19761225
  1  1.53.8  Lobanov Vladimir          URS Medeo        19761225  1   
  2  1.55.61 van Helden Hans           NED Inzell       19760313  1 WR
  3  1.56.28 Kleine Piet               NED Inzell       19760313  2   
  4  1.56.4  Martsjuk Sergej           URS Medeo        19761225  2   
  5  1.57.0  Rjabev Sergej             URS Medeo        19761225  3   
  6  1.57.18 Kleine Piet               NED Medeo        19760321  1   
  7  1.57.29 Lobanov Vladimir          URS Medeo        19760321  2   
  8  1.57.54 van Helden Hans           NED Medeo        19760321  3   
  9  1.57.78 Stenshjemmet Kay Arne     NOR Medeo        19760321  4   
 10  1.57.88 Lobanov Vladimir          URS Medeo        19760328  1   
  
  5  1.56.48 Heiden Eric               USA Medeo        19770311  -   
  7  1.57.13 Kuzmenko Nikolaj          URS Medeo        19770311  1   
  9  1.57.19 Lobanov Vladimir          URS Medeo        19770311  2   
  
  2  1.55.18 Storholt Jan Egil         NOR Medeo        19770320  1 WR
  3  1.55.44 Lobanov Vladimir          URS Medeo        19770320  2   
  8  1.56.75 Rjabev Sergej             URS Medeo        19770320  3   
  
  8  1.56.62 Safronov Aleksandr        URS Medeo        19770403  1   
  9  1.56.66 Lobanov Vladimir          URS Medeo        19770403  2   
  
  8  1.56.6  Wunderlich Klaus          GDR Medeo        19770407  1   
 
    (1.56.4  Ehrig Andreas             GDR Medeo        19771105  1
              training race, not regarded as a valid result        )
  
  5  1.56.0  Rjabev Sergej             URS Medeo        19771210  -   
  
  8  1.56.42 Heiden Eric               USA Savalen      19780309  1   
  
  7  1.56.33 Storholt Jan Egil         NOR Medeo        19780319  1   
  
  6  1.56.17 Dietel Andreas            GDR Medeo        19780405  1   
  
  7  1.56.20 Isupov Anatolij           URS Medeo        19780416  1   
  
  6  1.56.05 Heiden Eric               USA Oslo         19790211  1   
  
  5  1.55.68 Heiden Eric               USA Savalen      19790317  1   
  
  2  1.54.79 Heiden Eric               USA Davos        19800119  1 WR
  
  5  1.55.44 Heiden Eric               USA Lake Placid  19800221  1   
  
  4  1.55.41 Dietel Andreas            GDR Medeo        19800329  -   
 10  1.56.01 Kondakov Jurij            URS Medeo        19800329  1   
  
  2  1.54.58 Sidorov Vladimir          URS Medeo        19800413  1   
  
  5  1.55.4  Boucher Gaetan            CAN Davos        19810125  1   
  
  5  1.55.22 Balasjov Sergej           URS Medeo        19810331  1   
  
  2  1.54.37 Sjasjerin Viktor          URS Medeo        19821225  1   
  5  1.54.86 Sidorov Vladimir          URS Medeo        19821225  2   
  
  2  1.54.26 Zjelezovski Igor          URS Medeo        19830326  1 WR
  3  1.54.36 Sjasjerin Viktor          URS Medeo        19830326  2   
  
  6  1.54.58 Lobanov Vladimir          URS Medeo        19830329  1   
  9  1.54.96 Balasjov Sergej           URS Medeo        19830329  2   
  
 ---------------------------------------------------------------------

               19830329
  1  1.53.8  Lobanov Vladimir          URS Medeo        19761225  1   
  2  1.54.26 Zjelezovski Igor          URS Medeo        19830326  1 WR
  3  1.54.36 Sjasjerin Viktor          URS Medeo        19830326  2   
  4  1.54.37 Sjasjerin Viktor          URS Medeo        19821225  1   
  5  1.54.58 Sidorov Vladimir          URS Medeo        19800413  1   
  6  1.54.58 Lobanov Vladimir          URS Medeo        19830329  1   
  7  1.54.79 Heiden Eric               USA Davos        19800119  1 WR
  8  1.54.86 Sidorov Vladimir          URS Medeo        19821225  2   
  9  1.54.96 Balasjov Sergej           URS Medeo        19830329  2   
 10  1.55.18 Storholt Jan Egil         NOR Medeo        19770320  1 WR
  
  1  1.53.22 Bobrov Andrej             URS Medeo        19831227  1   
  2  1.53.70 Sjasjerin Viktor          URS Medeo        19831227  2   
  4  1.53.99 Zjelezovski Igor          URS Medeo        19831227  3   
  5  1.54.17 Bakhvalov Andrej          URS Medeo        19831227  4   
  7  1.54.35 Malkov Igor               URS Medeo        19831227  5   
  
  2  1.53.26 Bozjev Oleg               URS Medeo        19840324  1 WR
  5  1.53.80 Sjasjerin Viktor          URS Medeo        19840324  2   
  
  7  1.54.0  Sjasjerin Viktor          URS Medeo        19841123  1   
  8  1.54.1  Bozjev Oleg               URS Medeo        19841123  2   
  
  3  1.53.47 Zjelezovski Igor          URS Davos        19850120  1   
  
  9  1.54.08 Guljajev Nikolaj          URS Medeo        19850330  1   
  
  1  1.53.0  Zjelezovski Igor          URS Medeo        19851215  1   
  
  1  1.52.70 Guljajev Nikolaj          URS Heerenveen   19870215  1 WR
  3  1.53.10 Sjasjerin Viktor          URS Heerenveen   19870215  2   
  7  1.53.52 Bozjev Oleg               URS Heerenveen   19870215  3   
  
  7  1.53.48 Bozjev Oleg               URS Heerenveen   19870321  1   
 10  1.53.71 Sjasjerin Viktor          URS Heerenveen   19870321  2   
  
  1  1.52.46 Bobrov Andrej             URS Medeo        19870327  1   
  3  1.52.70 Bakhvalov Andrej          URS Medeo        19870327  2   
  4  1.52.77 Flaim Eric                USA Medeo        19870327  -   
  6  1.53.03 Kokonov Jevgenij          URS Medeo        19870327  3   
  8  1.53.10 Larionov Igor             URS Medeo        19870327  4   
  
  2  1.52.50 Zjelezovski Igor          URS Calgary      19871205  1 WR
  
  1  1.52.06 Hoffmann Andre            GDR Calgary      19880220  1 WR
  2  1.52.12 Flaim Eric                USA Calgary      19880220  2   
  3  1.52.31 Hadschieff Michael        AUT Calgary      19880220  3   
  6  1.52.63 Zjelezovski Igor          URS Calgary      19880220  4   
 10  1.52.85 Aoyanagi Toru             JPN Calgary      19880220  5   
  
  3  1.52.29 Sjasjerin Viktor          URS Medeo        19891223  1   
  
 10  1.52.76 Koss Johann Olav          NOR Heerenveen   19910210  1   
  
  3  1.52.17 Zandstra Falko            NED Calgary      19920322  1   
  6  1.52.38 Sighel Roberto            ITA Calgary      19920322  2   
  9  1.52.62 Koss Johann Olav          NOR Calgary      19920322  3   
  
  9  1.52.53 Koss Johann Olav          NOR Hamar        19930214  1   
  
 ---------------------------------------------------------------------

               19930214
  1  1.52.06 Hoffmann Andre            GDR Calgary      19880220  1 WR
  2  1.52.12 Flaim Eric                USA Calgary      19880220  2   
  3  1.52.17 Zandstra Falko            NED Calgary      19920322  1   
