Evolution of the 10000 m distance


"Evolution of the 10000 m distance" is an attempt to follow the evolution of the top ten 10000 m results. I am aware that there are results which are missing and some results might be wrong. If you have additions or corrections and if you would like to help me to keep this page up to date please do not hesitate to inform me at evert.stenlund@telia.com.

Maier broke the record four times.

Romme in a recordbeating mood.


Other Speed Skating Pages


               18930213
  1 19.42.6  Ericsson Rudolf           SWE Stockholm    18930108  1   
  2 19.47.4  Nielsen Halfdan           NOR Stockholm    18930213  1 WR
  3 19.48.0  Ericsson Frithjof         SWE Stockholm    18930213  2   
  4 19.49.0  Ericsson Frithjof         SWE Stockholm    18930108  2   
  5 19.51.0  Ericsson Rudolf           SWE Stockholm    18930213  3   
  6 19.51.2  Callin Mauritz            SWE Stockholm    18930213  4   
  7 20.21.4  Fredriksen Oscar          NOR Amsterdam    18930114  1 WR
  8 20.30.0  Hagen Harald              NOR Hamburg      18870116  -   
  9 21.13.0  Ericsson Rudolf           SWE Amsterdam    18930114  2   
 10 21.23.4  Petersen Filip            NOR Amsterdam    18930114  3   
  
  9 21.04.2  Sundqvist R               SWE Stockholm    18930226      
 10 21.10.8  Göhlin Fredrik            SWE Stockholm    18930226      
  
  1 19.22.8  Ericsson Frithjof         SWE Stockholm    18940107  1 WR
 10 20.50.6  Jahnson Julius            SWE Stockholm    18940107  2   
  
  1 18.52.2  Hagen Harald              NOR Zwolle       18940111  1   
  9 20.15.0  Kingma Marten             NED Zwolle       18940111  2   
  
  2 19.12.4  Eden Jaap                 NED Stockholm    18940210  1 WR
  5 19.43.8  Nielsen Halfdan           NOR Stockholm    18940210  2   
  
  1 17.56.0  Eden Jaap                 NED Hamar        18950223  1 WR
  2 18.50.0  Sinnerud Peter            NOR Hamar        18950223  2   
  2 18.50.0  Larsen-Stai Karenius      NOR Hamar        18950223  2   
  5 19.05.4  Petersen Filip            NOR Hamar        18950223  4   
  7 19.13.4  Ericsson Frithjof         SWE Hamar        18950223  5   
  9 19.41.2  Dahl Iver                 NOR Hamar        18950223  6   
  
  2 18.35.0  Seyler Julius             GER Davos        18960112  1   
  
 10 19.33.6  Behrens Paul              SWE Stockholm    18960126  1   
  
  6 18.52.4  Eden Jaap                 NED Petersburg   18960208  1   
  
  2 18.24.0  Seyler Julius             GER Davos        18980113  1   
  
  2 18.05.0  Seyler Julius             GER Davos        18980115      
  
  5 18.40.0  Østlund Peder             NOR Davos        18980207  1   
  6 18.47.8  Seyler Julius             GER Davos        18980207  2   
  
  5 18.38.2  Østlund Peder             NOR Davos        18990117  1   
  
  1 17.50.6  Østlund Peder             NOR Davos        19000211  1 WR
  8 18.46.4  Greve Jan                 NED Davos        19000211  2   
  
 10 18.48.0  Greve Jan                 NED Davos        19010120  1   
  
  4 18.09.4  Schwartz Johan            NOR Davos        19020119  1   
  9 18.41.0  Gundersen Rudolf          NOR Davos        19020119  2   
 10 18.44.0  Wathén Franz              FIN Davos        19020119  3   
  
  7 18.35.2  Mathisen Sigurd           NOR Kristiania   19020215  1   
  8 18.36.4  Schwartz Johan            NOR Kristiania   19020215  2   
  
  5 18.11.0  de Koning Coen C J        NED Davos        19060129      
  
  7 18.24.0  Öholm Mauritz             SWE Klagenfurt   19080202  1   
  8 18.29.8  Bohrer Thomas             AUT Klagenfurt   19080202  2   
  
  3 18.01.8  Mathisen Oscar            NOR Davos        19080209  1   
  4 18.04.0  Strömsten Gunnar          FIN Davos        19080209  2   
  8 18.21.2  Bohrer Thomas             AUT Davos        19080209  3   
  
 ---------------------------------------------------------------------

               19080209
  1 17.50.6  Østlund Peder             NOR Davos        19000211  1 WR
  2 17.56.0  Eden Jaap                 NED Hamar        18950223  1 WR
  3 18.01.8  Mathisen Oscar            NOR Davos        19080209  1   
  4 18.04.0  Strömsten Gunnar          FIN Davos        19080209  2   
  5 18.05.0  Seyler Julius             GER Davos        18980115      
  6 18.09.4  Schwartz Johan            NOR Davos        19020119  1   
  7 18.11.0  de Koning Coen C J        NED Davos        19060129      
  8 18.21.2  Bohrer Thomas             AUT Davos        19080209  3   
  9 18.24.0  Seyler Julius             GER Davos        18980113  1   
 10 18.24.0  Öholm Mauritz             SWE Klagenfurt   19080202  1   
      
  8 18.17.4  Burnov Jevgenij           RUS Kristiania   19090228  1   
  
  9 18.17.4  Mathisen Oscar            NOR Davos        19100130  1   
  
  2 17.51.0  Bohrer Thomas             AUT Davos        19110129  1   
  
  9 18.11.8  Strunnikov Nikolaj        RUS Kristiania   19110211  1   
  
  4 17.59.8  Strunnikov Nikolaj        RUS Hamar        19110218  1   
  
  6 18.03.8  Mathisen Oscar            NOR Stockholm    19120211  1   
  
  1 17.46.3  Mathisen Oscar            NOR Kristiania   19120218  1 WR
  
  1 17.36.4  Mathisen Oscar            NOR Trondhjem    19130125  1 WR
  2 17.37.6  Ippolitov Vasilij         URS Trondhjem    19130125  2   
  
  1 17.22.6  Mathisen Oscar            NOR Kristiania   19130201  1 WR
  2 17.35.5  Ippolitov Vasilij         URS Kristiania   19130201  2   
  
  5 17.37.8  Ippolitov Vasilij         URS Helsinki     19130302  1   
  
 10 17.58.4  Mathisen Oscar            NOR Davos        19140118  1   
  
  9 17.53.4  Meljnikov Jakov           RUS Moskva       191701    1   
  
  7 17.50.3  Mamen Ole                 NOR Kristiania   19170217  1   
  
  7 17.48.7  Meljnikov Jakov           RUS Moskva       19190202  1   
  
 10 17.50.9  Olsen Ole                 NOR Moss         19210129  1   
  
  2 17.32.8  Strøm Harald              NOR Kristiania   19210219  1   
  7 17.38.7  Olsen Ole                 NOR Kristiania   19210219  2   
  
  9 17.48.6  Meljnikov Jakov           RUS Moskva       192102    1   
  
  5 17.37.5  Strøm Harald              NOR Kristiania   19220219  1   
  9 17.43.6  Olsen Ole                 NOR Kristiania   19220219  2   
  
  2 17.22.9  Olsen Ole                 NOR Trondhjem    19230224  1   

 ---------------------------------------------------------------------

               19230224
  1 17.22.6  Mathisen Oscar            NOR Kristiania   19130201  1 WR
  2 17.22.9  Olsen Ole                 NOR Trondhjem    19230224  1   
  3 17.32.8  Strøm Harald              NOR Kristiania   19210219  1   
  4 17.35.5  Ippolitov Vasilij         URS Kristiania   19130201  2   
  5 17.36.4  Mathisen Oscar            NOR Trondhjem    19130125  1 WR
  6 17.37.5  Strøm Harald              NOR Kristiania   19220219  1   
  7 17.37.6  Ippolitov Vasilij         URS Trondhjem    19130125  2   
  8 17.37.8  Ippolitov Vasilij         URS Helsinki     19130302  1   
  9 17.38.7  Olsen Ole                 NOR Kristiania   19210219  2   
 10 17.43.6  Olsen Ole                 NOR Kristiania   19220219  2   
  
 10 17.42.7  Moen Sigurd               NOR Kongsberg    19240209  1   
  
 10 17.40.3  Larsen Roald              NOR Kristiania   19240217  1   
  
  3 17.27.0  Ballangrud Ivar           NOR Oslo         19260213  1   
  
  1 17.17.4  Carlsen Armand            NOR Davos        19280205  1 WR
  3 17.22.6  Ballangrud Ivar           NOR Davos        19280205  2   
  5 17.23.2  Staksrud Mikael           NOR Davos        19280205  3   
  7 17.30.2  Evensen Bernt             NOR Davos        19280205  4   
  8 17.31.6  Mjelde Mons               NOR Davos        19280205  5   
 10 17.34.8  Thunberg Clas             FIN Davos        19280205  6   
  
  7 17.27.9  Schroeder Edward          USA Oslo         19330211  1   
  
  8 17.29.5  Stiepl Max                AUT Hamar        19340204  1   
  
  8 17.28.9  Ballangrud Ivar           NOR Oslo         19360105  1   
  
  6 17.24.3  Ballangrud Ivar           NOR Garmisch     19360214  1   
  9 17.28.2  Wasenius Birger           FIN Garmisch     19360214  2   
  
  7 17.25.3  Stiepl Max                AUT Oslo         19370214  1   
  
  1 17.14.4  Ballangrud Ivar           NOR Davos        19380206  1 WR
  1 17.14.4  Mathiesen Charles         NOR Davos        19380206  2   
  
  4 17.19.6  Hidvéghy Laszlo           HUN Budapest     19380213  1   
  
  4 17.19.0  Hagen Erling              NOR Oslo         19400204  1   
  6 17.20.7  Mathiesen Charles         NOR Oslo         19400204  2   
  
  1 17.01.5  Mathiesen Charles         NOR Hamar        19400303  1 WR
  4 17.16.2  Seyffarth Åke             SWE Hamar        19400303  2   
  
  2 17.07.5  Seyffarth Åke             SWE Davos        19420204  1   
  
  1 16.57.4  Andersen Hjalmar          NOR Davos        19490206  1 WR
  2 16.58.7  Pajor Kornel              HUN Davos        19490206  2   
  4 17.02.3  Broekman Kees             NED Davos        19490206  3   
  
  5 17.06.6  Andersen Hjalmar          NOR Trondheim    19500129  1   
  
  9 17.15.7  Andersen Hjalmar          NOR Oslo         19500212  1   
  
  7 17.14.2  Andersen Hjalmar          NOR Hamar        19500312  1   
  
  4 17.02.1  Andersen Hjalmar          NOR Oslo         19510121  1   
  
  8 17.13.7  Broekman Kees             NED Trondheim    19510219  1   

 ---------------------------------------------------------------------

               19510219
  1 16.57.4  Andersen Hjalmar          NOR Davos        19490206  1 WR
  2 16.58.7  Pajor Kornel              HUN Davos        19490206  2   
  3 17.01.5  Mathiesen Charles         NOR Hamar        19400303  1 WR
  4 17.02.1  Andersen Hjalmar          NOR Oslo         19510121  1   
  5 17.02.3  Broekman Kees             NED Davos        19490206  3   
  6 17.06.6  Andersen Hjalmar          NOR Trondheim    19500129  1   
  7 17.07.5  Seyffarth Åke             SWE Davos        19420204  1   
  8 17.13.7  Broekman Kees             NED Trondheim    19510219  1   
  9 17.14.2  Andersen Hjalmar          NOR Hamar        19500312  1   
 10 17.14.4  Ballangrud Ivar           NOR Davos        19380206  1 WR
 10 17.14.4  Mathiesen Charles         NOR Davos        19380206  2
  
  7 17.07.2  Andersen Hjalmar          NOR Östersund    19510225  1   
  
  9 17.08.8  Mamonov Nikolaj           URS Medeo        19520107  1   
  
  6 17.03.3  Andersen Hjalmar          NOR Trondheim    19520113  1   
  
  3 17.00.1  Andersen Hjalmar          NOR Oslo         19520120  1   
  
  1 16.51.4  Andersen Hjalmar          NOR Gjøvik       19520127  1 WR
  
  1 16.32.6  Andersen Hjalmar          NOR Hamar        19520210  1 WR
  3 16.56.3  Broekman Kees             NED Hamar        19520210  2   
  7 17.01.1  Lammio Pentti             FIN Hamar        19520210  3   
  
  2 16.45.8  Andersen Hjalmar          NOR Oslo         19520219  1   
  
  3 16.50.5  Gontjarenko Oleg          URS Medeo        19530130  -   
  
  5 16.55.4  Andersen Hjalmar          NOR Moskva       19531226  1   
  
  5 16.52.2  Mamonov Nikolaj           URS Medeo        19540118  1   
  
  6 16.55.2  Andersen Hjalmar          NOR Davos        19540207  1   
  
 10 16.57.7  Andersen Hjalmar          NOR Trondheim    19540221  1   
  
  5 16.52.1  Gontjarenko Oleg          URS Sverdlovsk   19540305  1   
  
  2 16.44.3  Sakunenko Dmitrij         URS Medeo        19550110  1   
  
  8 16.53.6  Ericsson Sigvard          SWE Oslo         19550116  1   
  
  2 16.36.5  Tsybin Boris              URS Medeo        19550120  -   
  4 16.44.6  Gontjarenko Oleg          URS Medeo        19550120  -   
  6 16.47.8  Radysjevtsev Valentijn    URS Medeo        19550120  -   
  7 16.50.2  Sjilkov Boris             URS Medeo        19550120  1   
  9 16.50.5  Kislov Jurij              URS Medeo        19550120  -   
  
  2 16.33.2  Kuhnert Helmut            GDR Davos        19560121  1   
  3 16.33.5  Broekman Kees             NED Davos        19560121  2   
  4 16.36.4  Gontjarenko Oleg          URS Davos        19560121  3   
  6 16.40.2  Haugli Sverre             NOR Davos        19560121  4   
  7 16.40.5  Andersson Sven G          SWE Davos        19560121  5   
  8 16.42.5  Dahlberg Olle             SWE Davos        19560121  6   
  
  4 16.35.9  Ericsson Sigvard          SWE Misurina     19560131  1   
  7 16.36.9  Johannesen Knut           NOR Misurina     19560131  2   
 10 16.42.3  Gontjarenko Oleg          URS Misurina     19560131  3   
  
  4 16.33.9  Johannesen Knut           NOR Östersund    19570217  1   

 ---------------------------------------------------------------------

               19570217
  1 16.32.6  Andersen Hjalmar          NOR Hamar        19520210  1 WR
  2 16.33.2  Kuhnert Helmut            GDR Davos        19560121  1   
  3 16.33.5  Broekman Kees             NED Davos        19560121  2   
  4 16.33.9  Johannesen Knut           NOR Östersund    19570217  1   
  5 16.35.9  Ericsson Sigvard          SWE Misurina     19560131  1   
  6 16.36.4  Gontjarenko Oleg          URS Davos        19560121  3   
  7 16.36.5  Tsybin Boris              URS Medeo        19550120  -   
  8 16.36.9  Johannesen Knut           NOR Misurina     19560131  2   
  9 16.40.2  Haugli Sverre             NOR Davos        19560121  4   
 10 16.40.5  Andersson Sven G          SWE Davos        19560121  5   
  
  1 16.31.4  Sjteljbaums Nikolaj       URS Tsjeljabinsk 19590204  1   
  
  1 16.13.1  Sjlilykovski Vladimir     URS Medeo        19600131  1   
  2 16.18.9  Sjteljbaums Nikolaj       URS Medeo        19600131  2   
  
  1 15.46.6  Johannesen Knut           NOR Squaw Valley 19600227  1 WR
  2 15.49.2  Kositsjkin Viktor         URS Squaw Valley 19600227  2   
  4 16.14.2  Bäckman Kjell             SWE Squaw Valley 19600227  3   
  6 16.26.0  Nilsson Ivar              SWE Squaw Valley 19600227  4   
  8 16.31.6  Monaghan Terence          GRB Squaw Valley 19600227  5   
  
  7 16.31.2  Kositsjkin Viktor         URS Sverdlovsk   19610313  1   
  
  7 16.29.4  Nilsson Jonny             SWE Moskva       19620218  1   
  
  3 16.08.5  Johannesen Knut           NOR Hamar        19630120  1   
  5 16.13.1  Maier Fred Anton          NOR Hamar        19630120  2   
  8 16.21.6  Traub Günter              FRG Madonna      19630120  1   
  
  3 15.49.7  Maier Fred Anton          NOR Oslo         19630127  1   
  4 16.06.8  Thomassen Magne           NOR Oslo         19630127  2   
  6 16.12.0  Seiersten Torstein        NOR Oslo         19630127  3   
  
  4 15.53.4  Nilsson Jonny             SWE Göteborg     19630203  1   
  5 16.00.3  Johannesen Knut           NOR Göteborg     19630203  2   
  6 16.02.9  Nilsson Ivar              SWE Göteborg     19630203  3   
  9 16.11.7  Thomassen Magne           NOR Göteborg     19630203  4   
 10 16.11.9  Liebrechts Rudi           NED Göteborg     19630203  5   
 10 16.11.9  Moe Per Ivar              NOR Göteborg     19630203  5   
  
  5 15.58.4  Nilsson Jonny             SWE Oslo         19630210  1   
 10 16.08.6  Maier Fred Anton          NOR Oslo         19630210  2   
  
  1 15.33.0  Nilsson Jonny             SWE Karuizawa    19630224  1 WR
  6 15.54.9  Aaness Nils Egil          NOR Karuizawa    19630224  2   
  7 15.57.1  Johannesen Knut           NOR Karuizawa    19630224  3   
  
 10 16.02.3  Nilsson Jonny             SWE Göteborg     19640112  1   
  
  2 15.42.9  Johannesen Knut           NOR Oslo         19640119  1   
  4 15.47.8  Moe Per Ivar              NOR Oslo         19640119  2   
  7 15.52.6  Maier Fred Anton          NOR Oslo         19640119  3   
  9 15.54.3  Nilsson Jonny             SWE Oslo         19640119  4   
  
  7 15.50.1  Nilsson Jonny             SWE Innsbruck    19640207  1   
  
  9 15.53.1  Geiderikh Vladimir        URS Madonna      19650117  1   
  
  4 15.47.7  Nilsson Jonny             SWE Oslo         19650214  1   

 ---------------------------------------------------------------------

               19650214
  1 15.33.0  Nilsson Jonny             SWE Karuizawa    19630224  1 WR
  2 15.42.9  Johannesen Knut           NOR Oslo         19640119  1   
  3 15.46.6  Johannesen Knut           NOR Squaw Valley 19600227  1 WR
  4 15.47.7  Nilsson Jonny             SWE Oslo         19650214  1   
  5 15.47.8  Moe Per Ivar              NOR Oslo         19640119  2   
  6 15.49.2  Kositsjkin Viktor         URS Squaw Valley 19600227  2   
  7 15.49.7  Maier Fred Anton          NOR Oslo         19630127  1   
  8 15.50.1  Nilsson Jonny             SWE Innsbruck    19640207  1   
  9 15.52.6  Maier Fred Anton          NOR Oslo         19640119  3   
 10 15.53.1  Geiderikh Vladimir        URS Madonna      19650117  1   
  
  1 15.32.2  Maier Fred Anton          NOR Oslo         19660206  1 WR
  3 15.33.6  Guttormsen Per Willy      NOR Oslo         19660206  2   
  6 15.47.0  Nilsson Jonny             SWE Oslo         19660206  3   
  
  1 15.31.8  Maier Fred Anton          NOR Inzell       19670228  1 WR
  5 15.35.2  Verkerk Kees              NED Inzell       19670228  2   
  
  6 15.39.7  Maier Fred Anton          NOR Oslo         19680102  1   
  8 15.44.4  Nottet Peter              NED Oslo         19680102  2   
  
  9 15.44.4  Guttormsen Per Willy      NOR Madonna      19680114  1   
  
  1 15.29.5  Maier Fred Anton          NOR Horten       19680121  1 WR
  5 15.33.3  Guttormsen Per Willy      NOR Horten       19680121  2   
  9 15.42.6  Traub Günter              FRG Inzell       19680121  1   
  
  1 15.20.3  Maier Fred Anton          NOR Oslo         19680128  1 WR
  2 15.25.9  Guttormsen Per Willy      NOR Oslo         19680128  2   
  4 15.31.4  Bols Jan                  NED Oslo         19680128  3   
  9 15.33.5  Thomassen Magne           NOR Oslo         19680128  4   
  
  3 15.29.1  Sandler Örjan             SWE Davos        19680206  1   
  
  2 15.23.6  Höglin Johnny             SWE Grenoble     19680217  1   
  3 15.23.9  Maier Fred Anton          NOR Grenoble     19680217  2   
  9 15.31.8  Sandler Örjan             SWE Grenoble     19680217  3   
  
  5 15.26.8  Maier Fred Anton          NOR Göteborg     19680225  1   
  
  1 15.16.1  Guttormsen Per Willy      NOR Inzell       19680310  1 WR
  3 15.20.6  Sandler Örjan             SWE Inzell       19680310  2   
  4 15.23.3  Thomassen Magne           NOR Inzell       19680310  3   
  9 15.28.7  Verkerk Kees              NED Inzell       19680310  4   
  
  1 15.03.6  Verkerk Kees              NED Inzell       19690126  1 WR
 10 15.27.5  Fornæss Dag               NOR Inzell       19690126  2   
  
  2 15.12.8  Bols Jan                  NED Inzell       19690302  1   
  3 15.13.7  Guttormsen Per Willy      NOR Inzell       19690302  2   
  7 15.22.5  Claeson Göran             SWE Inzell       19690302  3   
  9 15.23.3  Zimmermann Gerhard        FRG Inzell       19690302  4   
  
  8 15.22.6  Bols Jan                  NED Oslo         19700215  1   
  
  2 15.11.1  Bols Jan                  NED Inzell       19700308  1   
  8 15.21.4  Guttormsen Per Willy      NOR Inzell       19700308  2   
  
  9 15.22.1  Guttormsen Per Willy      NOR Heerenveen   19710124  1   

 ---------------------------------------------------------------------

               19710124
  1 15.03.6  Verkerk Kees              NED Inzell       19690126  1 WR
  2 15.11.1  Bols Jan                  NED Inzell       19700308  1   
  3 15.12.8  Bols Jan                  NED Inzell       19690302  1   
  4 15.13.7  Guttormsen Per Willy      NOR Inzell       19690302  2   
  5 15.16.1  Guttormsen Per Willy      NOR Inzell       19680310  1 WR
  6 15.20.3  Maier Fred Anton          NOR Oslo         19680128  1 WR
  7 15.20.6  Sandler Örjan             SWE Inzell       19680310  2   
  8 15.21.4  Guttormsen Per Willy      NOR Inzell       19700308  2   
  9 15.22.1  Guttormsen Per Willy      NOR Heerenveen   19710124  1   
 10 15.22.5  Claeson Göran             SWE Inzell       19690302  3   
  
  4 15.13.4  Schenk Ard                NED Oslo         19710131  1   
  
  7 15.19.8  Nooitgedagt Ronnie        NED Davos        19710207  1   
  
  1 15.01.6  Schenk Ard                NED Göteborg     19710214  1 WR
  7 15.13.7  Verkerk Kees              NED Göteborg     19710214  2   
  9 15.17.9  Stensen Sten              NOR Göteborg     19710214  3   
 10 15.18.7  Claeson Göran             SWE Göteborg     19710214  4   
  
  1 14.55.9  Schenk Ard                NED Inzell       19710314  1 WR
  4 15.07.7  Stensen Sten              NOR Inzell       19710314  2   
  
  5 15.08.41 Verkerk Kees              NED Davos        19720123  1   
  6 15.10.44 Bols Jan                  NED Davos        19720123  2   
  
  2 15.01.35 Schenk Ard                NED Sapporo      19720207  1   
  5 15.04.70 Verkerk Kees              NED Sapporo      19720207  2   
  6 15.07.08 Stensen Sten              NOR Sapporo      19720207  3   
  
  9 15.10.2  Bols Jan                  NED Inzell       19720305  1   
  
  7 15.07.45 Stensen Sten              NOR Medeo        19740324  1   
  
  5 15.04.47 Borzenko Viktor           URS Medeo        19750110  1   
  
  4 15.03.02 Varlamov Viktor           URS Medeo        19750316  1   
  8 15.05.17 Kondakov Jurij            URS Medeo        19750316  2   
  
  1 14.52.73 Varlamov Viktor           URS Medeo        19750325  1 WR
  
 10 15.06.1  Winter Manfred            GDR Medeo        19751002  1   
  
  1 14.50.31 Stensen Sten              NOR Oslo         19760125  1 WR
  4 14.59.27 Varlamov Viktor           URS Oslo         19760125  2   
  
  3 14.55.65 Varlamov Viktor           URS Inzell       19760201  1   
  8 15.02.38 Vriend Klaas              NED Davos        19760201  1   
  
  2 14.50.59 Kleine Piet               NED Innsbruck    19760214  1   
  4 14.53.30 Stensen Sten              NOR Innsbruck    19760214  2   
 10 15.02.02 van Helden Hans           NED Innsbruck    19760214  3   
  
  7 14.59.09 van Helden Hans           NED Inzell       19760222  1   
  
  1 14.43.92 Kleine Piet               NED Inzell       19760313  1 WR
  
  1 14.38.08 Stensen Sten              NOR Medeo        19760321  1 WR
  2 14.41.90 Kleine Piet               NED Medeo        19760321  2   
  4 14.50.06 Varlamov Viktor           URS Medeo        19760321  3   

 ---------------------------------------------------------------------

               19760321
  1 14.38.08 Stensen Sten              NOR Medeo        19760321  1 WR
  2 14.41.90 Kleine Piet               NED Medeo        19760321  2   
  3 14.43.92 Kleine Piet               NED Inzell       19760313  1 WR
  4 14.50.06 Varlamov Viktor           URS Medeo        19760321  3   
  5 14.50.31 Stensen Sten              NOR Oslo         19760125  1 WR
  6 14.50.59 Kleine Piet               NED Innsbruck    19760214  1   
  7 14.52.73 Varlamov Viktor           URS Medeo        19750325  1 WR
  8 14.53.30 Stensen Sten              NOR Innsbruck    19760214  2   
  9 14.55.65 Varlamov Viktor           URS Inzell       19760201  1   
 10 14.55.9  Schenk Ard                NED Inzell       19710314  1 WR
  
  3 14.42.1  Belov Vladimir            URS Medeo        19761211  1   
 10 14.54.3  Sjimokhin Georgij         URS Medeo        19761211  2   
  
  5 14.48.75 Stensen Sten              NOR Heerenveen   19770213  1   
  
  5 14.45.57 Stensen Sten              NOR Inzell       19770227  1   
  7 14.49.98 Kleine Piet               NED Inzell       19770227  2   
  
  4 14.42.58 Stensen Sten              NOR Medeo        19770320  1   
  7 14.45.63 Martsjuk Sergej           URS Medeo        19770320  2   
  
  8 14.47.37 Ljoskin Viktor            URS Medeo        19770323  1   
  
  1 14.34.33 Ljoskin Viktor            URS Medeo        19770403  1 WR
  3 14.39.56 Martsjuk Sergej           URS Medeo        19770403  2   
  7 14.43.37 Varlamov Viktor           URS Medeo        19770403  3   
  
  7 14.43.11 Heiden Eric               USA Oslo         19790211  1   
  
  4 14.41.13 Ljoskin Viktor            URS Medeo        19791229  1   
  
  9 14.43.24 Oxholm Tom Erik           NOR Trondheim    19800120  1   
  
  1 14.28.13 Heiden Eric               USA Lake Placid  19800223  1 WR
  3 14.36.03 Kleine Piet               NED Lake Placid  19800223  2   
  4 14.36.60 Oxholm Tom Erik           NOR Lake Placid  19800223  3   
  6 14.39.53 Woods Mike                USA Lake Placid  19800223  4   
  
  2 14.31.73 Ogloblin Dmitrij          URS Medeo        19800320  1   
  
  1 14.26.71 Ogloblin Dmitrij          URS Medeo        19800329  1 WR
  3 14.30.28 Berezin Sergej            URS Medeo        19800329  2   
  5 14.33.29 Ivanov Vladimir           URS Medeo        19800329  -   
  7 14.34.89 Dietel Andreas            GDR Medeo        19800329  -   
  9 14.36.57 Andrianov Ivan            URS Medeo        19800329  -   
  
  6 14.33.76 Botsjkarjov Dmitrij       URS Medeo        19810331  1   
  
  1 14.23.59 Gustafson Tomas           SWE Oslo         19820131  1 WR
  5 14.30.34 Falk-Larssen Rolf         NOR Oslo         19820131  2   
  
  3 14.27.81 van der Duim Hilbert      NED Inzell       19820307  1   
  
  2 14.25.29 Sjasjerin Viktor          URS Medeo        19820401  1   
  
  1 14.17.61 Korotkov Konstantin       URS Medeo        19821225  -   
  4 14.26.48 Ogloblin Dmitrij          URS Medeo        19821225  1   
  
  4 14.26.41 Karlstad Geir             NOR Inzell       19830306  1   

 ---------------------------------------------------------------------

               19830306
  1 14.17.61 Korotkov Konstantin       URS Medeo        19821225  -   
  2 14.23.59 Gustafson Tomas           SWE Oslo         19820131  1 WR
  3 14.25.29 Sjasjerin Viktor          URS Medeo        19820401  1   
  4 14.26.41 Karlstad Geir             NOR Inzell       19830306  1   
  5 14.26.48 Ogloblin Dmitrij          URS Medeo        19821225  1   
  6 14.26.71 Ogloblin Dmitrij          URS Medeo        19800329  1 WR
  7 14.27.81 van der Duim Hilbert      NED Inzell       19820307  1   
  8 14.28.13 Heiden Eric               USA Lake Placid  19800223  1 WR
  9 14.30.28 Berezin Sergej            URS Medeo        19800329  2   
 10 14.30.34 Falk-Larssen Rolf         NOR Oslo         19820131  2   
  
  1 13.54.81 Malkov Igor               URS Medeo        19831228  1   
  2 14.05.91 Bobrov Andrej             URS Medeo        19831228  2   
  3 14.12.81 Botsjkarjov Dmitrij       URS Medeo        19831228  3   
  6 14.24.60 Berezin Sergej            URS Medeo        19831228  4   
  8 14.26.17 Baranov Aleksandr         URS Medeo        19831228  5   
  
  5 14.21.51 Malkov Igor               URS Medeo        19840324  1 WR
  
  3 14.12.14 Karlstad Geir             NOR Inzell       19860216  1 WR
  8 14.23.74 Kemkers Gerard            NED Inzell       19860216  2   
 10 14.24.61 Malkov Igor               URS Inzell       19860216  3   
  
  6 14.18.07 Jermolin Andrej           URS Medeo        19860322  1   
  
  2 14.03.92 Karlstad Geir             NOR Heerenveen   19870215  1 WR
  4 14.11.63 Visser Leo                NED Heerenveen   19870215  2   
  6 14.12.66 Hadschieff Michael        AUT Heerenveen   19870215  3   
  8 14.15.14 Kemkers Gerard            NED Heerenveen   19870215  4   
  
  3 14.04.04 Kemkers Gerard            NED Heerenveen   19870321  1   
  5 14.08.51 Karlstad Geir             NOR Heerenveen   19870321  2   
  6 14.09.74 Visser Leo                NED Heerenveen   19870321  3   
  
  1 13.48.51 Karlstad Geir             NOR Calgary      19871206  1 WR
  3 14.03.90 Kemkers Gerard            NED Calgary      19871206  2   
  7 14.08.25 Hadschieff Michael        AUT Calgary      19871206  3   
  
  3 13.58.47 Visser Leo                NED Heerenveen   19880105  1   
 10 14.08.84 Kemkers Gerard            NED Heerenveen   19880105  2   
Tomas Gustafson
  1 13.48.20 Gustafson Tomas           SWE Calgary      19880221  1 WR
  4 13.56.11 Hadschieff Michael        AUT Calgary      19880221  2   
  6 14.00.55 Visser Leo                NED Calgary      19880221  3   
 10 14.05.57 Flaim Eric                USA Calgary      19880221  4   
  
  7 14.01.08 Veldkamp Bart             NED Heerenveen   19900121  1   
  8 14.03.01 Bos Thomas                NED Heerenveen   19900121  2   
  
  8 14.02.86 Karlstad Geir             NOR Heerenveen   19900311  1   
  
  1 13.43.54 Koss Johann Olav          NOR Heerenveen   19910210  1 WR
  4 13.53.45 Veldkamp Bart             NED Heerenveen   19910210  2   
  
 10 14.01.63 Zandstra Falko            NED Calgary      19910305  1   
  
  3 13.48.29 Karlstad Geir             NOR Heerenveen   19920119  1   
  5 13.52.02 Koss Johann Olav          NOR Heerenveen   19920119  2   
  6 13.52.65 Zandstra Falko            NED Heerenveen   19920119  3   
  9 13.54.99 Bos Thomas                NED Heerenveen   19920119  4   

 ---------------------------------------------------------------------

               19920119
  1 13.43.54 Koss Johann Olav          NOR Heerenveen   19910210  1 WR
