Evolution of the 1000 m distance
"Evolution of the 1000 m distance" is an attempt to follow the evolution of
the top ten 1000 m results. I am aware that there are results which are missing
and some results might be wrong. If you
have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
The "Spoon" has broken the record seven times.
Other Speed Skating
Pages
19060129
1 1.34.0 Østlund Peder NOR Davos 19000210 1 WR
2 1.34.4 Gundersen Rudolf NOR Davos 19060129 1
3 1.36.4 Mathisen Sigurd NOR Drammen 19040306 1
4 1.37.0 Hansen Olaf NOR Drammen 19040306 2
5 1.38.0 Østlund Peder NOR Davos 18990116 1 WR
6 1.40.4 Østlund Peder NOR Kristiania 18990225 -
7 1.41.0 Banning Jan Titus NED Davos 18980113 1
8 1.41.0 Østlund Peder NOR Kristiania 18990225 -
9 1.42.0 Estlander Gustaf FIN Davos 18990116 2
10 1.42.0 Greve Jan C NED Davos 19010119 1
1 1.31.8 Mathisen Oscar NOR Davos 19090130 1 WR
3 1.34.0 Mathisen Sigurd NOR Davos 19090130 2
8 1.38.6 Schilling Franz AUT Davos 19090130 3
9 1.39.2 Strunnikov Nikolaj RUS Moskva 1910
8 1.38.0 Strunnikov Nikolaj RUS Moskva 19110107
5 1.34.6 Olsen Henning NOR Kristiania 19160111 1
8 1.37.8 Gulbrandsen Gustav NOR Kristiania 19160111 2
8 1.37.7 Skutnabb Julius FIN Helsinki 19170130 1
2 1.33.2 McLean Bobby USA Stockholm 19200221 1
7 1.35.5 McLean Bobby USA Stockholm 19200221
9 1.36.9 Blomqvist Axel SWE Stockholm 19210215 1
1 1.31.6 Thunberg Clas FIN Kristiania 19210223 1
3 1.32.9 Larsen Roald NOR Kristiania 19210223 2
2 1.31.6 Thunberg Clas FIN Kristiania 19210303 1
8 1.34.3 Olsen Ole NOR Kristiania 19210303 2
5 1.32.9 Larsen Roald NOR Kristiania 19220212 1
7 1.33.9 Thunberg Clas FIN Viipuri 19230318 1
---------------------------------------------------------------------
19230318
1 1.31.6 Thunberg Clas FIN Kristiania 19210223 1
2 1.31.6 Thunberg Clas FIN Kristiania 19210303 1
3 1.31.8 Mathisen Oscar NOR Davos 19090130 1 WR
4 1.32.9 Larsen Roald NOR Kristiania 19210223 2
5 1.32.9 Larsen Roald NOR Kristiania 19220212 1
6 1.33.2 McLean Bobby USA Stockholm 19200221 1
7 1.33.9 Thunberg Clas FIN Viipuri 19230318 1
8 1.34.0 Østlund Peder NOR Davos 19000210 1 WR
9 1.34.0 Mathisen Sigurd NOR Davos 19090130 2
10 1.34.3 Olsen Ole NOR Kristiania 19210303 2
---------------------------------------------------------------------
19540202
1 1.25.0 Sergejev Jurij URS Medeo 19520123 -
2 1.26.4 Grisjin Evgenij URS Medeo 19520106 1
3 1.27.3 Berezin Boris URS Medeo 19520106 2
4 1.27.4 Thunberg Clas FIN Oslo 19310304 1
5 1.27.5 Seyffarth Åke SWE Davos 19420201 1
6 1.28.4 Thunberg Clas FIN Davos 19300111 1 WR
7 1.28.5 Grisjin Evgenij URS Davos 19540202 1
8 1.29.0 Aas Roald NOR Davos 19540202 2
9 1.29.1 Berzins Alfons LAT Oslo 19400105 1
10 1.29.3 Ballangrud Ivar NOR Oslo 19370224 1
1 1.22.8 Grisjin Evgenij URS Medeo 19550112 1 WR
2 1.24.0 Sergejev Jurij URS Medeo 19550112 2
8 1.27.8 Doubek Jaroslav CZE Medeo 19550112 3
9 1.27.9 Pristavkin Valentijn URS Medeo 19550112 4
10 1.28.0 Kolar Vladimir CZE Medeo 19550112 5
10 1.27.9 Kolar Vladimir CZE Medeo 19550122
5 1.26.5 Gios Mario ITA Madonna 19610125 1
4 1.26.1 Sjabarov Oleg URS Medeo 19630128 1
4 1.25.7 Thomassen Magne NOR Oslo 19630228 1
8 1.27.1 Sogge Svein Erik NOR Oslo 19630228 2
9 1.27.2 Traub Günter FRG Oslo 19630228 3
4 1.25.5 Voronin Gennadij URS Medeo 19630304
9 1.26.8 Gratsj Rafael URS Medeo 19630304
9 1.26.5 Ollander Bo SWE Östersund 19640102 1
10 1.26.6 Hedlund Heike SWE Östersund 19640102 2
6 1.25.7 Elvenes Hroar NOR Oslo 19640225 1
7 1.25.8 Vatn Terje NOR Oslo 19640225 2
4 1.25.4 Grønvold Roar NOR Drammen 19650105 1
3 1.24.2 Guljajev Boris URS Alma-Ata 19650128 1
4 1.24.7 Aamodt Ole H NOR Alma-Ata 19650128 2
7 1.25.4 Samoilov Oleg URS Alma-Ata 19650128 3
6 1.25.3 Aamodt Ole H NOR Alma-Ata 19650131 1
6 1.25.3 Vasnetsov Vadim URS Alma-Ata 19650131 2
2 1.23.3 Grønvold Roar NOR Oslo 19650225 1
5 1.24.3 Schenk Ard NED Oslo 19650225 2
8 1.25.0 Haugen Villy NOR Oslo 19650225 3
6 1.24.3 Höfl Herbert FRG Inzell 19660108 1
1 1.22.4 Keller Erhard FRG Inzell 19660122 1
5 1.24.0 Keller Erhard FRG Inzell 19661210 1
10 1.24.8 Höfl Herbert FRG Inzell 19661210 2
4 1.23.8 Samoilov Oleg URS Innsbruck 19670110 1
10 1.24.6 Höfl Herbert FRG Innsbruck 19670110 2
---------------------------------------------------------------------
19670110
1 1.22.4 Keller Erhard FRG Inzell 19660122 1
2 1.22.8 Grisjin Evgenij URS Medeo 19550112 1 WR
3 1.23.3 Grønvold Roar NOR Oslo 19650225 1
4 1.23.8 Samoilov Oleg URS Innsbruck 19670110 1
5 1.24.0 Sergejev Jurij URS Medeo 19550112 2
6 1.24.0 Keller Erhard FRG Inzell 19661210 1
7 1.24.2 Guljajev Boris URS Alma-Ata 19650128 1
8 1.24.3 Schenk Ard NED Oslo 19650225 2
9 1.24.3 Höfl Herbert FRG Inzell 19660108 1
10 1.24.6 Höfl Herbert FRG Innsbruck 19670110 2
8 1.24.2 Grisjin Evgenij URS Grenoble 19670219 1
1 1.20.6 Schenk Ard NED Inzell 19670228 1 WR
2 1.22.2 Eriksen Ivar NOR Inzell 19670228 2
5 1.22.9 Grisjin Evgenij URS Inzell 19670228 1
7 1.23.4 Keller Erhard FRG Inzell 19670228 2
9 1.23.8 Bartling Frits NED Inzell 19670228 3
2 1.21.8 Keller Erhard FRG Madonna 19680114 1
7 1.23.2 Traub Günter FRG Cortina 19680117 1
7 1.23.0 Tsjursin Viktor URS Medeo 19680123
2 1.20.6 Schenk Ard NED Davos 19680205 1 WR
3 1.21.3 Keller Erhard FRG Davos 19680205 2
3 1.21.3 Traub Günter FRG Davos 19680205 2
6 1.22.0 Verkerk Kees NED Davos 19680205 4
8 1.22.2 Zimmermann Gerhard FRG Davos 19680205 5
9 1.22.3 Herjuaune Arne NOR Davos 19680205 6
7 1.22.1 Tveter Bjørn NOR Davos 19680209 1
6 1.21.8 Schenk Ard NED Inzell 19680307 1
8 1.22.0 Eriksen Ivar NOR Inzell 19680307 2
1 1.20.5 Eriksen Ivar NOR Inzell 19680309 1 WR
4 1.21.1 Stiansen Svein Erik NOR Inzell 19680309 2
7 1.21.5 Eriksen Ivar NOR Alta 19680323 1
10 1.21.9 Claeson Göran SWE Hamar 19690115 1
4 1.21.0 Eriksen Ivar NOR Davos 19690204 1
8 1.21.4 Schenk Ard NED Davos 19690204 2
1 1.20.3 Eriksen Ivar NOR Inzell 19690208 1 WR
1 1.19.5 Eriksen Ivar NOR Inzell 19690301 1 WR
3 1.20.3 Keller Erhard FRG Inzell 19700104 1
7 1.20.6 Muratov Valerij URS Medeo 19700109 1
10 1.21.2 Troitskij Valerij URS Medeo 19700109 2
2 1.19.6 Guljajev Boris URS Medeo 19700110 1
9 1.20.7 Muratov Valerij URS Medeo 19700110 2
9 1.20.7 Troitskij Valerij URS Medeo 19700110 3
1 1.19.2 Muratov Valerij URS Medeo 19700124 1 WR
6 1.20.3 Muratov Valerij URS Medeo 19700125
---------------------------------------------------------------------
19700125
1 1.19.2 Muratov Valerij URS Medeo 19700124 1 WR
2 1.19.5 Eriksen Ivar NOR Inzell 19690301 1 WR
3 1.19.6 Guljajev Boris URS Medeo 19700110 1
4 1.20.3 Eriksen Ivar NOR Inzell 19690208 1 WR
5 1.20.3 Keller Erhard FRG Inzell 19700104 1
6 1.20.3 Muratov Valerij URS Medeo 19700125
7 1.20.5 Eriksen Ivar NOR Inzell 19680309 1 WR
8 1.20.6 Schenk Ard NED Inzell 19670228 1 WR
9 1.20.6 Schenk Ard NED Davos 19680205 1 WR
10 1.20.6 Muratov Valerij URS Medeo 19700109 1
4 1.20.0 Eriksen Ivar NOR Inzell 19700307 1
4 1.20.0 Lind Johan NOR Inzell 19700307 1
6 1.20.0 Eriksen Ivar NOR Inzell 19700308 1
7 1.20.2 Lind Johan NOR Inzell 19700308 2
8 1.20.2 Eriksen Ivar NOR Alta 19700321 1
4 1.19.6 König Ove SWE Cortina 19710110 1
2 1.19.2 Eriksen Ivar NOR Davos 19710115 1 WR
6 1.19.7 Bazen Jan NED Davos 19710115 2
3 1.19.3 Eriksen Ivar NOR Davos 19710116 1
8 1.19.8 Muratov Valerij URS Alma-Ata 19710121 1
1 1.18.8 Schenk Ard NED Inzell 19710220 1 WR
4 1.19.2 König Ove SWE Inzell 19710220 2
7 1.19.5 Schenk Ard NED Inzell 19710221 1
2 1.19.1 Keller Erhard FRG Inzell 19710314 1
3 1.19.17 Keller Erhard FRG Inzell 19720101 1
2 1.18.99 Keller Erhard FRG Inzell 19720102 1
9 1.19.3 Hänninen Seppo FIN Davos 19720107 1
9 1.19.3 Linkovesi Leo FIN Davos 19720107 1
1 1.18.5 Keller Erhard FRG Inzell 19720304 1 WR
1 1.17.6 Efskind Lasse NOR Davos 19730113 1 WR
10 1.19.2 Granath Johan SWE Davos 19730113 2
3 1.18.5 Granath Johan SWE Davos 19730114 1
5 1.18.8 Efskind Lasse NOR Davos 19730114 2
7 1.19.0 Troitski Valerij URS Medeo 19730206 1
6 1.18.95 van Helden Hans NED Inzell 19740213 1
6 1.18.8 Demidov Aleksandr URS Medeo 19740327 -
1 1.17.23 Safronov Aleksandr URS Medeo 19740411 1 WR
3 1.17.74 Sjikulo Vladislav URS Medeo 19740411 2
9 1.18.81 Chlebnikov Sergej URS Medeo 19740411 3
---------------------------------------------------------------------
19740411
1 1.17.23 Safronov Aleksandr URS Medeo 19740411 1 WR
2 1.17.6 Efskind Lasse NOR Davos 19730113 1 WR
3 1.17.74 Sjikulo Vladislav URS Medeo 19740411 2
4 1.18.5 Keller Erhard FRG Inzell 19720304 1 WR
5 1.18.5 Granath Johan SWE Davos 19730114 1
6 1.18.8 Schenk Ard NED Inzell 19710220 1 WR
7 1.18.8 Efskind Lasse NOR Davos 19730114 2
8 1.18.8 Demidov Aleksandr URS Medeo 19740327 -
9 1.18.81 Chlebnikov Sergej URS Medeo 19740411 3
10 1.18.95 van Helden Hans NED Inzell 19740213 1
2 1.17.55 Safronov Aleksandr URS Medeo 19740412 1
10 1.18.80 Kulikov Jevgenij URS Medeo 19740412 2
5 1.18.26 Muratov Jurij URS Medeo 19740414 1
8 1.18.54 Safronov Aleksandr URS Medeo 19740414 2
9 1.18.73 Safronov Aleksandr URS Medeo 19741221 1
6 1.18.45 Safronov Aleksandr URS Medeo 19741222 1
10 1.18.69 Valentijn Jos NED Inzell 19750106 -
6 1.18.28 Bjørang Per NOR Medeo 19750311 1
7 1.18.42 Engelstad Kai Arne NOR Medeo 19750311 2
9 1.18.47 Efskind Lasse NOR Medeo 19750311 3
5 1.18.09 Muratov Valerij URS Medeo 19750312 1
2 1.17.43 Kulikov Jevgenij URS Medeo 19750315 1
3 1.17.47 Safronov Aleksandr URS Medeo 19750315 2
7 1.17.87 Didriksen Jørn NOR Medeo 19750315 3
8 1.17.98 Engelstad Kai Arne NOR Medeo 19750315 4
10 1.18.15 Bjørang Per NOR Medeo 19750315 5
6 1.17.70 Safronov Aleksandr URS Medeo 19750316 1
1 1.16.92 Muratov Valerij URS Medeo 19750317 1 WR
3 1.17.4 Mueller Peter USA Davos 19760130 1
9 1.17.7 Wallberg Mats SWE Davos 19760130 2
3 1.17.3 Valentijn Jos NED Davos 19760205 1
1 1.15.76 Malikov Andrej URS Medeo 19760317 1
2 1.16.33 Lobanov Vladimir URS Medeo 19760317 2
4 1.17.19 Muratov Valerij URS Medeo 19760317 3
1 1.15.70 Kulikov Jevgenij URS Medeo 19760320 1 WR
4 1.16.91 Malikov Andrej URS Medeo 19760320 2
3 1.16.00 Kulikov Jevgenij URS Medeo 19760321 1
4 1.16.25 Malikov Andrej URS Medeo 19760321 2
6 1.16.70 Engelstad Kai Arne NOR Medeo 19760321 3
9 1.17.17 Bjørang Per NOR Medeo 19760321 4
2 1.15.70 Kulikov Jevgenij URS Medeo 19760404 1
6 1.16.30 Safronov Aleksandr URS Medeo 19760404 2
---------------------------------------------------------------------
19760404
1 1.15.70 Kulikov Jevgenij URS Medeo 19760320 1 WR
2 1.15.70 Kulikov Jevgenij URS Medeo 19760404 1
3 1.15.76 Malikov Andrej URS Medeo 19760317 1
4 1.16.00 Kulikov Jevgenij URS Medeo 19760321 1
5 1.16.25 Malikov Andrej URS Medeo 19760321 2
6 1.16.30 Safronov Aleksandr URS Medeo 19760404 2
7 1.16.33 Lobanov Vladimir URS Medeo 19760317 2
8 1.16.70 Engelstad Kai Arne NOR Medeo 19760321 3
9 1.16.91 Malikov Andrej URS Medeo 19760320 2
10 1.16.92 Muratov Valerij URS Medeo 19750317 1 WR
4 1.15.85 Safronov Aleksandr URS Medeo 19760411 1
10 1.16.73 Baturin Sergej URS Medeo 19760411 2
1 1.15.01 Safronov Aleksandr URS Medeo 19760416 1
5 1.15.79 Baturin Sergej URS Medeo 19760416 2
1 1.14.47 Heiden Eric USA Medeo 19770312 -
2 1.14.65 Martsjuk Sergej URS Medeo 19770312 1
4 1.15.31 Lobanov Vladimir URS Medeo 19770312 2
10 1.15.95 Sjimokhin Georgij URS Medeo 19770312 3
5 1.15.33 Kulikov Jevgenij URS Medeo 19770319 1 WR
6 1.15.39 Lobanov Vladimir URS Medeo 19770327 1
7 1.15.56 Boucher Gaetan CAN Davos 19780122 1
3 1.14.99 Heiden Eric USA Savalen 19780312 1 WR
9 1.15.56 Lobanov Vladimir URS Medeo 19780324 1
2 1.14.61 Lobanov Vladimir URS Medeo 19780325 1
7 1.15.32 Lobanov Vladimir URS Medeo 19780401 1
1 1.14.46 Medennikov Anatolij URS Medeo 19780416 1
7 1.15.18 Demidov Aleksandr URS Medeo 19780416 2
6 1.14.99 Heiden Eric USA Inzell 19790217 1 WR
8 1.15.07 Heiden Eric USA Inzell 19790218 1
10 1.15.3 Pegov Pavel URS Medeo 19790316 1
9 1.15.1 Pegov Pavel URS Medeo 19790317 1
5 1.14.8 Demidov Aleksandr URS Medeo 19790328 1
5 1.14.8 Medennikov Anatolij URS Medeo 19790328 1
9 1.15.0 Chlebnikov Sergej URS Medeo 19790328 3
1 1.14.37 Heiden Eric USA West Allis 19791229 1
1 1.13.60 Heiden Eric USA Davos 19800113 1 WR
2 1.13.86 Chlebnikov Sergej URS Medeo 19801229 1
10 1.14.84 Chlebnikov Sergej URS Medeo 19801230 1
3 1.13.96 Boucher Gaetan CAN Davos 19810130 1
---------------------------------------------------------------------
19810130
1 1.13.60 Heiden Eric USA Davos 19800113 1 WR
2 1.13.86 Chlebnikov Sergej URS Medeo 19801229 1
3 1.13.96 Boucher Gaetan CAN Davos 19810130 1
4 1.14.37 Heiden Eric USA West Allis 19791229 1
5 1.14.46 Medennikov Anatolij URS Medeo 19780416 1
6 1.14.47 Heiden Eric USA Medeo 19770312 -
7 1.14.61 Lobanov Vladimir URS Medeo 19780325 1
8 1.14.65 Martsjuk Sergej URS Medeo 19770312 1
9 1.14.8 Demidov Aleksandr URS Medeo 19790328 1
9 1.14.8 Medennikov Anatolij URS Medeo 19790328 1
1 1.13.39 Boucher Gaetan CAN Davos 19810131 1 WR
10 1.14.76 Boucher Gaetan CAN Inzell 19820306 1
3 1.13.83 Sjasjerin Viktor URS Medeo 19820318 1
6 1.14.15 Sjasjerin Viktor URS Medeo 19820319 1
1 1.13.19 Chlebnikov Sergej URS Medeo 19821224 1
2 1.13.23 Danilin Aleksandr URS Medeo 19821224 2
5 1.13.70 Lobanov Vladimir URS Medeo 19821224 3
9 1.13.96 Pegov Pavel URS Medeo 19821224 4
10 1.14.06 Averjanov Nikolaj URS Medeo 19821224 5
1 1.12.58 Pegov Pavel URS Medeo 19830325 1 WR
4 1.13.27 Boucher Gaetan CAN Davos 19840122 1
8 1.13.70 Chlebnikov Sergej URS Davos 19840122 2
2 1.12.79 Zjelezovski Igor URS Medeo 19841228 1
2 1.12.74 Boucher Gaetan CAN Davos 19850120 1
4 1.12.85 Zjelezovski Igor URS Medeo 19851220 1
9 1.13.47 Zjelezovski Igor URS Medeo 19851221 1
10 1.13.47 Kudravtsev Konstantin URS Medeo 19860322 1
8 1.13.28 Thometz Nick USA Davos 19870118 1
1 1.12.05 Thometz Nick USA Medeo 19870326 -
2 1.12.31 Bakhvalov Andrej URS Medeo 19870326 1
7 1.13.03 Guljajev Nikolaj URS Calgary 19880218 1
8 1.13.11 Mey Uwe-Jens GDR Calgary 19880218 2
10 1.13.19 Zjelezovski Igor URS Calgary 19880218 3
4 1.12.58 Zjelezovski Igor URS Heerenveen 19890225 1 WR
5 1.12.61 Zjelezovski Igor URS Heerenveen 19890226 1
9 1.12.98 Zjelezovski Igor URS Heerenveen 19890318 1
9 1.12.94 Zjelezovski Igor URS Medeo 19891225 1
10 1.12.97 Zjelezovski Igor URS Medeo 19891226 1
7 1.12.75 Kelly Pat CAN Calgary 19931216 1
---------------------------------------------------------------------
19931216
1 1.12.05 Thometz Nick USA Medeo 19870326 -
2 1.12.31 Bakhvalov Andrej URS Medeo 19870326 1
3 1.12.58 Pegov Pavel URS Medeo 19830325 1 WR
4 1.12.58 Zjelezovski Igor URS Heerenveen 19890225 1 WR
5 1.12.61 Zjelezovski Igor URS Heerenveen 19890226 1
6 1.12.74 Boucher Gaetan CAN Davos 19850120 1
7 1.12.75 Kelly Pat CAN Calgary 19931216 1
8 1.12.79 Zjelezovski Igor URS Medeo 19841228 1
9 1.12.85 Zjelezovski Igor URS Medeo 19851220 1
10 1.12.94 Zjelezovski Igor URS Medeo 19891225 1
3 1.12.54 Scott Kevin CAN Calgary 19931217 1 WR
10 1.12.82 Bouchard Sylvain CAN Calgary 19931231 1
4 1.12.55 Klevtjenja Sergej RUS Calgary 19940129 1
8 1.12.64 Inoue Junichi JPN Calgary 19940129 2
9 1.12.72 Zjelezovski Igor BLS Calgary 19940129 3
9 1.12.69 Scott Kevin CAN Calgary 19940130 1
3 1.12.43 Jansen Dan USA Hamar 19940218 1 WR
9 1.12.62 Miyabe Yasunori JPN Calgary 19940325 1
3 1.12.37 Miyabe Yasunori JPN Calgary 19940326 1 WR
9 1.12.60 Kim Yoon-Man ROK Calgary 19950212 1
5 1.12.50 Kuroiwa Toshiyuki JPN Calgary 19950317 1
6 1.12.50 van Velde Gerard NED Calgary 19950318 1
8 1.12.54 Kuroiwa Toshiyuki JPN Calgary 19950318 2
5 1.12.47 Kuroiwa Toshiyuki JPN Calgary 19950319 1
2 1.12.27 Bouchard Sylvain CAN Calgary 19951222 1 WR
2 1.12.19 Overland Kevin CAN Calgary 19951223 1 WR
5 1.12.32 Scott Kevin CAN Calgary 19951223 2
1 1.11.67 Horii Manabu JPN Calgary 19960301 1 WR
2 1.11.94 Søndrål Ådne NOR Calgary 19960301 2
8 1.12.35 Klevtsjenja Sergej RUS Calgary 19960301 1
10 1.12.41 Miyabe Yukinori JPN Calgary 19960301 3
4 1.12.10 Horii Manabu JPN Calgary 19960303 1
10 1.12.35 Jaegal Sung-Yeol ROK Calgary 19960303 2
6 1.12.24 van Velde Gerard NED Calgary 19961229 1
7 1.12.25 FitzRandolph Casey USA Calgary 19970103 1
2 1.11.75 FitzRandolph Casey USA Calgary 19970104 1
5 1.12.05 Jaegal Sung-Yeol ROK Calgary 19970104 2
8 1.12.22 Miyabe Yasunori JPN Calgary 19970104 3
7 1.12.16 FitzRandolph Casey USA Calgary 19970314 1
---------------------------------------------------------------------
19970314
1 1.11.67 Horii Manabu JPN Calgary 19960301 1 WR
2 1.11.75 FitzRandolph Casey USA Calgary 19970104 1
3 1.11.94 Søndrål Ådne NOR Calgary 19960301 2
4 1.12.05 Thometz Nick USA Medeo 19870326 -
5 1.12.05 Jaegal Sung-Yeol ROK Calgary 19970104 2
6 1.12.10 Horii Manabu JPN Calgary 19960303 1
7 1.12.16 FitzRandolph Casey USA Calgary 19970314 1
8 1.12.19 Overland Kevin CAN Calgary 19951223 1 WR
9 1.12.22 Miyabe Yasunori JPN Calgary 19970104 3
10 1.12.24 van Velde Gerard NED Calgary 19961229 1
2 1.11.72 Bos Jan NED Calgary 19970315 1
7 1.12.06 FitzRandolph Casey USA Calgary 19970315 2
9 1.12.10 Wennemars Erben NED Calgary 19970315 3
4 1.11.79 Wotherspoon Jeremy CAN Calgary 19971025 1
6 1.11.94 Lee Kyou-Hyuk ROK Calgary 19971025 2
1 1.11.59 Bouchard Sylvain CAN Calgary 19971101 1
1 1.11.27 Lee Kyou-Hyuk ROK Calgary 19971105 1
1 1.10.34 Wotherspoon Jeremy CAN Calgary 19971108 1
2 1.10.84 Overland Kevin CAN Calgary 19971108 2
5 1.11.59 Chun Joo-Hyun ROK Calgary 19971108 3
6 1.11.63 Ireland Michael CAN Calgary 19971108 4
2 1.10.63 Bos Jan NED Calgary 19971122 1 WR
2 1.10.63 Horii Manabu JPN Calgary 19971122 1 WR
4 1.10.64 Overland Kevin CAN Calgary 19971122 3
5 1.10.67 Bouchard Sylvain CAN Calgary 19971122 4
6 1.10.76 Wotherspoon Jeremy CAN Calgary 19971122 5
8 1.10.86 Lee Kyou-Hyuk ROK Calgary 19971122 6
9 1.10.97 Wennemars Erben NED Calgary 19971122 7
2 1.10.42 Lee Kyou-Hyuk ROK Calgary 19971123 1 WR
3 1.10.48 Bos Jan NED Calgary 19971123 2
4 1.10.60 Horii Manabu JPN Calgary 19971123 3
9 1.10.69 Bouchard Sylvain CAN Calgary 19971123 4
9 1.10.69 Wotherspoon Jeremy CAN Calgary 19971123 4
2 1.10.35 Wotherspoon Jeremy CAN Calgary 19971220 1
1 1.10.16 Wotherspoon Jeremy CAN Calgary 19971229 1 WR
5 1.10.45 Overland Kevin CAN Calgary 19980106 1
5 1.10.43 Miyabe Yukinori JPN Calgary 19980321 1
1 1.09.60 Bouchard Sylvain CAN Calgary 19980329 1 WR
2 1.09.67 Wotherspoon Jeremy CAN Calgary 19980329 2
3 1.09.83 Shimizu Hiroyasu JPN Calgary 19980329 3
4 1.09.88 Bos Jan NED Calgary 19980329 4
5 1.09.98 Søndrål Ådne NOR Calgary 19980329 5
6 1.10.03 Leeuwangh Jakko Jan NED Calgary 19980329 6
7 1.10.04 Wotherspoon Jeremy CAN Calgary 19981114 1
8 1.10.10 Wotherspoon Jeremy CAN Calgary 19981128 1
---------------------------------------------------------------------
19981128
1 1.09.60 Bouchard Sylvain CAN Calgary 19980329 1 WR
2 1.09.67 Wotherspoon Jeremy CAN Calgary 19980329 2
3 1.09.83 Shimizu Hiroyasu JPN Calgary 19980329 3
4 1.09.88 Bos Jan NED Calgary 19980329 4
5 1.09.98 Søndrål Ådne NOR Calgary 19980329 5
6 1.10.03 Leeuwangh Jakko Jan NED Calgary 19980329 6
7 1.10.04 Wotherspoon Jeremy CAN Calgary 19981114 1
8 1.10.10 Wotherspoon Jeremy CAN Calgary 19981128 1
9 1.10.16 Wotherspoon Jeremy CAN Calgary 19971229 1 WR
10 1.10.34 Wotherspoon Jeremy CAN Calgary 19971108 1
1 1.09.09 Wotherspoon Jeremy CAN Calgary 19990115 1 WR
2 1.09.41 Wotherspoon Jeremy CAN Calgary 19990116 1
10 1.10.04 Parker Jason CAN Calgary 19990116 2
7 1.09.91 Leeuwangh Jakko Jan NED Calgary 19990213 1
9 1.09.99 Hänninen Janne FIN Calgary 19990213 2
3 1.09.50 Wennemars Erben NED Calgary 19990214 1
1 1.08.66 Wotherspoon Jeremy CAN Calgary 19990220 1 WR
4 1.09.49 Bos Jan NED Calgary 19990220 2
4 1.09.49 Leeuwangh Jakko Jan NED Calgary 19990220 2
7 1.09.58 Wennemars Erben NED Calgary 19990220 4
10 1.09.82 Shimizu Hiroyasu JPN Calgary 19990220 5
1 1.08.55 Bos Jan NED Calgary 19990221 1 WR
2 1.08.58 Wotherspoon Jeremy CAN Calgary 19990221 2
5 1.09.23 Wennemars Erben NED Calgary 19990221 3
7 1.09.45 Leeuwangh Jakko Jan NED Calgary 19990221 4
4 1.09.07 Wotherspoon Jeremy CAN Calgary 20000105 1
4 1.09.06 Wotherspoon Jeremy CAN Calgary 20000111 1
8 1.09.37 Ireland Michael CAN Calgary 20000111 2
1 1.08.49 Wotherspoon Jeremy CAN Calgary 20000112 1 WR
5 1.09.01 Ireland Michael CAN Calgary 20000112 2
5 1.08.96 Wotherspoon Jeremy CAN Calgary 20000130 1
8 1.09.06 Bos Jan NED Calgary 20000130 2
1 1.08.34 Wotherspoon Jeremy CAN Calgary 20000212 1
2 1.08.35 Wotherspoon Jeremy CAN Calgary 20000318 1 WR
7 1.08.72 Bos Jan NED Calgary 20000318 2
8 1.08.87 Wennemars Erben NED Calgary 20000318 3
---------------------------------------------------------------------
20000318
1 1.08.34 Wotherspoon Jeremy CAN Calgary 20000212 1
2 1.08.35 Wotherspoon Jeremy CAN Calgary 20000318 1 WR
3 1.08.49 Wotherspoon Jeremy CAN Calgary 20000112 1 WR
4 1.08.55 Bos Jan NED Calgary 19990221 1 WR
5 1.08.58 Wotherspoon Jeremy CAN Calgary 19990221 2
6 1.08.66 Wotherspoon Jeremy CAN Calgary 19990220 1 WR
7 1.08.72 Bos Jan NED Calgary 20000318 2
8 1.08.87 Wennemars Erben NED Calgary 20000318 3
9 1.08.96 Wotherspoon Jeremy CAN Calgary 20000130 1
10 1.09.01 Ireland Michael CAN Calgary 20000112 2
7 1.08.68 Wotherspoon Jeremy CAN Calgary 20010106 1
3 1.08.40 Wotherspoon Jeremy CAN Calgary 20010302 1
7 1.08.62 FitzRandolph Casey USA Calgary 20010302 2
2 1.08.34 Ireland Michael CAN Calgary 20010303 1 WR
4 1.08.35 Wotherspoon Jeremy CAN Calgary 20010303 2
1 1.08.28 Wotherspoon Jeremy CAN Salt Lake C 20010311 1 WR
8 1.08.50 Søndrål Ådne NOR Salt Lake C 20010311 2
10 1.08.56 Wotherspoon Jeremy CAN Calgary 20011110 1
1 1.07.72 Wotherspoon Jeremy CAN Salt Lake C 20011201 1 WR
2 1.08.06 FitzRandolph Casey USA Salt Lake C 20011201 2
4 1.08.31 Ireland Michael CAN Salt Lake C 20011201 3
2 1.07.83 Wotherspoon Jeremy CAN Salt Lake C 20011202 1
3 1.07.88 Wennemars Erben NED Salt Lake C 20011202 2
5 1.08.15 Søndrål Ådne NOR Salt Lake C 20011202 3
4 1.07.99 Ireland Michael CAN Calgary 20011208 1
4 1.07.98 Cheek Joseph USA Salt Lake C 20011218 1
6 1.08.04 Cheek Joseph USA Salt Lake C 20011221 1
8 1.08.07 Bos Jan NED Salt Lake C 20020202 1
