Adelskalendern for sprinters as of December 27, 2024
(All below 71.100)
Other Speed Skating
Pages
1 ( 1) STOLZ Jordan USA 210504 33.69 1.05.37 66.375 (24)
2 ( 2) KULIZJNIKOV Pavel RUS 200494 33.61 1.05.69 66.455 (20)
3 ( 3) DUBREUIL Laurent CAN 250792 33.77 1.06.76 67.150 (22)
3 ( 3) SHINHAMA Tatsuya JPN 071196 33.79 1.06.72 67.150 (24)
5 ( 5) VERBIJ Kai NED 250994 34.13 1.06.34 67.300 (19)
6 ( 6) MUSJTAKOV Viktor RUS 191296 33.90 1.06.98 67.390 (22)
7 ( 7) LORENTZEN Håvard NOR 021092 34.28 1.06.51 67.535 (19)
8 ( 8) WOTHERSPOON Jeremy CAN 261076 34.03 1.07.03 67.545 (08)
9 ( 9) MURASJOV Ruslan RUS 291292 33.99 1.07.13 67.555 (20)
10 ( 10) de BOO Jenning NED 220104 34.21 1.06.95 67.685 (24)
11 ( 11) CHA Min-Kyu KOR 160393 34.03 1.07.32 67.690 (22)
12 ( 12) DUFTER Joel GER 180395 34.32 1.06.80 67.720 (22)
13 ( 13) NING Zhongyan CHN 031199 34.47 1.06.53 67.735 (24)
14 ( 14) MICHALSKI Piotr POL 270794 34.18 1.07.13 67.745 (22)
15 ( 15) GOLOVATJUK Ignat BLR 050597 34.12 1.07.32 67.780 (22)
16 ( 16) POUTALA Mika FIN 200683 34.17 1.07.24 67.790 (18)
17 ( 17) LEE Kyou-Hyuk KOR 160378 34.26 1.07.07 67.795 (10)
18 ( 18) KROL Thomas NED 160892 34.69 1.06.25 67.815 (22)
19 ( 19) ZUREK Damien POL 170999 34.11 1.07.44 67.830 (24)
20 ( 20) MATSUI Yamato JPN 241197 34.04 1.07.59 67.835 (22)
20 ( 20) OTTERSPEER Hein NED 111188 34.36 1.06.95 67.835 (22)
22 ( 28) PRINS Tim NED 030803 *34.64 1.06.40 67.840 (25)
23 ( 22) KOSKELA Pekka FIN 291182 34.36 1.07.00 67.860 (13)
24 ( 23) IHLE Nico GER 021285 34.35 1.07.06 67.880 (19)
24 ( 23) NUIS Kjeld NED 101189 34.79 1.06.18 67.880 (19)
26 ( 25) MO Tae-Bum KOR 150289 34.28 1.07.26 67.910 (14)
27 ( 26) LIIV Marten EST 231296 34.39 1.07.10 67.940 (24)
28 ( 27) WHITMORE Mitchell USA 181289 34.19 1.07.52 67.950 (16)
29 ( 29) BOSA David ITA 280492 34.45 1.07.06 67.980 (24)
30 ( 30) MOON Jun KOR 140782 34.43 1.07.11 67.985 (08)
31 ( 31) DAVIS Shani USA 130882 34.78 1.06.42 67.990 (09)
31 ( 31) MULDER Michel NED 270286 34.26 1.07.46 67.990 (14)
33 ( 33) GROOTHUIS Stefan NED 231181 34.55 1.06.96 68.030 (12)
34 ( 34) MULDER Ronald NED 270286 34.08 1.07.99 68.075 (17)
35 ( 35) MCLEOD Cooper USA 071101 34.24 1.07.72 68.100 (24)
36 ( 36) JORRITSMA Gerben NED 210793 34.53 1.07.20 68.130 (16)
36 ( 36) LIAN Ziwen CHN 260998 34.62 1.07.02 68.130 (23)
38 ( 38) BOISVERT-LACROIX Alex CAN 080487 34.15 1.07.97 68.135 (18)
39 ( 39) KIM Joon-Ho KOR 091095 34.07 1.08.16 68.150 (23)
40 ( 40) SCHEPERKAMP Merijn NED 060300 34.43 1.07.46 68.160 (23)
41 ( 41) van VELDE Gerard NED 301171 34.59 1.07.18 68.180 (04)
42 ( 42) KOJIMA Ryouta JPN 051198 34.51 1.07.43 68.225 (23)
43 ( 43) DeHAÎTRE Vincent CAN 160694 34.90 1.06.72 68.260 (18)
44 ( 44) JESIN Aleksej RUS 031287 34.52 1.07.50 68.270 (18)
44 ( 44) NONOMURA Taiyou JPN 010701 34.93 1.06.68 68.270 (24)
46 ( 46) JO Sang-Hyeok KOR 120101 34.44 1.07.67 68.275 (24)
46 ( 46) LEE Kang-Seok KOR 280285 34.20 1.08.15 68.275 (08)
48 ( 48) GREGG Jamie CAN 180385 34.36 1.07.85 68.285 (13)
48 ( 48) MORISHIGE Waturu JPN 170700 33.99 1.08.59 68.285 (22)
48 ( 48) NAGASHIMA Keiichiro JPN 200482 34.24 1.08.09 68.285 (14)
48 ( 48) RUKKE Henrik Fagerli NOR 201096 34.47 1.07.63 68.285 (22)
48 ( 48) St. JEAN Alexandre CAN 100593 34.46 1.07.65 68.285 (18)
53 ( 53) CHEEK Joey USA 220679 34.66 1.07.29 68.305 (06)
54 ( 54) KRETSJ Roman KAZ 140789 34.21 1.08.21 68.315 (17)
55 ( 55) BOS Jan NED 290375 34.72 1.07.20 68.320 (09)
56 ( 56) NTAB Dai Dai NED 170894 34.15 1.08.39 68.345 (21)
56 ( 56) WENNEMARS Erben NED 011175 34.68 1.07.33 68.345 (05)
56 ( 56) YAMADA Masaya JPN 030796 34.83 1.07.03 68.345 (20)
59 ( 59) LOBKOV Dmitrij RUS 020281 34.35 1.08.01 68.355 (12)
60 ( 60) MAGNUSSEN Bjørn NOR 020198 34.28 1.08.17 68.365 (24)
61 ( 61) BOTMAN Janno NED 080300 34.35 1.08.06 68.380 (24)
62 ( 62) HANSEN Brian USA 030990 34.87 1.07.03 68.385 (14)
63 ( 63) MCDERMOTT-MOSTOWY Conor USA 130199 34.95 1.06.91 68.405 (24)
63 ( 63) MORRISON Denny CAN 080985 34.85 1.07.11 68.405 (09)
65 ( 65) KIM Tae-Yoon KOR 280994 34.49 1.07.86 68.420 (24)
66 ( 66) KANIA Marek POL 040299 34.29 1.08.28 68.430 (24)
67 ( 67) YAMANAKA Daichi JPN 010590 34.06 1.08.76 68.440 (20)
68 ( 68) DUTTON William CAN 281189 34.25 1.08.39 68.445 (16)
68 ( 68) HAGA Ryohei JPN 170988 34.23 1.08.43 68.445 (19)
68 ( 68) JUNIO Gilmore CAN 060890 34.25 1.08.39 68.445 (14)
71 ( 71) FITZRANDOLPH Casey USA 210175 34.42 1.08.06 68.450 (02)
72 ( 72) IRELAND Michael CAN 030174 34.46 1.07.99 68.455 (10)
73 ( 73) WENNEMARS Joep NED 031002 34.76 1.07.40 68.460 (24)
74 ( 74) KUIPERS Simon NED 090882 34.78 1.07.39 68.475 (08)
75 ( 75) KERSTEN Cornelius GBR 190794 34.82 1.07.33 68.485 (22)
76 ( 76) GARCIA Jonathan USA 141286 34.81 1.07.40 68.510 (18)
77 ( 77) NIJENHUIS Beorn NED 020484 35.00 1.07.07 68.535 (08)
78 ( 78) KATO Joji JPN 060285 34.21 1.08.68 68.550 (13)
79 ( 79) YAMADA Kazuya JPN 270901 34.83 1.07.45 68.555 (24)
80 ( 80) LIU An CHN 070996 34.51 1.08.10 68.560 (22)
81 ( 81) DOMBEK Hendrik GER 170697 34.76 1.07.63 68.575 (24)
81 ( 81) PARROTT Kyle CAN 130985 34.54 1.08.07 68.575 (10)
83 ( 83) HASEGAWA Tsubasa JPN 080294 34.35 1.08.49 68.595 (19)
84 ( 84) CARPENTER Kip USA 300479 34.67 1.07.89 68.615 (07)
84 ( 84) VELEMA Lennart NED 080793 34.74 1.07.75 68.615 (21)
84 ( 84) de VRIES Sjoerd NED 150688 34.81 1.07.61 68.615 (17)
87 ( 87) AREFJEV Artem RUS 010900 34.00 1.09.25 68.625 (22)
88 ( 88) DU Haonan CHN 071298 34.59 1.08.08 68.630 (24)
89 ( 89) GÉLINAS-BEAULIEU Antoine CAN 060592 35.01 1.07.25 68.635 (20)
89 ( 89) SCHWARZ Samuel GER 220883 34.71 1.07.85 68.635 (14)
91 ( 91) HVAMMEN Espen NOR 131188 34.46 1.08.37 68.645 (16)
92 ( 92) STOPPELMOOR Zach USA 110599 34.65 1.08.00 68.650 (24)
92 ( 92) VOSTÉ Mathias BEL 200594 34.92 1.07.46 68.650 (24)
94 ( 94) FIOLA Christopher CAN 220996 34.44 1.08.43 68.655 (22)
95 ( 95) LLOP Nil ESP 200902 34.50 1.08.32 68.660 (23)
96 ( 96) KLEBA Austin USA 270799 34.56 1.08.27 68.695 (22)
97 ( 97) ZHAO Yankun CAN 291203 34.65 1.08.12 68.710 (24)
98 ( 98) JEONG Jae-Woong KOR 020699 34.66 1.08.11 68.715 (18)
98 ( 98) LA RUE David CAN 200898 34.86 1.07.71 68.715 (20)
98 ( 98) OBARA Tadashi JPN 150583 34.66 1.08.11 68.715 (10)
101 (101) MANTIA Joey USA 070286 35.06 1.07.34 68.730 (19)
102 (102) KUZNETSOV Artem RUS 141187 34.35 1.08.77 68.735 (18)
103 (103) SMEEKENS Jan NED 110287 34.32 1.08.89 68.765 (13)
104 (104) GREIG Daniel AUS 130391 34.64 1.08.26 68.770 (18)
104 (104) LEE Ki-Ho KOR 170884 34.59 1.08.36 68.770 (08)
106 (106) SCHIPPER Pim NED 021088 34.96 1.07.66 68.790 (19)
107 (107) DERRAUGH Tyler CAN 190786 34.81 1.07.97 68.795 (14)
107 (107) KUBO Kouki JPN 160999 35.00 1.07.59 68.795 (20)
109 (109) NENZI Mirko ITA 141189 34.71 1.08.19 68.805 (22)
109 (109) TAKEDA Toyoki JPN 090174 34.62 1.08.37 68.805 (02)
111 (111) ARZJANIKOV Ivan KAZ 230694 34.90 1.07.82 68.810 (22)
112 (112) HOWE Connor CAN 100600 35.23 1.07.19 68.825 (22)
112 (112) KOO Kyung-Min KOR 020105 34.86 1.07.93 68.825 (24)
112 (112) OUARDI Muncef CAN 170486 34.54 1.08.57 68.825 (12)
115 (115) SHIMIZU Hiroyasu JPN 271274 34.32 1.09.07 68.855 (03)
116 (116) KLEIN Moritz GER 150900 35.10 1.07.53 68.865 (22)
116 (116) SNEL Tijmen NED 111297 34.82 1.08.09 68.865 (24)
118 (118) KOBAYASHI Masaaki JPN 130980 34.73 1.08.28 68.870 (05)
119 (119) YANG Tao CHN 150997 34.23 1.09.29 68.875 (22)
120 (120) JUSKOV Denis RUS 111089 35.42 1.06.92 68.880 (18)
121 (121) TAI Wei-Lin TPE 300397 34.76 1.08.26 68.890 (24)
122 (122) MARX Jeremias GER 250997 34.87 1.08.06 68.900 (20)
123 (123) FREDRICKS Tucker USA 160484 34.30 1.09.22 68.910 (14)
124 (124) YU Fentong CHN 151284 34.37 1.09.09 68.915 (09)
125 (131) WESTENBROEK Stefan NED 050302 34.39 *1.09.08 68.930 (25)
126 (125) HOSPES Jesper NED 191088 34.50 1.09.01 69.005 (19)
127 (126) DENG Zhihan CHN 250703 34.80 1.08.42 69.010 (24)
128 (127) USTYNOWICZ Maciej POL 230283 34.81 1.08.42 69.020 (10)
129 (128) WAS Artur POL 270386 34.42 1.09.21 69.025 (16)
130 (129) NOGAL Artur POL 260890 34.56 1.08.96 69.040 (20)
130 (129) OIKAWA Yuya JPN 160181 34.27 1.09.54 69.040 (12)
132 (131) EMIN Cooper CAN 221197 34.93 1.08.23 69.045 (24)
132 (131) KUZIN Denis KAZ 041288 35.22 1.07.65 69.045 (22)
134 (134) SILOVS Haralds LAT 070486 35.32 1.07.47 69.055 (13)
134 (134) SUNG Ching-Yang TPE 181092 34.64 1.08.83 69.055 (14)
136 (136) GRIFFIN Kimani USA 020790 34.91 1.08.32 69.070 (21)
136 (136) MACLENNAN Richard CAN 110391 34.89 1.08.36 69.070 (16)
138 (138) MURAKAMI Yuuma JPN 121092 33.89 1.10.38 69.080 (22)
139 (139) JEONG Seon-Kyo KOR 230898 34.85 1.08.48 69.090 (22)
139 (139) MIRON Brock CAN 090780 34.72 1.08.74 69.090 (07)
141 (141) KOVALJ Denis RUS 061191 34.47 1.09.25 69.095 (14)
142 (142) RIOPEL Philippe CAN 290888 34.97 1.08.26 69.100 (15)
143 (143) VERWEIJ Koen NED 260890 35.64 1.06.94 69.110 (18)
144 (144) GAO Tingyu CHN 151297 33.83 1.10.58 69.120 (22)
144 (179) KIM Cheol-Min KOR 221192 34.32 *1.09.60 69.120 (25)
144 (144) TUITERT Mark NED 040480 35.20 1.07.84 69.120 (10)
147 (146) KONDO Tarou JPN 080994 35.25 1.07.78 69.140 (22)
148 (147) MACKENZIE Jacob CAN 150591 35.02 1.08.26 69.150 (17)
148 (147) MILLER Dustin CAN 120686 34.76 1.08.78 69.150 (12)
150 (149) ROTH Frank CAN 260900 34.74 1.08.83 69.155 (23)
151 (150) KIM Jin-Soo KOR 280792 35.40 1.07.52 69.160 (20)
151 (150) MARSICANO Trevor USA 050489 35.72 1.06.88 69.160 (10)
153 (152) YORO Serge NED 150799 34.98 1.08.37 69.165 (22)
154 (153) ODA Takuro JPN 130792 35.26 1.07.83 69.175 (19)
154 (153) OLDE HEUVEL Remco NED 241183 35.10 1.08.15 69.175 (09)
156 (155) KLOSINSKI Sebastian POL 040892 34.94 1.08.48 69.180 (18)
157 (156) HEDRICK Chad USA 170477 35.52 1.07.33 69.185 (10)
157 (156) KAZELIN Mikhail RUS 190996 34.80 1.08.77 69.185 (20)
159 (158) WANG Haotian CHN 280298 35.01 1.08.38 69.200 (24)
160 (159) KLEVTSJENJA Sergej RUS 210171 35.00 1.08.41 69.205 (02)
161 (160) NAKAMURA Shunsuke JPN 010392 34.97 1.08.48 69.210 (17)
162 (161) ELGERSMA Lars NED 251083 35.28 1.07.87 69.215 (10)
163 (162) LALENKOV Jevgenij RUS 160281 35.47 1.07.50 69.220 (10)
164 (163) BRUNET Cédrick CAN 261100 34.72 1.09.01 69.225 (24)
164 (163) HÄNNINEN Janne FIN 160875 35.00 1.08.45 69.225 (02)
166 (165) LANGELAAR Tyson CAN 170299 35.17 1.08.13 69.235 (22)
166 (165) PEARSON Nick USA 130879 35.25 1.07.97 69.235 (10)
168 (167) NIEDZWIEDZKI Konrad POL 020185 35.29 1.07.90 69.240 (14)
169 (168) KLENKO Aleksandr KAZ 120194 35.05 1.08.40 69.250 (22)
169 (168) LOBAS Viktor RUS 150295 35.00 1.08.50 69.250 (22)
171 (170) ROSANELLI Jeffrey ITA 300798 34.54 1.09.43 69.255 (22)
172 (171) GRAHAM Jacob CAN 180496 34.80 1.09.00 69.300 (20)
173 (172) LABRIE Vincent CAN 140283 34.71 1.09.21 69.315 (08)
174 (173) ESDERS Gijs NED 090682 34.99 1.08.67 69.325 (20)
175 (174) OTA Akio JPN 030984 34.75 1.09.16 69.330 (13)
176 (175) CAUSIL Pedro COL 140491 34.92 1.08.83 69.335 (18)
177 (176) PROSJIN Aleksej RUS 250974 35.07 1.08.56 69.350 (07)
178 (177) AN Weijiang CHN 201080 34.67 1.09.44 69.390 (08)
178 (177) FUJINO Yuuto JPN 221293 35.11 1.08.56 69.390 (19)
180 (180) HOLLAAR Louis NED 180998 35.27 1.08.28 69.410 (24)
180 (180) TELIZYN Joshua CAN 220302 34.83 1.09.16 69.410 (24)
182 (182) MIWA Junya JPN 060794 35.23 1.08.37 69.415 (18)
183 (205) JOHNSON Anders CAN 240997 34.80 *1.09.24 69.420 (25)
184 (183) LEBEDEV Aleksandr RUS 290587 35.21 1.08.43 69.425 (10)
185 (184) de KONING Jacques NED 091281 34.90 1.09.10 69.450 (08)
186 (185) BLAIS-DUFOUR Guillaume CAN 070989 35.29 1.08.34 69.460 (13)
186 (185) WETTEN Even NOR 120882 35.08 1.08.76 69.460 (07)
188 (187) PARK Seong-Hyeon KOR 121099 35.19 1.08.56 69.470 (23)
188 (187) XIE Jiaxuan CHN 300894 34.79 1.09.36 69.470 (16)
190 (189) RUKKE Christoffer Fagerli NOR 170488 35.10 1.08.77 69.485 (16)
191 (190) DOROFEJEV Dmitrij RUS 131176 34.86 1.09.27 69.495 (06)
191 (207) VOS Kayo NED 100603 *34.95 1.09.09 69.495 (25)
193 (191) GOLUBEV Kirill RUS 160393 35.33 1.08.35 69.505 (16)
194 (192) MCLEAN Matthew CAN 220986 35.00 1.09.02 69.510 (08)
195 (193) CHEN Enxue CHN 260896 35.07 1.08.89 69.515 (20)
195 (193) HORII Manabu JPN 190274 34.90 1.09.23 69.515 (02)
197 (195) ROMEIJN Aron NED 090891 35.08 1.08.88 69.520 (18)
198 (196) CHOI Jae-Bong KOR 190680 35.12 1.08.81 69.525 (02)
199 (197) OLTROP Alexander NED 220879 35.21 1.08.64 69.530 (04)
200 (198) MACÉ Benjamin FRA 160589 35.47 1.08.13 69.535 (14)
201 (199) DIJS Wesly NED 260995 35.63 1.07.86 69.560 (24)
201 (237) LIU Bin CHN 080306 *34.98 1.09.16 69.560 (25)
203 (200) FARSTAD Odin By NOR 011297 35.27 1.08.60 69.570 (20)
203 (200) GEBAUER William USA 201098 35.26 1.08.62 69.570 (23)
203 (200) PALKIN Stanislav KAZ 040896 35.23 1.08.68 69.570 (18)
206 (203) van ALPHEN Lucas NED 060691 35.26 1.08.63 69.575 (18)
207 (204) DOYON Marc Andre CAN 270601 35.34 1.08.51 69.595 (24)
208 (205) LI Yanzhe CHN 250799 35.05 1.09.12 69.610 (17)
209 (207) LIU An CHN 070492 35.02 1.09.19 69.615 (17)
210 (209) MEZENTSEV Fjodor KAZ 191189 35.23 1.08.80 69.630 (18)
211 (210) PIOTROWSKI Jakub POL 270200 35.22 1.08.85 69.645 (24)
212 (211) IORIATTI Ermanno ITA 041075 35.01 1.09.28 69.650 (10)
213 (255) KURATSUBO Katsuhiro JPN 020401 *34.70 *1.09.91 69.655 (25)
214 (224) YAMAMOTO Yuudai JPN 240502 34.39 *1.10.57 69.675 (25)
215 (212) SALOMONS Tim NED 240184 35.24 1.08.88 69.680 (09)
216 (213) BRODKA Zbigniew POL 081084 35.75 1.07.87 69.685 (15)
216 (213) MU Zhongsheng CHN 260791 34.77 1.09.83 69.685 (17)
218 (215) IMAI Yusuke JPN 200977 35.46 1.08.47 69.695 (06)
219 (216) BOUCHARD Patrick CAN 240473 35.10 1.09.21 69.705 (02)
220 (217) JANG Weon-Hoon KOR 221189 35.40 1.08.63 69.715 (16)
221 (218) DOAN Jalen CAN 200705 35.13 1.09.18 69.720 (24)
222 (219) WANG Nan CHN 120889 35.06 1.09.34 69.730 (10)
223 (220) BOGOLJUBSKI Igor RUS 270585 34.92 1.09.65 69.745 (14)
223 (220) MARCOTTE Hubert CAN 131000 35.45 1.08.59 69.745 (22)
225 (317) BAZJUK Nikita IAR 070400 *34.98 *1.09.57 69.765 (25)
225 (222) DINIZ Sebas NED 160102 34.70 1.10.13 69.765 (24)
225 (222) KAMIJO Yuji JPN 170486 34.76 1.10.01 69.765 (10)
228 (239) KARAMOV Timur RUS 240701 *34.80 1.09.94 69.770 (25)
229 (225) HIROSE Yuuta JPN 021004 34.73 1.10.11 69.785 (24)
229 (225) TRENTINI Alessio ITA 190794 35.67 1.08.23 69.785 (24)
231 (227) ANDERSEN Petter NOR 020174 35.52 1.08.55 69.795 (05)
231 (227) SØNDRÅL Ådne NOR 100571 35.72 1.08.15 69.795 (02)
233 (229) ROBERGE Francois-Olivier CAN 150985 35.47 1.08.66 69.800 (10)
234 (230) GEERDINCK Thomas NED 260895 35.03 1.09.55 69.805 (22)
235 (231) JOHANSSON Allan Dahl NOR 051098 35.82 1.07.99 69.815 (22)
235 (231) NAKAJIMA Takaharu JPN 020183 35.42 1.08.79 69.815 (10)
235 (231) OWADA Tsukasa JPN 120489 35.06 1.09.51 69.815 (19)
238 (234) KONGSHAUG Peder NOR 130801 35.86 1.07.92 69.820 (24)
239 (237) SIEMONS Mats NED 130902 35.24 *1.09.17 69.825 (25)
240 (235) LI Yu CHN 160376 35.04 1.09.58 69.830 (05)
241 (236) SWIZT Tomasz POL 231274 35.14 1.09.39 69.835 (02)
242 (240) ISHIKAWA Torai JPN 131298 34.87 1.09.97 69.855 (18)
242 (240) LU Zhuo CHN 181180 35.09 1.09.53 69.855 (06)
244 (242) KÜNZEL Michael GER 240573 35.30 1.09.13 69.865 (02)
244 (242) WORLEY Tanner USA 181297 35.34 1.09.05 69.865 (23)
244 (242) ZAKHAROV Ruslan RUS 091098 35.09 1.09.55 69.865 (18)
244 (327) ZJARDEMBEKULY Altaj KAZ 040501 *35.08 1.09.57 69.865 (25)
248 ( -) van der BOS Mats NED 130205 *34.86 *1.10.03 69.875 (25)
248 (245) SUOMALAINEN Samuli FIN 150998 35.27 1.09.21 69.875 (18)
250 (246) NAKAO Kouto JPN 191193 34.97 1.09.83 69.885 (15)
251 (247) IHLE Denny GER 161284 34.84 1.10.10 69.890 (14)
252 (248) SÆVES Johann Jørgen NOR 281094 35.03 1.09.73 69.895 (19)
253 (249) GALIJEV Artur KAZ 140500 35.51 1.08.79 69.905 (24)
253 (249) VAZJENIN Nikita KAZ 160903 34.99 1.09.83 69.905 (24)
253 (249) YANG Seung-Yong KOR 301095 35.30 1.09.21 69.905 (17)
256 (252) LINDSEY Joseph USA 040788 34.98 1.09.86 69.910 (11)
257 (266) BROOS Armand NED 070301 *35.13 1.09.57 69.915 (25)
258 (253) NEEDHAM Chris USA 220680 35.18 1.09.49 69.925 (07)
259 (254) GUNJI Issa JPN 010104 34.97 1.09.92 69.930 (23)
260 (256) LEE Jong-Woo KOR 070785 35.82 1.08.25 69.945 (09)
261 (257) TAKADA Mamoru JPN 240198 35.64 1.08.62 69.950 (22)
262 (258) BØKKO Håvard NOR 020287 35.75 1.08.42 69.960 (15)
262 (258) GIBSON Ryan CAN 300798 35.42 1.09.08 69.960 (24)
264 (260) EMELE Stefan GER 080996 35.75 1.08.43 69.965 (24)
265 (261) KRISTENSEN Pål M NOR 190200 35.06 1.09.82 69.970 (23)
266 (262) ABRATKIEWICZ Pawel POL 100670 35.04 1.09.87 69.975 (02)
266 (262) NIEMINEN Tuomas FIN 160981 35.21 1.09.53 69.975 (10)
268 (264) ANDERSSON David SWE 230294 35.45 1.09.06 69.980 (18)
269 (265) GILLARDUZZI Dino GER 150975 35.31 1.09.35 69.985 (04)
270 (266) KOSKELA Pasi FIN 280980 35.29 1.09.41 69.995 (09)
271 (268) KIM Yeong-Jin KOR 230295 35.31 1.09.38 70.000 (18)
271 (337) MORIMOTO Takuya JPN 271194 34.30 *1.11.40 70.000 (25)
271 (268) ROSENDAHL Risto FIN 231179 35.58 1.08.84 70.000 (05)
274 (270) LI Bailin CHN 201092 35.71 1.08.59 70.005 (16)
275 (271) BOUCHARD Sylvain CAN 120470 35.21 1.09.60 70.010 (98)
276 (272) BELANGER Jean-René CAN 180681 35.45 1.09.13 70.015 (06)
276 (272) KLEVEN Dag Erik NOR 190784 35.33 1.09.37 70.015 (10)
278 (274) DECKERT Sam CAN 030695 35.46 1.09.12 70.020 (19)
279 (275) INOUE Junichi JPN 261271 35.13 1.09.79 70.025 (00)
279 (275) LEEUWANGH Jakko Jan NED 090972 35.37 1.09.31 70.025 (00)
281 (277) CALLIS Chris USA 081179 35.71 1.08.64 70.030 (06)
282 (278) HANEISHI Kuniomi JPN 060175 34.96 1.10.18 70.050 (05)
283 (279) BORN Joost NED 151093 35.53 1.09.07 70.065 (19)
283 (279) KIBALKO Aleksandr RUS 251073 35.64 1.08.85 70.065 (04)
285 (290) GERRITS Jarle NED 241001 35.13 *1.09.88 70.070 (25)
285 (281) REINTON Kristian S NOR 050796 35.39 1.09.36 70.070 (19)
287 (282) NAKAMURA Kento JPN 170192 35.40 1.09.38 70.090 (15)
288 (283) ELM Steven CAN 120875 35.81 1.08.60 70.110 (08)
289 (284) WANG Shiwei CHN 110896 35.61 1.09.03 70.125 (19)
290 (285) KIM Min-Seok KOR 140699 36.04 1.08.18 70.130 (22)
290 (285) KOZLOV Mikhail RUS 021091 35.42 1.09.42 70.130 (18)
290 (285) van OOSTEN Martijn NED 100992 35.38 1.09.50 70.130 (19)
293 (288) KOSJKIN Jevgenij KAZ 241102 34.49 1.11.29 70.135 (24)
294 (289) KOSAKA Ryuu JPN 240693 35.39 1.09.50 70.140 (19)
295 (290) BLOKHUIJSEN Jan NED 010489 35.59 1.09.11 70.145 (18)
295 (290) GAGNON Marc-Antoine CAN 091286 35.40 1.09.49 70.145 (12)
295 (290) KIM Yeong-Ho KOR 070689 35.44 1.09.41 70.145 (17)
298 (294) PULLI Tommi FIN 180792 35.70 1.08.92 70.160 (13)
299 (295) van DOBBENBURGH Joost NED 160797 35.49 1.09.35 70.165 (22)
300 (296) YANG Fan CHN 250896 35.64 1.09.06 70.170 (16)
301 (297) SKOPIN Timofej RUS 050489 35.33 1.09.70 70.180 (10)
302 (298) CARTA Davide ITA 150672 35.28 1.09.81 70.185 (02)
302 (298) WENNEMARS Freddy NED 120986 35.49 1.09.39 70.185 (08)
304 (300) ZJIGIN Aleksandr KAZ 120986 35.66 1.09.07 70.195 (14)
305 (319) van ESSEN Mika NED 130400 *35.25 1.09.91 70.205 (25)
305 (301) OBERBICHLER Christian SUI 140892 35.12 1.10.17 70.205 (22)
307 (302) HARTMAN Steven USA 250295 35.63 1.09.16 70.210 (19)
307 (302) OVERLAND Kevin CAN 080674 35.43 1.09.56 70.210 (00)
307 (302) POOT Michael NED 151083 35.41 1.09.60 70.210 (09)
307 (302) SASABUCHI Minetaka JPN 270476 35.08 1.10.26 70.210 (01)
311 (306) SHINOHARA Yutaro JPN 260976 35.39 1.09.66 70.220 (01)
312 (307) ISHIRO Kazuki JPN 050993 35.51 1.09.44 70.230 (15)
313 (308) MAKOWSKY Lucas CAN 300587 35.76 1.08.96 70.240 (11)
314 (309) AUSSPRUNG Brent USA 070788 35.27 1.09.95 70.245 (09)
314 (309) BELJAJEV Daniil RUS 071295 35.96 1.08.57 70.245 (22)
314 (309) KIM Chol-Soo KOR 200980 35.35 1.09.79 70.245 (02)
317 (312) WEIDEMANN Jake CAN 091296 35.77 1.08.97 70.255 (22)
317 (312) ZHANG Zhongqi CHN 021182 34.78 1.10.95 70.255 (10)
319 (314) LEE Byeong-Hoon KOR 301102 35.12 1.10.28 70.260 (24)
319 (314) ROEST Patrick NED 071295 35.74 1.09.04 70.260 (19)
321 (316) NEVMERZJITSKIJ Stefan BLR 280199 35.15 1.10.24 70.270 (22)
322 (317) ZHANG Junzhi CHN 140798 35.01 1.10.53 70.275 (22)
323 (319) JIN Yanan CHN 271097 35.81 1.08.95 70.285 (18)
324 (321) LIU Ze CHN 080304 35.45 1.09.68 70.290 (23)
325 (322) BLUMEL Mike USA 221086 35.41 1.09.78 70.300 (10)
325 (322) ROOZEN Thijs NED 170994 35.81 1.08.98 70.300 (17)
327 (324) BREUER Christian GER 031176 35.57 1.09.48 70.310 (06)
328 (325) PARRA Derek USA 150370 35.88 1.08.87 70.315 (03)
329 (326) GOVERS Thijs NED 201097 35.43 1.09.78 70.320 (22)
330 (328) NAGY Konrad HUN 260392 35.94 1.08.78 70.330 (18)
331 (329) CARRUTHERS Dan CAN 210492 35.62 1.09.43 70.335 (17)
331 (329) TROUW Jurre NED 240384 35.16 1.10.35 70.335 (08)
333 (331) MAKOWSKY Mykola CAN 260685 35.91 1.08.86 70.340 (12)
333 (331) NIELSEN Mark CAN 190579 34.63 1.11.42 70.340 (08)
333 (331) SUN Xuefeng CHN 281297 35.21 1.10.26 70.340 (17)
336 (334) HENRIKSEN Sindre NOR 240792 36.03 1.08.63 70.345 (20)
337 (335) HIRSCHBICHLER Hubert GER 200291 35.84 1.09.02 70.350 (16)
337 (335) TSJISTJAKOV Stepan IAR 290501 35.61 1.09.48 70.350 (23)
339 (337) LARSEN Mikael Flygind NOR 180982 36.05 1.08.61 70.355 (08)
339 (337) TSUJIMOTO Itsushi JPN 300197 35.08 1.10.55 70.355 (22)
