Small Adelskalendern as of March 21, 2026
(All below 152.000)
Other Speed Skating
Pages
1 ( 1) STOLZ Jordan USA 210504 33.69 *1.40.48 *3.41.17 6.14.76 141.520 (26)
2 ( 6) KONGSHAUG Peder NOR 130801 *35.45 *1.41.34 3.36.74 *6.05.89 141.942 (26)
3 ( 2) JUSKOV Denis RUS 111089 35.42 1.41.02 3.34.37 6.11.79 142.000 (18)
4 ( 3) ROEST Patrick NED 071295 35.74 1.42.56 3.35.26 6.02.98 142.100 (24)
5 ( 4) DAVIS Shani USA 130882 34.78 1.41.04 3.41.43 6.10.49 142.414 (18)
6 ( 5) PEDERSEN Sverre Lunde NOR 170792 35.85 1.42.39 3.34.66 6.07.16 142.472 (19)
7 ( 74) JILEK Metodej CZE 110606 *36.61 *1.43.91 *3.32.52 *6.01.98 142.864 (26)
8 ( 7) KRAMER Sven NED 230486 36.17 1.43.54 3.35.93 6.03.32 143.003 (21)
9 ( 8) HEDRICK Chad USA 170477 35.52 1.42.14 3.39.02 6.09.68 143.037 (10)
10 ( 24) DAWSON Casey USA 020800 36.85 1.43.49 *3.33.82 *6.01.84 143.166 (26)
11 (261) FARTHOFER Alexander AUT 070405 *36.36 *1.42.97 *3.37.21 *6.04.21 143.305 (26)
12 ( 40) EITREM Sander NOR 120202 36.79 1.43.23 *3.38.20 *5.58.52 143.418 (26)
13 ( 9) SKOBREV Ivan RUS 080283 35.90 1.42.94 3.38.26 6.08.77 143.466 (14)
14 ( 10) BØKKO Håvard NOR 020287 35.75 1.42.67 3.39.02 6.09.94 143.470 (16)
15 ( 48) SASAKI Shoumu JPN 110206 35.43 1.44.36 *3.38.54 *6.08.83 143.522 (26)
16 ( 11) SWINGS Bart BEL 120291 36.36 1.42.48 3.36.98 6.08.76 143.559 (24)
17 ( 12) HANSEN Brian USA 030990 34.87 1.42.16 3.41.21 6.17.84 143.575 (18)
18 ( 13) MORRISON Denny CAN 080985 34.85 1.42.01 3.40.44 6.19.91 143.584 (18)
19 ( 14) VERWEIJ Koen NED 260890 35.64 1.41.63 3.42.86 6.09.51 143.610 (18)
20 ( 15) FABRIS Enrico ITA 051081 35.99 1.43.48 3.40.23 6.06.06 143.794 (10)
21 ( 16) BLOKHUIJSEN Jan NED 010489 35.59 1.43.78 3.38.89 6.11.91 143.855 (18)
22 ( 17) BOSKER Marcel NED 060497 36.39 1.44.12 3.36.33 6.08.90 144.041 (20)
23 ( 18) KUCK Jonathan USA 140390 35.97 1.43.12 3.40.77 6.09.73 144.111 (14)
24 ( 19) KUIPERS Simon NED 090882 34.78 1.42.37 3.42.42 6.21.57 144.130 (08)
25 ( 20) BLOEMEN Ted-Jan CAN 160886 36.87 1.44.91 3.37.04 6.01.86 144.199 (18)
26 ( 21) ICHINOHE Seitaro JPN 250196 36.17 1.42.36 3.40.83 6.12.80 144.375 (20)
27 ( 76) SEMIRUNNIJ Vladimir POL 111202 *36.69 *1.43.41 *3.38.73 *6.07.81 144.396 (26)
28 ( 22) MANTIA Joey USA 070286 35.06 1.41.15 3.40.76 6.28.50 144.419 (22)
29 ( 23) de VRIES Douwe NED 140682 36.46 1.43.63 3.39.46 6.08.46 144.425 (20)
30 ( 25) KIM Min-Seok HUN 140699 35.30 1.42.54 3.42.18 6.19.79 144.489 (25)
31 ( 26) HOWE Connor CAN 100600 35.23 1.42.34 3.41.61 6.22.15 144.493 (24)
32 ( 27) LEE Seung-Hoon KOR 060388 36.34 1.44.83 3.39.43 6.07.04 144.558 (18)
33 ( 28) SILOVS Haralds LAT 070486 35.32 1.43.35 3.43.43 6.15.60 144.568 (18)
34 ( 85) ODOR Gabriel AUT 230800 *35.61 *1.43.10 *3.39.46 *6.20.28 144.580 (26)
35 ( 29) WENNEMARS Erben NED 011175 34.68 1.42.32 3.41.84 6.28.42 144.601 (08)
36 ( 30) ENGEBRÅTEN Hallgeir NOR 171299 36.37 1.43.71 3.40.60 6.09.21 144.627 (24)
37 ( 32) LEHMAN Emery USA 130696 36.21 *1.43.26 3.41.22 6.13.19 144.819 (26)
38 ( 31) GIOVANNINI Andrea ITA 270893 36.57 1.44.17 3.40.07 6.08.80 144.851 (18)
39 ( 33) TSUCHIYA Riku JPN 141297 35.83 1.43.74 3.42.54 6.14.01 144.901 (24)
40 ( 34) GÉLINAS-BEAULIEU Antoine CAN 060592 35.01 1.42.55 *3.44.75 6.22.73 144.924 (26)
41 ( 35) WILLIAMSON Shane JPN 280495 36.09 1.43.94 3.39.19 6.17.15 144.982 (22)
42 ( 36) NIEDZWIEDZKI Konrad POL 020185 35.29 1.43.12 3.41.11 6.25.09 145.023 (15)
43 ( 37) HENRIKSEN Sindre NOR 240792 36.03 1.43.34 3.42.12 6.15.74 145.070 (20)
44 ( 52) CEPURAN Ethan USA 130500 36.73 *1.44.24 3.38.25 6.12.37 145.088 (26)
45 ( 38) OLDE HEUVEL Wouter NED 180886 36.17 1.44.24 3.39.36 6.16.26 145.102 (13)
46 ( 39) SZYMANSKI Jan POL 020389 35.97 1.44.46 3.39.79 6.16.84 145.105 (18)
47 ( 41) TUITERT Mark NED 040480 35.20 1.42.87 3.41.16 6.27.63 145.113 (10)
48 ( 42) CONTIN Alexis FRA 191086 36.57 1.44.00 3.40.11 6.11.95 145.116 (15)
48 ( 42) TROFIMOV Sergej RUS 270795 36.51 1.44.03 3.42.40 6.08.64 145.116 (22)
50 ( 57) GHIOTTO Davide ITA 031293 37.52 1.45.93 *3.35.47 6.04.23 145.164 (26)
51 ( 47) HUIZINGA Chris NED 110897 37.00 1.44.60 3.40.87 *6.05.16 145.193 (26)
52 ( 44) KIM Cheol-Min KOR 221192 34.32 1.45.27 3.44.55 6.23.62 145.197 (23)
53 ( 45) MARSICANO Trevor USA 050489 35.72 1.42.31 3.46.45 6.16.55 145.219 (10)
54 ( 51) NING Zhongyan CHN 031199 *34.36 *1.41.02 3.46.51 6.34.51 145.235 (26)
55 ( 46) WENGER Livio SUI 200193 36.52 1.44.09 3.41.05 6.12.13 145.270 (22)
56 ( 49) JOHANSSON Allan Dahl NOR 051098 35.82 1.42.61 3.40.14 6.26.90 145.403 (22)
57 ( 50) TUMOLERO Nicola ITA 240994 37.12 1.45.07 3.39.38 6.07.50 145.456 (18)
58 ( 59) JEONG Jae-Weon KOR 210601 36.10 1.43.90 3.42.95 *6.16.03 145.494 (26)
59 ( 53) ERVIK Eskil NOR 110175 37.03 1.45.73 3.37.28 6.10.65 145.551 (06)
60 ( 54) BECKERT Patrick GER 170490 37.59 1.45.15 3.37.31 6.07.02 145.560 (19)
61 ( 55) NILSEN Simen Spieler NOR 040893 35.72 1.45.40 3.44.04 6.13.81 145.574 (18)
62 (379) GROSS Gabriel GER 220204 *37.15 *1.44.63 *3.41.47 *6.06.75 145.612 (26)
63 (179) LORELLO Riccardo ITA 051202 *37.34 *1.45.57 *3.38.25 *6.07.86 145.691 (26)
64 ( 56) VERHEIJEN Carl NED 260575 36.99 1.45.78 3.39.52 6.08.98 145.734 (07)
65 ( 58) MOROZOV Dmitrij KAZ 280896 36.12 1.43.72 3.43.03 6.19.02 145.766 (22)
66 ( 94) YAMADA Kazuya JPN 270901 34.83 *1.42.25 3.47.65 *6.29.23 145.777 (26)
67 ( 60) UYTDEHAAGE Jochem NED 090776 36.27 1.44.57 3.43.28 6.14.66 145.805 (06)
68 ( 93) HOLLAAR Louis NED 180998 35.27 1.45.02 *3.43.32 *6.24.36 145.932 (26)
69 ( 61) GRJAZTSOV Sergej RUS 260786 36.17 1.44.25 3.41.99 6.20.46 145.964 (18)
70 ( 62) KROL Thomas NED 160892 34.69 1.40.54 3.42.86 6.46.30 145.976 (22)
71 ( 63) PARRA Derek USA 150370 35.88 1.43.95 3.46.14 6.17.98 146.018 (02)
72 ( 64) MAKOWSKY Lucas CAN 300587 35.76 1.43.53 3.43.87 6.24.57 146.038 (11)
73 ( 65) ELM Steven CAN 120875 35.81 1.44.22 3.43.48 6.22.79 146.075 (08)
74 ( 66) DONNELLY Ben CAN 220896 35.87 1.45.10 3.45.45 6.16.60 146.138 (18)
75 ( 67) JUNIN Jegor RUS 170797 36.96 1.44.20 3.44.43 6.10.56 146.154 (22)
76 ( 68) BRODKA Zbigniew POL 081084 35.75 1.42.89 3.44.08 6.27.79 146.171 (15)
77 ( 69) MICHAEL Peter NZL 090589 37.44 1.44.96 3.40.74 6.09.68 146.184 (18)
78 ( 70) ULEKLEIV Kristian NOR 280896 36.43 1.43.43 3.46.33 6.15.80 146.207 (25)
79 ( 71) SINITSIN Daniil RUS 250390 36.59 1.47.37 3.39.76 6.12.15 146.221 (18)
80 ( 72) WU Yu CHN 200997 36.56 1.44.60 3.45.33 6.13.09 146.290 (24)
81 ( 73) BABENKO Dmitrij KAZ 220385 36.75 1.44.96 3.40.15 6.19.30 146.357 (18)
82 (112) DI STEFANO Daniele ITA 120299 *35.76 *1.42.74 *3.47.47 6.24.42 146.359 (26)
83 ( 75) GEISREITER Moritz GER 301287 37.62 1.46.41 3.39.45 6.07.31 146.396 (18)
84 ( 91) WEIDEMANN Jake CAN 091296 35.77 *1.44.58 3.45.32 *6.22.98 146.481 (26)
85 ( 77) LEHMANN Robert GER 090184 36.34 1.45.03 3.42.72 6.20.16 146.486 (10)
86 (152) STRAND Didrik Eng NOR 130905 *36.13 *1.42.92 3.47.95 *6.21.14 146.541 (26)
87 (244) SONNEKALB Finn GER 030307 *35.13 *1.41.33 3.49.16 *6.34.48 146.547 (26)
88 (148) MALY Felix GER 030594 37.48 1.46.78 *3.39.75 *6.08.57 146.555 (26)
89 ( 80) SNELLINK Beau NED 140501 37.61 1.46.82 3.39.91 *6.06.99 146.566 (26)
90 (223) van de BUNT Stijn NED 060404 37.65 *1.47.02 *3.38.94 *6.07.54 146.567 (26)
91 ( 78) de BOER Tjerk NED 070399 36.17 1.46.51 3.43.34 6.17.19 146.615 (25)
92 ( 79) RUMJANTSEV Aleksandr RUS 051286 37.60 1.46.22 3.39.28 6.10.78 146.630 (20)
93 ( 81) DANKERS Arne CAN 010680 37.58 1.44.01 3.41.96 6.14.01 146.644 (08)
94 ( 82) ROELOFSEN Tim NED 281287 36.29 1.45.83 3.39.75 6.24.71 146.662 (09)
95 ( 83) DeHAÎTRE Vincent CAN 160694 34.90 1.43.13 3.44.76 6.39.86 146.722 (18)
96 ( 84) ERIKSSON Joel SWE 160984 35.95 1.43.90 3.44.17 6.27.98 146.742 (12)
97 (166) LI Wenhao CHN 100904 36.53 *1.43.98 3.49.14 *6.13.80 146.760 (26)
98 (107) LA RUE David CAN 200898 34.86 *1.42.93 3.48.49 6.35.23 146.774 (26)
99 ( 86) MIKHAILOV Vitalij BLR 240886 36.36 1.45.86 3.44.71 6.16.92 146.789 (20)
100 ( 87) LANGELAAR Tyson CAN 170299 35.17 1.43.39 3.49.86 6.28.79 146.822 (22)
101 (120) MALFATTI Michele ITA 311294 38.07 1.46.54 *3.38.65 *6.08.13 146.837 (26)
102 (157) WENNEMARS Joep NED 031002 *34.32 *1.42.34 *3.47.72 6.44.59 146.845 (26)
103 ( 88) KET Rhian NED 160883 36.21 1.44.06 3.44.85 6.24.88 146.859 (14)
104 ( 89) GEERDINCK Thomas NED 260895 35.03 1.46.74 3.45.13 6.27.30 146.861 (22)
105 ( 90) ALDOSJKIN Daniil IAR 190601 36.51 1.43.66 3.48.36 6.17.54 146.877 (22)
106 (201) ARITO Motonaga JPN 180302 *36.41 *1.43.68 *3.46.79 *6.21.89 146.957 (26)
107 ( 92) MOON Jun KOR 140782 34.43 1.43.87 3.49.21 6.37.23 146.977 (08)
108 (420) WIERSMA Thijs NED 230608 *37.10 *1.46.36 *3.40.03 *6.17.63 146.987 (26)
109 (329) HANEBERG Finn Elias NOR 120605 *35.87 *1.45.33 *3.42.91 *6.29.06 147.037 (26)
110 ( 95) ROMME Gianni NED 120273 36.97 1.47.88 3.40.02 6.14.70 147.070 (05)
111 ( 96) van ALPHEN Lucas NED 060691 35.26 1.44.23 3.43.13 6.38.87 147.078 (18)
112 (165) HALL Daniel CAN 230305 36.91 *1.44.23 3.46.62 *6.16.57 147.080 (26)
113 (203) STAM Remco NED 011203 *37.07 *1.47.72 *3.40.36 *6.14.22 147.124 (26)
114 (234) SLIWKA Mateusz POL 140905 *35.78 *1.45.46 3.45.87 *6.25.47 147.125 (26)
115 (135) JANSMAN Kars NED 260695 37.60 1.47.31 *3.41.71 *6.08.15 147.136 (26)
116 ( 98) BETTI Francesco ITA 270400 35.92 *1.45.11 3.44.48 6.27.69 147.138 (26)
117 (191) THORUP Viktor Hald DEN 140894 *37.97 *1.45.44 *3.40.16 *6.13.43 147.152 (26)
118 ( 97) LALENKOV Jevgenij RUS 160281 35.47 1.43.16 3.48.86 6.31.59 147.158 (10)
119 ( 99) KAY Reyon NZL 101286 36.79 1.45.79 3.41.16 6.22.57 147.170 (18)
120 (100) BELCHOS Jordan CAN 220689 37.46 1.46.69 3.41.92 6.12.07 147.216 (20)
121 (101) ZAKHAROV Ruslan IAR 240387 37.42 1.46.46 3.44.05 6.09.82 147.229 (23)
122 (102) TSUCHIYA Ryosuke JPN 291194 36.93 1.46.68 3.43.61 6.14.78 147.236 (22)
123 (103) OLDE HEUVEL Remco NED 241183 35.10 1.43.49 3.45.87 6.39.99 147.240 (09)
124 (115) PALKA Szymon POL 140397 37.26 1.45.68 *3.42.84 6.16.16 147.242 (26)
125 (104) GIROUX Mathieu CAN 020386 36.27 1.44.30 3.46.54 6.24.51 147.243 (14)
125 (104) van WORKUM Jordy NED 170700 36.91 1.45.37 3.42.89 6.20.62 147.243 (23)
127 (106) TALSMA Marwin NED 191297 37.96 1.46.20 3.40.24 6.11.84 147.250 (25)
128 (107) ROTTEVEEL Renz NED 270189 36.49 1.45.34 3.45.76 6.20.25 147.254 (13)
129 (109) WIERDA Gert NED 270802 36.92 1.46.38 3.42.63 6.17.75 147.260 (24)
130 (110) BERGSMA Jorrit NED 010286 38.25 1.47.08 3.39.79 6.06.93 147.267 (15)
131 (111) RÖJLER Johan SWE 111181 37.05 1.45.85 3.42.68 6.18.35 147.281 (10)
132 (112) SCHNEIDER Tobias GER 230781 36.94 1.45.82 3.41.49 6.21.55 147.283 (09)
132 (112) SEMERIKOV Daniil RUS 191094 37.30 1.47.96 3.42.61 6.08.96 147.283 (19)
134 (116) STSJIGOLEV Vitalij KAZ 201297 36.71 1.45.59 3.46.47 6.16.90 147.341 (20)
135 (117) SANFRATELLO Ippolito ITA 110373 36.59 1.46.13 3.46.54 6.16.27 147.349 (06)
136 (118) ANDERSEN Petter NOR 020174 35.52 1.45.32 3.43.56 6.34.81 147.367 (06)
137 (119) LORENTZEN Håvard NOR 021092 34.28 1.44.45 3.49.83 6.39.99 147.400 (19)
138 (188) PRINS Tim NED 030803 34.64 *1.42.36 *3.47.27 6.47.82 147.420 (26)
139 (121) RITSMA Rintje NED 130470 35.90 1.45.86 3.49.29 6.20.26 147.427 (06)
140 (137) SPEIJERS Jesse NED 190502 36.99 1.47.60 *3.41.59 6.16.46 147.433 (26)
141 (122) RIOPEL Philippe CAN 290888 34.97 1.45.52 3.46.34 6.35.77 147.443 (15)
142 (123) WARSYLEWICZ Justin CAN 191185 36.60 1.45.57 3.45.98 6.20.04 147.457 (11)
143 (124) ANESI Matteo ITA 160884 36.35 1.43.83 3.45.97 6.28.37 147.458 (10)
144 (125) ALEMASI Kahanbai CHN 141297 36.38 1.45.77 3.44.09 6.24.97 147.481 (23)
145 (126) SJEPEL Dmitrij RUS 080878 36.13 1.45.98 3.47.36 6.21.85 147.534 (06)
146 (127) de VRIES Sjoerd NED 150688 34.81 1.45.49 3.42.98 6.44.45 147.581 (17)
147 (128) de VOS Jos NED 140291 37.24 1.47.01 3.41.34 6.18.43 147.643 (22)
148 (129) de JONG Bob NED 131176 37.86 1.48.22 3.41.89 6.07.43 147.657 (14)
149 (130) BOUTIETTE K. C. USA 110470 36.09 1.46.78 3.46.30 6.22.97 147.696 (06)
150 (139) SLOTEGRAAF Remo NED 050302 37.10 1.46.73 3.42.63 *6.19.16 147.697 (26)
151 (131) OOBAYASHI Masahito JPN 100694 36.87 1.47.07 3.44.36 6.17.45 147.698 (22)
152 (134) MAYEUR Hayden CAN 120997 *36.46 1.45.87 3.44.19 6.26.01 147.716 (26)
153 (367) SASAKI Taiga JPN 250708 37.98 *1.45.53 *3.40.30 *6.18.51 147.723 (26)
154 (132) van der POEL Nils SWE 250496 37.33 1.47.18 3.51.12 6.01.56 147.732 (22)
155 (133) PRINSEN Tom NED 090982 36.96 1.46.60 3.45.07 6.17.34 147.738 (09)
156 (312) DOMORATSKI Jegor IAB 240300 *36.74 *1.47.95 *3.44.55 *6.17.22 147.870 (26)
157 (146) EGBERTS Sijmen NED 040703 *35.53 1.45.96 3.45.17 6.34.98 147.876 (26)
158 (136) LIU Yiming CHN 110992 36.52 1.45.90 3.44.16 6.27.27 147.907 (20)
159 (138) BREUER Christian GER 031176 35.57 1.45.49 3.46.09 6.35.22 147.936 (06)
160 (304) LIU Hanbin CHN 050806 *36.80 *1.43.03 3.59.78 *6.08.36 147.942 (26)
161 (140) NAKAMURA Shouta JPN 020993 36.00 1.44.99 3.46.60 6.32.29 147.991 (17)
162 (141) JANMAAT Sicco NED 221178 36.97 1.46.72 3.43.31 6.22.38 147.999 (06)
163 (142) MORRISON Jay CAN 050883 36.22 1.45.08 3.48.73 6.26.36 148.003 (08)
164 (143) CHRISTIANSEN Henrik NOR 100283 37.19 1.46.33 3.47.04 6.15.41 148.014 (11)
165 (144) ODA Takuro JPN 130792 35.26 1.42.44 3.47.99 6.46.16 148.020 (22)
165 (144) de VRIES Berden NED 100389 36.26 1.46.09 3.43.26 6.31.87 148.020 (10)
167 (147) DOBBIN Shane NZL 220180 37.31 1.46.19 3.46.81 6.15.69 148.076 (13)
168 (173) SNEL Tijmen NED 111297 34.75 *1.43.14 3.52.97 6.41.34 148.092 (26)
169 (153) TAI Wei-Lin TPE 300397 34.76 *1.45.91 3.49.97 6.37.09 148.100 (26)
170 (448) GHIOTTO Manuel ITA 130105 37.84 *1.48.98 *3.39.33 *6.13.86 148.107 (26)
171 (149) STEFANI Luca ITA 220287 36.72 1.48.20 3.43.59 6.20.71 148.122 (16)
172 (150) DIJKSTRA Lex NED 230895 37.37 1.46.50 3.43.67 6.19.79 148.127 (22)
173 (151) MULLER Kaleb CAN 071298 36.66 1.46.42 3.46.33 6.23.00 148.154 (23)
174 (260) THIEBAULT Valentin FRA 190798 36.45 *1.43.25 3.50.28 *6.29.92 148.238 (26)
175 (161) HENRIKSEN Sigurd NOR 261004 38.18 1.48.18 3.40.61 *6.12.52 148.260 (26)
176 (154) NAGY Konrad HUN 260392 35.94 1.44.16 3.47.25 6.37.26 148.261 (18)
177 (237) TVETER Kasper NOR 050901 36.56 1.46.39 *3.45.48 *6.26.88 148.291 (26)
178 ( -) MÉDARD Indra BEL 041098 36.52 *1.45.43 *3.45.89 *6.29.91 148.302 (26)
179 (155) SMALLENBROEK Bram AUT 270287 36.52 1.45.95 3.44.03 6.31.33 148.307 (15)
180 (156) PODOLSKIJ Aleksandr IAR 270499 36.53 1.45.70 3.45.48 6.29.93 148.336 (22)
181 (157) WAPLES Stefan CAN 040587 36.91 1.46.48 3.44.86 6.24.61 148.340 (16)
182 (159) TARAN Pavel IAR 150202 36.15 1.45.98 3.43.04 6.37.04 148.353 (24)
183 (160) GAVRILOV Demjan KAZ 310797 36.16 1.46.01 3.44.27 6.34.81 148.355 (23)
184 (162) NOAKE Hiroyuki JPN 240874 35.61 1.46.34 3.47.80 6.33.49 148.371 (01)
185 (163) MIWA Junya JPN 060794 35.23 1.45.08 3.50.21 6.37.58 148.382 (18)
186 (164) MOLICKI Dustin CAN 130875 36.19 1.46.00 3.49.43 6.26.29 148.390 (06)
187 (167) WAAGENES Aleksander NOR 250891 36.66 1.45.40 3.46.60 6.29.09 148.468 (18)
188 (232) LOUBINEAUD Timothy FRA 050696 38.31 1.48.89 3.47.09 *6.00.23 148.477 (26)
189 (176) FIOLA Christopher CAN 220996 *34.31 1.46.24 3.53.45 6.38.47 148.478 (26)
190 (168) NIJENHUIS Beorn NED 020484 35.00 1.43.66 3.50.24 6.45.54 148.480 (08)
191 ( -) KORTLEVER Ede NED 201006 *36.81 *1.50.18 *3.42.44 *6.18.93 148.502 (26)
192 (169) HAUGLI Magnus B NOR 010598 37.36 1.46.90 3.44.00 6.21.79 148.505 (19)
193 (170) WIELGAT Adrian POL 100293 36.76 1.48.07 3.46.96 6.19.10 148.519 (18)
194 (206) MCDERMOTT-MOSTOWY Conor USA 130199 *34.68 *1.44.43 3.48.87 6.48.89 148.524 (26)
195 (171) HAUGLI Sverre NOR 021082 37.52 1.46.98 3.45.22 6.18.09 148.525 (10)
196 (172) HIRAKO Hiroki JPN 060882 37.10 1.47.77 3.43.93 6.21.98 148.542 (09)
197 (290) KROMMENHOEK Jasper NED 121103 38.48 1.47.86 *3.41.22 *6.12.58 148.561 (26)
198 (174) JONGEJAN Ben NED 090185 36.72 1.47.11 3.45.23 6.26.08 148.569 (12)
198 (174) JORRITSMA Gerben NED 210793 34.53 1.44.43 3.51.01 6.47.28 148.569 (16)
200 (231) KASAHARA Koutaro JPN 201103 36.93 *1.44.26 3.50.37 *6.25.59 148.637 (26)
201 (177) EOM Cheon-Ho KOR 250292 36.86 1.45.99 3.49.80 6.21.48 148.638 (24)
202 (178) DIJS Wesly NED 260995 35.63 1.42.38 3.49.18 6.46.87 148.639 (24)
203 (180) KANNO Yota JPN 110986 36.16 1.45.37 3.46.61 6.36.41 148.692 (15)
204 (181) JOO Hyeong-Joon KOR 220491 36.60 1.44.55 3.50.81 6.27.77 148.695 (19)
205 (182) DOI Shingo JPN 230883 35.60 1.46.56 3.49.25 6.33.71 148.699 (08)
206 (226) BENDIJK Mats NED 071105 36.45 1.48.35 *3.45.72 6.25.15 148.701 (26)
207 (183) MANN Lukas GER 180999 36.86 1.47.07 3.46.13 6.24.67 148.705 (22)
208 (184) van der HAM Freek NED 120105 37.27 1.46.20 3.46.98 6.22.06 148.706 (25)
209 (263) MORINO Taiyou JPN 150801 37.38 1.47.77 *3.44.62 *6.19.70 148.709 (26)
210 (185) BEDFORD Ryan USA 201086 36.62 1.45.86 3.49.58 6.25.49 148.718 (11)
211 (186) CAZEMIER Pim NED 030789 36.65 1.46.48 3.42.16 6.35.73 148.742 (13)
212 (187) SOLINGER Yuri NED 190879 36.06 1.46.50 3.47.53 6.32.62 148.743 (07)
213 (189) BOS Jan NED 290375 34.72 1.44.87 3.50.53 6.46.59 148.756 (07)
214 (190) van der HORST Fredrik NOR 021289 36.70 1.47.32 3.48.55 6.22.10 148.774 (14)
215 (275) HALYK Max CAN 291199 *36.14 1.45.57 *3.50.92 *6.29.61 148.777 (26)
216 (217) NONOMURA Taiyou JPN 010701 34.87 *1.42.93 3.51.10 6.50.83 148.779 (26)
217 (191) GAO Xuefeng CHN 220380 37.05 1.45.74 3.46.97 6.26.68 148.792 (07)
218 (193) JANSSENS Alec CAN 230991 36.97 1.46.13 3.45.40 6.28.87 148.799 (15)
219 (194) RAMLER Victor NED 171296 37.43 1.48.78 3.43.72 6.18.30 148.806 (22)
220 (195) BELJAJEV Daniil RUS 071295 35.96 1.44.12 3.54.05 6.31.39 148.813 (20)
221 (196) DONAGRANDI Stefano ITA 010976 36.67 1.45.52 3.50.29 6.26.02 148.826 (06)
222 ( -) KULBACKI Ryan CAN 200604 *35.56 *1.45.45 *3.48.36 *6.40.57 148.827 (26)
222 (197) TOBON Jonathan USA 251103 36.33 1.46.03 3.48.85 6.30.13 148.827 (24)
224 (198) KAZELIN Mikhail RUS 190996 34.80 1.45.75 3.51.01 6.42.88 148.839 (20)
225 (199) DERRAUGH Tyler CAN 190786 34.81 1.45.48 3.52.61 6.41.22 148.860 (15)
226 (200) OH Hyeon-Min KOR 260997 36.44 1.45.52 3.50.17 6.28.96 148.870 (25)
227 (202) DYRUD Paul USA 041185 36.85 1.45.95 3.48.81 6.25.80 148.881 (10)
228 (204) POSTMA Ids NED 281273 35.99 1.45.41 3.50.87 6.32.92 148.896 (03)
229 (205) VERGEER Yves NED 241200 37.03 1.47.25 3.44.38 6.27.25 148.901 (24)
230 (207) KIBALKO Aleksandr RUS 251073 35.64 1.45.02 3.54.06 6.32.56 148.912 (06)
231 (208) HEYTHAUSEN Stefan GER 270581 36.44 1.45.82 3.48.29 6.31.53 148.914 (08)
232 (209) OGAWA Takurou JPN 060695 37.33 1.47.40 3.43.34 6.25.73 148.926 (24)
233 (210) ABE Hiroki JPN 290986 36.58 1.46.66 3.46.91 6.29.76 148.927 (12)
234 (211) HERSMAN Martin NED 260274 36.38 1.46.76 3.46.81 6.31.62 148.929 (03)
235 (212) FISH Greame CAN 230897 38.33 1.49.70 3.44.44 6.06.32 148.934 (20)
236 (213) PARK Edwin USA 090394 36.40 1.47.83 3.45.45 6.30.52 148.970 (15)
237 (434) CONG Zhenlong CHN 150305 *37.73 *1.47.51 3.47.81 *6.14.42 148.976 (26)
238 (214) RIJHNEN Felix GER 090790 37.81 1.48.49 3.46.85 6.12.11 148.992 (22)
239 (215) CHOI Kwun-Won KOR 060682 36.53 1.47.50 3.45.71 6.30.12 148.993 (08)
240 (216) HERMANS Frank NED 051191 36.59 1.47.66 3.44.12 6.31.78 149.007 (14)
241 (217) AN Hyeon-Joon KOR 271100 35.79 1.44.18 3.48.17 6.44.68 149.012 (25)
242 (219) IVEY Jamie CAN 310376 36.49 1.47.50 3.46.31 6.29.72 149.013 (06)
243 (220) HANAHATI Muhamaiti CHN 100899 37.80 1.47.44 3.43.94 6.20.85 149.021 (24)
244 (221) CHEEK Joey USA 220679 34.66 1.44.98 3.54.76 6.42.57 149.036 (03)
245 (222) FERNANDEZ Ewen FRA 170289 37.30 1.47.45 3.46.71 6.21.43 149.044 (14)
246 (224) de RIJK Robbert NED 111088 36.70 1.46.64 3.45.81 6.31.74 149.055 (09)
247 (225) SIGHEL Roberto ITA 170267 36.93 1.47.47 3.46.80 6.25.11 149.064 (02)
248 (227) HEIDEGGER Linus AUT 230895 37.23 1.48.04 3.46.04 6.21.63 149.079 (18)
249 ( -) DYRSET Sigurd Holbø NOR 210404 37.50 *1.45.89 *3.47.81 *6.23.17 149.081 (26)
250 (228) SJKOLIN Jegor RUS 271198 36.79 1.47.51 3.46.53 6.27.17 149.098 (21)
251 (229) VRIEND Maurice NED 090192 36.40 1.46.13 3.49.34 6.31.08 149.107 (13)
252 (230) FRIBERG Daniel SWE 100786 36.10 1.44.97 3.45.74 6.44.10 149.123 (09)
253 (233) MULL Clay USA 290979 37.08 1.46.27 3.46.24 6.29.61 149.170 (06)
254 (235) SUN Longjiang CHN 230892 36.11 1.46.40 3.52.86 6.27.99 149.185 (18)
255 (236) van der RIJST Ralf NED 160377 36.69 1.46.36 3.47.19 6.31.85 149.193 (06)
256 (238) SCHUIT Tom NED 110189 37.30 1.48.95 3.44.42 6.21.96 149.215 (08)
257 (239) ANDERSSON David SWE 230294 35.45 1.45.61 3.51.44 6.40.16 149.242 (18)
258 (240) DRUSZKIEWICZ Sebastian CZE 140686 37.76 1.48.74 3.42.73 6.21.19 149.246 (18)
