Adelskalendern as of August 26, 2010
(All below 165.000)
Koss during his 1500 meters at the Lillehammer Olympics.
Other Speed Skating
Pages
1 ( 1) DAVIS Shani USA 130882 34.78 1.41.04 6.10.49 13.05.94 144.806 (10)
2 ( 2) KRAMER Sven NED 230486 36.17 1.43.54 6.03.32 12.41.69 145.099 (10)
3 ( 3) HEDRICK Chad USA 170477 35.52 1.42.14 6.09.68 12.55.11 145.289 (10)
4 ( 4) BØKKO Håvard NOR 020287 35.86 1.42.67 6.09.94 13.00.65 146.109 (09)
5 ( 5) FABRIS Enrico ITA 051081 35.99 1.43.48 6.06.06 13.10.60 146.619 (10)
6 ( 6) SKOBREV Ivan RUS 080283 36.00 1.43.49 6.10.58 13.01.41 146.624 (10)
7 ( 7) MARSICANO Trevor USA 050489 35.72 1.42.31 6.16.55 13.21.06 147.531 (10)
8 ( 8) UYTDEHAAGE Jochem NED 090776 36.27 1.44.57 6.14.66 12.58.92 147.538 (06)
9 ( 9) VERHEIJEN Carl NED 260575 36.99 1.45.78 6.08.98 12.55.30 147.913 (07)
10 ( 10) ERVIK Eskil NOR 110175 37.03 1.45.73 6.10.65 12.59.69 148.322 (06)
11 ( 11) MORRISON Denny CAN 080985 34.85 1.42.01 6.24.13 13.41.65 148.348 (08)
12 ( 12) WENNEMARS Erben NED 011175 34.68 1.42.32 6.28.42 13.35.67 148.411 (08)
13 ( 13) CONTIN Alexis FRA 191086 36.79 1.44.73 6.15.74 13.12.11 148.879 (10)
14 ( 14) OLDE HEUVEL Wouter NED 180886 36.65 1.44.46 6.16.26 13.17.08 148.950 (09)
15 ( 15) PARRA Derek USA 150370 35.88 1.43.95 6.17.98 13.33.44 149.000 (02)
16 ( 16) DANKERS Arne CAN 010680 37.58 1.44.01 6.14.01 13.10.58 149.180 (08)
17 ( 17) TUITERT Mark NED 040480 35.20 1.42.87 6.27.63 13.38.91 149.198 (10)
18 ( 18) MAKOWSKY Lucas CAN 300587 36.15 1.43.53 6.24.57 13.21.93 149.213 (10)
19 ( 19) LEHMANN Robert GER 090184 36.34 1.45.03 6.20.16 13.22.33 149.482 (10)
20 ( 20) BLOKHUIJSEN Jan NED 010489 36.12 1.46.46 6.15.84 13.25.97 149.488 (10)
21 ( 21) de JONG Bob NED 131176 37.86 1.48.22 6.08.76 12.53.63 149.490 (10)
21 ( 21) KUCK Jonathan USA 140390 36.31 1.45.36 6.22.79 13.15.62 149.490 (10)
23 ( 23) BABENKO Dmitrij KAZ 220385 36.83 1.45.26 6.20.32 13.11.13 149.504 (08)
24 ( 24) SANFRATELLO Ippolito ITA 110373 36.59 1.46.13 6.16.27 13.18.98 149.542 (06)
25 ( 25) ROMME Gianni NED 120273 36.97 1.47.88 6.14.70 13.03.40 149.570 (05)
26 ( 26) RÖJLER Johan SWE 111181 37.05 1.45.85 6.18.35 13.08.42 149.589 (10)
27 ( 27) RITSMA Rintje NED 130470 35.90 1.45.86 6.20.26 13.28.19 149.621 (06)
28 ( 28) ELM Steven CAN 120875 35.81 1.44.22 6.22.79 13.36.25 149.641 (08)
29 ( 29) BLOEMEN Ted-Jan NED 160886 36.87 1.46.52 6.17.07 13.11.79 149.672 (10)
30 ( 30) SJEPEL Dmitrij RUS 080878 36.13 1.45.98 6.21.85 13.23.83 149.832 (02)
31 ( 31) PRINSEN Tom NED 090982 36.96 1.46.60 6.17.34 13.14.95 149.974 (09)
32 ( 32) HANSEN Brian USA 030990 36.01 1.44.45 6.23.44 13.36.28 149.984 (10)
33 ( 33) BOUTIETTE K. C. USA 110470 36.09 1.46.78 6.22.97 13.21.06 150.033 (04)
34 ( 34) SCHNEIDER Tobias GER 230781 36.94 1.45.82 6.21.55 13.16.36 150.186 (08)
35 ( 35) KET Rhian NED 160883 36.22 1.44.06 6.24.88 13.38.05 150.296 (10)
36 ( 36) GIROUX Mathieu CAN 020386 36.27 1.44.64 6.24.51 13.34.74 150.338 (10)
37 ( 37) WARSYLEWICZ Justin CAN 191185 36.75 1.45.57 6.20.04 13.28.21 150.354 (07)
38 ( 38) NIEDZWIEDZKI Konrad POL 020185 35.29 1.43.71 6.29.14 13.51.95 150.371 (10)
39 ( 39) MORRISON Jay CAN 050883 36.22 1.45.08 6.26.36 13.30.17 150.390 (08)
40 ( 40) CHRISTIANSEN Henrik NOR 100283 37.23 1.47.09 6.15.41 13.21.61 150.547 (10)
41 ( 41) HAUGLI Sverre NOR 021082 37.52 1.46.98 6.18.09 13.12.75 150.626 (10)
42 ( 42) LEE Seong-Hoon KOR 080384 37.82 1.49.29 6.14.67 12.58.55 150.644 (10)
43 ( 43) LALENKOV Jevgenij RUS 160281 35.47 1.43.16 6.31.59 13.55.36 150.783 (10)
44 ( 44) MOLICKI Dustin CAN 130875 36.19 1.46.00 6.26.29 13.34.58 150.881 (02)
45 ( 45) BEDFORD Ryan USA 201086 37.10 1.45.86 6.25.49 13.20.46 150.958 (10)
46 ( 46) ROELOFSEN Tim NED 281287 36.29 1.45.83 6.24.71 13.41.03 151.088 (10)
47 ( 47) JANMAAT Sicco NED 221178 36.97 1.46.72 6.22.38 13.26.55 151.108 (06)
48 ( 48) HIRAKO Hiroki JPN 060882 37.10 1.47.77 6.21.98 13.19.64 151.203 (09)
49 ( 49) SÆTRE Lasse NOR 100374 38.15 1.49.36 6.17.60 12.56.85 151.205 (06)
50 ( 50) VERWEIJ Koen NED 260890 36.76 1.47.25 6.24.22 13.27.27 151.295 (10)
51 ( 51) JONGEJAN Ben NED 090185 36.89 1.47.11 6.26.08 13.24.76 151.439 (08)
52 ( 52) SAJUTIN Vadim RUS 311270 37.67 1.46.99 6.23.47 13.17.83 151.571 (02)
53 ( 53) SIGHEL Roberto ITA 170267 36.93 1.47.47 6.25.11 13.26.19 151.573 (02)
54 ( 54) GRØDUM Øystein NOR 150277 39.10 1.48.52 6.15.50 12.56.38 151.642 (06)
55 ( 55) SHIRAHATA Keiji JPN 081073 37.18 1.47.78 6.26.04 13.19.92 151.706 (02)
56 ( 56) DYRUD Paul USA 041185 36.85 1.45.95 6.25.80 13.39.27 151.709 (10)
57 ( 57) POSTMA Ids NED 281273 35.99 1.45.41 6.32.92 13.45.91 151.713 (02)
58 ( 58) DONAGRANDI Stefano ITA 010976 36.67 1.45.52 6.26.02 13.47.67 151.828 (06)
59 ( 59) ANESI Matteo ITA 160884 36.35 1.43.83 6.28.37 14.01.78 151.886 (10)
60 ( 60) KUIPERS Simon NED 090882 34.78 1.42.37 6.21.57 14.56.67 151.893 (08)
61 ( 61) BORGERSEN Odd NOR 100480 37.73 1.49.57 6.19.20 13.15.67 151.956 (06)
62 ( 62) ERIKSSON Joel SWE 160984 35.95 1.43.90 6.27.98 14.13.68 152.065 (10)
63 ( 63) HEYTHAUSEN Stefan GER 270581 36.44 1.45.82 6.31.53 13.45.53 152.142 (08)
64 ( 64) KUSMIRAK Boris NED 010786 38.32 1.47.80 6.20.56 13.16.77 152.147 (09)
65 ( 65) STEFANI Luca ITA 220287 37.11 1.48.20 6.20.71 13.38.33 152.163 (10)
66 ( 66) RYKKJE Brigt NED 160675 37.88 1.50.28 6.22.38 13.06.03 152.179 (07)
67 ( 67) VREUGDENHIL Frank KAZ 171084 37.10 1.49.25 6.23.16 13.27.85 152.224 (10)
68 ( 68) BRIAND Pascal FRA 090776 36.51 1.47.24 6.33.12 13.34.10 152.273 (10)
69 ( 69) BREUER Christian GER 031176 35.57 1.45.49 6.35.22 14.01.80 152.345 (06)
70 ( 70) DETYSJEV Artem RUS 210778 38.04 1.49.99 6.17.25 13.18.61 152.358 (07)
71 ( 71) ANDERSEN Petter NOR 020174 35.52 1.45.32 6.34.81 14.05.19 152.366 (06)
72 ( 72) USHIYAMA Takahiro JPN 010581 36.06 1.46.75 6.28.03 14.01.82 152.537 (06)
73 ( 73) IVEY Jamie CAN 310376 36.49 1.47.50 6.29.72 13.45.01 152.545 (06)
74 ( 74) SCHNEIDER Roger SUI 220583 38.37 1.48.63 6.21.69 13.16.74 152.586 (09)
75 ( 75) CHEEK Joey USA 220679 34.66 1.44.98 6.42.57 14.13.81 152.600 (03)
76 ( 76) DRUSZKIEWICZ Sebastian POL 140686 37.76 1.48.74 6.25.70 13.20.51 152.601 (10)
77 ( 77) VELDKAMP Bart BEL 221167 37.55 1.49.00 6.23.64 13.27.48 152.621 (02)
78 ( 78) van der KIEFT Arjen NED 170585 38.36 1.51.33 6.20.14 13.02.99 152.633 (10)
78 ( 78) RIOPEL Philippe CAN 290888 35.34 1.46.38 6.35.77 14.05.12 152.633 (10)
80 ( 80) ZYGMUNT Pawel POL 150772 37.69 1.49.60 6.24.48 13.19.73 152.657 (06)
81 ( 81) van der HORST Fredrik NOR 021289 36.70 1.47.32 6.27.87 13.48.67 152.693 (10)
82 ( 82) KIBALKO Aleksandr RUS 251073 35.64 1.45.02 6.32.56 14.16.63 152.733 (06)
83 ( 83) CHOI Kwun-Won KOR 060682 36.53 1.47.50 6.30.12 13.47.34 152.742 (09)
84 ( 84) DOBBIN Shane NZL 220180 38.20 1.48.77 6.17.78 13.30.30 152.749 (10)
85 ( 85) GAO Xuefeng CHN 220380 37.05 1.45.74 6.26.68 13.55.75 152.751 (07)
86 ( 86) MIKHAILOV Vitalij BLR 240886 36.48 1.47.45 6.26.09 13.57.22 152.766 (08)
87 ( 87) CALLIS Chris USA 081179 35.71 1.45.84 6.36.29 14.04.02 152.820 (03)
88 ( 88) van der RIJST Ralf NED 160377 36.69 1.46.36 6.31.85 13.49.91 152.823 (06)
89 ( 89) WEBER Marco GER 280982 37.74 1.50.28 6.23.95 13.18.60 152.825 (09)
90 ( 90) MARSHALL Kevin CAN 120173 36.11 1.46.75 6.34.37 13.54.11 152.835 (02)
91 ( 91) NOAKE Hiroyuki JPN 240874 35.61 1.46.34 6.33.49 14.08.96 152.853 (01)
92 ( 92) SOLINGER Yuri NED 190879 36.06 1.46.50 6.32.62 14.01.14 152.879 (07)
93 ( 93) MOON Jun KOR 140782 34.43 1.43.87 6.37.23 14.42.76 152.914 (08)
94 ( 94) SCHUIT Tom NED 110189 37.30 1.48.95 6.21.96 13.42.33 152.928 (08)
95 ( 95) ROTTEVEEL Renz NED 270189 37.30 1.47.97 6.25.73 13.42.78 153.002 (10)
96 ( 96) MIYAZAKI Kesato JPN 040481 37.53 1.48.92 6.26.35 13.31.24 153.033 (06)
97 ( 97) STELLY Justin USA 060787 36.62 1.48.68 6.29.94 13.43.94 153.037 (10)
98 ( 98) DEJIMA Shigeyuki JPN 130582 37.66 1.48.65 6.24.13 13.35.14 153.046 (10)
99 ( 99) BURLJAJEV Andrej RUS 180583 37.02 1.47.36 6.32.90 13.41.18 153.155 (07)
100 (100) HERSMAN Martin NED 260274 36.38 1.46.76 6.31.62 14.01.42 153.199 (02)
101 (101) MULL Clay USA 290979 37.08 1.46.27 6.29.61 13.56.63 153.295 (06)
102 (102) WAPLES Stefan CAN 040587 37.06 1.48.10 6.34.74 13.36.26 153.380 (10)
103 (103) YEO Sang-Yeop KOR 220784 36.80 1.48.08 6.28.49 13.55.11 153.430 (10)
104 (104) MEIJER Jarno NED 141178 37.04 1.47.27 6.32.32 13.48.20 153.438 (06)
105 (105) de RIJK Robbert NED 111088 36.70 1.46.64 6.31.74 14.00.49 153.444 (10)
106 (106) RUMJANTSEV Aleksandr RUS 051286 37.60 1.50.35 6.25.52 13.30.69 153.469 (10)
107 (107) FALK Sebastian SWE 050677 37.44 1.48.57 6.22.94 13.51.75 153.511 (06)
108 (108) SØNDRÅL Ådne NOR 100571 35.72 1.45.26 6.40.53 14.13.12 153.515 (02)
109 (109) JUNIN Aleksej RUS 050885 37.53 1.50.32 6.29.33 13.25.86 153.529 (08)
110 (110) VALTONEN Jarmo FIN 110781 36.67 1.47.15 6.33.84 13.56.42 153.591 (07)
111 (111) KNOLL Mark CAN 260776 37.00 1.48.54 6.30.63 13.47.96 153.641 (03)
112 (112) KRASJENININ Anatolij RUS 150874 37.75 1.51.49 6.23.42 13.28.03 153.656 (07)
113 (113) SULZER Keith CAN 060787 37.37 1.47.91 6.31.89 13.42.65 153.661 (10)
114 (114) BELOUSOV Artem RUS 011081 37.96 1.50.46 6.27.89 13.22.21 153.679 (08)
115 (115) SADLIER Aaron CAN 160687 37.49 1.48.18 6.31.10 13.41.03 153.711 (08)
116 (116) RYKKJE Bjarne NED 151078 36.42 1.47.87 6.33.52 13.59.96 153.726 (08)
117 (117) BEULENKAMP Jelmer NED 161177 36.98 1.47.57 6.32.19 13.53.86 153.748 (02)
118 (118) JESNEY Mark CAN 140879 37.93 1.48.57 6.28.94 13.36.07 153.817 (07)
119 (119) TREVENA Jondon USA 100772 36.84 1.48.56 6.30.15 13.55.60 153.821 (02)
120 (120) TSYBENKO Sergej KAZ 091273 36.35 1.46.40 6.32.92 14.14.54 153.835 (02)
121 (121) CHENG Yue CHN 180886 36.89 1.47.48 6.32.54 13.57.33 153.836 (08)
122 (122) DITTRICH Frank GER 231267 38.41 1.50.89 6.25.78 13.19.09 153.905 (01)
123 (123) MARTEL Peter CAN 301186 37.35 1.48.70 6.35.08 13.36.65 153.923 (09)
124 (124) DOI Shingo JPN 230883 35.60 1.46.56 6.33.71 14.29.67 153.974 (08)
125 (125) SUN Longjiang CHN 230892 36.86 1.48.01 6.30.70 14.00.92 153.979 (10)
126 (126) BJØRGE Stian NOR 310776 37.88 1.49.15 6.28.77 13.38.75 154.077 (01)
127 (127) SZYMANSKI Jan POL 020389 37.31 1.49.93 6.29.13 13.44.91 154.111 (10)
128 (128) NOZAKI Takahiro JPN 191174 37.23 1.49.57 6.33.05 13.43.24 154.220 (01)
129 (129) BELCHOS Jordan CAN 220689 38.21 1.50.46 6.25.27 13.33.28 154.221 (10)
130 (130) VOLCIC Peter CAN 240778 36.25 1.47.78 6.38.90 14.03.82 154.257 (06)
131 (131) OOIJEVAAR Mark NED 091183 39.43 1.50.34 6.24.56 13.12.60 154.296 (08)
132 (132) ZALUSKI Neal CAN 140779 36.75 1.47.90 6.34.76 14.03.23 154.353 (07)
133 (133) LEVEILLE Charles USA 070583 38.07 1.48.54 6.27.70 13.46.68 154.354 (06)
134 (134) de VRIES Berden NED 100389 36.26 1.46.09 6.31.87 14.31.90 154.405 (10)
135 (135) JOHNSTON Dustin CAN 280784 37.21 1.48.47 6.31.69 13.57.58 154.414 (10)
136 (136) FRIESINGER Jan GER 201180 35.76 1.47.13 6.43.67 14.11.72 154.423 (10)
137 (137) PEARSON Nick USA 130879 35.25 1.45.51 6.47.59 14.25.19 154.438 (10)
138 (138) CAZEMIER Pim NED 030789 36.65 1.46.48 6.37.63 14.12.09 154.510 (10)
139 (139) van der GUN Dennis NED 241178 37.23 1.48.48 6.32.04 13.59.41 154.564 (04)
140 (140) GODBOUT Andrew CAN 201080 37.22 1.50.43 6.34.24 13.42.63 154.585 (10)
141 (141) CHMURA Slawomir POL 051183 38.20 1.52.07 6.23.99 13.32.67 154.588 (10)
142 (142) KUENTZ Cedric FRA 151173 36.39 1.47.82 6.35.05 14.15.24 154.597 (02)
143 (143) SONG Xingyu CHN 051089 37.66 1.49.51 6.34.08 13.41.15 154.628 (09)
144 (144) MCCABE Adam CAN 100782 36.56 1.46.83 6.41.27 14.06.92 154.643 (08)
145 (145) OSINGA Wierd NED 020587 39.27 1.51.87 6.25.66 13.10.79 154.665 (08)
146 (146) KITURA Jeff CAN 020879 36.23 1.45.57 6.38.30 14.29.33 154.716 (10)
147 (147) MEEK Patrick USA 011185 37.85 1.49.96 6.32.67 13.40.12 154.776 (10)
148 (148) FRIBERG Daniel SWE 100786 36.10 1.44.97 6.44.10 14.25.72 154.786 (09)
149 (149) BODEN Jens GER 290878 38.90 1.53.14 6.20.15 13.23.43 154.799 (06)
150 (150) MORGENSTERN Knut GER 101275 37.91 1.51.55 6.30.16 13.34.98 154.858 (00)
151 (151) SHILLING John Paul USA 201271 36.26 1.46.29 6.32.04 14.39.45 154.866 (02)
152 (152) MAZUR Witold POL 030573 38.10 1.49.42 6.33.11 13.40.01 154.884 (06)
153 (153) SLINNING Olav NOR 210583 38.55 1.51.41 6.29.61 13.25.24 154.909 (08)
154 (154) BAKERMANS Eelco NED 200383 37.50 1.50.92 6.30.47 13.48.00 154.920 (06)
155 (155) YASUDA Naoki JPN 140482 37.11 1.48.23 6.37.54 13.59.87 154.933 (08)
156 (156) MORI Teppei JPN 290784 37.70 1.49.55 6.34.54 13.45.41 154.940 (10)
157 (157) BORGERSEN Reidar NOR 100480 39.03 1.52.01 6.25.77 13.19.97 154.941 (08)
158 (158) HA Hong-Seon KOR 010691 36.69 1.47.86 6.41.22 14.05.32 155.031 (10)
159 (159) WOOD Josh USA 020882 36.60 1.49.26 6.41.88 13.56.90 155.053 (09)
160 (160) LANDRY Leo CAN 061190 37.74 1.50.27 6.34.15 13.43.09 155.065 (10)
161 (161) ROSENDAHL Vesa FIN 051275 37.08 1.48.02 6.39.87 13.59.91 155.068 (05)
162 (162) OLDE HEUVEL Remco NED 241183 35.10 1.43.49 6.39.99 15.09.48 155.069 (09)
163 (163) BELJAJEV Aleksej KAZ 200285 37.46 1.49.68 6.31.31 13.58.50 155.076 (06)
164 (164) SAWAGUCHI Kazuki JPN 271071 37.14 1.49.76 6.37.52 13.52.20 155.088 (00)
165 (165) KOSS Johann Olav NOR 291068 37.98 1.51.29 6.34.96 13.30.55 155.099 (94)
166 (166) TONAT Uwe GER 260769 37.15 1.49.78 6.35.98 13.55.37 155.109 (02)
167 (167) HEDSTRAND Jason USA 220975 38.47 1.50.51 6.31.80 13.32.99 155.135 (02)
168 (168) DALLMANN Jörg GER 100879 36.44 1.46.28 6.44.02 14.17.40 155.138 (10)
169 (169) PICHLER Christian AUT 120788 37.00 1.48.03 6.36.46 14.09.68 155.140 (08)
170 (170) ERVIK Arild Nebb NOR 040278 37.72 1.49.51 6.32.11 13.54.24 155.146 (05)
171 (171) GOSZCYNSKI Marcin CAN 120682 36.03 1.50.17 6.42.79 14.02.55 155.159 (10)
172 (172) KVAALEN Lars NOR 030286 36.56 1.50.12 6.41.59 13.55.08 155.179 (10)
173 (173) KOKHANETS Jurij RUS 150272 39.80 1.52.98 6.19.98 13.14.45 155.180 (06)
174 (174) VREUGDENHIL André BEL 291277 36.71 1.49.46 6.37.99 14.03.73 155.181 (06)
175 (175) GROOTHUIS Stefan NED 231181 35.15 1.43.48 6.54.59 14.41.70 155.187 (10)
176 (176) ELVENES Stian NOR 241185 37.52 1.49.64 6.37.88 13.47.37 155.222 (09)
176 (176) HOFFMANN Tim USA 120376 36.84 1.47.39 6.40.66 14.10.40 155.222 (03)
178 (178) KUSTRA Robert POL 070185 38.23 1.49.29 6.31.50 13.48.48 155.234 (08)
179 (179) NIJENHUIS Beorn NED 020484 35.00 1.43.66 6.45.54 15.05.37 155.375 (08)
180 (180) MAROIS Philippe CAN 131080 37.06 1.47.11 6.39.36 14.13.58 155.378 (05)
180 (180) MICHAUD Cedric FRA 260276 38.47 1.51.55 6.28.29 13.37.92 155.378 (05)
182 (182) WAKABAYASHI Daiki JPN 290987 37.52 1.50.07 6.37.00 13.51.50 155.485 (10)
183 (183) NAKAJIMA Takaharu JPN 020183 35.42 1.46.35 6.47.28 14.37.81 155.488 (10)
184 (184) ITOKAWA Toshihiko JPN 200974 38.75 1.52.24 6.27.52 13.31.96 155.513 (02)
185 (185) ZJIGIN Aleksandr KAZ 120986 35.96 1.47.48 6.42.55 14.31.48 155.615 (10)
186 (186) STORELID Kjell NOR 241070 38.86 1.52.19 6.30.05 13.27.24 155.623 (02)
187 (187) AOYANAGI Toru JPN 120468 37.22 1.49.23 6.40.16 14.00.45 155.668 (98)
188 (188) BIKSENTAJEV Radik KAZ 020872 37.39 1.47.04 6.31.47 14.29.31 155.682 (02)
189 (189) LOSE Joshua AUS 030786 38.90 1.48.59 6.27.03 13.57.98 155.698 (10)
190 (190) LEE Seung-Hwan (1) KOR 030284 37.13 1.49.01 6.37.67 14.09.56 155.711 (07)
191 (191) ten KORTENAAR Marnix AUT 190870 37.76 1.50.29 6.35.88 13.52.30 155.726 (99)
192 (192) SOLLI Tore NOR 070386 38.21 1.52.43 6.33.64 13.33.84 155.742 (10)
193 (193) KAATEE Michael NED 120186 37.18 1.48.89 6.34.35 14.17.18 155.770 (09)
194 (194) de HAAN Ralph NED 100786 37.91 1.50.18 6.32.87 13.57.25 155.785 (08)
195 (195) SONG Jin-Su KOR 070688 37.56 1.50.91 6.37.88 13.49.55 155.795 (10)
196 (196) ISHIOKA Mamoru JPN 290574 36.77 1.50.91 6.42.09 13.58.14 155.856 (01)
197 (197) de KONING Jacques NED 091281 34.90 1.47.26 6.48.12 14.48.91 155.910 (08)
198 (198) KUROIWA Nobumitsu JPN 100987 38.54 1.51.97 6.36.71 13.27.68 155.918 (09)
199 (199) BAUMGÄRTEL Alexander GER 280972 38.95 1.51.15 6.31.52 13.36.72 155.988 (01)
200 (200) SKARLI Sondre NOR 220486 38.06 1.51.18 6.33.77 13.49.87 155.990 (07)
201 (201) KOHARA Eiji JPN 190581 37.15 1.51.07 6.40.79 13.55.97 156.050 (03)
202 (202) GREER Kreg USA 180886 36.17 1.48.89 6.49.99 14.12.71 156.100 (10)
203 (203) BRODKA Zbigniew POL 081084 36.61 1.45.48 6.36.67 14.53.30 156.102 (10)
204 (204) MARSHALL Neal CAN 130669 36.80 1.48.82 6.44.04 14.13.04 156.129 (98)
205 (205) ZANDSTRA Falko NED 271271 37.89 1.50.90 6.39.57 13.46.96 156.161 (98)
206 (206) MICHISHITA Masashi JPN 010986 38.46 1.50.59 6.34.72 13.47.34 156.162 (10)
207 (207) van den BERG Bart NED 310885 37.41 1.50.26 6.37.15 14.06.38 156.197 (10)
208 (208) KOOL Joost NED 281088 37.81 1.52.41 6.34.86 13.48.89 156.210 (10)
209 (209) HISHINUMA Masahito JPN 190780 36.63 1.49.44 6.45.33 14.11.79 156.232 (01)
210 (210) WHITMORE Mitchell USA 181289 35.27 1.49.19 6.53.49 14.26.87 156.358 (10)
211 (211) SABLIK Milan CZE 140391 37.63 1.49.03 6.41.70 14.04.71 156.378 (10)
212 (212) BAJNOV Pavel RUS 130183 37.49 1.49.73 6.44.00 13.59.16 156.424 (10)
213 (213) JIN Xin CHN 241185 37.23 1.48.21 6.41.83 14.19.09 156.437 (10)
214 (214) BOS Jan NED 290375 34.72 1.44.87 6.46.59 15.23.18 156.494 (07)
215 (215) TAUBENRAUCH René GER 310174 38.83 1.51.94 6.34.32 13.38.46 156.498 (05)
216 (216) GEISREITER Moritz GER 301287 39.19 1.54.43 6.26.81 13.30.45 156.536 (10)
217 (217) OBATUROV Dmitrij KAZ 300582 38.28 1.51.04 6.35.90 13.53.19 156.542 (06)
218 (218) ELSINGA Rutger NED 280178 37.96 1.49.91 6.35.80 14.07.36 156.544 (04)
219 (219) KOBAYASHI Shinta JPN 220683 37.09 1.49.42 6.40.93 14.18.02 156.557 (09)
220 (220) HASHIBAMI Shingo JPN 060587 37.21 1.50.99 6.40.25 14.06.65 156.563 (08)
221 (221) ANISIMOV Denis RUS 180388 37.17 1.49.94 6.41.73 14.12.25 156.601 (10)
222 (222) SATO Katsunori JPN 151184 36.83 1.51.83 6.44.27 14.01.41 156.603 (10)
223 (223) BICKERTON Scott CAN 030290 38.34 1.48.88 6.31.34 14.16.77 156.605 (10)
224 (224) ELDERING Remmelt NED 130582 37.65 1.49.77 6.35.49 14.16.41 156.609 (07)
225 (225) NAKAMURA Shouta JPN 020993 37.01 1.48.93 6.38.38 14.29.38 156.627 (10)
226 (226) KOBAYASHI Kazuaki JPN 020481 36.30 1.47.04 6.44.20 14.44.97 156.648 (02)
227 (227) DJAKOV Ivan RUS 030278 37.53 1.49.49 6.41.07 14.10.49 156.657 (01)
228 (228) LOQUAI John USA 030584 36.84 1.49.44 6.45.26 14.16.53 156.672 (07)
229 (229) SCHILDERMANS Kris BEL 080484 39.48 1.51.46 6.29.17 13.42.56 156.678 (10)
230 (230) ROSENDAHL Risto FIN 231179 35.58 1.45.46 6.53.79 14.51.39 156.681 (07)
231 (231) SALOMONS Tim NED 240184 35.24 1.46.71 6.56.87 14.44.88 156.741 (09)
232 (232) OGAWA Arata JPN 140293 38.10 1.50.77 6.38.57 13.57.68 156.764 (10)
233 (233) de JAGER Emiel NED 280478 36.03 1.47.23 6.47.51 14.44.90 156.769 (03)
234 (234) GRJAZTSOV Sergej RUS 260786 37.08 1.49.71 6.45.56 14.11.36 156.774 (10)
235 (235) TOMIOKA Shunya JPN 031291 37.49 1.53.38 6.38.85 13.52.73 156.804 (10)
236 (236) RUKKE Christoffer Fagerli NOR 170488 35.55 1.44.84 6.57.38 14.51.47 156.807 (10)
237 (237) LEEUWANGH Jakko Jan NED 090972 35.37 1.45.56 6.46.17 15.13.2 156.833 (00)
238 (238) HADDERS Rob KAZ 091283 39.07 1.53.05 6.30.35 13.40.96 156.836 (10)
239 (239) MILLS Lucas USA 230279 36.17 1.48.66 6.42.33 14.44.37 156.841 (03)
240 (240) MACKY Ronald USA 270981 37.06 1.49.01 6.46.17 14.16.71 156.848 (06)
241 (241) HEREIDE Remi NOR 250373 39.91 1.52.64 6.28.98 13.31.14 156.911 (00)
242 (242) LEGER Danny GER 091279 37.75 1.51.08 6.41.35 14.00.10 156.916 (05)
243 (243) THOMPSON Brady USA 040683 36.75 1.48.89 6.44.63 14.28.43 156.930 (03)
244 (244) LI Changyu CHN 190783 36.77 1.48.37 6.43.63 14.33.89 156.950 (06)
245 (245) HERMANS Frank NED 051191 37.12 1.50.67 6.40.17 14.18.56 156.955 (10)
246 (246) BLOUIN Vincent CAN 120188 37.48 1.47.88 6.43.33 14.24.56 157.001 (10)
247 (247) OSODA Hiratoshi JPN 100988 39.12 1.51.62 6.36.85 13.40.39 157.030 (09)
248 (248) PARKER Jason CAN 130575 36.29 1.45.43 6.49.60 14.52.95 157.040 (06)
249 (249) IMAI Yusuke JPN 200977 35.46 1.45.49 7.04.62 14.40.34 157.102 (02)
250 (250) TAMBURRINO Dave USA 190972 37.12 1.52.06 6.41.19 14.12.00 157.192 (98)
251 (251) TVENGE Ørjan NOR 030374 38.72 1.51.96 6.39.06 13.45.59 157.225 (01)
252 (252) DIPALMA Nate USA 190775 37.46 1.49.57 6.44.16 14.16.55 157.226 (03)
253 (253) DORSCH Nico GER 210387 37.34 1.52.79 6.42.11 14.02.11 157.252 (10)
254 (254) KOSTIN Vladimir KAZ 210176 37.33 1.49.43 6.40.93 14.27.22 157.260 (06)
255 (255) BARRETT Colton USA 170491 37.36 1.49.95 6.41.56 14.22.02 157.267 (10)
256 (256) FOMIN Andrej UKR 141177 36.26 1.51.02 6.48.13 14.23.89 157.273 (02)
257 (257) ULJANIN Nikolaj KAZ 261277 36.71 1.49.42 6.47.25 14.27.44 157.280 (05)
258 (258) HAUGEN Tormud NOR 281088 37.91 1.51.88 6.41.20 13.59.60 157.303 (10)
259 (259) JOHNSTON Tyler CAN 291081 37.89 1.49.86 6.42.16 14.11.64 157.308 (06)
260 (260) BAKKE Andreas Snare NOR 100375 38.5 1.53.10 6.35.51 13.51.26 157.314 (02)
261 (261) FLAIM Eric USA 090367 36.98 1.52.12 6.47.09 14.05.57 157.340 (88)
