Adelskalendern as of November 17, 2024

(All below 160.500)


Koss during his 1500 meters at the Lillehammer Olympics.


Other Speed Skating Pages

                                                                                                 
   1 (  1) ROEST Patrick             NED   071295  35.74  1.42.56  6.02.98  12.35.20  143.984  (24)
   2 (  2) STOLZ Jordan              USA   210504  33.69  1.40.87  6.14.76  13.04.76  144.027  (24)
   3 (  3) DAVIS Shani               USA   130882  34.78  1.41.04  6.10.49  13.05.94  144.806  (10)
   4 (  4) KRAMER Sven               NED   230486  36.17  1.43.54  6.03.32  12.38.89  144.959  (17)
   5 (  5) HEDRICK Chad              USA   170477  35.52  1.42.14  6.09.68  12.55.11  145.289  (10)
   6 (  6) PEDERSEN Sverre Lunde     NOR   170792  35.85  1.42.39  6.07.16  12.56.91  145.541  (19)
   7 (  7) BØKKO Håvard              NOR   020287  35.75  1.42.67  6.09.94  12.53.89  145.661  (15)
   8 (  8) BLOEMEN Ted-Jan           CAN   160886  36.87  1.44.91  6.01.86  12.33.75  145.713  (23)
   9 (  9) JUSKOV Denis              RUS   111089  35.42  1.41.02  6.11.79  13.12.49  145.896  (18)
  10 ( 10) VERWEIJ Koen              NED   260890  35.64  1.41.63  6.09.51  13.08.97  145.915  (18)
  11 ( 11) SKOBREV Ivan              RUS   080283  35.90  1.42.94  6.08.77  12.58.36  146.008  (14)
  12 ( 12) BLOKHUIJSEN Jan           NED   010489  35.59  1.43.78  6.11.91  12.57.58  146.253  (14)
  13 ( 13) SWINGS Bart               BEL   120291  36.36  1.42.48  6.08.76  12.57.31  146.261  (24)
  14 ( 25) GHIOTTO Davide            ITA   031293  37.52  1.45.93  6.04.23 *12.26.30  146.568  (25)
  15 ( 14) de VRIES Douwe            NED   140682  36.46  1.43.63  6.08.46  12.55.10  146.604  (20)
  16 ( 15) FABRIS Enrico             ITA   051081  35.99  1.43.48  6.06.06  13.10.60  146.619  (10)
  17 ( 16) ENGEBRÅTEN Hallgeir       NOR   171299  36.37  1.43.71  6.09.21  12.55.42  146.632  (24)
  18 ( 17) HANSEN Brian              USA   030990  34.87  1.42.16  6.17.84  13.19.60  146.687  (17)
  19 ( 33) HUIZINGA Chris            NED   110897  37.00  1.44.60 *6.06.72 *12.43.45  146.710  (25)
  20 ( 18) van der POEL Nils         SWE   250496  37.33  1.47.18  6.01.56  12.30.74  146.749  (22)
  21 ( 19) LEE Seung-Hoon            KOR   060388  36.34  1.44.83  6.07.04  12.55.54  146.764  (18)
  22 ( 20) KUCK Jonathan             USA   140390  35.97  1.43.12  6.09.73  13.11.24  146.878  (14)
  23 ( 21) EITREM Sander             NOR   120202  36.92  1.43.23  6.07.49  12.56.22  146.890  (24)
  24 ( 22) BOSKER Marcel             NED   060497  36.39  1.44.12  6.08.90  12.59.25  146.948  (21)
  25 ( 23) ICHINOHE Seitaro          JPN   250196  36.17  1.42.36  6.12.80  13.07.88  146.964  (20)
  26 ( 24) KONGSHAUG Peder           NOR   130801  35.86  1.42.66  6.13.51  13.12.15  147.038  (24)
  27 ( 26) DAWSON Casey              USA   020800  36.85  1.43.49  6.10.80  12.58.42  147.347  (23)
  28 ( 27) GIOVANNINI Andrea         ITA   270893  36.57  1.44.17  6.08.80  13.05.62  147.454  (18)
  29 ( 28) MARSICANO Trevor          USA   050489  35.72  1.42.31  6.16.55  13.21.06  147.531  (10)
  30 ( 29) UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538  (06)
  31 ( 30) TROFIMOV Sergej           RUS   270795  36.51  1.44.03  6.08.64  13.10.47  147.573  (22)
  32 ( 31) TUMOLERO Nicola           ITA   240994  37.12  1.45.07  6.07.50  12.54.32  147.609  (18)
  33 ( 32) TSUCHIYA Riku             JPN   141297  35.83  1.43.74  6.14.01  13.16.17  147.619  (24)
  34 ( 34) CONTIN Alexis             FRA   191086  36.57  1.44.00  6.11.95  13.04.80  147.671  (15)
  35 ( 35) GÉLINAS-BEAULIEU Antoine  CAN   060592  35.01  1.42.55  6.22.73  13.25.00  147.716  (20)
  36 ( 36) BECKERT Patrick           GER   170490  37.59  1.45.15  6.07.02  12.47.93  147.738  (20)
  37 ( 37) MOROZOV Dmitrij           KAZ   280896  36.12  1.43.72  6.19.02  13.03.94  147.792  (22)
  38 ( 38) NILSEN Simen Spieler      NOR   040893  35.72  1.45.40  6.13.81  13.12.96  147.882  (18)
  39 ( 39) VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913  (07)
  40 ( 40) MORRISON Denny            CAN   080985  34.85  1.42.01  6.19.91  13.41.65  147.926  (18)
  41 ( 43) LEHMAN Emery              USA   130696 *36.21  1.43.41  6.13.19  13.19.27  147.962  (25)
  42 ( 41) WU Yu                     CHN   200997  36.56  1.44.60  6.13.09  13.06.93  148.081  (24)
  43 ( 42) HENRIKSEN Sindre          NOR   240792  36.03  1.43.34  6.15.74  13.21.28  148.114  (20)
  44 ( 44) CEPURAN Ethan             USA   130500  36.73  1.45.40  6.12.37  13.02.94  148.247  (24)
  45 ( 45) OLDE HEUVEL Wouter        NED   180886  36.17  1.44.24  6.16.26  13.14.79  148.281  (13)
  46 ( 46) MICHAEL Peter             NZL   090589  37.44  1.44.96  6.09.68  12.58.07  148.297  (18)
  46 ( 46) WILLIAMSON Shane          JPN   280495  36.09  1.43.94  6.17.15  13.16.92  148.297  (22)
  48 ( 48) ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322  (06)
  49 ( 49) WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411  (08)
  50 ( 50) SILOVS Haralds            LAT   070486  35.32  1.43.35  6.15.60  13.43.66  148.513  (18)
  51 ( 51) BERGSMA Jorrit            NED   010286  38.25  1.47.08  6.06.93  12.37.72  148.522  (21)
  52 ( 52) HOWE Connor               CAN   100600  35.23  1.42.34  6.22.15  13.39.76  148.546  (24)
  53 ( 53) GEISREITER Moritz         GER   301287  37.62  1.46.41  6.07.31  12.55.47  148.594  (18)
  54 (162) de BOER Tjerk             NED   070399  36.17  1.46.51 *6.18.58 *13.02.13  148.637  (25)
  55 ( 54) RUMJANTSEV Aleksandr      RUS   051286  37.60  1.46.22  6.10.78  12.51.33  148.650  (22)
  56 ( 55) WENGER Livio              SUI   200193  36.52  1.44.09  6.12.13  13.26.11  148.734  (23)
  57 ( 56) BELCHOS Jordan            CAN   220689  37.46  1.46.69  6.12.07  12.50.31  148.745  (20)
  58 ( 57) TSUCHIYA Ryosuke          JPN   291194  36.93  1.46.68  6.14.78  12.55.62  148.749  (20)
  59 ( 58) ALDOSJKIN Daniil          IAR   190601  36.51  1.43.66  6.17.54  13.19.68  148.801  (24)
  60 ( 59) MAKOWSKY Lucas            CAN   300587  35.76  1.43.53  6.24.57  13.21.93  148.823  (11)
  61 ( 60) SZYMANSKI Jan             POL   020389  35.97  1.44.46  6.16.84  13.27.49  148.848  (18)
  62 ( 61) SNELLINK Beau             NED   140501  37.61  1.47.04  6.09.58 *12.52.12  148.854  (25)
  63 ( 62) ZAKHAROV Ruslan           IAR   240387  37.42  1.46.46  6.09.82  12.59.83  148.879  (23)
  64 ( 63) PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000  (02)
  65 ( 64) SEMERIKOV Daniil          RUS   191094  37.30  1.47.96  6.08.96  12.57.40  149.052  (19)
  66 ( 65) de JONG Bob               NED   131176  37.86  1.48.22  6.07.43  12.48.20  149.086  (14)
  67 ( 66) KIM Cheol-Min             KOR   221192  34.32  1.45.27  6.23.62  13.46.49  149.096  (23)
  68 ( 67) JUNIN Jegor               RUS   170797  36.96  1.44.20  6.10.56  13.28.03  149.150  (22)
  69 ( 68) DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180  (08)
  70 ( 69) BABENKO Dmitrij           KAZ   220385  36.75  1.44.96  6.19.30  13.10.31  149.181  (18)
  71 ( 70) TUITERT Mark              NED   040480  35.20  1.42.87  6.27.63  13.38.91  149.198  (10)
  72 ( 71) FISH Greame               CAN   230897  38.33  1.49.70  6.06.32  12.33.86  149.221  (20)
  73 ( 72) TALSMA Marwin             NED   191297  37.96  1.46.20  6.13.18  12.50.91  149.223  (22)
  74 ( 73) NIEDZWIEDZKI Konrad       POL   020185  35.29  1.43.12  6.25.09  13.42.86  149.315  (15)
  75 ( 74) MIKHAILOV Vitalij         BLR   240886  36.36  1.45.86  6.16.92  13.19.59  149.317  (20)
  76 ( 75) MANTIA Joey               USA   070286  35.06  1.41.15  6.28.50  13.54.13  149.332  (22)
  77 (  -) JILEK Metodej             CZE   110606 *37.60 *1.47.59 *6.15.53 *12.46.56  149.344  (25)
  78 ( 76) JEONG Jae-Weon            KOR   210601  36.10  1.43.90  6.19.13  13.35.08  149.400  (24)
  79 ( 77) JANSMAN Kars              NED   260695  37.60  1.47.31  6.14.95  12.51.05  149.417  (24)
  80 ( 78) LEHMANN Robert            GER   090184  36.34  1.45.03  6.20.16  13.22.33  149.482  (10)
  81 ( 79) DOBBIN Shane              NZL   220180  37.31  1.46.19  6.15.69  13.04.36  149.493  (11)
  82 ( 80) GRJAZTSOV Sergej          RUS   260786  36.17  1.44.25  6.20.46  13.31.06  149.519  (18)
  83 ( 81) SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542  (06)
  84 ( 82) ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570  (05)
  85 ( 83) RÖJLER Johan              SWE   111181  37.05  1.45.85  6.18.35  13.08.42  149.589  (10)
  86 ( 84) RITSMA Rintje             NED   130470  35.90  1.45.86  6.20.26  13.28.19  149.621  (06)
  87 ( 85) ULEKLEIV Kristian         NOR   280896  36.43  1.43.43  6.18.61  13.37.14  149.624  (24)
  88 ( 86) ELM Steven                CAN   120875  35.81  1.44.22  6.22.79  13.36.25  149.641  (08)
  89 ( 88) MALFATTI Michele          ITA   311294  38.07  1.46.54  6.10.97 *12.59.32  149.646  (25)
  90 ( 87) NING Zhongyan             CHN   031199  34.47  1.41.38  6.34.51  13.59.32  149.680  (24)
  91 ( 89) SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832  (02)
  92 ( 90) GEERDINCK Thomas          NED   260895  35.03  1.46.74  6.27.30  13.30.79  149.879  (22)
  93 ( 91) de VOS Jos                NED   140291  37.24  1.47.01  6.18.43  13.02.59  149.882  (22)
  94 ( 92) SINITSIN Daniil           RUS   250390  36.59  1.47.37  6.12.15  13.26.74  149.932  (18)
  95 ( 93) CHRISTIANSEN Henrik       NOR   100283  37.19  1.46.33  6.15.41  13.15.42  149.945  (11)
  96 ( 94) ROTTEVEEL Renz            NED   270189  36.49  1.45.34  6.20.25  13.26.75  149.965  (14)
  97 ( 95) PRINSEN Tom               NED   090982  36.96  1.46.60  6.17.34  13.14.95  149.974  (09)
  98 ( 96) STSJIGOLEV Vitalij        KAZ   201297  36.71  1.45.59  6.16.90  13.28.31  150.011  (20)
  99 ( 97) BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033  (04)
 100 ( 98) WIERDA Gert               NED   270802  36.92  1.46.38  6.17.75  13.18.82  150.096  (24)
 101 ( 99) SCHNEIDER Tobias          GER   230781  36.94  1.45.82  6.21.55  13.16.36  150.186  (08)
 102 (100) WARSYLEWICZ Justin        CAN   191185  36.60  1.45.57  6.20.04  13.28.21  150.204  (11)
 103 (101) GIROUX Mathieu            CAN   020386  36.27  1.44.30  6.24.51  13.34.74  150.224  (11)
 104 (102) YAMADA Kazuya             JPN   270901  34.83  1.43.81  6.36.67  13.43.04  150.252  (24)
 105 (103) LOUBINEAUD Timothy        FRA   050696  38.31  1.48.89  6.07.05  12.58.97  150.259  (24)
 106 (104) KET Rhian                 NED   160883  36.21  1.44.06  6.24.88  13.38.05  150.286  (14)
 107 (105) JOHANSSON Allan Dahl      NOR   051098  35.82  1.42.61  6.26.90  13.51.82  150.304  (23)
 108 (106) van WORKUM Jordy          NED   170700  36.91  1.45.37  6.20.62  13.25.20  150.355  (23)
 109 (107) MORRISON Jay              CAN   050883  36.22  1.45.08  6.26.36  13.30.17  150.390  (08)
 110 (108) BEDFORD Ryan              USA   201086  36.62  1.45.86  6.25.49  13.20.46  150.478  (11)
 111 (109) MALY Felix                GER   030594  37.48  1.46.78  6.17.30  13.14.47  150.526  (24)
 112 (110) MULLER Kaleb              CAN   071298  36.66  1.46.42  6.23.00  13.22.44  150.555  (23)
 113 (111) DIJKSTRA Lex              NED   230895  37.37  1.46.50  6.19.79  13.15.13  150.605  (22)
 113 (111) DI STEFANO Daniele        ITA   120299  36.11  1.43.99  6.24.64  13.47.36  150.605  (24)
 115 (113) HAUGLI Sverre             NOR   021082  37.52  1.46.98  6.18.09  13.12.75  150.626  (10)
 116 (114) OOBAYASHI Masahito        JPN   100694  36.87  1.47.07  6.17.45  13.26.88  150.649  (22)
 117 (115) SASAKI Shoumu             JPN   110206  35.43  1.44.36  6.15.84  14.18.98  150.749  (24)
 118 (116) HENRIKSEN Sigurd          NOR   261004  38.18  1.48.18  6.13.84  13.02.53  150.750  (23)
 119 (129) STAM Remco                NED   011203  37.80  1.48.13 *6.17.89 *13.03.01  150.782  (25)
 120 (117) LALENKOV Jevgenij         RUS   160281  35.47  1.43.16  6.31.59  13.55.36  150.783  (10)
 121 (118) RAMLER Victor             NED   171296  37.43  1.48.78  6.18.30  13.05.66  150.803  (22)
 122 (119) SLOTEGRAAF Remo           NED   050302  37.10  1.46.73 *6.21.78  13.19.39  150.823  (25)
 123 (120) MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881  (02)
 124 (121) WAPLES Stefan             CAN   040587  36.91  1.46.48  6.24.61  13.21.48  150.938  (16)
 125 (122) JOO Hyeong-Joon           KOR   220491  36.60  1.44.55  6.27.77  13.35.68  151.011  (19)
 126 (123) RIJHNEN Felix             GER   090790  37.81  1.48.49  6.12.11  13.17.01  151.034  (23)
 127 (124) HAUGLI Magnus B           NOR   010598  37.36  1.46.90  6.21.79  13.18.06  151.075  (19)
 128 (125) SPEIJERS Jesse            NED   190502  36.99  1.47.60  6.16.46  13.31.59  151.081  (24)
 129 (126) ROELOFSEN Tim             NED   281287  36.29  1.45.83  6.24.71  13.41.03  151.088  (10)
 130 (127) JANMAAT Sicco             NED   221178  36.97  1.46.72  6.22.38  13.26.55  151.108  (06)
 131 (128) SHEN Hanyang              CHN   081198  36.76  1.45.76  6.29.07  13.23.78  151.109  (22)
 132 (130) HIRAKO Hiroki             JPN   060882  37.10  1.47.77  6.21.98  13.19.64  151.203  (09)
 133 (131) SÆTRE Lasse               NOR   100374  38.15  1.49.36  6.17.60  12.56.85  151.205  (06)
 134 (132) ALEMASI Kahanbai          CHN   141297  36.38  1.45.77  6.24.97  13.41.81  151.223  (23)
 135 (133) BRODKA Zbigniew           POL   081084  35.75  1.42.89  6.27.79  14.07.99  151.224  (22)
 136 (134) STROETINGA Arjan          NED   260681  38.36  1.49.11  6.19.18  12.51.92  151.244  (16)
 137 (135) JONGEJAN Ben              NED   090185  36.72  1.47.11  6.26.08  13.24.76  151.269  (12)
 138 (  -) van der HAM Freek         NED   120105  37.31 *1.46.20 *6.22.06 *13.27.67  151.299  (25)
 139 (136) NAKAMURA Shouta           JPN   020993  36.00  1.44.99  6.32.29  13.41.83  151.316  (17)
 140 (137) THORUP Viktor Hald        DEN   140894  38.06  1.47.24  6.17.68  13.15.24  151.336  (24)
 141 (138) LIU Yiming                CHN   110992  36.52  1.45.90  6.27.27  13.35.84  151.339  (19)
 142 (139) EOM Cheon-Ho              KOR   250292  36.86  1.45.99  6.21.48  13.41.36  151.406  (24)
 143 (140) SCHOUTEN Simon            NED   071290  38.33  1.48.63  6.16.76  13.03.86  151.409  (19)
 144 (141) van der HORST Fredrik     NOR   021289  36.70  1.47.32  6.22.10  13.34.64  151.415  (18)
 145 (142) SAJUTIN Vadim             RUS   311270  37.67  1.46.99  6.23.47  13.17.83  151.571  (02)
 146 (143) SIGHEL Roberto            ITA   170267  36.93  1.47.47  6.25.11  13.26.19  151.573  (02)
 147 (144) OGAWA Takurou             JPN   060695  37.33  1.47.40  6.25.73  13.18.30  151.618  (24)
 148 (145) GRØDUM Øystein            NOR   150277  39.10  1.48.52  6.15.50  12.56.38  151.642  (06)
 149 (146) VREUGDENHIL Frank         NED   171084  37.10  1.49.25  6.22.42  13.18.07  151.661  (15)
 150 (147) SUN Longjiang             CHN   230892  36.11  1.46.40  6.27.99  13.46.21  151.685  (18)
 151 (148) WIELGAT Adrian            POL   100293  36.76  1.48.07  6.19.10  13.40.22  151.704  (18)
 152 (149) SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  6.26.04  13.19.92  151.706  (02)
 153 (150) DYRUD Paul                USA   041185  36.85  1.45.95  6.25.80  13.39.27  151.709  (10)
 154 (151) POSTMA Ids                NED   281273  35.99  1.45.41  6.32.92  13.45.91  151.713  (02)
 155 (169) HOOLWERF Bart             NED   270198 *37.30  1.45.12  6.24.34  13.39.23  151.735  (25)
 156 (152) WEIDEMANN Jake            CAN   091296  35.77  1.45.05  6.25.51  14.08.46  151.760  (23)
 157 (153) STEFANI Luca              ITA   220287  36.72  1.48.20  6.20.71  13.38.33  151.773  (11)
 158 (154) FERNANDEZ Ewen            FRA   170289  37.30  1.47.45  6.21.43  13.30.38  151.778  (14)
 159 (155) BAUMGÄRTNER Alexej        GER   130788  38.18  1.48.25  6.20.90  13.08.69  151.787  (15)
 160 (156) de VRIES Bob              NED   161284  39.56  1.51.04  6.10.48  12.43.57  151.799  (21)
 161 (157) DONAGRANDI Stefano        ITA   010976  36.67  1.45.52  6.26.02  13.47.67  151.828  (06)
 162 (375) van de BUNT Stijn         NED   060404  37.65  1.49.30 *6.18.66 *13.17.90  151.844  (25)
 163 (158) JANSSENS Alec             CAN   230991  36.97  1.46.13  6.28.87  13.32.41  151.853  (15)
 164 (191) PETZOLD Fridtjof          GER   090497  38.00 *1.50.44  6.19.69 *13.01.78  151.871  (25)
 165 (159) ANESI Matteo              ITA   160884  36.35  1.43.83  6.28.37  14.01.78  151.886  (10)
 166 (160) VERGEER Yves              NED   241200  37.03  1.47.25  6.27.25  13.27.67  151.888  (24)
 167 (161) KUIPERS Simon             NED   090882  34.78  1.42.37  6.21.57  14.56.67  151.893  (08)
 168 (163) BORGERSEN Odd             NOR   100480  37.73  1.49.57  6.19.20  13.15.67  151.956  (06)
 169 (164) PALKA Szymon              POL   140397  37.26  1.47.10  6.22.29  13.35.75  151.976  (23)
 169 (164) RIOPEL Philippe           CAN   290888  34.97  1.45.52  6.35.77  14.05.12  151.976  (15)
 171 (166) ARITO Motonaga            JPN   180302  37.63  1.46.64  6.24.10  13.28.94  152.033  (21)
 172 (167) ERIKSSON Joel             SWE   160984  35.95  1.43.90  6.27.98  14.13.68  152.065  (10)
 173 (180) ITO Takahiro              JPN   251296  37.84 *1.49.18  6.24.56  13.07.85  152.081  (25)
 174 (168) MAYEUR Hayden             CAN   120997  36.52  1.45.87  6.26.01  13.53.64  152.093  (24)
 175 (170) HOOLWERF Evert            NED   020595  37.62  1.49.13  6.19.40  13.23.78  152.125  (17)
 176 (171) HEYTHAUSEN Stefan         GER   270581  36.44  1.45.82  6.31.53  13.45.53  152.142  (08)
 177 (172) KUSMIRAK Boris            NED   010786  38.32  1.47.80  6.20.56  13.16.77  152.147  (09)
 178 (173) DRUSZKIEWICZ Sebastian    CZE   140686  37.76  1.48.74  6.21.19  13.20.51  152.150  (18)
 178 (173) LI Bailin                 CHN   201092  35.71  1.44.31  6.39.05  13.55.31  152.150  (16)
 180 (175) RYKKJE Brigt              NED   160675  37.88  1.50.28  6.22.38  13.06.03  152.179  (07)
 181 (176) HOLLAAR Louis             NED   180998  35.27  1.45.02  6.32.49  14.13.68  152.209  (24)
 182 (177) SEMIRUNNIJ Vladimir       IAR   111202  36.95  1.47.97  6.28.21  13.30.21  152.271  (23)
 183 (178) BRIAND Pascal             FRA   090776  36.51  1.47.24  6.33.12  13.34.10  152.273  (10)
 184 (179) van der KIEFT Arjen       NED   170585  38.36  1.51.18  6.20.14  12.56.90  152.279  (11)
 185 (181) HANAHATI Muhamaiti        CHN   100899  37.80  1.47.44  6.20.85  13.32.31  152.313  (24)
 186 (182) HEIDEGGER Linus           AUT   230895  37.23  1.48.04  6.21.63  13.38.27  152.319  (18)
 187 (183) HALL Daniel               CAN   230305  36.91  1.46.92  6.26.60  13.42.35  152.327  (24)
 188 (184) BREUER Christian          GER   031176  35.57  1.45.49  6.35.22  14.01.80  152.345  (06)
 189 (185) ABE Hiroki                JPN   290986  36.58  1.46.66  6.29.76  13.44.89  152.353  (14)
 190 (186) DETYSJEV Artem            RUS   210778  38.04  1.49.99  6.17.25  13.18.61  152.358  (07)
 191 (187) WEBER Marco               GER   280982  37.74  1.50.28  6.23.95  13.09.36  152.363  (11)
 192 (188) ANDERSEN Petter           NOR   020174  35.52  1.45.32  6.34.81  14.05.19  152.366  (06)
 193 (189) SERJAJEV Jevgenij         RUS   111287  37.63  1.50.62  6.20.75  13.16.60  152.408  (16)
 194 (190) QUINN Ian                 USA   210793  37.23  1.48.10  6.27.59  13.27.74  152.409  (19)
 195 (192) WANG Hongli               CHN   310897  37.38  1.47.25  6.27.15  13.32.62  152.476  (23)
 196 (193) STELLY Justin             USA   060787  36.62  1.47.00  6.29.94  13.43.94  152.477  (18)
 197 (194) WANG Shuaihan             CHN   150403  37.40  1.48.88  6.27.42  13.20.96  152.483  (24)
 198 (195) USHIYAMA Takahiro         JPN   010581  36.06  1.46.75  6.28.03  14.01.82  152.537  (06)
 199 (196) BAJNOV Pavel              RUS   130183  36.55  1.46.19  6.35.66  13.40.61  152.542  (11)
 200 (197) IVEY Jamie                CAN   310376  36.49  1.47.50  6.29.72  13.45.01  152.545  (06)
 201 (198) SCHNEIDER Roger           SUI   220583  38.37  1.48.63  6.21.69  13.16.74  152.586  (09)
 202 (199) LANDRY Leo                CAN   061190  36.85  1.48.29  6.27.85  13.37.36  152.599  (13)
 203 (200) CHEEK Joey                USA   220679  34.66  1.44.98  6.42.57  14.13.81  152.600  (03)
 204 (448) KROMMENHOEK Jasper        NED   121103  38.48 *1.49.34 *6.22.23 *13.09.14  152.606  (25)
 205 (201) BETTI Francesco           ITA   270400  35.92  1.45.18  6.27.69  14.17.33  152.615  (24)
 206 (202) VELDKAMP Bart             BEL   221167  37.55  1.49.00  6.23.64  13.27.48  152.621  (02)
 207 (203) SNEL Tijmen               NED   111297  34.82  1.45.16  6.41.34  14.12.71  152.642  (22)
 208 (204) ZYGMUNT Pawel             POL   150772  37.69  1.49.60  6.24.48  13.19.73  152.657  (06)
 209 (205) NÆSS Ole B                NOR   020691  38.30  1.49.76  6.23.30  13.09.34  152.683  (15)
 210 (206) PODOLSKIJ Aleksandr       IAR   270499  36.53  1.45.70  6.29.93  13.58.73  152.692  (23)
 211 (207) VRIEND Maurice            NED   090192  36.40  1.46.13  6.31.08  13.56.43  152.705  (13)
 212 (208) KIBALKO Aleksandr         RUS   251073  35.64  1.45.02  6.32.56  14.16.63  152.733  (06)
 213 (209) CHOI Kwun-Won             KOR   060682  36.53  1.47.50  6.30.12  13.47.34  152.742  (09)
 213 (209) GROENEVELD Christijn      NED   161184  38.59  1.48.02  6.21.99  13.18.94  152.742  (14)
 215 (301) LORELLO Riccardo          ITA   051202  38.21 *1.48.18  6.24.49 *13.20.50  152.744  (25)
 216 (211) GAO Xuefeng               CHN   220380  37.05  1.45.74  6.26.68  13.55.75  152.751  (07)
 217 (227) MORINO Taiyou             JPN   150801  37.38  1.47.77  6.28.09 *13.33.51  152.787  (25)
 218 (212) MIWA Junya                JPN   060794  35.23  1.45.08  6.37.58  14.15.71  152.799  (18)
 219 (213) HERMANS Frank             NED   051191  36.59  1.47.66  6.31.78  13.43.14  152.811  (14)
 220 (214) CALLIS Chris              USA   081179  35.71  1.45.84  6.36.29  14.04.02  152.820  (03)
 221 (215) van der RIJST Ralf        NED   160377  36.69  1.46.36  6.31.85  13.49.91  152.823  (06)
 222 (216) MARSHALL Kevin            CAN   120173  36.11  1.46.75  6.34.37  13.54.11  152.835  (02)
 223 (217) KROL Thomas               NED   160892  34.69  1.40.54  6.46.30  14.40.13  152.839  (22)
 224 (218) NOAKE Hiroyuki            JPN   240874  35.61  1.46.34  6.33.49  14.08.96  152.853  (01)
 225 (219) MEEK Patrick              USA   011185  37.85  1.49.38  6.23.89  13.23.16  152.857  (14)
 226 (220) SOLINGER Yuri             NED   190879  36.06  1.46.50  6.32.62  14.01.14  152.879  (07)
 227 (221) PARK Edwin                USA   090394  36.40  1.47.83  6.30.52  13.49.93  152.891  (15)
 228 (222) MOON Jun                  KOR   140782  34.43  1.43.87  6.37.23  14.42.76  152.914  (08)
 229 (223) CAZEMIER Pim              NED   030789  36.65  1.46.48  6.35.73  13.44.19  152.925  (14)
 230 (224) SCHUIT Tom                NED   110189  37.30  1.48.95  6.21.96  13.42.33  152.928  (08)
 231 (225) KASAHARA Koutaro          JPN   201103  36.93  1.45.36  6.26.87  14.04.44  152.959  (24)
 232 (226) van ALPHEN Lucas          NED   060691  35.26  1.44.23  6.38.87  14.21.53  152.966  (18)
 233 (228) SUN Chuanyi               CHN   070603  36.49  1.46.83  6.35.54  13.47.11  153.009  (24)
 234 (229) BACHANEK Marcin           POL   170696  35.76  1.45.61  6.40.77  13.59.64  153.022  (20)
 235 (230) MIYAZAKI Kesato           JPN   040481  37.53  1.48.92  6.26.35  13.31.24  153.033  (06)
 236 (231) DEJIMA Shigeyuki          JPN   130582  37.66  1.48.65  6.24.13  13.35.14  153.046  (10)
 237 (232) CIGNINI Marco             ITA   270889  37.50  1.48.49  6.29.62  13.29.47  153.098  (13)
 238 (233) LORENTZEN Håvard          NOR   021092  34.28  1.44.45  6.39.99  14.40.65  153.127  (19)
 239 (234) OCHOWICZ Alexander        USA   101288  36.54  1.47.00  6.34.86  13.48.94  153.139  (16)
 240 (235) BURLJAJEV Andrej          RUS   180583  37.02  1.47.36  6.32.90  13.41.18  153.155  (07)
 241 (236) HERSMAN Martin            NED   260274  36.38  1.46.76  6.31.62  14.01.42  153.199  (02)
 242 (237) TOBON Jonathan            USA   251103  36.33  1.46.03  6.30.13  14.11.56  153.264  (24)
 243 (238) ODOR Gabriel              AUT   230800  36.44  1.44.90  6.21.26  14.35.08  153.286  (24)
 244 (239) SJKOLIN Jegor             RUS   271198  36.79  1.47.51  6.27.17  13.58.98  153.292  (22)
 245 (240) MULL Clay                 USA   290979  37.08  1.46.27  6.29.61  13.56.63  153.295  (06)
 246 (241) ARIENS Crispin            NED   250389  38.58  1.50.65  6.22.06  13.14.39  153.388  (22)
 247 (242) CIESLAK Roland            POL   210188  37.25  1.47.37  6.32.21  13.42.89  153.405  (18)
 248 (243) YEO Sang-Yeop             KOR   220784  36.80  1.48.08  6.28.49  13.55.11  153.430  (10)
 249 (244) HOOLWERF Willem           NED   300994  37.67  1.49.70  6.27.10  13.29.83  153.437  (17)
 250 (245) MEIJER Jarno              NED   141178  37.04  1.47.27  6.32.32  13.48.20  153.438  (06)
