Small Adelskalendern for ladies as of April 6, 2013

(All below 170.000)



Other Speed Skating Pages

                                                                                               
   1 (  1) KLASSEN Cindy             CAN   120879  37.51  1.51.79  3.53.34  6.48.97  154.560  (06)
   2 (  2) FRIESINGER Anni           GER   110177  37.77  1.53.09  3.58.52  6.58.39  157.058  (08)
   3 (  3) WÜST Ireen                NED   010486  38.44  1.52.38  3.58.01  6.55.85  157.153  (11)
   4 (  4) SÁBLIKOVÁ Martina         CZE   270587  39.49  1.54.55  3.55.55  6.42.66  157.197  (11)
   5 (  5) PECHSTEIN Claudia         GER   220272  38.99  1.54.31  3.57.35  6.46.91  157.342  (08)
   6 (  6) GROVES Krisy              CAN   041276  38.75  1.53.18  3.58.11  6.54.55  157.616  (10)
   7 (  7) NESBITT Christine         CAN   170585  37.59  1.52.75  4.03.44  7.07.15  158.461  (12)
   8 (  8) ANSCHÜTZ Daniela          GER   201174  39.38  1.53.80  3.58.07  6.56.15  158.606  (10)
   9 (  9) LEENSTRA Marrit           NED   100589 *38.02  1.53.38  4.02.74  7.06.74  158.943  (13)
  10 ( 10) GROENEWOLD Renate         NED   081076  39.48  1.55.29  3.55.98  7.01.21  159.361  (08)
  11 ( 11) TABATA Maki               JPN   091174  39.18  1.54.28  4.01.01  7.00.09  159.450  (10)
  12 ( 12) RODRIGUEZ Jennifer        USA   080676  37.87  1.54.19  4.04.99  7.07.93  159.557  (10)
  13 ( 13) van DEUTEKOM Paulien      NED   040281  39.40  1.54.44  3.59.18  7.02.40  159.649  (08)
  14 ( 14) VOORHUIS Jorien           NED   260884  39.16  1.55.20  4.01.75  6.59.23  159.774  (11)
  15 ( 15) BARYSJEVA Varvara         RUS   240377  38.86  1.55.22  4.05.73  6.56.97  159.918  (02)
  16 ( 16) WANG Fei                  CHN   200282  39.05  1.54.35  4.01.98  7.06.44  160.140  (07)
  17 ( 17) HAUGLI Maren              NOR   030385  39.94  1.55.99  4.00.34  6.54.98  160.157  (06)
  18 ( 18) NIEMANN Gunda             GER   070966  40.34  1.55.62  4.00.26  6.52.44  160.167  (01)
  19 ( 19) de JONG Tonny             NED   170774  39.36  1.56.02  4.00.49  7.01.17  160.231  (02)
  20 ( 20) SCHUSSLER Brittany        CAN   210485  39.08  1.54.85  4.03.17  7.04.36  160.327  (11)
  21 ( 21) VALKENBURG Diane          NED   300884  39.48  1.54.44  4.02.44 *7.03.51  160.383  (13)
  22 ( 22) ROOKARD Jilleanne         USA   090183  39.22  1.56.71  4.03.70  6.58.40  160.579  (11)
  23 ( 23) REMPEL Shannon            CAN   261184  37.80  1.54.60  4.09.78  7.12.16  160.846  (09)
  24 ( 24) van DIJK Tessa            NED   230286  39.73  1.56.47  4.02.19  7.00.10  160.928  (06)
  25 ( 25) de VRIES Elma             NED   200383  40.06  1.54.55  4.03.18  7.02.48  161.021  (10)
  26 ( 26) ISHINO Eriko              JPN   011285  40.28  1.56.64  4.03.45  6.55.07  161.242  (11)
  27 ( 27) HOZUMI Masako             JPN   110986  40.74  1.56.00  4.01.87  6.56.35  161.352  (11)
  28 ( 28) HUGHES Clara              CAN   270972  41.19  1.57.46  3.59.06  6.53.04  161.490  (08)
  29 ( 29) VIS Marja                 NED   150177  39.86  1.55.99  4.04.49  7.02.51  161.522  (07)
  30 ( 41) SJIKHOVA Jekaterina       RUS   250685  38.40  1.54.78 *4.07.36 *7.16.48  161.534  (13)
  31 ( 30) BECKERT Stephanie         GER   300588  41.98  1.58.45  3.56.80  6.47.03  161.632  (11)
  32 ( 31) RANEY Catherine           USA   200680  40.51  1.57.34  4.01.98  6.56.92  161.645  (06)
  33 (  -) ter MORS Jorien           NED   211289 *39.56 *1.56.34 *4.03.91 *7.06.79  161.670  (13)
  34 ( 32) CRAMER Wieteke            NED   130681  39.37  1.56.94  4.04.51  7.05.94  161.695  (07)
  35 ( 38) de VRIES Linda            NED   040288  39.79  1.56.48 *4.04.87 *7.02.77  161.704  (13)
  36 ( 33) de LOOR Barbara           NED   260574  39.79  1.55.83  4.04.56  7.07.49  161.909  (05)
  37 ( 40) LOBYSJEVA Jekaterina      RUS   130385 *37.89  1.54.87  4.08.12 *7.23.78  161.911  (13)
  38 ( 34) BACHLEDA-CURUS Katarzyna  POL   010180  39.08  1.54.97  4.04.08  7.18.56  161.939  (10)
  39 (149) de JONG Antoinette        NED   060495 *39.42 *1.56.02 *4.07.02 *7.08.52  162.115  (13)
  40 ( 35) NJÅTUN Ida                NOR   060291  39.36  1.56.25  4.06.46  7.09.41  162.127  (11)
  41 ( 36) JI Jia                    CHN   220185  39.46  1.54.62  4.05.05  7.17.70  162.277  (08)
  42 ( 37) HUNYADY Emese             AUT   040366  38.87  1.56.51  4.06.55  7.15.23  162.320  (02)
  43 ( 39) ISHIZAWA Shiho            JPN   231086  40.54  1.59.28  4.04.15  6.55.43  162.534  (12)
  44 ( 84) JOLING Marije             NED   300987 *40.00 *1.57.99 *4.03.90 *7.06.03  162.583  (13)
  45 ( 80) GRAF Olga                 RUS   150783 *40.26 *1.57.52 *4.06.16 *7.01.38  162.597  (13)
  46 ( 42) ZLOTKOWSKA Luiza          POL   250586  39.96  1.56.81  4.07.58  7.07.02  162.861  (11)
  47 ( 53) BLONDIN Ivanie            CAN   020490 *39.58  1.59.02  4.07.86  7.04.68  163.031  (13)
  48 ( 45) TAKAGI Miho               JPN   220594  38.75  1.56.16 *4.10.80  7.17.63  163.033  (13)
  49 ( 43) THOMAS Annamarie          NED   150971  38.97  1.55.50  4.11.45  7.16.97  163.075  (02)
  50 ( 44) LAMB Maria                USA   040186  39.29  1.58.03  4.08.90  7.09.62  163.078  (10)
  51 ( 46) SONG Li                   CHN   100381  39.06  1.55.79  4.07.01  7.23.15  163.139  (01)
  52 ( 47) GARRIDO Nicole            CAN   291288  40.49  1.58.45  4.04.49  7.04.34  163.155  (09)
  53 ( 48) van der WEIJDEN Annouk    NED   270686  39.70  1.58.86  4.06.97  7.07.02  163.183  (12)
  54 ( 49) HEMMER Mari               NOR   201183  40.51  1.57.52  4.08.72  7.01.02  163.238  (11)
  55 ( 50) OPITZ Lucille             GER   241177  40.22  1.57.13  4.04.26  7.13.11  163.284  (08)
  56 ( 51) MATTSCHERODT Katrin       GER   261081  40.95  1.58.33  4.03.89  7.02.49  163.290  (11)
  57 ( 74) KIKUCHI Ayaka             JPN   280687 *39.73 *1.56.75 *4.07.82  7.13.69  163.318  (13)
  58 ( 52) BAY Jennifer              GER   250691  40.47  1.56.24  4.09.46  7.05.69  163.361  (11)
  59 ( 54) van der GEEST Lisette     NED   210983  40.28  1.57.58  4.04.03  7.13.86  163.530  (09)
  60 ( 55) NEMOTO Nami               JPN   240375  40.66  1.57.97  4.04.91  7.08.60  163.661  (06)
  61 ( 56) SWIDER-PELTZ Nancy Jr     USA   100187  40.17  1.58.73  4.06.04  7.09.12  163.664  (10)
  62 ( 57) LIKHATSJOVA Galina        RUS   150777  40.01  1.56.37  4.04.75  7.20.98  163.689  (10)
  63 ( 58) KLEINSMAN Moniek          NED   031182  40.41  1.58.95  4.05.97  7.06.47  163.702  (10)
  64 ( 62) DMITRIJEVA Jevgenia       RUS   080990 *40.02  1.57.46  4.07.29 *7.13.46  163.734  (13)
  65 ( 71) SOKHRJAKOVA Jelena        RUS   041190 *40.15  1.57.48 *4.09.60  7.08.53  163.763  (13)
  66 ( 59) ABRAMOVA Jekaterina       RUS   140482  38.74  1.57.21  4.09.44  7.24.14  163.797  (10)
  67 ( 60) OHTSU Hiromi              JPN   220584  40.82  1.56.93  4.05.71  7.11.29  163.876  (08)
  68 ( 61) VYSOKOVA Svetlana         RUS   120572  40.50  1.59.97  4.04.18  7.07.08  163.894  (07)
  69 ( 63) van GOOZEN Helen          NED   251280  40.69  1.58.83  4.06.06  7.06.84  163.994  (06)
  70 (  -) OSHIGIRI Misaki           JPN   290992 *39.32 *1.58.68 *4.08.21 *7.17.47  163.995  (13)
  71 ( 64) ROKITA Anna               AUT   300186  40.63  1.58.25  4.05.17  7.11.72  164.079  (10)
  72 ( 65) SEO Eriko                 JPN   120379  40.52  1.58.46  4.07.25  7.09.95  164.209  (06)
  73 ( 66) SIMIONATO Chiara          ITA   040775  37.86  1.54.38  4.07.66  7.49.60  164.222  (08)
  74 ( 67) LEE Joo-Yeon              KOR   291087  40.38  1.57.09  4.05.64  7.18.85  164.235  (09)
  75 (134) KIM Bo-Reum               KOR   060293 *41.08 *1.57.05 *4.06.13 *7.11.19  164.236  (13)
  76 ( 68) ANKONÉ Fréderique         NED   071281  40.53  1.58.33  4.09.53  7.07.26  164.287  (05)
  77 ( 69) OVERLAND Cindy            CAN   190276  39.78  1.57.67  4.11.24  7.14.31  164.307  (02)
  78 ( 70) PROKASJEVA Ljudmila       KAZ   230169  41.06  1.58.64  4.05.01  7.09.42  164.383  (01)
  79 ( 72) SMIT Gretha               NED   200176  42.18  2.02.02  4.03.80  6.49.22  164.408  (07)
  80 (100) van BEEK Lotte            NED   091291 *38.25 *1.56.58  4.12.25 *7.32.59  164.410  (13)
  81 ( 73) OST Isabell               GER   211088  40.45  1.56.72  4.07.51  7.18.75  164.482  (12)
  82 (103) CHRIST Kali               CAN   091191 *39.18 *1.56.97 *4.10.17 *7.26.27  164.492  (13)
  83 ( 83) SKOKOVA Julija            RUS   011282  39.57  1.57.20  4.08.40 *7.24.69  164.505  (13)
  84 ( 75) LAY Kirsty                CAN   070488  39.97  1.57.23  4.09.47  7.19.03  164.527  (11)
  85 ( 76) DONG Feifei               CHN   030882  39.48  1.56.90  4.13.63  7.19.76  164.693  (10)
  86 (189) TAKAGI Nana               JPN   020792 *38.88 *1.57.37 *4.08.87 *7.32.24  164.705  (13)
  87 ( 77) JAKSJINA Valentina        RUS   060274  41.11  1.58.56  4.07.52  7.08.42  164.725  (06)
  88 ( 78) XU Jinjin                 CHN   200887  39.88  1.55.36  4.08.34  7.30.06  164.729  (09)
  89 ( 79) KEULSTRA Pien             NED   061193  40.68  2.00.58  4.09.75  7.03.60  164.858  (12)
  90 ( 81) BAK Eun-Bi                KOR   140979  40.02  1.59.54  4.09.91  7.13.60  164.877  (00)
  91 ( 89) ERBANOVA Karolina         CZE   271092 *37.67  1.55.80  4.17.73  7.36.65  164.890  (13)
  92 ( 82) KALEX Katrin              GER   140279  40.46  1.58.57  4.08.10  7.17.22  165.055  (06)
  93 ( 85) PARK Do-Yeong             KOR   300193  41.23  1.59.07  4.08.48  7.08.92  165.225  (12)
  94 ( 86) NO Seon-Yeong             KOR   191089  40.75  1.56.38  4.09.55  7.21.27  165.261  (10)
  95 ( 90) RINGSRED Anna             USA   270984 *39.72  1.57.86  4.12.83  7.21.18  165.262  (13)
  96 ( 87) TRAPETZNIKOVA Tatjana     RUS   031273  40.36  1.58.43  4.08.49  7.20.19  165.270  (02)
  97 ( 88) SIMPSON Kerry             CAN   061181  38.76  1.57.57  4.13.49  7.31.21  165.319  (06)
  98 ( 91) SUNDSTROM Becky           USA   100576  38.49  1.57.28  4.14.60  7.33.80  165.396  (03)
  99 ( 92) KROON Ingeborg            NED   021087  39.56  1.58.58  4.09.87  7.26.73  165.404  (08)
 100 ( 93) RYBAKOVA Natalja          KAZ   240681  39.80  1.57.51  4.09.82  7.28.07  165.413  (10)
 101 ( 94) HOLZER Kristine           USA   210374  41.52  1.58.24  4.08.46  7.11.31  165.474  (06)
 102 ( 95) POLOZKOVA Natalja         RUS   020472  40.02  1.56.25  4.08.60  7.32.92  165.495  (01)
 103 ( 96) D'AMOURS Michelle         CAN   231179  41.04  2.01.19  4.07.70  7.08.09  165.528  (07)
 104 ( 97) TUTT Brianne              CAN   090692  39.66  1.59.75  4.12.54  7.18.81  165.547  (12)
 105 ( 98) NATORI Eri                JPN   230985  41.85  1.58.50  4.05.14  7.14.19  165.625  (10)
 106 (106) CZERWONKA Natalia         POL   201088 *40.11  1.57.87 *4.10.76  7.24.66  165.659  (13)
 107 ( 99) GAO Yang                  CHN   011180  39.81  1.59.51  4.09.86  7.23.72  165.661  (09)
 108 (109) ACHTEREEKTE Carlijn       NED   290190 *40.29  2.01.27  4.12.00 *7.10.01  165.714  (13)
 109 (101) TARASOVA Olga             RUS   280271  40.34  1.58.83  4.12.27  7.17.31  165.726  (05)
 110 (112) OBARA Yuri                JPN   100980 *39.64  1.56.92  4.11.13  7.32.62  165.730  (13)
 111 (102) REITSMA Mireille          NED   310578  40.48  2.00.58  4.15.35  7.05.75  165.806  (08)
 112 (104) L'HEUREUX Justine         CAN   020389  39.75  1.58.79  4.12.75  7.23.67  165.838  (08)
 113 (140) TAKAYAMA Risa             JPN   290693  40.63 *1.59.64 *4.10.58 *7.15.78  165.851  (13)
 114 (105) BJELKEVIK Annette         NOR   120578  40.00  1.58.57  4.07.58  7.30.73  165.859  (06)
 115 (107) BASJANOVA Svetlana        RUS   011272  40.77  1.59.46  4.12.02  7.13.12  165.905  (00)
 116 (116) KRAUS Bente               GER   210289  40.94  2.00.79 *4.10.53 *7.09.82  165.940  (13)
 117 (111) ENSING Janneke            NED   210986 *40.87  2.00.83  4.09.69  7.12.27  165.988  (13)
 118 (108) SJABANOVA Alla            RUS   251082  39.44  1.57.02  4.15.80  7.29.65  166.044  (10)
 119 (110) 't HART Sandra            NED   300874  40.00  1.58.95  4.14.31  7.20.70  166.105  (05)
 120 (113) RISLING Tara              CAN   270781  40.49  2.00.11  4.11.83  7.16.94  166.191  (05)
 121 (117) NAUTA Yvonne              NED   210291 *40.74 *2.00.21  4.10.72  7.16.04  166.200  (13)
 122 (145) MEIJER Rixt               NED   210282  40.69  2.02.24 *4.11.87 *7.07.87  166.201  (13)
 123 (114) WIJSMAN Marieke           NED   090575  38.31  2.00.03  4.17.22  7.30.33  166.223  (02)
 124 (115) FU Chynyan                CHN   281289  40.93  2.00.46  4.08.52  7.17.32  166.235  (12)
 125 (  -) PEETERS Jelena            BEL   191285 *41.27 *2.00.87 *4.11.13 *7.09.08  166.323  (13)
 126 (118) MAYR Nicola               ITA   060478  39.85  1.59.89  4.14.41  7.22.20  166.434  (05)
 127 (119) SLOT Nicole               CAN   130469  41.44  1.58.70  4.10.61  7.17.21  166.495  (02)
 128 (120) WITTY Christine           USA   230675  38.36  1.55.71  4.22.57  7.38.20  166.511  (02)
 129 (121) GRAGE Cathrine            DEN   131076  42.27  1.59.86  4.07.73  7.10.24  166.535  (10)
 130 (122) TØNSBERG Annette          NOR   020470  40.24  2.00.10  4.12.92  7.21.57  166.583  (99)
 131 (123) ZIJLSTRA Carla            NED   150369  41.74  2.01.67  4.10.63  7.05.94  166.661  (99)
 132 (124) BØKKO Hege                NOR   050991  39.05  1.57.91  4.12.81  7.42.10  166.698  (12)
 133 (148) MATSUDA Yuki              JPN   290587 *38.97 *1.58.11  4.15.57  7.38.14  166.749  (13)
 134 (125) BJELKEVIK Hedvig          NOR   180481  39.64  1.58.74  4.13.30  7.33.17  166.753  (07)
 135 (126) EHRIG Andrea              GDR   011260  40.71  2.01.00  4.12.09  7.17.12  166.770  (88)
 136 (127) STRAATHOF Judith          NED   090777  40.39  1.58.58  4.14.23  7.25.32  166.819  (01)
 137 (128) MARRA Adelia              ITA   010379  40.43  2.01.52  4.09.52  7.23.09  166.831  (06)
 138 (129) RODANSKY Eva              USA   220377  39.22  1.59.16  4.16.75  7.31.34  166.865  (06)
 139 (130) ANGHEL Bianca             ROU   250785  40.09  1.59.21  4.10.14  7.33.57  166.873  (08)
 140 (139) van RIESSEN Laurine       NED   100887 *37.64  1.55.98  4.15.07  8.01.43  166.954  (13)
 141 (131) TAMAR van der WAL Foske   NED   131086  41.14  2.00.42  4.11.10  7.18.41  166.971  (06)
 142 (132) TIMMER Marianne           NED   031074  37.86  1.57.58  4.15.76  7.53.32  167.011  (08)
 143 (133) JIRKU Andrea              CZE   141189  42.28  2.01.29  4.09.09  7.07.97  167.022  (09)
 144 (135) CROWLEY Margaret          USA   170386  40.70  1.58.09  4.05.69  7.40.36  167.047  (06)
 145 (183) FUJIMORI Shoko            JPN   260487 *41.04  2.01.32 *4.11.69 *7.16.81  167.109  (13)
 146 (136) WOZNIAK Katarzyna         POL   051089  40.16  1.58.84  4.09.42  7.37.80  167.123  (11)
 147 (137) van GENNIP Yvonne         NED   010564  41.54  2.00.68  4.11.94  7.14.13  167.169  (88)
 148 (138) ZHANG Xiaolei             CHN   120183  41.11  1.58.92  4.08.25  7.30.63  167.188  (09)
 149 (  -) HUISMAN Mariska           NED   231183  40.79 *2.00.73 *4.12.64 *7.21.31  167.270  (13)
 150 (141) NAGAOKA Yayoi             JPN   160374  40.28  1.59.70  4.16.39  7.25.44  167.455  (02)
 151 (142) DRISCOLL Ann              USA   300878  39.69  1.59.50  4.14.73  7.35.23  167.501  (02)
 152 (  -) ACKER Petra               USA   060593  41.03 *2.00.33 *4.13.94 *7.20.58  167.521  (13)
 153 (143) VISSER Irene              NED   100979  41.39  2.01.55  4.12.44  7.15.66  167.545  (01)
 154 (  -) TSJERNOVA Anna            RUS   070992  41.55  2.01.55 *4.10.81 *7.16.83  167.550  (13)
 155 (144) UEHARA Mie                JPN   010771  40.75  2.01.92  4.14.32  7.18.63  167.639  (98)
 156 (146) NOZAKI Chiharu            JPN   120573  40.52  2.00.60  4.13.03  7.27.85  167.676  (00)
 157 (147) KADO Natsumi              JPN   090991  40.29  2.00.96  4.13.25  7.28.79  167.697  (12)
 158 (166) MATSUOKA Fuyou            JPN   121291  42.15 *2.00.67 *4.10.85  7.16.08  167.789  (13)
 159 (184) SAKAI Nene                JPN   ....95 *41.13 *2.02.39  4.15.51  7.12.86  167.797  (13)
 160 (150) OOSTING Martine           NED   260473  41.13  2.01.35  4.12.72  7.21.11  167.811  (04)
 161 (  -) SOKIRKO Tatjana           KAZ   040991  39.85 *2.01.94 *4.17.90 *7.23.40  167.819  (13)
 162 (  -) GUNTHER Kelly             USA   080887  39.14 *1.58.82 *4.16.27 *7.43.77  167.834  (13)
 163 (168) SCHOUTEN Irene            NED   220692 *40.56 *2.01.22 *4.15.51  7.23.67  167.918  (13)
 164 (151) HOLUM Kirsten             USA   290680  41.85  2.01.87  4.12.24  7.14.20  167.933  (98)
 165 (152) NARITA Aki                JPN   040976  40.69  2.00.52  4.13.35  7.28.52  167.940  (00)
 166 (153) KANIA Karin               GDR   200661  39.24  1.59.30  4.17.76  7.39.82  167.948  (88)
 167 (154) OLTEAN Daniela            ROM   240780  41.15  2.00.81  4.10.96  7.27.14  167.960  (06)
 168 (155) GARBRECHT Monique         GER   111268  37.34  1.56.96  4.25.47  7.54.10  167.981  (02)
 169 (156) DOUCET Isabelle           CAN   251073  40.44  2.00.78  4.17.49  7.23.92  168.007  (02)
 169 (156) TONIOKE Aki               JPN   030379  38.25  1.56.81  4.26.78  7.43.58  168.007  (01)
 171 (  -) ONODERA Yuna              JPN   020398 *40.84 *2.01.89 *4.18.73 *7.14.28  168.019  (13)
 172 (158) DÖRFLER-ANTAL Emese       AUT   130271  40.49  2.00.04  4.11.88  7.36.01  168.084  (03)
 173 (  -) FILJUSJKINA Viktorija     RUS   020685 *40.91 *2.02.89 *4.15.11 *7.17.04  168.095  (13)
 174 (159) ADEBERG Ulrike            GER   291270  40.92  2.01.84  4.13.47  7.23.39  168.117  (99)
 175 (160) HUGHES Tiffany            CAN   281081  40.24  2.01.04  4.15.28  7.30.16  168.148  (05)
 176 (161) KLEIBEUKER Carien         NED   120378  43.43  2.03.28  4.08.71  7.02.38  168.212  (06)
 177 (162) LIPP Alexandra            GER   240584  41.26  2.01.08  4.16.38  7.18.64  168.214  (08)
 178 (163) ASSELIN Marilou           CAN   270385  40.51  2.01.25  4.14.10  7.29.46  168.222  (06)
 179 (164) GREGG Sarah               CAN   080989  39.45  1.59.87  4.18.07  7.38.71  168.288  (11)
 180 (165) DUMITRU Daniela           ROU   250787  39.92  1.59.92  4.14.96  7.39.14  168.300  (10)
 181 (167) MUNEKATA Noriko           JPN   300174  41.80  2.00.65  4.11.67  7.23.83  168.344  (98)
 182 (169) ALBERTSSON Sofia          SWE   031082  39.92  2.00.34  4.12.94  7.43.81  168.570  (07)
 183 (170) JASENOK Julija            BLR   090783  40.08  1.59.58  4.13.98  7.43.60  168.630  (10)
 184 (178) SPENCE Tori               CAN   190692  41.69  2.02.98 *4.14.96  7.16.44  168.820  (13)
 185 (171) SIBOLD Shannon            CAN   110984  42.24  2.01.91  4.12.46  7.18.70  168.822  (07)
 186 (172) BOUWENS Linda             NED   020584  40.80  2.01.42  4.16.15  7.28.63  168.827  (10)
 187 (  -) LOLLOBRIGIDA Francesca    ITA   070291 *41.02 *2.01.95 *4.16.82 *7.23.77  168.850  (13)
 188 (207) ZADONSKAJA Lada           RUS   070486  41.41 *2.03.63  4.15.86 *7.16.01  168.864  (13)
 189 (  -) ZHANG Hong                CHN   120488  37.63 *1.59.42 *4.30.77 *7.43.08  168.872  (13)
 190 (  -) McGUIRE Lauren            CAN   030189 *41.97 *2.01.76 *4.13.00 *7.21.92  168.914  (13)
 191 (173) LEE So-Yeon               KOR   290785  41.69  2.00.14  4.11.89  7.32.15  168.932  (11)
 192 (174) ONODERA Mika              JPN   280784  41.34  2.02.16  4.14.76  7.24.23  168.943  (06)
 193 (175) CHOI Yoon-Suk             KOR   050785  40.94  2.01.39  4.15.92  7.29.04  168.960  (02)
 194 (176) EGYED Krisztina           HUN   260876  39.47  1.59.86  4.21.24  7.40.27  168.990  (02)
 195 (177) ELLIOTT Sarah             USA   230582  40.13  1.59.24  4.19.24  7.39.12  168.994  (05)
 196 (179) KOBAYASHI Kanae           JPN   221077  41.07  2.00.92  4.15.87  7.29.99  169.020  (01)
 197 (180) PORTER Erin               USA   121278  39.33  2.01.81  4.20.42  7.37.03  169.039  (06)
 198 (181) MJAGKIKH Jelena           UKR   231278  40.82  2.00.21  4.15.30  7.36.17  169.057  (10)
 199 (204) TAKAHASHI Nana            JPN   030493  40.43  2.02.01 *4.12.79  7.39.64  169.195  (13)
 200 (182) WARNICKE Heike            GER   010666  42.41  2.03.24  4.12.92  7.17.05  169.348  (98)
 201 (  -) OCHOWICZ Elli             USA   151283  37.74  2.00.33 *4.25.88 *7.52.34  169.397  (13)
 202 (185) LUSE Ilona                LAT   110772  40.98  2.02.63  4.17.96  7.26.24  169.473  (01)
 203 (186) HASHIMOTO Seiko           JPN   051064  39.74  2.03.80  4.21.07  7.29.79  169.496  (94)
 204 (187) MARTIN Madeline           CAN   080590  42.27  2.02.42  4.14.65  7.19.88  169.505  (10)
 205 (188) CHANG Chao                CHN   051092  40.49  2.02.34  4.19.22  7.30.35  169.508  (12)
 206 (190) HULZEBOSCH Jenita         NED   141174  43.74  2.04.60  4.09.05  7.07.80  169.561  (06)
 207 (  -) ANEMA Reina               NED   250793 *40.69 *2.01.09 *4.13.93 *7.42.14  169.588  (13)
 208 (191) ZILLMANN Karoline         GER   281185  41.38  2.02.48  4.18.55  7.23.28  169.625  (08)
 209 (192) KSYT Karolina             POL   310585  40.50  2.03.74  4.17.79  7.29.58  169.669  (08)
 210 (  -) ZHAO Xin                  CHN   311292  40.21 *2.01.07 *4.20.06 *7.37.63  169.672  (13)
 211 (  -) BETTRONE Francesca        ITA   050891 *40.73  2.01.96 *4.18.85 *7.31.63  169.687  (13)
 212 (  -) USJAKOVA Tatjana          RUS   080992 *42.40 *2.04.14 *4.10.36 *7.21.95  169.701  (13)
 213 (193) KRALL Katie               USA   240979  41.14  2.03.11  4.16.35  7.28.52  169.753  (03)
 214 (194) MANGANELLO Mia            USA   271089  40.33  2.01.40  4.18.30  7.39.15  169.761  (10)
 215 (  -) van der MOLEN Jade        NED   230794 *41.18 *2.02.47 *4.17.00 *7.29.33  169.769  (13)
 216 (195) BELCI-dal FARRA Elena     ITA   310564  42.60  2.04.28  4.13.13  7.15.58  169.772  (98)
 217 (196) D'ANDREA Moira            USA   040368  39.12  2.01.95  4.23.89  7.40.26  169.777  (98)
 218 (197) WANG Jianlu               CHN   140893  40.64  2.03.24  4.16.14  7.33.76  169.786  (12)
 219 (198) YOSHII Sayuri             JPN   281184  37.55  1.57.38  4.24.01  8.11.15  169.792  (10)
 220 (199) MOSER Constanze           GDR   040765  40.83  2.02.65  4.18.68  7.29.88  169.814  (90)
 221 (200) TVETER Anne Therese       NOR   050576  41.93  2.04.88  4.14.25  7.19.04  169.835  (01)
 222 (201) SAVELJEVA Anna            RUS   290777  40.46  2.01.09  4.22.52  7.32.65  169.841  (02)
 223 (202) SMITH Jessica             USA   141083  39.65  2.01.46  4.20.87  7.42.46  169.860  (07)
 224 (203) SANNES Amy                USA   030277  38.61  1.55.59  4.20.81  8.12.60  169.868  (06)
 225 (205) ELM Selina                CAN   160580  41.22  2.00.91  4.18.85  7.32.14  169.878  (03)
 226 (206) KITAI Mitsuko             JPN   080979  41.97  2.02.76  4.16.61  7.22.38  169.896  (01)
 227 (  -) HIRSCHBICHLER Gabriele    GER   261283  39.08  1.57.08 *4.17.47  8.08.96  169.913  (13)



Mini Adelskalendern for ladies as of April 6, 2013

(All below 160.000)



Cindy = outstanding.



   1 (  1) KLASSEN Cindy             CAN   120879  37.51  1.13.11  1.51.79  3.53.34   150.218  (06)
   2 (  2) FRIESINGER Anni           GER   110177  37.77  1.13.49  1.53.09  3.58.52   151.964  (08)
   3 (  3) NESBITT Christine         CAN   170585  37.59  1.12.68  1.52.75  4.03.44   152.086  (12)
   4 (  4) WÜST Ireen                NED   010486  38.44  1.13.83  1.52.38  3.58.01   152.483  (11)
   5 ( 39) RICHARDSON Heather        USA   200389 *37.12 *1.13.09 *1.53.84 *4.09.39   153.176  (13)
   6 (  5) LEENSTRA Marrit           NED   100589 *38.02 *1.13.88  1.53.38  4.02.74   153.209  (13)
   7 (  6) GROVES Krisy              CAN   041276  38.75  1.14.51  1.53.18  3.58.11   153.416  (10)
   8 (  7) RODRIGUEZ Jennifer        USA   080676  37.87  1.14.05  1.54.19  4.04.99   153.789  (10)
   9 (  8) SIMIONATO Chiara          ITA   040775  37.86  1.13.47  1.54.38  4.07.66   153.997  (08)
  10 (  9) VÖLKER Sabine             GER   100573  37.57  1.13.96  1.54.57  4.10.31   154.458  (06)
  11 ( 10) PECHSTEIN Claudia         GER   220272  38.99  1.16.00  1.54.31  3.57.35   154.651  (08)
  11 ( 10) WANG Fei                  CHN   200282  39.05  1.14.31  1.54.35  4.01.98   154.651  (08)
  13 ( 17) LOBYSJEVA Jekaterina      RUS   130385 *37.89 *1.14.38  1.54.87  4.08.12   154.723  (13)
  14 ( 12) ANSCHÜTZ Daniela          GER   201174  39.38  1.15.96  1.53.80  3.58.07   154.971  (10)
  15 ( 13) TABATA Maki               JPN   091174  39.18  1.15.25  1.54.28  4.01.01   155.066  (10)
  16 ( 14) REMPEL Shannon            CAN   261184  37.80  1.15.00  1.54.60  4.09.78   155.130  (08)
  17 ( 22) SJIKHOVA Jekaterina       RUS   250685  38.40  1.14.71  1.54.78 *4.07.36   155.241  (13)
  18 ( 15) van DEUTEKOM Paulien      NED   040281  39.40  1.15.70  1.54.44  3.59.18   155.259  (08)
  19 ( 16) SÁBLIKOVÁ Martina         CZE   270587  39.49  1.17.36  1.54.55  3.55.55   155.611  (11)
  20 ( 21) SCHUSSLER Brittany        CAN   210485  39.08 *1.15.58  1.54.85  4.03.17   155.681  (13)
  21 (  -) BOWE Brittany             USA   240288 *37.90 *1.13.68 *1.55.90 *4.13.99   155.704  (13)
  22 ( 18) GERRITSEN Annette         NED   111085  37.63  1.14.33  1.55.91  4.14.08   155.777  (12)
  23 ( 19) BACHLEDA-CURUS Katarzyna  POL   010180  39.08  1.15.39  1.54.97  4.04.08   155.778  (10)
  24 ( 20) GROENEWOLD Renate         NED   081076  39.48  1.17.16  1.55.29  3.55.98   155.820  (08)
