Swedish Adelskalendern as of October 14, 2023

(All below 185.000)


Other Speed Skating Pages

                                                                                                 
   1 (  1) ALBERTSSON Sofia          SWE   031082  39.92  2.00.34  4.12.94  7.43.81  168.570  (07)
   2 (  2) ÖSTLUND Johanna           SWE   010587  40.28  1.59.75  4.18.63  7.33.12  168.613  (14)
   3 (  3) JOHANSSON Marita          SWE   090784  41.64  2.02.06  4.16.70  7.33.03  170.412  (09)
   4 (  4) LAGRANGE Eva              SWE   170493  41.67  2.04.42 *4.17.90 *7.29.08  171.034  (24)
   5 (  5) KROHN Jasmin              SWE   221166  42.75  2.08.44  4.25.06  7.36.56  175.395  (93)
   6 (  6) EZZI Ranya                SWE   041284  42.16  2.08.77  4.25.06  7.43.47  175.606  (22)
   7 (  7) ANDERSSON Sara            SWE   230683  40.59  2.02.45  4.30.99  8.13.34  175.905  (08)
   8 (  8) CARLÉN Annette            SWE   020856  42.0   2.06.76  4.29.98  7.52.42  176.491  (86)
   9 (  9) ANDERSSON Emma            SWE   150686  41.13  2.03.49  4.27.91  8.27.96  177.740  (09)
  10 ( 10) SCHÖN Christina           SWE   250373  43.02  2.07.85  4.29.02  7.53.54  177.826  (97)
  11 ( 11) LINDGREN Erika            SWE   270600  42.28  2.09.01  4.31.81  8.17.96  180.380  (20)
  12 ( 12) LINDQVIST Ann-Marie       SWE   260997  43.25  2.09.04  4.40.88  8.11.32  182.208  (22)
  13 ( 13) LARSSON Sofia             SWE   171075  44.09  2.10.34  4.36.22  8.11.18  182.690  (97)
  14 ( 14) WALLGREN Emma             SWE   211187  44.58  2.13.38  4.35.51  7.57.62  182.720  (08)
  15 ( 15) SVENSSON Tina             SWE   030602  43.88  2.13.08  4.40.05  7.59.84  182.899  (23)
  16 ( 16) WALLIN Paulina            SWE   160283  38.75  2.12.27  4.48.36  8.54.24  184.324  (07)
  17 ( 17) BJÖREMARK Anna            SWE   290680  42.5   2.11.68  4.42.9   8.29.9   184.533  (99)


Other Speed Skating Pages