Swedish Adelskalendern as of March 9, 2024

(All below 170.000)


Other Speed Skating Pages

Nils van der Poel, double Olympic Champion 2022 Tomas Gustafson, double Olympic Champion 1988
                                                                                                 
   1 (  1) van der POEL Nils         SWE   250496  37.33  1.47.18  6.01.56  12.30.74  146.749  (22)
   2 (  2) RÖJLER Johan              SWE   111181  37.05  1.45.85  6.18.35  13.08.42  149.589  (10)
   3 (  3) ERIKSSON Joel             SWE   160984  35.95  1.43.90  6.27.98  14.13.68  152.065  (10)
   4 (  4) FALK Sebastian            SWE   050677  37.44  1.48.57  6.22.94  13.51.75  153.511  (06)
   5 (  5) FRIBERG Daniel            SWE   100786  36.10  1.44.97  6.44.10  14.25.72  154.786  (09)
   6 (  6) ANDERSSON David           SWE   230294  35.45  1.45.61  6.40.16  14.55.48  155.443  (18)
   7 (  7) GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701  (91)
   8 (  8) ZACHRISSON Eric           SWE   080980  35.44  1.48.71  6.52.60  14.56.12  157.742  (06)
   9 (  9) EKENSSKÄR Wilhelm         SWE   180698  37.84  1.49.16  6.49.11  14.58.23  160.048  (22)
  10 ( 10) SCHÖN Jonas               SWE   020469  38.9   1.54.92  6.48.05  14.10.15  160.518  (96)
  11 ( 13) NORBERG Kaspar            SWE   270204 *36.74  1.50.94  6.43.94  15.30.95  160.661  (24)
  12 ( 11) HASSEL Stefan             SWE   110876  37.51  1.54.22  6.55.63  14.31.48  160.720  (09)
  13 ( 12) VITÉN Daniel              SWE   031176  37.78  1.51.50  6.50.99  14.57.93  160.941  (00)
  14 ( 14) KARLBERG Joakim           SWE   180364  39.08  1.55.34  6.55.31  14.16.63  161.888  (88)
  15 ( 15) BENGTSSON Per             SWE   310567  39.6   1.56.97  6.48.87  14.22.15  162.584  (93)
  16 ( 16) RÖJLER Ola                SWE   050485  38.52  1.54.51  6.54.33  14.52.29  162.737  (10)
  17 ( 17) ARNELL Gustav             SWE   060699  38.58  1.53.55 *6.59.48  14.58.88  163.322  (24)
  18 ( 18) LARSSON Hampus            SWE   120694  37.88  1.54.06  6.59.29  15.18.79  163.768  (15)
  19 ( 19) AXELSSON Adam             SWE   270596  36.68  1.52.98  7.02.51  15.52.18  164.200  (19)
  20 ( 20) MAGNUSSON Hans            SWE   050760  38.25  1.54.38  7.09.52  15.00.72  164.364  (87)
  21 ( 21) KARLSSON Fredrik          SWE   090983  38.11  1.56.39  7.04.63  15.04.50  164.594  (08)
  22 ( 22) BENGTSSON Claes           SWE   121059  38.47  1.55.16  7.11.59  14.58.38  164.934  (88)
  23 ( 23) WETTERDAL Erik            SWE   100595  38.06  1.54.76  7.13.64  15.07.36  165.045  (16)
  24 ( 24) KARLINGSJÖ David          SWE   100498 *36.47  1.50.88  7.16.67  16.01.56  165.175  (24)
  25 ( 25) HJALMARSSON David         SWE   051181  39.11  1.57.43  7.10.23  15.00.70  166.311  (15)
  26 ( 26) GARBELL Rickard           SWE   241269  37.51  1.58.89  7.07.19  15.32.5   166.484  (98)
  27 ( 27) ENFELDT Magnus            SWE   250869  36.10  1.49.68  7.07.51  17.03.56  166.589  (01)
  28 ( 28) JUNELL Jan                SWE   141056  39.6   1.59.75  7.08.60  14.50.72  166.912  (84)
  29 ( 29) KLOCKAR Emil              SWE   121001  39.57  1.58.36  7.09.38  15.02.11  167.066  (23)
  30 ( 30) EKSTRAND Ulf              SWE   210957  39.4   2.00.23  7.13.13  15.04.71  168.024  (80)
  31 ( 31) FRIBERG Martin            SWE   180689  37.15  1.52.40  7.19.15  16.40.09  168.535  (09)
  32 ( 32) FALK Mattias              SWE   050279  40.18  1.58.11  7.02.02  15.36.37  168.570  (06)
  33 ( 33) FALK Rasmus               SWE   270188  39.62  1.59.95  7.11.25  15.18.22  168.639  (08)
  34 ( 34) KÖNIG Bo                  SWE   310565  37.84  1.55.66  7.25.12  15.56.0   168.705  (92)
  35 (  -) FORSMARK Sebastian        SWE   200604 *36.46 *1.50.73 *7.35.41 *16.38.95  168.858  (24)
  36 ( 35) CLAESON Göran             SWE   040345  39.2   2.00.1   7.17.0   15.18.7   168.868  (72)
  37 ( 36) SEIFERT Björn             SWE   191296  40.15  2.00.04  7.16.61  15.18.54  169.751  (16)


Other Speed Skating Pages