Evolution of Track Records Vikingskippet
Hamar Olympia Hall Vikingskippet 125 m
39.1 JOHANSEN Steinar NOR Hamar 921215 1
37,53 STRØM Roger NOR Hamar 921220 1
37.12 STRØM Roger NOR Hamar 930210 1
37.1 STRØM Roger NOR Hamar 930217 1
36.8 STRØM Roger NOR Hamar 930320 1
36.7 STRØM Roger NOR Hamar 930321 -
35.92 JANSEN Dan USA Hamar 931204 1
35.91 SHIMIZU Hiroyasu JPN Hamar 960315 1
35.72 SØNDRÅL Ådne NOR Hamar 000115 1
35.06 WOTHERSPOON Jeremy CAN Hamar 020119 1
34.80 KOSKELA Pekka FIN Hamar 070120 1
34.55 WOTHERSPOON Jeremy CAN Hamar 080125 1
34.31 WOTHERSPOON Jeremy CAN Hamar 080126 1
1.17.3 SØNDRÅL Ådne NOR Hamar 921215 1
1.17.2 STRØM Roger NOR Hamar 921220 1
1.16.1 STRØM Roger NOR Hamar 930217 1
1.14.9 KOSS Johann Olav NOR Hamar 930110 1
1.13.01 JANSEN Dan USA Hamar 931206 1
1.12.43 JANSEN Dan USA Hamar 940218 1
1.11.30 SØNDRÅL Ådne NOR Hamar 980228 1
1.09.65 WOTHERSPOON Jeremy CAN Hamar 020119 1
1.09.21 WOTHERSPOON Jeremy CAN Hamar 020120 1
1.08.41 DAVIS Shani USA Hamar 070120 1
1.08.38 DAVIS Shani USA Hamar 070121 1
1.08.28 SHINHAMA Tatsuya JPN Hamar 200228 1
1.08.16 KROL Thomas NED Hamar 220303 1
2.05.6 PETLUND Bjørn NOR Hamar 921215 1
1.54.31 KOSS Johann Olav NOR Hamar 921220 1
1.52.53 KOSS Johann Olav NOR Hamar 930214 1
1.51.60 RITSMA Rintje NED Hamar 940108 1
1.51.29 KOSS Johann Olav NOR Hamar 940216 1
1.49.52 SØNDRÅL Ådne NOR Hamar 971213 1
1.48.82 POSTMA Ids NED Hamar 981114 1
1.47.01 SØNDRÅL Ådne NOR Hamar 990207 1
1.46.02 DAVIS Shani USA Hamar 040208 1
1.44.74 KUIPERS Simon NED Hamar 080126 1
1.44.27 DAVIS Shani USA Hamar 091121 1
4.25.0 HÄNNINEN Janne FIN Hamar 930102 1
4.04.4 VÅRVIK Atle NOR Hamar 930110 -
4.02.7 HEREIDE Remi NOR Hamar 940122 1
4.02.46 de JONG Bob NED Hamar 951216 1
3.58.5 ERVIK Eskil NOR Hamar 980120 1
3.55.85 ERVIK Eskil NOR Hamar 981107 1
3.55.62 FALK Sebastian SWE Hamar 000212 1
3.53.68 RÖJLER Johan SWE Hamar 000213 1
3.49.2 SÆTRE Lasse NOR Hamar 031101 1
3.46.81 GRØDUM Øystein NOR Hamar 041107 1
3.45.60 ERVIK Eskil NOR Hamar 060128 1
3.45.56 CONTIN Alexis FRA Hamar 111015 1
3.44.73 BØKKO Håvard NOR Hamar 121006 1
3.44.11 PEDERSEN Sverre Lunde NOR Hamar 150104 1
3.42.63 PEDERSEN Sverre Lunde NOR Hamar 150815 1
3.42.52 PEDERSEN Sverre Lunde NOR Hamar 170812 1
3.42.46 PEDERSEN Sverre Lunde NOR Hamar 171021 1
3.42.27 PEDERSEN Sverre Lunde NOR Hamar 181027 1
6.44.20 KOSS Johann Olav NOR Hamar 921220 1
6.43.86 ZANDSTRA Falko NED Hamar 930213 1
6.35.53 KOSS Johann Olav NOR Hamar 931204 1
6.34.96 KOSS Johann Olav NOR Hamar 940213 1
6.34.40 STORELID Kjell NOR Hamar 971214 1
6.27.50 SAJUTIN Vadim RUS Hamar 990206 1
6.25.36 ROMME Gianni NED Hamar 010218 1
6.19.94 de JONG Bob NED Hamar 031109 1
6.19.06 ROMME Gianni NED Hamar 041114 1
6.09.74 KRAMER Sven NED Hamar 090207 1
13.46.34 VELDKAMP Bart NED Hamar 930214 1
13.44.61 KOSS Johann Olav NOR Hamar 931206 1
13.30.55 KOSS Johann Olav NOR Hamar 940220 1
13.28.20 VELDKAMP Bart BEL Hamar 990207 1
13.17.86 VERHEIJEN Carl NED Hamar 040208 1
13.14.15 SÆTRE Lasse NOR Hamar 060115 1
13.09.61 BØKKO Håvard NOR Hamar 080127 1
13.05.21 KRAMER Sven NED Hamar 090208 1
13.04.38 van der KIEFT Arjen NED Hamar 091122 1
12.50.96 KRAMER Sven NED Hamar 091122 1
12.41.56 van der POEL Nils SWE Hamar 220306 1
42.9 YTTREDAL Else R NOR Hamar 921215 1
41.9 HØISETH Edel Therese NOR Hamar 930320 1
39.65 YOO Sun-Hee ROK Hamar 931204 1
39.25 BLAIR Bonnie USA Hamar 940219 1
39.20 WITTY Chris USA Hamar 981114 1
38.05 LeMAY-DOAN Catriona CAN Hamar 020119 1
37.88 WOLF Jenny GER Hamar 070120 1
37.52 WOLF Jenny GER Hamar 080125 1
37.25 KODAIRA Nao JPN Hamar 190202 1
1.40.67 HANSEN Karina NOR Hamar 921229 1
1.27.8 NYSTEDT Minna NOR Hamar 930127 1
1.26.6 LANGLI Hege NOR Hamar 930211 1
1.19.97 BLAIR Bonnie USA Hamar 931205 1
1.18.74 BLAIR Bonnie USA Hamar 940223 1
1.16.67 KOTJUGA Anzjela BLR Hamar 020119 1
1.16.17 VÖLKER Sabine GER Hamar 020120 1
1.15.12 FRIESINGER Anni GER Hamar 070120 1
1.14.81 FRIESINGER Anni GER Hamar 080127 1
1.14.79 BOWE Brittany USA Hamar 190202 1
1.13.75 TAKAGI Miho JPN Hamar 200228 1
2.27.0 ANDERSEN Bente NOR Hamar 921215 1
2.12.5 KROON Jasmin SWE Hamar 930102 1
2.12.4 LANGLI Hege NOR Hamar 930210 1
2.06.8 HØISETH Edel Therese NOR Hamar 930320 1
2.01.83 NIEMANN Gunda GER Hamar 931204 1
2.01.71 NIEMANN Gunda GER Hamar 950312 1
1.59.28 HUNYADY Emese AUT Hamar 971214 1
1.56.96 THOMAS Annamarie NED Hamar 990207 1
1.54.65 WÜST Ireen NED Hamar 080125 1
1.53.89 WÜST Ireen NED Hamar 200301 1
4.43.5 YTTREDAL Else R NOR Hamar 921215 1
4.41.0 KROON Jasmin SWE Hamar 930102 1
4.38.7 LANGLI Hege NOR Hamar 930211 1
4.12.32 NIEMANN Gunda GER Hamar 931205 1
4.12.25 NIEMANN Gunda GER Hamar 940108 1
4.07.13 PECHSTEIN Claudia GER Hamar 971213 1
4.02.01 NIEMANN Gunda GER Hamar 990206 1
4.00.26 NIEMANN Gunda GER Hamar 010217 1
3.58.00 SCHOUTEN Irene NED Hamar 220305 1
8.28.40 STØKKER Heidi NOR Hamar 930313 1
7.13.29 NIEMANN Gunda GER Hamar 931206 1
6.57.24 NIEMANN Gunda GER Hamar 990207 1
6.56.84 NIEMANN Gunda GER Hamar 000116 1
6.51.83 SABLIKOVA Martina CZE Hamar 080126 1
6.50.07 SABLIKOVA Martina CZE Hamar 091121 1